|
Overall Leading Winners
|
| Pos |
MP Won |
Name, City
| | 1 | 130.47 | Pamela Granovetter, Cincinnati OH
| | 2 | 130.47 | Matt Granovetter, Cincinnati OH
| | 3 | 127.94 | Les Bart, Bradenton FL
| | 4 | 127.94 | Gloria Bart, Bradenton FL
| | 5 | 112.56 | Kevin Dwyer, Fort Myers FL
| | 6 | 112.56 | Owen Lien, Hickory NC
| | 7 | 102.89 | Dan Morse, Houston TX
| | 8 | 99.44 | Sharon Gerstman, Buffalo NY
| | 9 | 99.44 | Daniel Gerstman, Buffalo NY
| | 10 | 97.51 | Tom Rutledge, Charleston SC
|
|
|
Return to top of page
|
|
Overall 0-2000 Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 99.44 | Sharon Gerstman, Buffalo NY
| | 2 | 60.00 | Peter Boyd-Bowman, Greensboro NC
| | 3 | 52.68 | Kathy Coop, Greensboro NC
| | 4 | 50.78 | John Marriott III, Cary NC
| | 5 | 50.78 | C. Alex Hudson, Raleigh NC
| | 6 | 49.79 | Max Aeschbacher, Salt Lake City UT
| | 7 | 49.59 | Greg Humphreys, Charlottesville VA
| | 8 | 40.13 | Asya Ladyzhensky, Ellenton FL
| | 9 | 39.65 | William Norteman Jr, Woodruff SC
| | 10 | 38.75 | Kim Martin, Charlotte NC
|
|
|
Return to top of page
|
|
Overall 0-300 Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 40.13 | Asya Ladyzhensky, Ellenton FL
| | 2 | 27.59 | Dan Dwyer, Lehigh Acres FL
| | 3 | 24.49 | Henry Harman, North Haven CT
| | 4 | 23.12 | Tzvetalin Vassilev, North Bay ON
| | 5 | 22.98 | David Schreiber, Chapel Hill NC
| | 6 | 20.85 | Allison Hunt, Charlotte NC
| | 7 | 19.70 | Roy Kuhn, Lake Lure NC
| | 8 | 19.70 | Mary Ann Kuhn, Lake Lure NC
| | 9 | 19.38 | Xi (Charlie) Zhu, N Charleston SC
| | 10 | 18.56 | William Ramroth, Livonia MI
|
|
|
Return to top of page
|
|
|