![]() |
||||||||||||
| Return to Main Page | ||||||||||||
|
All times are PM unless indicated
|
||||||||||||
| Tuesday, August 30 | |||
| Time | Event | ||
| 1:00 | Educational Foundation Stratified Open Pairs | ||
| 1:00 | Educational Foundation 5/20/50 & 100/200/300 Pairs | ||
| 7:30 | PANTHERS BRACKETED OPEN KO TEAMS begin Continues 9 am, 1 & 7;30 Wednesday |
||
| 7:30 | ALBERT PEARSON SENIOR BRACKETED KO TEAMS begin Continues 9 am, 1 & 7;30 Wednesday |
||
| 7:30 | Charity Stratified Open Pairs | ||
| 7:30 | Charity 5/20/50 & 100/200/300 Pairs | ||
| 11:30 | Lose 'n Snooze Zip KO Teams | ||
|
|||
| Wednesday, August 31 | |||
| Time | Event | ||
| 9 am | Early Bird 50/100/300 Pairs | ||
| 9 am | Earnhardt AM Side Game Series 1st of 5 | ||
| 1 & 7:30 | BOBCATS BRACKETED KO TEAMS Continues 1 & 7:30 Thursday |
||
| 1 & 7:30 | STRATIFIED OPEN PAIRS | ||
| 1 / 7:30 | Gordon Side Game Series 1st & 2nd of 6 | ||
| 1 / 7:30 | 0-5 Trophy Pairs [see notes] 0-5 PAIRS PLAY FREE TODAY |
||
| 1 / 7:30 | 5/20/50 & 100/200/300 Pairs | ||
| 7:30 | Stratified Board-A-Match Teams | ||
| 7:30 | 0-300 Swiss Teams | ||
| 11:30 | Lose 'n Snooze Zip KO Teams | ||
|
|||
| Thursday, September 1 | |||
| Time | Event | ||
| 9 am | CHECKERS COMPACT BRACKETED KO TEAMS begin Two 12-board matches; continues 9 am Friday |
||
| 9 am | Early Bird 50/100/300 Pairs | ||
| 9 am | Earnhardt AM Side Game Series 2nd of 5 | ||
| 1 & 7:30 | STING BRACKETED KO TEAMS Continues 1 & 7:30 Friday |
||
| 1 & 7:30 | STRATIFIED OPEN PAIRS | ||
| 1 / 7:30 | Gordon Side Game Series 3rd & 4th of 6 | ||
| 1 / 7:30 | 0-20 Trophy Pairs [see notes] | ||
| 1 / 7:30 | 5/20/50 & 100/200/300 Pairs | ||
| 7:30 | Stratified Open Board-A-Match Teams | ||
| 7:30 | 0-300 Bracketed Pairs / B-A-M Teams [2 chances to win - see notes] | ||
| 11:30 | Lose 'n' Snooze Zip KO Teams | ||
|
|||
| Friday, September 2 | |||
| Time | Event | ||
| 9:00 am | Early Bird 50/100/300 Pairs | ||
| 9 am | Earnhardt AM Side Game Series 3rd of 5 | ||
| 1 & 7:30 | KNIGHTS BRACKETED KO TEAMS Continues 1 & 7:30 Saturday |
||
| 1 & 7:30 | STRATIFIED OPEN PAIRS | ||
| 1 / 7:30 | Gordon Side Game Series 5th & 6th of 6 | ||
| 1 / 7:30 | Stratified 5/20/50 & 100/200/300 Pairs | ||
| 7:30 | Stratified Open Swiss Teams | ||
| 7:30 | 0-300 Swiss Teams | ||
| 11:30 | Lose 'n' Snooze Zip KO Teams | ||
|
|||
| Saturday, September 3 | |||
| Time | Event | ||
| 9 am | HURRICANES COMPACT BRACKETED KO TEAMS begin Two 12-board matches; continues 9 am Sunday |
||
| 9 am | Early Bird 50/100/300 Pairs | ||
| 9 am | Earnhardt AM Side Game Series 4th of 5 | ||
| 1 & 7:30 | COBRAS BRACKETED KO TEAMS Continues 1 & 7:30 Sunday |
||
| 1 & 7:30 | STRATIFIED OPEN PAIRS | ||
| 1 / 7:30 | Labonte Side Game Series 1st & 2nd of 6 | ||
| 1 / 7:30 | 0-50 Trophy Pairs [see notes] | ||
| 1 / 7:30 | 5/20/50 & 100/200/300 Pairs | ||
| 7:30 | Stratified Open Board-A-Match Teams | ||
| 7:30 | 0-300 Swiss Teams | ||
| 11:30 | Lose 'n' Snooze Zip KO Teams | ||
|
|||
| Sunday, September 4 | |||
| Time | Event | ||
| 9 am | Early Bird Stratified 50/100/300 Pairs | ||
| 9 am | Earnhardt AM Side Game Series 5th of 5 | ||
| 1 & 7:30 | EAGLES BRACKETED KO TEAMS Continues 10 am & TBA Monday |
||
| 1 & 7:30 | STRATIFIED OPEN PAIRS | ||
| 1 / 7:30 | Labonte Side Game Series 3rd & 4th of 6 | ||
| 1 / 7:30 | 100/200/300 Trophy Pairs [see notes] | ||
| 1 / 7:30 | 5/20/50 Pairs | ||
| 7:30 | Stratified Open Board-A-Match Teams | ||
| 7:30 | 0-300 Bracketed Pairs / Bracketed B-A-M Teams [2 chances to win - see notes] | ||
| 11:30 | Lose 'n' Snooze Zip KO Teams | ||
|
|||
| Monday, September 5 | |||
| Time | Event | ||
| 10 am & TBA | STRATAFLIGHTED OPEN SWISS TEAMS [see notes] 7 matches with 30 minute break |
||
| 10 am / 2 | 50/100/300 Swiss Teams - two single sessions | ||
| 10 am / 2 | Labonte Side Game Series 5th & 6th of 6 | ||
| 10 am / 2 | 5/20/50 & 100/200/300 Pairs - two single sessions | ||
|
|||
|
Next MABC Regional - Virginia Beach VA November 7-13 - Make Plans To Be There |
|||