|
Overall Leading Winners
|
| Pos |
MP Won |
Name, City
| | 1 | 99.16 | Ellen Allen, Summerville SC
| | 2 | 90.33 | Tom Rutledge, Charleston SC
| | 3 | 80.42 | Robert White, Raleigh NC
| | 4 | 79.56 | Michael Kovacich, Stone Mountain GA
| | 5 | 79.10 | Bill Wisdom, Salisbury NC
| | 6 | 78.00 | Matt Granovetter, Cincinnati OH
| | 7 | 78.00 | Pamela Granovetter, Cincinnati OH
| | 8 | 73.93 | Ron Smith, Hixson TN
| | 9 | 73.93 | Linda Smith, Hixson TN
| | 10 | 72.73 | Fred King, Falls Church VA
|
|
|
Return to top of page
|
|
Overall 0-2000 Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 62.26 | Kim Martin, Charlotte NC
| | 2 | 60.18 | Marian Fort, Charlotte NC
| | 3 | 60.18 | Lynn Fort, III, Charlotte NC
| | 4 | 55.72 | Anil Jain, Evans GA
| | 5 | 49.57 | Prakash Bhandari, New Delhi
| | 6 | 47.27 | Lesley Fells, Callawassie Isl SC
| | 7 | 47.27 | Robert Swofford, Okatie SC
| | 8 | 47.27 | Betty Cole, Bluffton SC
| | 9 | 47.27 | Faye Swofford, Okatie SC
| | 10 | 45.43 | W Paul McGowan, Fredericksbrg VA
|
|
|
Return to top of page
|
|
Overall 0-300 Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 49.57 | Prakash Bhandari, New Delhi
| | 2 | 24.73 | Ellen Harris, Harrisburg NC
| | 3 | 24.73 | John Boger Jr, Concord NC
| | 4 | 24.73 | Anne Sprock, Greensboro NC
| | 5 | 22.45 | Milton Almond, Blowing Rock NC
| | 6 | 22.26 | Richard Nadol, Charleston SC
| | 7 | 22.06 | Janice Boekenheide, Savannah GA
| | 8 | 20.92 | Cynthia Cone, Douglasville GA
| | 9 | 20.92 | Claire Lavery, Atlanta GA
| | 10 | 20.22 | Lillian Collings, St Helena Is SC
|
|
|
Return to top of page
|
|
|