EVENT>Rocky Top Wed Aft Side |SESSION>4th Of 5 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 15, 2009 |SANCTION>R0904002 | 04/15/2009 16:30|EVENT CODE>SSRT
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Mid Atlantic Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P508913 Edward Rodrigues N852374 Helen Dodge B . . . | 6 2 . 135.00 51.14 1.24Red
2 Q781125 Robert Gromatka 8781095 Sandra Gromatka C 3 3 1 | 1 1 1 164.00 62.12 4.87***
3 K447401 Susan Stockham L325954 Robert Teel Jr A 5 . . | 2 . . 163.00 61.74 2.74Red
4 M499034 Peggy Kenny M073460 Vivian McIntire B . . . | . . . 100.50 38.07
5 L050696 Cynthia Deaton O674720 Rosalie Orvin A . . . | 5 . . 138.50 52.46 0.47Red
6 R785973 Janice Walker 1222155 Patricia Luther C . . . | . . . 118.00 44.70
7 L894738 Philip Heasley K257343 Anne Weissler B . . . | . . . 109.50 41.48
8 Q009937 Robert Claypool L349233 Roma Chandra B . . . | . 3 . 128.00 48.48 0.89Red
9 M067614 Carolyn Labouliere L443949 Eddie Wold A . . . | 4 . . 145.50 55.11 0.82Red
10 8092966 Audrey Hulsey 8750106 Evelyn Estenson C . . . | . . 2 125.50 47.54 0.81Red
11 2306603 Judith Osucha 2306611 Priscilla McKenney C . . . | . . . 121.00 45.83
12 L155706 George Spine Jr L155714 Beverly Ann Spine B . . . | . 4 . 127.00 48.11 0.62Red
13 M665910 James Davis M671783 Charlotte Davis A . . . | 3 . . 150.00 56.82 1.17Red
14 M446402 Robin Wilkinson K426315 Chuck Wilkinson A . . . | . . . 121.50 46.02
15 Q632286 Ted McLellan J465546 Patricia Dreinhoefer A . . . | . . . 133.00 50.38
Totals 1980.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 2 5- 3- 8 10- 8 3- - 5- 10- -
---- ---- 150 100 130 120 150 500 150 120 90 130 500 90 ----
2> 9 - 7- 3- 10- 6 7- 3- 10- 3- - 3-
---- ---- 100 -150 50 -130 140 -100 50 -130 140 -130 -150 -130 ----
3> 0 8 8 4 4 8 11 1 4 4 4 10
---- ---- -----1440 -620 -620 -650 -650 -620 200 -1430 -650 -650 -650 100
4> 4 8 4 4 4 8 8 1 4 0 10 11
---- ---- ---- 110 140 110 110 110 140 140 100 110 -100 170 200
5> 8- 8- 4- 4- 11 2- - 6 8- 8- - 2-
620 ---- ---- ---- 620 140 140 650 -100 -130 170 620 620 -130 -100
6> 2- 0 2- 9 6- 6- 2- 6- 6- 10 11 2-
-130 ---- ---- ---- -200 -130 PASS -100 -100 -130 -100 -100 140 210 -130
7> 2- 9- 9- 6- 9- 6- 2- 2- 2- 2- 9- 2-
-140 100 ---- ---- ---- 100 -110 100 -110 -140 -140 -140 -140 100 -140
8> 3 8 9- 9- 3 - 3 - 6 11 6 6
-430 -210 ---- ---- ---- 50 50 -430 -460 -430 -460 -400 100 -400 -400
9> 10- 0 2 5 5 8 8 2 8 2 5 10-
-640 -2140 -1470 ---- ---- -----1390 -1390 -720 -720 -1470 -720 -1470 -1390 -640
10> 6- 9 4- 2- 4- 6- 8 0 10- 10- 2- 1
-150 100 -600 ---- ---- ---- -630 -600 -150 -110 -1400 200 200 -630 -800
11> 1 3- 7 3- 10 3- 0 7 7 9 3- 11
-50 50 100 50 ---- ---- ---- 170 50 -110 100 100 140 50 300
12> 11 1- 6 1- 6 9- 1- 1- 9- 6 6 6
120 -200 -100 -200 ---- ---- ---- -100 110 -200 -200 110 -100 -100 -100
13> 0 6- 3 10 3 8 3 10 3 6- 10 3
-630 -170 -620 100 -620 ---- ---- ---- -120 -620 100 -620 -170 100 -620
14> 5 10 1 3- 11 7 3- 9 0 2 6 8
130 650 -50 100 750 ---- ---- ---- 450 100 500 -170 50 420 480
15> 8 10 11 2- 4- 8 - 6 4- - 8 2-
110 140 300 -100 50 110 ---- ---- ---- -120 80 50 -120 110 -100
16> 6 6 10- 3- 1 3- 0 9 6 10- 2 8
-50 -50 420 -100 -300 -100 ---- ---- ---- -500 140 -50 420 -200 110
17> 10- 8- 6- 8- 10- 4 4 4 0 1- 6- 1-
430 400 120 400 430 -50 -50 ---- ---- ---- -50 -200 -100 120 -100
18> 7 7 7 3- 7 7 1 10- 2 10- 0 3-
100 100 100 50 100 100 -140 ---- ---- ---- 120 -100 120 -200 50
19> 2- 7- 2- 2- 10 2- 2- 10 2- 10 6 7-
-50 120 -50 -50 150 -50 -50 150 ---- ---- ---- -50 150 90 120
20> 1 10 11 2 7- 7- 0 3- 7- 7- 5 3-
-100 800 1370 110 660 660 -300 600 ---- ---- ---- 660 660 620 600
21> 2 11 7 7 7 2 5 9 2 2 10 2
-130 150 PASS PASS PASS -130 -100 50 -130 ---- ---- ---- -130 100 -130
22> 9- 5 8 0 2 2 11 5 5 7 2 9-
-170 -620 -300 -660 -630 -630 -150 -620 -620 ---- ---- ---- -600 -630 -170
23> 8- 4- 10 6- 4- 2- 11 0 6- 8- 2- 1
100 -200 600 -100 -200 -500 750 -650 -100 100 ---- ---- ---- -500 -620
24> 4 6 9- 4 7- 4 0 1- 9- 11 1- 7-
50 100 140 50 110 50 -90 -50 140 800 ---- ---- ---- -50 110
25> 2- 6- 2- 9 2- 2- 2- 2- 10 11 6- 8
-620 -150 -620 -100 -620 -620 -620 -620 -50 100 -150 ---- ---- ---- -120
26> 9 4- 8 11 10 1 0 4- 4- 4- 4- 4-
-90 -150 -120 200 -80 -200 -580 -150 -150 -150 -150 ---- ---- ---- -150
27> 4- - 11 2 3 8 - 8 8 8 8 4-
170 -50 450 100 140 420 -50 420 420 420 420 170 ---- ---- ----
28> 9- 9- 7 5 1 3 1 1 5 9- 9- 5
100 100 50 -170 -420 -400 -420 -420 -170 100 100 -170 ---- ---- ----
29> 9- 4 5- 2 5- 7- 0 2 11 2 9- 7-
---- 300 -100 100 -130 100 200 -800 -130 670 -130 300 200 ---- ----
30> 10 7 3 7 10 0 3 3 3 3 7 10
---- 100 50 -420 50 100 -1100 -420 -420 -420 -420 50 100 ---- ----
EVENT>Rocky Top Wed Aft Side |SESSION>4th Of 5 |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 15, 2009 |SANCTION>R0904002 | 04/15/2009 16:30|EVENT CODE>SSRT
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Mid Atlantic Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J581279 Paul Sensmeier M245091 Susie Sensmeier B 2 2 . | 1 1 . 166.50 63.07 6.49***
2 8680817 Charles Dorenkott 6040845 Patrick Cassin C . . . | . 4/5 2 130.50 49.43 0.81Red
3 K831309 Thomas Stump N441331 Vernon Reed A . . . | 3 . . 155.00 58.71 1.17Red
4 L895904 James Heard L895920 Kay Heard B 4 4 . | 2 2 . 163.50 61.93 3.65Red
5 R826351 William Foster O166458 B Gayle Phillips A . . . | . . . 128.00 48.48
6 K245116 Susannah Conklin 8569908 Gale Thomas-Goodman C . . 6 | 5 3 1 140.00 53.03 1.15Red
7 O776604 Marny Coles L722996 Beverley Bessey B . . . | . 4/5 . 130.50 49.43 0.49Red
8 J054562 Betsy Blakeman M026888 Henry Blakeman B . . . | . . . 120.00 45.45
9 N831512 Cindy Mahn N866650 Elizabeth McDowell A . . . | 4 . . 152.00 57.58 0.82Red
10 Q662428 Mira Rowe 5535492 Juan Pardo C . . . | . . . 93.50 35.42
11 K867265 Cindy Tretter J992805 James Jackson B . . . | . . . 114.50 43.37
12 O017282 Katharine Clark 8366934 Jule Greene C . . . | . . . 112.00 42.42
13 R394583 Sandra Williams Q916241 Dorothy Ruddell A . . . | . . . 123.00 46.59
14 J437461 James Edmunds K300575 H Fertig A . . . | 6 . . 139.00 52.65 0.39Red
15 L168522 Joyce Rampey O158773 Margaret Hill A . . . | . . . 112.00 42.42
Totals 1980.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 3 7- 3 10- 9 5- 5- - 7- 10- 3
---- -500 ---- -150 ---- -120 -150 -90 -100 -130 -130 -500 -120 -90 -150
2> 5 3- 7- 2 - 10- 7- 3- 10- 7- 7- -
---- 100 ---- -50 ---- 130 -100 -140 150 130 -50 150 130 130 -140
3> 7 3 0 10 11 7 3 7 3 7 7 1
650 ---- 620 ---- -200 ---- 1430 1440 650 620 650 620 650 650 -100
4> 7 3 3 10 7 7 3 11 7 1 7 0
-110 ---- -140 ---- -140 ---- -100 -110 -110 -140 100 -110 -170 -110 -200
5> 2- 8- 10- 5 2- 2- 2- 6- 10- 6- 8- 0
-620 100 ---- 130 ---- -170 ---- -620 -620 -620 -140 130 -140 100 -650
6> 8- 4- 8- 4- 4- 11 1 8- 0 2 8- 4-
130 100 ---- 130 ---- 100 ---- 100 200 -140 130 -210 PASS 130 100
7> 4- 1- 8- 8- 8- 8- 1- 1- 4- 8- 1- 8-
110 -100 140 ---- 140 ---- 140 ---- 140 -100 -100 110 140 -100 140
8> 10- 3 8 10- 5 0 1- 5 1- 5 8 8
460 210 430 ---- 460 ---- 400 ---- -100 -50 400 -50 400 430 430
9> 11 3 9 9 3 9 6 6 - 6 - 3
2140 720 1470 1470 ---- 720 ---- 1470 ---- 1390 1390 640 1390 640 720
10> 2 3 6- 11 - - 8- 8- 10 6- 4- 4-
-100 110 600 1400 ---- -200 ---- -200 ---- 630 630 800 600 150 150
11> 11 4 4 7- 4 2 7- 0 1 10 7- 7-
110 -100 -100 -50 -100 ---- -140 ---- -50 ---- -300 -170 50 -50 -50
12> 9- 5 9- 9- 1- 5 5 5 5 0 1- 9-
200 100 200 200 -110 ---- 100 ---- 100 ---- 100 100 -120 -110 200
13> 8 1 1 8 8 4- 1 8 11 3 4- 8
620 -100 -100 620 620 170 ---- -100 ---- 620 ---- 630 120 170 620
14> 10 2 7- 11 0 9 5 3 6 4 1 7-
50 -500 -100 170 -750 -50 ---- -420 ---- -480 ---- -130 -450 -650 -100
15> 5 8- 6- 6- 10- 3 3 8- 3 1 10- 0
-80 100 -50 -50 120 -110 -110 ---- 100 ---- -110 ---- -140 120 -300
16> 2 7- 5 10 - 7- 9 3 5 5 11 -
-140 100 50 300 -420 100 200 ---- -110 ---- 50 ---- 50 500 -420
17> 2- 11 - 9- 7 4- 7 9- - 2- 4- 7
-400 200 -430 100 50 -120 50 100 ---- -430 ---- -400 ---- -120 50
18> 7- 9 4 - 4 11 10 7- 4 4 4 -
-50 100 -100 -120 -100 200 140 -50 ---- -100 ---- -100 ---- -100 -120
19> 8- 1 1 8- 5 8- 3- 1 8- 3- 8- 8-
50 -150 -150 50 -90 50 -120 -150 50 ---- -120 ---- 50 ---- 50
20> 3- 3- 3- 3- 6 11 7- 7- 10 1 0 9
-660 -660 -660 -660 -620 300 -600 -600 100 ---- -800 -----1370 ---- -110
21> 4 9 9 1 6 9 2 9 9 0 4 4
PASS 130 130 -100 100 130 -50 130 130 -150 ---- PASS ---- PASS ----
22> 9 4 9 9 0 1- 6 1- 6 6 3 11
630 600 630 630 150 170 620 170 620 620 ---- 300 ---- 660 ----
23> 8- 8- 0 10 11 2- 4- 6- 2- 1 4- 6-
---- 500 500 -750 620 650 -100 100 200 -100 -600 ---- 100 ---- 200
24> 7 9- 11 3- 9- 7 1- 5 0 1- 7 3-
---- -50 50 90 -110 50 -50 -140 -100 -800 -140 ---- -50 ---- -110
25> 8- 8- 3 8- 8- 1 4- 0 8- 4- 2 8-
620 ---- 620 120 620 620 50 150 -100 620 150 100 ---- 620 ----
26> 10 11 6- 6- 2 6- 6- 6- 3 6- 0 1
200 ---- 580 150 150 90 150 150 150 120 150 -200 ---- 80 ----
27> 10- 3 6- 3 10- 3 0 3 9 6- 8 3
---- 50 ---- -420 -170 -420 50 -420 -450 -420 -100 -170 -140 ---- -420
28> 10 10 1- 6 1- 1- 4 1- 6 6 10 8
---- 420 ---- 420 -100 170 -100 -100 -50 -100 170 170 420 ---- 400
29> 3- 11 9 1- 0 7 9 5- 1- 9 3- 5-
-200 ---- 800 ---- 130 -300 -670 100 130 -100 -300 130 -200 -100 ----
30> 11 8 8 1 8 4 8 8 4 4 1 1
1100 ---- 420 ---- 420 -100 420 -50 420 420 -50 -50 -100 -100 ----
EVENT>Rocky Top Wed Aft Side |SESSION>4th Of 5 |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 15, 2009 |SANCTION>R0904002 | 04/15/2009 16:30|EVENT CODE>SSRT
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Mid Atlantic Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L491625 Nancy Crabtree 5226171 Frank Crabtree B . . . | . . . 133.00 50.38
2 6796613 Rae Parker 9365133 Bob Tavenner C . . . | . . . 116.00 43.94
3 J237527 Tom Martin J237535 Gladys Martin A . . . | . . . 127.00 48.11
4 K729490 John Thomas P526334 Risa Campbell B . . . | 3/4 2 . 149.00 56.44 1.31Red
5 K488620 Russell Delaney M589793 Joan Delaney A . . . | . . . 116.50 44.13
6 9669701 Donald McGlohon Sr 9408541 Janet McGlohon C . . 5 | 5 3 1 143.00 54.17 1.15Red
7 O805094 Sharon Gathmann 4375025 James Gathmann B . . . | 6 4 . 141.00 53.41 0.65Red
8 Q780633 Margaret Skinner Q780625 Leigh Skinner B . . . | . . . 115.50 43.75
9 L508846 Ruth Keller P567634 Mary Petty A . . . | 2 . . 151.50 57.39 1.70Red
10 3934446 Seiko Hazanow 5065836 Shirley Riggins C . . . | . . . 126.00 47.73
11 7184174 Beth Anderson K100703 David Long C . . . | . . 2 137.00 51.89 0.81Red
12 J546112 Lynne Shannon J546066 Beverly Perala B . . . | 1 1 . 152.50 57.77 2.43***
13 N530520 Lee Stimson N243793 Luanne Russell A . . . | 3/4 . . 149.00 56.44 1.04Red
14 M880021 Dorothy Muilenburg P437757 Robert Pitt A . . . | . . . 110.50 41.86
15 O107052 Eldon Clayman 2026910 Andria Troutman A . . . | . . . 129.00 48.86
16 N703492 Kathleen Newell M297806 Freida Dohrman B . . . | . . . 115.50 43.75
Totals 2112.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 7- 1 10 3 7- 5 3 11 7- 7- 0
---- ---- ---- 120 150 90 400 120 150 130 120 630 150 150 -50 ----
2> 3- 9 6- 6- - 8 10- 3- 3- 3- 10- -
---- ---- ---- -130 140 -110 -110 -510 100 170 -130 -130 -130 170 -510 ----
3> 0 11 4 4 4 8 10 4 8 4 8 1
---- ---- ---- ---- -680 100 -650 -650 -650 -620 -200 -650 -620 -650 -620 -660
4> 5- 10 5- 5- 3 2 5- 10 8 - - 10
---- ---- ---- ---- 140 200 140 140 110 100 140 200 170 -100 -100 200
5> 1 9- 8 4- 1 4- 7 1 11 4- 4- 9-
-130 ---- ---- ---- ---- 620 170 -100 -130 -100 140 -130 650 -100 -100 620
6> 3- 3- 11 6- 6- 10 3- 9 3- 8 0 1
-130 ---- ---- ---- ---- -130 110 -110 -110 90 -130 -50 -130 -100 -200 -150
7> 4 4 4 7 9 4 9 9 1 4 11 0
-110 -110 ---- ---- ---- ---- -110 100 200 -110 200 200 -140 -110 500 -170
8> 6 11 2 2 9- 6 2 9- 2 2 6 8
-430 -150 ---- ---- ---- ---- -460 -460 -400 -430 -460 -400 -460 -460 -430 -420
9> 6 3 3 8- 10 - 11 8- 6 - 6 3
-1390 -1470 -1470 ---- ---- ---- ---- -720 -690 -2220 -640 -720 -1390 -2220 -1390 -1470
10> 7 4- 1- 1- 8 4- 10 1- 10 6 10 1-
-150 -500 -600 ---- ---- ---- ---- -600 100 -500 200 -600 200 -200 200 -600
11> 8- 2 1 11 4- 8- 0 8- 4- 4- 8- 4-
100 PASS -50 140 ---- ---- ---- ---- 50 100 -100 100 50 50 100 50
12> 1 9- 7 1 9- 4 4 4 6 9- 9- 1
-300 110 90 -300 ---- ---- ---- ---- 110 -200 -200 -200 -100 110 110 -300
13> 5 1 9 5 5 1 8 10 5 1 5 11
-620 -630 -150 -620 -620 ---- ---- ---- ---- -630 -200 -140 -620 -630 -620 100
14> 3- 0 3- 11 10 3- 3- 6 8- 8- 7 1
50 -800 50 750 590 ---- ---- ---- ---- 50 50 100 450 450 110 -50
15> 1- 3 10- 10- 1- 8- 6 6 6 4 0 8-
-100 -90 140 140 -100 110 ---- ---- ---- ---- 100 100 100 50 -200 110
16> 10 3- 1 11 7- 3- 7- 7- 0 7- 3- 3-
110 -100 -380 170 -50 -100 ---- ---- ---- ---- -50 -50 -500 -50 -100 -100
17> 6 3 7 9- 3 11 3 3 9- 0 8 3
-50 -100 100 150 -100 400 -100 ---- ---- ---- ---- -100 150 -200 120 -100
18> 7 1 3- 3- 10- 0 3- 7 10- 3- 9 7
100 PASS 50 50 150 -200 50 ---- ---- ---- ---- 100 150 50 120 100
19> 9- 1- 1- 1- 9- 4- 4- 9- 9- 1- 6 7
120 -100 -100 -100 120 -50 -50 120 ---- ---- ---- ---- 120 -100 80 100
20> 2- 7 10- 9 8 2- 10- 2- 5- 0 5- 2-
-200 130 690 630 600 -200 690 -200 ---- ---- ---- ---- -100 -300 -100 -200
21> 10- 8 8 2 4 2 2 5- 0 8 10- 5-
100 50 50 -150 -130 -150 -150 -90 -200 ---- ---- ---- ---- 50 100 -90
22> 4 4 4 10 0 7 11 1 4 9 4 8
-630 -630 -630 100 -1370 -620 300 -660 -630 ---- ---- ---- ---- -110 -630 -170
23> 8- 5 8- 1- 1- 11 8- 8- 1- 5 1- 5
-100 -200 -100 -500 -500 100 -100 -100 -500 -200 ---- ---- ---- ---- -500 -200
24> 1 3 1 8- 10 11 4- 6- 8- 1 4- 6-
-100 -50 -100 100 110 200 50 90 100 -100 ---- ---- ---- ---- 50 90
25> 5 5 - 7- 9- - 11 3 7- 9- 2 5
-150 -150 -620 -100 -50 -620 100 -300 -100 -50 -600 ---- ---- ---- ---- -150
26> 7- 2- 7- 9- 2- 9- 5 0 6 2- 11 2-
-80 -150 -80 100 -150 100 -120 -500 -100 -150 200 ---- ---- ---- ---- -150
27> 11 9 9 5 5 - 5 2 5 9 5 -
450 420 420 170 170 -50 170 PASS 170 420 170 -50 ---- ---- ---- ----
28> 3- 10- 6 3- 0 7- 7- 3- 10- 3- 1 9
-200 150 -170 -200 -430 50 50 -200 150 -200 -420 100 ---- ---- ---- ----
29> 7- 2 2 0 7- 2 10 4- 4- 9 6 11
---- 100 -200 -200 -500 100 -200 670 -130 -130 300 -100 730 ---- ---- ----
30> 7- 2 10- 2 10- 7- 7- 2 2 5 7- 2
---- 50 -420 100 -420 100 50 50 -420 -420 -150 50 -420 ---- ---- ----
31> 9 9 0 4 1 4 11 9 4 7 4 4
---- ---- 130 130 -300 -100 -200 -100 150 130 -100 90 -100 -100 ---- ----
32> 10- - 5 - 3- 9 10- 8 6- 3- 6- 2
---- ---- 100 -600 -70 -600 -90 90 100 70 -50 -90 -50 -110 ---- ----
EVENT>Rocky Top Wed Aft Side |SESSION>4th Of 5 |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 15, 2009 |SANCTION>R0904002 | 04/15/2009 16:30|EVENT CODE>SSRT
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Mid Atlantic Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M205324 J Wesley Clements Q426732 Jan Omley B . 6 . | 2 2 . 153.50 58.14 1.70Red
2 1140043 Jennice Sih 3262804 Barbara Rhodes C . . . | . . . 66.00 25.00
3 L138682 Shirley Packard O125859 Susan Kusler A . . . | . . . 135.00 51.14
4 K087596 Rod Fullerton N645840 Kathleen Fullerton B . . . | . . . 137.00 51.89
5 J265636 Hallie Eads M057163 Robert Morris A . . . | . . . 130.00 49.24
6 5339979 Jerry Payne 8049181 Al Sullivan C . . . | . . . 88.00 33.33
7 Q007543 Lawrence Young Q579989 Jean Picone B . . . | . . . 137.00 51.89
8 J722875 Sally Hawie O498752 Robin Bell B . . . | 5 3 . 145.50 55.11 0.94Red
9 O093841 J Alfred Letourneau O093868 A Lorraine Letourneau A . . . | . . . 136.50 51.70
10 4806328 Dixie Wade 3018962 Lylah Gillespie C . . . | . . 2 127.50 48.30 0.81Red
11 Q643288 Russell Whipps O648355 Hansford Rowe B . . . | . . . 123.00 46.59
12 K732068 David Lee Q076146 Terry Heatwole B . . . | 6 4 . 141.50 53.60 0.65Red
13 M518764 Donald Duritsch R420932 Anthony Brockman C . 5 2 | 1 1 1 157.50 59.66 2.51***
14 O147844 Sarah Soster K522241 Donald Strickler A . . . | . . . 135.50 51.33
15 L391884 George Hall L046826 Mickey Hughes A . . . | 4 . . 146.00 55.30 0.85Red
16 L981096 Betty Wilton P374771 Charles Thornton A . . . | 3 . . 152.50 57.77 1.22Red
Totals 2112.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3- 6 8 8 0 3- 3- 10 3- 1 11 8
---- ---- -150 ---- -130 ---- -120 -120 -630 -150 -150 -90 -150 -400 50 -120
2> 3 - 7- 7- 7- 2 7- 4- - 4- 10- 10-
---- ---- -100 ---- -170 ---- 130 130 130 -140 130 110 -170 110 510 510
3> 7 3 1 7 11 3 0 7 7 3 7 10
650 ---- ---- 620 ---- 200 ---- 650 680 620 -100 650 650 620 650 660
4> 8 9 5- 1 5- 3 1 10- 5- 10- 5- 1
-110 ---- ---- -100 ---- -140 ---- -200 -140 -170 -200 100 -140 100 -140 -200
5> 10 6- 4 10 0 1- 6- 3 6- 6- 1- 10
130 100 ---- ---- -140 ---- 130 ---- -650 -620 100 -170 100 100 -620 130
6> 7- 1 7- 2 7- 7- 3 0 11 4- 10 4-
130 -90 ---- ---- 130 ---- 50 ---- 130 130 100 -110 200 110 150 110
7> 7 7 2 2 10 7 7 0 4 11 2 7
110 110 -200 ---- ---- -200 ---- 140 ---- 110 110 -500 -100 170 -200 110
8> 5 0 9 1- 9 9 9 5 9 3 1- 5
430 150 460 ---- ---- 400 ---- 460 ---- 460 460 430 460 420 400 430
9> 8 0 8 2- 5 10- 5 2- 8 1 5 10-
1470 640 1470 720 ---- ---- 1390 ---- 2220 ---- 1390 720 1470 690 1390 2220
10> 6- 1 9- 9- 1 5 1 9- 9- 3 4 6-
500 -200 600 600 ---- ---- -200 ---- 200 ---- -200 600 600 -100 150 500
11> 11 10 2- 0 6- 6- 2- 6- 6- 2- 2- 9
100 50 -100 -140 -50 ---- ---- -50 ---- -100 ---- -50 -50 -100 -100 PASS
12> 7 4 7 10 5 1- 1- 10 1- 10 7 1-
200 -90 200 300 100 ---- ---- -110 ---- -110 ---- 300 -110 300 200 -110
13> 2 1 6 6 6 10 6 0 6 10 10 3
150 140 620 620 620 630 ---- ---- 620 ---- -100 ---- 620 630 630 200
14> 7- 5 0 2- 1 2- 4 10 7- 7- 11 7-
-50 -100 -750 -450 -590 -450 ---- ---- -110 ---- 50 ---- -50 -50 800 -50
15> 5 - 5 9- 7 2- 11 2- 9- 8 5 -
-100 -140 -100 100 -50 -110 200 ---- ---- -110 ---- 100 ---- 90 -100 -140
16> 3- 0 11 3- 3- 7- 7- 7- 1 7- 3- 10
50 -170 500 50 50 100 100 ---- ---- 100 ---- -110 ---- 100 50 380
17> 1- 1- 8 11 0 3 8 8 5 8 4 8
-150 -150 100 200 -400 -120 100 100 ---- ---- 50 ---- 100 ---- -100 100
18> 7- - - 7- 11 2 7- 4 4 10 7- 4
-50 -150 -150 -50 200 -120 -50 -100 ---- ---- -100 ---- PASS ---- -50 -100
19> 1- 1- 9- 6- 5 6- 4 1- 1- 9- 9- 9-
-120 -120 100 50 -80 50 -100 -120 -120 ---- ---- 100 ---- 100 ---- 100
20> 5- 3 11 8- 5- - 8- 8- 8- 4 - 2
100 -600 300 200 100 -690 200 200 200 ---- ---- -130 ---- -690 ---- -630
21> 7 3 9 - 9 5- 5- - 11 3 3 9
130 -50 150 -100 150 90 90 -100 200 -50 ---- ---- -50 ---- 150 ----
22> 11 2 4 7 0 3 10 7 7 7 7 1
1370 110 620 630 -300 170 660 630 630 630 ---- ---- 630 ---- -100 ----
23> 0 9- 2- 6 2- 2- 9- 6 6 2- 9- 9-
---- -100 500 100 200 100 100 500 200 200 100 ---- ---- 500 ---- 500
24> 0 6- 6- 4- 4- 10 2- 8 10 10 2- 1
---- -200 -50 -50 -90 -90 100 -100 50 100 100 ---- ---- -100 ---- -110
25> 10- 0 6 8 6 3- 6 1- 10- 9 3- 1-
620 ---- -100 150 300 150 100 150 50 620 600 100 ---- ---- 50 ----
26> 1- 6 8- 11 3- 5 8- 8- 3- 0 1- 8-
-100 ---- 120 150 500 80 100 150 150 80 -200 -100 ---- ---- 150 ----
27> 6 9 0 6 2 2 2 6 6 10- 6 10-
---- -170 ---- PASS -450 -170 -420 -420 -420 -170 -170 50 -170 ---- ---- 50
28> 3- 7- 7- - - 7- 5 10 7- 2 11 3-
---- -50 ---- 200 200 -150 -150 200 170 420 200 -100 430 ---- ---- -50
