EVENT>Le Conte Side Series |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2009 |SANCTION>R0904002 | 04/16/2009 16:25|EVENT CODE>SSML
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg, TN |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Gatlinburg Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N645840 Kathleen Fullerton L330001 Marion Caton B . . . | . . . 116.50 44.13
2 9669701 Donald McGlohon Sr 9408541 Janet McGlohon C . . . | . . . 111.50 42.23
3 Q916241 Dorothy Ruddell R394583 Sandra Williams A . . . | 4 . . 147.00 55.68 0.82Red
4 Q643288 Russell Whipps O648355 Hansford Rowe B . . . | . . . 120.00 45.45
5 N392063 Ronald Guntsch 9574611 Elaine Guntsch C . . . | . 3 . 132.50 50.19 0.89Red
6 J237527 Tom Martin J237535 Gladys Martin A 4 . . | 1 . . 160.50 60.80 4.57***
7 J566768 Ethel Robinson M870832 Barbara Kains B . . . | . . . 121.50 46.02
8 Q346690 H LeRoy Henderson 4641647 Dorothy Draper C . . . | 6 2 1 135.00 51.14 1.24Red
9 K892375 Joan Lane R003436 Joseph Lane A . . . | 3 . . 156.00 59.09 1.17Red
10 N809681 George Delp P727429 April Delp B . . . | 5 1 . 146.50 55.49 1.77Red
11 O107052 Eldon Clayman 2026910 Andria Troutman A . . . | . . . 117.00 44.32
12 Q780625 Leigh Skinner Q780633 Margaret Skinner B . . . | . . . 107.50 40.72
13 L443949 Eddie Wold 8856419 Carolyn Lanier A 5/6 . . | 2 . . 160.00 60.61 3.00Red
14 J722875 Sally Hawie O498752 Robin Bell B . . . | . 4 . 130.50 49.43 0.62Red
15 K965127 Eileen Easterling M753046 James Easterling A . . . | . . . 118.00 44.70
Totals 1980.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4- 4- 8 10 8 4- 11 4- 1 1 8 1
---- ---- -50 -50 110 170 110 -50 300 -50 -110 -110 110 -110 ----
2> 6 8- 2 8- 2 0 11 8- 4- 4- 2 8-
---- ---- 120 140 -100 140 -100 -200 170 140 100 100 -100 140 ----
3> 6 0 6 6 6 6 6 6 6 6 6 6
---- ---- ---- 420 -50 420 420 420 420 420 420 420 420 420 420
4> 9- 0 6 2 9- 3- 6 1 8 6 3- 11
---- ---- ---- -140 -650 -190 -230 -140 -200 -190 -600 -170 -190 -200 100
5> 4- 11 4- 4- 4- - 8 9- - 9- 4- 4-
-100 ---- ---- ---- 100 -100 -100 -100 -110 50 90 -110 90 -100 -100
6> 11 9 1- 5 5 1- 0 5 9 9 5 5
300 ---- ---- ---- 200 -110 100 100 -110 -200 100 200 200 100 100
7> - 5 11 7- 4 7- 2- 7- 2- 7- 10 -
-140 110 ---- ---- ---- 150 120 100 120 -100 120 -100 120 130 -140
8> 1- 8 9 1- 10- 5 5 1- 1- 7 10- 5
-130 -50 ---- ---- ---- 50 -130 100 -110 -110 -130 -130 -100 100 -110
9> 1- 10- 4 1- 7- 1- 9 10- 6 5 7- 1-
-620 200 -300 ---- ---- ---- -620 -140 -620 -100 200 -170 -200 -140 -620
10> 10 5 8- 8- 0 11 2 1 5 5 5 5
200 -140 -100 ---- ---- ---- -100 -1400 600 -200 -400 -140 -140 -140 -140
11> 2- 2- 9 2- 10- 10- 2- 2- 7 7 7 2-
-170 -170 -110 -170 ---- ---- ---- 50 50 -170 -170 -140 -140 -140 -170
12> 1- 4- 4- 8- 1- 8- 11 6 8- 8- 1- 1-
-200 -100 -100 650 ---- ---- ---- -200 650 680 620 650 650 -200 -200
13> 3- - 8- 3- 8- 6 8- 11 3- 3- 8- -
-140 -170 -110 -140 -110 ---- ---- ---- -120 -110 -90 -140 -140 -110 -170
14> 4 4 9 0 1 11 7 4 4 4 10 8
-100 -100 130 -250 -150 ---- ---- ---- 420 -50 -100 -100 -100 400 50
15> 6- 6- 6- 1 6- 6- 11 1 6- 6- 1 6-
1430 1430 1430 680 1430 1430 ---- ---- ---- 1440 680 1430 1430 680 1430
16> 10- 2 6- 6- 2 6- 6- 0 2 6- 10- 6-
420 140 170 170 140 170 ---- ---- ---- 170 -50 140 170 420 170
17> 8 4 8 1- 8 8 8 0 1- 8 8 3
430 200 430 140 430 430 430 ---- ---- ---- -50 140 430 430 170
18> 7 7 10 2 7 2 7 2 2 7 2 11
-100 -100 200 -200 -100 -200 -100 ---- ---- ---- -200 -200 -100 -200 620
19> 4- 4- 4- 4- 4- 4- 10- 4- 4- 10- 4- 4-
-650 -650 -650 -650 -650 -650 -200 -650 ---- ---- ---- -650 -200 -650 -650
20> 6 6 6 1 6 6 6 11 6 6 6 0
620 620 620 110 620 620 620 650 ---- ---- ---- 620 620 620 -100
21> 5 5 - 10 9 11 - 5 5 5 5 5
-140 -140 -200 -100 -110 110 -200 -140 -140 ---- ---- ---- -140 -140 -140
22> 3- 9- 0 9- 6 11 3- 3- 3- 7- 1 7-
100 300 -110 300 110 400 100 100 100 ---- ---- ---- 200 -90 200
23> 6- 2- 6- 6- 10 11 1 6- 0 6- 2- 6-
200 100 200 200 300 400 -110 200 -600 200 ---- ---- ---- 100 200
24> 1- 3- 10- 6- 6- 10- 3- 9 0 6- 1- 6-
-50 50 450 200 200 450 50 300 -110 200 ---- ---- ---- -50 200
25> 2 - 5- 7- 4 9 3 7- 10 - 11 5-
-50 -140 130 140 110 150 100 140 170 -140 200 ---- ---- ---- 130
26> 4- 4- 9 4- 4- 4- 4- 4- 10 11 0 4-
-140 -140 -110 -140 -140 -140 -140 -140 -100 200 -620 ---- ---- ---- -140
27> 2- 8 5 2- 0 2- 8 11 8 8 8 2-
170 420 400 170 150 170 420 650 420 420 420 170 ---- ---- ----
28> 8 - 3 2 4- - 8 8 11 4- 8 8
650 -100 500 100 620 -100 650 650 680 620 650 650 ---- ---- ----
29> 5 5 5 10- 10- 5 0 5 5 5 5 5
---- -680 -680 -680 -230 -230 -680 -1460 -680 -680 -680 -680 -680 ---- ----
30> 2- 6- 6- 4 0 6- 1 9 6- 11 2- 10
---- 50 130 130 110 -110 130 -50 180 130 400 50 300 ---- ----
EVENT>Le Conte Side Series |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2009 |SANCTION>R0904002 | 04/16/2009 16:25|EVENT CODE>SSML
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg, TN |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Gatlinburg Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J329758 Dale D'Agata P727399 Nancy Perkins B . . . | . . . 119.00 45.08
2 3013588 Peggy Tierney 8821283 Paul Tierney C . . . | . 4 . 133.50 50.57 0.62Red
3 K087596 Rod Fullerton L644596 Don Caton A . . . | 3 . . 148.00 56.06 1.17Red
4 Q026939 Dorothy Piper J718878 Jo Sharp B . . . | . . . 130.50 49.43
5 J660039 Margaret Hacker J660136 Christine Burnett C . . . | . . . 131.00 49.62
6 O093841 J Alfred Letourneau O093868 A Lorraine Letourneau A . . . | . . . 117.50 44.51
7 L371379 Roger Sokol M217675 Bruce Sokol B . . . | 5 2 . 139.50 52.84 1.24Red
8 M300351 Daniel Rosenblatt 9033017 David Powell C . . 6 | 6 3 1 138.00 52.27 1.07Red
9 K668912 Joseph Weinreich O087108 Kay Price A . . . | . . . 120.50 45.64
10 O492843 Kaye McCardle O909140 Joanne Zickert B . . . | . . . 114.50 43.37
11 N474477 Gretchen Smith O425828 Christopher Morris A . . . | . . . 134.00 50.76
12 Q754071 Ann Lauterbach M720431 Barbara Potter B . . . | 2 1 . 149.00 56.44 1.77Red
13 O560342 Barbara Bergman L895696 Kenneth Bergman A . . . | 4 . . 141.00 53.41 0.82Red
14 M518772 Daniel Hance K867265 Cindy Tretter B . . . | . . . 113.50 42.99
15 N385318 Tom Brown N399505 H Wendell Williams A . . . | 1 . . 150.50 57.01 2.33***
Totals 1980.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6- 0 6- 6- 10 6- 10 3 3 1 10 3
---- 50 ---- -300 ---- 50 50 110 50 110 -110 -110 -170 110 -110
2> 11 0 2- 5 6- 2- 6- 9 9 2- 2- 9
---- 200 ---- -170 ---- -140 -120 -100 -140 -100 100 100 -140 -140 100
3> 5 5 5 5 5 5 11 5 5 5 5 5
-420 ---- -420 ---- -420 ---- -420 -420 -420 50 -420 -420 -420 -420 -420
4> 1- 7- 5 10 1- 3 11 5 5 7- 9 0
140 ---- 200 ---- 190 ---- 600 140 170 650 190 190 200 230 -100
5> 6- 10- 3 1- 10- 0 1- 6- 6- 6- 6- 6-
100 110 ---- -50 ---- -90 ---- 110 -100 -90 100 100 100 100 100
6> 0 9- 11 6 2 2 2 9- 6 6 6 6
-300 110 ---- 200 ---- -100 ---- -200 -200 -200 110 -100 -100 -100 -100
7> 3- 6 8- 3- 8- 3- 0 1 3- 10- 7 10-
-120 -110 100 ---- -120 ---- 100 ---- -120 -150 -130 -120 140 -100 140
8> 6 3 6 9- 9- 4 2 - 9- 6 - 9-
110 50 110 ---- 130 ---- 130 ---- 100 -50 -100 130 110 -100 130
9> - 2 7 - 5 6 3- 9- 9- 3- 9- 9-
-200 100 300 -200 ---- 170 ---- 200 ---- 140 620 620 140 620 620
10> 6 9 2- 10 6 6 6 2- 6 11 1 0
140 200 100 400 ---- 140 ---- 140 ---- 140 100 140 1400 -200 -600
11> 8- 2 8- 8- 4 4 4 8- - 8- - 8-
170 110 170 170 140 ---- 140 ---- 140 ---- 170 -50 170 -50 170
12> 0 6- 5 2- 2- 2- 9- 9- 9- 9- 2- 6-
-680 100 -620 -650 -650 ---- -650 ---- 200 ---- 200 200 200 -650 100
13> 2- 0 7- 7- 2- 7- 2- 10- 7- 5 10- 2-
110 90 140 140 110 140 ---- 110 ---- 170 ---- 140 120 170 110
14> 2 7 11 7 10 7 1 3 7 0 7 4
-130 100 250 100 150 100 ---- -400 ---- -50 ---- 100 -420 100 50
15> 10 10 4- 4- 4- 4- 10 4- 4- 4- 0 4-
-680 -680 -1430 -1430 -1430 -1430 -680 -----1430 -----1430 -----1430 -1440 -1430
16> 11 4- 9 9 4- 4- - 4- - 9 4- 4-
50 -170 -140 -140 -170 -170 -420 ---- -170 ---- -420 ---- -140 -170 -170
17> 9- 9- 3 3 3 3 3 8 3 7 3 11
-140 -140 -430 -430 -430 -430 -430 -170 ---- -430 ---- -200 ---- -430 50
18> 9 9 4 4 9 9 4 0 4 4 1 9
200 200 100 100 200 200 100 -620 ---- 100 ---- 100 ---- -200 200
19> 6- 6- - 6- 6- - 6- 6- 6- 6- 6- 6-
650 650 200 650 650 200 650 650 650 ---- 650 ---- 650 ---- 650
20> 5 5 5 5 5 5 11 0 5 5 5 10
-620 -620 -620 -620 -620 -620 100 -650 -620 ---- -620 ---- -620 ---- -110
21> 2 6 0 6 10- 6 6 6 6 6 10- 1
110 140 -110 140 200 140 140 140 140 140 ---- 200 ---- 100 ----
22> 5 3- 0 10 7- 3- 7- 7- 7- 1- 11 1-
-110 -200 -400 90 -100 -200 -100 -100 -100 -300 ---- 110 ---- -300 ----
23> 0 8- 10 4- 4- 4- 11 8- 4- 4- 4- 1
---- -400 -100 110 -200 -200 -200 600 -100 -200 -200 ---- -200 ---- -300
24> - 9- 7- 4- 2 9- 11 7- 4- - 4- 4-
---- -450 50 -50 -200 -300 50 110 -50 -200 -450 ---- -200 ---- -200
25> 2 8 5- 3- 9 1 10- 10- 5- 0 3- 7
-150 ---- -100 -130 -140 50 -170 140 140 -130 -200 -140 ---- -110 ----
26> 6- 6- 6- 6- 6- 1 6- 0 2 11 6- 6-
140 ---- 140 140 140 140 100 140 -200 110 620 140 ---- 140 ----
27> 3 0 8- 3 3 3 6 3 8- 8- 11 8-
---- -420 ---- -650 -170 -420 -420 -420 -400 -420 -170 -170 -150 ---- -170
28> 3 3 3 0 10- 6- 8 3 9 3 6- 10-
---- -650 ---- -650 -650 -680 100 -620 -500 -650 -100 -650 -620 ---- 100
29> 6 11 6 6 6 6 6 6 6 - 6 -
680 ---- 1460 ---- 680 680 680 680 680 680 680 230 680 230 ----
30> 4- 10 2 8- 4- 4- 0 4- 8- 7 1 11
-130 ---- 50 ---- -180 -50 -130 -130 -400 -130 -50 -110 -300 110 ----
EVENT>Le Conte Side Series |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2009 |SANCTION>R0904002 | 04/16/2009 16:25|EVENT CODE>SSML
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg, TN |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Gatlinburg Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L491625 Nancy Crabtree 5226171 Frank Crabtree B . . . | . . . 114.50 43.37
2 Q781125 Robert Gromatka 8781095 Sandra Gromatka C . . . | . 4 . 132.50 50.19 0.65Red
3 M392361 Burt O'Dell L821501 Linda Glynn A . . . | 4 . . 146.50 55.49 0.85Red
4 N985447 Donna Loeffler N992893 Frances Humes B . . . | . . . 105.00 39.77
5 M295668 Richard Oberwortmann M295692 Susan Oberwortmann C . . 3 | 2 1 1 152.50 57.77 1.96Red
6 Q632286 Ted McLellan J465546 Patricia Dreinhoefer A . . . | 6 . . 136.50 51.70 0.41Red
7 L155706 George Spine Jr L155714 Beverly Ann Spine B . . . | . 3 . 133.50 50.57 0.94Red
8 L847586 Charles Becker Q124159 David Raitt C . . 4 | 5 2 . 142.50 53.98 1.47Red
9 Q170975 Thomas Timm Q134529 Sara Leckie A . . . | 3 . . 152.00 57.58 1.22Red
10 Q302677 Katherine Richards J829394 Norma Temple B . . . | . . . 123.50 46.78
11 L042995 Patricia Featherston J694413 Ruth Short A . . . | . . . 128.00 48.48
12 K815265 Ruby Eisenbach O884504 Rosalind Pearlman B . . . | . . . 126.00 47.73
13 P586620 Brian Hingerty N658454 Geo. Fred Williams III A . . . | . . . 109.00 41.29
14 O574092 Ginny Poulter J487620 Mary Bennett B . . . | . . . 124.50 47.16
15 J855069 Tess Papp K219611 Barbara Ann McLaren A 2 . . | 1 . . 168.50 63.83 8.12***
16 R797076 Michael Evans Q856605 Farald Riegel B . . . | . . . 117.00 44.32
Totals 2112.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 2 10 2 4 8- 6 0 2 6 8- 11
---- ---- ---- 100 -50 140 -50 90 110 100 -150 -50 100 110 170 ----
2> 6- 6- 8- 4- 11 8- 1 1 3 1 4- 10
---- ---- ---- 140 140 170 110 600 170 -200 -200 -100 -200 110 200 ----
3> 6- 6- 6- 6- 6- 6- 6- 6- - 6- 6- -
---- ---- ---- ---- 420 420 420 420 420 420 420 420 170 420 420 170
4> 6 1 2- 10- 10- 6 6 6 0 2- 6 9
---- ---- ---- ---- -170 -600 -200 200 200 -170 -170 -170 -650 -200 -170 -150
5> 8 10 2- 8 2- 0 6 2- 8 5 2- 11
110 ---- ---- ---- ---- 130 -100 110 -100 -400 100 -100 110 50 -100 140
6> 5 11 9 9 2- 9 5 0 7 1 2- 5
-110 ---- ---- ---- ---- 200 100 100 -140 100 -110 -620 -100 -170 -140 -110
7> 0 6 2 2 9- 4 8 9- 6 2 11 6
-170 90 ---- ---- ---- ---- -110 -110 130 -100 120 130 90 -110 180 90
8> 3- 3- 9- 7 6 3- 3- 11 8 0 9- 1
-130 -130 ---- ---- ---- ---- 50 -100 -120 -130 -130 150 -50 -300 50 -150
9> 9- 11 6 0 2- 8 2- 1 7 9- 4 5
200 500 -130 ---- ---- ---- -----1400 -650 100 -650 -990 -100 200 -620 -500
10> 11 4 0 4 7 7 9- 4 1- 1- 9- 7
140 -140 -800 ---- ---- ---- ---- -140 -100 -100 100 -140 -200 -200 100 -100
11> 4 - 7- 4 7- 9 4 10- - 4 10- 4
-170 -630 -140 -170 ---- ---- ---- ---- -140 -50 -170 50 -630 -170 50 -170
12> 8- 5 5 - 8- - 5 10 5 5 11 2
650 620 620 -200 ---- ---- ---- ---- 650 -200 620 690 620 620 1430 -100
13> 2- 6 8- 6 2- 2- 2- 10 0 6 11 8-
-140 -110 -90 -110 -140 ---- ---- ---- ---- -140 -140 90 -170 -110 100 -90
14> 4- - 7 2 9 - 4- 4- 4- 8 11 10
130 -100 140 -50 170 ---- ---- ---- ---- -100 130 130 130 150 430 400
15> 5 5 5 5 5 5 5 5 5 5 5 11
1430 1430 1430 1430 1430 1430 ---- ---- ---- ---- 1430 1430 1430 1430 1430 1460
16> 2 2 8 2 8 11 8 8 5 2 2 8
-50 -50 170 -50 170 420 ---- ---- ---- ---- 170 170 140 -50 -50 170
17> 0 5- 5- 1 8- 3 10- 2 5- 8- 10- 5-
150 430 430 170 450 300 460 ---- ---- ---- ---- 200 430 450 460 430
18> 0 6- 6- 6- 2 6- 6- 6- 6- 6- 11 1
-450 -100 -100 -100 -200 -100 -100 ---- ---- ---- ---- -100 -100 -100 50 -400
19> 5- 5- 5- 0 5- 5- 5- 5- 5- 5- 11 5-
-650 -650 -650 -680 -650 -650 -650 -650 ---- ---- ---- ---- -650 -650 -200 -650
20> 3- 3- 8- 8- 10- 3- 3- 3- 3- 10- 3- 3-
620 620 650 650 680 620 620 620 ---- ---- ---- ---- 620 680 620 620
21> 4 10 4 4 8 10 4 4 10 0 4 4
-140 50 -140 -140 -100 50 -140 -140 50 ---- ---- ---- ---- -170 -140 -140
22> 3- 8 3- 3- 8 8 3- 8 8 11 0 1
-90 100 -90 -90 100 100 -90 100 100 ---- ---- ---- ---- 300 -110 -100
23> 2 8- 8- 5- 8- 5- 2 8- 2 11 2 2
100 300 300 200 300 200 100 300 100 500 ---- ---- ---- ---- 100 100
24> 9- 3- 9- 3- 7 3- 9- 9- 0 3- 3- 3-
450 200 450 200 420 200 450 450 50 200 ---- ---- ---- ---- 200 200
25> 7- 7- 4 7- 10 1- 11 0 5 1- 7- 3
130 130 100 130 140 -110 170 -620 110 -110 130 ---- ---- ---- ---- -50
26> 3- 3- 8- 3- 11 3- 8- 3- 3- 8- 8- 0
-140 -140 100 -140 170 -140 100 -140 -140 100 100 ---- ---- ---- ---- -620
27> 11 6 - 9- 6 3 - 8 3 9- 6 3
1100 420 170 460 420 400 170 450 400 460 420 400 ---- ---- ---- ----
28> 1 7- 7- 1 11 7- 4 7- 7- 3 1 7-
-100 650 650 -100 680 650 620 650 650 200 -100 650 ---- ---- ---- ----
29> 5- 5- 0 1 5- 5- 5- 11 5- 5- 5- 10
---- -680 -680 -1430 -710 -680 -680 -680 -230 -680 -680 -680 -650 ---- ---- ----
30> 8 11 3 9- 3 9- 1 3 6- 6- 0 5
---- 300 500 130 400 130 400 120 130 180 180 110 150 ---- ---- ----
31> 8- 8- 0 3- 8- 8- 8- 3- 8- 3- 3- 1
---- ---- 600 600 -200 150 600 600 600 150 600 150 150 -100 ---- ----
32> 2- 7- - - 2- 7- 10- 7- 7- 4- 4- 10-
---- ---- 420 480 230 230 420 480 510 480 480 450 450 510 ---- ----
EVENT>Le Conte Side Series |SESSION>First |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2009 |SANCTION>R0904002 | 04/16/2009 16:25|EVENT CODE>SSML
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg, TN |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Gatlinburg Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O751377 C Waddell N508630 Christopher Gennick B . . . | . . . 121.50 46.02
2 8680817 Charles Dorenkott 6040845 Patrick Cassin C . . . | . . . 131.00 49.62
3 J437461 James Edmunds K300575 H Fertig A . . . | . . . 115.00 43.56
4 P437757 Robert Pitt P567634 Mary Petty B . . . | 4/5 3/4 . 147.50 55.87 0.80Red
5 P529813 David Land Q157634 Shirley Land C . 5 1 | 1 1 1 155.50 58.90 3.49***
6 L401294 Lois Scott R852875 Byron Parshall A . . . | . . . 101.50 38.45
7 L693007 John Eskew K732068 David Lee B . . . | 2 2 . 150.50 57.01 1.70Red
8 L434435 Jerry Grohowski 7124899 John Robey C . . . | . . . 135.00 51.14
9 O021603 Joan Gaaskjolen O021611 Merle Gaaskjolen A . . . | . . . 113.50 42.99
10 L026256 Ralph Boles III L477738 Robert Szeremi B . . . | . . . 128.50 48.67
11 Q275300 Jack Dorr K696304 Stephanie Dorr A . . . | 3 . . 149.50 56.63 1.22Red
12 J265636 Hallie Eads M067614 Carolyn Labouliere B . . . | . . . 138.50 52.46
13 L168522 Joyce Rampey O158773 Margaret Hill A . . . | . . . 137.50 52.08
14 P586175 Mary Barnard P897197 Sharon Logan B . . . | 6 . . 146.00 55.30 0.41Red
15 L091228 DaMaris Rorie 6880711 Robert Gray A . . . | . . . 93.50 35.42
16 Q523045 John Burpee Q523053 Jane Burpee B . . . | 4/5 3/4 . 147.50 55.87 0.80Red
Totals 2112.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2- 5 11 5 9 9 5 1 2- 9 0 7
---- ---- -110 ---- -100 ---- 150 -100 50 50 -100 -140 -110 50 -170 -90
2> 2- 10 10 4- 8 4- 10 2- 6- 6- 1 0
---- ---- -170 ---- 200 ---- 200 -140 100 -140 200 -170 -110 -110 -200 -600
3> 4- 4- 4- 4- 4- 10- 4- 4- 4- 4- 4- 10-
-420 ---- ---- -420 ---- -420 ---- -420 -420 -170 -420 -420 -420 -420 -420 -170
4> - 5 5 5 5 11 10 8- 8- 5 - 2
-200 ---- ---- 170 ---- 170 ---- 170 170 650 600 200 200 170 -200 150
5> 3 11 5 8- 3 1 6 8- 8- 3 0 8-
-110 400 ---- ---- -100 ---- 100 ---- -110 -130 -50 100 100 -110 -140 100
6> 6 2 6 11 4 0 10 2 8- 2 6 8-
110 -100 ---- ---- 110 ---- 620 ---- 100 -200 170 -100 140 -100 110 140
7> 7 5 3 1- 5 9 9 0 9 5 1- 11
100 -90 -120 ---- ---- -130 ---- -90 ---- 110 110 -180 110 -90 -130 170
8> 7- 7- 7- 0 3 11 1- 1- 4 10 5 7-
130 130 130 ---- ---- -150 ---- 50 ---- 300 -50 -50 100 150 120 130
9> 0 8- 5 10 4 1- 7 11 6 8- 1- 3
-500 650 130 990 ---- ---- 100 ---- -200 ---- 620 1400 500 650 -200 -100
10> 7 1- 11 7 9- 9- 1- 7 4 4 0 4
140 -100 800 140 ---- ---- 200 ---- 200 ---- -100 140 100 100 -140 100
11> 7 3- - 7 10- 7 - 7 3- 7 2 10-
170 140 -50 170 630 ---- ---- 170 ---- -50 ---- 170 140 170 50 630
12> 6 6 1 10- 6 6 0 9 2- 2- 10- 6
-620 -620 -690 200 -620 ---- ---- -620 -----1430 ---- 100 -650 -650 200 -620
13> 2- 1 5 11 8- 5 0 2- 8- 8- 5 8-
90 -90 110 170 140 110 ---- ---- -100 ---- 90 ---- 140 140 110 140
14> 4 6- 9 6- 2 3 0 1 6- 10- 10- 6-
-140 -130 50 -130 -170 -150 ---- ---- -430 ---- -400 ---- -130 100 100 -130
15> 6 6 6 6 6 6 6 0 6 6 6 6
-1430 -1430 -1430 -1430 -1430 -1430 -1430 ---- -----1460 -----1430 -----1430 -1430 -1430
16> 3 9 6 3 9 0 9 3 9 9 3 3
-170 50 -140 -170 50 -420 50 ---- ---- -170 ---- 50 ---- 50 -170 -170
17> 10 5- 2- 2- 8 - - 5- 11 5- 5- 9
-170 -430 -450 -450 -300 -460 -460 -430 ---- ---- -150 ---- -430 ---- -430 -200
18> 4- 4- 9 4- 4- 0 4- 10 11 4- 4- 4-
100 100 200 100 100 -50 100 400 ---- ---- 450 ---- 100 ---- 100 100
19> 5- 5- 5- 5- 0 5- 5- 5- 5- 5- 5- 11
650 650 650 650 200 650 650 650 650 ---- ---- 650 ---- 650 ---- 680
20> 7- - - 7- 7- 7- 7- 7- 7- 7- 2- 2-
-620 -680 -680 -620 -620 -620 -620 -620 -620 ---- ---- -620 ---- -650 ---- -650
21> 3 11 1 7 7 7 7 7 1 1 7 7
100 170 -50 140 140 140 140 140 -50 -50 ---- ---- 140 ---- 140 ----
22> 3 0 3 11 7- 10 3 7- 3 3 7- 7-
-100 -300 -100 110 90 100 -100 90 -100 -100 ---- ---- 90 ---- 90 ----
23> 5- 9 9 9 2- 9 9 2- 0 2- 5- 2-
---- -200 -100 -100 -100 -300 -100 -100 -300 -500 -300 ---- ---- -200 ---- -300
24> 7- 7- 1- 7- 1- 1- 11 7- 7- 1- 7- 4
---- -200 -200 -450 -200 -450 -450 -50 -200 -200 -450 ---- ---- -200 ---- -420
25> 9- 0 8 11 3- 6 3- 9- 7 3- 3- 1
110 ---- -170 50 620 -130 -110 -130 110 -100 -130 -130 ---- ---- -140 ----
26> 7- 2- 11 7- 7- 7- 7- 2- 2- 2- 7- 0
140 ---- -100 620 140 140 140 140 -100 -100 -100 140 ---- ---- -170 ----
27> 10- 3 0 8 5 1- 10- 5 1- 8 5 8
---- -170 ---- -450 -1100 -400 -420 -460 -170 -420 -460 -400 -420 ---- ---- -400
28> 7 3- 10 3- 3- 8 3- 10 10 3- 0 3-
---- -620 ---- -650 100 -650 -650 -200 -650 100 100 -650 -680 ---- ---- -650
29> 5- 5- 0 5- 5- 5- 5- 11 5- 10 1 5-
