EVENT>Stratified Open Pairs |SESSION>One Of Two |SECTION> Y N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>R0904002 | 04/18/2009 22:59|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg, TN |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000 |TOURN>Gatlinburg Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5 ,---,-------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 L064727 John Long L492702 Gloria McCain A . . 117.00 44.32 O - 1 - N-S
2 J659995 Gerald Greene M780000 Martha Noyes B . . 108.50 41.10 P - 1 - E-W
3 O133126 Linda Smith L328600 Ron Smith A 5 . 145.50 55.11 0.59Red P - 2 - E-W
4 L204294 Nancy Wilson M072596 Fred Wilson A 1 . 153.50 58.14 2.95Gold P - 3 - E-W
5 Q258333 Pam Himes O080162 Jerry Himes B . 1 137.00 51.89 1.48Gold P - 4 - E-W
6 M324781 Alan Schafer M009738 Patricia Updegraff A 3 . 147.50 55.87 1.48Red P - 5 - E-W
7 Q249741 William Garrard Jr L115135 Donna Garrard B . . 125.50 47.54 O - 7 - N-S
8 P196199 Al Glick R499660 Jan Ratliff B . 2 130.50 49.43 1.04Red P - 7 - E-W
9 Q916535 Jerry Premo P491190 Kay Beck A 2 . 151.50 57.39 2.07Red P - 8 - E-W
10 L934098 Veda Roberts O757359 Chuck Krueger A . . 119.00 45.08 O -10 - N-S
11 R944362 Henry Essig J345486 Downey Grover B . . 112.50 42.61 P -10 - E-W
12 P681909 Marsha Kyle K696258 Gary Peterson A . . 121.50 46.02 P -11 - E-W
13 Q049165 R. Arthur Cannamela, J M563662 Stan Politowski Jr A 4 . 146.50 55.49 1.03Red P -12 - E-W
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 9 9 5 5 5 2 0 11 7 2 9
---- -480 50 50 -450 -450 -450 -480 -490 150 -170 -480 50
2> 9 1- 4 9 9 4 9 0 4 1- 9 6
---- 600 -200 -100 600 600 -100 600 -400 -100 -200 600 300
3> 5- 7 5- 2 11 10 2 2 8- 8- 2 2
-150 ---- -140 -150 -170 90 -50 -170 -170 -100 -100 -170 -170
4> 4 8 8 3 8 8 11 5 0 8 1- 1-
-140 ---- 110 110 -170 110 110 660 -100 -800 110 -200 -200
5> 6 9 2- 11 9 2- 4- 0 1 9 4- 7
100 620 ---- -100 650 620 -100 50 -420 -140 620 50 170
6> 5- 1- 10- 0 5- 5- 5- 9 1- 5- 5- 10-
420 -50 ---- 450 -100 420 420 420 430 -50 420 420 450
7> 8 2 8 8 8 8 4 8 2 2 0 8
650 150 650 ---- 650 650 650 170 650 150 150 120 650
8> 5 - 2 5 10 5 11 9 5 - 8 5
420 -50 170 ---- 420 1100 420 1400 460 420 -50 450 420
9> 3 10- 8- 6 4 0 6 10- 6 1 8- 2
-170 500 200 100 ---- -150 -790 100 500 100 -620 200 -300
10> 9- 2- 2- 2- 2- 6- 6- 2- 2- 9- 9- 9-
-650 -710 -710 -710 ---- -710 -680 -680 -710 -710 -650 -650 -650
11> 8 0 8 5 8 4 2- 8 1 2- 11 8
110 -150 110 100 110 ---- -50 -100 110 -110 -100 200 110
12> 0 5- 4 11 8- 1- 8- 1- 8- 3 8- 5-
-200 110 100 670 140 ---- -100 140 -100 140 50 140 110
13> 1- 4 6 11 8 0 4 10 8 4 1- 8
130 150 180 660 600 120 ---- 150 630 600 150 130 600
14> 1 3- 7 9- 1 5- 5- 9- 9- 3- 1 9-
-50 400 430 450 -50 420 ---- 420 450 450 400 -50 450
15> 7 0 5 8 10 2- 5 9 11 2- 5 1
100 -200 90 110 200 -80 90 ---- 140 300 -80 90 -100
16> 1 1 7- 7- 7- 7- 7- 11 7- 3- 3- 1
-660 -660 -600 -600 -600 -600 -600 ---- -150 -600 -630 -630 -660
17> 2- 10- 7- 5 10- 7- 2- 1 7- 0 7- 4
1010 1520 1510 1440 1520 1510 1010 510 ---- 1510 190 1510 1020
18> 5- 2- 2- 10 5- 11 5- 8- 5- - - 8-
-140 -170 -170 50 -140 100 -140 -110 ---- -140 -420 -420 -110
19> 4- 1 3 0 6- 2 9 4- 11 6- 9 9
-130 -660 -620 -1100 100 -630 200 -130 500 ---- 100 200 200
20> 2- 9- 2- 2- 2- 6- 9- 2- 2- 11 8 6-
-100 620 -100 -100 -100 140 620 -100 -100 ---- 650 170 140
21> 5- 5- 9- 2 9- 9- 0 3- 9- 1 7 3-
100 100 130 50 130 130 -200 90 130 -140 ---- 120 90
22> 1- 1- 7 11 3 10 8- 4- 8- 0 6 4-
-620 -620 -100 500 -600 100 -50 -300 -50 -650 ---- -140 -300
23> 5 0 7 8- 8- 1- 1- 10- 4 3 10- 6
-130 -800 -100 100 100 -660 -660 300 -200 -300 300 ---- -120
24> 7- 7- 9 2 2 2 2 5- 10 2 5- 11
110 110 130 -110 -110 -110 -110 50 430 -110 50 ---- 460
25> 7 11 3 7 0 4- 9 7 10 4- 1- 1-
110 150 90 110 -150 100 120 110 140 100 -50 -50 ----
26> 10- 8- 10- 5- 3 5- 5- 1 1 8- 5- 1
630 600 630 140 110 140 140 -100 -100 600 140 -100 ----
EVENT>Stratified Open Pairs |SESSION>One Of Two |SECTION> Y E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>R0904002 | 04/18/2009 22:59|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg, TN |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000 |TOURN>Gatlinburg Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5 ,---,-------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Q022224 Renate Conlon N864143 Ronald Conlon A 3 . 149.00 56.44 1.48Red P -13 - E-W
2 M629396 Blair Stuart K130947 Maria Tsoukalas B . . 92.50 35.04 O - 2 - N-S
3 N313767 Jack Bryant M860160 Greg House A . . 139.00 52.65 O - 3 - N-S
4 M368509 Norman Licht L346641 Philip Dance A 5 . 144.50 54.73 0.59Red O - 4 - N-S
5 N902304 Frederick Mason N902312 Douglas Dyer B . 1 133.50 50.57 1.48Gold O - 5 - N-S
6 M810007 Craig Zastera J059807 Fred Chasalow A 2 . 161.00 60.98 2.07Red O - 6 - N-S
7 3018172 Alan Seltzer 3605256 Gregory Kiddy B . . 110.50 41.86 P - 6 - E-W
8 P185766 Anita Carlson 7201214 Barbara Vatter B . 2 120.50 45.64 1.04Red O - 8 - N-S
9 R250204 Jean Orr J886738 Harold Feldheim A . . 142.50 53.98 O - 9 - N-S
10 K213419 Marilyn Arnold O047661 Donna Watkins A 1 . 170.00 64.39 2.95Gold P - 9 - E-W
11 R478264 Jan Lee L287076 Elizabeth Wilcox B . . 110.50 41.86 O -11 - N-S
12 O483178 John Garner J192582 Dorene Thompson A 4 . 147.00 55.68 1.03Red O -12 - N-S
13 L600920 Abe Jakob P877951 Dennis Wick A . . 95.50 36.17 Resigned
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 9 9 11 2 0 2 4 6 9 6 2
450 ---- 480 480 490 -50 -150 -50 170 450 480 450 -50
2> 7 2 2 11 9- 7 7 9- 2 2 2 5
100 ---- -600 -600 400 200 100 100 200 -600 -600 -600 -300
3> 5- 9 9 4 2- 5- 2- 9 9 0 9 1
150 170 ---- 170 140 100 150 100 170 170 -90 170 50
4> 7 0 6 3 11 3 3 8 9- 3 9- 3
140 -660 ---- 100 -110 800 -110 -110 170 200 -110 200 -110
5> 6- 2 11 10 8- 2 0 6- 2 4 8- 5
-50 -620 420 ---- 140 100 -620 -650 -50 -620 -170 100 -100
6> 5- 9- 2 9- - 5- 11 5- 5- - 5- 5-
-420 50 -430 ---- 50 -450 -420 100 -420 -420 -450 -420 -420
7> 9 3 3 9 9 3 11 3 3 3 3 7
-150 -650 -650 -150 ---- -150 -650 -120 -650 -650 -650 -650 -170
8> 10- 2 9 6 10- 6 3 1 6 6 6 0
50 -460 -170 -420 ---- 50 -420 -450 -1100 -420 -420 -420 -1400
9> - 2- 5 5 10 2- 7 9 11 8 5 -
-500 -200 -100 -100 620 ---- -200 150 300 790 170 -100 -500
10> 8- 8- 8- 8- 1- 1- 8- 1- 4- 1- 4- 8-
710 710 710 710 650 ---- 650 710 650 680 650 680 710
11> 3 10 6 8- 3 0 3 7 3 8- 11 3
-110 110 -100 100 -110 -200 ---- -110 50 -110 100 150 -110
12> 7 2- 0 8 2- 2- 5- 9- 11 2- 5- 9-
-100 -140 -670 -50 -140 -140 ---- -110 100 200 -140 -110 100
13> 3 0 7 3 9- 11 3 9- 7 7 1 5
-600 -660 -150 -600 -130 -120 -600 ---- -130 -150 -150 -630 -180
14> 1- 1- 7- 10 10 5- 1- 10 5- 7- 1- 4
-450 -450 -400 50 50 -420 -450 ---- 50 -420 -400 -450 -430
15> 3 8- 1 6 8- 10 6 4 11 2 6 0
-110 80 -200 -90 80 100 -90 -100 ---- 200 -140 -90 -300
16> 3- 7- 3- 7- 3- 10 3- 10 10 0 3- 3-
600 630 600 630 600 660 600 660 ---- 660 150 600 600
17> 11 - 3- 3- 7 8- 8- 10 - 3- 3- 6
-190 -1520 -1510 -1510 -1020 -1010 -1010 -510 -1520 -----1510 -1510 -1440
18> 10- 5- 10- 0 2- 5- 5- 2- 8- 8- 5- 1
420 140 420 -100 110 140 140 110 170 ---- 170 140 -50
19> 4- 2 9 2 2 6- 6- 10 0 8 11 4-
-100 -200 630 -200 -200 130 130 660 -500 620 ---- 1100 -100
20> 8- 3 4- 4- 1- 8- 8- 1- 8- 8- 8- 0
100 -170 -140 -140 -620 100 100 -620 100 100 ---- 100 -650
21> 4 1- 7- 11 5- 7- 5- 1- 1- 10 9 1-
-120 -130 -90 200 -100 -90 -100 -130 -130 140 -50 ---- -130
22> 5 1 6- 2- 9- 6- 9- 2- 4 11 0 8
140 -100 300 50 620 300 620 50 100 650 -500 ---- 600
23> 9- 5 9- 6 - 11 7 4 8 2- - 2-
660 120 660 130 -300 800 200 100 300 -100 -300 -100 ----
24> 9 0 9 3- 5- 3- 1 2 9 9 5- 9
110 -460 110 -110 -50 -110 -430 -130 110 110 -50 110 ----
25> 2 4 4 0 1 8 6- 4 9- 11 9- 6-
---- -120 -110 -110 -150 -140 -90 -100 -110 50 150 50 -100
26> 5- - 10 2- 10 - 2- 5- 5- 8 10 5-
---- -140 -630 100 -600 100 -630 -600 -140 -140 -110 100 -140
EVENT>Stratified Open Pairs |SESSION>One Of Two |SECTION> Z N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>R0904002 | 04/18/2009 22:59|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg, TN |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000 |TOURN>Gatlinburg Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5 ,---,-------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 P193955 Andrew Firko N866944 Linda Lane A . . 140.00 53.03 Z - 1 - E-W
2 N816254 Martha Young R137297 Elizabeth Bryan B . . 93.00 35.23 P - 2 - N-S
3 L886166 Bruce Parent L980871 Norman Coombs A . . 142.00 53.79 Z - 3 - E-W
4 L004031 John Hassett L026213 Paul Hassett A 1 . 166.00 62.88 2.95Gold Z - 4 - E-W
5 O216935 Dave Lang N537843 Suzanne Abrams B . 1 118.00 44.70 1.48Gold Z - 5 - E-W
6 N461782 Naida Lamb O029698 Hanna Elad A 2 . 159.50 60.42 2.07Red P - 1 - N-S
7 J741039 Donald Gardner K429519 Gary Chaney B . . 111.50 42.23 Z - 7 - E-W
8 2407922 Eric Schulz N691486 Mary Skavaril B . 2 115.50 43.75 1.04Red Z - 8 - E-W
9 K967308 Suzanne Dunn M905555 Joshua Stark A 5 . 144.50 54.73 0.59Red Z - 9 - E-W
10 Q588937 Jane Wininger J459724 Janet Appel A . . 122.00 46.21 Z -10 - E-W
11 R081631 Dennis Ryan M326431 Donald Croysdale A 3 . 151.00 57.20 1.48Red Z -11 - E-W
12 L445313 Davis Bonner L613550 Curtis Bare A 4 . 147.50 55.87 1.03Red Z -12 - E-W
13 P607199 Allan Neef M379039 Carol Neef B . . 105.50 39.96 Z -13 - E-W
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 5- 5- 9 5- 1 1 10- 10- 5- 5- 5-
---- -480 -450 -450 -420 -450 -480 -480 50 50 -450 -450 -450
2> 1 4 10- 1 10- 4 7 8- 1 8- 4 6
---- -200 -100 630 -200 630 -100 130 600 -200 600 -100 110
3> 7- 10 7- 3- 10 10 3- 3- 3- 3- 0 3-
-100 ---- -50 -100 -150 -50 -50 -150 -150 -150 -150 -170 -150
4> 3 5 9 7- 5 5 10 7- 1 0 11 2
-140 ---- -100 130 110 -100 -100 140 110 -500 -730 150 -200
5> 9 1 11 3 5- 7 1 4 9 9 1 5-
620 -140 ---- 790 50 170 500 -140 100 620 620 -140 170
6> 11 - 8 8 2- 8 4 2- - 8 5 8
450 -150 ---- 420 420 -100 420 -50 -100 -150 420 400 420
7> 8- 8- 8- 4 2 8- 8- 3 0 8- 1 5
650 650 650 ---- 300 150 650 650 180 -200 650 -100 620
8> 7- 3 4 7- 7- - 7- 2 7- 11 7- -
420 170 400 ---- 420 420 -50 420 150 420 450 420 -50
9> 5 7- 0 3 10- 1 6 3 7- 9 10- 3
-150 100 -1110 -170 ---- 200 -500 -110 -170 100 130 200 -170
10> 8 2 2 8 8 8 8 2 8 2 8 2
-650 -710 -710 -650 ---- -650 -650 -650 -710 -650 -710 -650 -710
11> 3- 7- 3- 9- 6 0 3- 11 1 3- 9- 7-
-50 100 -50 110 50 ---- -500 -50 300 -150 -50 110 100
12> 8- 0 5- 1- 1- 3 5- 10 11 5- 8- 5-
140 -500 110 -100 -100 ---- -90 110 870 930 110 140 110
13> 2 4 10- 8 10- 4 4 6 - 8 8 -
140 150 660 600 660 150 ---- 150 180 120 600 600 120
14> 5 - 10 10 - 5 5 10 5 5 5 5
420 -100 450 450 -100 420 ---- 420 450 420 420 420 420
15> 0 3 6- 6- 3 3 3 9- 11 9- 8 3
-200 -90 50 50 -90 -90 -90 ---- 110 120 110 90 -90
16> 6 6 6 11 6 6 - - 6 6 6 6
-600 -600 -600 100 -600 -600 -630 ---- -630 -600 -600 -600 -600
17> 4 7 10 8 4 10 0 4 1 10 4 4
1010 1020 1520 1510 1010 1520 520 1010 ---- 940 1520 1010 1010
18> 7 8- 2- 2- 10- 2- 5- 2- 8- 5- 10- 0
-80 50 -140 -140 100 -140 -110 -140 ---- 50 -110 100 -420
19> 7 1 10 8 3- 1 5- 3- 9 5- 11 1
-500 -660 -100 -130 -630 -660 -600 -630 -110 ---- -600 100 -660
20> 6 2- 10- 2- 2- 2- 9 2- 2- 7- 7- 10-
140 -100 620 -100 -100 -100 200 -100 -100 ---- 170 170 620
21> - 6 8- 2 - 10- 10- 7 3- 5 8- 3-
-140 100 130 -110 -140 150 150 120 -100 50 ---- 130 -100
22> 7- 0 6 7- 11 9- 2- 2- 9- 2- 2- 5
-100 -650 -300 -100 300 100 -620 -620 100 -620 ---- -620 -600
23> 6 6 2 6 - 10- 6 10- 6 3 - 9
-120 -120 -400 -120 -630 200 -120 200 -120 -200 -630 ---- 100
24> 4 4 7 8 4 11 0 4 10 1 9 4
-110 -110 -100 -50 -110 430 -140 -110 400 -130 110 ---- -110
25> 5- 7- 2- 10- 10- 9 2- 2- 2- 7- 5- 0
100 110 -50 200 200 150 -50 -50 -50 110 100 -100 ----
26> 8 5 2 2 0 8 10- 2 8 10- 5 5
600 140 -100 -100 -200 600 630 -100 600 630 140 140 ----
EVENT>Stratified Open Pairs |SESSION>One Of Two |SECTION> Z E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>R0904002 | 04/18/2009 22:59|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg, TN |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000 |TOURN>Gatlinburg Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6 ,---,-------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 L746909 Sage Bassett N894549 Lenore Bassett A 4 . 141.00 53.41 1.03Red Z - 6 - E-W
2 P871856 Farley Mawyer L243214 Jill Marshall B . . 117.50 44.51 Z - 2 - E-W
3 M388984 Bert Newman M553349 William Rouse A 3 . 142.50 53.98 1.48Red P - 3 - N-S
4 P967713 Barry Gorski L418766 Kathleen Del Corso A 2 . 147.00 55.68 2.07Red P - 4 - N-S
5 4956133 Robert Schulman M647947 Patricia Foutz B . . 126.50 47.92 P - 5 - N-S
6 L728064 Darlene Riely Q585199 Julia Bomalaski A . . 127.00 48.11 P - 6 - N-S
7 P536232 Judy Darling P536240 Richard Darling B . . 136.50 51.70 P - 7 - N-S
8 M815882 Louise Clark M084276 Steve Clark B . 2 137.50 52.08 1.10Red P - 8 - N-S
9 O129528 Paul Benedict K791145 Lynn Jones A 1 . 150.50 57.01 2.95Gold P - 9 - N-S
10 P634684 Elizabeth Myers P634676 Richard Myers A . . 138.00 52.27 P -10 - N-S
11 K405458 Frank Cook L421287 Sarah Price B 5 1 138.50 52.46 1.57Gold P -11 - N-S
12 K454262 Sue Bedient L050157 Joe Walden A . . 132.00 50.00 O -12 - E-W
13 P493347 John Berry N461189 Marion Yonke B . . 81.50 30.87 P -13 - N-S
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10 10 10 - 5- - 5- 5- 2 5- 5- 5-
480 ---- 480 480 -50 450 -50 450 450 420 450 450 450
2> 7 4 10 2- 7 10 - 2- 10 7 - 5
100 ---- -130 200 -600 100 200 -630 -600 200 100 -630 -110
3> 3- 7- 7- 1 7- 3- 7- 7- 11 1 7- 1
100 150 ---- 150 50 150 100 150 150 170 50 150 50
4> 8 1 3- 6 10 2 11 3- 0 6 9 6
140 -140 ---- -110 100 500 -130 730 -110 -150 100 200 100
5> 10 10 7 2 0 2 8 10 5- 5- 4 2
140 140 -100 ---- -620 -790 -620 -50 140 -170 -170 -500 -620
6> 7 10- 8- 10- 3 3 3 6 8- 3 3 0
50 150 100 ---- 150 -420 -420 -420 -400 100 -420 -420 -450
7> 2- 8 2- 11 2- 7 10 9 6 2- 2- 2-
-650 -180 -650 200 ---- -650 -300 100 -150 -620 -650 -650 -650
8> 8 9 7 3- 0 3- 3- 3- 10- 10- 3- 3-
-170 -150 -400 -420 ---- -450 -420 -420 -420 50 50 -420 -420
9> 8 11 3- 8 2 - - 8 10 6 5 3-
170 1110 -100 170 -130 ---- -200 -200 170 500 150 110 -100
10> 9 9 3 3 9 3 3 9 3 3 3 9
710 710 650 650 710 ---- 650 650 710 650 650 650 710
11> 7- 10 1- 7- 5 1- 3- 11 7- 7- 3- 0
50 150 -110 50 -50 -110 ---- -100 500 50 50 -100 -300
12> 5- 0 9- 5- 9- 2- 5- 8 2- 5- 11 1
-110 -930 100 -110 100 -140 ---- -110 90 -140 -110 500 -870
13> 10- 3 3 - 3 7 10- 9 7 7 5 -
-120 -600 -600 -660 -600 -150 -120 ---- -140 -150 -150 -180 -660
14> 6 1 6 10- 6 6 6 6 6 10- 1 1
-420 -450 -420 100 -420 -420 -420 ---- -420 -420 100 -450 -450
15> 4- 1- 8 3 8 8 8 11 8 1- 4- 0
-50 -110 90 -90 90 90 90 200 ---- 90 -110 -50 -120
16> 0 5 5 5 5 5 10- 5 5 10- 5 5
-100 600 600 600 600 600 630 600 ---- 600 630 600 600
17> 1 7 7 1 7 11 7 7 4 1 10 3
-1520 -1010 -1010 -1520 -1010 -520 -1010 -1010 -1020 -----1520 -940 -1510
18> 5- - - 8- 11 5- 4 8- 2- 8- 2- 8-
110 -100 -100 140 420 110 80 140 -50 ---- 140 -50 140
19> 7- 0 10 10 5- 4 7- 10 2 1 3 5-
630 -100 660 660 600 500 630 660 110 100 ---- 130 600
20> 8- 3- 8- - 2 5 8- 8- 8- - 8- 3-
100 -170 100 -620 -200 -140 100 100 100 -620 ---- 100 -170
21> 2- - 7- - 10- 4 5 7- 2- 6 9 10-
-130 -150 100 -150 140 -120 -100 100 -130 -50 110 ---- 140
22> 8- 1- 6 8- 3- 8- 11 1- 5 8- 3- 0
620 -100 600 620 100 620 650 -100 300 620 100 ---- -300
23> - 2 5 5 - 5 5 9 8 5 10- 10-
-200 -100 120 120 -200 120 120 400 200 120 630 630 ----
24> 0 7 11 7 7 7 1 4 10 3 2 7
-430 110 140 110 110 110 -400 100 130 50 -110 110 ----
25> 8- 5- 8- 3- 8- 8- 3- - 5- - 11 2
---- 50 -100 50 -110 50 50 -110 -200 -100 -200 100 -150
26> - 3 9 6 3 9 - 9 6 11 6 3
---- -630 -600 100 -140 -600 100 -630 100 -140 200 -140 -600
EVENT>Stratified Open Pairs |SESSION>One Of Two |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>R0904002 | 04/18/2009 22:59|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gatlinburg, TN |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000 |TOURN>Gatlinburg Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=4 ,---,-------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 P893744 Ann Baum O206077 Steven Groag A 3 . 152.00 57.58 1.54Red O -13 - E-W
2 O570917 Charles Waddell O824196 Donald Etson B . 1 129.00 48.86 1.38Gold O - 1 - E-W
3 J330586 John Russell K911817 Barry Harper A 1/2 . 161.00 60.98 2.62Gold O - 2 - E-W
4 K831813 Timothy Frick M378792 Marilyn Lafleur A 4 . 144.00 54.55 1.08Red Z - 4 - N-S
5 J777866 Paula Olivares P147090 Marla Patterson B . . 100.00 37.88 O - 4 - E-W
6 M235231 Patricia Novak O731988 Helen Radigan A 1/2 . 161.00 60.98 2.62Gold Z - 6 - N-S
7 J320343 R Ford J320335 Dixie Ford B . . 109.50 41.48 O - 6 - E-W
8 L391884 George Hall P984073 Ichabod Balkcom B . 2 127.75 48.39 0.97Red O - 7 - E-W
9 J219847 Elaine Said K028778 Lee Hastings A . . 121.00 45.83 Resigned
10 L010392 Robert Harding L184552 Gilbert Herod A 5 . 142.50 53.98 0.62Red O - 9 - E-W
11 L168891 Richard Maybin M499115 Barbara Bristol A 6 . 135.00 51.14 0.51Red O -10 - E-W
12 J234404 J Dennis Johnston L075354 Kenneth Allan A . . 131.50 49.81 O -11 - E-W
13 R626395 Nadine Wood P691432 Jerry Fleming A . . 106.00 40.15 P -12 - N-S
14 Q630755 Rita Duncan K772892 John Glick A . . 125.00 47.35 Z -14 - N-S
Totals 1845.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 7- 4 11 4 1 4 4 7- 0 4 9
---- ---- -200 -450 -480 50 -480 -490 -480 -480 -450 -980 -480 -230
2> 7 8 4- 4- 2 1 0 10 10 10 4- 4-
---- ---- 300 500 130 130 100 -100 -200 600 600 600 130 130
3> 10 2 5- 5- 0 8 10 10 5- 3 5- 1
-50 ---- ---- -200 -150 -150 -800 -140 -50 -50 -150 -170 -150 -500
4> 6 8 4 1- 6 9- 9- 1- 1- 1- 11 6
-100 ---- ---- 100 -140 -200 -100 110 110 -200 -200 -200 130 -100
5> 4 4 6- 8- 10- 6- 4 2 10- 8- - -
50 50 ---- ---- 140 620 650 140 50 -100 650 620 -140 -140
6> 11 3- 7- 7- 5 7- 3- 1- 10 0 1- 7-
450 -50 ---- ---- 420 420 400 420 -50 -150 430 -200 -150 420
7> 9- 3 - 9- 5 7 6 3 - 3 9- 9-
650 180 120 ---- ---- 650 200 620 210 180 120 180 650 650
8> 2 6 6 6 0 1 6 6 10 6 6 11
200 420 420 ---- ---- 420 110 170 420 420 450 420 420 800
9> 11 0 8 8 2- 5 1 8 4 2- 8 8
200 -620 100 100 ---- ---- -300 -140 -600 100 -200 -300 100 100
10> 4 4 10 4 4 4 4 10 4 10 4 4
-710 -710 -650 -710 ---- ---- -710 -710 -710 -650 -710 -650 -710 -710
11> 6- 6- 2- 6- 11 6- 6- 1 0 6- 10 2-
-50 -50 -100 -50 140 ---- ---- -50 -50 -300 -470 -50 50 -100
12> 4 9 10- 6 1 4 7- 7- 10- 4 2 0
50 110 140 90 -100 ---- ---- 50 100 100 140 50 -90 -150
13> 5- 0 5- 5- 1- 3 5- 11 1- 9 10 8
150 -200 150 150 -100 120 ---- ---- 150 660 -100 600 630 210
14> 9 9 4 4 7 4 4 4 - 11 - 9
450 450 420 420 430 420 ---- ---- 420 420 170 460 170 450
15> 3 7- 10- 3 1 10- 7- 9 5- 0 5- 3
-110 50 170 -110 -150 170 50 ---- ---- 130 -90 -200 -90 -110
16> 6 6 6 6 6 6 6 6 6 6 0 6
-600 -600 -600 -600 -600 -600 -600 ---- ---- -600 -600 -600 -630 -600
17> 7- 10 7- 4- 2 10 4- 0 4- 10 4- 1
1510 1520 1510 1010 520 1520 1010 -100 ---- ---- 1010 1520 1010 510
18> 6 6 10 10 6 10 0 1- 6 6 1- 3
50 50 100 100 50 100 -720 -140 ---- ---- 50 50 -140 -110
19> 8 4 10 11 0 8 8 5 1- 3 1- 6
-130 -600 -110 100 -800 -130 -130 -150 -630 ---- ---- -620 -630 -140
20> 3- 3- 3- 8 3- 3- 3- 9- 3- 3- 9- 11
-100 -100 -100 140 -100 -100 -100 170 -100 ---- ---- -100 170 620
21> 7- 11 7- 2 3 7- 7- - 4 7- - 7-
130 140 130 -100 90 130 130 -110 100 130 ---- ---- -110 130
22> 9 5 5 5 1- 9 1- 9 1- 11 1- 7
100 -100 -100 -100 -300 100 -300 100 -300 140 ---- ---- -300 -50
23> 1 6 4 8 2 6 3 11 9- 6 9- 0
-200 100 -120 110 -150 100 -130 300 200 100 200 ---- ---- -600
24> 10- 1- 6- 4 3 8 1- 6- 5 9 10- 0
200 -110 110 50 -50 120 -110 110 100 130 200 ---- ---- -130
25> 3- 10 3- 9 6 11 0 7 8 3- 3- 1
