| Click here to view Ad Flyer | |
| Times are PM unless indicated | |
|
Time |
||||||||
| 7:30 | KICKOFF OPEN KOs Continue 9:00am, 1:00 & 7:30 Tuesday |
|||||||
| 7:30 | KICKOFF SENIOR KOs Continue 9:00am, 1:00 & 7:30 Tuesday |
|||||||
| 7:30 | Charity 5/20/50 & 100/200/300 Pairs | |||||||
| 7:30 | Charity Stratified Open Pairs | |||||||
|
Time |
||||||||
| 9:00 am | CATCH-A-WAVE COMPACT KOs Two 12-board matches; continue 9 am Wednesday |
|||||||
| 9:00 am | Boardwalk Side Series Pairs 1st of 5 | |||||||
| 9:00 am | Early Bird 50/100/300 Pairs | |||||||
| 1:00 & 7:30 | STRATIFIED OPEN PAIRS | |||||||
| 1:00 & 7:30 | STRATIFIED SENIOR SWISS TEAMS | |||||||
| 1:00 / 7:30 | Shorebirds Side Series Pairs 1st & 2nd of 6 | |||||||
| 1:00 / 7:30 | 0-5 Trophy Championship Pairs [see notes] 0-5 Play Free Today | |||||||
| 1:00 / 7:30 | 5/20/50 & 100/200/300 Pairs | |||||||
| 7:30 | Stratified Open Board-A-Match Teams | |||||||
|
Time |
||||||||
| 9:00 am | OCEAN DOWNS COMPACT KOs Two 12-board matches; continue 9 am Thursday |
|||||||
| 9:00 am | Boardwalk Side Series Pairs 2nd of 5 | |||||||
| 9:00 am | Early Bird 50/100/300 Pairs | |||||||
| 1:00 & 7:30 | MARLIN OPEN KOs Continues 1:00 and 7:30 Thursday |
|||||||
| 1:00 / 7:30 | STRATIFIED OPEN PAIRS | |||||||
| 1:00 / 7:30 | STRATIFIED SENIOR PAIRS | |||||||
| 1:00 / 7:30 | Shorebirds Side Series Pairs 3rd & 4th of 6 | |||||||
| 1:00 / 7:30 | 0-20 Trophy Championship Pairs [see notes] | |||||||
| 1:00 / 7:30 | 5/20/50 & 100/200/300 Pairs | |||||||
| 7:30 | Stratified Board-A-Match Teams | |||||||
| 7:30 | 0-300 Swiss Teams | |||||||
|
Time |
||||||||
| 9:00 am | LIGHTHOUSE COMPACT KOs Two 12-board matches; continue 9 am Friday |
|||||||
| 9:00 am | Boardwalk Side Series Pairs 3rd of 5 | |||||||
| 9:00 am | Early Bird 50/100/300 Pairs | |||||||
| 1:00 / 7:30 | STRATIFIED OPEN PAIRS | |||||||
| 1:00 / 7:30 | STRATIFIED OPEN SWISS TEAMS | |||||||
| 1:00 / 7:30 | STRATIFIED SENIOR PAIRS | |||||||
| 1:00 / 7:30 | Shorebirds Side Series Pairs 5th & 6th of 6 | |||||||
| 1:00 / 7:30 | 0-50 Trophy Championship Pairs [see notes] | |||||||
| 1:00 / 7:30 | 5/20/50 & 100/200/300 Pairs | |||||||
| 1:00 / 7:30 | 50/100/300 Swiss Teams | |||||||
| 7:30 | Stratified Board-A-Match Teams | |||||||
|
Time |
||||||||
| 9:00 am | OCEAN CITY COMPACT KOs Two 12-board matches; continue 9 amSaturday |
|||||||
| 9:00 am | Boardwalk Side Series Pairs 4th of 5 | |||||||
| 9:00 am | Early Bird 50/100/300 Pairs | |||||||
| 1:00 / 7:30 | THE DUNES OPEN KOs Continues 1:00 & 7:30 Saturday |
|||||||
| 1:00 / 7:30 | STRATIFIED OPEN PAIRS | |||||||
| 1:00 / 7:30 | STRATIFIED SENIOR PAIRS | |||||||
| 1:00 / 7:30 | Delmarva Side Series Pairs 1st & 2nd of 5 | |||||||
| 1:00 / 7:30 | 0-100r Trophy Championship Pairs [see notes] | |||||||
| 1:00 / 7:30 | 5/20/50 & 100/200/300 Pairs | |||||||
| 7:30 | Stratified Board-A-Match Teams | |||||||
| 7:30 | 0-300 Swiss Teams | |||||||
| Top of page | ||||||||
|
Time |
||||||||
| 9:00 am | Boardwalk Side Series Pairs final of 5 | |||||||
| 9:00 am | Early Bird 50/100/300 Pairs | |||||||
| 1:00 / 7:30 | BLUE CRAB OPEN KOs Continues 10:00 am and 1:30 Sunday |
|||||||
| 1:00 / 7:30 | STRATIFIED OPEN PAIRS | |||||||
| 1:00 / 7:30 | STRATIFIED SENIOR PAIRS | |||||||
| 1:00 / 7:30 | Delmarva Side Series Pairs 3rd & 4th of 5 | |||||||
| 1:00 / 7:30 | 200/300 Trophy Championship Pairs [see notes] | |||||||
| 1:00 / 7:30 | 5/20/50 & 100/200/300 Pairs | |||||||
| 7:30 | 5/20/50 & 100/200/300 Bracketed Pairs w/computer-assigned BAM teams [see notes] |
|||||||
| 7:30 | Stratified Board-A-Match Teams | |||||||
| Time | Sunday, October 29 | |||||||
|
Two-session Swiss Teams are 7 matches - play through with 30 minute break, snack bar open all day |
||||||||
| 10:00 am playthrough | STRATAFLIGHTED OPEN SWISS TEAMS [see notes] | |||||||
| 10:00 am playthrough | STRATIFIED SENIOR SWISS TEAMS | |||||||
| 10:00 am only | Delmarva Side Series Pairs 5th of 5 | |||||||
| 10:00 am / 2:00 | 50/100/300 Swiss Teams (single sessions) | |||||||
| 10:00 am / 2:00 | 5/20/50 & 100/200/300 Pairs (single sessions) | |||||||
|
||||||||
|
Have a safe trip home |
||||||||
| Return to Ocean City Index Page |