| Use Back Button to return to last page |
| MABC Regional Attendance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament | 2008 Attendance |
2008 Dates |
2007 Attendance |
2007 Dates |
2006 Attendance |
2006 Dates |
2005 Attendance |
2005 Dates |
2004 Attendance |
2004 Dates |
2003 Attendance |
2003 Dates |
2002 Attendance |
2002 Dates |
| Atlanta GA | -- | -- | -- | -- | -- | -- | 1997 | 12/26-1/01 | -- | -- | -- | -- | -- | -- |
| Myrtle Beach SC | -- | -- | 1939 | 12/26-1/01 | -- | -- | 1912.5 | 12/5-11 | -- | -- | -- | -- | -- | -- |
| Charleston SC | 12/29-1/04 | -- | -- | 2319 | 12/26-1/01 | -- | -- | 2243 | 12/27-1/02 | -- | -- | 1988 | 12/16-1/01 | |
| Virginia Beach VA | 11/03-09 | 2022 | 11/05-11 | -- | -- | 2172 | 11/07-13 | 1988 | 11/01-07 | -- | -- | 2047 | 11/04-10 | |
| Ocean City MD | -- | -- | -- | -- | 1701.5 | 10/23-29 | -- | -- | -- | -- | 1716 | 10/20-26 | -- | -- |
| Columbia SC | -- | -- | -- | -- | 1757 | 10/16-22 | -- | -- | -- | -- | -- | -- | 1552.5 | 7/01-07 |
| Jekyll Island GA | -- | -- | -- | -- | -- | -- | -- | -- | 1483 | 10/11-17 | -- | -- | -- | -- |
| Chattanooga TN | 10/27-11/02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Charlotte NC | -- | -- | 2285 | 10/22-28 | -- | -- | 1982.5 | 8/30-9/05 | -- | -- | -- | -- | -- | -- |
| Atlanta GA | 8/26-9/01 | 3240 | 8/28-9/03 | 3175.5 | 8/29-9/04 | -- | NABC | 3436 | 8/31-9/06 | 3353.5 | 8/26-9/01 | 3081 | 8/27-9/02 | |
| Hunt Valley MD | 8/11-17 | 3210 | 8/13-19 | 3145.5 | 8/14-20 | 3148.5 | 8/08-14 | 3503.5 | 8/16-22 | 3387.5 | 8/18-24 | 2872.5 | 8/19-25 | |
| Alexandria/Reston VA/ Bethesda MD | 2448.5 | 6/30-7/06 | 2354 | 7/02-08 | 2425.5 | 6/28-7/04 | 2279 | 6/28-7/04 | 2489.5 | 6/29-7/05 | 2438.5 | 6/30-7/06 | -- | NABC |
| Greenville SC | -- | -- | 2114 | 6/11-17 | -- | -- | 1501 | 6/06-12 | -- | -- | -- | -- | -- | -- |
| Augusta GA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1729.5 | 6/09-15 | -- | -- |
| Richmond VA | -- | -- | 1921 | 5/22-28 | -- | -- | 1788 | 5/24-30 | -- | -- | 1855 | 5/20-26 | -- | -- |
| Raleigh NC | 2553 | 5/20-26 | -- | -- | 2418.5 | 5/23-29 | -- | -- | 2371.5 | 5/25-31 | -- | -- | 2125 | 5/21-27 |
| Gatlinburg TN | 10345 | 4/14-20 | 10544 | 4/9-15 | 9564.5 | 4/17-23 | 9095.5 | 4/11-17 | 8208 | 4/12-18 | 7424 | 4/07-13 | 7044.5 | 4/15-21 |
| Wilmington NC | -- | -- | 2336.5 | 2/19-25 | -- | -- | 1920 | 2/21-27 | -- | -- | 1990.5 | 2/17-22 | -- | -- |
| Hilton Head SC | 3712.5 | 2/11-17 | -- | -- | 3189.5 | 2/06-12 | -- | -- | 3347.5 | 2/02-08 | -- | -- | 3454 | 2/04-11 |
| Roanoke VA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1391 | 1/13-19 | -- | -- |
| Williamsburg VA | 1822 | 1/14-20 | -- | -- | 1721 | 1/16-22 | -- | -- | 1737 | 1/12-18 | -- | -- | 1535 | 1/07-13 |
| Totals: | 20,881 | 31,966 | 31,417 | 27,796 | 28,819 | 25,285.5 | 19,373 | |||||||
| Tournament | 2008 Attendance |
2008 Dates |
2007 Attendance |
2007 Dates |
2006 Attendance |
2006 Dates |
2005 Attendance |
2005 Dates |
2004 Attendance |
2004 Dates |
2003 Attendance |
2003 Dates |
2002 Attendance |
2002 Dates |
| Use Back Button to return to last page |
|