EVENT>Wed AM 0-300 Prs         |SESSION>Only         |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2009       |SANCTION>R0905002  | 05/20/2009 12:15|EVENT CODE>2051
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richmond VA     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>MABC Memorial Day
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6143261 Susan McCartney        1507141 Sandra White             C   .     .     2   |   .     .     1     79.83  47.52  1.16Red 
 2 7351119 Dorothy Hall           2223740 Judith Quate             B   2     2     .   |   1     1     .    102.22  60.85  1.91Red 
 3 9392432 Neal Cooper            1301071 Richard Wedgewood        A   .     .     .   |   .     .     .     78.43  46.68          
 4 6930476 Marilyn Mendelson      9785019 Linda Mathias            B   .     .     .   |   .     .     .     81.93  48.77          
 5 6731570 Roy Robson             4493931 Kenneth Marshall         C   .     .     .   |   .     .     .     78.07  46.47          
 6 4514238 Barry Fratkin          5238560 Winnie Fratkin           B   5     3     .   |   2     2     .     92.14  54.85  1.27Red 
 7 5903734 Katherine White        3530884 Margaret Munford         B   .     .     .   |   .     .     .     76.57  45.58          
 8 1467980 Angela Cacciatore      5531071 Gordon Lilly             B   .     5     .   |   3     3     .     82.58  49.15  0.72Red 
                                                          Totals                                            671.77       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6-    4-    2-    4-    2-     -     -    6-
         460   430   400   430   400   -50   -50   460 

   2>     6     1     1     3-    3-    1     7     5 
        -100  -450  -450  -420  -420  -450   100  -170 

   3>     6     1     4-    3     4-    7     0     2 
        -110  -150  -120  -130  -120   100  -600  -140 

   4>     3     1-    0     1-    4     5-    5-    7 
        -150  -170  -620  -170  -140  -130  -130  -100 

   5>     5     5     3     1     5     7     0     2 
         600   600   210   130   600   660  -200   150 

   6>     3-  6.93  0.64  5.79  0.64    3-    3-      
         -50   500  -100   130  -100   -50   -50    NP 

   7>     4     2-    0     1     7     5     2-    6 
         100    90  -120  -100   150   110    90   140 

   8>     1     2     3-    6     0     5     7     3-
        -180  -130  -110    50  -300   -80   110  -110 

   9>         1.79  1.79  4.64  6.93  4.64  0.07  4.64
          NP  -110  -110   100   300   100  -140   100 

  10>     2     4-    7     6     0     4-    2     2 
        -630  -600  -110  -180  -660  -600  -630  -630 

  11>     1     7     3-    3-    1     5-    1     5-
         -50   430   110   110   -50   400   -50   400 

  12>     3-    5-    1-    3-    5-    1-    0     7 
         680   690   650   680   690   650   150   720 

  13>     3     7     6     3     3     3     0     3 
        -100   200   140  -100  -100  -100  -110  -100 

  14>     3-    6-    0     1-    3-    6-    5     1-
        -140  -110  -170  -150  -140  -110  -120  -150 

  15>     4     2-    5      -    6-    2-    6-     -
        -430  -460  -400  -490  -170  -460  -170  -490 

  16>     3-    6-    5     3-    1     6-    1     1 
         110   140   120   110   -50   140   -50   -50 

  17>     3     5-    0     3     1     5-    7     3 
        -100   -50  -430  -100  -130   -50   140  -100 

  18>     6     2-    6     6     0     2-    2-    2-
          50  -140    50    50  -170  -140  -140  -140 

  19>     3     3     5-    3     5-     -     -    7 
        -170  -170   100  -170   100  -620  -620   200 

  20>     0     6-    5     1     3     3     6-    3 
        -120   200   170  -100   140   140   200   140 

  21>     6     2     4-    4-    0     2     7     2 
         690   630   660   660  -100   630  1430   630 

  22>     0     4-    4-    1     4-    4-    4-    4-
        -650  -620  -620  -630  -620  -620  -620  -620 

  23>     1     7     4     4     4     4     4     0 
        -620   200   100   100   100   100   100 -1100 

  24>     2     5-    4     7     5-    1     3     0 
        -140   100    50   500   100  -420  -110  -450 



EVENT>Wed AM 0-300 Prs         |SESSION>Only         |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2009       |SANCTION>R0905002  | 05/20/2009 12:15|EVENT CODE>2051
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richmond VA     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>MABC Memorial Day
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5339979 Jerry Payne            8589763 Gwen Cruickshanks        C   .     .     .   |   .     .     .     59.43  35.38          
 2 9181431 Phyllis Isler          1222694 Morton Isler             B   1     1     .   |   1     1     .    114.21  67.98  2.54Red 
 3 7134657 Connie Mae Tippett     5412366 Sara Hilgartner          A   3     .     .   |   2     .     .    100.29  59.70  1.43Red 
 4 3169049 Veronica Gerster       4474821 Norma Tolmach            B   .     .     .   |   .     .     .     78.36  46.64          
 5 1477498 Ron Burton             8560374 Margot Carney            C   .     4     1   |   .     2     1     88.57  52.72  1.55Red 
 6 9784233 Kathleen Toole         1175505 Aggie Perry              C   .     .     .   |   .     .     .     66.33  39.48          
 7 1467832 Lois Garrett           1467883 Tom Garrett              C   .     .     .   |   .     .     2     69.77  41.53  0.58Red 
 8 9107207 Elizabeth Winn         9107215 Ann Sandler              A   4     .     .   |   3     .     .     93.71  55.78  1.07Red 
                                                          Totals                                            670.67       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    2-    6-    4-    6-    2-     -    4-
        -460  -430    50  -400    50  -430  -460  -400 

   2>     1     6     6     6     0     3-    2     3-
         100   450   450   450  -100   420   170   420 

   3>     1     6     0     2-    7     4     5     2-
         110   150  -100   120   600   130   140   120 

   4>     5-    1-    7     1-    5-    0     3     4 
         170   130   620   130   170   100   140   150 

   5>     2     0     4     7     6     5     2     2 
        -600  -660  -210   200  -130  -150  -600  -600 

   6>   0.07    3-  6.36    3-  1.21        6.36    3-
        -500    50   100    50  -130    NP   100    50 

   7>     2     7     4-    6     1     0     3     4-
        -110   120   -90   100  -140  -150  -100   -90 

   8>     2     3-    0     1     3-    7     6     5 
          80   110  -110   -50   110   300   180   130 

   9>   2.36  5.21  6.93  2.36  2.36  0.07        5.21
        -100   110   140  -100  -100  -300    NP   110 

  10>     0     5     1     5     7     5     2-    2-
         110   630   180   630   660   630   600   600 

  11>     3-    6     3-    1-    6     6     0     1-
        -110    50  -110  -400    50    50  -430  -400 

  12>     5-    7     3-    0     1-    3-    1-    5-
        -650  -150  -680  -720  -690  -680  -690  -650 

  13>     7     4     4     4     4     0     4     1 
         110   100   100   100   100  -200   100  -140 

  14>     2     5-    5-    3-    3-     -     -    7 
         120   150   150   140   140   110   110   170 

  15>      -    6-    6-     -    3     4-    4-    2 
         170   490   490   170   430   460   460   400 

  16>     3-    6     6     3-     -     -    2     6 
        -110    50    50  -110  -140  -140  -120    50 

  17>     4     4     6     4     1-    1-    7     0 
         100   100   130   100    50    50   430  -140 

  18>     1     4-    7     1     4-    4-    1     4-
         -50   140   170   -50   140   140   -50   140 

  19>     0     1-    4     4     6-    1-    6-    4 
        -200  -100   170   170   620  -100   620   170 

  20>     4     4     7      -    4     2      -    6 
        -140  -140   120  -200  -140  -170  -200   100 

  21>     5     7     1     5     5     2-    0     2-
        -630   100  -690  -630  -630  -660 -1430  -660 

  22>     2-    7     2-    2-    2-    2-    6     2-
         620   650   620   620   620   620   630   620 

  23>     3     6     0     3     3     3     3     7 
        -100   620  -200  -100  -100  -100  -100  1100 

  24>     1-    5     1-    6     3     4     0     7 
        -100   140  -100   420   -50   110  -500   450 





EVENT>Chesterfield Wed AM Side |SESSION>             |SECTION> R
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2009       |SANCTION>R0905002  | 05/20/2009 12:45|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richmond VA     |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/2000      |TOURN>MABC Memorial Day
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Q936242 Robert Ehlman          4462483 Ann Marie Lipari         B   .     .   |   .     .     25.00  34.72          
 2 J212036 J Peter Tripp          K909715 Penny Lane               A   1     .   |   1     .     48.00  66.67  2.12*** 
 3 R946470 James Poulson          M388348 Mike Spooner             A   3     .   |   3     .     39.50  54.86  1.19Red 
 4 N247039 Lawrence Harding       M319664 Kelley Hwang             A   2     .   |   2     .     44.00  61.11  1.59Red 
 5 9008209 James Rucker           1229125 Susan Bain               B   .     .   |   .     1     38.50  53.47  1.31Red 
 6 O343589 Rava Giguere           O528147 Victoria Selph           A   .     .   |   .     .     39.00  54.17          
 7 2087723 Mary Anderson          1305603 Judy Harrison            B   .     .   |   .     .     25.50  35.42          
 8 N463203 Sheldon Werner         N463211 Roz Werner               B   .     .   |   .     2     28.50  39.58  0.92Red 
                                                          Totals                                288.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    2-     -    1     3     2     0     2-
        -460*  460  -460*  430  -400* -430*  400   460 

   2>     3     1-    1-    3     1-    0     1-    0 
         450* -420   420*   50   420*  -50* -420  -450 

   3>     3     1-    1-    3     1-    0     1-    0 
         120*  100  -100*  200  -100* -200*  100  -120 

   4>     2-    3     0      -    1     2-    2      -
         620*  100  -100* -620   170*  620* -170  -620 

   5>     1-    1-    3     0     1-    3     0     1-
        -660* -660*  690  -690*  660   100* -100   660 

   6>     0     1-    1-    1-    3     3     0     1-
        -400* -130*  130  -130*  400   100* -100   130 

   7>     0     3     2     1     3     2     1     0 
        -200*   90*  110  -110*  200  -100*  100   -90 

   8>     1     2     0     3     2     0     3     1 
         -50*  130* -150   150*   50  -100*  100  -130 

   9>     1     2     3     3     0     1     2     0 
        -100*   50*  140*  110  -110*  -50   100  -140 

  10>     0     2-    2-    2     1      -    3      -
         600*  660*  660* -630   630* -660  -600  -660 

  11>     2     3     1     3     0     0     1     2 
        -150*  100*-1100* 1400 -1400* -100   150  1100 

  12>     3     0     1-    1-    1-    3     0     1-
        -690*-1400* -720*  720  -720* 1400   690   720 

  13>     1     3     2     1     0     3     0     2 
         110   620  -110* -140* -100   100* -620*  140 

  14>      -    3     2-    1      -    2-    0     2 
        -140    50   140*  100* -140   140*  -50* -100 

  15>     1     3     2     2     1     2     0     1 
        -490  -460   490*  490* -490   490*  460* -490 

  16>     0     1     3     1     3     0     2     2 
         -50   110    50* -140*  430  -430* -110*  140 

  17>     0     1     1     2     2     3     2     1 
        -420*  -50   -50    50*   50*  420    50*  -50 

  18>     0     1     1     2     2     3     2     1 
         -50* -140  -140   140*  140*   50   140* -140 

  19>     1     1     3     2     3     2     0     0 
         150* -620  -140   620*  650* -150   140* -650 

  20>     1-    1-    1-    1-    1-    1-    1-    1-
        -140*  140   140  -140* -140*  140  -140*  140 

  21>     0     3     1     3     2     1     0     2 
         630  -630*  690  1440  -690*-1430*-1440* 1430 

  22>     1-    1-    1-    1-    1-    1-    1-    1-
        -620   620* -620  -620   620*  620*  620* -620 

  23>     0     3     3     1-    0     1-    1-    1-
        -630   630*  300   200  -300* -200* -200*  200 

  24>     1     2     0     3     3     1     0     2 
        -140   140* -570   100   570*  -50* -100*   50