EVENT>Thur AM 0-300 Pairs |SESSION>Only |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2009 |SANCTION>R0905002 | 05/21/2009 11:54|EVENT CODE>2151
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richmond VA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/200/100 |TOURN>MABC Memorial Day
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2503921 Robert Mintz 3972488 Mel Walger A 3 . . | 1 . . 127.00 57.73 1.83Red
2 2087723 Mary Anderson 1305603 Judy Harrison B . . . | . . . 117.50 53.41
3 3022722 Penny Barham 4914988 Dianne Shope B . 5 . | 3 2 . 121.45 55.20 0.93Red
4 1324772 Phyllis Childress 1187104 Speed Larsen C . . . | . . . 89.25 40.57
5 1287494 Sallie Cozart 3720551 Janet Hesmer C . 6 3 | 4 3 1 120.85 54.93 1.01Red
6 6746063 Churchill Blakey 6746047 Gretchen Blakey C . . . | . . . 76.60 34.82
7 4985575 Joan Short 4514084 Elaine Perrin B . . . | 5 4 . 120.60 54.82 0.47Red
8 5567769 Jane Philip 9068325 Daniel Philip A . . . | . . . 92.60 42.09
9 9392432 Neal Cooper 3720438 Sue Blair B . . . | . . . 117.85 53.57
10 4571789 Christel McCullagh 4657209 Dace Zembachs A . . . | . . . 102.60 46.64
11 7312156 Mary Jane Jenkins 4482085 Penny Rice Barnhill C . . . | . . . 107.35 48.80
12 8632529 Loretta Mathews 5006147 Inez Petty C . . 4 | . . 2 110.85 50.39 0.76Red
13 5633915 Naomi Lake 9592962 Anne Berkenkamp B 4 3 . | 2 1 . 126.24 57.38 1.50Red
Totals 1430.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 2- 9 2- 6- 10 0 2- 6- 6- 2-
-50 ---- ---- -100 140 -100 -50 170 -150 -100 -50 -50 -100
2> 4- 9 4- 0 4- 4- 4- 4- 4- 4- 10
-140 ---- ---- 50 -140 -200 -140 -140 -140 -140 -140 -140 140
3> 8 5 8 2- 8 4 - 8 2- - 8
420 200 ---- ---- 420 140 420 170 -50 420 140 -50 420
4> 3 7 1 1 7 7 7 10 4 1 7
-110 100 ---- ---- -200 -200 100 100 100 120 -90 -200 100
5> 1 6 6 1 6 6 6 1 6 10 6
-450 -420 -420 ---- ---- -450 -420 -420 -420 -450 -420 -170 -420
6> 10 7 - 3 3 7 7 - 7 3 7
980 480 -50 ---- ---- 450 450 480 480 -50 480 450 480
7> 2- 6- 0 1 6- 6- 10 6- 6- 6- 2-
650 680 200 600 ---- ---- 680 680 1430 680 680 680 650
8> - 4 7- 4 4 4 4 7- 9- - 9-
-50 130 400 130 ---- ---- 130 130 130 400 460 -50 460
9> 2- 8 9 5 2- - - 7 10 5 5
-100 120 140 -50 -100 ---- ---- -150 -150 90 170 -50 -50
10> 7 4 3 7 10 - 7 7 - 2 7
100 -100 -110 100 200 ---- ---- -300 100 100 -300 -200 100
11> 5 5 5 1 8- 2 8- 0 5 5 10
420 420 420 170 450 200 ---- ---- 450 -50 420 420 480
12> 4 1 10 7- 1 4 7- 7- 4 7- 1
-420 -450 50 -200 -450 -420 ---- ---- -200 -200 -420 -200 -450
13> 10 5 5 1 8- 8- 1 5 5 1 5
630 -100 -100 -200 600 600 -200 ---- ---- -100 -100 -200 -100
14> 7- 5- 9- 1 3- 1 5- 1 3- 7- 9-
140 -100 430 -200 -150 -200 -100 ---- ---- -200 -150 140 430
15> 6 4 8 0 5 9 7 1- 10 3 1-
150 120 620 -110 130 650 600 -100 ---- ---- 680 100 -100
16> 10 7- 1- 7- 5 1- 4 1- 1- 7- 7-
450 420 -50 420 400 -50 180 -50 ---- ---- -50 420 420
17> 10 2 7- 2 7- 5 7- 2 2 7- 2
460 -50 400 -50 400 210 400 -50 -50 ---- ---- 400 -50
18> 9- 2- 2- 9- 2- 2- 2- 8 6- 6- 2-
50 -420 -420 50 -420 -420 -420 -140 -170 ---- ---- -170 -420
19> - 9 5 3- 7- 7- 6 2 3- 10 -
-650 140 -130 -170 -100 -100 -110 -620 -170 200 ---- ---- -650
20> 4 4 7- 7- 1 7- 4 10 1 1 7-
-110 -110 200 200 -140 200 -110 400 -140 -140 ---- ---- 200
21> 6- 6- 4 - 9 4 10 4 8 - 2
120 120 110 -200 170 110 200 110 140 -200 100 ---- ----
22> 8- 8- 2- 2- 6- 4- 1 0 4- 10 6-
-110 -110 -600 -600 -130 -150 -630 -660 -150 100 -130 ---- ----
23> 7- 3 4 - 5 7- 2 10 - 7- 7-
---- 630 150 210 -200 600 630 -100 650 -200 630 630 ----
24> 2 4- 4- 9 0 9 4- 7 4- 1 9
---- -110 -90 -90 50 -200 50 -90 -50 -90 -120 50 ----
25> 10 1 7- 4 4 1 4 7- 1 6 9
---- ---- 120 -130 90 -110 -110 -130 -110 90 -130 -100 100
26> 9.95 7.75 3.35 0.60 6.10 6.10 8.85 0.60 3.35 3.35
---- ---- 300 100 -170 -620 -140 -140 200 -620 -170 -170 NP
EVENT>Thur AM 0-300 Pairs |SESSION>Only |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2009 |SANCTION>R0905002 | 05/21/2009 11:54|EVENT CODE>2151
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richmond VA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/200/100 |TOURN>MABC Memorial Day
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8470715 Rick Barnes 2242672 Michele McClellan A . . . | . . . 109.40 49.73
2 9792783 Martha Buell 1173731 Peggy Barron B . . . | . . . 86.50 39.32
3 9181431 Phyllis Isler 1222694 Morton Isler B . . . | . 4 . 114.90 52.23 0.44Red
4 4657349 Ruth Baatnes 4647718 Sharon Irish C 2 2 2 | 2 2 2 134.00 60.91 2.44Red
5 2223740 Judith Quate 2223732 Estelle Moncure C . . . | . . . 101.65 46.20
6 9784233 Kathleen Toole 4462483 Ann Marie Lipari C . . . | . . . 78.05 35.48
7 5903734 Katherine White 3530884 Margaret Munford B . . . | . . . 110.40 50.18
8 8755930 Nancy Ward 8539308 Leo Rogers A 5 . . | 3 . . 125.25 56.93 1.03Red
9 2317400 Sharon Herron 4330099 Joyce Stone B 6 4 . | 4 3 . 124.15 56.43 1.12Red
10 7315716 Gail Munger 2010070 Richard Nunge A . . . | 5 . . 118.65 53.93 0.33Red
11 6143261 Susan McCartney 1175505 Aggie Perry C 1 1 1 | 1 1 1 135.65 61.66 3.25Red
12 8589763 Gwen Cruickshanks 5339979 Jerry Payne C . . . | . . . 80.40 36.55
13 9063609 Anne West J030574 Joyce Angelini A NE . . | . . . 111.05 50.48
Totals 1430.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 0 10 7- 7- 3- 1 3- 7- 7- 3-
50 -170 ---- 150 ---- 100 100 50 -140 50 100 100 50
2> 5- 5- 5- 5- 1 5- 5- 5- 10 0 5-
140 140 ---- 140 ---- 140 -50 140 140 140 200 -140 140
3> 6 5 9- 2 7- 2 9- 7- 2 2 2
-170 -200 50 ---- -420 ---- -140 -420 50 -140 -420 -420 -420
4> 3 3 3 0 6 9 9 9 3 3 7
-100 -100 -100 ---- -120 ---- 90 200 200 200 -100 -100 110
5> 4 4 4 9 4 0 9 4 4 9 4
420 420 420 450 ---- 420 ---- 170 450 420 420 450 420
6> 3 3 9- 9- 3 7 7 3 7 0 3
-480 -480 50 50 ---- -480 ---- -450 -450 -480 -450 -980 -480
7> 0 10 3- 9 3- 3- 7- 3- 7- 3- 3-
-1430 -200 -680 -600 -680 ---- -680 ---- -650 -680 -650 -680 -680
8> 6 2- 2- 6 - 9- - 6 9- 6 6
-130 -400 -400 -130 -460 ---- 50 ---- -460 -130 50 -130 -130
9> 1 3 5 0 7- 5 5 7- 9- 2 9-
-140 -90 50 -170 100 50 ---- 50 ---- 100 150 -120 150
10> 7 3 3 9- 0 8 3 3 9- 6 3
110 -100 -100 300 -200 200 ---- -100 ---- -100 300 100 -100
11> 10 9 5 1- 5 8 0 5 5 1- 5
50 -170 -420 -450 -420 -200 -480 ---- -420 ---- -420 -450 -420
12> 2- 2- 6 9 2- 6 9 6 9 2- 0
200 200 420 450 200 420 450 ---- 420 ---- 450 200 -50
13> 9 5 1- 9 1- 5 9 0 5 5 5
200 100 -600 200 -600 100 200 -630 ---- 100 ---- 100 100
14> 9 6- 6- 2- 9 - 4- 2- 4- - 9
200 150 150 -140 200 -430 100 -140 ---- 100 ---- -430 200
15> 0 5 7 1 8- 3 4 8- 6 2 10
-680 -130 -100 -650 100 -600 -150 100 -120 ---- -620 ---- 110
16> 8- 5 2- 8- 2- 6 0 8- 2- 8- 2-
50 -400 -420 50 -420 -180 -450 50 -420 ---- 50 ---- -420
17> 2- 2- 5 8 2- 0 8 8 8 2- 8
-400 -400 -210 50 -400 -460 50 50 50 -400 ---- 50 ----
18> 7- 3- 7- 7- 7- - 2 7- 3- 7- -
420 170 420 420 420 -50 140 420 170 420 ---- -50 ----
19> 2- 9- 4 9- 8 1 6- 5 0 6- 2-
---- 100 650 110 650 620 -140 170 130 -200 170 ---- 100
20> 2- 2- 6 6 0 6 9 2- 9 2- 9
---- -200 -200 110 110 -400 110 140 -200 140 -200 ---- 140
21> 6 0 3- 6 3- 2 6 9- 9- 8 1
-110 ---- -200 -120 -110 -120 -140 -110 200 200 -100 -170 ----
22> 5- 9 1- 10 1- 5- 7- 0 7- 3- 3-
150 ---- 630 110 660 110 150 600 -100 600 130 130 ----
23> 2- 8 2- 0 7 9- 6 2- 9- 2- 5
---- -630 ---- 100 -630 -650 -150 200 -210 -630 200 -630 -600
24> 1 5- 8 3 5- 5- 5- 9 1 1 10
---- -50 ---- 90 110 50 90 90 90 120 -50 -50 200
25> 6 9 6 0 2- 9 9 2- 4 6 1
110 ---- 130 ---- 110 -120 -90 130 130 -90 100 110 -100
26> 3.90 3.90 1.15 0.05 9.40 2.25 6.65 6.65 6.65 9.40
140 ---- 140 ---- -200 -300 620 -100 170 170 170 620 NP
EVENT>Chesterfield Thu AM Side |SESSION> |SECTION> R N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2009 |SANCTION>R0905002 | 05/21/2009 11:48|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richmond VA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>MABC Memorial Day
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N463203 Sheldon Werner N463211 Roz Werner B 6 4 . | 4 3 . 93.21 55.48 1.15Red
2 K615290 Joyce Harvey 9913866 Ruth Thomas C . . . | . . . 69.57 41.41
3 N247039 Lawrence Harding M319664 Kelley Hwang A 5 . . | 3 . . 96.00 57.14 1.01Red
4 M572122 Ricki Baker Q922020 Mac Cromwell B . . . | . . . 84.50 50.30
5 O227627 Rusty Vilk K866781 Elaine Jacobson B 3 2 . | 1 1 . 102.36 60.93 2.05***
6 Q873011 Willem Vet 5621836 Stephen Chaplin C 4 3 1 | 2 2 1 99.00 58.93 2.12Red
7 K939304 Camille Berg 6929761 Joe Fisler B . . . | . . . 77.50 46.13
8 L565955 Frederick Bender L565947 Theresa Bender B . . . | . . . 74.00 44.05
9 O939546 Robert Boyd O034772 Peter Hughes A . . . | . . . 79.64 47.40
10 7291353 Ellis Abrams 8816859 James Biss C . . . | . . . 70.86 42.18
11 M404602 Dave DuBois K239027 Jennifer Nisenoff A . . . | . . . 77.86 46.35
Totals 924.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 4 4 - 7 4 4 4
-100 ---- ---- ---- -50 -50 -100 140 -50 -50 -50
2> 2- 7 6 2- 2- 5 0 2-
-140 ---- ---- ---- 870 140 -140 -140 80 -300 -140
3> 2 2 4 6 6 2 0 6
170 ---- ---- ---- 170 200 420 420 170 -100 420
4> 6- 1- 6- 5 0 4 3 1-
400 -90 ---- ---- ---- 400 300 -110 110 100 -90
5> - 4- 4- 4- 4- 4- - 4-
-450 -420 ---- ---- ---- -420 -420 -420 -420 -450 -420
6> 5 2- 6- 2- 6- 2- 2- 0
480 450 ---- ---- ---- 980 450 980 450 450 -50
7> 0 6 2- 5 2- 2- 7 2-
-200 620 -100 ---- ---- ---- 150 -100 -100 650 -100
8> 4- 4- - - 3 6 2 7
400 400 -50 ---- ---- ---- -50 210 430 110 460
9> 7 1 5 3 1 1 4 6
140 -100 110 ---- ---- ---- -50 -100 -100 90 120
10> 6 3 7 3 3 0 5 1
100 -110 200 -110 ---- ---- ---- -110 -400 90 -300
11> 6 3- 0 3- 7 3- 3- 1
450 420 100 420 ---- ---- ---- 480 420 420 230
12> 1 1 5- 5- 3 5- 5- 1
-450 -450 -200 -200 ---- ---- ---- -420 -200 -200 -450
13> 2- 0 5 6- 6- 1 4 2-
-100 -800 500 630 630 ---- ---- ---- -200 120 -100
14> 5 6 2- 2- - 7 4 -
400 430 -50 -50 -100 ---- ---- ---- 460 80 -100
15> 1.21 0.07 3- 6.36 4.64 6.36 2.36
100 -100 NP 170 680 ---- ---- ---- 230 680 150
16> 6 1 2- 4 6 2- 6 0
420 -100 -50 200 420 -50 ---- ---- ---- 420 -200
17> 2- 2- 7 0 6 2- 2- 5
-50 -50 460 -200 400 -50 ---- ---- ---- -50 150
18> 3 3 6- 3 6- 3 0 3
-420 -420 50 -420 50 -420 ---- ---- ---- -450 -420
19> 6- 2- 6- 4 1 5 0 2-
-50 -170 -50 -130 -300 -100 -650 ---- ---- ---- -170
20> 6 7 4 1 4 4 0 2
-110 -100 -140 -200 -140 -140 -620 ---- ---- ---- -170
21> 5 2 0 4 7 2 2 6
90 -100 -300 50 140 -100 -100 ---- ---- ---- 100
22> 7 1 3- 6 3- 3- 3- 0
200 -630 -600 100 -600 -600 -600 -660 ---- ---- ----
23> 5 0 2 5 2 2 7 5
630 -100 600 630 600 600 660 630 ---- ---- ----
24> 2 0 7 5- 3 4 5- 1
-90 -120 120 100 -50 90 100 -100 ---- ---- ----
25> 7 5 1- 3- 3- 6 0 1-
---- 180 -50 -110 -100 -100 120 -150 -110 ---- ----
26> 5 6- - 6- - 3- 2 3-
---- -110 100 -620 100 -620 -140 -170 -140 ---- ----
27> 5 2 7 3 5 - 5 -
---- 50 -200 300 -100 50 -500 50 -500 ---- ----
28> 1- 4 6- 6- 1- 0 4 4
---- ---- -420 50 100 100 -420 -1400 50 50 ----
29> 5- 2 2 5- 5- 5- 2 0
---- ---- 130 -100 -100 130 130 130 -100 -500 ----
30> 4- 0 7 4- 1- 4- 1- 4-
---- ---- -130 -150 -110 -130 -140 -130 -140 -130 ----
31> 2- 0 7 6 2- 5 1 4
---- ---- ---- -100 -200 650 200 -100 100 -110 50
32> 4 5- - 2- 2- 5- - 7
---- ---- ---- 150 400 -50 130 130 400 -50 460
33> 6 3 6 3 0 3 1 6
---- ---- ---- 100 50 100 50 -480 50 -460 100
EVENT>Chesterfield Thu AM Side |SESSION> |SECTION> R E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2009 |SANCTION>R0905002 | 05/21/2009 11:48|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richmond VA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>MABC Memorial Day
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R840303 Steven Dunn K653699 Linda Smith B . . . | . . . 79.83 47.52
2 5085993 Jack Heslip 3636305 Marlene Heslip C . . 2 | 4 3 1 86.86 51.70 1.59Red
3 K451816 Robert Levey R946470 James Poulson A . . . | . . . 86.50 51.49
4 K299550 Jeffrey Lukas K205084 Ruth Sherman B . . . | . . . 69.64 41.45
5 K702665 Stuart Kleiman M388348 Mike Spooner A . . . | . . . 81.64 48.60
6 9170839 Jo Ann Olivier 9212566 Kenneth Olivier C . . . | . . . 70.14 41.75
7 L870200 Catherine McLeod M914856 Mary Leger B 1 1 . | 1 1 . 112.50 66.96 3.19***
8 O899625 Mark Lavine P605285 Gail Singer B . 5 . | 3 2 . 88.79 52.85 1.18Red
9 P419678 Kenneth Davis O778895 Steven Schatzow A 2 . . | 2 . . 103.00 61.31 2.39Red
10 J262866 Jacqueline Key 4973771 Arnold Hoffmann C . . 3 | . . 2 83.93 49.96 1.19Red
11 3116271 Larry Weatherly 9250344 Rob Apgar C . . . | . . . 61.00 36.31
Totals 923.83
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 6- 0 3 3 3 3 3
100 100 ---- -140 ---- 50 ---- 50 50 50 50
2> 4- 4- 4- 2 7 0 4- 1
140 140 ---- 140 ---- -80 ---- 300 -870 140 -140
3> 5 1 1 5 7 5 1 3
-170 -420 ---- -420 ---- -170 ---- 100 -170 -420 -200
4> 2 5- 7 3 4 5- - -
-300 90 110 ---- -110 ---- -100 ---- 90 -400 -400
5> 2- 2- 2- 2- 6- 2- 2- 6-
420 420 420 ---- 420 ---- 450 ---- 420 420 450
6> 4- 4- - 4- 4- 7 - 2
-450 -450 -980 ---- -450 ---- -450 ---- 50 -980 -480
7> 1 4- 4- 4- 0 4- 7 2
-620 100 100 100 ---- -650 ---- 100 ---- 200 -150
8> 2- 4 6- 1 5 0 2- 6-
-400 -210 50 -430 ---- -110 ---- -460 ---- -400 50
9> 6 6 2 6 3 1 0 4
100 100 -110 100 ---- -90 ---- -120 ---- -140 50
10> 4 0 7 4 2 6 1 4
110 -200 400 110 -90 ---- 300 ---- -100 ---- 110
11> 0 7 3- 3- 3- 6 1 3-
-480 -100 -420 -420 -420 ---- -230 ---- -450 ---- -420
12> 4 1- 1- 1- 1- 6 6 6
420 200 200 200 200 ---- 450 ---- 450 ---- 450
13> 2 6 - 3 - 4- 4- 7
-500 200 -630 -120 -630 100 ---- 100 ---- 800 ----
14> 4- 0 4- 3 6- 6- 2 1
50 -460 50 -80 100 100 ---- -400 ---- -430 ----
15> 2.36 3- 0.64 0.64 4.64 5.79 6.93
NP -230 -170 -680 -680 -150 ---- -100 ---- 100 ----
16> 3 1 1 7 4- 1 6 4-
---- -200 -420 -420 200 50 -420 ---- 100 ---- 50
17> 7 4- 1 2 4- 4- 4- 0
---- 200 50 -400 -150 50 50 ---- 50 ---- -460
18> 4 7 - 4 4 4 4 -
---- 420 450 -50 420 420 420 ---- 420 ---- -50
19> 3 6 4- 2 - 7 4- -
130 ---- 300 170 100 50 650 170 ---- 50 ----
20> 6 3 5 3 1 7 0 3
200 ---- 140 170 140 110 620 100 ---- 140 ----
21> 3 0 1 5 2 5 5 7
-50 ---- -140 -100 100 -90 100 100 ---- 300 ----
22> 3- 3- 0 3- 6 7 3- 1
---- 600 ---- 600 -200 600 630 660 600 ---- -100
23> 5 5 2 0 7 2 5 2
---- -600 ---- -600 -630 -660 100 -630 -600 ---- -630
24> 4 3 5 1- 7 6 0 1-
---- 50 ---- -90 90 -100 120 100 -120 ---- -100
25> 3- 3- 1 0 7 2 5- 5-
100 ---- 100 ---- -120 -180 150 50 110 110 ----
26> - 6- 3- 2 5 - 3- 6-
-100 ---- 620 ---- 140 110 170 -100 140 620 ----
27> 4 2 6- 2 2 5 6- 0
100 ---- -50 ---- 500 -50 -50 200 500 -300 ----
28> - 5- 7 5- 3 3 3 -
---- -100 ---- 420 ---- 1400 420 -50 -50 -50 -100
29> 1- 1- 1- 1- 5 5 7 5
---- -130 ---- -130 ---- -130 -130 100 100 500 100
30> 2- 5- 2- 2- 5- 7 2- 0
---- 130 ---- 140 ---- 130 130 140 150 130 110
31> 0 1 4- 2 4- 6 7 3
-650 ---- -200 ---- 100 ---- -100 100 110 200 -50
32> 6- 4- 4- 1- 3 6- 1- 0
50 ---- -130 ---- -130 ---- -400 -150 50 -400 -460
33> 1 4 7 4 1 6 4 1
-100 ---- -50 ---- 480 ---- -50 -100 460 -50 -100