EVENT>Saturday Eve Side BAM Tms|SESSION>             |SECTION> J
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009  |SANCTION>R0902002  | 02/21/2009 22:41|EVENT CODE>2110
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington NC   |RATING>Regional                     |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   12.0 |TOP>   1 |MP LIMITS>None/2000/750  |TOURN>Cape Fear MABC Regional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=4/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J222902 John Irwin             J227017 Rhonda Irwin             C   .     .     .   |   .     .     .     10.00  41.67          
   P574932 Robert Hale            P574940 Claudia Hale          
 2 J691589 Roger Samson           Q779023 Irwin Lecker             B   .     1     .   |   6     1     .     12.50  52.08  2.34Red 
   K535394 Judith Phelps          M670760 Jeanne Lecker         
 3 O144659 Norris Drum            O144616 Dorene Drum              A   .     .     .   |   .     .     .      5.00  20.83          
   M080246 Peggy Axley            P559615 Fred Lopp             
 4 J458728 Ronald Dewey           L715310 Dale Swift               A   .     .     .   |   .     .     .     12.00  50.00          
   Q248486 Geraldine Wurdinger    Q362637 Eugene Wurdinger      
 5 P122578 Janet Gardner          O697194 Gwen Tidwell             A   .     .     .   |   .     .     .     11.00  45.83          
   K344718 Vera Williams          O649351 Carol Irvin           
 6 J130951 Gunnar Sarsten         M134184 Marie Sarsten            C   .     .     1   |   .     2     1     12.00  50.00  2.17Red 
   9915079 Norman Nasson          4134168 Constance Nasson      
 7 J288628 Evelyn Brandon         K932431 Raymond Moose            A   .     .     .   |   .     .     .      9.50  39.58          
   Q365903 Betty Bryan            N256941 Dolores Schwartz      
 8 M313402 William Welborn        7038933 Helen Mahan              C   .     .     .   |   .     .     .     10.00  41.67          
   3228908 Evelyn Duffy           2272814 Susan Acklam          
 9 J821261 Walter Stein           J454854 George Horak             A   .     .     .   |   .     .     .     12.00  50.00          
   M121686 Tom Menges             J050370 Alan Senzel           
10 L277720 Michael Kovacich       J329561 Robert White             A   .     .     .   |   .     .     .     12.00  50.00          
   K774208 Karen Heath            L232166 Ron Sukoneck          
11 N136741 Bob Pfeiffer           N667496 Martha Lackey            A  4/5    .     .   |  4/5    .     .     13.50  56.25  1.60Red 
   P522231 La Quitta Talbot       K809788 Herbert Fallin Jr     
12 Q695520 Lance Shull            N357489 Audrey Ventura           A  2/3    .     .   |  2/3    .     .     15.00  62.50  2.85Red 
   L082687 Malcolm Smith          L024210 Sandra Reeve          
13 O015395 Richard Butrovich      N042593 James Williams           A   .     .     .   |   .     .     .     12.00  50.00          
   J578413 Jill Hobson            O251242 Eleanor Register      
14 R872132 Joyce Hampton          L298493 Jenny Wolpert            A   1     .     .   |   1     .     .     17.00  70.83  4.34Red 
   Q149887 Gavin Wolpert          Q542341 Joe Grue              
15 N901200 Hans Jacobs            K217252 William Brunk            A  4/5    .     .   |  4/5    .     .     13.50  56.25  1.60Red 
   K715430 Bill Barkley           P931417 William High          
16 N893593 Janet Case             N481872 Len Case                 A  2/3    .     .   |  2/3    .     .     15.00  62.50  2.85Red 
   J620819 Dan Fowler             L065308 Harold Triplett       
                                                          Totals                                            192.00       


                                                **TEAMS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 0     0           1     0     0     0     1     1     1     0     1     1       
         ----  ----  140  -400   ----  150   100   -50    50   200   140   300   140   100   200   ----
         ----  ---- -200  -100   ---- -140  -300  -140  -200   -50    50  -100  -150   400  -140   ----

   2>                 0      -           -     -     -    0     1      -     -     -     -    1       
         ----  ----  140   170   ----  140   140   140   170   300   140   140   140   170   150   ----
         ----  ---- -150  -170   ---- -140  -140  -140  -300  -170  -140  -140  -140  -170  -140   ----

   3>                       0     0           0      -    0      -     -    1      -    1     1     1 
         ----  ----  ----  130   130   ----  150   150   150   150   150   170   150   200   500   150 
         ----  ----  ---- -150  -500   ---- -200  -150  -170  -150  -150  -150  -150  -150  -130  -130 

   4>                       1     0            -    0     1      -     -    0     1      -    1     0 
         ----  ----  ----  630   600   ---- -100  -100   630  -100  -100  -100   630  -100   660  -100 
         ----  ----  ----  100  -660   ----  100  -630   100   100   100  -630   100   100  -600  -630 

   5>     1                       0     0           1     1     0     0     1     1     0     0     1 
         170   ----  ----  ---- -100   150   ----  620   790   140   140   600   170   600   170   170 
         100   ----  ----  ---- -170  -170   ---- -170  -600  -170  -600  -140  -140  -790  -620  -150 

   6>     0                       1     0           0      -    0     0     1     1      -    1     1 
         130   ----  ----  ----  150   400   ----  400   130   170   130   400   400   130   460   460 
        -150   ----  ----  ---- -130  -460   ---- -460  -130  -400  -400  -130  -170  -130  -400  -400 

   7>     1      -                       -    0           0     0      -     -     -     -    1     1 
         650   650   ----  ----  ----  650   620   ----  620   650   650   650   650   650   680   680 
        -620  -650   ----  ----  ---- -650  -650   ---- -680  -680  -650  -650  -650  -650  -650  -620 

   8>      -    1                       0      -          1      -    0     0     1     1      -    0 
         140   140   ----  ----  ----  110   140   ----  300   140    50    90   140    90   140   110 
        -140  -110   ----  ----  ---- -140  -140   ---- -110  -140   -90  -140   -90   -50  -140  -300 

   9>     0     0     0                       1     1           1     1     1     0     1     0     0 
         140  -110  -150   ----  ----  ----  420   200   ----  170   200   170  -710   140   140   140 
        -170  -200  -420   ----  ----  ----  150   110   ---- -140  -140  -140  -140   710  -170  -200 

  10>     1     0     1                       0     1           0     0      -    0     1      -    1 
        -600  -600   500   ----  ----  ---- -640  -190   ---- -720 -1390  -720 -1390  -600  -720  -720 
         720   190   640   ----  ----  ---- -500   600   ----  600   720   720   600  1390   720  1390 

  11>     0     1     0     1                       0     1           0     1     1      -     -    0 
         400   150   110   140   ----  ----  ----  -50   120   ----  -50   500   180    90    90   150 
        -500    50  -120    50   ----  ----  ---- -140  -110   ---- -150  -400  -150   -90   -90  -180 

  12>      -     -    0     0                       1     1            -     -    0     1     0     1 
        -100  -110  -140  -200   ----  ----  ---- -140  -120   ---- -110  -100  -300  -100  -120  -110 
         100   110   120   140   ----  ----  ----  200   140   ----  110   100   110   120   100   300 

  13>     0     1      -    0     0                       1     1            -    0     1     0     1 
        -630   200  -630  -630  -620   ----  ----  ---- -600   100   ---- -630   100   100  -690   100 
        -100  -100   630  -100   600   ----  ----  ----  620   630   ----  630  -200   630  -100   690 

  14>     0      -    0     1     1                       0     0           1      -    1     0     1 
        -500  -150  -110   100    50   ----  ----  ---- -140  -110   ----   50  -150  -150  -400    50 
         150   150   -50   110   140   ----  ----  ----  -50  -100   ----  110   150   500   -50   400 

  15>     1     0     0      -     -    1                       0      -           -    1     1     0 
        -480  -490  -980  -480  -480  -490   ----  ----  ---- -980  -480   ---- -480  -490  -480  -980 
         980   480   490   480   480   980   ----  ----  ----  490   480   ----  480   980   490   480 

  16>     0     0     1     0      -    1                       0      -          1     0     1     1 
        -300   100  -140   110  -140   110   ----  ----  ---- -140  -140   ----  200  -300   110   100 
        -100  -110   300  -200   140   140   ----  ----  ---- -110   140   ---- -110   140  -100   300 

  17>     1     0     0     1     0     1     1                       0     0           1     0     1 
         100  -130    50    50  -300  -430   100   ----  ----  ---- -110  -460   ---- -140  -400   300 
         130  -100  -300   400   140   460   110   ----  ----  ---- -100   430   ----  300   -50   -50 

  18>     1     0     0     0     0     1     0                       1     0           1     1     1 
          50  -140  -140  -140  -110   870  PASS   ----  ----  ----   50   100   ----   50   100    50 
         140   -50   -50  -100   -50  -100   -50   ----  ----  ---- PASS  -870   ----  110   140   140 

  19>     0     1     0     1     0     0     1     0                       1     0           1     1 
        -170   110   100   130   110   110   200  -170   ----  ----  ----  150  -110   ----  150   130 
        -130  -100  -110   170  -130  -150   110  -150   ----  ----  ----  170  -200   ---- -110  -110 

  20>     0     1     0     1     0     0     0     0                       1     1           1     1 
        -620  -140  -660   100  -600  -600  -660  -630   ----  ----  ----  200   100   ---- -130  -110 
        -100   660   140   620   110   130  -100  -200   ----  ----  ----  630   660   ----  600   600 

  21>      -    0     0     1     1      -    0     1      -                       -    0           1 
        -100  -100  -100   620   140  -100   130   620  -100   ----  ----  ---- -100  -200   ----  620 
         100  -140  -620   100   100   100  -620   200   100   ----  ----  ----  100  -620   ---- -130 

  22>     0     0      -     -    1     1     1     0     1                       0     1           0 
        -630  -130  -130  -130   300  -130  -130  -630   100   ----  ----  ---- -130   100   ---- -600 
         130  -300   130   130   130   630   600  -100   130   ----  ----  ---- -100   630   ----  130 

  23>     1     1     0     0     1     1     0     0     0      -                       -    1       
          90   -90  -120  -150  -120   -90  -120   -90  -100  -120   ----  ----  ---- -120   -90   ----
          90   120    90   120   150   120    90   -90    90   120   ----  ----  ----  120   100   ----

  24>     0     1     0     1     0     1     0     1     1     0                       1     0       
        -100   420  -150   500   140  -100  -100   -50   450   -50   ----  ----  ----  300   420   ----
          50   100   100  -140  -500   150  -420   100  -420  -300   ----  ----  ----   50  -450   ----

  25>           1     1     0     1     0     1     0     0     1     1                       0     0 
         ---- -630  -140  -680   200  -630  -600  -600  -650  -620  -600   ----  ----  ---- -620  -660 
         ----  650   600   600   630  -200   680   140   630   660   620   ----  ----  ----  600   620 

  26>           1      -    0      -     -    1      -    0     0     1                       0     1 
         ----  100   140   140   140   140   200   140  -110  -100   140   ----  ----  ----  -90   140 
         ----  110  -140  -200  -140  -140  -140  -140  -100  -140    90   ----  ----  ---- -140   100 

  27>     0           0     1     1     1     0     0     0     1     1     1                       0 
        -420   ---- -170  -420  -120  -400  -420  -130  -460   150  -170  -420   ----  ----  ---- -490 
         170   ---- -150   460   130   420   400   120   420   170   420   490   ----  ----  ----  420 

  28>     0           0      -    1     0     1     0      -    1     1     1                       0 
        -200   ---- -100    50    50   -90    50  -200    50    50    50   110   ----  ----  ----   90 
         -50   ----  -50   -50   200   -50    90   -50   -50   100   200   -90   ----  ----  ---- -110 

  29>      -    1           1     0      -    0     1      -    1     0     0      -                  
        -600   200   ----  100  -600  -600  -600   100  -600   100  -600  -600  -600   ----  ----  ----
         600   600   ----  600  -100   600  -100   600   600   600  -100  -200   600   ----  ----  ----

  30>     1     0           0     0      -    0     1      -    1     1     1     0                   
        -140  -530   ---- -110   -50  PASS  -150  -100  PASS   100    90  -110  -530   ----  ----  ----
         530   110   ----  -90  -100  PASS   100   150  PASS    50   110   530   140   ----  ----  ----

  31>           0     0           1     0      -    0     1      -    1     0     1     1             
         -----1440  -940   ---- -490  -990  -990  -990  -490  -990   100  -990  -920  -490   ----  ----
         ----  490   920   ----  990  -100   990   490   990   990   990   490   940  1440   ----  ----

  32>           1      -           -    0      -     -     -     -    1      -     -    0             
         ----  800   510   ----  510   450   510   450   450   510   510   510   510  -200   ----  ----
         ----  200  -510   ---- -510  -510  -510  -450  -450  -510  -450  -510  -510  -800   ----  ----





EVENT>Sat Eve Trolley Side     |SESSION>             |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009  |SANCTION>R0902002  | 02/21/2009 22:41|EVENT CODE>TRSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington NC   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000      |TOURN>Cape Fear MABC Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 K316315 Dede Flieder           O652395 Richard Pawlowski        B   .     .   |   .     2     57.50  47.92  0.92Red 
 2 K726505 Joyce Fox              Q077363 Karen Bate               A   .     .   |   .     .     52.00  43.33          
 3 J264753 Judy Singer            K543818 Antonia Okany            A   .     .   |   2     .     64.00  53.33  1.04Red 
 4 O216935 Dave Lang              K123835 Michael Lutz             B   .     .   |   .     .     56.00  46.67          
 5 Q120293 Betty Ann Beck         J683896 Donald Wood              B   2     2   |   1     1     81.50  67.92  1.82*** 
 6 M527356 Betty Davis            7034695 Richard Romaniw          B   .     .   |   .     .     49.00  40.83          
                                                          Totals                                360.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    2     3-    5     3-     -
          50   100   140   150   140    50 

   2>     1     3     5     3     3     0 
          50   140   170   140   140  -110 

   3>     1-    1-    5     4     3     0 
         150   150   400   190   170   130 

   4>     2-    0     5     4     2-    1 
         600  -200   660   630   600  -100 

   5>     4-    0     3     1     4-    2 
         650   200   620   210   650   600 

   6>     3-    2     5     0     3-    1 
         400   170   430    90   400   130 

   7>     0     2-    2-    2-    2-    5 
         620   650   650   650   650   680 

   8>     3     3     3     1     5     0 
         110   110   110   -50   140   -90 

   9>     1     4-    0     3     2     4-
         140   450   -50   200   170   450 

  10>     2-    2-    2-    2-    2-    2-
        -720  -720  -720  -720  -720  -720 

  11>      -    4     2-     -    5     2-
         110   140   120   110   210   120 

  12>      -    4     2-     -    5     2-
        -200  -100  -110  -200    50  -110 

  13>     5     3-     -    3-    2      -
         300   200  -630   200  -110  -630 

  14>     5     2     2     2     4     0 
         100  -140  -140  -140   -90  -170 

  15>     1-    1-    1-    4     1-    5 
        -490  -490  -490  -480  -490  -450 

  16>     4-    2-    1     2-    4-    0 
         110   100  -100   100   110  -300 

  17>     4-    0     2     4-    1     3 
         100  -420  -110   100  -130    50 

  18>     1-    3     4-    1-    4-    0 
        PASS    50   100  PASS   100  -140 

  19>     0     2     2     2     4-    4-
        -170   100   100   100   130   130 

  20>     3     1     4-    1     1     4-
        -120  -600   200  -600  -600   200 

  21>     4     5     1     1     3     1 
         620   650  -100  -100   170  -100 

  22>     3      -     -    3     5     3 
         100  -130  -130   100   200   100 

  23>     0     2     2     2     4     5 
        -150  -120  -120  -120  -100    90 

  24>     4-    0     3     2     4-    1 
         420  -150   300   -50   420  -100 



EVENT>Sat Eve Trolley Side     |SESSION>             |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009  |SANCTION>R0902002  | 02/21/2009 22:41|EVENT CODE>TRSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington NC   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000      |TOURN>Cape Fear MABC Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 K398516 Mary Boyd              Q751242 Clarke Smart             B   3     3   |   2     2     67.50  56.25  1.37Red 
 2 4439872 Jimmy Dew              Q398313 Toni Dew                 B   4     4   |   .     .     64.50  53.75  1.03Red 
 3 K454262 Sue Bedient            P167482 Bruce Bedient            A   .     .   |   .     .     54.00  45.00          
 4 Q398305 Betty Simpson          L778622 William Simpson          B   .     .   |   .     .     48.50  40.42          
 5 P258380 Michael McConochie     L545407 Peter Gerrard            B   1     1   |   1     1     82.50  68.75  2.43*** 
 6 Q780633 Margaret Skinner       Q780625 Leigh Skinner            B   .     .   |   .     .     43.00  35.83          
                                                          Totals                                360.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4-    3     1-    1-    4-    0 
         -50  -100  -140  -140   -50  -150 

   2>     4     2     2     0     5     2 
         -50  -140  -140  -170   110  -140 

   3>     3-    3-    2     0     5     1 
        -150  -150  -170  -400  -130  -190 

   4>     2-    5     2-    0     4     1 
        -600   200  -600  -660   100  -630 

   5>     5      -    2     3     4      -
        -200  -650  -620  -600  -210  -650 

   6>     3     1-    0     4     5     1-
        -170  -400  -430  -130   -90  -400 

   7>     2-    2-    2-    0     2-    5 
        -650  -650  -650  -680  -650  -620 

   8>     2     0     2     5     4     2 
        -110  -140  -110    90    50  -110 

   9>     3     5      -    2     4      -
        -170    50  -450  -200  -140  -450 

  10>     2-    2-    2-    2-    2-    2-
         720   720   720   720   720   720 

  11>     0     2-    2-    4-    4-    1 
        -210  -120  -120  -110  -110  -140 

  12>     0     2-    2-    4-    4-    1 
         -50   110   110   200   200   100 

  13>     4-    4-    1-    0     1-    3 
         630   630  -200  -300  -200   110 

  14>     3     5     3     0     3     1 
         140   170   140  -100   140    90 

  15>     3-    0     1     3-    3-    3-
         490   450   480   490   490   490 

  16>     4     5     2-     -    2-     -
         100   300  -100  -110  -100  -110 

  17>     2      -     -    5     4     3 
         -50  -100  -100   420   130   110 

  18>     5     3-    3-    2      -     -
         140  PASS  PASS   -50  -100  -100 

  19>      -    3     5     3      -    3 
        -130  -100   170  -100  -130  -100 

  20>      -    4     2     4     4      -
        -200   600   120   600   600  -200 

  21>     4     1     0     2     4     4 
         100  -620  -650  -170   100   100 

  22>     2     2     4-    0     4-    2 
        -100  -100   130  -200   130  -100 

  23>     3     5     3     1     3     0 
         120   150   120   100   120   -90 

  24>     3      -    5      -    2     4 
          50  -420   150  -420  -300   100 





EVENT>Saturday A/B Open Pairs  |SESSION>Second       |SECTION> R
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009  |SANCTION>R0902002  | 02/21/2009 22:42|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington NC   |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/2000      |TOURN>Cape Fear MABC Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=9                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 M001885 Karen Callihan         O053572 Steve Callihan           A   .     .   |   8     .    114.22  52.88  0.48Red 
 2 Q317496 Haakon Thorsen         J494244 Walter Marcin            B   .     .   |   .    3/4   111.11  51.44  0.80Red 
 3 6864163 Stefan Schwimmer       2965526 Patrick McCartney        B   5     1   |   .     .     94.22  43.62  8.31Gold
 4 P473540 Marjorie Bribitzer     J493329 Clem Bribitzer           B   .     .   |   .     .    100.00  46.30  0.97Red 
 5 L486648 Stephen Lippmann       L897648 Janet Lippmann           A   3     .   |   7     .    117.78  54.53  8.27Gold
 6 P792778 John Marriott Jr       O542409 John Cobb Jr             A   6     .   |   .     .     96.00  44.44  4.20Gold
 7 M669177 John Gignilliat        J202731 Tudi Moldestad           B   .     .   |   .     .    108.44  50.20          
 8 O225977 Anne Rahtjen           N482658 Eric Rodwell             A   4     .   |   2     .    125.33  58.02  6.20Gold
 9 N244986 Randy Query            O280528 Jennifer Christman       A   .     .   |   .     .     91.56  42.39          
10 P879628 Susan Bowles           O697151 Robert Hendricks         A   .     .   |   5     .    121.33  56.17  0.77Red 
11 O123910 Joyce Currie           Q650136 Cherie Charles           B   .     .   |   .    3/4   111.11  51.44  0.80Red 
12 O934544 Skip Peckens           O934587 Bobbi Peckens            B   .     .   |   .     .     89.33  41.36          
13 M042204 Yvonne Dyer            Q659753 Johanna Timberlake       B   7     2   |   6     2    120.00  55.56  6.23Gold
14 L041867 Elizabeth Borgese      L041840 Beverly Wright           B   .     3   |   4     1    122.67  56.79  4.67Gold
15 O785816 Zeke Letellier         N094321 Gwen Schlemmer           A   .     .   |   .     .    103.11  47.74          
16 K660792 Robert Lavin           N685788 Patricia Wright          A   .     .   |   .     .     87.11  40.33  1.80Red 
17 N390281 Peggy Barger           R946470 James Poulson            A   .     .   |   .     .     86.67  40.13  1.29Red 
18 Q659338 James Hawkes           M580699 Jeff Meckstroth          A   1     .   |   3     .    124.89  57.82 14.70Gold
19 M231562 Wynn Kamps             P429231 Constance Galanti        B   .     .   |   .     .     81.78  37.86  1.28Gold
20 K943239 Mark McLaughlin        O862675 Susanne McLaughlin       A   2     .   |   1     .    153.33  70.99 11.03Gold
                                                          Totals                               2159.99       


                                                            **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
  \/
   1>     2     4-    4-    7     4-    7     2     4-    4-    4-    0     1     8     8     0     4-    9     1     4-    9 
         110  -140* -140* -110* -140*  150  -150*  140   140   140  -300*  -50    50*  200  -100   140   100* -200* -140*  300 

   2>     5     7-    4     4     4     0     9     5     1-    5     4     1-    7-    5     9     8     0     4     1     5 
         170  -140* -170* -170* -170*  110  -110*  170   140   170  -170*  140  -140*  170   500   200  -500* -170* -200*  170 

   3>      -    8-    2-    8-    2-    5     4     6-     -    6-    7     4     5     9     3     8     6     0     1     2 
         100  -100* -400* -100* -400*  300  -300*  400   100   400  -130*  200  -200*  610   150   420  -150* -610* -420*  130 

   4>     1-    6-    7-    0     2-    3     0     9     9     6     5     2-    6-    2-    1-    6-    4     2-    7-    6-
        -100   630   100* -660* -630*  600  -200   200*  660  -600* -620* -630*  630  -630* -100   630   620  -630*  100*  630 

   5>     1     4     8     2     5     1     4     5     7     8     8      -    8-     -    6     4     1     5     3     8-
        -100   140   100* -620* -140* -100   140  -140*  620   100*  100* -650*  650  -650*  170   140  -100  -140* -170*  650 

   6>     8-    3-     -    3     5-    8-    3-    5-    6      -    5-    2     1     8     3-    0     3-    9     5-    7 
         490   130  -490* -450* -130*  490   130  -130*  450  -490* -130* -460*  110  -110*  130  -110   130   110* -130*  460 

   7>     4-    4-    0     4-    4-    9     4-    8     1     4-    8     4-    0     4-    4-    1     4-    4-    4-    9 
         650   650   200  -650* -650* -200*  650   680  -680* -650* -230* -650* -710*  650  -650*  230   650   650  -650*  710 

   8>     8-    4-    8-    4-     -     -    0     4-    4-    9     4-    4-    4-    1     8     4-    4-    4-    4-    4-
         140   110   140  -110* -140* -140*   50   110  -110*  -50* -110* -110* -110*  100  -100*  110   110   110  -110*  110 

   9>     9     5     1     4     0     8     5     3     6     4     1-    1-    4     1     8     7-    1     7-    8     5 
         500   170   -50  -170* -500*   50*  170   140  -140* -170* -420* -420* -170*  -50    50*  420   -50   420    50*  170 

  10>     7     2     2     8     7     7     1     5     2     4     7     1     7     1     6     3     8     2     2     8 
         720* -720  -720  -600   720*  720*  600* -660  -720   660*  720*  600*  720*  600* -640   640* -600  -720  -720  -600 

  11>     4-    2      -    4-    8-    7     4-    9     4-    0     4-    2     8-    1     4-    4-    7     4-     -    8 
        -120*   90   -50   120    50*  -90* -120*  300   120  -300* -120* -140*   50* -170*  120  -120*  140   120   -50   170 

  12>     8     8     5     5     4     1     4     1     1     8     8     2     6     4     9     0     7     1     3     5 
         200*   50  -110  -110   110*  -50*  110* -200  -200   200*  200*  100*  140*  110*  110  -110* -100  -200  -140  -110 

  13>     5-    3-    2     9     5-    0     7     3-    5-    3-    5-    8-    3-    3-    3-     -    8-    5-     -    5-
         100  -100* -140   200   100  -200*  140* -100*  100  -100*  100   630* -100* -100* -100* -630   630*  100  -630   100 

  14>     5     4     5     0     8     9     4     1     8     1     1-    7-    4     7-    1     3     6     5     1-    8 
          50   -50*   50  -170   100   170*  -50* -100*  100  -100* -140   140*  -50*  140* -100* -120   120*   50  -140   100 

  15>     3-    5-     -    7-    3-    1-    8-    5-    7-    1-    3-    8-    1-    5-    5-    7-    1-    7-     -    3-
        -490   490* -980  -480  -490   480*  980*  490* -480   480* -490   980*  480*  490*  490* -480   480* -480  -980  -490 

  16>     0     2-    6-     -     -    7     8-    8-    2     9     4     7     5     6-    2     2     5     4     2-    7 
        -200* -140   140* -300  -300   110   300*  300* -110*  200   -50   110    50*  140* -110* -110*  100  -100* -140   110 

  17>      -    6     3     1     3     4     6     8     5     8-    6     2     3      -    7     3     0     9     8-    6 
        -100*   50   -50* -430  -140  -100   140*  430*  100*  100    50  -400   -50* -100*  400*  -50* -500   500*  100    50 

  18>     4-    7     2     4-    7     2-    2     4-    6-    4-    2-    7     6-    8-    2     0      -    8-     -    9 
         -50*  100  -100*   50   100  PASS  -100*  -50* PASS*   50  PASS   100  PASS*  140* -100* -300* -140   140* -140   300 

  19>     2-    2-    1-    7-    6-    1-    6-    7-    2-    6-    4     1-    1-    7-    5     7-    0     6-    2-    9 
        -130* -130* -170   170*  130  -170   130   170* -130*  130   -50  -170  -170   170*   50*  170* -150*  130  -130*  150 

  20>     6-    0     2-    6-    2-    2-    2-    6-    6-    9     5     0     7-    9     4     1-    1-    6     3     7-
         600* -200* -600   600* -600  -600  -600   600*  600*  200  -170  -630   100   630*  170* -100* -100* -120   120*  100 

  21>     7-    5-    7     2     8-    0     1-    9      -    3-    5     3-    6     5-    4     3      -    1-    7-    8-
         100* -140*  620  -620*  650  -200  -100   200* -650*  140   150   140   200  -140* -150* -200* -650* -100   100*  650 

  22>     3-    3-    3-    2     7     5-    5-    5-    3-    5-     -    8-     -    3     8-     -    6     8-    8-     -
        -100* -100* -100* -600   600*  100   100   100  -100*  100  -200*  200  -630  -140   630* -200*  140*  630*  200  -630 

  23>     8     8     5-    1     8     1     9     1     0     3-    2-    3-    6-    6-    2-    5-    2-    2-    6-    6-
         120*  120*  100* -120   120* -120   100  -120  -100* -100    90* -100   -90   -90    90*  100*   90*   90*  -90   -90 

  24>     3-    3-     -    1     8     5-    5-    5-    3-    8-    8     3     5-    8-    3-    6      -    8     1     1 
        -420* -420* -450*  -50    50*  420   420   420  -420*  450    50*  100   420   450  -420* -100* -450*   50*  -50   -50 

  25>     6     7     8-    3     8     1     2     3      -    6     7     2     4-    4-     -    4-    4-    8-    0     9 
         630*  660*  690*  600*  100  -100* -660  -630  -690  -600   -90    90* -620  -620  -690   620*  620*  690* -200*  200 

  26>     4     1     6     7     1     8     8     5     3     2     6     3     4     8     0     1     5     9     1     8 
          70* -140*   90*  100* -120   120*  140   -70   -90  -100   100  -100*  -80   140  -580  -140*   80*  580* -140*  140 

  27>     8     5     8     5     7     2     4     1     1     4     1     8     9     8     4     1     0     5     3     6 
         420*  400*  420*  400* -170   170* -400  -420  -420  -400  -420   420*  100  -130  -400   130* -100*  400*  200* -200 





EVENT>Sat Southport 750/300 Prs|SESSION>Second       |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009  |SANCTION>R0902002  | 02/21/2009 22:42|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington NC   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>Cape Fear MABC Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=11/3=5                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-7|Rnk-3|Rnk-7|Rnk-3| Score | Pct  |Awards   |
