| Use Back Button to return to last page |
| MABC Sectional Attendance | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament | 2008 Attendance |
2008 Dates |
2007 Attendance |
2007 Dates |
2006 Attendance |
2006 Dates |
2005 Attendance |
2005 Dates |
2004 Attendance |
2004 Dates |
2003 Attendance |
2003 Dates |
2002 Attendance |
2002 Dates |
2001 Attendance |
2000 Attendance |
||||
| Atlanta GA | none | - | none | - | none | - | none | - | none | - | 1086 | 12/26-31 | none | - | 730 | 636.5 | ||||
| STaC D6 U190 | 979 | 12/10-16 | 1015.5 | 12/11-17 | 914 | 12/12-18 | new 2005 | - | none | - | none | - | none | none | ||||||
| STaC D7 D10 U219 | 3668.5 | 12/10-16 | 3194 | 12/11-17 | 4475.5 | 12/12-18 | new 2005 | - | none | - | none | - | none | none | ||||||
| STaC MABC | none | - | none | - | none | - | 3587 | 12/13-19 | 3486 | 12/08-16 | 3408 | 12/19-15 | 2567 | 2813 | ||||||
| Wilson NC | none | - | none | - | none | - | none | - | none | - | 80.5 | 11/22-24 | 66.5 | 88.5 | ||||||
| Silver Spring MD | none | - | none | - | none | - | none | - | 252 | 12/04-07 | 371 | 11/21-24 | 367 | 418 | ||||||
| Radford VA | none | - | none | - | none | - | none | - | none | - | 63.5 | 11/15-17 | none | none | ||||||
| Athens GA | none | - | none | - | none | - | none | - | none | - | none | - | 141 | none | ||||||
| Columbia SC | none | - | none | - | none | - | none | - | none | - | 211 | 11/14-17 | none | none | ||||||
| Myrtle Beach SC | none | - | 172.5 | 10/06-08 | 145.5 | 10/14-16 | 181 | 10/29-31 | 200.5 | 10/31-11/2 | 156 | 11/1-3 | 171 | 196 | ||||||
| Williamsburg VA | none | - | 83 | 10/06-08 NLM |
108.5 | 10/07-09 | 81.5 | 11/1214 | 118.5 | 10/17-19 | 131.5 | 10/11-13 | 142.5 | 123.5 | ||||||
| Charlottesville VA | 181 | 12/07-09 | 180 | 12/01-03 | 107.0 | 12/02-04 | none | - | 70 | 12/14-16 | none | - | 118.5 | 103.5 | ||||||
| Atlanta/Roswell GA | 803.5 | 12/05-09 | 787 | 11/29-12/03 | 812 | 11/09-13 | 729 | 11/03-07 | none | - | 687.5 | 10/31-11/3 | none | none | ||||||
| Greenville/Spartanburg SC | 194 80 NAP Finals |
11/16-18 | 149 | 9/22-24 | 202 108 NAP Finals |
10/28-30 | 203.5 | 7/16-18 | 262.5 | 11/14-16 | 175 | 7/19-21 | 249 | 239 | ||||||
| Charlotte NC | none(reg) | - | 253 92 NAP Finals |
11/09-13 | 225.5 | 11/18-20 | 187 | 9/09-12 | 227 | 9/18-21 | 214.5 | 9/19-22 | 228 | 184.5 | ||||||
| Baltimore MD | 184 | 11/16-18 | 177.5 | 11/17-19 | 166 | 10/14-16 | 151 | 10/15-17 | 160.5 | 11/14-16 | 166.5 | 10/18-20 | 241.5 | none | ||||||
| Richmond VA | 159.5 | 11/16-18 | 172.5 | 10/20-22 | 184.5 | 10/28-30 | 125.5 | 10/08-10 | 155.5 | 11/14-16 | 121.5 | 11/15-17 | 109.5 | 115.5 | ||||||
| Charlottesville VA | none | - | none | - | none | - | none | - | none | - | none | - | none | none | ||||||
| Hilton Head SC | 336.5 | 11/08-11 | 360.5 | 11/16-19 | 304.5 | 11/10-13 | 333.5 | 12/02-05 | 323 | 12/4-7 | 279 | 12/5-8 | 325 | 293 | ||||||
| Charleston SC NLM | 98 | 11/02-04 | new 2007 | - | none | - | 111.5 | 10/08-10 | 132 | 10/09-12 | 146.5 | 10/3-6 | 186 | 121 | ||||||
| High Point/Greensboro NC | 171 | 11/02-04 | 168.5 | 11/03-05 | 172.5 | 11/04-06 | 190 | 11/1214 | 173.5 | 10/31-11/2 | 150 | 11/1-3 | 172 | 166.5 | ||||||
| Morehead City NC | 202 | 11/02-04 | 189 | 10/27-29 | 165.5 | 10/20-23 | 213 | 10/22-24 | 194 | 10/24-26 | 139 | 10/25-27 | 124.5 | 166.5 | ||||||
| Knoxville TN | 336.5 | 11/01-04 | 398 | 10/26-29 | 383.5 | 11/03-06 | 328 | 10/28-31 | 319.5 | 10/30-11/2 | 326.5 | 10/17-20 | 282.5 | 268.5 | ||||||
| Arlington VA | 301.5 | 10/18-21 | 415.5 | 11/09-13 | 348.0 | 10/20-23 | 343.5 | 10/21-24 | 328 | 11/06-09 | 283 | 10/24-27 | 318.5 | 376 | ||||||
| Chattanooga TN | 168.5 | 10/19-21 | 128.5 | 11/03-05 | 182.5 | 9/09-11 | 234 | 8/12-15 | 171 | 8/07-10 | 198 | 8/8-11 | 195.5 | 200.5 | ||||||
| Augusta | 130.5 | 10/19-21 | 163 | 11/03-05 | 174.5 | 10/20-23 | 198.5 96 NAP Finals |
12/10-12 | 162.5 | 10/31-11/2 | 177 | 10/11-13 | new 2002 | none | ||||||
| Hilton Head NLM | 129 | 10/18-21 | 140.5 | 10/05-08 | 144.5 | 10/14-16 | 111.5 | 10/08-10 | 132 | 10/09-12 | 146.5 | 10/3-6 | 186 | 121 | ||||||
| Chapel Hill/Durham NLM | 137 | 10/19-21 | 149 | 9/29-10/01 | 124.5 | 10/14-16 | 138 | 10/29-31 | 142 | 10/17-19 | 144.5 | 10/18-20 | new 2002 | none | ||||||
| Raleigh NC | 289 | 10/12-14 | 209 | 10/13-16 | 222 | 10/07-09 | 214.5 | 10/08-10 | 221.5 | 10/10-12 | 206.5 | 10/11-13 | 221.5 | 227.5 | ||||||
| D-6/Maryland B.A. STAC | 10/08-14 | 975 | 9/24-30 | 971 | 9/20-26 | 1144 | 9/17-23 | n/a | 9/04-10 | 1225 | 9/8-14 | none | none | |||||||
| Abingdon VA | 132.5 | 4/27-29 | 105.5 | 4/28-30 | 113 | 5/06-08 | new 2005 | - | none | - | none | - | none | none | ||||||
| Kill Devil Hills NC | 133.5 | 10/05-07 | 102.5 | 9/29-10/01 | 109.5 | 9/30-02 | 100.5 | 10/01-03 | 101.5 | 10/03-05 | 150 | 10/4-6 | 129.5 | 118 | ||||||
| Crossville/Fairfield Glade TN | 202.5 | 10/05-07 | 212.5 | 10/06-08 | 161 | 9/30-02 | 208 | 10/01-03 | 150.5 | 10/03-05 | 171 | 10/4-6 | 159.5 | 172 | ||||||
| Morganton NC | 331 | 10/05-07 | 261 | 10/06-08 | 316.5 | 9/30-02 | 267 | 10/01-03 | 284 | 10/03-05 | 275 | 10/4-6 | 301.5 | 258 | ||||||
| Valdosta GA | 132.5 | 10/05-07 | 105.5 | 10/06-08 | 95.5 | 9/30-02 | 107 | 10/01-03 | 69.5 | 10/24-26 | 92.5 | 10/18-20 | 89.5 | none | ||||||
| Silver Spg/Kensington MD | 361,5 | 10/04-07 | 315 | 10/19-22 | 369.5 | 9/29-02 | 303 | 9/30-10/03 | 310.5 | 10/16-19 | 278 | 10/10-13 | 304 | 404.5 | ||||||
| Aiken SC | 153 | 9/28-30 | 157.5 | 9/29-10/01 | 146 | 9/23-26 | 182.5 | 10/01-03 | 197 | 10/03-05 | 214 | 9/27-29 | 204 | 202 | ||||||
| St Simons Island GA | 220.5 | 9/28-30 | 119.5 | 10/13-16 | 174,5 | 10/07-09 | none(reg) | - | 207.5 | 10/17-19 | 191.5 | 10/25-27 | 208 | none | ||||||
| Gainesville GA | 178 | 9/28-30 | 141.5 | 9/29-10/01 | 232 | 7/01-04 | new 2005 | - | none | - | none | - | none | none | ||||||
| Peachtree City GA | none | - | none | - | none | - | 99.5 & 66 Unit NAP |
9/17-19 | 130 & 65 Unit NAP |
9/12-14 | 124.5 & 46 Unit NAP |
9/20-22 | 152 | none | ||||||
| District 7 STaC | none | - | none | - | none | - | 3738.5 | 8/23-30 | 2076 | 9/22-28 | new 2003 | - | none | none | ||||||
| Hampton/Newport News VA NLM | 48 | 9/14-16 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | ||||||
| Carthage/Pinehurst NC | 191 | 9/14-16 | 198.5 | 9/15-17 | 202 | 9/16-18 | 158.5 | 9/17-19 | 185 | 9/05-07 | 210 | 8/23-25 | 176 | none | ||||||
| Waynesville NC | 223.5 | 9/14-16 | 164.5 | 9/15-17 | 187 | 9/16-18 | 64 (Hurricane) | 9/17-19 | 208.5 | 9/12-14 | 224 | 9/113-15 | 260.5 | 315.5 | ||||||
| Roanoke VA | 126.5 | 9/07-09 | 108.5 | 9/08-10 | 100 | 9/16-18 | 99 | 9/10-12 | none | - | 95.5 | 9/20-22 | none | none | ||||||
| Wilmington NC | 241.5 | 9/07-09 | 238 | 9/08-10 | 174 | 9/23-26 | 207.5 | 9/10-12 | 203.5 | 9/12-14 | 193.5 | 9/27-29 | 181 | 208 | ||||||
| Virginia Beach | 163 | 9/07-09 | 160.5 | 9/08-10 | 143 | 9/09-11 | 141.5 | 9/10-12 | 158 | 9/12-14 | 177 | 9/20-22 | 152 | 168 | ||||||
| Arlington VA | 431.5 | 9/06-09 | 426 | 9/07-10 | 420.5 | 9/09-11 | 371 | 9/09-12 | 325.5 | 9/11/-14 | 340 | 9/19-22 | 372.5 | 374.5 | ||||||
| Richmond | 193 | 8/24-26 | 180.5 | 7/28-30 | 169.5 | 7/15-17 | 188 | 7/23-25 | 122 | 8/08-10 | 154 | 8/16-18 | 116 | 113.5 | ||||||
| Knoxville NLM | 159 | 8/23-26 | 147 | 9/07-10 | 132 | 8/26-28 | 151.5 | 9/10-12 | 135.5 | 9/05-07 | 100.5 | 8/16-18 | 154.5 | none | ||||||
| Charlotte NC NLM | 125.5 | 8/24-26 | 114.5 | 8/19-20 | none | - | 68.5 | 11/05-07 | 59.5 | 11/07-09 | 74.5 | 11/22-24 | 72 | 95.5 | ||||||
| Macon/Warner Robbins GA | 217.5 | 8/17-19 | 220 | 8/11-13 | 238 | 8/26-28 | 209 | 8/06-08 | 191 | 8/15-17 | 172 | 8/2-4 | 170 | 135 | ||||||
| Fayetteville NC | 157 | 8/17-19 | 122.5 | 8/11-13 | 113.5 | 8/19-21 | 88.5 | 8/13-15 | 115 | 8/22-24 | 114 | 8-9-11 | 122.5 | 116 | ||||||
| Columbia | 212 | 8/09-12 | 200.5 | 8/03-06 | 186 | 8/11-14 | 241.5 | 8/06-08 | 247 | 8/07-10 | none | - | 232.5 | 289 | ||||||
| Johnson City TN | 101.5 | 8/10-12 | 113.5 | 8/11-13 | 93 | 8/11-14 | 109 | 7/09-11 | 119.5 | 7/11-13 | 89.5 | 7/12-14 | 89.5 | 94.5 | ||||||
| Silver Spg/Kensington MD | 404 | 8/09-12 | 362 | 8/03-06 | none | - | 359 | 7/29-8/01 | 257.5 | 5/01-04 | 371.5 | 4/11-14 | 356 | 370.5 | ||||||
| Virginia Beach NLM | 8/01-03 | 54 | 8/03-05 | 48 | 4/08-9 | none | - | 65 | 8/13-15 | new 2004 | - | none | - | none | none | |||||
| Charlottesville VA | 189 | 8/01-03 | 205.5 | 8/03-05 | 189.5 | 8/11-13 | 181 | 8/19-21 | 163.5 | 8/13-15 | 164 | 8/15-17 | 240.5 | 8/8-11 | 232 | 281 | ||||
| Morganton NC | 310 | 8/01-03 | 353.5 | 8/03-05 | 277.5 | 7/28-30 | 346.5 | 8/05-07 | 304 | 7/23-25 | 388.5 | 7/25-27 | 280 | 7/26-28 | 294 | 261 | ||||
| Atlanta NLM | 121.5 | 8/01-03 | 82 | 6/08-10 | 107 | 6/02-04 | 112.5 | 4/01-03 | 78 | 5/21-23 | 68 | 10/17-19 | 74.5 | 10/04-06 | 86 | 116 | ||||
| Hendersonville NC NLM | 233.5 | 7/25-27 | 155.5 | 8/17-19 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | ||||
| Savannah | 241 | 7/25-27 | 215.5 | 8/03-05 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | ||||
| Winston-Salem | 221.5 | 7/18-20 | 200.5 | 7/20-22 | 247.5 | 7/21-23 | 232.5 | 7/15-17 | 226 | 7/30-8/01 | 249.5 | 8/01-03 | 238 | 8/2-4 | 264 | 302 | ||||
| Lexington VA NLM | 7/12-13 | 41.5 | 7/21-22 | 46 | 11/11-12 | 47 | 10/15-16 | new 2005 | - | none | - | none | - | none | none | |||||
| Williamsburg | 189 | 7/11-13 | 160.5 | 7/13-15 | 152 | 7/21-23 | 141.5 | 7/08-10 | 124 | 7/09-11 | 128.5 | 7/18-20 | 141 | 7/12-14 | 130.5 | 137 | ||||
| Niota TN | 141.5 | 7/11-13 | 150 | 9/07-09 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | ||||
| Chapel Hill/Durham | 310.5 | 7/11-13 | 312.5 | 7/13-15 | 243 | 7/07-09 | 297 | 7/08-10 | 263.5 | 7/09-11 | 264.5 | 7/11-13 | 212 | 7/12-14 | 222.5 | none | ||||
| Danville VA | none | - | none | - | none | - | none | - | 88 | 6/04-06 | 116 | 6/06-08 | 127.5 | 6/07-09 | 97.5 | 105.5 | ||||
| Baltimore | 130 | 6/08-10 | none | - | 141 | 6/10-12 | 186 | 6/11-13 | 154.5 | 6/13-15 | 221 | 5/31-6/2 | 220.5 | 256.5 | ||||||
| Atlanta | 1084.5 | 950.5 | 7/04-08 | 952 | 6/29-7/05 | none | - | 916.5 | 7/01-05 | 770.5 | 7/09-13 | 656 | 6/12-16 | 656 | 536 | |||||
| Waynesville NC NLM | none | - | none | - | 54.5 | 5/19-20 | 61 | 5/13-14 | 54.5 | 5/14-15 | 56.5 | 5/17-18 | 66.5 | 5/18-19 | New 2002 | none | ||||
| Athens GA | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 138 | 147.5 | ||||
| Unit 160 STaC | none | - | none | - | none | - | none | - | 513 | 1/12-18 | 739.5 | 2/10-16 | 662 | - | 681 | 489 | ||||
| Unit 119 STaC | none | - | none | - | none | - | none | - | 656 | 5/03-09 | 754.5 | 5/05-11 | 541.5 | 5/6-12 | 569 | 489 | ||||
| District 7 STaC | 2155.5 | 6/18-24 | 2288.5 | 6/18-24 | 2036 | 6/12-18 | 1644 | 6/13-19 | new 2005 | - | none | - | none | - | none | none | ||||
| Washington Br Ctr NLM | none | - | none | - | none | - | 86 | 5/19-22 | new 2005 | - | none | - | none | - | none | none | ||||
| Silver Spring/Kensington | none | - | 371.5 | 5/04-06 | none | - | 348 | 4/29-5/01 | 123.5 | 5/21-23 | 257.5 | 5/01-04 | 371.5 | 4/11-14 | 356 | 370.5 | ||||
| Duck NC | none | - | none | - | none | - | none | - | none | - | 105.5 | 5/16-18 | new 2003 | - | none | none | ||||
| Virginia Beach | 167.5 | 6/20-22 | 148.5 | 6/22-24 | 145 | 6/09-11 | 127 | 6/10-12 | 149 | 6/25-27 | 169.5 | 6/20-22 | 166.5 | 6/21-23 | 162.5 | 141 | ||||
| Hendersonville/Asheville NC | 387 | 6/19-22 | 234.5 | 6/29-7/01 | 364 | 6/23-25 | 311 | 6/24-26 | 364.5 | 6/25-27 | 463 | 6/27-29 | 414.5 | 6/21-23 | 440.5 | 502 | ||||
| Charlotte | 306.5 | 6/12-15 | 246.5 | 5/31-6/03 | 228 | 6/08-11 | 62 | 6/03-05 NLM | 201 | 6/17-20 | 228 | 2/27-3/02 | 246.5 | 2/21-24 | 238 | 209 | ||||
| WBL/NVBA STaC | 1133 | 6/09-15 | 1068 | 6/11-17 | 1195 | 6/12-18 | 1238 | 6/13-19 | 1316.5 | 6/14-20 | 1294.5 | 5/28-6/06 | 314 1285.5 |
9/26-29 6/24-30 |
none | none | ||||
| Greenville SC | 194 | 6/06-08 | none | - | 235.5 | 7/14-16 | none | - | 203.5 | 7/16-18 | none | - | 175 | 7/19-21 | 249 | 239 | ||||
| Knoxville | 389.5 | 6/05-08 | 383 | 6/07-10 | 385 | 6/01-04 | 339.5 | 6/03-05 | 301.5 | 6/03-06 | 380 | 6/05-08 | 312.5 | 6/06-09 | 281 | 308 | ||||
| Roanoke/Salem/Blacksburg VA | 107.5 | 5/30-06/1 | 94.5 | 6/08-10 | 114 | 6/02-04 | 111 | 6/03-05 | 105.5 | 6/25-27 | 101 | 6/20-22 | 112.5 | 6/21-23 | none | 84.5 | ||||
| Atlanta | none | - | none | - | none | - | 799 | 5/26-30 | none | - | none | - | 645 | - | 521.5 | 501.5 | ||||
| Chattanooga TN | 172 | 5/16-18 | 246.5 | 5/25-28 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | ||||
| Augusta GA | 151.5 | 5/16-18 | 169 | 5/18-20 | 206 | 5/19-21 | 188.5 | 5/13-15 | 247.5 | 5/14-16 | 185.5 | 5/16-18 | 214 | 5/17-19 | 211.5 | 195 | ||||
| Greensboro NC | 197.5 | 5/16-18 | 189.5 | 5/18-20 | 164.5 | - | none | - | none | - | none | - | 90 | - | 109 | 142 | ||||
| Silver Spring NLM | none | - | none | - | none | - | none | - | 101.5 | 4/30-5/02 | new 2004 | - | none | - | none | none | ||||
| Charlottesville | 175.5 Richmond |
5/16-18 | 153.5 | 5/04-06 | 138 | 5/05-5/07 | 112 | 5/13-15 | 140 | 6/11-13 | none | - | 159.5 | -5/31-6/2 | 173 | 129 | ||||
| Cashiers/Highlands NC | 137.5 | 5/09-11 | 144.5 | 5/11-13 | 121 | 5/12-5/14 | 85.5 | 5/06-08 | 89.5 | 5/07-09 | 111.5 | 5/09-11 | 135.5 | 5/10-12 | 138 | 104 | ||||
| Ocean City MD | 168 | 5/02-04 | 157 | 5/11-13 | 212.5 | 5/05-5/07 | 226 | 5/06-08 | 182 | 5/07-09 | 231.5 | 5/09-11 | 225 | 5/10-12 | 215 | 232 | ||||
| Morganton NC | 303 106 GNT Finals |
5/02-04 | 303.5 | 5/04-06 | 314.0 | 5/05-5/07 | 282.5 | 4/29-5/01 | 275.5 | 4/30-5/02 | 285.5 | 5/02-04 | 116.5 (nlm) | 4/26-28 | 148.5 (nlm) | 148 (nlm) | ||||
| Macon GA | none | - | none | - | none | - | none | - | none | - | 209.5 | 5/30-6/01 | 175 | 5/31-6/2 | 156.5 | 179.5 | ||||
| Macon GA NLM | 80 | 4/25-27 | 100 | 4/27-29 | 77.5 | 4/28-30 | 73.5 | 4/22-24 | 134.5 | 4/23-25 | new 2004 | - | none | - | none | none | ||||
| Greenville/Goldsboro NC | 140.5 | 4/25-27 | 171.5 | 4/27-29 | 137.5 | 4/28-30 | 127.5 | 4/22-24 | 109.5 | 4/23-25 | 85 | 4/25-27 | 82 90 |
6/21-23 4/26-28 |
75.5 | 85 | ||||
| Camden SC | 87 | 4/25-27 | 118 | 4/27-29 | 93 | 4/28-30 | 85.5 | 4/22-24 | 103.5 | 4/23-25 | 83 | 4/25-27 | 92 | 4/26-28 | 108.5 | 107.5 | ||||
| Arlington | 410 | 4/10-13 | 434.5 | 4/19-22 | 406.5 | 4/27-30 | 346 | 4/07-10 | 389.5 | 4/22-25 | 331.5 309.5 |
4/24-27 3/20-23 |
345.5 348.5 |
4/25-28 3/21-24 |
371.5 | 357 | ||||
| Silver Spring MD (at the club) | none | - | none | - | none | - | 102.5 | 3/25-27 | - | - | - | - | - | - | - | - | ||||
| Southern Pines NC NLM/199er | none | - | none | - | none | - | 73.5 | 3/18-20 | 106.5 | 1/29-2/01 | 125 | 1/23-26 | 179.5 | 1/24-27 | 163.5 | none | ||||
| Marion VA | none | - | none | - | none | - | none | - | 74.5 | 3/05-07 | 59 | 2/28-3/02 | 87.5 | 3/1-3 | 73.5 | n/a | ||||
| St Simons Island GA | 166.5 | 4/04-6 | new 2008 | - | none | - | none | - | none | - | none | - | none | - | none | none | ||||
| Virginia Beach | 139 | 4/04-6 | 151.5 | 3/31-4/02 | 134 | 3/31-4/02 | 201 | 4/29-5/01 | 183.5 | 4/30-5/02 | 153 | 4/25-27 | 159.5 | 4/26-28 | 159 | 146.5 | ||||
| W Columbia SC | 157 | 4/04-6 | 140.5 | 3/16-18 | 182 | 3/17-19 | 149 | 3/18-20 | 185 | 3/19-21 | 179 | 3/21-23 | 155 | 3/15-17 | 192 | 173.5 | ||||
| Crossville(Fairfield Glade) TN NLM | 68 | 3/28-3/30 | 95 | 5/18-20 | none | - | 78 | 5/19-22 | new 2005 | - | none | - | none | - | none | none | ||||
| Hilton Head SC NLM | 198 | 3/27-3/30 | 180 | 3/08-11 | 145.5 | 3/09-12 | 170 | 3/10-13 | 138 | 3/11-14 | 112 | 3/13-16 | 123 | 3/7-10 | 147.5 | 121 | ||||
| Charlottesville VA NLM | 60.5 | 3/29-3/30 | new 2008 | - | none | - | none | - | none | - | none | - | none | - | none | none | ||||
| Salisbury NC | 197 | 3/28-3/30 | 210 | 3/23-3/25 | 189 | 3/31-4/02 | 156.5 | 5/13-15 | 134 | 3/26-28 | 151.5 | 3/28-30 | 158.5 | 4/5-7 | 147 | 121.5 | ||||
| Atlanta/Roswell GA | 804.5 | 3/26-3/30 | 663.5 | 3/01-04 | 629.5 | 3/02-05 | 539 | 3/04-06 | 855.5 | 3/10-14 | 784 | 2/26-3/02 | n/a | 3/20-24 | 606.5 | 584.5 | ||||
| Silver Spg/Kensington MD | 425 | 3/27-3/30 | none | - | 384 | 3/02-05 | 378 | 3/03-06 | 340 | 3/04-07 | 280.5 | 2/27-3/02 | 364.5 | 2/28-3/3 | 379 | 433 | ||||
| Oak Ridge TN | 258.5 | 3/14-16 | 272.5 | 3/16-18 | 247.0 | 3/17-19 | 200.5 | 3/18-20 | 232.5 | 3/26-28 | 237.5 | 3/21-23 | 197.5 | 3/22-24 | 241 | 206.5 | ||||
| Fredericksburg VA | 183.5 | 3/14-16 | 185 | 3/16-18 | 162.5 | 3/17-19 | 137.5 | 3/11-13 | 143 | 3/19-21 | 133.5 | 3/14-16 | 146 | 3/15-17 | 149.5 | 162 | ||||
| Baltimore | 3/14-16 | 119.5 | 3/16-18 | 145.5 | 3/24-26 | 153.5 | 4/01-03 | 151 | 3/26-28 | 154 | 3/28-30 | 193 | 3/8-10 | 258.5 | 211.5 | |||||
| Wilson NC | 146 | 3/07-09 | 137 | 2/09-11 | 96.5 | 2/17-19 | 112.5 | 2/11-13 | 99 | 2/13-15 | 86.5 | 1/31-2/02 | 84.5 | 2/1-3 | 109 | 103.5 | ||||
| Charleston SC | 237.5 | 3/06-09 | 220.5 | 3/01-04 | 205 | 3/02-05 | 201 | 3/03-06 | 283 | 3/05-07 | 203.5 | 3/07-09 | 223 | 3/1-3 | 268.5 | 208 | ||||
| Lynchburg VA | 123.5 | 3/07-09 | 140 | 3/09-11 | 137 | 3/10-12 | 122 | 3/18-20 | 126 | 3/12-14 | 121.5 | 3/07-09 | 122 | 3/22-24 | 134 | 137.5 | ||||
| Eatonton /Madison /Greensboro /Covington GA | 154.5 | 3/07-09 | 177 | 3/23-3/25 | 167.5 | 3/24-26 | 150 | 3/11-13 | 172 | 4/02-04 | 210.5 | 3/14-16 | 200 | 3/8-10 | 226.5 | 216 | ||||
| Wilmington NC | 272.5 | 2/29-3/02 | 174.5 | 3/31-4/02 | 207.5 | 2/24-26 | 180.5 | 4/01-03 | 245 | 2/27-29 | 182 | 3/28-30 | 196 | 3/8-10 | 157 | 195 | ||||
| Kingsport TN | 119.5 | 2/29-3/02 | 126 | 3/02-04 | 121 | 3/03-05 | 119 | 3/04-06 | 114.5 | 2/27-29 | 117.5 | 3/07-09 | 102 | 3/8-10 | 73.5 | 76 | ||||
| Hampton/Newport News VA NLM | 68.5 | 2/29-3/02 | 68 | 3/02-04 | 110.5 | 3/24-26 | none | - | none | - | none | - | none | - | none | none | ||||
| District 6 STaC | none | - | 916 | 3/19-3/25 | 1113 | 2/13-19 | 855.5 | 2/14-20 | 895.5 | 2/23-29 | 1212 | 3/31-4/06 | 1054.5 | 4/1-7 | 1233 | none | ||||
| Lynchburg VA NLM | none | - | none | - | none | - | none | - | none | - | none | - | 27 | 2/22-24 | none | none | ||||
| Clemson/Anderson SC | 170 | 2/22-24 | 190.5 | 2/09-11 | 199 | 2/24-26 | 191 | 2/18-20 | 195.5 | 2/20-22 | 212.5 | 2/07-09 | 209 | 5/3-5 | 192 | 215 | ||||
| Savannah | 211 | 2/22-24 | 269.5 | 2/09-11 | 209 | 3/31-4/02 | 213 | 4/01-03 | 207 | 3/26-28 | 161 | 3/28-30 | 128.5 | 4/5-7 | 149 | 111.5 | ||||
| Arlington | 460.5 | 2/21-24 | 453.5 | 2/08-11 | 408.5 | 2/23-26 | 343 | 1/27-30 | 385 | 2/19-22 | 309.5 | 2/06-09 | 379.5 | 2/21-24 | 435.5 | 443.5 | ||||
| Richmond/Charlottesville | 160 | 2/15-17 | 214.5 | 2/02-04 | 205 | 2/03-05 | 180 | 2/04-06 | 152 | 1/29-2/01 | 160 | 1/31-2/02 | 140 | 2/1-3 | 111 | 152.5 | ||||
| St Simons GA NLM | 142.5 | 2/01-03 | 117.5 | 2/16-18 | 111.5 | 2/24-26 | 112 | 2/18-20 | 96.5 | 2/20-22 | 146.5 | 2/07-09 | 126.5 | 2/22-24 | 153 | 107.5 | ||||
| Athens TN | 116.5 | 2/01-03 | new 2008 | - | none | - | none | - | none | - | none | - | none | - | none | none | ||||
| Baltimore | 177.5 | 2/01-03 | 176.5 | 2/02-04 | 218.5 | 1/27-29 | 97.5 (snow) | 1/21-23 | 185.5 | 1/23-25 | 239 | 1/24-26 | n/a | - | 228 | 178.5 | ||||
| Raleigh | 360.5 | 1/31-03 | 260.5 | 3/02-04 | 274.5 | 3/17-19 | 252 | 3/04-06 | 273.5 | 3/05-07 | 248.5 | 3/21-23 | 219 | 3/22-24 | 216.5 | 243.5 | ||||
| Virginia Beach | 130.5 | 1/25-27 | 171.5 | 2/16-18 | 155 | 2/24-26 | 139 (snow) | 1/21-23 | 170 | 2/20-22 | 176 | 2/07-09 | 185.5 | 2/22-24 | 179.5 | 165.5 | ||||
| Morganton NC | 311.5 | 1/25-27 | 324 | 1/19-21 | 334.5 | 1/27-29 | 304 | 1/21-23 | 266 | 1/23-25 | 316.5 | 1/31-2/02 | 285.5 | 1/18-20 | 204 | 149 | ||||
| Macon/Warner Robins GA | 249.5 | 1/18-20 | 283.5 | 1/19-21 | 209 | 1/20-22 | 240 | 1/14-16 | 224 | 1/16-18 | 168.5 | 1/10-12 | 159.5 | 1/18-20 | 148.5 | none | ||||