MABC Sectional Attendance | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament | 2011 Attendance |
2011 Dates |
2010 Attendance |
2010 Dates |
2009 Attendance |
2009 Dates |
2008 Attendance |
2008 Dates |
2007 Attendance |
2007 Dates |
2006 Attendance |
2006 Dates |
2005 Attendance |
2005 Dates |
2004 Attendance |
2004 Dates |
2003 Attendance |
2003 Dates |
2002 Attendance |
2002 Dates |
2001 Attendance |
2000 Attendance |
|||||
Atlanta GA | none | - | none | - | none | - | none | - | none | - | none | - | 1086 | 12/26-31 | none | - | 730 | 636.5 | |||||||||
STaC D6 U190 | 1228 | 12/14-20 | 1236 | 12/15-21 | 979 | 12/10-16 | 1015.5 | 12/11-17 | 914 | 12/12-18 | new 2005 | - | none | - | none | - | none | none | |||||||||
STaC D7 D10 U219 | 3714.5 | 12/14-20 | 3624.5 | 12/15-21 | 3668.5 | 12/10-16 | 3194 | 12/11-17 | 4475.5 | 12/12-18 | new 2005 | - | none | - | none | - | none | none | |||||||||
STaC MABC | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 3587 | 12/13-19 | 3486 | 12/08-16 | 3408 | 12/19-15 | 2567 | 2813 | |||||
Wilson NC | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 80.5 | 11/22-24 | 66.5 | 88.5 | |||||
Silver Spring MD | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 252 | 12/04-07 | 371 | 11/21-24 | 367 | 418 | |||||
Radford VA | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 63.5 | 11/15-17 | none | none | |||||
Athens GA | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 141 | none | |||||
Columbia SC | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 211 | 11/14-17 | none | none | |||||
Charlottesville VA | 191.5 | 12/11-13 | 191 | 12/05-07 | 181 | 12/07-09 | 180 | 12/01-03 | 107.0 | 12/02-04 | none | - | 70 | 12/14-16 | none | - | 118.5 | 103.5 | |||||||||
Atlanta/Roswell GA | 876 | 11/09-13 | 791.5 | 11/03-07 | 860.5 | 12/09-13 | 739 | 12/03-07 | 803.5 | 12/05-09 | 787 | 11/29-12/03 | 812 | 11/09-13 | 729 | 11/03-07 | none | - | 687.5 | 10/31-11/3 | none | none | |||||
Hampton/Newport News VA NLM | 55.5 | 11/20-22 | 48.5 | 11/21-23 | new 2008 | - | none | - | none | - | none | - | none | - | none | - | none | none | |||||||||
Charlotte NC | none(reg) | - | 313.5 | 11/19-22 | 191 | 11/20-23 | none(reg) | - | 253 92 NAP Finals |
11/09-13 | 225.5 | 11/18-20 | 187 | 9/09-12 | 227 | 9/18-21 | 214.5 | 9/19-22 | 228 | 184.5 | |||||||
Baltimore MD | 195.5 | 11/20-22 | 194.5 | 11/14-16 | 184 | 11/16-18 | 177.5 | 11/17-19 | 166 | 10/14-16 | 151 | 10/15-17 | 160.5 | 11/14-16 | 166.5 | 10/18-20 | 241.5 | none | |||||||||
Hilton Head SC | 407 | 11/10-13 | 377.5 | 11/11-14 | 433.5 | 11/19-22 | 458.5 | 11/06-9 | 336.5 | 11/08-11 | 360.5 | 11/16-19 | 304.5 | 11/10-13 | 333.5 | 12/02-05 | 323 | 12/4-7 | 279 | 12/5-8 | 325 | 293 | |||||
Greenville/Spartanburg SC | 201 94 NAP Finals |
11/18-20 | 201 57 NAP Finals |
11/19-21 | 215 76 NAP Finals |
11/13-15 | 202 96 NAP Finals |
11/14-16 | 194 80 NAP Finals |
11/16-18 | 149 92 NAP Finals |
9/22-24 | 202 108 NAP Finals |
10/28-30 | 203.5 | 7/16-18 | 262.5 | 11/14-16 | 175 | 7/19-21 | 249 | 239 | |||||
Arlington VA | 499.5 | 11/12-15 | 433.5 | 10/23-26 | 301.5 | 10/18-21 | 415.5 | 11/09-13 | 348.0 | 10/20-23 | 343.5 | 10/21-24 | 328 | 11/06-09 | 283 | 10/24-27 | 318.5 | 376 | |||||||||
Virginia Beach | 146.5 | 11/06-8 | 140 | 9/05-07 | 163 | 9/07-09 | 160.5 | 9/08-10 | 143 | 9/09-11 | 141.5 | 9/10-12 | 158 | 9/12-14 | 177 | 9/20-22 | 152 | 168 | |||||||||
High Point/Greensboro NC | 191.5 | 11/06-8 | 138.5 | 9/26-28 | 171 | 11/02-04 | 168.5 | 11/03-05 | 172.5 | 11/04-06 | 190 | 11/1214 | 173.5 | 10/31-11/2 | 150 | 11/1-3 | 172 | 166.5 | |||||||||
Knoxville TN | 383.5 | 11/05-8 | 326.5 | 10/16-19 | 336.5 | 11/01-04 | 398 | 10/26-29 | 383.5 | 11/03-06 | 328 | 10/28-31 | 319.5 | 10/30-11/2 | 326.5 | 10/17-20 | 282.5 | 268.5 | |||||||||
Augusta GA | none(reg) | - | 152.5 | 10/24-26 | 130.5 | 10/19-21 | 163 | 11/03-05 | 174.5 | 10/20-23 | 198.5 96 NAP Finals |
12/10-12 | 162.5 | 10/31-11/2 | 177 | 10/11-13 | new 2002 | none | |||||||||
Myrtle Beach SC | none | - | 157.5 | 10/17-19 | none | - | 172.5 | 10/06-08 | 145.5 | 10/14-16 | 181 | 10/29-31 | 200.5 | 10/31-11/2 | 156 | 11/1-3 | 171 | 196 | |||||||||
Morehead City NC | 192.5 | 10/23-25 | 200.5 | 10/24-26 | 202 | 11/02-04 | 189 | 10/27-29 | 165.5 | 10/20-23 | 213 | 10/22-24 | 194 | 10/24-26 | 139 | 10/25-27 | 124.5 | 166.5 | |||||||||
Charleston SC NLM | 112 | 10/23-25 | 80.5 | 10/17-19 | 98 | 11/02-04 | new 2007 | - | none | - | 111.5 | 10/08-10 | 132 | 10/09-12 | 146.5 | 10/3-6 | 186 | 121 | |||||||||
Chattanooga TN | 166.5 | 10/16-18 | none(reg) | - | 168.5 | 10/19-21 | 128.5 | 11/03-05 | 182.5 | 9/09-11 | 234 | 8/12-15 | 171 | 8/07-10 | 198 | 8/8-11 | 195.5 | 200.5 | |||||||||
Chapel Hill/Durham NLM | 125 | 10/16-18 | 120 | 10/17-19 | 137 | 10/19-21 | 149 | 9/29-10/01 | 124.5 | 10/14-16 | 138 | 10/29-31 | 142 | 10/17-19 | 144.5 | 10/18-20 | new 2002 | none | |||||||||
Valdosta GA | 95.5 | 10/16-18 | 108.5 | 10/03-05 | 132.5 | 10/05-07 | 105.5 | 10/06-08 | 95.5 | 9/30-02 | 107 | 10/01-03 | 69.5 | 10/24-26 | 92.5 | 10/18-20 | 89.5 | none | |||||||||
Richmond VA | 160.5 | 10/16-18 | 158 | 10/10-12 | 159.5 | 11/16-18 | 172.5 | 10/20-22 | 184.5 | 10/28-30 | 125.5 | 10/08-10 | 155.5 | 11/14-16 | 121.5 | 11/15-17 | 109.5 | 115.5 | |||||||||
Raleigh NC | 358.5 | 10/09-11 | 273.5 | 10/10-12 | 289 | 10/12-14 | 209 | 10/13-16 | 222 | 10/07-09 | 214.5 | 10/08-10 | 221.5 | 10/10-12 | 206.5 | 10/11-13 | 221.5 | 227.5 | |||||||||
Abingdon VA | 136 | 10/09-11 | 120 | 10/10-12 | 132.5 | 4/27-29 | 105.5 | 4/28-30 | 113 | 5/06-08 | new 2005 | - | none | - | none | - | none | none | |||||||||
Athens GA | 153.5 | 10/09-11 | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 138 | 147.5 | |||||||||
Kill Devil Hills NC | 118 | 10/02-04 | 125.5 | 10/03-05 | 133.5 | 10/05-07 | 102.5 | 9/29-10/01 | 109.5 | 9/30-02 | 100.5 | 10/01-03 | 101.5 | 10/03-05 | 150 | 10/4-6 | 129.5 | 118 | |||||||||
Crossville/Fairfield Glade TN | 204.5 | 10/02-04 | 195 | 10/03-05 | 202.5 | 10/05-07 | 212.5 | 10/06-08 | 161 | 9/30-02 | 208 | 10/01-03 | 150.5 | 10/03-05 | 171 | 10/4-6 | 159.5 | 172 | |||||||||
Morganton NC | 373 | 10/02-04 | 309.5 | 10/03-05 | 331 | 10/05-07 | 261 | 10/06-08 | 316.5 | 9/30-02 | 267 | 10/01-03 | 284 | 10/03-05 | 275 | 10/4-6 | 301.5 | 258 | |||||||||
Silver Spg/Kensington MD | 388.5 | 10/01-04 | 391.5 | 10/02-05 | 361.5 | 10/04-07 | 315 | 10/19-22 | 369.5 | 9/29-02 | 303 | 9/30-10/03 | 310.5 | 10/16-19 | 278 | 10/10-13 | 304 | 404.5 | |||||||||
St Simons Island GA | 185 | 10/02-04 | 128.5 | 9/26-28 | 220.5 | 9/28-30 | 119.5 | 10/13-16 | 174,5 | 10/07-09 | none(reg) | - | 207.5 | 10/17-19 | 191.5 | 10/25-27 | 208 | none | |||||||||
Peachtree City GA | none | - | none | - | none | - | none | - | none | - | 99.5 & 66 Unit NAP |
9/17-19 | 130 & 65 Unit NAP |
9/12-14 | 124.5 & 46 Unit NAP |
9/20-22 | 152 | none | |||||||||
STaC District 7 | none | - | none | - | none | - | none | - | none | - | 3738.5 | 8/23-30 | 2076 | 9/22-28 | new 2003 | - | none | none | |||||||||
Williamsburg VA | 150 | 9/09-12 | 136.5 | 9/25-27 | new 2009 | - | none | - | none | - | none | - | none | - | none | - | none | - | none | none | |||||||
Aiken SC | 163.5 | 9/25-27 | 132 | 10/10-12 | 153 | 9/28-30 | 157.5 | 9/29-10/01 | 146 | 9/23-26 | 182.5 | 10/01-03 | 197 | 10/03-05 | 214 | 9/27-29 | 204 | 202 | |||||||||
Hilton Head NLM | 189.5 | 9/24-27 | 146.5 | 9/18-21 | 129 | 10/18-21 | 140.5 | 10/05-08 | 144.5 | 10/14-16 | 111.5 | 10/08-10 | 132 | 10/09-12 | 146.5 | 10/3-6 | 186 | 121 | |||||||||
Lexington VA | 114.5 | 9/09-12 | 123 | 9/18-20 | new 2009 | - | none | - | none | - | none | - | none | - | none | - | none | - | none | none | |||||||
Lexington VA NLM | none | - | none | - | 32 | 7/12-13 | 41.5 | 7/21-22 | 46 | 11/11-12 | 47 | 10/15-16 | new 2005 | - | none | - | none | - | none | none | |||||||
Carthage/Pinehurst NC | 183 | 9/17-19 | 189.5 | 9/18-20 | 147 | 9/19-21 | 191 | 9/14-16 | 198.5 | 9/15-17 | 202 | 9/16-18 | 158.5 | 9/17-19 | 185 | 9/05-07 | 210 | 8/23-25 | 176 | none | |||||||
Roanoke VA | none | - | none | - | 126.5 | 9/07-09 | 108.5 | 9/08-10 | 100 | 9/16-18 | 99 | 9/10-12 | none | - | 95.5 | 9/20-22 | none | none | |||||||||
Richmond VA NLM | 72 | 9/11-13 | 92 | 10/25-26 | new 2008 | - | none | - | none | - | none | - | none | - | none | - | none | none | |||||||||
Waynesville NC | 195 | 9/09-12 | 236.5 | 9/11-13 | 226 | 9/12-14 | 223.5 | 9/14-16 | 164.5 | 9/15-17 | 187 | 9/16-18 | 64 (Hurricane) | 9/17-19 | 208.5 | 9/12-14 | 224 | 9/113-15 | 260.5 | 315.5 | |||||||
Wilmington NC | 226.5 | 9/09-12 | 239 | 9/11-13 | cancelled | 9/05-07 | 241.5 | 9/07-09 | 238 | 9/08-10 | 174 | 9/23-26 | 207.5 | 9/10-12 | 203.5 | 9/12-14 | 193.5 | 9/27-29 | 181 | 208 | |||||||
Arlington VA | 401.5 | 9/10-13 | 447 | 9/04-07 | 431.5 | 9/06-09 | 426 | 9/07-10 | 420.5 | 9/09-11 | 371 | 9/09-12 | 325.5 | 9/11/-14 | 340 | 9/19-22 | 372.5 | 374.5 | |||||||||
STaC D-6/Delaware | 1357.5 | 8/24-30 | 1126 | 9/12-18 | 432 | 10/08-14 | 975 | 9/24-30 | 971 | 9/20-26 | 1144 | 9/17-23 | n/a | 9/04-10 | 1225 | 9/8-14 | none | none | |||||||||
Knoxville NLM | 8/26-29 | 133 | 8/27-30 | 152 | 8/21-24 | 159 | 8/23-26 | 147 | 9/07-10 | 132 | 8/26-28 | 151.5 | 9/10-12 | 135.5 | 9/05-07 | 100.5 | 8/16-18 | 154.5 | none | ||||||||
Charlotte NC NLM | 173.5 | 8/28-30 | 114 | 8/22-24 | 125.5 | 8/24-26 | 114.5 | 8/19-20 | none | - | 68.5 | 11/05-07 | 59.5 | 11/07-09 | 74.5 | 11/22-24 | 72 | 95.5 | |||||||||
Hampton/Newport News VA NLM | 60 | 8/17-18 | none | - | 48 | 9/14-16 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | |||||||||
Macon/Warner Robbins GA | 193.5 | 8/16-18 | 223.5 | 8/16-18 | 185.5 | 8/16-18 | 217.5 | 8/17-19 | 220 | 8/11-13 | 238 | 8/26-28 | 209 | 8/06-08 | 191 | 8/15-17 | 172 | 8/2-4 | 170 | 135 | |||||||
Fayetteville NC | 167 | 8/20-22 | 170 | 8/16-18 | 140.5 | 8/16-18 | 157 | 8/17-19 | 122.5 | 8/11-13 | 113.5 | 8/19-21 | 88.5 | 8/13-15 | 115 | 8/22-24 | 114 | 8-9-11 | 122.5 | 116 | |||||||
Richmond VA | 162.5 | 8/07-09 | 202.5 | 8/22-24 | 193 | 8/24-26 | 180.5 | 7/28-30 | 169.5 | 7/15-17 | 188 | 7/23-25 | 122 | 8/08-10 | 154 | 8/16-18 | 116 | 113.5 | |||||||||
Columbia SC | 298 | 8/06-09 | 264 | 8/07-10 | 212 | 8/09-12 | 200.5 | 8/03-06 | 186 | 8/11-14 | 241.5 | 8/06-08 | 247 | 8/07-10 | none | - | 232.5 | 289 | |||||||||
Johnson City TN | 76.5 | 7/09-11 | 110.5 | 8/16-18 | 97.5 | 8/08-10 | 101.5 | 8/10-12 | 113.5 | 8/11-13 | 93 | 8/11-14 | 109 | 7/09-11 | 119.5 | 7/11-13 | 89.5 | 7/12-14 | 89.5 | 94.5 | |||||||
Silver Spg/Kensington MD | 353 | 8/12-15 | nabc | - | 420 | 8/07-10 | 404 | 8/09-12 | 362 | 8/03-06 | nabc | - | 359 | 7/29-8/01 | 257.5 | 5/01-04 | 371.5 | 4/11-14 | 356 | 370.5 | |||||||
Virginia Beach NLM | 170.5 | 08/27-29 | 44.5 | 8/08-09 | 51 | 8/01-03 | 54 | 8/03-05 | 48 | 4/08-9 | none | - | 65 | 8/13-15 | new 2004 | - | none | - | none | none | |||||||
Atlanta NLM | 106 | 8/07-09 | 121.5 | 8/01-03 | 82 | 6/08-10 | 107 | 6/02-04 | 112.5 | 4/01-03 | 78 | 5/21-23 | 68 | 10/17-19 | 74.5 | 10/04-06 | 86 | 116 | |||||||||
Hendersonville NC NLM | 234 | 7/24-26 | 233.5 | 7/25-27 | 155.5 | 8/17-19 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | |||||||||
Morganton NC | 321.5 | 7/30-8/01 | 321.5 | 7/31-8/02 | 310 | 8/01-03 | 353.5 | 8/03-05 | 277.5 | 7/28-30 | 346.5 | 8/05-07 | 304 | 7/23-25 | 388.5 | 7/25-27 | 280 | 7/26-28 | 294 | 261 | |||||||
Savannah GA | 224 | 7/23-25 | 220.5 | 7/24-26 | 241 | 7/25-27 | 215.5 | 8/03-05 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | |||||||
Danville VA | none | - | none | - | none | - | none | - | none | - | none | - | 88 | 6/04-06 | 116 | 6/06-08 | 127.5 | 6/07-09 | 97.5 | 105.5 | |||||||
Waynesville NC NLM | none | - | none | - | none | - | none | - | 54.5 | 5/19-20 | 61 | 5/13-14 | 54.5 | 5/14-15 | 56.5 | 5/17-18 | 66.5 | 5/18-19 | New 2002 | none | |||||||
Washington Br Ctr NLM | none | - | none | - | none | - | none | - | none | - | 86 | 5/19-22 | new 2005 | - | none | - | none | - | none | none | |||||||
Duck NC | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 105.5 | 5/16-18 | new 2003 | - | none | none | |||||||
Winston-Salem NC | 223.5 | 7/16-18 | 241 | 7/17-19 | 221.5 | 7/18-20 | 200.5 | 7/20-22 | 247.5 | 7/21-23 | 232.5 | 7/15-17 | 226 | 7/30-8/01 | 249.5 | 8/01-03 | 238 | 8/2-4 | 264 | 302 | |||||||
Williamsburg VA | 177.5 | 7/16-18 | 180.5 | 7/10-12 | 189 | 7/11-13 | 160.5 | 7/13-15 | 152 | 7/21-23 | 141.5 | 7/08-10 | 124 | 7/09-11 | 128.5 | 7/18-20 | 141 | 7/12-14 | 130.5 | 137 | |||||||
Niota/Athens TN | 112 | 7/10-12 | 141.5 | 7/11-13 | 150 | 9/07-09 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | |||||||||
Chapel Hill/Durham NC | 253.5 | 7/09-11 | 238 | 7/10-12 | 310.5 | 7/11-13 | 312.5 | 7/13-15 | 243 | 7/07-09 | 297 | 7/08-10 | 263.5 | 7/09-11 | 264.5 | 7/11-13 | 212 | 7/12-14 | 222.5 | none | |||||||
Charlottesville VA | 168 | 7/30-8/01 | 188 | 7/03-05 | 189 | 8/01-03 | 205.5 | 8/03-05 | 189.5 | 8/11-13 | 181 | 8/19-21 | 163.5 | 8/13-15 | 164 | 8/15-17 | 240.5 | 8/8-11 | 232 | 281 | |||||||
Atlanta GA | 963 | 7/01-05 | 999 | 7/01-05 | 1084.5 | 7/02-06 | 950.5 | 7/04-08 | 952 | 6/29-7/05 | none | - | 916.5 | 7/01-05 | 770.5 | 7/09-13 | 656 | 6/12-16 | 656 | 536 | |||||||
Virginia Beach VA | 169 | 6/25-27 | 157.5 | 6/26-28 | 167.5 | 6/20-22 | 148.5 | 6/22-24 | 145 | 6/09-11 | 127 | 6/10-12 | 149 | 6/25-27 | 169.5 | 6/20-22 | 166.5 | 6/21-23 | 162.5 | 141 | |||||||
Roanoke/Salem/Blacksburg VA | 142.5 | 6/26-28 | 107.5 | 5/30-06/1 | 94.5 | 6/08-10 | 114 | 6/02-04 | 111 | 6/03-05 | 105.5 | 6/25-27 | 101 | 6/20-22 | 112.5 | 6/21-23 | none | 84.5 | |||||||||
Hendersonville/Asheville NC | 345.5 | 6/25-27 | 308 | 6/26-28 | 387 | 6/19-22 | 234.5 | 6/29-7/01 | 364 | 6/23-25 | 311 | 6/24-26 | 364.5 | 6/25-27 | 463 | 6/27-29 | 414.5 | 6/21-23 | 440.5 | 502 | |||||||
STaC Unit 160 | none | - | none | - | none | - | none | - | none | - | none | - | 513 | 1/12-18 | 739.5 | 2/10-16 | 662 | - | 681 | 489 | |||||||
STaC Unit 119 | none | - | none | - | none | - | none | - | none | - | none | - | 656 | 5/03-09 | 754.5 | 5/05-11 | 541.5 | 5/6-12 | 569 | 489 | |||||||
STaC District 7 | 2326.5 | 6/14-20 | 1923 | 6/15-21 | 2155.5 | 6/18-24 | 2288.5 | 6/18-24 | 2036 | 6/12-18 | 1644 | 6/13-19 | new 2005 | - | none | - | none | - | none | none | |||||||
STaC WBL/NVBA | 1338 | 6/14-20 | 1333.5 | 6/15-21 | 1133 | 6/09-15 | 1068 | 6/11-17 | 1195 | 6/12-18 | 1238 | 6/13-19 | 1316.5 | 6/14-20 | 1294.5 | 5/28-6/06 | 314 1285.5 |
9/26-29 6/24-30 |
none | none | |||||||
Baltimore MD | 160.5 | 6/11-13 | 192 | 6/12-14 | none | - | 130 | 6/08-10 | none | - | 141 | 6/10-12 | 186 | 6/11-13 | 154.5 | 6/13-15 | 221 | 5/31-6/2 | 220.5 | 256.5 | |||||||
Greenville SC | 318,5 | 6/11-13 | none | - | 194 | 6/06-08 | none | - | 235.5 | 7/14-16 | none | - | 203.5 | 7/16-18 | none | - | 175 | 7/19-21 | 249 | 239 | |||||||
Raleigh NC | 314.5 | 6/24-27 | 353 | 6/04-07 | new 2009 | - | none | - | none | - | none | - | none | - | none | - | none | 9/20-22 | 152 | none | |||||||
Knoxville TN | 372.5 | 6/04-07 | 389.5 | 6/05-08 | 383 | 6/07-10 | 385 | 6/01-04 | 339.5 | 6/03-05 | 301.5 | 6/03-06 | 380 | 6/05-08 | 312.5 | 6/06-09 | 281 | 308 | |||||||||
Atlanta GA | none | - | none | - | none | - | none | - | none | - | 799 | 5/26-30 | none | - | none | - | 645 | - | 521.5 | 501.5 | |||||||
Charlotte NC | 347 | 2/25-38 | 309 | 5/28-31 | 306.5 | 6/12-15 | 246.5 | 5/31-6/03 | 228 | 6/08-11 | 62 | 6/03-05 NLM | 201 | 6/17-20 | 228 | 2/27-3/02 | 246.5 | 2/21-24 | 238 | 209 | |||||||
Eatonton /Madison /Greensboro /Covington GA | 122.5 | 5/29-31 | 154.5 | 3/07-09 | 177 | 3/23-3/25 | 167.5 | 3/24-26 | 150 | 3/11-13 | 172 | 4/02-04 | 210.5 | 3/14-16 | 200 | 3/8-10 | 226.5 | 216 | |||||||||
Chattanooga TN | 203.5 | 5/21-23 | 259 | 5/22-25 | 172 | 5/16-18 | 246.5 | 5/25-28 | new 2007 | - | none | - | none | - | none | - | none | - | none | none | |||||||
Silver Spring/Kensington MD | 379 | 05/13-16 | 409 | 5/14-17 | none | - | 371.5 | 5/04-06 | none | - | 348 | 4/29-5/01 | 123.5 | 5/21-23 | 257.5 | 5/01-04 | 371.5 | 4/11-14 | 356 | 370.5 | |||||||
Augusta GA | 201.5 | 05/14-16 | 162 | 5/15-17 | 151.5 | 5/16-18 | 169 | 5/18-20 | 206 | 5/19-21 | 188.5 | 5/13-15 | 247.5 | 5/14-16 | 185.5 | 5/16-18 | 214 | 5/17-19 | 211.5 | 195 | |||||||
Greensboro NC | 221 | 05/14-16 | 224 | 5/15-17 | 197.5 | 5/16-18 | 189.5 | 5/18-20 | 164.5 | - | none | - | none | - | none | - | 90 | - | 109 | 142 | |||||||
Crossville(Fairfield Glade) TN NLM | 52 | 05/14-16 | 74 | 5/15-17 | 68 | 3/28-3/30 | 95 | 5/18-20 | none | - | 78 | 5/19-22 | new 2005 | - | none | - | none | - | none | none | |||||||
Silver Spring MD NLM | none | - | none | - | none | - | none | - | none | - | none | - | 101.5 | 4/30-5/02 | new 2004 | - | none | - | none | none | |||||||
Cashiers/Highlands NC | 187.5 | 5/07-09 | 168.5 | 5/08-10 | 137.5 | 5/09-11 | 144.5 | 5/11-13 | 121 | 5/12-5/14 | 85.5 | 5/06-08 | 89.5 | 5/07-09 | 111.5 | 5/09-11 | 135.5 | 5/10-12 | 138 | 104 | |||||||
Richmond VA NLM | 70.5 | 5/02-03 | new 2009 | - | none | - | none | - | none | - | none | - | none | - | none | - | none | none | |||||||||
Morganton NC | 305.5 72 GNT Finals |
04/30-05/02 | 320 110 GNT Finals |
5/01-03 | 303 106 GNT Finals |
5/02-04 | 303.5 | 5/04-06 | 314.0 | 5/05-5/07 | 282.5 | 4/29-5/01 | 275.5 | 4/30-5/02 | 285.5 | 5/02-04 | 116.5 (nlm) | 4/26-28 | 148.5 (nlm) | 148 (nlm) | |||||||
Ocean City MD | none | - | none | - | 168 | 5/02-04 | 157 | 5/11-13 | 212.5 | 5/05-5/07 | 226 | 5/06-08 | 182 | 5/07-09 | 231.5 | 5/09-11 | 225 | 5/10-12 | 215 | 232 | |||||||
Charlottesville VA | 156.5 | 04/30-05/02 | none | - | 175.5 Richmond |
5/16-18 | 153.5 | 5/04-06 | 138 | 5/05-5/07 | 112 | 5/13-15 | 140 | 6/11-13 | none | - | 159.5 | -5/31-6/2 | 173 | 129 | |||||||
Macon GA | none | - | none | - | none | - | none | - | none | - | none | - | none | - | 209.5 | 5/30-6/01 | 175 | 5/31-6/2 | 156.5 | 179.5 | |||||||
Macon GA NLM | 61.5 | 04/23-25 | 105.5 | 4/24-26 | 80 | 4/25-27 | 100 | 4/27-29 | 77.5 | 4/28-30 | 73.5 | 4/22-24 | 134.5 | 4/23-25 | new 2004 | - | none | - | none | none | |||||||
Camden SC | 96.5 | 04/23-25 | 86 | 4/24-26 | 87 | 4/25-27 | 118 | 4/27-29 | 93 | 4/28-30 | 85.5 | 4/22-24 | 103.5 | 4/23-25 | 83 | 4/25-27 | 92 | 4/26-28 | 108.5 | 107.5 | |||||||
Arlington/Fairfax VA | 498.5 | 04/22-25 | 497 | 4/23-26 | 410 | 4/10-13 | 434.5 | 4/19-22 | 406.5 | 4/27-30 | 346 | 4/07-10 | 389.5 | 4/22-25 | 331.5 309.5 |
4/24-27 3/20-23 |
345.5 348.5 |
4/25-28 3/21-24 |
371.5 | 357 | |||||||
Silver Spring MD (at the club) | none | - | none | - | none | - | none | - | none | - | 102.5 | 3/25-27 | - | - | - | - | - | - | - | - | |||||||
Southern Pines NC NLM/199er | 72 | 9/24-26 | none | - | none | - | none | - | none | - | 73.5 | 3/18-20 | 106.5 | 1/29-2/01 | 125 | 1/23-26 | 179.5 | 1/24-27 | 163.5 | none | |||||||
Marion VA | none | - | none | - | none | - | none | - | none | - | none | - | 74.5 | 3/05-07 | 59 | 2/28-3/02 | 87.5 | 3/1-3 | 73.5 | n/a | |||||||
Greenville/Goldsboro NC | 134.5 | 04/23-25 | 171 | 4/03-5 | 140.5 | 4/25-27 | 171.5 | 4/27-29 | 137.5 | 4/28-30 | 127.5 | 4/22-24 | 109.5 | 4/23-25 | 85 | 4/25-27 | 82 90 |
6/21-23 4/26-28 |
75.5 | 85 | |||||||
St Simons Island GA | 133.5 | 4/03-5 | 166.5 | 4/04-6 | new 2008 | - | none | - | none | - | none | - | none | - | none | - | none | none | |||||||||
W Columbia SC | 147 | 03/12-14 | 167.5 | 4/03-5 | 157 | 4/04-6 | 140.5 | 3/16-18 | 182 | 3/17-19 | 149 | 3/18-20 | 185 | 3/19-21 | 179 | 3/21-23 | 155 | 3/15-17 | 192 | 173.5 | |||||||
Virginia Beach VA | 162.5 | 04/23-25 | 166.5 | 3/27-3/29 | 139 | 4/04-6 | 151.5 | 3/31-4/02 | 134 | 3/31-4/02 | 201 | 4/29-5/01 | 183.5 | 4/30-5/02 | 153 | 4/25-27 | 159.5 | 4/26-28 | 159 | 146.5 | |||||||
Wilmington NC | 235 | 02/26-2/28 | 207.5 | 3/27-3/29 | 272.5 | 2/29-3/02 | 174.5 | 3/31-4/02 | 207.5 | 2/24-26 | 180.5 | 4/01-03 | 245 | 2/27-29 | 182 | 3/28-30 | 196 | 3/8-10 | 157 | 195 | |||||||
Hilton Head SC NLM | 212 | 3/20-22 | 198 | 3/27-3/30 | 180 | 3/08-11 | 145.5 | 3/09-12 | 170 | 3/10-13 | 138 | 3/11-14 | 112 | 3/13-16 | 123 | 3/7-10 | 147.5 | 121 | |||||||||
Gainesville GA | 186.5 | 3/20-22 | 172 | 10/10-12 | 178 | 9/28-30 | 141.5 | 9/29-10/01 | 232 | 7/01-04 | new 2005 | - | none | - | none | - | none | none | |||||||||
Salisbury NC | 178 | 3/20-22 | 197 | 3/28-3/30 | 210 | 3/23-3/25 | 189 | 3/31-4/02 | 156.5 | 5/13-15 | 134 | 3/26-28 | 151.5 | 3/28-30 | 158.5 | 4/5-7 | 147 | 121.5 | |||||||||
Baltimore MD | 172 | 3/20-22 | 147.5 | 3/14-16 | 119.5 | 3/16-18 | 145.5 | 3/24-26 | 153.5 | 4/01-03 | 151 | 3/26-28 | 154 | 3/28-30 | 193 | 3/8-10 | 258.5 | 211.5 | |||||||||
