EVENT>Thursday A/X Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 9, 2004 |SANCTION>S0409054 | 09/11/2004 09:59|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Arlington, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 252.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>NVBA September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 K843625 Edward Gofreed N325145 Sumner Steinfeldt A . . | . . 252.00 50.00
2 N457882 Debnarayan Dhar K451778 Dhirendra Ghosh X . . | 4 2 274.31 54.43 0.84(SX)
3 J022229 Mike Cappelletti Sr P287291 Ed Lewis A . . | . . 249.38 49.48
4 K025221 Lee De Simone O460291 Stuart Fleischmann X . . | 5 . 257.25 51.04 0.40(SA)
5 J326708 James Gumbert O592481 Melissa Gumbert A . . | . . 244.13 48.44
6 Q089930 Betty Bursey Q167397 Kathryn Kiley X 4 2 | 1 1 309.75 61.46 5.58(OA)
7 N242118 Margot Hennings O845436 Joan Lewis A . . | 2 . 277.67 55.09 1.41(SA)
8 R654380 Richard Wieland 8980772 Jennifer Lin X . . | . . 223.13 44.27
9 N926521 Andrew Gofreed L095118 Stephen Swearingen A . . | 3 . 276.50 54.86 1.01(SA)
10 8619301 Sulaiman Ghaussy K847973 Michael Polunin X . . | . . 212.63 42.19
11 K373041 Kenton Schoen K973464 Charles Yaple A . . | . . 236.83 46.99
12 L001709 Leo Cardillo 9142320 Robert Brady X . . | . . 206.06 40.88
Totals 3019.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 6 6 6 6 2 2 2 0
---- 490 ---- 490 490 490 490 460 460 460 ---- 430
2> 2- 0 1 7 2- 6 8 4- 4-
---- -100 ---- -300 -200 630 -100 170 660 120 ---- 120
3> 6 6 1- 6 6 1- 1- 6 1-
---- -50 ---- -50 -100 -50 -50 -100 -100 -50 ---- -100
4> 4 7- 6 7- 4 2 4 - -
---- ---- -150 -120 -130 -120 -150 -180 -150 -600 -600 ----
5> 2 4 - 7- 6 4 - 4 7-
---- ---- 620 630 600 660 650 630 600 630 660 ----
6> 4 4 0 4 4 4 8 4 4
---- ---- -140 -140 -800 -140 -140 -140 100 -140 -140 ----
7> 2 8 0 5- 5- 5- 2 5- 2
170 ---- ---- 650 140 200 200 ---- 200 170 200 170
8> 2- 1 8 5- 5- 5- 2- 0 5-
-430 ---- ---- -490 -130 -400 -400 ---- -400 -430 -800 -400
9> 4- 3 1- 6 0 7 8 4- 1-
-50 ---- ---- -100 -110 100 -140 ---- 170 420 -50 -110
10> 7 7 2 5 2 7 2 2 2
140 140 ---- ---- ---- -170 -100 -170 140 -170 -170 -170
11> 6- 1 1 4 6- 4 1 4 8
150 -140 ---- ---- ---- -140 50 150 50 -140 50 610
12> 5- 1 1 5- 5- 5- 1 5- 5-
140 -100 ---- ---- ---- -100 140 140 140 -100 140 140
13> 5- 5- 5- 5- 5- 1- 1- 5- 0
1430 ---- 1430 ---- ---- 1430 1430 1430 680 680 1430 -100
14> 5- 1 5- 5- 5- 1 5- 5- 1
-460 ---- -490 ---- ---- -460 -460 -460 -490 -460 -460 -490
15> 1 4- 7- 1 4- 1 4- 4- 7-
-420 ---- -170 ---- ---- -140 -420 -170 -420 -170 -170 -140
16> 2- 2- 2- 2- 2- 8 7 2- 6
-50 -50 -50 -50 ---- ---- -50 420 200 ---- -50 170
17> 4- 7- 4- - 4- - 4- 7- 2
460 490 460 -50 ---- ---- 460 -50 460 ---- 490 170
18> 8 5- 5- 5- 3 0 1 5- 2
620 100 100 100 ---- ---- 50 -630 -200 ---- 100 -110
19> 5- 4 7- 2- 5- 1 7- 0 2-
100 -50 590 -300 100 ---- ---- -600 590 -620 -300 ----
20> 5 5 5 5 5 5 1 5 0
650 650 650 650 650 ---- ---- 650 620 650 -200 ----
21> 3 3 6- 6- 8 3 0 3 3
-990 -990 -940 -940 -490 ---- ---- -990 -1440 -990 -990 ----
22> 5- 2 2 2 0 5- 5- 5- 8
90 -50 -50 ---- -50 -100 ---- ---- 90 90 90 130
23> - 4- 8 4- - 4- 2 4- 7
-500 100 1070 ---- 100 -500 ---- ---- 100 -120 100 110
24> 3- 8 6- 3- 3- 6- 1 0 3-
-430 50 -400 ---- -430 -430 ---- ---- -400 -460 -490 -430
25> 7- - 4 4 4 4 7- 4 -
---- 200 -50 140 140 140 140 ---- ---- 200 140 -50
26> - 4 6- 6- 6- - 6- 2- 2-
---- -620 -140 100 100 100 -620 ---- ---- 100 -170 -170
27> 5 5 0 5 8 5 1- 1- 5
---- -50 -50 -530 -50 50 -50 ---- ---- -100 -100 -50
28> 5- 7- 0 5- 7- 2 3 1 4
50 100 -510 50 100 -130 -100 -500 ---- ---- PASS ----
29> 3 1- 7 1- 4 8 5- 0 5-
200 -200 800 -200 500 1400 620 -500 ---- ---- 620 ----
30> - 6- - 2- 6- 8 5 2- 4
-100 140 -100 -50 140 170 110 -50 ---- ---- 50 ----
31> 2 7 2 2 2 8 5 6 2
-400 170 -400 -400 -400 ---- 180 -130 -100 ---- ---- -400
32> 3 3 3 6 - 8 6 6 -
-50 -50 -50 90 -100 ---- 200 90 90 ---- ---- -100
33> 4 - 4 8 4 4 4 7 -
-420 -450 -420 -170 -420 ---- -420 -420 -300 ---- ---- -450
EVENT>Thursday A/X Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 9, 2004 |SANCTION>S0409054 | 09/11/2004 09:59|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Arlington, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 252.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>NVBA September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 M651103 Diane Alexander O785816 Zeke Letellier A . . | . . 242.67 48.15
2 K701286 Bruce Culmer O443273 Ronald Spieker X . . | . . 206.50 40.97
3 P419678 Kenneth Davis P665245 Donald Geerhart A . . | 5 . 256.67 50.93 0.40(SA)
4 J056360 Ellen Glynn O143016 John Glynn X 6 4 | 1 1 297.50 59.03 3.14(OA)
5 N752876 Eugene Schuyler O746276 Andre L'Heureux X . . | . . 207.67 41.20
6 O012914 Steve Bunning L361691 Kris Miller X 7 5 | 2 2 292.83 58.10 2.35(OA)
7 K742950 Susan De Porte K780011 Robert Hopkins Jr A . . | 4 . 271.83 53.93 0.71(SA)
8 K166070 Paul Black P470991 Sam Westgate X . . | . . 248.50 49.31
9 K858479 Janet Gookin L566013 Sarah Anne Cressy A . . | . . 233.33 46.30
10 L446247 Ronald Burt J826263 Gabriele Nanda X 8 6 | 3 . 288.17 57.18 1.76(OA)
11 L174697 Carolyn Gibson J935968 Jean Levin A . . | . . 226.33 44.91
Totals 2772.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 2 2 6 8 6 2 6 2
---- -490 ---- -490 -490 -460 -430 -460 -490 -460 -490
2> 1 5- 5- 2 3- 0 8 3- 7
---- -630 ---- 100 100 -170 -120 -660 300 -120 200
3> 2 2 2 6- 6- 6- 2 2 6-
---- 50 ---- 50 50 100 100 100 50 50 100
4> - 4 6 4 4 - 7- 2 7-
120 ---- 150 ---- 180 150 150 120 600 130 600
5> - 2 4 6 7- 4 4 7- -
-660 ---- -650 ---- -630 -620 -600 -630 -630 -600 -660
6> 4 4 4 4 0 4 4 8 4
140 ---- 140 ---- 140 140 -100 140 140 800 140
7> 6 2- 6 2- 0 6 8 2- 2-
-170 -200 ---- -170 ---- -200 -650 -170 -140 -200 -200
8> 5- 2- 2- 2- 7 5- 0 8 2-
430 400 ---- 400 ---- 400 490 430 130 800 400
9> 3- 8 6- 1 5 0 6- 3- 2
50 140 ---- 110 ---- -170 100 -420 110 50 -100
10> 3 1 6 1 6 6 6 6 1
100 -140 170 ---- -140 ---- 170 170 170 170 -140
11> 4 7 1- 4 7 0 4 7 1-
-50 140 -150 ---- -50 ---- 140 -610 -50 140 -150
12> 2- 7 2- 2- 7 2- 2- 7 2-
-140 100 -140 ---- -140 ---- 100 -140 -140 100 -140
13> 8 2- 2- 6- 6- 2- 2- 2- 2-
100 -1430 -1430 -680 ---- -680 -----1430 -1430 -1430 -1430
14> 7 2- 7 7 2- 2- 2- 2- 2-
490 460 490 490 ---- 460 ---- 460 460 460 460
15> - 3- 3- 7 3- 3- - 7 7
140 170 170 420 ---- 170 ---- 170 140 420 420
16> 0 5- 1 5- 2 5- 5- 5- 5-
-420 50 -200 50 -170 ---- 50 ---- 50 50 50
17> 7- 3- 3- 7- 6 - 3- 3- -
50 -460 -460 50 -170 ---- -490 ---- -460 -460 -490
18> 8 2- 7 2- 6 2- 0 5 2-
630 -100 200 -100 110 ---- -100 ---- -620 -50 -100
19> - - 5- 8 2- 5- 2- 4 7
-590 -590 300 620 -100 300 ---- -100 ---- 50 600
20> 3 7 3 3 3 8 3 3 3
-650 -620 -650 -650 -650 200 ---- -650 ---- -650 -650
21> 1- 8 1- 5 0 5 5 5 5
940 1440 940 990 490 990 ---- 990 ---- 990 990
22> 2- 0 2- 6 2- 8 2- 6 6
-90 -130 -90 50 -90 100 -90 ---- 50 ---- 50
23> 3- 1 6 3- 3- 7- 7- 3- 0
-100 -110 120 -100 -100 500 500 ---- -100 -----1070
24> 1- 4- 7 4- 8 4- 4- 0 1-
400 430 460 430 490 430 430 ---- -50 ---- 400
25> 4 - 4 4 4 7- 4 - 7-
-140 -200 -140 -140 -140 50 -140 -200 ---- 50 ----
26> 1- 1- 1- 5- 1- 5- 7- 7- 4
-100 -100 -100 170 -100 170 620 620 ---- 140 ----
27> 8 6- 3 6- 0 3 3 3 3
530 100 50 100 -50 50 50 50 ---- 50 ----
28> - 4 6 2- 5 - 7 8 2-
---- -100 PASS 130 -50 100 -100 500 510 ---- -50
29> 4 2- 0 5 2- 6- 8 1 6-
---- -500 -620 -1400 -200 -620 200 500 -800 ---- 200
30> 1- 4 0 7- 3 1- 5- 7- 5-
---- -140 -50 -170 100 -110 -140 50 100 ---- 50
31> 6 6 6 0 1 3 6 2 6
400 ---- 400 400 -180 -170 130 400 100 400 ----
32> 7- 7- 5 0 5 2 5 2 2
100 ---- 100 50 -200 50 -90 50 -90 -90 ----
33> 4 7- 4 4 7- 4 4 1 0
420 ---- 450 420 420 450 420 420 300 170 ----