EVENT>Flight A/X Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 12, 2004 |SANCTION>S0409054    | 09/12/2004 18:44|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Arlington, VA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/3000      |TOURN>NVBA September Sensations
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/X=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    P162162 Robert Bell             5.91(A)|J162799 Earl Glickstein         5.91(A)|             |
            Washington DC                  |        Gaithersburg MD                |             |
  1 Q740011 Noble Shore             5.91(A)|7256825 Michael Gill            5.91(A)|  A      5   |  91.00    4     .   
            Charlottesville VA             |        Reisterstown MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           0.65   |L257134 Carole Grob             0.65   |             |
            Alexandria VA                  |        Alexandria VA                  |             |
  2 P206267 John Ashe               0.65   |O090273 Mark Tonnesen           0.65   |  A      2.50|  54.00    .     .   
            Fairfax VA                     |        Woodbridge VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2879115 David Chechelashvili   14.00(A)|K648873 Peggy Allen             8.00(A)|             |
            Arlington VA (7/7)             |        Chevy Chase MD (4/7)           |             |
  3 J725807 William Cole           14.00(A)|K443015 Mark Shaw              14.00(A)|  A      5.50| 102.00    1     .   
            Silver Spring MD (7/7)         |        Columbia MD (7/7)              |             |
    M678346 Ellen Klosson           7.00(A)|                                       |             |
            Silver Spring MD (3/7)         |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O301142 Ted Ying                0.91   |L597466 Rae Dethlefsen          0.91   |             |
            Laurel MD                      |        Reston VA                      |             |
  4 Q153043 James Geist             0.91   |K152525 Charity Sack            0.91   |  X      3.50|  63.00    .     .   
            Olney MD                       |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O725163 Jim Wakefield           1.04   |M427114 Stan Schenker           1.04   |             |
            Fairfax Station VA             |        Reston VA                      |             |
  5 L362809 David Milton            1.04   |K025035 Helene Bauman           1.04   |  A      4   |  74.00    .     .   
            Herndon VA                     |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L852830 Leo LaSota              9.00(A)|Q230994 Barbara Shaw            7.50(A)|             |
            College Park MD (6/7)          |        Laurel MD (5/7)                |             |
  6 J882813 Alfred Steinberg        7.50(A)|P847149 Kefu Xu                 7.50(A)|  A      4   |  94.00    2     .   
            Potomac MD (5/7)               |        Gaithersburg MD (5/7)          |             |
    Q296510 Weizhong Bao            6.00(A)|O894275 Alan Tenenbaum          5.25(A)|             |
            Herndon VA (4/7)               |        Rockville MD (3/7)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P012721 Vonnie Lavender         0.52   |J484575 Lorraine Yarmowich      0.52   |             |
            Burke VA                       |        Annandale VA                   |             |
  7 N460654 David Fleischer         0.52   |Q089930 Betty Bursey            0.52   |  A      2   |  52.00    .     .   
            Alexandria VA                  |        Herndon VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L001733 Frank Cardillo          0.65   |9142320 Robert Brady            0.65   |             |
            Fairfax VA                     |        McLean VA                      |             |
  8 R654380 Richard Wieland         0.65   |K873265 Janet Dence             0.65   |  X      2.50|  47.00    .     .   
            Falls Church VA                |        Cabin John MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N242118 Margot Hennings         0.78   |O947646 Donald Hennings         0.78   |             |
            Annandale VA                   |        Annandale VA                   |             |
  9 J326708 James Gumbert           0.78   |O443273 Ronald Spieker          0.78   |  A      3   |  59.00    .     .   
            Mc Lean VA                     |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q122423 Richard Ferrin          0.65   |K840847 Eugene Kales            0.65   |             |
            Washington DC                  |        Arlington VA                   |             |
 10 R004432 Ellen Cherniavsky       0.65   |N822432 Diane Walker            0.65   |  A      2.50|  61.00    .     .   
            Silver Spring MD               |        Gaithersburg MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M505867 Stephen Czecha          0.65   |R454578 John Lowe III           0.13   |             |
            Potomac MD (2.50 wins)         |        Washington DC (0.50 wins)      |             |
 11 M206134 Penny Stoever           0.65   |O539815 David Grabiner          0.65   |  A      2.50|  49.00    .     .   
            Mount Airy MD (2.50 wins)      |        Columbia MD (2.50 wins)        |             |
    M539230 Rodney Severson         0.52   |                                       |             |
            Arlington VA (2 wins)          |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N186617 Alan Schwartz           7.88(A)|L883922 Gil Cohen               7.88(A)|             |
            Fairfax VA                     |        Ashburn VA                     |             |
 12 L235637 Marty Nelson            7.88(A)|N531659 Ai-Tai Lo               7.88(A)|  A      5   |  92.00    3     .   
            Annapolis MD                   |        Reston VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K451824 Millard Nachtwey        4.43(A)|O145264 Rusty Krauss            4.43(A)|             |
            Silver Spring MD               |        Vienna VA                      |             |
 13 M635043 Tim Crank               4.43(A)|K780011 Robert Hopkins Jr       4.43(A)|  A      4   |  77.00    5     .   
            Wheaton MD                     |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M612868 Lloyd Rawley            2.93(X)|Q345821 Mita Banerjee           2.93(X)|             |
            Greenbelt MD                   |        Bethesda MD                    |             |
 14 O292275 Clyde Kruskal           2.93(X)|O251366 Ronald Zucker           2.93(X)|  X      3   |  65.00    .     1   
            Hyattsville MD                 |        Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   49.00  980.00

                                      Flight A/X Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 22     v14 17     v6 7     v3 -11    v4 -2     v13 8     v12 13  
              18        17        13         5         9        14        15

   2>       v1 -22    v5 -3     v9 -24     v8 3    v14 -22    v10 0     v11 27  
               2         8         1        12         2        10        19

   3>        v4 0     v8 40     v7 40     v1 11    v12 -13     v6 4     v14 50  
              10        20        20        15         5        12        20

   4>        v3 0    v12 -12    v11 13    v13 26     v1 2    v14 -18    v6 -30  
              10         5        15        19        11         3         0

   5>       v6 -21     v2 3     v8 49      v7 6     v10 14   v12 -21    v9 -2   
               2        12        20        13        16         2         9

   6>       v5 21     v10 23    v1 -7    v12 -10    v7 17     v3 -4     v4 30   
              18        18         7         6        17         8        20

   7>       v8 17     v11 19    v3 -40    v5 -6     v6 -17    v9 -8    v13 -23  
              17        17         0         7         3         6         2

   8>       v7 -17    v3 -40    v5 -49    v2 -3      v9 1     v11 0     v10 11  
               3         0         0         8        11        10        15

   9>      v10 -20   v13 -35    v2 24    v11 -15    v8 -1      v7 8      v5 2   
               2         0        19         4         9        14        11

  10>       v9 20     v6 -23    v13 -2    v14 6     v5 -14     v2 0     v8 -11  
              18         2         9        13         4        10         5

  11>       v12 8     v7 -19    v4 -13    v9 15    v13 -34     v8 0     v2 -27  
              14         3         5        16         0        10         1

  12>       v11 -8    v4 12     v14 25    v6 10     v3 13     v5 21     v1 -13  
               6        15        19        14        15        18         5

  13>      v14 -24    v9 35     v10 2     v4 -26    v11 34    v1 -8     v7 23   
               1        20        11         1        20         6        18

  14>       v13 24    v1 -17   v12 -25    v10 -6    v2 22     v4 18     v3 -50  
              19         3         1         7        18        17         0

 

EVENT>Sun Morn 199er Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 12, 2004 |SANCTION>S0409054    | 09/12/2004 15:02|EVENT CODE>1203
---------------------,-- --------------------- -----------,----- ---------------
CITY>Arlington, VA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200            |TOURN>NVBA September Sensations
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    3039307 Gil Krawitz             1.43   |3860078 Willis Paley Hume       1.43   |         |
            Potomac Falls VA               |        Reston VA                      |         |
 61 9618422 Paul Stygar             1.43   |9248161 Steven Nesseler         1.43   |     3   |  55.00    1  
            McLean VA                      |        Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5852374 Helen Dodge             1.07   |8783845 Halina Kulczycki        1.07   |         |
            Alexandria VA                  |        Falls Church VA                |         |
 62 4501659 Alda Ball               1.07   |4502116 Mary Tubbs              1.07   |     2   |  47.00    2  
            Fairfax VA                     |        Arlington VA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8651973 Margaret De Butts              |8658498 Anne Medlin                    |         |
            Arlington VA                   |        Alexandria VA                  |         |
 63 7259336 Susan Slattery                 |7259328 Philip Slattery                |     0   |  21.00       
            Alexandria VA                  |        Alexandria VA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7258895 Edwin Brawn             0.39   |8885559 Susan Brawn             0.39   |         |
            McLean VA                      |        McLean VA                      |         |
 64 8886008 Nancy Young             0.39   |8326355 Joe Lentz               0.39   |     3   |  37.00       
            McLean VA                      |        Alexandria VA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9543082 Cynthia Santelli        0.26   |9142932 William Gurley          0.26   |         |
            Arlington VA                   |        Reston VA                      |         |
 65 9007962 Jenny Shaefer           0.26   |9086374 Deborah Branch          0.26   |     2   |  40.00       
            Manassas VA                    |        Falls Church VA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00

                                    Sun Morn 199er Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>       v62 12    v65 12    v63 17    v64 -4  
              15        15        17         8

  62>       v63 17   v61 -12    v64 -4    v65 17  
              17         5         8        17

  63>       v64 -2   v62 -17   v65 -10   v61 -17  
               9         3         6         3

  64>      v65 -20    v63 2     v61 4     v62 4   
               2        11        12        12

  65>      v61 -12    v64 20   v62 -17    v63 10  
               5        18         3        14

 

EVENT>Flight B/C Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 12, 2004 |SANCTION>S0409054    | 09/12/2004 18:44|EVENT CODE>1202
---------------------,-- --------------------- -----------,----- ---------------
CITY>Arlington, VA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2000/750       |TOURN>NVBA September Sensations
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=29/C=15
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    8110700 Ephraim Salins          0.44   |2497611 Diane Keiper            0.44   |             |
            Damascus MD                    |        Brookeville MD                 |             |
 31 8427631 Koko Soderberg          0.44   |Q621438 Lee Biggs               0.44   |  C      2   |  58.00    .     .   
            Kensington MD                  |        Rockville MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2701766 Thomas Reckford         3.05(C)|J442295 Mohsen Esfandiary       3.05(C)|             |
            Washington DC                  |        Washington DC                  |             |
 32 L575632 Pari Khoshkish          3.05(C)|3334430 Behnaz Fardshisheh      3.05(C)|  C      4   |  71.00    .     2   
            Washington DC                  |        Potomac MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q509573 Wesley Jones Jr         0.44   |K240084 Nadyne Cheary           0.44   |             |
            Arlington VA                   |        Silver Spring MD               |             |
 33 N524903 Norma Pierzchala        0.44   |Q509581 Samuel McMillan Jr      0.44   |  B      2   |  57.00    .     .   
            Arlington VA                   |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8101027 Morris Umansky          0.88   |Q542295 Patricia Winterbauer    0.88   |             |
            Arlington VA (4 wins)          |         US (4 wins)                   |             |
 34 K809788 Herbert Fallin Jr       0.88   |R651489 Jerry Krim              0.88   |  B      4   |  73.00    .     .   
            Alexandria VA (4 wins)         |        Arlington VA (4 wins)          |             |
    L001709 Leo Cardillo                   |                                       |             |
            Fairfax VA (0 wins)            |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8516227 Dorothy Bechtle         0.44   |8384142 Margaret Storey         0.44   |             |
            Clifton VA                     |        Centreville VA                 |             |
 35 3810151 Helene Cooper           0.44   |8650136 Cherie Charles          0.44   |  C      2   |  53.00    .     .   
            Gainesville VA                 |        Oakton VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K925052 Maurine Kuiken          4.06(C)|O556019 David Schultz           4.06(C)|             |
            Arlington VA                   |        Washington DC                  |             |
 36 2184079 Farideh Makhzani        4.06(C)|7698569 Nasser Makhzani         4.06(C)|  C      5   |  88.00   3/4    1   
            Arlington VA                   |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3475654 Suellen Garrison        0.99   |1958372 Lorraine De Blasio      0.99   |             |
            Sterling VA                    |        Sterling VA                    |             |
 37 2841703 Martha Mangano          0.99   |O610978 Torre Houlgate-West     0.99   |  B      4.50|  71.00    .     .   
            Ashburn VA                     |        San Luis Obispo CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9767355 Donor Lion              1.71(C)|9791736 John Miles              1.71(C)|             |
            McLean VA                      |        Falls Church VA                |             |
 38 2165007 Gloria Halstead         1.71(C)|8988374 Thomas Din              1.71(C)|  C      3   |  68.00    .     4   
            Alexandria VA                  |        Rockville MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N287790 Bernard Oetjen          0.88   |Q540993 Kira Jacobson           0.88   |             |
            Mc Lean VA                     |        Vienna VA                      |             |
 39 8525692 Silvia Keenan           0.88   |5316235 Louise Oetjen           0.88   |  B      4   |  82.00    .     .   
            Arlington VA                   |        Mc Lean VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8667381 Gerry Higgins           0.44   |5442907 Kim Ashenden            0.44   |             |
            Burke VA                       |        Centreville VA                 |             |
 40 K184125 Neal McKinney           0.44   |3561348 Wanda Avila             0.44   |  C      2   |  54.00    .     .   
            Vienna VA                      |        Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6236863 William Mendez Jr       0.44   |L456102 Michael Goldman         0.44   |             |
            Alexandria VA                  |        Rockville MD                   |             |
 41 2448785 Frank Alden             0.44   |6987443 Rama Kapur              0.44   |  C      2   |  57.00    .     .   
            Herndon VA                     |        Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q457719 Marjorie Gazzola        3.84(B)|N667496 Martha Lackey           3.84(B)|             |
            Arlington VA                   |        Mc Lean VA                     |             |
 42 K184427 Glenn Young             3.84(B)|O460291 Stuart Fleischmann      3.84(B)|  B      4.50|  88.00   3/4    .   
            Alexandria VA                  |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N322626 Benjamin Stauss         1.85(B)|N864127 Ronald Susi             1.85(B)|             |
            Silver Spring MD               |        Laurel MD                      |             |
 43 L766349 John Glynn              1.85(B)|M249348 Alice Wegman            1.85(B)|  B      4.50|  85.00    6     .   
            Bethesda MD                    |        Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2140705 Richard Cassell         0.66   |3169022 Stephen Goldstein       0.66   |             |
            Annandale VA                   |        Burke VA                       |             |
 44 J686372 Edward Taborek          0.66   |P677375 Alan Dockterman         0.66   |  C      3   |  60.00    .     .   
            Springfield VA                 |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L083470 Jane Sturgis            0.88   |R552669 Hope Watts              0.88   |             |
            Laurel MD                      |        Bethesda MD                    |             |
 45 O477801 Marilyn Carlson         0.88   |Q039623 John Carlson            0.88   |  B      4   |  72.00    .     .   
            Fairfax VA                     |        Fairfax VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P094094 Maureen Durocher        0.66   |7789459 Mary Ann Craft          0.66   |             |
            Fairfax VA                     |        Annandale VA                   |             |
 46 8402515 William DeGraf          0.66   |6160263 Constance Fullerton     0.66   |  C      3   |  53.00    .     .   
            Alexandria VA                  |        Annandale VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q167397 Kathryn Kiley           2.47(B)|O074243 Mary Mudd               2.47(B)|             |
            Reston VA                      |        Fairfax Station VA             |             |
 47 O074111 Barry Sparks            2.47(B)|P069901 Allen Shaw              2.47(B)|  B      5   |  86.00    5     .   
            Fairfax Station VA             |        Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q603790 Robert Padgett          0.88   |Q603782 Linda Padgett           0.88   |             |
            Springfield VA                 |        Springfield VA                 |             |
 48 2169150 Phyllis Talley          0.88   |K890275 Beatrice Suskin         0.88   |  B      4   |  69.00    .     .   
            Mc Lean VA                     |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8468958 Terry Carlton           1.12(C)|9083030 Candace Carlton         1.12(C)|             |
            Poolesville MD                 |        Poolesville MD                 |             |
 49 6501346 Mary O'Shea             1.12(C)|J214705 Barbara DiCicco         1.12(C)|  C      2   |  62.00    .    5/6  
            Arlington VA                   |        Burke VA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N533651 Doris Knief             0.44   |J644017 Jean Schoepe            0.44   |             |
            Mc Lean VA                     |        Great Falls VA                 |             |
 50 3000826 Francine Donahue        0.44   |J988115 Richard Hesse           0.44   |  C      2   |  45.00    .     .   
            Arlington VA                   |        Great Falls VA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8203822 Stephen Montague        1.12(C)|9543120 Ronald Ozarka           1.12(C)|             |
            Chantilly VA                   |        Herndon VA                     |             |
 51 4767977 George Schropp          1.12(C)|1354140 Kevin O'Brien           1.12(C)|  C      3   |  62.00    .    5/6  
            Fort Washington MD             |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q537348 Jack De Vivo            5.85(B)|8709882 Hongmo Wang             5.85(B)|             |
            Brookeville MD                 |        Herndon VA                     |             |
 52 K615126 John Christensen        5.85(B)|Q602344 Martha Chen             5.85(B)|  B      5   |  95.00    2     .   
            Baltimore MD                   |        Potomac MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O225403 Bill Gainer             0.77   |L241343 Charles Young Jr        0.77   |             |
            Waldorf MD                     |        Clinton MD                     |             |
 53 P882149 Robert Stearns          0.77   |K114755 Lynn Boardman           0.77   |  B      3.50|  74.00    .     .   
            Chevy Chase MD                 |        Gaithersburg MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q819521 Jay Kelkar              1.10   |N457882 Debnarayan Dhar         1.10   |             |
            Oak Hill VA                    |        Oak Hill VA                    |             |
 54 K451778 Dhirendra Ghosh         1.10   |Q498989 Aquil Ahmed             1.10   |  B      5   |  81.00    .     .   
            Mc Lean VA                     |        Fairfax VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L852849 Christopher Miller      2.28(C)|M854373 Robert Henry            2.28(C)|             |
            Chevy Chase MD                 |        Bethesda MD                    |             |
 55 K967499 Carole Banks            2.28(C)|N783119 Cecilia Valdivieso      2.28(C)|  C      3   |  69.00    .     3   
            Silver Spring MD               |        Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K746158 Robert Hartmann         7.80(B)|L125971 Alan Breed              7.80(B)|             |
            Washington DC                  |        Mc Lean VA                     |             |
 56 M651103 Diane Alexander         7.80(B)|9039236 David Banh              7.80(B)|  B      6   | 107.00    1     .   
            Alexandria VA                  |        Annandale VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P725752 Emerita Hayward         1.10   |P508913 Edward Rodrigues        1.10   |             |
            Leonardtown MD                 |        Annandale VA                   |             |
 57 P438826 Annette Binger          1.10   |N042879 Joanne Pretti           1.10   |  B      5   |  81.00    .     .   
            Alexandria VA                  |        Mc Lean VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3102122 Stella Perry                   |4869141 David Dove                     |             |
            Alexandria VA                  |        Alexandria VA                  |             |
 59 9515712 Ednamae Trevey                 |7370709 Elizabeth Parker               |  C      0   |  12.00    .     .   
            Fairfax VA                     |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5852374 Helen Dodge             0.22   |8783845 Halina Kulczycki        0.22   |             |
            Alexandria VA                  |        Falls Church VA                |             |
 60 9007962 Jenny Shaefer           0.22   |9618422 Paul Stygar             0.22   |  C      1   |  18.00    .     .   
            Manassas VA                    |        McLean VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   98.00 1951.00

                                   Flight B/C Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>       v32 19   v34 -21   v53 -14    v55 1     v37 -1    v35 -8    v44 -1  
              17         2         4        11         9         6         9

  32>      v31 -19    v33 4     v37 -6    v40 3     v44 20    v38 11   v36 -15  
               3        12         7        12        18        15         4

  33>      v34 -10    v32 -4    v40 1     v38 -9   v51 -13    v44 -6    v48 9   
               6         8        11         6         5         7        14

  34>       v33 10    v31 21   v36 -25   v57 -29    v40 5     v46 25    v55 -4  
              14        18         1         0        13        19         8

  35>       v36 -9   v47 -10   v57 -36    v46 26    v50 -3    v31 8    v37 -35  
               6         6         0        19         8        14         0

  36>       v35 9     v46 19    v34 25   v56 -23    v57 -5    v39 7     v32 15  
              14        17        19         2         7        13        16

  37>      v38 -11    v53 0     v32 6     v44 1     v31 1    v42 -26    v35 35  
               5        10        13        11        11         1        20

  38>       v37 11   v54 -11    v47 -8    v33 9    v39 -11   v32 -11    v41 20  
              15         5         6        14         5         5        18

  39>       v40 28    v51 10    v56 -8    v45 -5    v38 11    v36 -7    v53 6   
              20        14         6         7        15         7        13

  40>      v39 -28    v48 6     v33 -1    v32 -3   v46 -48    v34 -5    v60 19  
               0        13         9         8         0         7        17

  41>      v42 -12   v45 -17    v51 36    v50 9    v43 -14    v49 -2   v38 -20  
               5         3        20        14         4         9         2

  42>       v41 12    v43 0     v45 -7    v53 12   v54 -14    v37 26    v57 21  
              15        10         7        15         4        19        18

  43>       v44 23    v42 0     v54 17   v52 -31    v41 14    v45 17    v56 -5  
              18        10        17         0        16        17         7

  44>      v43 -23    v50 22   v52 -12    v37 -1   v32 -20    v33 6     v31 1   
               2        18         5         9         2        13        11

  45>       v46 -7    v41 17    v42 7     v39 5     v47 8    v43 -17   v54 -11  
               7        17        13        13        14         3         5

  46>       v45 7    v36 -19   v55 -15   v35 -26   v34 -25    v40 48    v50 2   
              13         3         4         1         1        20        11

  47>       v48 -7    v35 10    v38 8     v49 19    v45 -8    v55 14    v52 3   
               7        14        14        17         6        16        12

  48>       v47 7     v40 -6    v49 4    v54 -18   v55 -34    v60 24    v59 12  
              13         7        12         3         0        19        15

  49>       v50 30    v52 -8    v48 -4   v47 -19    v53 -2    v41 2    v51 -11  
              20         6         8         3         9        11         5

  50>      v49 -30   v44 -22    v41 -9   v51 -34    v35 3     v59 14    v46 -2  
               0         2         6         0        12        16         9

  51>      v52 -12   v39 -10    v50 34   v41 -36    v33 13   v53 -24    v49 11  
               5         6        20         0        15         1        15

  52>       v51 12    v49 8     v44 12    v43 31    v56 15    v57 -7    v47 -3  
              15        14        15        20        16         7         8

  53>       v54 -8    v37 0     v31 14   v42 -12    v49 2     v51 24    v39 -6  
               6        10        16         5        11        19         7

  54>       v53 8     v38 11   v43 -17    v48 18    v42 14   v56 -25    v45 11  
              14        15         3        17        16         1        15

