EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2009     |SANCTION>S0904061  | 04/25/2009 18:05|EVENT CODE>2507
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NVBA Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 J353446 Andrew Lipps           J956280 Eric Branfman            B   3     3     .   |   2     2     .    133.50  61.81  5.53(OA)
 2 P004818 Anne Derbes            P004354 Robert Schwab            C   1     1     1   |   1     1     1    147.00  68.06  9.83(OA)
 3 L350665 Robert Walsh           O528031 Richard Zerilli          A   .     .     .   |   .     .     .     96.50  44.68
 4 Q620997 Shirley Lafferty       Q589550 Gene Gallagher           B   .     .     .   |   .     .     .     84.24  39.00
 5 L039730 Gerard O'Malley        3230325 Dorothy Seal             C   .     .     .   |   5     .     .    107.44  49.74  0.37(SA)
 6 P012721 Vonnie Lavender        J874985 Enid Hughes              A   .     .     .   |   4     .     .    109.01  50.47  0.64(SA)
 7 N934788 Salam Saidi            P475489 Kamel Tabbara            B   .     .     .   |   .     .     .    100.56  46.56
 8 R004432 Ellen Cherniavsky      N375630 Barbara Ames             A   .     .     .   |   .     .     .     98.93  45.80
 9 L083470 Jane Shaw              K242540 Hank Meyer               A   .     .     .   |   .     .     .    104.18  48.23
10 Q888868 Kathrine Loh           7054467 David Loken              C   .     5     2   |   3     3     .    113.18  52.40  1.33(OC)
11 N537843 Suzanne Abrams         Q124167 Thierry Poirey           B   .     .     .   |   .     .     .    105.66  48.92
12 L501523 Charles Stenger        N909244 Mary Guandolo            A   .     .     .   |   .     .     .    100.63  46.59
                                                          Totals                                           1300.83


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2                       6     6     2     6     6     6     2     0
         460   ----  ----  ----  490   490   460   490   490   490   460   400

   2>     4                       4     7-    4     4     4     1     0     7-
        -450   ----  ----  ---- -450    50  -450  -450  -450  -480  -650    50

   3>     4                       4     4     4     4     4     0     4     8
         450   ----  ----  ----  450   450   450   450   450   -50   450   480

   4>     8     5-                      2     2     2     2     7     5-    2
         200   140   ----  ----  ---- -100  -100  -100  -100   170   140  -100

   5>     5-    2                       2     8     2     2     7     2     5-
        -450  -480   ----  ----  ---- -480  -230  -480  -480  -430  -480  -450

   6>     6     6                       6     1-    6     1-    6     3     0
         100   100   ----  ----  ----  100  -140   100  -140   100   -50  -500

   7>     2     8     2                       2     7     2     2     6     5
        -660   100  -660   ----  ----  ---- -660  -130  -660  -660  -630  -650

   8>     6     3-     -                      5     2     7     8      -    3-
        -120  -150  -400   ----  ----  ---- -130  -180  -110  -100  -400  -150

   9>     7     7     2-                      2-    2-    7     2-    2-    2-
         450   450   420   ----  ----  ----  420   420   450   420   420   420

  10>     6-    2     2     8                       4-    4-    6-    0     2
         200   -90   -90   300   ----  ----  ----  100   100   200  -120   -90

  11>     5     3     3     7                       0     1     7     7     3
         430   420   420   460   ----  ----  ----  -50   400   460   460   420

  12>     1     4     7     4                       4     6     1     1     8
        -450  -420  -140  -420   ----  ----  ---- -420  -200  -450  -450    50

  13>     7-    6     4     4     1                       1     7-    4     1
         100  PASS  -110  -110  -140   ----  ----  ---- -140   100  -110  -140

  14>     6     6     3     2     0                       1     6     8     4
         120   120    80    50  -100   ----  ----  ----  -80   120   420   100

  15>     2     6     6     4     3                       1     0     8     6
        -800    50    50  -200  -500   ----  ----  -----1100 -1400   200    50

  16>     5-    8     5-    0     2-    4                       7     2-    1
         130   420   130  -730   -50   110   ----  ----  ----  140   -50  -150

  17>     1-    7-    1-    1-    7-    5                       1-    5     5
         150   430   150   150   430   180   ----  ----  ----  150   180   180

  18>     8     5     1-    0     1-    5                       5     5     5
          50  -140  -400  -460  -400  -140   ----  ----  ---- -140  -140  -140

  19>     4     6     8      -    2      -    3                       7     5
        -140   -50   530  -650  -620  -650  -600   ----  ----  ----  140  -100

  20>     5-    5-    1     5-    5-    5-    1                       5-    1
         140   140  -100   140   140   140  -100   ----  ----  ----  140  -100

  21>     1-    6     6     1-    6     6     6                       1-    1-
         630   660   660   630   660   660   660   ----  ----  ----  630   630

  22>     3     3     7     7     0     3     3     3                       7
         100   100   200   200  -120   100   100   100   ----  ----  ----  200

  23>     8     6     1-    1-    6     6     1-    4                       1-
         200   100  -600  -600   100   100  -600  -150   ----  ----  ---- -600

  24>     3     7     7      -     -    4-    2     7                       4-
        -100    50    50  -140  -140   -50  -110    50   ----  ----  ----  -50

  25>     7-    3     3     0     6     3     7-    3     3
         100  -680  -680 -1430  -100  -680   100  -680  -680   ----  ----  ----

  26>     8     4-    1     1     7     4-    4-    4-    1
        1430   800   680   680  1100   800   800   800   680   ----  ----  ----

  27>     5-    8     1     5-    2     5-    5-    0     3
         450   800   -50   450   400   450   450  -100   420   ----  ----  ----

  28>           5     3-     -    2     6     3-     -    7     8
         ----  150   140    50   100   170   140    50   300   620   ----  ----

  29>           5-     -    5-    5-    5-    5-    2     5-     -
         ----  -90  -120   -90   -90   -90   -90  -110   -90  -120   ----  ----

  30>           8     6     6     1     2     6     3-    3-    0
         ----  300   100   100  -100   -50   100    50    50 -1100   ----  ----

  31>                 4-    1-    8     1-    1-    4-    6     1-    7
         ----  ----  140  -100   660  -100  -100   140   170  -100   630   ----

  32>               1.19  2.31  7.94  5.13  3.44  5.13  6.81  4.80  0.06
         ----  ---- -120   -50   470   110   100   110   130  AVE+  -130   ----

  33>               6.81  1.19  4.56  1.19  4.56  4.56  7.94  1.19  4.80
         ----  ----  100  -100   -50  -100   -50   -50   140  -100  AVE+   ----

  34>                     7.94  3.44  5.69  6.81  3.44  0.63  3.44  4.80  0.63
         ----  ----  ----  100  -100    50    90  -100  -110  -100  AVE+  -110

  35>                     4.80    5-    1   3.25  4.80  4.80  7.75    1     5-
         ----  ----  ---- AVE+   -50  -200  -150  AVE+  AVE+   130  -200   -50

  36>                       1     5     1     1     5     5     5     8     5
         ----  ----  ---- -650  -620  -650  -650  -620  -620  -620  -150  -620




EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2009     |SANCTION>S0904061  | 04/25/2009 18:05|EVENT CODE>2507
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NVBA Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 K717824 William Fitch          Q384142 Margaret Storey          B   .     .     .   |   .     .     .    105.94  49.05
 2 K742942 Nancy Loomis           K459310 Holly Wills              C   .    6/7   3/4  |   4     1     1    111.50  51.62  1.19(SB)
 3 N524903 Norma Pierzchala       M611756 Edward Heberg            A   .     .     .   |   2     .     .    119.50  55.32  1.28(SA)
 4 J792318 Mildred Hartshorn      P707908 Hannah Moore             B   .     .     .   |   .     .     .     84.36  39.06
 5 2003961 Clifford Feldman       K238195 Howard Bender            C   .     .     .   |   .     .     .    102.82  47.60
 6 O939546 Robert Boyd            L257134 Carole Grob              A   .     .     .   |   5     .     .    110.68  51.24  0.37(SA)
 7 Q603790 Robert Padgett         Q603782 Linda Padgett            B   .     .     .   |   .     2     .    108.61  50.28  0.83(SB)
 8 Q910634 Lucy Pestaner          5916534 Rosmarie Suitor          A   .     .     .   |   .     .     .    104.81  48.52
 9 Q457719 Marjorie Gazzola       L125971 Alan Breed               A   .     .     .   |   3     .     .    119.17  55.17  0.92(SA)
10 2184605 Elliot Grant           1268767 James Davenport, Jr      C   .     .     .   |   .     .     .    100.80  46.67
11 P448392 Bob Rebelein           Q295859 Steven Ivins             B   .     .     .   |   .     3     .    106.05  49.10  0.60(SB)
12 P419678 Kenneth Davis          N325145 Sumner Steinfeldt        A   6     .     .   |   1     .     .    126.57  58.60  2.33(OA)
                                                          Totals                                           1300.81


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6     2                 2           2     2     6     2     8     6
        -460  -490   ----  ---- -490   ---- -490  -490  -460  -490  -400  -460

   2>     4     4                 4           7     4     8      -     -    4
         450   450   ----  ----  450   ----  480   450   650   -50   -50   450

   3>     4     4                 4           8     4     4     4     0     4
        -450  -450   ----  ---- -450   ----   50  -450  -450  -450  -480  -450

   4>     6     2-    6                 1           2-    6     6     6     0
         100  -140   100   ----  ---- -170   ---- -140   100   100   100  -200

   5>     6     6     6                 1           6     6     2-    0     2-
         480   480   480   ----  ----  430   ----  480   480   450   230   450

   6>     2     2     6-                2           5     2     8     6-    2
        -100  -100   140   ----  ---- -100   ----   50  -100   500   140  -100

   7>     0     6     6     6                 2           3     6     6     1
        -100   660   660   660   ----  ----  630   ----  650   660   660   130

   8>     4-    1     7-    0                 7-          4-    3     2     6
         150   110   400   100   ----  ----  400   ----  150   130   120   180

   9>     1     1     5-    5-                5-          5-    5-    1     5-
        -450  -450  -420  -420   ----  ---- -420   ---- -420  -420  -450  -420

  10>     3-    6     1-    0     8                 6           1-    3-    6
        -100    90  -200  -300   120   ----  ----   90   ---- -200  -100    90

  11>     7     5     1     1     1                 5           3     8     5
        -400  -420  -460  -460  -460   ----  ---- -420   ---- -430    50  -420

  12>     2     1     7     4     7                 0           7     4     4
         200   140   450   420   450   ----  ----  -50   ----  450   420   420

  13>     4      -    4     4     7     7                  -          2     7
         110  -100   110   110   140   140   ----  ---- -100   ---- PASS   140

  14>     5     2     6     0     8     4                 2           2     7
         -80  -120   -50  -420   100  -100   ----  ---- -120   ---- -120    80

  15>     2     8     4     0     5     2                 6           2     7
         -50  1400   200  -200   500   -50   ----  ----  800   ----  -50  1100

  16>     1     8     5-    5-    7     4     2-                0           2-
        -140   730    50    50   150  -110  -130   ----  ---- -420   ---- -130

  17>     6-    6-    3      -    3     3     6-                 -          6-
        -150  -150  -180  -430  -180  -180  -150   ----  ---- -430   ---- -150

  18>     3     8     3     6-    3     3     0                 3           6-
         140   460   140   400   140   140   -50   ----  ----  140   ----  400

  19>     7-    1     6     3     7-    4     5     2                 0
         650  -140   620   100   650   140   600    50   ----  ---- -530   ----

  20>     2-    2-    2-    7     2-    2-    7     2-                7
        -140  -140  -140   100  -140  -140   100  -140   ----  ----  100   ----

  21>     6-    6-    2     6-    2     6-    2     2                 2
        -630  -630  -660  -630  -660  -630  -660  -660   ----  ---- -660   ----

  22>           8     1     5     5     5     5     5     1                 1
         ----  120  -200  -100  -100  -100  -100  -100  -200   ----  ---- -200

  23>           2     6-    2     0     6-    2     4     6-                6-
         ---- -100   600  -100  -200   600  -100   150   600   ----  ----  600

  24>           7-    3-    3-    5     6     1     1     1                 7-
         ----  140    50    50   100   110   -50   -50   -50   ----  ----  140

  25>     2           5      -     -    5     5     5     5     8
         100   ----  680  -100  -100   680   680   680   680  1430   ----  ----

  26>     1           3-    0     3-    3-    3-    7     7     7
       -1100   ---- -800 -1430  -800  -800  -800  -680  -680  -680   ----  ----

  27>     6           2-    2-    2-    0     8     7     5     2-
        -400   ---- -450  -450  -450  -800   100    50  -420  -450   ----  ----

  28>           2           4-    3     7-    4-    1     7-    0     6
         ---- -170   ---- -140  -150   -50  -140  -300   -50  -620  -100   ----

  29>           2-          2-    2-    6     7-    2-    2-    7-    2-
         ----   90   ----   90    90   110   120    90    90   120    90   ----

  30>           6           2     0     4-    2     4-    2     8     7
         ----   50   ---- -100  -300   -50  -100   -50  -100  1100   100   ----

  31>                 6-          3-    3-    2     6-    6-    0     1     6-
         ----  ----  100   ---- -140  -140  -170   100   100  -660  -630   100

  32>               4.56        2.88  6.81  1.19  5.69  4.80  0.06  7.94  2.88
         ----  ---- -100   ---- -110   120  -130    50  AVE+  -470   130  -110

  33>               3.44        3.44  1.19  0.06  6.81  6.81  3.44  4.80  6.81
         ----  ----   50   ----   50  -100  -140   100   100    50  AVE+   100

  34>   1.19              4.56        7.38  0.06  4.56  4.56  4.80  2.31  7.38
         -90   ----  ----  100   ----  110  -100   100   100  AVE+   -50   110

  35>   4.75              4.80        4.80  4.80  0.25    2-    7     7     2-
         150   ----  ---- AVE+   ---- AVE+  AVE+  -130    50   200   200    50

  36>     7                 3           3     7     3     3     0     7     3
         650   ----  ----  620   ----  620   650   620   620   150   650   620






EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2009     |SANCTION>S0904061  | 04/25/2009 18:05|EVENT CODE>2507
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NVBA Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Q784523 Ross Bley              Q784507 Martha Bley              B   .     .     .   |   .     .     .     88.50  40.97
 2 Q675260 Malvern Sheffield, Jr  K841703 Martha Mangano           C   .    6/7   3/4  |   5     2     1    111.50  51.62  0.88(OC)
 3 Q345821 Mita Banerjee          K799715 Ann Ingram               A   .     .     .   |   4     .     .    118.00  54.63  0.64(SA)
 4 K890275 Beatrice Suskin        2873206 Gloria Donnelly          B   .     .     .   |   .     .     .    101.50  46.99
 5 2708922 Calvin Konner          1301071 Richard Wedgewood        C   .     .     .   |   .     3     .    109.00  50.46  0.60(SB)
 6 K860880 Marcia Stein           O087027 Dalia Kende              A   .     .     .   |   2     .     .    122.50  56.71  1.28(SA)
 7 O899099 Jean Marx              P991932 Nancy Hoye               B   .     .     .   |   .     .     .     93.50  43.29
 8 P287291 Ed Lewis               P665245 Donald Geerhart          A   .     .     .   |   .     .     .    100.00  46.30
 9 J725807 William Cole           J884476 Richard Wegman           A   .     .     .   |   3     .     .    120.00  55.56  0.92(SA)
10 N783119 Cecilia Valdivieso     K967499 Carole Banks             B   .     4     .   |   1     1     .    123.00  56.94  1.83(SA)
11 K184125 Neal McKinney          R791736 John Miles               B   .     .     .   |   .     .     .    106.00  49.07
12 L095118 Stephen Swearingen     K701286 Bruce Culmer             A   .     .     .   |   .     .     .    102.50  47.45
                                                          Totals                                           1296.00


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-                      7-    3-    3-    3-    7-    3-    0     3-
         460   ----  ----  ----  490   460   460   460   490   460   430   460

   2>     3                       6-    6-    3     3      -    6-     -    6-
        -450   ----  ----  ----   50    50  -450  -450  -980    50  -980    50

   3>     3-                      3-    3-    3-    3-    8     3-    3-    3-
         450   ----  ----  ----  450   450   450   450   800   450   450   450

   4>     1     0                       3-    5     6     7-    2     3-    7-
        -650  -850   ----  ----  ---- -100   100   140   620  -620  -100   620

   5>     2-    2-                      2-    7     8     2-    2-    6     2-
        -480  -480   ----  ----  ---- -480  -400  -170  -480  -480  -450  -480

   6>     2-    6                       2-    6     2-    2-    0     6     8
        -140   100   ----  ----  ---- -140   100  -140  -140  -150   100   200

   7>     7     4-    7                       2     0     4-    1     7     3
         200   100   200   ----  ----  ---- -600  -660   100  -650   200  -140

   8>     6-    8     2                       0     1     5     6-    3-    3-
        -150    50  -200   ----  ----  ---- -430  -400  -170  -150  -180  -180

   9>     4      -    4                       7     2     7     7     4      -
         420   -50   420   ----  ----  ----  450   400   450   450   420   -50

  10>     4-    1     7     7                       3     4-    1     7     1
         100   -90   300   300   ----  ----  ---- PASS   100   -90   300   -90

  11>     2-    2-    2-    2-                      6-    6-    2-    8     2-
         420   420   420   420   ----  ----  ----  430   430   420   460   420

  12>     3-    6      -    8                       3-    6     6      -    2
        -200  -170  -450  -140   ----  ----  ---- -200  -170  -170  -450  -420

  13>     5     7-    5      -    3                       7-    5      -    2
        PASS   100  PASS  -140  -100   ----  ----  ----  100  PASS  -140  -110

  14>     3     7     6     2      -                      8     4-    4-     -
          90   170   120    50   -50   ----  ----  ----  300   100   100   -50

  15>     1     6-    4     8     5                       6-    3     1     1
        -500    50  -200   100  -100   ----  ----  ----   50  -400  -500  -500

  16>      -     -    8     3     5     3                       7     6     3
        -140  -140   500   -50   110   -50   ----  ----  ----  400   200   -50

  17>     0     7     8     5     4     2                       6     2     2
         130   400   460   180   170   150   ----  ----  ----  270   150   150

  18>     2-    5     0     7     5     2-                      5     1     8
        -400  -140  -460  -110  -140  -400   ----  ----  ---- -140  -420    50

  19>      -     -    6-    5     6-    8     4                       2-    2-
        -650  -650   200   140   200   420   -50   ----  ----  ---- -100  -100

  20>     4     4     4     0     4     4     4                       8     4
         140   140   140  -100   140   140   140   ----  ----  ----  170   140

  21>     3     3     3     7-    3     3     3                       3     7-
         630   630   630   660   630   630   630   ----  ----  ----  630   660

  22>     6-    6-    6-    6-     -    3     3     3                        -
         200   200   200   200  -620   100   100   100   ----  ----  ---- -620

  23>     6     2     6      -    6     3      -    4                       8
         100  -630   100  -660   100  -620  -660  -600   ----  ----  ----  200

  24>     5     3     1     3     7     6     3     0                       8
        -120  -140  -150  -140   -50  -110  -140  -300   ----  ----  ---- PASS

  25>     1-    7     5     7     1-    7     1-    4     1-
        -680   100  -100   100  -680   100  -680  -650  -680   ----  ----  ----

  26>     3     7     7     0     3     7     3     3     3
         680   800   800   650   680   800   680   680   680   ----  ----  ----

  27>     3     1     7     3     7     5     7     3     0
         420   180   450   420   450   430   450   420   -50   ----  ----  ----

  28>           2     2     6     7     5     4     8     0     2
         ----   50    50   620   930   170   100   990  -100    50   ----  ----

  29>           4-    4-    4-    0     4-    1     4-    8     4-
         ----  -90   -90   -90 -1250   -90  -110   -90   100   -90   ----  ----

  30>           6-    1-    6-    1-    5     3     4     0     8
         ----  420  -100   420  -100   300   -50    50  -300   450   ----  ----

  31>                 4-    1     1     7     4-    8     1     4-    4-
         ----  ----  620  -100  -100   650   620   680  -100   620   620   ----

  32>                 5     3     8     6     3      -     -    7     3
         ----  ----  120   -50   450   140   -50  -100  -100   200   -50   ----

  33>                  -    2     6-    4-     -    3     4-    6-    8
         ----  ---- -110  -100    90    50  -110   -90    50    90   150   ----

  34>                       0     3-    3-    7-    3-    3-    7-    3-    3-
         ----  ----  ---- -500  -200  -200  -100  -200  -200  -100  -200  -200

  35>                       3      -    6-    3     3     6-    6-    6-     -
         ----  ----  ---- -650  -680  -620  -650  -650  -620  -620  -620  -680

  36>                       0     2-    5     1     6     7-    4     2-    7-
         ----  ----  ---- -500  -110   100  -130   200   670  -100  -110   670




EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2009     |SANCTION>S0904061  | 04/25/2009 18:05|EVENT CODE>2507
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NVBA Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 K871777 Sam Coleman            N533651 Doris Knief              B   .     .     .   |   .     .     .     91.00  42.13
 2 P482191 Eugene Pelton          L575705 Frances McNaught         C   .     .     .   |   .     .     1    102.00  47.22  0.71(SC)
 3 O505120 Kim Smith              K869888 Roy Tibery               A   .     .     .   |   .     .     .    104.50  48.38
 4 N076935 Leonid Fastovsky       L863182 Louise Sellers           B   .     .     .   |   .     3     .    110.00  50.93  0.64(SB)
 5 8402515 William DeGraf         7318774 John Witherell           C   .     .     .   |   .     .     .     94.50  43.75
 6 Q347433 Hailong Ao             Q296510 Weizhong Bao             A   5     .     .   |   3     .     .    127.50  59.03  3.11(OA)
 7 L060349 Linda Marshall         O455549 Merril Hirsh             B   2     2     .   |   1     1     .    135.50  62.73  7.37(OA)
 8 Q122423 Richard Ferrin         K840847 Eugene Kales             A   .     .     .   |   4     .     .    112.00  51.85  0.64(SA)
 9 K837463 Antoinette Logwood     K791668 Jack Armstrong           A   4     .     .   |   2     .     .    128.00  59.26  4.15(OA)
10 K920344 Jane Friend            4330986 T S L Perlman            B   .     .     .   |   .     .     .    100.00  46.30
11 2008718 Abu Zaman              Q498989 Aquil Ahmed              B   .     .     .   |   .     .     .     80.50  37.27
12 L001709 Leo Cardillo           N372933 Daniel Feldman           B   .     .     .   |   5     2     .    110.50  51.16  0.89(SB)
                                                          Totals                                           1296.00


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-    4-                 -          4-     -    8     4-    4-    4-
        -460  -460   ----  ---- -490   ---- -460  -490  -430  -460  -460  -460

   2>     5     5                 7-          1-    1-    7-    1-    1-    5
         450   450   ----  ----  980   ----  -50   -50   980   -50   -50   450

   3>     4-    4-                0           4-    4-    4-    4-    4-    4-
        -450  -450   ----  ---- -800   ---- -450  -450  -450  -450  -450  -450

   4>     2     8      -                6           4-    4-     -    3     7
        -140   850  -620   ----  ----  620   ----  100   100  -620  -100   650

   5>     0     5-    5-                5-          2     5-    5-    1     5-
         170   480   480   ----  ----  480   ----  450   480   480   400   480

   6>     5-    2     5-                8           2     5-    0     2     5-
         140  -100   140   ----  ----  150   ---- -100   140  -200  -100   140

   7>     3-    3-    1     7                 1           5     6     1     8
        -100  -100  -200   650   ----  ---- -200   ----  140   600  -200   660

   8>     0     3     6     1-                4-          4-    8     1-    7
         -50   170   200   150   ----  ----  180   ----  180   430   150   400

   9>     7-    1     4     1                 4           7-    1     4     6
          50  -450  -420  -450   ----  ---- -420   ----   50  -450  -420  -400

  10>     3-    1     7     1     1                 7           3-    5     7
        -100  -300    90  -300  -300   ----  ----   90   ---- -100  PASS    90

  11>     1-    5-    5-    5-    0                 5-          5-    1-    5-
        -430  -420  -420  -420  -460   ----  ---- -420   ---- -420  -430  -420

  12>     2     7-    2     0     7-                6           4-    4-    2
         170   450   170   140   450   ----  ----  420   ----  200   200   170

  13>     3     3     7-    7-    5     6                 3            -     -
        PASS  PASS   140   140   100   110   ----  ---- PASS   ---- -100  -100

  14>     2     3-    6     3-    7-    7-                5           1     0
        -120  -100   -50  -100    50    50   ----  ----  -90   ---- -170  -300

  15>     4     5     0     7     3     7                 7           1-    1-
         200   400  -100   500   100   500   ----  ----  500   ----  -50   -50

  16>     1     5     2     3     5     5     7-                7-          0
        -400    50  -200  -110    50    50   140   ----  ----  140   ---- -500

  17>     2     3     6     4     6     6     8                 1           0
        -270  -180  -150  -170  -150  -150  -130   ----  ---- -400   ---- -460

  18>     3     1     7     3     0     5-    5-                3           8
         140   110   420   140   -50   400   400   ----  ----  140   ----  460

  19>     3     5-    1-    5-    0     7-    4     7-                1-
        -140   100  -200   100  -420   650    50   650   ----  ---- -200   ----

  20>     8     0     4     4     4     4     4     4                 4
         100  -170  -140  -140  -140  -140  -140  -140   ----  ---- -140   ----

  21>      -    5     5      -    5     5     5     5                 5
        -660  -630  -630  -660  -630  -630  -630  -630   ----  ---- -630   ----

  22>           7-    7-    5     1-    5     1-    5     1-                1-
         ----  620   620  -100  -200  -100  -200  -100  -200   ----  ---- -200

  23>           2     0     5     2     7-    6     4     2                 7-
         ---- -100  -200   620  -100   660   630   600  -100   ----  ----  660

  24>           1     0     2     3     5     5     8     7                 5
         ----   50  PASS   110   120   140   140   300   150   ----  ----  140

  25>     6-          1     6-    6-    1     4     3     6-    1
         680   ---- -100   680   680  -100   650   100   680  -100   ----  ----

  26>     5           1     5     5     1     5     1     5     8
        -680   ---- -800  -680  -680  -800  -680  -800  -680  -650   ----  ----

  27>     1           3     5     1     7     5     1     8     5
        -450   ---- -430  -420  -450  -180  -420  -450    50  -420   ----  ----

  28>           3           4     6     0     6     8     2     6     1
         ---- -170   ---- -100   -50  -990   -50   100  -620   -50  -930   ----

  29>           3-          7     3-    3-    3-    0     3-    3-    8
         ----   90   ----  110    90    90    90  -100    90    90  1250   ----

  30>           3           5     1-    4     6-    8     1-    0     6-
         ---- -300   ----   50  -420   -50   100   300  -420  -450   100   ----

  31>                 3-          0     3-    7     7     3-    7     3-    1
         ----  ---- -620   ---- -680  -620   100   100  -620   100  -620  -650

  32>                 5           7-    3     7-    5     1     0     5     2
         ----  ----   50   ----  100  -120   100    50  -200  -450    50  -140

  33>                 7-          5     7-    3-    6     1-    1-    0     3-
         ----  ----  110   ----   90   110   -50   100   -90   -90  -150   -50

  34>      -                4-          4-    8      -    4-    4-    4-    4-
         100   ----  ----  200   ----  200   500   100   200   200   200   200

  35>     5                 5           1-    5     1-    7-    1-    1-    7-
         650   ----  ----  650   ----  620   650   620   680   620   620   680

  36>     7                 2            -    8     4     5-    5-    3      -
         130   ----  ---- -200   ---- -670   500   100   110   110  -100  -670






EVENT>Saturday Aft 299er Pairs |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2009     |SANCTION>S0904061  | 04/25/2009 17:39|EVENT CODE>2508
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>NVBA Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 8657122 Lee Faber              8626251 Susan Collins            B   .     .     .   |   .     3     .     91.00  54.17  0.41(SB)
 2 7733615 Owen Frisby            7687451 Robert Frisby            A   4     .     .   |   2     .     .    101.00  60.12  1.24(OA)
 3 6746063 Churchill Blakey       6746047 Gretchen Blakey          C   .     .     .   |   .     .     .     65.50  38.99
 4 8417172 H Hammond                      Travis Hatfield          A   .     .     .   |   3     .     .     96.00  57.14  0.48(SA)
