EVENT>Saturday Eve Open Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2009 |SANCTION>S0904061 | 04/25/2009 23:18|EVENT CODE>2510
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NVBA Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J354140 Kevin O'Brien M108833 Francesco Parisi-Presi B . . . | . . . 146.50 46.96
2 K238195 Howard Bender 2003961 Clifford Feldman C . . . | . . . 129.00 41.35
3 O947646 Donald Hennings N242118 Margot Hennings A . . . | . . . 148.00 47.44
4 L349233 Roma Chandra Q009937 Robert Claypool B . . . | . . . 136.50 43.75
5 L948714 Carl Noller L030776 Brian Snyder C . 4 2 | 6 2 2 157.00 50.32 1.24(OC)
6 L083470 Jane Shaw K242540 Hank Meyer A . . . | . . . 142.00 45.51
7 N156025 David Abelow K920522 David Ruderman A 1 . . | 1 . . 209.00 66.99 6.00(OA)
8 Q598568 Norman Cowen M.D. M420276 Eva Klivington C . 2 1 | 4 1 1 162.50 52.08 1.90(OB)
9 L095118 Stephen Swearingen K701286 Bruce Culmer A 3 . . | 2 . . 194.00 62.18 3.38(OA)
10 N468191 Susan Miskura N460727 Dennis Schwanz B . . . | . . . 125.50 40.22
11 J874985 Enid Hughes P012721 Vonnie Lavender A 4 . . | 3 . . 190.00 60.90 2.53(OA)
12 N460654 David Fleischer M478827 William Zane A . . . | . . . 144.00 46.15
13 M341317 David Rodney O266827 Avril Rodney A . . . | 5 . . 160.00 51.28 0.42(SA)
14 4674286 Jose Porres 2045338 Steve Graves C . 5 3 | . 3 . 153.50 49.20 0.93(OC)
15 4520262 Alan Gordon K717824 William Fitch B . . . | . . . 142.50 45.67
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 1 8- 8- 11- 5 8- 0 2- 5 2- 11- 5
170 ---- ---- -100 170 170 420 140 170 -140 -50 140 -50 420 140
2> 1- 7 7 1- 1- 4 11 11 11 1- 7 7 7
-100 ---- ---- 600 600 -100 -100 130 630 630 630 -100 600 600 600
3> 3 - 9- 2 9- 9- 6- - 9- 12 6- 4- 4-
100 -110 ---- ---- 200 -50 200 200 170 -110 200 420 170 140 140
4> 5 9 11 5 5 12 10 - 5 5 5 - 5
-140 -110 ---- ---- 100 -140 -140 120 -100 -170 -140 -140 -140 -170 -140
5> 4- 6- 10 2 6- - 10 10 10 3 10 - 4-
600 620 630 ---- ---- 150 620 -100 630 630 630 170 630 -100 600
6> 1 6- 6- 6- 12 1 11 1 6- 6- 6- 6- 6-
140 170 170 ---- ---- 170 420 140 200 140 170 170 170 170 170
7> 2- 5 2- 9 9 6- 9 - 12 4 6- - 11
-140 -90 -140 130 ---- ---- 130 100 130 -620 710 -100 100 -620 200
8> 7 7 0 2- 7 11- 7 7 7 11- 7 1 2-
450 450 -150 420 ---- ---- 450 460 450 450 450 460 450 400 420
9> 3 1 11- 7 7 1 7 1 7 7 7 11- 7
200 170 450 420 420 ---- ---- 170 420 170 420 420 420 450 420
10> 11 1 9- 5- 5- 3 5- 9- 12 1 5- 8 1
100 -620 -110 -170 -170 ---- ---- -200 -170 -110 200 -620 -170 -140 -620
11> 1- 0 5- 1- 10 3- 5- 11 3- 12 7 9 8
-130 -200 -50 -130 110 -110 ---- ---- -50 140 -110 300 50 100 90
12> 12 1 1 4- 9 6- 8 1 11 3 6- 10 4-
650 -800 -800 -420 -100 -170 ---- ---- -140 -800 300 -650 -170 50 -420
13> 1- 5 11- 1- 5 5 8 0 8 8 3 11- 10
-80 100 200 -80 100 100 120 ---- ---- -100 120 120 PASS 200 140
14> 10 3 2 7- 7- 1 11 7- 7- 0 5 4 12
300 100 50 150 150 -110 400 ---- ---- 150 150 -470 120 110 460
15> 1 10- 10- 5- 5- 10- 10- 5- 5- 5- 5- 1 1
1460 2220 2220 1470 1470 2220 2220 1470 ---- ---- 1470 1470 1470 1460 1460
16> 1 4 9- 1 6 9- 9- 3 9- 5 9- 1 9-
-100 100 420 -100 170 420 420 -50 ---- ---- 420 140 420 -100 420
17> 7 12 1 4 7 3 7 9- 1 9- 11 1 5
50 800 -140 -100 50 -110 50 100 -140 ---- ---- 100 250 -140 -50
18> 8- 2 4- 8- 4- 8- 2 2 12 8- 8- 8- 0
100 -90 50 100 50 100 -90 -90 600 ---- ---- 100 100 100 -200
19> 8- - 3- 8- 3- 8- 3- 8- 8- 12 3- - 8-
-50 -150 -100 -50 -100 -50 -100 -50 -50 300 ---- ---- -100 -150 -50
20> 7- 2 2 7- 7- 2 7- 11- 7- 2 11- 2 7-
-630 -660 -660 -630 -630 -660 -630 -600 -630 -660 ---- ---- -600 -660 -630
21> 0 12 9 5 5 5 5 11 2 5 9 9 1
-430 300 100 50 50 50 50 150 -140 50 100 ---- ---- 100 -200
22> 9- 0 6 6 1 6 6 11- 9- 2 6 3 11-
300 -150 200 200 -100 200 200 400 300 -50 200 ---- ---- 100 400
23> 8 8 4 2 4 4 11 1 8 8 12 8 0
140 140 100 -80 100 100 200 -100 140 140 500 140 ---- ---- -200
24> - 7- 7- - 12 7- 11 3 7- 2 7- 7- 4
-140 50 50 -140 300 50 200 -100 50 -110 50 50 ---- ---- -50
25> 11 3- 9 3- 3- 11 7- 3- 11 0 7- 3- 3-
100 -140 90 -140 -140 100 -50 -140 100 -170 -50 -140 -140 ---- ----
26> 12 4- 1- 9 9 4- 9 9 1- 6 1- 9 1-
500 -100 -200 200 200 -100 200 200 -200 100 -200 200 -200 ---- ----
27> 9 4 4 4 1 9 9 9 9 4 4 0 12
---- -430 -450 -450 -450 -460 -430 -430 -430 -430 -450 -450 -480 150 ----
28> 8 6 6 2 9- 9- 12 2 2 6 2 2 11
---- -420 -430 -430 -460 -210 -210 -150 -460 -460 -430 -460 -460 -200 ----
29> 2- 8 2- 2- 8 5 8 12 8 0 8 11 2-
---- ---- -130 100 -130 -130 100 -100 100 300 100 -200 100 200 -130
30> 7- 10- 0 7- 12 3- 7- 5 1 2 10- 7- 3-
---- ---- 50 100 -530 50 300 -140 50 -50 -420 -300 100 50 -140
EVENT>Saturday Eve Open Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2009 |SANCTION>S0904061 | 04/25/2009 23:18|EVENT CODE>2510
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NVBA Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P448392 Bob Rebelein Q295859 Steven Ivins B . . . | . 3 . 147.50 47.28 0.64(SB)
2 8402515 William DeGraf 7318774 John Witherell C . . . | . . 2 140.00 44.87 0.57(SC)
3 K905183 Brad Theurer K020165 Barry Bragin A . . . | 5 . . 163.50 52.40 0.42(SA)
4 Q603782 Linda Padgett Q603790 Robert Padgett B . . . | . . . 147.00 47.12
5 5900166 Benazir Ghaussy N899974 Youssof Seraj C . . . | . . 1 145.50 46.63 0.82(SC)
6 J826263 Gabriele Nanda O725163 Jim Wakefield A . . . | . . . 152.00 48.72
7 Q296510 Weizhong Bao Q347433 Hailong Ao A . . . | . . . 145.50 46.63
8 4767977 George Schropp 8770255 Sherry Griffin C . . . | . . . 126.00 40.38
9 K840847 Eugene Kales M501616 John S. Jr. Mason A 2 . . | 1 . . 205.50 65.87 4.50(OA)
10 L060349 Linda Marshall O100716 Steven Fox B . 1 . | 4 1 . 169.50 54.33 2.53(OB)
11 K396564 Arnie Frankel K025035 Helene Bauman A 5 . . | 2 . . 173.00 55.45 1.90(OA)
12 N822432 Diane Walker K373041 Kenton Schoen A . . . | 6/7 . . 158.00 50.64 0.33(SA)
13 N325145 Sumner Steinfeldt P419678 Kenneth Davis A 6 . . | 3 . . 171.50 54.97 1.42(OA)
14 5472687 J J Jayaraman R458352 Marvin Raines C . . . | . . . 137.50 44.07
15 K929805 Mike Frosch 5055334 Joan White B . 3 . | 6/7 2 . 158.00 50.64 1.42(OB)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- 3- 12 9- 11 7 3- 9- 3- - - 7 7
-170 -170 ---- 140 ---- 50 100 -140 -170 50 -170 -420 -420 -140 -140
2> 10- 1 1 1 5 10- 5 5 10- 5 10- 5 8
100 -630 ---- -630 ---- -630 -600 100 -600 -600 100 -600 100 -600 -130
3> 5- 11- 11- 2- 0 2- 5- 10 7- 2- 7- 2- 9
-170 110 110 ---- -200 ---- -420 -200 -170 50 -140 -200 -140 -200 -100
4> 2 3 11- 7 7 1 7 7 11- 7 7 0 7
100 110 170 ---- 140 ---- 140 -100 140 140 170 140 140 -120 140
5> 5- 2 2 2 9 2 10 11- 5- 7- 11- 7- 2
-620 -630 -630 -630 ---- -170 ---- -630 -150 100 -620 -600 100 -600 -630
6> 5- 11 5- 5- 5- 5- 5- 5- 0 5- 11 11 1
-170 -140 -170 -170 ---- -170 ---- -170 -170 -170 -420 -170 -140 -140 -200
7> 11- 9- 0 3 8 5- 11- 3 1 5- 9- 3 7
620 140 -710 -130 100 ---- -100 ---- 620 -130 -200 -100 140 -130 90
8> 5 12 5 9- - 5 11 5 9- - 5 5 5
-450 150 -450 -420 -460 ---- -450 ---- -400 -450 -420 -460 -450 -450 -450
9> - 5 5 5 5 5 - 5 11 9 5 11 11
-450 -420 -420 -420 -420 -420 ---- -450 ---- -420 -170 -200 -420 -170 -170
10> 2- 0 6- 11 6- 6- 4 11 9 1 6- 11 2-
110 -200 170 620 170 170 ---- 140 ---- 620 200 -100 170 620 110
11> 8- 10- 0 2 5 8- 3 4 10- 6- 12 1 6-
110 130 -300 -110 -50 110 -100 ---- -90 ---- 130 50 200 -140 50
12> 1 7- 9 3 5- 5- 2 7- 0 4 11 11 11
-300 420 650 100 170 170 -50 ---- 420 ---- -650 140 800 800 800
13> 10- 4 7 9 7 - 4 2 10- 7 12 - 4
80 -120 -100 PASS -100 -200 -120 -140 ---- 80 ---- -100 100 -200 -120
14> 4- 12 4- 7 11 8 1 0 2 9 4- 10 4-
-150 470 -150 -120 110 -110 -400 -460 ---- -300 ---- -100 -150 -50 -150
15> 6- 6- 6- 1- 11 1- 11 6- 11 1- 1- 6- 6-
-1470 -1470 -1470 -2220 -1460 -2220 -1460 -1470 -1460 -----2220 -----2220 -1470 -1470
16> 7 6 2- 2- 11 2- 2- 9 11 8 2- 2- 11
-140 -170 -420 -420 100 -420 -420 50 100 ---- -100 ---- -420 -420 100
17> 5 1 9 11 5 7 2- 5 11 0 11 8 2-
-50 -250 110 140 -50 50 -100 -50 140 -800 ---- 140 ---- 100 -100
18> 7- 3- 3- 3- 10 12 10 3- 0 10 7- 3- 3-
-50 -100 -100 -100 90 200 90 -100 -600 90 ---- -50 ---- -100 -100
19> 8- 3- 11- 8- 3- 3- 3- 3- 11- 0 8- 3- 8-
100 50 150 100 50 50 50 50 150 -300 100 ---- 50 ---- 100
20> - 10 10 4- 4- - 4- 4- 10 10 10 4- 4-
600 660 660 630 630 600 630 630 660 660 660 ---- 630 ---- 630
21> 7 3 7 11 1 12 10 0 7 3 3 7 7
-50 -100 -50 200 -150 430 140 -300 -50 -100 -100 -50 ---- -50 ----
22> 6 9 6 - - 2- 2- 12 10 6 6 6 11
-200 -100 -200 -400 -400 -300 -300 150 50 -200 -200 -200 ---- 100 ----
23> 1 12 11 4 4 4 4 8 0 10 4 8 8
---- -200 200 100 -140 -140 -140 -140 -100 -500 80 -140 -100 ---- -100
24> 1 8 9 11- 4- 4- 10 4- 4- 11- 4- 0 4-
---- -200 50 100 140 -50 -50 110 -50 -50 140 -50 -300 ---- -50
25> 4- 8- 1 1 8- 12 3 4- 8- 8- 8- 8- 1
50 ---- 140 -100 -100 140 170 -90 50 140 140 140 140 -100 ----
26> 3 3 0 10- 7- 6 10- 10- 3 3 3 10- 7-
-200 ---- -200 -500 200 100 -100 200 200 -200 -200 -200 200 100 ----
27> 3 3 3 3 8 8 8 8 8 12 11 0 3
---- 430 ---- 430 430 430 450 450 450 450 450 480 460 -150 430
28> 0 10 4 10 6 6 6 10 10 10 2- 1 2-
---- 150 ---- 460 420 460 430 430 430 460 460 460 210 200 210
29> 7 4 0 9- 4 4 12 9- 4 9- 1 4 9-
100 ---- -100 ---- -300 130 -100 -100 200 130 -100 130 -200 -100 130
30> 8- 4- 7 4- 11 1- 10 12 1- 4- 4- 0 8-
140 ---- -50 ---- 50 -50 420 -100 300 530 -100 -50 -50 -300 140
EVENT>Saturday Eve 299er Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2009 |SANCTION>S0904061 | 04/25/2009 23:10|EVENT CODE>2514
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>NVBA Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5876478 Michael Watts 4939506 Sheila Kaplan C . . . | . . . 72.07 42.90
2 9518673 Marilyn Rubinstein 9072446 Herbert Rubinstein B . . . | 4 4 . 91.00 54.17 0.37(SA)
3 2838214 Terence McCarthy 1627422 Terry Mitchell A . . . | . . . 85.00 50.60
4 9019065 John Haberlin 9019073 Sandy Haberlin C . . . | . . . 69.71 41.49
5 6120512 Annapurna Satpathy 9123504 Elizabeth Nash C 1 1 1 | 1 1 1 106.72 63.52 2.12(OA)
6 3408051 Naomi Fisch 3408418 Lee Tanen B . . . | . . . 82.78 49.27
7 7307152 Douglas Woods 7307136 Donna Hankey-Woods C . . . | . . . 57.22 34.06
8 5442427 Gerald O'Dell 8049181 Al Sullivan B 6 6 . | 2 2 . 95.10 56.61 0.74(SA)
9 6035698 Carol Elfant 4249283 Pamela Bacher A . . . | . . . 83.93 49.96
10 8250103 Marjorie Kulash 8250111 Damian Kulash C . . 4/5 | . . . 87.07 51.83 0.54(OC)
11 5986915 Jonathan Haley 5986907 Tim Rauen C . . 3 | 3 3 2 93.86 55.87 0.82(OC)
Totals 924.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 7 - 2 4- - 4- 4-
420 ---- ---- ---- 450 -50 170 420 -50 420 420
2> 3 5 3 0 6 1 3 7
600 ---- ---- ---- 620 600 -300 630 -100 600 660
3> 0.07 6.93 1.21 2.36 4.64 3- 5.79
-110 ---- ---- ---- 800 -100 140 420 NP 170 450
4> 3 5 3 - 6- 6- 3 -
-110 -100 ---- ---- ---- -110 -140 100 100 -110 -140
5> - 5- 2- 4 - 7 5- 2-
-100 620 ---- ---- ---- 140 150 -100 630 620 140
6> 6- 3- 3- 6- 0 3- 1 3-
200 170 ---- ---- ---- 170 200 140 170 150 170
7> 4 6 6 2 2 6 0 2
110 130 130 ---- ---- ---- 100 100 130 -90 100
8> 4 6- 1- 0 4 1- 4 6-
450 460 430 ---- ---- ---- -50 450 430 450 460
9> 4 6 2- 6 6 0 2- 1
420 450 200 ---- ---- ---- 450 450 -50 200 170
10> 2 3 5- 5- 4 0 7 1
-170 -140 100 100 ---- ---- ---- -110 -620 300 -180
11> - 2 4- - 7 6 4- 3
-130 -110 50 -130 ---- ---- ---- 110 100 50 -50
12> 1 0 4 7 5 2- 6 2-
-500 -800 -420 50 ---- ---- ---- -200 -450 -140 -450
13> 5 7 6 1 0 3 3 3
200 500 300 -90 -200 ---- ---- ---- PASS PASS PASS
14> 1 2 3- 0 7 5- 5- 3-
-100 110 120 -140 400 ---- ---- ---- 150 150 120
15> 4- 2 2 0 6- 6- 2 4-
1470 1460 1460 1400 2210 ---- ---- ---- 2210 1460 1470
16> 2 2 2 6- 2 6- 2 5
-50 -50 -50 140 -50 140 ---- ---- ---- -50 PASS
17> - 6 3- - 7 3- 3- 3-
50 130 100 50 300 100 ---- ---- ---- 100 100
18> 7 6 1- 4- 3 0 1- 4-
200 150 50 120 100 -100 ---- ---- ---- 50 120
19> 2 2 5 2 5 7 0 5
-100 -100 -50 -100 -50 120 -150 ---- ---- ---- -50
20> 5- 0 2- 5- 2- 2- 2- 7
100 -660 -630 100 -630 -630 -630 ---- ---- ---- 200
21> 4- 1 4- 2- 7 6 2- 0
100 -100 100 50 200 150 50 ---- ---- ---- -110
22> 4 5 6- 1- 1- 3 0 6-
110 200 300 -50 -50 100 -150 300 ---- ---- ----
23> 2 4- 7 - 4- 4- - 4-
110 140 200 -90 140 140 -90 140 ---- ---- ----
24> 1 5 1 5 7 3 5 1
-140 -50 -140 -50 140 -110 -50 -140 ---- ---- ----
25> 2 - 5- 3 7 4 5- -
---- -100 -110 100 -50 200 90 100 -110 ---- ----
26> 4 1- 1- 5- 5- 7 1- 1-
---- -100 -200 -200 140 140 500 -200 -200 ---- ----
27> 5 1- 5 7 1- 1- 1- 5
---- -430 -460 -430 -400 -460 -460 -460 -430 ---- ----
28> 4- 0 1 6 2 4- 3 7
---- ---- -170 -460 -430 -110 -400 -170 -210 50 ----
29> 2 3- - 7 5- - 3- 5-
---- ---- -130 -100 -200 500 140 -200 -100 140 ----
30> 6 4 6 0 1 6 2- 2-
---- ---- 100 50 100 -170 -150 100 -140 -140 ----
31> 5- 4 2 0 5- 2 2 7
---- ---- ---- -100 -300 -420 -1100 -100 -420 -420 100
32> 1 2 4 0 4 6 4 7
---- ---- ---- 110 120 140 -50 140 150 140 180
33> 1.21 5.79 0.07 2.36 6.93 4.07 4.07
---- ---- ---- -450 -170 -460 -420 NP 50 -200 -200
EVENT>Saturday Eve 299er Pairs |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2009 |SANCTION>S0904061 | 04/25/2009 23:10|EVENT CODE>2514
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>NVBA Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4493931 Kenneth Marshall 6731570 Roy Robson C . . . | . . . 71.86 42.77
2 6749925 Gabriel Cornett 4594614 Eldon Compton C . . . | . . . 71.14 42.35
3 4486005 Stephen Drodge 6782590 Andrew Rodriguez C 2 2 2 | 1 1 1 103.64 61.69 1.59(OA)
4 4516761 Dot Almassy 7445237 Ray Bostow C . . . | . . 3 78.86 46.94 0.36(SC)
5 6740545 Julie Connor NM Digant Samant C . . . | . . . 57.91 34.47
6 4514238 Barry Fratkin 5238560 Winnie Fratkin B 5 5 . | 4 4 . 96.52 57.45 0.67(OA)
7 7203071 Walt Pumo 7203179 Janice Pumo C . . 4/5 | . . 2 87.07 51.83 0.54(OC)
8 4460847 Jim Anschutz 4460839 Patti Anschutz B 3 3 . | 2 2 . 101.79 60.59 1.19(OA)
9 2674424 Sara Goodwin 9007962 Jenny Shaefer A . . . | . . . 86.00 51.19
10 6755356 James Shoenhard 5583608 Diane Godding C . . . | . . . 67.92 40.43
11 9246924 Taraneh Shahin 9246916 Bahman Shahin B 4 4 . | 3 3 . 100.72 59.95 0.89(OA)
Totals 923.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 5 2- 6- 2- 0 2- 6-
-420 -170 ---- -420 ---- 50 ---- -420 -450 -420 50
2> 4 7 1 6 4 2 0 4
-600 300 ---- -630 ---- 100 ---- -600 -620 -660 -600
3> 6.93 4.64 2.36 3- 0.07 1.21 5.79
110 -140 ---- -420 ---- NP ---- -170 -800 -450 100
4> 6- 2 - - 4 6- 4 4
140 100 -100 ---- -100 ---- 110 ---- 140 110 110
5> 3 1- 6- 0 1- 4- 4- 6-
-150 -620 100 ---- -630 ---- -620 ---- -140 -140 100
6> - 3- 7 3- 6 3- 3- -
-200 -170 -140 ---- -170 ---- -150 ---- -170 -170 -200
7> 1 5 1 1 7 5 3 5
-130 -100 -130 -130 ---- 90 ---- -100 ---- -110 -100
8> - 3 5- 5- 3 - 3 7
-460 -450 -430 -430 ---- -450 ---- -460 ---- -450 50
9> 1 1 4- 7 4- 6 3 1
-450 -450 -200 50 ---- -200 ---- -170 ---- -420 -450
10> 3 1- 7 1- 0 6 5 4
110 -100 620 -100 -300 ---- 180 ---- 170 ---- 140
11> 0 2- 1 6- 2- 4 6- 5
-110 -50 -100 130 -50 ---- 50 ---- 130 ---- 110
12> 2 3 4- 0 1 4- 6 7
200 420 450 -50 140 ---- 450 ---- 500 ---- 800
13> 1 4 6 4 7 4 2 0
-300 PASS 90 PASS 200 PASS ---- -200 ---- -500 ----
14> 3- 1- 7 1- 0 3- 6 5
-120 -150 140 -150 -400 -120 ---- 100 ---- -110 ----
15> 5 - 7 5 - 2- 2- 5
-1460 -2210 -1400 -1460 -2210 -1470 -----1470 -----1460 ----
16> - 5 5 2 - 5 5 5
---- -140 50 50 PASS -140 50 ---- 50 ---- 50
17> 6- 3- 0 3- 3- 6- 1 3-
---- -50 -100 -300 -100 -100 -50 ---- -130 ---- -100
18> 2- 5- 4 2- 7 0 1 5-
---- -120 -50 -100 -120 100 -200 ---- -150 ---- -50
19> 5 2 2 0 5 7 5 2
100 ---- 50 50 -120 100 150 100 ---- 50 ----
20> 1- 4- 0 4- 1- 4- 7 4-
-100 ---- 630 -200 630 -100 630 660 ---- 630 ----
21> 4- 0 7 1 2- 4- 6 2-
-50 ---- -200 110 -150 -100 -50 100 ---- -100 ----
22> 5- 4 3 7 2 - - 5-
---- 50 ---- -100 -110 150 -200 -300 -300 ---- 50
23> 2- 2- 5 6- 2- 2- 0 6-
---- -140 ---- -140 -110 90 -140 -140 -200 ---- 90
24> 0 4 6 2 2 6 6 2
---- -140 ---- 110 140 50 50 140 140 ---- 50
25> 4 0 3 5 1- 6- 6- 1-
50 ---- -200 ---- -90 100 -100 110 110 -100 ----
26> 1- 1- 0 3 5- 5- 5- 5-
-140 ---- -140 ---- -500 100 200 200 200 200 ----
27> 0 5- 5- 2 5- 5- 2 2
400 ---- 460 ---- 460 430 460 460 430 430 ----
28> 1 5 2- 2- 4 7 0 6
---- 110 ---- 400 ---- 170 170 210 460 -50 430
29> 0 1- 6- 5 3- 3- 1- 6-
---- -500 ---- -140 ---- 200 130 100 100 -140 200
30> 7 6 1 1 4- 3 4- 1
---- 170 ---- 150 ---- -100 -100 140 -50 140 -100
31> 5 7 1- 5 1- 5 3 0
420 ---- 1100 ---- 100 ---- 420 100 420 300 -100
32> 3 7 3 1 6 3 5 0
-140 ---- 50 ---- -140 ---- -150 -110 -140 -120 -180
33> 6.93 4.64 0.07 5.79 2.93 1.21 2.93
460 ---- 420 ---- NP ---- -50 450 200 170 200