EVENT>Saturday Aft Open Pairs |SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2009 |SANCTION>S0906064 | 06/27/2009 18:58|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Asheville, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Western N Carolina Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q410062 Buck Blessing 8408130 Harry Knapp C . . 2 | 2/3 1 1 114.50 53.01 1.68(OC)
2 J940945 Silvia Crouse P913397 Jimmie Cannon B . . . | . . . 91.50 42.36
3 K677881 Hugh Brown Jr K807572 Richard Taube A 5/6 . . | 1 . . 130.00 60.19 2.77(OA)
4 1334182 Mary Wagner K118440 Lucy Ashbrook C . . . | . . . 99.00 45.83
5 O558666 Robert Brugo J689150 Barbara Rhodes B . . . | . 3 . 111.50 51.62 0.64(SB)
6 J202189 Judith Smith N835380 Geneva Craig Shurts A . . . | . . . 102.50 47.45
7 7732406 Robert Edwards 7732392 Vivian Edwards C . . 5 | . . 2 109.50 50.69 0.71(OC)
8 Q387281 J. Lewis Cromer Q341214 Carolyn Cromer B . . . | . . . 106.00 49.07
9 K454262 Sue Bedient P167482 Bruce Bedient A . . . | 2/3 . . 114.50 53.01 1.06(SA)
10 J645099 Patricia Chambliss Q699232 Joan Snow B . . . | 4 2 . 114.00 52.78 0.89(SB)
11 6834779 Jane Covington 4100565 Mary Gladys Bitter C . . . | . . . 95.00 43.98
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 7- 0 4- 3 6 1 4- 2
---- 100 100 -400 -100 -130 -50 -200 -100 -150 ----
2> 5- 5- - 5- 5- - 5- 5- 2
---- -170 -170 -450 -170 -170 -450 -170 -170 -420 ----
3> 1 8 0 2 6 3- 3- 7 5
---- -110 170 -180 -100 110 -50 -50 140 100 ----
4> 3 3 5- 8 7 - - 5- 3
---- ---- -100 -100 110 790 600 -200 -200 110 -100
5> 2- 6 7 2- 2- 0 5 2- 8
---- ---- -140 100 130 -140 -140 -170 -130 -140 620
6> 6 6 6 1 6 6 3 1 1
---- ---- 100 100 100 -620 100 100 -140 -620 -620
7> 7 2- 2- 5 2- 2- 0 6 8
100 ---- ---- -170 -170 -140 -170 -170 -620 -110 300
8> 5- 8 5- 5- 2 3 5- - -
400 ---- ---- 420 400 400 100 170 400 -50 -50
9> 7 2 6 1 5 3- 0 8 3-
-90 ---- ---- -250 -110 -800 -180 -200 -1700 100 -200
10> 5- 2- 2- 5- 5- 5- 8 1 0
650 620 ---- ---- 620 650 650 650 680 230 -100
11> 4 0 4 4 4 4 4 8 4
480 450 ---- ---- 480 480 480 480 480 490 480
12> 5- 8 5- 5- 1 1 5- 3 1
-400 50 ---- ---- -400 -400 -460 -460 -400 -430 -460
13> 4 - 8 4 - 4 7 4 4
-600 -630 200 ---- ---- -600 -630 -600 -120 -600 -600
14> 5 1 3 3 6- 8 3 0 6-
-420 -490 -430 ---- ---- -430 50 200 -430 -920 50
15> 3- 0 3- 1- 6 6 6 8 1-
-430 -490 -430 ---- ---- -460 -400 -400 -400 -170 -460
16> 5 3- 1 3- 6 7 2 8 0
100 -50 -100 -50 ---- ---- 150 200 -90 400 -200
17> 0 1- 5 5 5 1- 5 5 8
-50 450 480 480 ---- ---- 480 450 480 480 980
18> 3 7- 3 7- 3 3 3 3 3
-450 -420 -450 -420 ---- ---- -450 -450 -450 -450 -450
19> 5 2 7- 0 5 2 2 7- 5
140 -50 170 -120 140 ---- ---- -50 -50 170 140
20> 6- 4 - 2- 2- 6- 6- 6- -
620 170 -100 140 140 ---- ---- 620 620 620 -100
21> 6- 0 6- 3 3 6- 6- 3 1
680 -100 680 650 650 ---- ---- 680 680 650 630
22> 6 0 8 2- 7 1 4- 2- 4-
-150 -690 100 -620 -140 -680 ---- ---- -200 -620 -200
23> 5 1- 7- 3- 3- 1- 7- 0 6
-110 -170 200 -140 -140 -170 ---- ---- 200 -620 100
24> - 2 5 8 6 - 7 3 4
180 210 460 1400 490 180 ---- ---- 800 400 430
25> 3 3 3 7 0 3 7 3 7
-50 -50 -50 110 -140 -50 110 ---- ---- -50 110
26> - 7 4- - 4- 3 6 8 2
-200 100 -100 -200 -100 -120 -90 ---- ---- 110 -150
27> 6 4 1- 0 7 1- 5 8 3
100 -100 -420 -450 140 -420 50 ---- ---- 550 -200
28> 6- 4 8 4 6- 1 0 4 2
170 140 800 140 170 -100 -300 140 ---- ---- 110
29> 0 2 6- 4 2 6- 5 2 8
-300 -200 200 -110 -200 200 110 -200 ---- ---- 500
30> 1- 5 6- 3- 6- 8 1- 3- 0
50 120 150 100 150 500 50 100 ---- ---- -50
31> 5 7 1- 1- 1- 8 5 5 1-
110 150 100 100 100 580 110 110 100 ---- ----
32> 3- 7- 3- 7- 0 3- 3- 3- 3-
420 450 420 450 170 420 420 420 420 ---- ----
33> 4 4 4 7- 0 4 4 7- 1
150 150 150 170 -100 150 150 170 100 ---- ----
EVENT>Saturday Aft Open Pairs |SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2009 |SANCTION>S0906064 | 06/27/2009 18:58|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Asheville, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Western N Carolina Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q675899 Dennis Johnson K932075 Celia Johnson C . 4 1 | 3 1 1 119.00 55.09 2.24(OC)
2 N556937 Jan Nielsen 6849954 James Muller B . . . | . . . 91.50 42.36
3 Q233160 Stephen Wiesenfeld N177995 Barbara Lehrer A . . . | 4 . . 117.50 54.40 0.61(SA)
4 6560520 Bernard Barrett 7241437 Ken Paape C . . . | . . . 91.50 42.36
5 J053817 L Davis J524216 Sandy Marx B . . . | . 2 . 109.00 50.46 0.89(SB)
6 M499115 Barbara Bristol L168891 Richard Maybin A 3/4 . . | 2 . . 133.00 61.57 4.93(OA)
7 1226479 Margo Banks 9076360 Duane Banks Jr C . . . | . . 2 94.50 43.75 0.57(SC)
8 N815193 John Memory NM Linda Lanzen B . . . | . . . 95.00 43.98
9 K834545 Karl Kachadoorian O038387 Peter Ashy A 2 . . | 1 . . 140.50 65.05 7.50(OA)
10 4126653 Lawrence Sklar 6082017 Betty Winebarger B . . . | . 3 . 103.50 47.92 0.64(SB)
11 O521290 Anthony Gambone 9642633 Jean Henderson C . . . | . . . 93.00 43.06
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 2 - 7 - 3- 8 6 3-
---- 130 ---- 50 -100 200 -100 100 400 150 100
2> 2- 7- 2- 2- 2- 2- 7- 6 2-
---- 170 ---- 450 170 170 170 170 450 420 170
3> 2 4- 7 4- 0 1 8 3 6
---- -110 ---- 50 110 50 -170 -140 180 -100 100
4> 0 1 7- 5 7- 5 2- 2- 5
-790 ---- -600 ---- 200 100 200 100 -110 -110 100
5> 5- 5- 8 5- 3 2 5- 1 0
140 ---- 140 ---- 170 140 130 -100 140 -130 -620
6> 7 2 2 2 5 2 7 2 7
620 ---- -100 ---- -100 -100 140 -100 620 -100 620
7> 1 5- 5- 8 5- 2 5- 0 3
-100 170 ---- 170 ---- 620 170 110 170 -300 140
8> 2- 6 5 2- 0 7- 2- 7- 2-
-400 -100 ---- -170 ---- -400 -420 50 -400 50 -400
9> 1 3 4- 8 6 0 2 4- 7
90 180 ---- 200 ---- 1700 250 -100 110 200 800
10> 2- 5- 2- 0 7 5- 8 2- 2-
-650 -620 -650 ---- -680 ---- -230 -620 100 -650 -650
11> 4 8 4 4 0 4 4 4 4
-480 -450 -480 ---- -480 ---- -490 -480 -480 -480 -480
12> 7 0 7 2- 5 2- 7 2- 2-
460 -50 460 ---- 400 ---- 430 400 460 400 400
13> 7- 4 0 1 4 4 4 4 7-
630 600 -200 120 ---- 600 ---- 600 600 600 630
14> 7 0 5 5 8 1- 5 3 1-
490 -200 430 430 ---- 920 ---- -50 430 420 -50
15> 8 2 4- 2 0 6- 6- 4- 2
490 400 430 400 ---- 170 ---- 460 460 430 400
16> 1 7 6 4- 0 8 3 2 4-
-200 100 90 50 -400 ---- 200 ---- -100 -150 50
17> 6- 3 3 3 3 0 8 3 6-
-450 -480 -480 -480 -480 ---- -980 ---- 50 -480 -450
18> 5 5 5 - 5 5 5 5 -
450 450 450 420 450 ---- 450 ---- 450 450 420
19> - 6 8 - 3 3 3 6 6
-170 50 120 -170 -140 -140 ---- -140 ---- 50 50
20> 7- 1- 5- 1- 5- 7- 1- 4 1-
100 -620 -140 -620 -140 100 ---- -620 ---- -170 -620
21> 1- 1- 5 5 5 7 1- 8 1-
-680 -680 -650 -650 -650 -630 ---- -680 ---- 100 -680
22> 3- 5- 5- 1 3- 7 2 8 0
200 620 620 140 200 680 150 ---- 690 ---- -100
23> - 4- 8 4- 2 6- 3 6- -
-200 140 620 140 -100 170 110 ---- 170 ---- -200
24> 1 0 5 2 4 7- 7- 6 3
-800 -1400 -400 -490 -430 -180 -180 ---- -210 ---- -460
25> 1 5 8 1 5 5 1 5 5
-110 50 140 -110 50 50 -110 50 ---- 50 ----
26> 7- 0 3- 6 5 7- 2 1 3-
200 -110 100 150 120 200 90 -100 ---- 100 ----
27> 8 0 1 5 6- 2 3 4 6-
450 -550 -140 200 420 -100 -50 100 ---- 420 ----
28> 1- 6 7 1- 8 4 4 0 4
---- -170 -110 100 -170 300 -140 -140 -800 ---- -140
29> 6 0 1- 8 3 6 6 1- 4
---- 200 -500 -200 300 -110 200 200 -200 ---- 110
30> 1- 8 0 6- 6- 3 4- 1- 4-
---- -150 50 -500 -50 -50 -120 -100 -150 ---- -100
31> 6- 0 3 3 1 3 6- 6- 6-
-100 ---- -580 -110 -110 -150 -110 -100 -100 -100 ----
32> 8 4- 4- 4- - 4- 4- 4- -
-170 ---- -420 -420 -420 -450 -420 -420 -420 -450 ----
33> 8 4 4 4 4 - 4 7 -
100 ---- -150 -150 -150 -150 -170 -150 -100 -170 ----
EVENT>Saturday Aft Open Pairs |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2009 |SANCTION>S0906064 | 06/27/2009 18:58|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Asheville, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Western N Carolina Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J658891 Frank Sinclair L433420 Linda Fetzer B . . . | . . . 82.00 37.96
2 L097749 Mildred Brooks N867193 Elsie Conant B . . . | . . . 98.00 45.37
3 J285688 Ann Hedden P395485 David Bonner A . . . | . . . 105.50 48.84
4 3567486 Alice Houser J058282 Julia Carswell C . . . | . . . 94.50 43.75
5 M780671 Deane Smith J940937 Shirley Lirot B . 2 . | 2 2 . 126.50 58.56 3.17(OB)
6 O828191 James Hierl O225403 Bill Gainer A . . . | . . . 104.00 48.15
7 8596425 Arlene Selman 9121064 Murray Selman C . . 3 | 4 3 1 112.50 52.08 1.26(OC)
8 J606778 Ginger Marx 5598559 Donald Shelton B . 1 . | 1 1 . 127.00 58.80 4.22(OB)
9 J288628 Evelyn Brandon M659120 Penny Martin A . . . | 3 . . 121.50 56.25 0.84(SA)
10 Q337276 Andra Cozart 4864972 Jan Glover B . . . | . . . 108.50 50.23
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 2 2 8 7 5- 0 4 2
---- -100 -150 -150 100 -50 -100 -400 -130 -150
2> 7 3- 3- 0 7 3- 3- 1 7
---- -170 -420 -420 -500 -170 -420 -420 -430 -170
3> 0 1- 4 1- 4 4 8 6- 6-
---- -110 -50 100 -50 100 100 200 140 140
4> 2- 5- 0 7- 2- 2- 7- 2- 5-
-200 ---- -100 -400 140 -200 -200 140 -200 -100
5> 3 7 - 4 5- - 5- 8 2
-130 ---- 170 -170 -110 50 -170 50 620 -140
6> 3 3 3 7- 7- 3 3 3 3
-620 ---- -620 -620 100 100 -620 -620 -620 -620
7> 4 0 2 6 2 7 5 2 8
-300 -650 ---- -620 -170 -620 -140 -200 -620 100
8> 2- 2- 7 7 2- 2- 2- 7 2-
150 150 ---- 400 400 150 150 150 400 150
9> 0 4 1 5- 5- 8 3 2 7
-870 -180 ---- -630 -150 -150 100 -200 -600 -120
10> 3- 3- 7- 7- - 6 3- 3- -
620 620 680 ---- 680 200 650 620 620 200
11> 8 2 5 5 - - 5 5 5
980 460 480 ---- 480 450 450 480 480 480
12> 4 6 4 1 1 4 7- 7- 1
-430 -400 -430 ---- -460 -460 -430 50 50 -460
13> 8 2 6 2 6 2 6 2 2
100 -630 -600 -630 ---- -600 -630 -600 -630 -630
14> 3 1 5- 7 3 3 5- 0 8
-460 -490 -430 -170 ---- -460 -460 -430 -920 50
15> 1 5 5 5 5 5 5 5 0
-460 -400 -400 -400 ---- -400 -400 -400 -400 -490
16> 2 4- 3 - 8 6 4- - 7
-50 100 PASS -100 200 ---- 150 100 -100 180
17> 2- 2- 6- 2- 0 6- 2- 6- 6-
450 450 480 450 420 ---- 480 450 480 480
18> - 5 5 5 5 - 5 5 5
-480 -450 -450 -450 -450 ---- -480 -450 -450 -450
19> 0 7 2 8 3- 3- 5- 5- 1
-100 200 -50 300 100 100 ---- 110 110 -90
20> 8 1 6- 3- 6- 3- 5 2 0
730 -200 620 140 620 140 ---- 170 -100 -300
21> 2 7- 4 6 4 1 0 7- 4
210 680 650 660 650 200 ---- -100 680 650
22> 1 6 0 6 6 2 4 8 3
-800 -140 -1100 -140 -140 -650 -170 ---- 100 -200
23> 0 2 1 6- 3 6- 6- 6- 4
-1100 -620 -650 100 -170 100 100 ---- 100 -140
24> 8 3 7 0 1 2 5- 5- 4
1700 180 500 -50 120 150 460 ---- 460 200
25> 1 5 5 0 5 5 5 5 5
-140 -50 -50 -150 -50 -50 -50 -50 ---- -50
26> 1 7 6 3 8 4- 0 4- 2
-200 100 90 -110 110 -100 -580 -100 ---- -150
27> 4 0 1- 5 7 1- 7 3 7
-100 -690 -170 -50 50 -170 50 -140 ---- 50
28> 7 1 1 4 1 5- 5- 8 3
170 -100 -100 110 -100 140 140 660 50 ----
29> 2- 4- 0 6 4- 2- 1 8 7
-200 -140 -960 -110 -140 -200 -300 200 140 ----
30> 0 3- 1- 1- 3- 7 8 5- 5-
-50 100 50 50 100 150 500 110 110 ----
EVENT>Saturday Aft Open Pairs |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2009 |SANCTION>S0906064 | 06/27/2009 18:58|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Asheville, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Western N Carolina Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1461451 Barbara Lilenfeld 9753729 William Abramson C . . . | . . . 97.00 44.91
2 P929757 Nancy Grantham O586104 Diane Thomas B . . . | . . . 89.00 41.20
3 J620819 Dan Fowler K891239 Dabney Townsend Jr A 5/6 . . | 2 . . 130.00 60.19 2.77(OA)
4 R673709 James Fordham K372134 Serena Dossenko C . . . | . 3/4 . 101.50 46.99 0.51(SB)
5 Q482918 William Anixter O591272 Jack McNeese B . . . | . 2 . 107.00 49.54 0.83(SB)
6 J326708 James Gumbert O592481 Melissa Gumbert A 3/4 . . | 1 . . 133.00 61.57 4.93(OA)
7 K810956 Worth Gregory K810948 Virginia Gregory B . . . | . . . 99.00 45.83
8 K504901 Toni Sudock Q499160 Dave Sudock B . . . | . 3/4 . 101.50 46.99 0.51(SB)
9 L133834 Royce Blowe L092607 Jerry Tinsley A . . . | 3 . . 114.50 53.01 0.84(SA)
10 K056712 James Elder P519176 Patricia Elder C . . . | 4 1 1 107.50 49.77 1.19(SB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 2- 2- 6 8 6 4 0 6
---- 50 100 100 150 400 150 130 -100 150
2> 1 1 4- 4- 4- 4- 7 8 1
---- 170 170 420 420 420 420 430 500 170
3> 4 8 4 6- 0 4 1- 6- 1-
---- -100 110 -100 50 -200 -100 -140 50 -140
4> 5- 5- 2- - 8 5- - 2- 5-
200 ---- 200 100 -140 400 200 -140 100 200
5> 5 7- 1 2- 7- 0 4 6 2-
130 ---- 170 -170 -50 170 -620 110 140 -50
6> 5 5 5 5 5 5 - 5 -
620 ---- 620 620 620 620 620 -100 620 -100
7> 1 8 3 6 6 2 0 6 4
140 650 ---- 200 620 620 170 -100 620 300
8> 5- 5- 5- 1 1 1 5- 5- 5-
-150 -150 ---- -150 -400 -400 -400 -150 -150 -150
9> 0 4 5 7 6 2- 1 2- 8
-100 180 ---- 200 630 600 150 120 150 870
10> 4- 4- - 4- - 7- 7- 4- 2
-620 -620 -680 ---- -620 -680 -200 -200 -620 -650
11> 6 3 3 3 3 3 7- 0 7-
-460 -480 -480 ---- -480 -480 -480 -450 -980 -450
12> 2 - 4 - 7 7 7 4 4
400 -50 430 ---- -50 460 460 460 430 430
13> 2 2 6 6 6 2 0 6 6
600 600 630 630 ---- 630 600 -100 630 630
14> 2- 2- 8 1 0 5 5 5 7
430 430 920 170 ---- -50 460 460 460 490
15> 3 3 3 3 8 3 7 3 3
400 400 400 400 ---- 490 400 460 400 400
16> 5 7- 7- 1 0 6 2 3- 3-
PASS 100 100 -180 -200 ---- 50 -150 -100 -100
17> 1- 1- 5- 1- 8 5- 1- 5- 5-
-480 -480 -450 -480 -420 ---- -450 -480 -450 -450
18> 3 3 3 3 3 7- 7- 3 3
450 450 450 450 450 ---- 480 480 450 450
19> 2- 0 7 4- 8 4- 1 2- 6
-110 -300 90 -100 100 -100 ---- -200 -110 50
20> 6 4- 8 1- 0 4- 7 3 1-
100 -140 300 -620 -730 -140 ---- 200 -170 -620
21> - 2 4 4 6 7 - 8 4
-680 -660 -650 -650 -210 -200 ---- -680 100 -650
22> 2 5 2 7 6 2 4 8 0
140 200 140 800 650 140 170 ---- 1100 -100
23> 1- 4 5 8 1- 6 1- 7 1-
-100 140 170 1100 -100 620 -100 ---- 650 -100
24> 8 4 7 0 6 5 2- 1 2-
50 -200 -120 -1700 -150 -180 -460 ---- -500 -460
25> 3 3 7 3 3 3 3 3 8
50 50 140 50 50 50 50 50 ---- 150
26> 6 0 7 3- 1 8 2 3- 5
150 -110 200 100 -100 580 -90 100 ---- 110
27> 1 1 4 6- 8 1 6- 5 3
-50 -50 100 170 690 -50 170 140 ---- 50
28> 7 1 2- 7 2- 7 0 4 5
100 -170 -140 100 -140 100 -660 -110 -50 ----
29> 3- 5- 5- 3- 7 8 0 2 1
140 200 200 140 300 960 -200 110 -140 ----
30> 4- 8 1 4- 0 6- 2- 6- 2-
-100 50 -150 -100 -500 -50 -110 -50 -110 ----
EVENT>Saturday Aft Open Pairs |SESSION>Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2009 |SANCTION>S0906064 | 06/27/2009 18:58|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Asheville, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Western N Carolina Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K271990 Carol Simpson 7052367 Charlotte Medeiros C . . . | . . . 49.50 22.92
2 Q657092 Earl Virts 3234819 George Cashau B . . . | . . . 98.50 45.60
3 K943239 Mark McLaughlin O862675 Susanne McLaughlin A . . . | 2 . . 124.50 57.64 1.17(SA)
4 4661400 Jerry James 7273746 Robert Yon C . . 4 | . 2 1 112.00 51.85 0.95(OC)
5 P947372 Barbara Seeman K212803 Elizabeth Foster B . . . | . . . 103.50 47.92
6 N757452 George Russell 1223224 Richard Smith A . . . | 1 . . 127.00 58.80 1.67(SA)
7 J909665 Ernest Rosenau L513378 Georgia Tanner B . 3 . | 3 1 . 123.00 56.94 2.37(OB)
8 Q466688 Linda Sherer L165949 Charles Cannon A . . . | . . . 116.50 53.94
9 L090779 Mary Schochet NM Betsy Mayers A . . . | . . . 108.50 50.23
10 L010511 Elizabeth Marion O800777 Linda Fobert A . . . | 4 . . 117.00 54.17 0.58(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6 1 6 2 6 6 0 6
---- -110 -100 -200 -100 -150 -100 -100 -500 -100
2> 3 6- 0 3 3 6- 3 8 3
---- -420 -200 -450 -420 -420 -200 -420 -170 -420
3> 1- 1- 6- 0 4 8 6- 4 4
---- -50 -50 140 -300 100 590 140 100 100
4> 3 8 3 3 7 3 3 3 3
-200 ---- 110 -200 -200 -100 -200 -200 -200 -200
5> 1 7- 5 3- 3- 1 1 6 7-
-140 ---- 170 50 -130 -130 -140 -140 130 170
6> 2- 5 2- 2- 2- 7- 6 7- 0
-620 ---- -500 -620 -620 -620 100 -170 100 -650
7> - 2 4 6 4 7- 7- 4 -
-650 -180 ---- -170 -140 -170 200 200 -170 -650
8> 1 1 6 3 4- 8 1 7 4-
150 150 ---- 490 300 400 1100 150 550 400
9> 1 7 2 3- 6 3- 8 0 5
-630 100 ---- -200 -150 -50 -150 200 -800 -110
10> 2- 2- - 7 7 7 4- - 4-
620 620 500 ---- 680 680 680 650 500 650
11> 4 0 8 4 4 4 4 4 4
480 460 980 ---- 480 480 480 480 480 480
12> 4 6- 1 4 1 8 1 6- 4
-430 -400 -460 ---- -430 -460 50 -460 -400 -430
13> 0 8 2- 6 2- 6 6 2- 2-
-660 -110 -630 -600 ---- -630 -600 -600 -630 -630
14> 0 3 5 3 1 7- 6 3 7-
-990 -460 -430 -460 ---- -920 50 -170 -460 50
15> 3 7 5- 3 8 3 5- - -
-460 -150 -400 -460 ---- 150 -460 -400 -490 -490
16> 2- 5 2- 6 2- 0 7 2- 8
-100 -90 -100 100 -100 ---- -110 110 -100 200
17> 1- 1- 6 6 6 1- 6 1- 6
450 450 480 480 480 ---- 450 480 450 480
18> 3- 3- 8 3- 3- 3- 3- 3- 3-
-450 -450 -200 -450 -450 ---- -450 -450 -450 -450
19> 0 2- 6 7- 4- 1 4- 7- 2-
-110 -50 140 170 110 -90 ---- 110 170 -50
20> 0 8 5 5 5 5 1 2 5
-100 730 620 620 620 620 ---- 90 170 620
21> 5- 0 5- 5- 1- 5- 5- 1- 5-
680 620 680 680 650 680 ---- 680 650 680
22> - 4- - 7- 2- 7- 2- 4- 6
-620 -170 -620 100 -200 100 -200 ---- -170 -100
23> 2- 0 2- 7- 2- 6 2- 5 7-
-620 -650 -620 100 -620 -140 -620 ---- -170 100
24> 4 8 0 3 1 6- 2 6- 5
400 1700 -50 210 110 1100 180 ---- 1100 490
25> 3 1 5- 8 5- 2 5- 0 5-
100 -110 110 450 110 -50 110 -500 ---- 110
26> 0 1- 1- 5- 4 7 3 8 5-
-300 -200 -200 -100 -110 -80 -150 200 ---- -100
27> - 2 6- 4 6- 8 5 3 -
-420 -170 170 -80 170 650 140 -100 ---- -420
28> 1- 1- 6 0 6 8 3- 3- 6
50 50 140 -300 140 170 110 110 140 ----
29> 0 7 8 1 2 4- 4- 4- 4-
-400 100 140 -200 -140 -100 -100 -100 -100 ----
30> 2 8 4 0 5 6 3 1 7
50 500 110 -100 120 150 100 -50 180 ----
EVENT>Saturday Aft Open Pairs |SESSION>Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2009 |SANCTION>S0906064 | 06/27/2009 18:58|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Asheville, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Western N Carolina Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1230301 Anita Reilly L573737 Pamela Whitman C . . . | . . 1 94.00 43.52 0.71(SC)
2 L286037 Frazer McCrorey L206912 Virginia Robertson B . . . | . . . 111.00 51.39
3 O838987 Gayle Covey O985025 Steven Devico A . . . | 2 . . 125.00 57.87 1.17(SA)
4 R181199 Guy Ross K979837 B Susan Crutchfield C . . . | . . . 77.50 35.88
5 O613756 Donald Cobb M234618 James Crouse B . 6 . | 4 2 . 116.00 53.70 1.00(OB)
6 M035437 William Fritsch Jr M571878 William Burgess A . . . | . . . 98.00 45.37
7 L850641 Dana Brown L850668 Nelson Brown, Jr B . 5 . | 3 1 . 118.50 54.86 1.34(OB)
8 L635163 Brenda Klinker P442475 Enrico Beretta A 1 . . | 1 . . 142.50 65.97 10.00(OA)
9 L895068 Mary Peach L895092 Lamar Peach A . . . | . . . 113.50 52.55
10 O913415 Mary Hierl M627369 Nicholas Frost A . . . | . . . 84.00 38.89
Totals 1080.00
**PAIRS**
