EVENT>Sunday Open Swiss                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 1, 2009   |SANCTION>S0902030    | 02/01/2009 17:01|EVENT CODE>3201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Athens, TN      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500      |TOURN>Athens Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Charles Thornton        3.66(A)|Brian Hingerty          3.66(A)|             |
    Knoxville TN                   |Knoxville TN                   |             |
 21 Geo. Fred Williams III  3.66(A)|Betty Wilton            3.66(A)|  A      4   |  69.00    3     .   
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bonnie Wood             4.88(A)|Jody Plummer            4.88(A)|             |
    Vonore TN                      |Chattanooga TN                 |             |
 22 Joe Rickman             4.88(A)|Ken Hoy                 4.88(A)|  A      5   |  92.00    2     .   
    Maryville TN                   |Maryville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Franklin Mih            0.90   |Rame Coombes            0.90   |             |
    Vonore TN                      |Loudon TN                      |             |
 23 Claude King             0.90   |Gary Turner             0.90   |  B      2.50|  48.00    .     .   
    Loudon TN                      |Vonore TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Smith             6.50(A)|Ron Smith               6.50(A)|             |
    Hixson TN                      |Hixson TN                      |             |
 24 Brooks McNeely          6.50(A)|Michael Waters          6.50(A)|  A      5   |  99.00    1     .   
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betsy Taub              0.18   |Bill Waters             0.18   |             |
    Maryville TN                   |Knoxville TN                   |             |
 28 Michael Morris          0.18   |Hilda Sandbeck          0.18   |  A      0.50|  26.00    .     .   
    Oak Ridge TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kent Griffith           2.61(B)|Rick Whitehead          2.61(B)|             |
    Knoxville TN                   |Knoxville TN                   |             |
 29 James Greiner           2.61(B)|Helen Remsberg          2.61(B)|  B      3   |  52.00    .     1   
    Loudon TN                      |Loudon TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Sughrue            0.36   |Janusz Kot              0.36   |             |
    Georgetown TN                  |Decatur TN                     |             |
 30 Marjorie Hogeman        0.36   |Margery Wheeler         0.36   |  B      1   |  34.00    .     .   
    Cleveland TN                   |Cleveland TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   21.00  420.00





EVENT>Sunday 499er Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 1, 2009   |SANCTION>S0902030    | 02/01/2009 17:05|EVENT CODE>3202
---------------------,-- --------------------- -----------,----- ---------------
CITY>Athens, TN      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>500/300/200    |TOURN>Athens Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=9/E=6/F=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   D     E     F  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    John Friedl             3.09(D)|Sophie Field            3.09(D)|             |
    Signal Mtn TN                  |Chattanooga TN                 |             |
  1 Jim Mercer              3.09(D)|Pat Whitaker            3.09(D)|  D      5   |  90.00    1     .     .   
    Decatur TN                     |Chattanooga TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charise Ovalle          0.51   |Nancy Fletcher          0.51   |             |
    Chattanooga TN                 |Hixson TN                      |             |
  2 Betty Solomon           0.51   |Shirley Hixson          0.51   |  F      3   |  54.00    .     .     .   
    Chattanooga TN                 |Chattanooga TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Arnold              0.17   |Pamela Guy              0.17   |             |
    Cleveland TN                   |Cleveland TN                   |             |
  3 Katherine Gibson        0.17   |Ann Arnwine             0.17   |  F      1   |  21.00    .     .     .   
    Cleveland TN                   |Cleveland TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Boyce             0.43   |Bonnie Boyce            0.43   |             |
    Oak Ridge TN                   |0ak Ridge TN                   |             |
  4 Richard Shipp           0.43   |Robert Glenn            0.43   |  E      2.50|  52.00    .     .     .   
    Oak Ridge TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Mapel             0.51   |Winnell Goodner         0.51   |             |
    Rossville GA                   |Hixon TN                       |             |
  5 David Weidner           0.51   |Elizabeth Johnson       0.51   |  F      3   |  56.00    .     .     .   
    Lookout Mtn GA                 |Lookout Mt GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Lipps            2.00(F)|Gloria Lipps            2.00(F)|             |
    Cleveland TN                   |Cleveland TN                   |             |
  6 John Murphy             2.00(F)|Marilyn Murphy          2.00(F)|  F      3.50|  63.00    4     2     1   
    Cleveland TN                   |Cleveland TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Visage            0.34   |Ralph Rogers            0.34   |             |
    Athens TN                      |Cleveland TN                   |             |
  7 Judith Odeh             0.34   |Richard Simpson         0.34   |  D      2   |  53.00    .     .     .   
    Cleveland TN                   |Athens TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Atchley         1.74(D)|Kathleen Ellis          1.74(D)|             |
    Chattanooga TN                 |Chattanooga TN                 |             |
  9 Kathy Miller            1.74(D)|John Thomas             1.74(D)|  D      3.50|  73.00    3     .     .   
    Ooltewah TN                    |Chattanooga TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Hunt               2.42(E)|Frank Hughes            2.42(E)|             |
    Lookout Mtn TN                 |Lookout Mtn TN                 |             |
 10 Sandra Cervantes        2.42(E)|Cheryl Whitfield        2.42(E)|  E      3.50|  78.00    2     1     .   
    Chattanooga TN                 |Chattanooga TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   27.00  540.00