EVENT>Saturday Aft Open Pairs  |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2009   |SANCTION>S0902030  | 01/31/2009 17:46|EVENT CODE>3102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Athens, TN      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Athens Winterfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q118116 Daniel Chandler        K024276 Teresa Moore             B   .     .     .   |   .     2     .     57.00  47.50  0.66(SB)
 2 2005239 Robert Williams        3707539 Brian Williams           C   .     .     .   |   .     .     .     38.50  32.08          
 3 O965962 Robert Pardue          O665802 Vincent Carcello         A   5     .     .   |   2     .     .     66.00  55.00  1.48(OA)
 4 K127253 Judith Odeh            M131193 Ralph Rogers             C   .     .     3   |   .     .     .     56.00  46.67  0.86(OC)
 5 N609429 Joe Rickman            M015304 Larry Long               A   2     .     .   |   1     .     .     77.50  64.58  3.50(OA)
 6 L884619 Franklin Mih           R773150 Gary Turner              C   .     3     1   |   .     1     1     60.50  50.42  1.52(OC)
 7 P586620 Brian Hingerty         N658454 Geo. Fred Williams III   A   .     .     .   |   3     .     .     64.50  53.75  0.71(SA)
                                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           0     1-    4     1-    4     4 
         ---- -100   -50   140   -50   140   140 

   2>           0     2-    2-    5     2-    2-
         ---- -800  -430  -430  -400  -430  -430 

   3>            -    4     2-    2-     -    5 
         ---- -170   100  -140  -140  -170   200 

   4>           0     1-    1-    3-    5     3-
         ---- -500  -140  -140   100   200   100 

   5>     1-          1-    4-    4-    1-    1-
        -420   ---- -420    50    50  -420  -420 

   6>     1-          1-    1-    5     4     1-
        -140   ---- -140  -140   130   -50  -140 

   7>     1           2     4     3     0     5 
        -120   ---- -110   -90  -100  -200   100 

   8>     4-          4-    2     1     3     0 
         170   ----  170   100    50   140   -50 

   9>     4     2           0     5     1     3 
         120    90   ---- -150   180   -50   110 

  10>     3     1           1     1     4     5 
        -100  -140   ---- -140  -140   110   130 

  11>     0     1-          5     3     4     1-
         -50   420   ----  510   450   480   420 

  12>     1     3           1     5     1     4 
        -400  -300   ---- -400  -130  -400  -150 

  13>     2     0     2           4     2     5 
        -130  -870  -130   ----  100  -130   670 

  14>     2     0     5           4     3     1 
          50  -100   500   ----  150   110   -50 

  15>     3     1     0           5     2     4 
         270   150   100   ----  690   170   660 

  16>     2     2     4-          4-    0     2 
         420   420   450   ----  450   130   420 

  17>     4     5     1     0           2     3 
          50   300  -150  -300   ---- -100   -50 

  18>     0     2     3     5           4     1 
        -480  -420  -400  -170   ---- -200  -450 

  19>     4-    2     1     0           3     4-
         100  -100  -180  -300   ----   90   100 

  20>     0     3-    3-    3-          3-    1 
        -500   100   100   100   ----  100  -140 

  21>     4-    1-    1-    1-    4-          1-
         620   170   170   170   620   ----  170 

  22>     1-    1-    5     0     3-          3-
         -50   -50   140  -180   110   ----  110 

  23>     1     1     3     4-    4-          1 
        -100  -100   140   620   620   ---- -100 

  24>      -    4     2     5     3            -
        -450   110  -140   130   -50   ---- -450 

  25>     5     0     3     1     2     4       
         800   -50   450   110   200   500   ----

  26>     3     3     5     1     0     3       
        -130  -130   200  -200  -630  -130   ----

  27>     3-    0     3-    5     1-    1-      
        -400  -920  -400  -170  -490  -490   ----

  28>     4     4     4     0     1     2       
         650   650   650  -500  -100   600   ----




EVENT>Saturday Aft Open Pairs  |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2009   |SANCTION>S0902030  | 01/31/2009 17:46|EVENT CODE>3102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Athens, TN      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Athens Winterfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1288636 Pat Whitaker           R080546 Janusz Kot               B   3     1     .   |   2     1     .     70.00  58.33  2.63(OA)
 2 3757773 John Friedl            9618147 Sophie Field             C   .     .     .   |   .     .     .     50.00  41.67          
 3 K450046 Bonnie Wood            N283833 Ken Hoy                  A   1     .     .   |   1     .     .     78.50  65.42  4.67(OA)
 4 1173421 Claude King            4648641 Rame Coombes             C   .     .     .   |   .     .     2     54.00  45.00  0.53(SC)
 5 N758866 Sandra Austin          Q103283 Arie Buurman             B   4     2     .   |   3     2     .     68.00  56.67  1.97(OA)
 6 5442419 Ronald Brown           3856046 Jim Mercer               C   .     .     .   |   .     .     .     39.50  32.92          
 7 4718658 Leonard Cotter         3756866 Martha Cotter            C   .     4     2   |   .     .     1     60.00  50.00  1.14(OC)
                                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           3-    5     1     3-    1     1 
         ----   50   100  -140    50  -140  -140 

   2>           0     5     2-    2-    2-    2-
         ----  400   800   430   430   430   430 

   3>           2-    4-    4-    1     0     2-
         ----  140   170   170  -100  -200   140 

   4>           1-    5     0     3-    1-    3-
         ---- -100   500  -200   140  -100   140 

   5>      -          3-    3-    3-     -    3-
         -50   ----  420   420   420   -50   420 

   6>     0           1     3-    3-    3-    3-
        -130   ----   50   140   140   140   140 

   7>     2           5     3     0     1     4 
         100   ----  200   110  -100    90   120 

   8>     4           2      -    5     3      -
         -50   ---- -140  -170    50  -100  -170 

   9>     3     4           2     5     1     0 
         -90    50   ---- -110   150  -120  -180 

  10>     4     1           0     4     2     4 
         140  -110   ---- -130   140   100   140 

  11>     3-    1           3-    0     5     2 
        -420  -480   ---- -420  -510    50  -450 

  12>     2     4           1     4     4     0 
         300   400   ----  150   400   400   130 

  13>     3     3     0           3     1     5 
         130   130  -670   ----  130  -100   870 

  14>     2     0     4           3     1     5 
        -110  -500    50   ----  -50  -150   100 

  15>     3     5     1           2     0     4 
        -170  -100  -660   ---- -270  -690  -150 

  16>     5      -    3           3      -    3 
        -130  -450  -420   ---- -420  -450  -420 

  17>     4     2     5     1           0     3 
         150    50   300   -50   ---- -300   100 

  18>     2     4     0     5           3     1 
         400   450   170   480   ----  420   200 

  19>     4      -    5      -          3     2 
         180  -100   300  -100   ----  100   -90 

  20>     1-    4     1-    5           1-    1-
        -100   140  -100   500   ---- -100  -100 

  21>     3-    3-     -     -    3-          3-
        -170  -170  -620  -620  -170   ---- -170 

  22>     1-    5     3-    1-    3-          0 
        -110   180    50  -110    50   ---- -140 

  23>     4      -    4      -    4           2 
         100  -620   100  -620   100   ---- -140 

  24>     4-    0     4-    2     1           3 
         450  -130   450    50  -110   ----  140 

  25>     4     0     3     5     1     2       
        -110  -800  -200    50  -500  -450   ----

  26>     4     2     5     2     2     0       
         200   130   630   130   130  -200   ----

  27>     0     1-    3-    5     3-    1-      
         170   400   490   920   490   400   ----

  28>     5     1     4     1     3     1       
         500  -650   100  -650  -600  -650   ----






EVENT>Saturday Aft 199er Pairs |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2009   |SANCTION>S0902030  | 01/31/2009 18:00|EVENT CODE>3103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Athens, TN      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |TOURN>Athens Winterfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4123735 Jan Arnold             5362938 Pamela Guy               A   .     .     .   |   .     .     .     69.07  41.11          
 2 4040090 Sue  Terrell Jones             Ann Arnwine              A   .     .     .   |   .     .     .     84.00  50.00          
 3 1669281 David Weidner          2113252 Elizabeth Johnson        C   4     3     2   |   2     2     1     97.43  57.99  0.86(OB)
 4 5315298 Nancy Mapel            4025210 Winnell Goodner          B   1     1     .   |   1     1     .    102.50  61.01  2.00(OA)
 5 2960257 Carl Hubbard           2960249 Georgeanne Hubbard       C   .     .     .   |   .     .     .     66.50  39.58          
 6 2141612 Robert Collister       2141639 Joan Collister           C   .     .     4   |   4     .     2     89.50  53.27  0.48(OC)
 7 8732949 Jane Hunt              7368402 Cheryl Whitfield         A   .     .     .   |   .     .     .     77.00  45.83          
 8 5362911 Robert Lipps           9959866 Gloria Lipps             B   .     5     .   |   3     3     .     92.00  54.76  0.50(SA)
 9 3161706 Catherine Greiner      7140975 Carole McMullen          C   .     .     .   |   .     .     .     84.50  50.30          
10 7344023 Warren Mitchell        6067077 Betty Herndon            C   .     .     .   |   .     .     .     85.04  50.62          
11 9965254 James Jones            5745020 Elizabeth Jones          B   .     .     .   |   .     .     .     76.50  45.54          
                                                          Totals                                            924.04       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                 0     6     5     4     1     7     2     3       
         ----  ---- -100   170   120   110   -50   200  PASS    50   ----

   2>                 4-    0     4-    1-    7     4-    1-    4-      
         ----  ---- -400  -460  -400  -430  -110  -400  -430  -400   ----

   3>                 3     5-    0     5-    3     1     7     3       
         ----  ---- -170  -140  -200  -140  -170  -180   200  -170   ----

   4>                       4-    4-     -    4-    7     4-     -    2 
         ----  ----  ----  100   100  -620   100   300   100  -620  -110 

   5>                       3     3     3     7     6     3     0     3 
         ----  ----  ---- -420  -420  -420    50  -170  -420  -450  -420 

   6>                       7     2     2     2     5     2     2     6 
         ----  ----  ----  170  -140  -140  -140   100  -140  -140   150 

   7>     6-                       -    2     4     4      -    4     6-
         200   ----  ----  ---- -200  -120  -110  -110  -200  -110   200 

   8>     4-                      1-    6-    3     1-    6-    0     4-
         110   ----  ----  ---- -110   180   100  -110   180  -150   110 

   9>     5                       7     6     2     4     0     2     2 
         110   ----  ----  ----  400   120   -50   100  -110   -50   -50 

  10>     6     5                       2     2     7     2     2     2 
         110   100   ----  ----  ---- -140  -140   130  -140  -140  -140 

  11>     6-    4                       4     4     1-    6-    0     1-
         480   450   ----  ----  ----  450   450   150   480   130   150 

  12>     4-    2                       1     0     4-    7     4-    4-
        -130  -150   ----  ----  ---- -300  -400  -130  -120  -130  -130 

  13>     2-    4     0                       7     5-    2-    5-    1 
        -130  -120  -630   ----  ----  ----  200   100  -130   100  -300 

  14>     0     1     2-                      6     4     2-    6     6 
        -150  -120   -90   ----  ----  ----  110    90   -90   110   110 

  15>     1-    6     5                       1-    3-    0     7     3-
         130   660   630   ----  ----  ----  130   150   100   690   150 

  16>     2-    2-    7     6                       1     5     0     4 
         -50   -50   420   200   ----  ----  ---- -200   170  -800    90 

  17>     2     3     6-    4                        -    5     6-     -
        -140  -130   100  -100   ----  ----  ---- -150   -50   100  -150 

  18>   0.07    3-  6.93    3-                      3-    3-          3-
        -480  -450    50  -450   ----  ----  ---- -450  -450    NP  -450 

  19>     2-    4-    7     4-    2-                       -    6      -
         -90    90   200    90   -90   ----  ----  ---- -110   110  -110 

  20>     4     1     5     3     1                       6-    6-    1 
        -140  -620  -100  -170  -620   ----  ----  ----  100   100  -620 

  21>     2-    0     5-    7     2-                      5-    1     4 
        -100  -200   170   620  -100   ----  ----  ----  170  -140   140 

  22>     0     3     6     3     1     5                       7     3 
        -110   -50   120   -50   -90   110   ----  ----  ----  140   -50 

  23>     2-    6-    0     2-    2-    2-                      6-    5 
        -100   620  -200  -100  -100  -100   ----  ----  ----  620   140 

  24>     1-    4     0     6     4     7                       4     1-
        -170   -50  -200    50   -50   130   ----  ----  ----  -50  -170 

  25>     3     5-    1     7     5-    3     0                       3 
         140   170   -50   420   170   140  -150   ----  ----  ----  140 

  26>     0     4     4     7     4     4     4                       1 
        -660  -130  -130  -110  -130  -130  -130   ----  ----  ---- -150 

  27>     1-    4     6     4     0     4     1-                      7 
        -490  -430  -420  -430  -500  -430  -490   ----  ----  ---- -400 

  28>     5-    5-    5-     -    2     5-     -    3                   
         650   650   650  -200   300   650  -200   600   ----  ----  ----

  29>      -    6     7     3-     -    3-    3-    3-                  
        -600  -120  -100  -150  -600  -150  -150  -150   ----  ----  ----

  30>     4     4     2     7     6     4      -     -                  
          50    50  -170   510   100    50  -420  -420   ----  ----  ----

  31>           2      -     -    5     5     3     7     5             
         ---- -110  -130  -130  PASS  PASS  -100    50  PASS   ----  ----

  32>           1     6     1     1     3     6     4     6             
         ----  -50   170   -50   -50   100   170   110   170   ----  ----

  33>           2     6-    6-    1     5     4     3     0             
         ---- -100   110   110  -140    90    50   -50  -150   ----  ----




EVENT>Saturday Aft 199er Pairs |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2009   |SANCTION>S0902030  | 01/31/2009 18:00|EVENT CODE>3103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Athens, TN      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |TOURN>Athens Winterfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4121902 James Visage           4122666 Judy Sullins             A   .     .     .   |   .     .     .     82.00  48.81          
 2 3167224 Carol Walden           2147602 Lorine Lorino            A   .     .     .   |   .     .     .     71.07  42.30          
 3 4423895 John Brady             NM      Marcel Bilodeau          C   .     .     .   |   .     .     .     66.00  39.29          
 4 2162466 Suzanne Atchley        2162474 Kathleen Ellis           B   .     .     .   |   .    3/4    .     84.00  50.00  0.31(SB)
 5 1101609 Margaret Mason         1101552 James Mason              C   .     .     .   |   .     .     .     75.70  45.06          
 6 6773095 Keith Boyce            5339707 Joyce Morris             C   5     4     3   |   3     2     2     96.00  57.14  0.65(OB)
 7 2613875 Sandra Cervantes       7871082 Frank Hughes             A   3     .     .   |   2     .     .     97.50  58.04  1.13(OA)
 8 8880638 Jane Toland            9326545 Jane Jones               B   .     .     .   |   .    3/4    .     84.00  50.00  0.31(SB)
 9 9490663 Marilyn Free           5363020 Cynthia Johnson          A   6     .     .   |   4     .     .     93.43  55.61  0.47(OA)
10 4826078 Johnny Burns           4826116 Linda Burns              C   2     2     1   |   1     1     1     99.50  59.23  1.50(OA)
11 8214948 Lola Herd              8218234 Margaret Ann Hale        C   .     .     .   |   .     .     .     75.50  44.94          
                                                          Totals                                            924.70       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           3           6           0     7     5     1     4     2 
         ---- -110   ----   50   ---- -200   100  PASS  -170   -50  -120 

   2>           5-          0           2-    2-    5-    7     2-    2-
         ----  430   ----  110   ----  400   400   430   460   400   400 

   3>           1-          4           6     4     0     1-    4     7 
         ----  140   ----  170   ----  180   170  -200   140   170   200 

   4>     6-          2-          0           2-    2-    6-    2-    5 
         620   ---- -100   ---- -300   ---- -100  -100   620  -100   110 

   5>     4           0           1           4     4     7     4     4 
         420   ----  -50   ----  170   ----  420   420   450   420   420 

   6>     5           5           2           5     0     5     5     1 
         140   ----  140   ---- -100   ----  140  -170   140   140  -150 

   7>      -    3           3           6-          3     6-     -    5 
        -200   110   ----  110   ----  200   ----  110   200  -200   120 

   8>     2-    4           5-           -          7     5-    2-     -
        -110  -100   ----  110   ---- -180   ----  150   110  -110  -180 

   9>     2     5           3           7           5     0     5     1 
        -110    50   ---- -100   ----  110   ----   50  -400    50  -120 

  10>     5     2     0           5           5           5     5     1 
         140  -100  -130   ----  140   ----  140   ----  140   140  -110 

  11>     3     3     5-           -          7           5-    3      -
        -450  -450  -150   ---- -480   ---- -130   ---- -150  -450  -480 

  12>     7     5     2-          0           2-          2-    6     2-
         400   150   130   ----  120   ----  130   ----  130   300   130 

  13>     3     1-    7     4-          1-          6           4-    0 
         120  -100   630   130   ---- -100   ----  300   ----  130  -200 

  14>     6     3     4-    4-          1           1           7     1 
         120   -90    90    90   ---- -110   ---- -110   ----  150  -110 

  15>     1     3-    2     7           0           3-          5-    5-
        -660  -150  -630  -100   ---- -690   ---- -150   ---- -130  -130 

  16>     6     0     2     1     7           3           4-          4-
         200  -420  -170  -200   800   ----  -90   ----   50   ----   50 

  17>     6-     -    2     3      -          6-          5           4 
         150  -100    50   100  -100   ----  150   ----  140   ----  130 

  18>     3-  0.07    3-    3-  4.20          3-        6.93          3-
         450   -50   450   450  AVE+   ----  450   ----  480   ----  450 

  19>     0     6-    2-    1     4-    6-          4-          2-      
        -200   110   -90  -110    90   110   ----   90   ----  -90   ----

  20>     2      -    4      -    6     6           3           6       
         100  -100   170  -100   620   620   ----  140   ----  620   ----

  21>     1-    1-    0     6     4-    3           4-          7       
        -170  -170  -620   140   100  -140   ----  100   ----  200   ----

  22>           4     0     6     4     2     7           4           1 
         ----   50  -140    90    50  -110   110   ----   50   ---- -120 

  23>           4-     -    4-    2     4-    4-           -          7 
         ----  100  -620   100  -140   100   100   ---- -620   ----  200 

  24>           1     3     3     5-    0     5-          3           7 
         ----  -50    50    50   170  -130   170   ----   50   ----  200 

  25>     0           1-    4     4     4     7     1-          6       
        -420   ---- -170  -140  -140  -140   150  -170   ----   50   ----

  26>     0           3     6     3     7     3     3           3       
         110   ----  130   150   130   660   130   130   ----  130   ----

  27>     3           7     0     3     5-    5-    3           1       
         430   ----  500   400   430   490   490   430   ----  420   ----

  28>           5           1-    1-    6-    1-    4     1-          6-
         ---- -300   ---- -650  -650   200  -650  -600  -650   ----  200 

  29>           6-          3-    6-    3-    1     3-    0           3-
         ----  600   ----  150   600   150   120   150   100   ----  150 

  30>           1           3     3     6-    3     6-    5           0 
         ---- -100   ----  -50   -50   420   -50   420   170   ---- -510 

  31>     2           2           4     5     0     6-    2     6-      
        PASS   ---- PASS   ----  100   110   -50   130  PASS   130   ----

  32>     6           4           1     6     3     1     1     6       
          50   ---- -100   ---- -170    50  -110  -170  -170    50   ----

  33>     6           2           3     5     4      -    7      -      
         140   ----  -90   ----  -50   100    50  -110   150  -110   ----