EVENT>Saturday Compact KOs |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 31, 2009 |SANCTION>S0902030 | 01/31/2009 17:30|EVENT CODE>3111
---------------------,-- --------------------- -----------,----- ---------------
CITY>Athens, TN |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>313 Average |TOURN>Athens Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
James Ritts 2.86 |Sheila Barron 2.86 | |
Knoxville TN |Knoxville TN | |
1 Rick Whitehead 2.86 |James Greiner 2.86 | 2.50| 1
Knoxville TN |Loudon TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Warren Mitchell |Betty Herndon | |
Cleveland TN |Murrells Inlet SC | |
2 Margaret Ann Hale |Lola Herd | 0 |
Cleveland TN |Cleveland TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Odeh 0.27 |James Visage 0.27 | |
Cleveland TN |Athens TN | |
3 Judy Sullins 0.27 |Ralph Rogers 0.27 | 1 |
Athens TN |Cleveland TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Kemp 0.27 |Nancy Hennier 0.27 | |
Tunnel Hill GA |Dalton GA | |
4 R Tuttle 0.27 |Harriet Moore 0.27 | 1 |
Cohutta GA |Dalton GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claude King 0.27 |Rame Coombes 0.27 | |
Loudon TN |Loudon TN | |
5 Gary Turner 0.27 |Franklin Mih 0.27 | 1 |
Vonore TN |Vonore TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Whitaker 0.14 |John Friedl 0.14 | |
Chattanooga TN |Signal Mtn TN | |
6 Sophie Field 0.14 |Janusz Kot 0.14 | 0.50|
Chattanooga TN |Decatur TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claude Walker 2.00 |Lois Wyche 2.00 | |
Chattanooga TN |Cleveland TN | |
7 B Creagan 2.00 |Bill Barger 2.00 | 2 | 2
Cleveland TN |Cleveland TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 8.00