EVENT>Wednesday Evening Strats |SESSION>Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007 |SANCTION>S0712020 | 12/06/2007 13:51|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L600939 Arlene Conway 4859057 Ross Conway B 5 2 . | 3 2 . 95.00 56.55 1.69(OB)
2 R953493 Joe Sinkey 8518254 Lois Wender C . . . | . . . 71.50 42.56
3 M395417 Anita Humfleet O681573 Michael White A . . . | 4 . . 90.50 53.87 0.55(SA)
4 O055281 Carole Budnick J387995 Karolyn Smith B 1 1 . | 1 1 . 105.00 62.50 4.17(OA)
5 4771427 Bill Grisham M771435 Vi Grisham C . . 2 | . . . 75.00 44.64 1.22(OC)
6 R044264 Laurence Rivkin J417231 Charles Davis A 2 . . | 2 . . 100.50 59.82 3.13(OA)
7 K380706 David Zeckets J417053 Michelle Alterman B . . . | . . . 76.00 45.24
8 2143534 Ellen Barnette 5357535 Harriet Iiames C . 4 1 | . 3 1 76.50 45.54 1.62(OC)
9 2283719 Jacques Gavaland P525745 Evelyn Gilliard B . . . | . . . 66.00 39.29
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 1 7 5 1 5 5 1
---- 420 400 500 450 400 450 450 400
2> 0 2- 6 6 6 2- 2- 2-
---- -430 -150 -130 -130 -130 -150 -150 -150
3> 6- 2 2 2 6- 5 2 2
---- 100 -680 -680 -680 100 -650 -680 -680
4> 4 7 4 1 4 0 4 4
-140 ---- 100 -140 -170 -140 -800 -140 -140
5> 2- 0 4- 6 7 4- 2- 1
-140 ---- -420 100 150 200 100 -140 -170
6> 5 7 1 2- 5 5 2- 0
100 ---- 300 -170 -140 100 100 -140 -620
7> 6- 4 1 4 1 4 6- 1
-100 -110 ---- -200 -110 -200 -110 -100 -200
8> 5 0 5 1- 5 5 1- 5
-1010 -1510 -----1010 -1020 -1010 -1010 -1020 -1010
9> 4 4 4 - 7 4 - 4
430 430 ---- 430 -50 460 430 -50 430
10> 0 1- 7 1- 3- 3- 6 5
170 690 1440 ---- 690 720 720 1370 800
11> 6 6 3- 2 3- 0 6 1
100 100 50 ---- -50 50 -140 100 -100
12> 5- 2- 7 2- 1 4 0 5-
-140 -200 50 ---- -200 -420 -170 -450 -140
13> 5- 1 1 3 5- 5- 1 5-
100 -110 -110 -90 ---- 100 100 -110 100
14> 5 5 7 2 - 3 - 5
400 400 430 150 ---- -50 300 -50 400
15> 0 2 5- 7 4 5- 2 2
-200 -100 130 800 ---- 110 130 -100 -100
16> 2- 6 2- 6 2- 0 6 2-
-50 430 -50 430 -50 ---- -100 430 -50
17> 4- - 2 7 4- - 4- 4-
50 -420 -300 100 50 ---- -420 50 50
18> 5- - 3 7 - 3 5- 3
-510 -940 -520 -460 -940 ---- -520 -510 -520
19> 6 1 6 6 2- 4 2- 0
400 -150 400 400 -50 150 ---- -50 -800
20> 4- 4- 4- 4- - 7 - 2
PASS PASS PASS PASS -120 100 ---- -120 -90
21> 5- 0 2- 5- 1 5- 5- 2-
50 -990 -460 50 -490 50 ---- 50 -460
22> 0 5 7 2 5 5 2 2
-500 -100 300 -300 -100 -100 -300 ---- -300
23> 4- 6 2 2 7 4- 2 0
-100 140 -110 -110 200 -100 -110 ---- -730
24> 2 0 1 5 5 5 5 5
-100 -150 -140 50 50 50 50 ---- 50
25> 6 4 1 5 3 1 7 1
200 -500 -1390 100 -1370 -1390 400 -1390 ----
26> 3 3 3 3 7 6 0 3
-620 -620 -620 -620 200 100 -650 -620 ----
27> 2 5- 5- 5- 2 2 0 5-
-150 -120 -120 -120 -150 -150 -180 -120 ----
EVENT>Wednesday Evening Strats |SESSION>Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007 |SANCTION>S0712020 | 12/06/2007 13:51|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N065909 Barbara Smallwood 9558594 Sambasiva Rao C . . . | . 2 1 72.00 42.86 0.75(SC)
2 2390000 Bess Long 6592724 Sara Long C . . . | . . . 68.00 40.48
3 7818734 Kevin Boles K601087 Mike Cappelletti A 4 . . | 2 . . 95.50 56.85 1.76(OA)
4 M911938 Erik Holdo K503883 Donna Marks B . . . | . . . 70.00 41.67
5 J511386 Denis Taneri J511394 Betty Taneri A . . . | . . . 85.00 50.60
6 K416867 Gloria Kilpatrick O226981 Sherry Wynn A 3 . . | 1 . . 98.50 58.63 2.35(OA)
7 J382241 Tarokh Taefi Q049165 R. Arthur Cannamela, J A . . . | 3 . . 94.00 55.95 0.79(SA)
8 R116176 Steve Callaham R116168 Jessica Callaham B . 3 . | 4 1 . 91.50 54.46 1.27(OB)
9 P203209 Arthur Cannon Jr O467520 Jonathan Slaney A . . . | . . . 81.50 48.51
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 4 2 6 2 0 6 2
---- -400 -420 -450 -400 -450 -500 -400 -450
2> 1 7 4- 4- 4- 1 4- 1
---- 130 430 150 150 150 130 150 130
3> - - 2 5 5 5 5 5
---- -100 -100 650 680 680 680 680 680
4> 3 7 0 3 3 3 6 3
140 ---- 800 -100 140 140 140 170 140
5> 0 2- 7 4- 2- 6 1 4-
-200 ---- -100 420 140 -100 170 -150 140
6> 2 2 0 4- 6 7 4- 2
-100 ---- -100 -300 140 170 620 140 -100
7> 3 3 - 6 6 3 - 6
110 110 ---- 100 200 200 110 100 200
8> 7 2 5- 2 2 5- 2 2
1510 1010 ---- 1020 1010 1010 1020 1010 1010
9> 3 3 6- 3 3 6- 3 0
-430 -430 ---- 50 -430 -430 50 -430 -460
10> 3- 0 1 2 5- 7 3- 5-
-720 -1440 -1370 ---- -800 -690 -170 -720 -690
11> 7 3- 1 6 5 1 3- 1
140 -50 -100 ---- 100 50 -100 -50 -100
12> 3 0 7 1- 4- 1- 6 4-
170 -50 450 ---- 140 200 140 420 200
13> 6 6 4 1- 1- 1- 6 1-
110 110 90 -100 ---- -100 -100 110 -100
14> 0 6- 5 2 2 6- 2 4
-430 50 -150 -400 ---- -400 50 -400 -300
15> 1- 5 0 5 7 3 5 1-
-130 100 -800 100 ---- 200 -110 100 -130
16> 1 1 4- 4- 4- 1 7 4-
-430 -430 50 50 50 ---- -430 100 50
17> 2- 0 2- 2- 2- 6- 6- 5
-50 -100 -50 -50 -50 ---- 420 420 300
18> 1- 0 4 6- 1- 6- 4 4
510 460 520 940 510 ---- 940 520 520
19> 1 7 4- 1 3 6 1 4-
-400 800 50 -400 -150 150 ---- -400 50
20> 2- 5 6- 2- 0 2- 2- 6-
PASS 90 120 PASS -100 PASS ---- PASS 120
21> 1- 4- 6 1- 1- 7 4- 1-
-50 460 490 -50 -50 990 ---- 460 -50
22> 5 2 7 2 2 5 0 5
300 100 500 100 100 300 -300 ---- 300
23> 7 0 2- 2- 1 5 5 5
730 -200 100 100 -140 110 110 ---- 110
24> 2 2 5 2 7 2 6 2
-50 -50 100 -50 150 -50 140 ---- -50
25> 4 1 6 3 0 6 6 2
1370 -200 1390 500 -400 1390 1390 -100 ----
26> 0 4 1 4 7 4 4 4
-200 620 -100 620 650 620 620 620 ----
27> 5 5 5 1- 7 1- 1- 1-
150 150 150 120 180 120 120 120 ----