EVENT>Sat Eve Stratified Pairs |SESSION>Single       |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>S0712020  | 12/08/2007 23:00|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L287076 Elizabeth Wilcox       O906087 Evelyn Ogden             B   .     .     .   |   6     2     .    162.00  51.92  1.04(SB)
 2 2263955 Laura Wade             Q796211 Susan Lien               C   .     .     .   |   .     .     .    114.00  36.54          
 3 K601087 Mike Cappelletti       K863375 Kyle Weems               A   2     .     .   |   2     .     .    198.50  63.62  3.38(OA)
 4 P182414 Linda Lubeck           J329758 Dale D'Agata             B   .     .     .   |   .     .     .    152.00  48.72          
 5 Q800200 Alice Fillingame       8056234 Ann Crawford             C   .     .     3   |   .     4     2    160.00  51.28  1.00(OC)
 6 J285688 Ann Hedden             P808992 Debbie Wagner            A   .     .     .   |   .     .     .    133.50  42.79          
 7 Q648751 Jean Franke            Q648778 William Franke           B   .     .     .   |   7     3     .    160.50  51.44  0.74(SB)
 8 P777639 Lois Geer              P777647 Bryan Geer               C   .     3     2   |   5     1     1    174.00  55.77  1.66(OB)
 9 K687410 Frank Asbury           K074737 Jacqueline Frankum       A   .     .     .   |   .     .     .    154.00  49.36          
10 L433455 Margaret Manning       N556473 Cynthia Urckfitz         B   .     .     .   |   .     .     .    130.50  41.83          
11 Q049165 R. Arthur Cannamela, J O369006 Mary Lou Cannamela       A  6/7    .     .   |   3     .     .    180.50  57.85  1.13(SA)
12 O797334 Nancy Smith            N012376 Michael Riley            B   .     .     .   |   .     .     .    139.00  44.55          
13 L284301 Ronald Cadora          M572289 Deborah Cadora           A   1     .     .   |   1     .     .    205.00  65.71  4.50(OA)
14 9364668 Linda Cotter           9364641 Eleanor Frisch           C   .     .     .   |   .     .     .    130.00  41.67          
15 7060998 Stephen Hersch         3624048 Joe Manous               C   .     .     .   |   .     .     .    135.50  43.43          
16 4325648 Linda Bush             6918263 Paulette Cohen           C   .     .     4   |   .     .     .    147.50  47.28  0.75(OC)
17 K902559 Linda Bourquin         K496399 Chris Moll               A   .     .     .   |   4     .     .    175.50  56.25  0.79(SA)
                                                          Totals                                           2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       9    11    12      -    7     2     5     7     4     7      -   10     3       
         ----  ----  ----   50   110   470  -420  -100  -250  -150  -100  -170  -100  -420   100  -200   ----

   2>                       8-    8-    1     8-    4-    4-    0     2     4-    4-    8-   11-   11-      
         ----  ----  ----   50    50  -530    50  -140  -140  -630  -420  -140  -140    50   130   130   ----

   3>                             2     7-   11-    7-    7-    4    11-    7-    7-    7-    0     3     1 
         ----  ----  ----  ----   90   400   430   400   400   200   430   400   400   400  -100   130   -50 

   4>                             9-    0    12     3     6-    1    11     6-    3     3     9-    6-    6-
         ----  ----  ----  ----  140  -620   620  -140  -100  -500   500  -100  -140  -140   140  -100  -100 

   5>     8                             4     8     8     8     3     8      -    8     2      -    8    12 
         620   ----  ----  ----  ----  500   620   620   620  -100   620  -200   620  -140  -200   620   650 

   6>    12                             8-    8-    1     5     8-    8-    8-    4     1     1     8-    3 
         200   ----  ----  ----  ----  100   100  -650  -600   100   100   100  -620  -650  -650   100  -630 

   7>     3     7                            10    10    12      -    7     7    10     2     5     4      -
        -110   300   ----  ----  ----  ----  400   400   500  -630   300   300   400  -400   200   100  -630 

   8>     4-    0                             2     7     4-   11     9-    7    12     9-    7     2     2 
         200   -50   ----  ----  ----  ----  170   420   200   590   500   420   800   500   420   170   170 

   9>     6     6    11                             1     6     1     6     1     9    10     6     3    12 
        -630  -630  -150   ----  ----  ----  ---- -690  -630  -690  -630  -690  -600  -210  -630  -660  -110 

  10>     2     7-    7-                            5    10-    0     7-   10-    7-    4     2     2    12 
        -100   110   110   ----  ----  ----  ----  100   120  -300   110   120   110    90  -100  -100   200 

  11>    12     1    11     5-                            8-    2     8-    0     3-    3-    5-    8-    8-
         200  -150   110   -50   ----  ----  ----  ----   50  -140    50  -200  -110  -110   -50    50    50 

  12>     4     1     6-    2                             9-    4     0     6-    9-    4     9-   12     9-
         140    50   150   110   ----  ----  ----  ----  170   140  -100   150   170   140   170   870   170 

  13>     2-    1     0     5-    5-                           10     5-    2-   10     5-   12     8    10 
        -140  -170  -300  -110  -110   ----  ----  ----  ----  100  -110  -140   100  -110   140    80   100 

  14>     4     4    11    12     4                             4     0     8    10     4     4     9     4 
         450   450  1010  1210   450   ----  ----  ----  ----  450   -50   480   980   450   450   510   450 

  15>     5     5     0     1     5     5                            12     5     9-    5    11     5     9-
        -450  -450  -800  -500  -450  -450   ----  ----  ----  ----  100  -450  -420  -450  -200  -450  -420 

  16>    12     0    10     1-   10     3                            10     6-    5     8     6-    4     1-
         500  -100   480   -50   480   400   ----  ----  ----  ----  480   450   430   460   450   420   -50 

  17>     3      -   12    10-    4-    7-    7-                            2     7-     -    4-    7-   10-
          50  -150   400   150   110   130   130   ----  ----  ----  ----  -50   130  -150   110   130   150 

  18>     3     8-    8-    3     3     8-    8-                            8-    8-   12     0     3     3 
        -430  -400  -400  -430  -430  -400  -400   ----  ----  ----  ---- -400  -400    50  -460  -430  -430 

  19>     2     7-    2     7-    2     7-    7-    7-                           12     7-   11     2     2 
       -1440 -1430 -1440 -1430 -1440 -1430 -1430 -1430   ----  ----  ----  ----  100 -1430  -680 -1440 -1440 

  20>     8-    8-    8-    8-    8-    0     8-    8-                            8-    4     1-    3     1-
         630   630   630   630   630  -300   630   630   ----  ----  ----  ----  630   130  -200  -140  -200 

  21>    10     2-   11     0     8-    6-    2-    8-    2-                            2-    5     6-   12 
         600   110   620    50   150   140   110   150   110   ----  ----  ----  ----  110   120   140   630 

  22>     0     4-   12    11     9     9     4-    4-    4-                            4-    1     4-    9 
         -50   140   430   420   170   170   140   140   140   ----  ----  ----  ----  140   110   140   170 

  23>     5-    9-    9-    1     3     9-    2     5-    9-    9-                            4     0     9-
         660   690   690  -100   630   690   210   660   690   690   ----  ----  ----  ----  650  -200   690 

  24>     5-    7-   10     4      -    2-    7-    5-   10     2-                             -   12    10 
        -170  -140    50  -200  -450  -420  -140  -170    50  -420   ----  ----  ----  ---- -450   100    50 

  25>     6-    6-    6-    6-    6-    0     1    12     6-    6-    6-                            6-    6-
         150   150   150   150   150  -730   130   400   150   150   150   ----  ----  ----  ----  150   150 

  26>     8-    1     8-    4-    1     4-   11     4-    1     7    11                             4-   11 
         630  -200   630   200  -200   200   660   200  -200   600   660   ----  ----  ----  ----  200   660 

  27>     9     2-    9     9     9     2-    2-    9     5     9     9     0                             2-
         420   170   420   420   420   170   170   420   200   420   420   -50   ----  ----  ----  ----  170 

  28>    12      -    2      -    6    10-    6     6     6     6     6    10-                            6 
          50  -400  -200  -400  -150  -130  -150  -150  -150  -150  -150  -130   ----  ----  ----  ---- -150 

  29>    10     1     1    11-    8     3-    6    11-    5     3-    8     1     8                         
         -70  -200  -200   100   -90  -130  -100   100  -110  -130   -90  -200   -90   ----  ----  ----  ----

  30>     3-   12     7     3-   10     3-   10     7     1     7     0    10     3-                        
        -300   420  -100  -300   -50  -300   -50  -100  -450  -100  -480   -50  -300   ----  ----  ----  ----

  31>           8-   11-    1     8-    5     8-    2-    2-    8-    5     0    11-    5                   
         ----  690   720    90   690   660   690   600   600   690   660  -300   720   660   ----  ----  ----

  32>            -    3    11    11     2     6     6     6      -   11     9     6     6                   
         ----  -50   210   430   430   170   400   400   400   -50   430   420   400   400   ----  ----  ----

  33>                 9-    9-    1     5-    0     9-    5-   12     5-    2-    9-    5-    2-            
         ----  ----  170   170   110   140  -110   170   140   420   140   120   170   140   120   ----  ----

  34>                10     4-    4-    4-    0    12     4-    4-    4-   10    10     4-    4-            
         ----  ----  650   620   620   620   100   660   620   620   620   650   650   620   620   ----  ----



EVENT>Sat Eve Stratified Pairs |SESSION>Single       |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>S0712020  | 12/08/2007 23:00|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3921085 Jan Banks              L025004 Lee Edwards              B   .     .     .   |   .     .     .    128.50  41.19          
 2 R558381 Arleen Golden          9311289 Terry Golden             C  6/7    2     1   |   4     2     1    180.50  57.85  2.21(OB)
 3 P155247 Joseph Sherwood        P449046 Janet Sherwood           A   .     .     .   |   .     .     .    154.00  49.36          
 4 K224232 Andre Asbury           M383303 David Coberly            B   .     6     .   |   .     .     .    166.50  53.37  0.70(OB)
 5 R566066 John Knight            R566074 Mary Knight              C   .     .     .   |   .     .     2    145.00  46.47  0.57(SC)
 6 K164736 Stuart Goff            M708210 Mike Sheldon             A   .     .     .   |   .     .     .    166.50  53.37          
 7 L541010 Bobby Belt             Q386692 Ralph Folkerts           B   .     .     .   |   .     .     .    139.50  44.71          
 8 3543102 Gloria Brown           3441660 Mary McGowan             C   .     .     .   |   .     .     .    116.00  37.18          
 9 L614409 Karen Bolt             P432445 Morris Williams          A   .     .     .   |   5     .     .    175.50  56.25  0.45(SA)
10 M911881 Shawn Stringer         M837185 Jeffrey Boak             B   .     4     .   |   6     3     .    172.00  55.13  1.24(OB)
11 N758696 Joan Braender          N560969 Michael McGowan          A   .     .     .   |   .     .     .    127.50  40.87          
12 Q254680 Donald Baker           9785175 Robert Vobejda           B   4     1     .   |   2     1     .    186.50  59.78  2.95(OB)
13 Q989656 Richard Holland        Q989664 Donna Holland            B   .     .     .   |   .     .     .    140.00  44.87          
14 8651043 Lenora Perry           6536743 Hilda Weinberg           C   .     .     .   |   .     .     .    103.00  33.01          
15 P534736 Beatrice Kemp          M131177 Dan Papineau             A   5     .     .   |   3     .     .    186.00  59.62  1.42(OA)
16 7725663 Allison Howard         R182454 Bob Jones                B   .     5     .   |   7     4     .    168.50  54.01  0.93(OB)
17 N894743 O. Gordon Lien III     L581187 Martin Nathan            A   3     .     .   |   1     .     .    196.50  62.98  2.53(OA)
                                                          Totals                                           2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>          10           7           5           8     3     5     1    11-    0     2    11-    9     5 
         ----  250   ----  150   ----  100   ----  170   -50   100  -110   420  -470  -100   420   200   100 

   2>           7-         12          10           7-    3-    7-    3-    3-   11      -    3-     -    7-
         ----  140   ----  630   ----  420   ----  140   -50   140   -50   -50   530  -130   -50  -130   140 

   3>     4-          8            -          4-          4-   10     4-    4-   12      -    9     4-   11 
        -400   ---- -200   ---- -430   ---- -400   ---- -400   -90  -400  -400   100  -430  -130  -400    50 

   4>     5-         11           1           5-          9     2-    9    12     2-    0     5-    9     5-
         100   ----  500   ---- -500   ----  100   ----  140  -140   140   620  -140  -620   100   140   100 

   5>     4     9           4          11-          4          10     8    11-    4     4     4     0     4 
        -620   100   ---- -620   ----  200   ---- -620   ----  140  -500   200  -620  -620  -620  -650  -620 

   6>     0     3-          3-          3-          8          11     3-   11     3-    3-   11     9     7 
        -200  -100   ---- -100   ---- -100   ----  620   ----  650  -100   650  -100  -100   650   630   600 

   7>    11-    5     5           5           2          10           7     2     8     2    11-    0     9 
         630  -300  -300   ---- -300   ---- -400   ----  400   ---- -200  -400  -100  -400   630  -500   110 

   8>     1    12     2-          5           0           2-          5    10    10     5    10     7-    7-
        -590    50  -500   ---- -420   ---- -800   ---- -500   ---- -420  -170  -170  -420  -170  -200  -200 

   9>     6     6     1    11           3           2           6           9    11     0     6     6    11 
         630   630   150   690   ----  600   ----  210   ----  630   ----  660   690   110   630   630   690 

  10>     4-    4-    4-    1-          4-          8          10          10     7     0     1-   10    12 
        -110  -110  -110  -120   ---- -110   ----  -90   ----  100   ----  100  -100  -200  -120   100   300 

  11>     3-    1    12     6-    8-          8-          6-          3-          3-    3-    0    10    11 
         -50  -110   200    50   110   ----  110   ----   50   ----  -50   ----  -50   -50  -200   140   150 

  12>    12     5-    5-   10     2-          8           2-          0           2-    2-    8     8    11 
         100  -150  -150  -110  -170   ---- -140   ---- -170   ---- -870   ---- -170  -170  -140  -140   -50 

  13>    12     9-    6-    2     6-    6-          0           4           2           9-    2    11     6-
         300   140   110  -100   110   110   ---- -140   ----  -80   ---- -100   ----  140  -100   170   110 

  14>     1     4     0     2     8     8           8           3           8           8     8     8    12 
       -1010  -480 -1210  -980  -450  -450   ---- -450   ---- -510   ---- -450   ---- -450  -450  -450    50 

  15>     7    11     2-    7     7     7     1           7           2-          7           7     0    12 
         450   500   420   450   450   450   200   ----  450   ----  420   ----  450   ----  450  -100   800 

  16>     5-   10-    7     2     4     9     5-          8          10-          0          12     2     2 
        -450    50  -430  -480  -460  -400  -450   ---- -420   ----   50   ---- -500   ----  100  -480  -480 

  17>     1-    4-    7-   11-    4-    7-    4-    4-          1-          9          11-          0    10 
        -150  -130  -110   150  -130  -110  -130  -130   ---- -150   ----  -50   ----  150   ---- -400    50 

  18>     9     3-    9     0     3-   12     3-    9           9           9           3-          3-    3-
         430   400   430   -50   400   460   400   430   ----  430   ----  430   ----  400   ----  400   400 

  19>     0    10     4-    4-    1     4-   10     4-   10          10           4-         10           4-
        -100  1440  1430  1430   680  1430  1440  1430  1440   ---- 1440   ---- 1430   ---- 1440   ---- 1430 

  20>     3-    3-    8    12    10-    3-    9     3-   10-          3-          3-          3-          3-
        -630  -630  -130   300   200  -630   140  -630   200   ---- -630   ---- -630   ---- -630   ---- -630 

  21>     3-    9-    5-    7     9-    5-    3-    0     9-    2           9-          1          12       
        -150  -110  -140  -120  -110  -140  -150  -630  -110  -600   ---- -110   ---- -620   ----  -50   ----

  22>     3     7-    3    11     7-    7-    7-    3     7-   12           7-          0           1       
        -170  -140  -170  -110  -140  -140  -140  -170  -140    50   ---- -140   ---- -430   ---- -420   ----

  23>           2-    8    10    12     6-    2-    2-    6-    2-    2-          2-         11           9 
         ---- -690  -650  -210   200  -660  -690  -690  -660  -690  -690   ---- -690   ----  100   ---- -630 

  24>           9-   11-    4-    0     6-    2     2     6-    9-    4-          2           8          11-
         ----  420   450   140  -100   170   -50   -50   170   420   140   ----  -50   ----  200   ----  450 

  25>    12          11     5-    0     5-    5-    5-    5-    5-    5-    5-          5-          5-      
         730   ---- -130  -150  -400  -150  -150  -150  -150  -150  -150  -150   ---- -150   ---- -150   ----

  26>     7-          1     7-    7-    1    11     3-    5    11     1     3-          7-         11       
        -200   ---- -660  -200  -200  -660   200  -630  -600   200  -660  -630   ---- -200   ----  200   ----

  27>           9-          3     9-    7     3     3     9-    3     3    12     3           3           9-
         ---- -170   ---- -420  -170  -200  -420  -420  -170  -420  -420    50  -420   ---- -420   ---- -170 

  28>           6           6     6     6     0     6    11-    6    10     1-   11-          6           1-
         ----  150   ----  150   150   150   -50   150   400   150   200   130   400   ----  150   ----  130 

  29>     6            -          7     2     8-   11     4    11    11      -    4     4           8-      
         100   ---- -100   ----  110    70   130   200    90   200   200  -100    90    90   ----  130   ----

  30>     2           5          11     8-    5     0    12     5     2     8-    8-    2           8-      
          50   ----  100   ----  450   300   100  -420   480   100    50   300   300    50   ----  300   ----

  31>           9-          9-          3-    3-    7      -   12    11      -    3-    7     7           3-
         ---- -600   ---- -600   ---- -690  -690  -660  -720   300   -90  -720  -690  -660  -660   ---- -690 

  32>           6           6          11-   11-    1     9     3     1     6     1     6    10           6 
         ---- -400   ---- -400   ----   50    50  -430  -210  -420  -430  -400  -430  -400  -170   ---- -400 

  33>     2-          6-          0           6-    2-    9-    2-    2-   11     6-    6-    9-   12       
        -170   ---- -140   ---- -420   ---- -140  -170  -120  -170  -170  -110  -140  -140  -120   110   ----

  34>     0           7-          7-          7-    2     2     7-    2     7-    7-    7-    7-   12       
        -660   ---- -620   ---- -620   ---- -620  -650  -650  -620  -650  -620  -620  -620  -620  -100   ----