EVENT>Sat AM Junior Bridge A   |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>S0712020  | 12/09/2007 23:02|EVENT CODE>08Y1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>None           |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS> 13                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 3661113 Bennett Kane           4500555 Mitchell Kirkpatrick                  55.43  38.49          
 2 4379675 Angie Green            4353609 Saachi Hingorani                4     74.05  51.42  0.54(S) 
 3 4316967 Andrew Jeng            4316959 Richard Jeng              1     1    103.42  71.82  3.07(O) 
 4 2053942 Liza Johnson           2160145 Surabhi Ghai                          60.99  42.35          
 5 NM      Giacomo Waller         NM      Andrew Stone                    5     74.04  51.42  0.31(S) 
 6 2160153 Arjun Dhir             4379713 Murphy Green              2     2    102.23  70.99  2.30(O) 
 7 2146304 Kevin Cooney           2146312 Austin Agerton                        64.89  45.06          
 8 6681891 Tabitha Clark          6681964 Priscilla Clark                 3     90.63  62.94  0.77(S) 
 9 NM      Jason Sheres           NM      Ed Zhu                                67.12  46.61          
10 4377672 Krishna Shah           4377710 Monali Shah                           45.03  31.27          
11 NM      Ruthy Wexel            NM      Chelsea Wordy                         67.04  46.56          
12 NM      Claire Harville        NM      Tony Parsons                          70.82  49.18          
13 NM      Emily Mikan            NM      Anastasiya Patrusheva                 64.82  45.01          
                                                          Totals               940.51       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   1.43                          7.86        6.57    4   0.14  2.71  5.29      
        -110   ----  ----  ----  ----  110   ----  100   -50  -140  -100    50    NP 

   2>   0.63                          7.38          4   0.63  7.38  2.31  5.69    4 
        -140   ----  ----  ----  ----  180   ----   50  -140   180  -100    90    50 

   3>         1.19                          6.25  1.19  6.25  3.44  6.25  6.25  1.19
         ---- -110   ----  ----  ----  ----  100  -110   100   -80   100   100  -110 

   4>         0.06                          1.19  7.94    4   6.81    4   5.69  2.31
         ---- -620   ----  ----  ----  ---- -140   120  -100   100  -100    90  -110 

   5>   7.38  5.13  5.13                                7.38  0.63  2.88  2.88  0.63
         170   140   140   ----  ----  ----  ----  ----  170   100   110   110   100 

   6>   0.63  2.31  6.25                                6.25  0.63  6.25  6.25  3.44
        -630  -150   100   ----  ----  ----  ----  ----  100  -630   100   100  -130 

   7>   3.44        3.44  0.06                          1.19  7.94  3.44  6.81  5.69
        -120   ---- -120  -600   ----  ----  ----  ---- -200   200  -120    70  -100 

   8>   1.75        1.75  1.75                          5.13  1.75  5.13  6.81  7.94
        -430   ---- -430  -430   ----  ----  ----  ---- -150  -430  -150  -130   -50 

   9>     4     7     8     5     2                             6     0     2     2 
         110   170   200   120   100   ----  ----  ----  ----  140   -90   100   100 

  10>     4-    4-    8     1     3                             0     2     6     7 
         140   140   620  -100   120   ----  ----  ----  ---- -110   110   150   210 

  11>   5.13  7.94        5.13  5.13  5.13                          2.31  0.63  0.63
         450   590   ----  450   450   450   ----  ----  ----  ----  200   170   170 

  12>   7.38  4.56        5.69  0.06  7.38                          1.19  2.31  3.44
         170  -100   ----  100  -400   170   ----  ----  ----  ---- -190  -150  -130 

  13>     1-    1-    6     7-    5     7-    3                             4     0 
        -300  -300  -140   200  -150   200  -180   ----  ----  ----  ---- -170  -400 

  14>     3     6-    8     4-    4-    6-    2                             0     1 
        -110   100   150    50    50   100  -120   ----  ----  ----  ---- -430  -400 

  15>   5.69  0.63    4         0.63  6.81  2.31    4                           7.94
         600  -200   150   ---- -200   660  -100   150   ----  ----  ----  ----  870 

  16>   2.31  4.56  3.44        5.69  0.63  0.63  7.94                          6.81
        -200  -140  -170   ----  -50  -650  -650   200   ----  ----  ----  ----  100 

  17>     0     6     8     7     2-    1     2-    5     4                         
        -110   120   200   140   -50  -100   -50    90    50   ----  ----  ----  ----

  18>      -    2     6     4-    7     4-    8      -    3                         
        -400  -200  -110  -130  -100  -130   150  -400  -150   ----  ----  ----  ----

  19>           4   7.86  0.14        5.93  5.93  1.43  3.36  3.36                  
         ----  AVE   460   -50   ----  400   400   150   180   180   ----  ----  ----

  20>         7.94  4.56  1.19        6.81  4.56  2.31  4.56  0.06                  
         ----  850   100  -200   ----  200   100  -100   100  -620   ----  ----  ----

  21>                 6-    4     3     6-    2     8     0     1     5             
         ----  ----  600   150   110   600  -100   670  -300  -200   200   ----  ----

  22>                 5     1     8     5     2-    7     0     5     2-            
         ----  ----  -50  -180   800   -50  -170   200  -600   -50  -170   ----  ----

  23>                     4.56  2.88        6.81  7.94  0.63  0.63  5.69  2.88      
         ----  ----  ---- -100  -200   ----  200   400  -300  -300   100  -200   ----

  24>                     1.19  4.56        7.38  4.56  4.56  0.06  7.38  2.31      
         ----  ----  ---- -110    50   ----  100    50    50  -150   100   -80   ----

  25>                           7.86    4   1.43  5.93  5.93  0.14    4   2.71      
         ----  ----  ----  ----  800   -50  -110   100   100  -140   AVE  -100   ----

  26>                             4   7.94  1.19  6.25  6.25  0.06    4   2.31      
         ----  ----  ----  ---- -100  1400  -170   100   100  -800  -100  -110   ----

EVENT>Sat AM Junior Bridge A   |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>S0712020  | 12/09/2007 23:03|EVENT CODE>08Y1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>None           |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS> 13                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 3661113 Bennett Kane           4500555 Mitchell Kirkpatrick                  55.43  38.49          
 2 4379675 Angie Green            4353609 Saachi Hingorani                4     74.05  51.42  0.54(S) 
 3 4316967 Andrew Jeng            4316959 Richard Jeng              1     1    103.42  71.82  3.07(O) 
 4 2053942 Liza Johnson           2160145 Surabhi Ghai                          60.99  42.35          
 5 NM      Giacomo Waller         NM      Andrew Stone                    5     74.04  51.42  0.31(S) 
 6 2160153 Arjun Dhir             4379713 Murphy Green              2     2    102.23  70.99  2.30(O) 
 7 2146304 Kevin Cooney           2146312 Austin Agerton                        64.89  45.06          
 8 6681891 Tabitha Clark          6681964 Priscilla Clark                 3     90.63  62.94  0.77(S) 
 9 NM      Jason Sheres           NM      Ed Zhu                                67.12  46.61          
10 4377672 Krishna Shah           4377710 Monali Shah                           45.03  31.27          
11 NM      Ruthy Wexel            NM      Chelsea Wordy                         67.04  46.56          
12 NM      Claire Harville        NM      Tony Parsons                          70.82  49.18          
13 NM      Emily Mikan            NM      Anastasiya Patrusheva                 64.82  45.01          
                                                          Totals               940.51       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   1.43                          7.86        6.57    4   0.14  2.71  5.29      
        -110   ----  ----  ----  ----  110   ----  100   -50  -140  -100    50    NP 

   2>   0.63                          7.38          4   0.63  7.38  2.31  5.69    4 
        -140   ----  ----  ----  ----  180   ----   50  -140   180  -100    90    50 

   3>         1.19                          6.25  1.19  6.25  3.44  6.25  6.25  1.19
         ---- -110   ----  ----  ----  ----  100  -110   100   -80   100   100  -110 

   4>         0.06                          1.19  7.94    4   6.81    4   5.69  2.31
         ---- -620   ----  ----  ----  ---- -140   120  -100   100  -100    90  -110 

   5>   7.38  5.13  5.13                                7.38  0.63  2.88  2.88  0.63
         170   140   140   ----  ----  ----  ----  ----  170   100   110   110   100 

   6>   0.63  2.31  6.25                                6.25  0.63  6.25  6.25  3.44
        -630  -150   100   ----  ----  ----  ----  ----  100  -630   100   100  -130 

   7>   3.44        3.44  0.06                          1.19  7.94  3.44  6.81  5.69
        -120   ---- -120  -600   ----  ----  ----  ---- -200   200  -120    70  -100 

   8>   1.75        1.75  1.75                          5.13  1.75  5.13  6.81  7.94
        -430   ---- -430  -430   ----  ----  ----  ---- -150  -430  -150  -130   -50 

   9>     4     7     8     5     2                             6     0     2     2 
         110   170   200   120   100   ----  ----  ----  ----  140   -90   100   100 

  10>     4-    4-    8     1     3                             0     2     6     7 
         140   140   620  -100   120   ----  ----  ----  ---- -110   110   150   210 

  11>   5.13  7.94        5.13  5.13  5.13                          2.31  0.63  0.63
         450   590   ----  450   450   450   ----  ----  ----  ----  200   170   170 

  12>   7.38  4.56        5.69  0.06  7.38                          1.19  2.31  3.44
         170  -100   ----  100  -400   170   ----  ----  ----  ---- -190  -150  -130 

  13>     1-    1-    6     7-    5     7-    3                             4     0 
        -300  -300  -140   200  -150   200  -180   ----  ----  ----  ---- -170  -400 

  14>     3     6-    8     4-    4-    6-    2                             0     1 
        -110   100   150    50    50   100  -120   ----  ----  ----  ---- -430  -400 

  15>   5.69  0.63    4         0.63  6.81  2.31    4                           7.94
         600  -200   150   ---- -200   660  -100   150   ----  ----  ----  ----  870 

  16>   2.31  4.56  3.44        5.69  0.63  0.63  7.94                          6.81
        -200  -140  -170   ----  -50  -650  -650   200   ----  ----  ----  ----  100 

  17>     0     6     8     7     2-    1     2-    5     4                         
        -110   120   200   140   -50  -100   -50    90    50   ----  ----  ----  ----

  18>      -    2     6     4-    7     4-    8      -    3                         
        -400  -200  -110  -130  -100  -130   150  -400  -150   ----  ----  ----  ----

  19>           4   7.86  0.14        5.93  5.93  1.43  3.36  3.36                  
         ----  AVE   460   -50   ----  400   400   150   180   180   ----  ----  ----

  20>         7.94  4.56  1.19        6.81  4.56  2.31  4.56  0.06                  
         ----  850   100  -200   ----  200   100  -100   100  -620   ----  ----  ----

  21>                 6-    4     3     6-    2     8     0     1     5             
         ----  ----  600   150   110   600  -100   670  -300  -200   200   ----  ----

  22>                 5     1     8     5     2-    7     0     5     2-            
         ----  ----  -50  -180   800   -50  -170   200  -600   -50  -170   ----  ----

  23>                     4.56  2.88        6.81  7.94  0.63  0.63  5.69  2.88      
         ----  ----  ---- -100  -200   ----  200   400  -300  -300   100  -200   ----

  24>                     1.19  4.56        7.38  4.56  4.56  0.06  7.38  2.31      
         ----  ----  ---- -110    50   ----  100    50    50  -150   100   -80   ----

  25>                           7.86    4   1.43  5.93  5.93  0.14    4   2.71      
         ----  ----  ----  ----  800   -50  -110   100   100  -140   AVE  -100   ----

  26>                             4   7.94  1.19  6.25  6.25  0.06    4   2.31      
         ----  ----  ----  ---- -100  1400  -170   100   100  -800  -100  -110   ----



EVENT>Sat AM Junior Bridge A   |SESSION>             |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>S0712020  | 12/09/2007 23:03|EVENT CODE>08Y1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>None           |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS> 13                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 NM      Xavier Turner          NM      Grace Yi                              67.46  46.85          
 2 4134516 Sean Gannon            2053322 Hunter Smith                          63.33  43.98          
 3 2053624 Lauren Pinion          NM      Audy Mulie                            71.51  49.66          
 4 2053330 Zandy Rizzo            2061716 Mili Raina                3     1     94.73  65.78  1.73(O) 
 5 NM      Joshua Bailey          NM      Chris Cannon                          50.83  35.30          
 6 2144190 Ricoh Das              4377613 Ashish Shah                     2     93.53  64.95  1.07(S) 
 7 6681980 Titus Clark            6681999 Boaz Clark                      3     85.43  59.33  0.77(S) 
 8 NM      Paula Riefkohl         NM      Monica Riefkohl                 5     76.32  53.00  0.31(S) 
 9 6684335 Shivani Baisiwala      NM      Mirisa Sheres                         61.59  42.77          
10 NM      Jacob Aaron Wexel      NM      Peter Wexel                           65.12  45.22          
11 4489802 Siddharth Duddikunta   4377737 Aarati Shah                     4     78.86  54.76  0.54(S) 
12 NM      Kenneth Yang           NM      William Deng                          54.48  37.83          

                                                          Totals               863.19       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   6.57  1.43          4         7.86        5.29        2.71  0.14            
         110  -100   ----   50   ----  140   ----  100   ----  -50  -110    NP   ----

   2>   7.38    4         7.38        0.63        5.69        2.31  0.63    4       
         140   -50   ----  140   ---- -180   ----  100   ----  -90  -180   -50   ----

   3>   6.81  6.81  1.75        4.56        1.75        1.75        6.81  1.75      
         110   110  -100   ----   80   ---- -100   ---- -100   ----  110  -100   ----

   4>   0.06  7.94    4         1.19          4         2.31        5.69  6.81      
        -120   620   100   ---- -100   ----  100   ----  -90   ----  110   140   ----

   5>   2.88  0.63  2.88  7.38        5.13        5.13        7.38        0.63      
        -140  -170  -140  -100   ---- -110   ---- -110   ---- -100   ---- -170   ----

   6>   5.69  1.75  1.75  7.38        1.75        1.75        4.56        7.38      
         150  -100  -100   630   ---- -100   ---- -100   ----  130   ----  630   ----

   7>   6.81  4.56  0.06  7.94  4.56        1.19        2.31        4.56            
         200   120  -200   600   120   ----  -70   ----  100   ----  120   ----  ----

   8>   2.88  6.25  6.25  6.25  2.88        1.19        0.06        6.25            
         150   430   430   430   150   ----  130   ----   50   ----  430   ----  ----

   9>     0     2     3     8     6     6           6           4           1       
        -200  -140  -120    90  -100  -100   ---- -100   ---- -110   ---- -170   ----

  10>     0     8     7     6     5     2           1           3-          3-      
        -620   110   100  -110  -120  -150   ---- -210   ---- -140   ---- -140   ----

  11>         2.88  5.69  2.88  7.38  2.88  7.38        2.88        0.06            
         ---- -450  -200  -450  -170  -450  -170   ---- -450   ---- -590   ----  ----

  12>         2.31  6.81  7.94  5.69  0.63  4.56        0.63        3.44            
         ---- -100   190   400   150  -170   130   ---- -170   ----  100   ----  ----

  13>      -          3     4      -    8     5     6-          6-          2       
        -200   ----  150   170  -200   400   180   300   ----  300   ----  140   ----

  14>     3-          3-    8     1-    7     6     5           1-          0       
         -50   ----  -50   430  -100   400   120   110   ---- -100   ---- -150   ----

  15>         7.38        1.19  0.06  5.69  2.31    4   7.38          4             
         ----  200   ---- -660  -870   100  -600  -150   200   ---- -150   ----  ----

  16>         2.31        7.38  1.19  7.38  5.69  0.06  3.44        4.56            
         ----   50   ----  650  -100   650   200  -200   140   ----  170   ----  ----

  17>     5-          7           5-    8     3     2     4     0           1       
          50   ----  100   ----   50   110   -90  -120   -50  -200   ---- -140   ----

  18>     1           3-          0     7-    7-    6     5     2           3-      
         100   ----  130   ---- -150   400   400   200   150   110   ----  130   ----

  19>         2.07        2.07        6.57    4   4.64  0.14  4.64  7.86            
         ---- -400   ---- -400   ---- -150   AVE  -180  -460  -180    50   ----  ----

  20>         1.19        3.44        5.69  0.06  3.44  3.44  7.94  6.81            
         ---- -200   ---- -100   ----  100  -850  -100  -100   620   200   ----  ----

  21>     1-          6           0           8     1-    7     4     3     5       
        -600   ----  100   ---- -670   ----  300  -600   200  -150  -200  -110   ----

  22>     3           5-          1           8     3     3     7     5-    0       
          50   ----  170   ---- -200   ----  600    50    50   180   170  -800   ----

  23>         1.19        0.06        7.38        7.38  3.44  2.31  5.13  5.13      
         ---- -200   ---- -400   ----  300   ----  300   100  -100   200   200   ----

  24>         0.63        3.44        3.44        7.94  6.81  0.63  3.44  5.69      
         ---- -100   ----  -50   ----  -50   ----  150   110  -100   -50    80   ----

  25>   6.57        2.07        2.07        7.86          4   0.14  5.29    4       
         110   ---- -100   ---- -100   ----  140   ----  AVE  -800   100    50   ----

  26>   6.81        1.75        1.75        7.94          4     4   5.69  0.06      
         170   ---- -100   ---- -100   ----  800   ----  100   100   110 -1400   ----

EVENT>Sat AM Junior Bridge B   |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>S0712020  | 12/09/2007 23:03|EVENT CODE>08Y2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   4 |MP LIMITS>20             |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 NM      Hannah Kedzierski      NM      Aidan Kedzierski                      17.87  44.68          
 2         Umika Paul             NM      Sarah Dang                            13.75  34.38          
 3 NM      Isaac Wexel            NM      Mary Wexel               NE     1     28.29  70.73  0.40(S) 
 4 NM      Amy Zhan               NM      Kal Thakore               1     1     25.21  63.03  0.69(O) 
 5 NM      Iben LeMetayer         NM      Melvin Zhu                      2     19.01  47.53  0.28(S) 
 6 NM      Ruby Doyon             NM      Nealie Glassser                       16.66  41.65          
                                                          Totals               120.79       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3           4     2     1     0 
         100   ----  150    90  PASS  -110 

   2>     0           2-    1     2-    4 
        -110   ----   50   -80    50   110 

   3>     1-    1-          4     3     0 
        -110  -110   ----  400   -80  -140 

   4>     3-    1-          1-    0     3-
         100  -100   ---- -100  -110   100 

   5>     1-    1-    3           4     0 
          50    50   140   ----  150  -130 

   6>   0.33  3.67                2       
        -180   100    NP   ----  -70    NP 

   7>     4     0     3     2           1 
         300  -200   100  -100   ---- -140 

   8>         0.33        2.83        2.83
          NP  -150    NP  -130   ---- -130 

   9>     1-    1-    4     3     0       
        PASS  PASS   300   260  -110   ----

  10>   0.75  0.75    2   3.88  2.63      
         140   140   AVE  2300   200   ----

  11>           1     4     3     0     2 
         ----  110   590   520    90   140 

  12>           2   0.13    2   3.88      
         ---- -100  -110  -100   140    NP 

EVENT>Sat AM Junior Bridge B   |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>S0712020  | 12/09/2007 23:03|EVENT CODE>08Y2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   4 |MP LIMITS>20             |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 NM      Hannah Kedzierski      NM      Aidan Kedzierski                      17.87  44.68          
 2         Umika Paul             NM      Sarah Dang                            13.75  34.38          
 3 NM      Isaac Wexel            NM      Mary Wexel               NE     1     28.29  70.73  0.40(S) 
 4 NM      Amy Zhan               NM      Kal Thakore               1     1     25.21  63.03  0.69(O) 
 5 NM      Iben LeMetayer         NM      Melvin Zhu                      2     19.01  47.53  0.28(S) 
 6 NM      Ruby Doyon             NM      Nealie Glassser                       16.66  41.65          
                                                          Totals               120.79       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3           4     2     1     0 
         100   ----  150    90  PASS  -110 

   2>     0           2-    1     2-    4 
        -110   ----   50   -80    50   110 

   3>     1-    1-          4     3     0 
        -110  -110   ----  400   -80  -140 

   4>     3-    1-          1-    0     3-
         100  -100   ---- -100  -110   100 

   5>     1-    1-    3           4     0 
          50    50   140   ----  150  -130 

   6>   0.33  3.67                2       
        -180   100    NP   ----  -70    NP 

   7>     4     0     3     2           1 
         300  -200   100  -100   ---- -140 

   8>         0.33        2.83        2.83
          NP  -150    NP  -130   ---- -130 

   9>     1-    1-    4     3     0       
        PASS  PASS   300   260  -110   ----

  10>   0.75  0.75    2   3.88  2.63      
         140   140   AVE  2300   200   ----

  11>           1     4     3     0     2 
         ----  110   590   520    90   140 

  12>           2   0.13    2   3.88      
         ---- -100  -110  -100   140    NP 



EVENT>Sat AM Junior Bridge B   |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>S0712020  | 12/09/2007 23:03|EVENT CODE>08Y2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   4 |MP LIMITS>20             |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 NM       Aditya                NM      Tomer Bromberg                        19.00  47.50          
 2         Jared Smith            NM      Alyssa Smith              2     1     23.44  58.60  0.52(O) 
 3 NM      Paul Coiron            NM      Dilan Shah                            14.54  36.35          
 4 NM      Eric Wang              NM      Samuel Cai                            19.05  47.63          
 5 NM      Nikita Raina           NM      Sahil Raina               3     2     21.93  54.83  0.39(O) 
 6 NM      Christian Brown        NM      Alexandria Lee                        21.86  54.65          
                                                          Totals               119.82       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           3     0     4     2 
        -100   ---- PASS  -150   110   -90 

   2>     4           1-    1-    0     3 
         110   ----  -50   -50  -110    80 

   3>     1     2-          4     0     2-
          80   110   ----  140  -400   110 

   4>     4     2-           -    2-     -
         110   100   ---- -100   100  -100 

   5>     2-    4     1           2-    0 
         -50   130  -140   ----  -50  -150 

   6>   0.33                    3.67    2 
        -100    NP    NP   ----  180    70 

   7>     3     1     0     2           4 
         140  -100  -300   100   ----  200 

   8>   1.17              1.17        3.67
         130    NP    NP   130   ----  150 

   9>     0     2-    1     2-    4       
        -300  PASS  -260  PASS   110   ----

  10>     2   3.25  0.13  3.25  1.38      
         AVE  -140 -2300  -140  -200   ----

  11>           1     3     4     0     2 
         ---- -520  -110   -90  -590  -140 

  12>           2     2   0.13  3.88      
         ----  100   100  -140   110    NP