EVENT>Sun Aft Semifast Pairs |SESSION>2:00 |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 9, 2007 |SANCTION>S0712020 | 12/09/2007 16:43|EVENT CODE>0904
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5100429 Scott Yates NM Ashley Newman C . . . | . . . 60.00 35.71
2 3482162 Judi Carter 2729423 Linda Doherty C . . . | . . 2 82.79 49.28 0.53(SC)
3 9618082 Martha Barze 9116494 Ron Barze C 4 2 1 | 3 2 1 96.43 57.40 1.71(OB)
4 L243532 Ann Reese 9900373 Florrie Forehand A . . . | . . . 75.14 44.73
5 7287402 Asako Ahmed 9116184 Shukuko Honjo C . . . | . . . 65.79 39.16
6 K510502 Grace Clay L646971 Fred Strickland A 1 . . | 1 . . 115.50 68.75 3.17(OA)
7 R558381 Arleen Golden 9311289 Terry Golden B 2 1 . | 2 1 . 107.29 63.86 2.38(OA)
8 2114119 J Douglas Hall 2114127 Gayle Hall C . . . | . . . 67.29 40.05
9 9874054 Roberta Skibicki Q358176 Bob Fuoto B . 5 . | 4 3 . 85.79 51.07 0.72(OB)
Totals 756.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 6 7 - 4 4 - 2
-400 ---- -150 150 -430 -400 -400 -430 -420
2> 6- 5 1 2- 4 2- 0 6-
100 ---- 50 -500 -420 -200 -420 -590 100
3> 2 3- 3- 5- 5- 7 0 1
-150 ---- -100 -100 -50 -50 110 -600 -170
4> 2 5 6- 1 4 6- 0 3
-150 170 ---- 620 -170 -100 620 -790 -140
5> 2 0 2 2 7 4- 4- 6
-100 -200 ---- -100 -100 1430 650 650 680
6> 3 7 1- 4 6 0 1- 5
100 200 ---- -50 120 150 -100 -50 130
7> 0 2 5 5 7 3 1 5
-110 170 620 ---- 620 650 200 -100 620
8> 0 5 5 1- 5 5 5 1-
-690 -450 -450 ---- -480 -450 -450 -450 -480
9> 2 5- 5- 2 2 7 2 2
-710 -650 -650 ---- -710 -710 -600 -710 -710
10> 2 4 6 4 0 4 1 7
-600 100 200 100 ---- -660 100 -630 400
11> 5- 3- 1 2 5- 7 0 3-
500 150 100 140 ---- 500 800 -110 150
12> 7 1 0 4- 2 4- 4- 4-
600 -170 -200 50 ---- -100 50 50 50
13> 3 5 7 1- 1- 5 0 5
-150 100 200 -600 -600 ---- 100 -680 100
14> 0 2 4 7 5- 5- 3 1
-530 -140 -100 100 50 ---- 50 -110 -170
15> 3- 1.79 6.93 4.64 1.79 1.79 5.79 1.79
AVE -460 50 -430 -460 ---- -460 -240 -460
16> 7 3 1 0 5- 5- 3 3
-200 -650 -680 -990 -620 -620 ---- -650 -650
17> 1 6 0 6 3- 6 2 3-
-140 100 -400 100 50 100 ---- PASS 50
18> 1- 4- 7 1- 0 6 4- 3
-110 130 630 -110 -200 500 ---- 130 -100
19> 2 3 0 6 1 4- 4- 7
110 200 -200 430 -50 420 420 ---- 460
20> 1 0 6- 2 4- 6- 4- 3
200 140 710 230 680 710 680 ---- 650
21> 3 0 5 6- 4 1- 6- 1-
90 -110 600 630 130 -100 630 ---- -100
22> 0 7 3 1 4- 2 6 4-
-790 420 -140 -500 -100 -150 100 -100 ----
23> 2 7 2 2 0 5 5 5
-100 200 -100 -100 -200 140 140 140 ----
24> 0 4 3 1 5 6- 2 6-
-670 50 -50 -430 140 530 -120 530 ----
25> 1- 5 3- 1- 7 3- 6 0
---- -150 -100 -140 -150 500 -140 -50 -630
26> 4 6 - - 7 2 4 4
---- -110 -100 -150 -150 90 -130 -110 -110
27> 1 3 0 3 6 6 3 6
---- -480 -460 -980 -460 -450 -450 -460 -450
EVENT>Sun Aft Semifast Pairs |SESSION>2:00 |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 9, 2007 |SANCTION>S0712020 | 12/09/2007 16:43|EVENT CODE>0904
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |TOURN>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2893444 Eric Starzinger 3934446 Seiko Hazanow B . . . | . . . 63.57 37.84
2 9311297 Charles Bryan 6056393 Dolores Bryan C . . 4 | . 3 . 83.21 49.53 0.64(OC)
3 L735125 Margie Loe L730905 Beth Tyler B . . . | . . . 81.86 48.73
4 K906368 Margaret Drake P474911 Meg Stevens A . . . | 4 . . 93.21 55.48 0.55(SA)
5 2263408 Joan Feeman 1153196 Angela Young C . . . | . . . 72.21 42.98
6 4926889 John Barker 3034771 Shirley Carroll C . 4 3 | 3 2 2 95.00 56.55 0.96(OB)
7 3624048 Joe Manous 7060998 Stephen Hersch C . . . | . . . 69.50 41.37
8 L614409 Karen Bolt P432445 Morris Williams A 3 . . | 1 . . 101.71 60.54 1.78(OA)
9 4856775 Patrick Corn 9788891 Megan McLemore C 5 3 2 | 2 1 1 95.71 56.97 1.28(OB)
Totals 755.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 3 3 1 6- 0 5 6-
400 400 ---- 400 150 430 -150 420 430
2> - 3 4- 2 7 6 - 4-
-100 200 ---- 420 -50 590 500 -100 420
3> 5 1- 0 3- 7 3- 6 1-
150 50 ---- -110 100 600 100 170 50
4> 3 2 - 7 - 4 6 5
100 -170 -620 ---- 790 -620 140 170 150
5> 0 7 2- 2- 5 1 5 5
-1430 200 -650 ---- -650 100 -680 100 100
6> 1 0 7 5- 5- 2 3 4
-150 -200 100 ---- 50 50 -130 -120 -100
7> 5 4 2 6 2 2 7 0
-170 -200 -620 100 ---- -620 -620 110 -650
8> 2 2 2 2 5- 5- 7 2
450 450 450 450 ---- 480 480 690 450
9> 1- 0 1- 5 5 5 5 5
650 600 650 710 ---- 710 710 710 710
10> 3 1 6 3 0 5 7 3
-100 -200 630 -100 -400 ---- 600 660 -100
11> 0 6 7 5 3- 1- 1- 3-
-800 -100 110 -140 -150 ---- -500 -500 -150
12> 2- 7 2- 2- 2- 0 5 6
-50 200 -50 -50 -50 ---- -600 100 170
13> 0 7 5- 2 5- 4 2 2
-200 680 600 -100 600 150 ---- -100 -100
14> 3 4 0 6 1- 7 5 1-
100 110 -100 170 -50 530 ---- 140 -50
15> 0.07 1.21 2.36 5.21 5.21 3- 5.21 5.21
-50 240 430 460 460 AVE ---- 460 460
16> 4 7 4 1- 0 1- 4 6
650 990 650 620 200 620 650 ---- 680
17> 5 1 3- 3- 6 1 1 7
PASS -100 -50 -50 140 -100 -100 ---- 400
18> 2- 5- 4 7 5- 1 2- 0
-130 110 100 200 110 -500 -130 ---- -630
19> 1 0 6 5 2- 4 2- 7
-430 -460 50 -110 -420 -200 -420 200 ----
20> 5 4 2- 6 - 7 2- -
-230 -650 -680 -200 -710 -140 -680 -710 ----
21> - 5- 3 4 5- 7 - 2
-630 100 -130 -90 100 110 -630 -600 ----
22> 2- 7 5 0 1 4 2- 6
---- 100 790 150 -420 -100 140 100 500
23> 7 5 2 0 2 5 2 5
---- 200 100 -140 -200 -140 100 -140 100
24> 2 7 - 3 5 4 - 6
---- -140 670 -530 -50 120 50 -530 430
25> 5- 0 5- 3- 2 1 3- 7
150 ---- -500 150 140 100 50 140 630
26> 6- 0 3 5 1 3 6- 3
150 ---- -90 110 130 100 110 150 110
27> 4 1 6 1 4 4 7 1
460 ---- 450 480 450 460 460 980 450