EVENT>Sunday Eve Open Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 4, 2010       |SANCTION>S1007030    | 07/05/2010 09:37|EVENT CODE>0404
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, GA     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/5000/2000 |TOURN>Atlanta SuperSectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Carolyn Eckert          0.46   |Martha Spalding         0.46   |             |
    Alpharetta GA                  |Atlanta GA                     |             |
  1 Pam Van Patton          0.46   |Joseph Velardita        0.46   |  B      2   |  34.00    .     .     .   
    Smyrna GA                      |Clarkston GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kovacich        4.09(A)|Robert Heller           4.09(A)|             |
    Stone Mountain GA              |Decatur GA                     |             |
  2 John Morris             4.09(A)|Mike Cappelletti        4.09(A)|  A      3   |  52.00   1/2    .     .   
    Ponce Inlet FL                 |Winter Park FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gayle Covey             2.24(B)|Steven Devico           2.24(B)|             |
    Hendersonville NC              |Hendersonville NC              |             |
  4 Julie Murphy            2.24(B)|Walt Murphy             2.24(B)|  B      3   |  47.00   3/6   1/3    .   
    Hendersonville NC              |Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Adams             0.69   |Brian Hingerty          0.69   |             |
    Northport AL                   |Knoxville TN                   |             |
  6 Geo. Fred Williams III  0.69   |Susan Kusler            0.69   |  A      3   |  46.00    .     .     .   
    Knoxville TN                   |Birmingham AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Knight             0.23   |Mary Knight             0.23   |             |
    Montreat NC                    |Montreat NC                    |             |
  7 Barbara Gomez           0.23   |Margaret Manning        0.23   |  C      1   |  26.00    .     .     .   
    Cumming GA                     |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O. Gordon Lien III      2.24(B)|Christopher Gennick     2.24(B)|             |
    Augusta GA                     |Owens X Rds AL                 |             |
  8 Amal Dasgupta           2.24(B)|Enrico Beretta          2.24(B)|  B      2   |  47.00   3/6   1/3    .   
    Wilmington DE                  |Martin GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Norteman Jr     2.24(B)|Donald Clayton          2.24(B)|             |
    Woodruff SC                    |Seneca SC                      |             |
  9 Trevor Lumb             2.24(B)|Richard Smith           2.24(B)|  C      1   |  47.00   3/6   1/3    1   
    Atlanta GA                     |Spartanburg SC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arjun Dhir              0.69   |Jane Bachman            0.69   |             |
    Alpharetta GA                  |Dunwoody GA                    |             |
 10 William Rittenberg      0.69   |Martin Nathan           0.69   |  B      3   |  45.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Rickman             1.80(A)|Barbara Heller          1.35(A)|             |
    Maryville TN (4/4)             |Decatur GA (3/4)               |             |
 11 William Kulbersh        1.35(A)|Tammy Moll              0.90(A)|  A      3   |  47.00   3/6    .     .   
    Atlanta GA (3/4)               |Raleigh NC (2/4)               |             |
    Chris Moll              1.80(A)|                               |             |
    Raleigh NC (4/4)               |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Carmichael       0.23   |David Grainger          0.23   |             |
    Kennesaw GA                    |Etobicoke ON                   |             |
 12 Pamela Hughes           0.23   |Jon Rice                0.23   |  A      1   |  32.00    .     .     .   
    Bend OR                        |Raleigh NC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Kalmes             0.23   |Theresa Andino          0.23   |             |
    Stone Mountain GA              |Tallahassee FL                 |             |
 13 Allison Howard          0.23   |Andre Asbury            0.23   |  C      1   |  28.00    .     .     .   
    Cookeville TN                  |Warner Robins GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    G S Jade Barrett        4.09(A)|Stephen Apodaca         4.09(A)|             |
    Elk Point SD                   |Santa Fe NM                    |             |
 14 Scott Stearns           4.09(A)|Kelly Smythe            4.09(A)|  A      3   |  52.00   1/2    .     .   
    Elberta AL                     |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Martin                     |Dee Wagnon                     |             |
    Glencoe AL                     |Jacksonville AL                |             |
 15 Nancy Watkins                  |Barbara Smallwood              |  C      0   |  17.00    .     .     .   
    Cumming GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.00  520.00




EVENT>Sunday Eve 499er Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 4, 2010       |SANCTION>S1007030    | 07/04/2010 21:58|EVENT CODE>04L3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Atlanta, GA     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/300/100    |TOURN>Atlanta SuperSectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Johnny Burns            0.30   |Linda Burns             0.30   |             |
    Cleveland TN                   |Cleveland TN                   |             |
 61 Carmen Lloyd            0.30   |Sue Lloyd               0.30   |  B      2   |  39.00    .     .     .   
    Pinehurst NC                   |Pinehurst NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Bebko             0.76(A)|Helen Bebko             0.76(A)|             |
    Snellville GA                  |Snellville GA                  |             |
 62 Patricia Teplitz        0.76(A)|Marvin Teplitz          0.76(A)|  A      3   |  42.00   4/5    .     .   
    Decatur GA                     |Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kris Clark              2.06(A)|Rebecca Hannan          2.06(A)|             |
    Marietta GA                    |Norcross GA                    |             |
 63 Joseph Bosworth         2.06(A)|Ann Bosworth            2.06(A)|  C      3   |  59.00    1     1     1   
    Dawsonville GA                 |Dawsonville GA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rebecca Lee             0.76(A)|Timothy Marks           0.76(A)|             |
    Hamilton GA                    |West Point GA                  |             |
 64 Josephine Dunlop        0.76(A)|Bobbye Hightower        0.76(A)|  C      2   |  42.00   4/5    .     .   
    Avondale Est GA                |Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Schmid            1.21(B)|Claire Lavery           1.21(B)|             |
    Dunwoody GA                    |Atlanta GA                     |             |
 65 Janice Brown            1.21(B)|Sally Pappas            1.21(B)|  B      3   |  52.00    3     2     .   
    Dunwoody GA                    |Woodstock GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Mayes              0.15   |Nancy Slough            0.15   |             |
    Atlanta GA                     |Dunwoody GA                    |             |
 66 Alice Jamieson          0.15   |Betty Herrman           0.15   |  C      1   |  24.00    .     .     .   
    Dunwoody GA                    |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Pierce              0.15   |Jan Westburg            0.15   |             |
    Covington GA                   |Conyers GA                     |             |
 67 Kenneth Weatherwax      0.15   |Texie Weatherwax        0.15   |  B      1   |  24.00    .     .     .   
    Norcross GA                    |Norcross GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sarah Caldwell          1.55(A)|Asako Ahmed             1.55(A)|             |
    Atlanta GA                     |Alpharetta GA                  |             |
 68 Angela Young            1.55(A)|Shukuko Honjo           1.55(A)|  A      3   |  53.00    2     .     .   
    Cumming GA                     |Berkeley Lake GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Etoll                   |David Brown                    |             |
    Marietta GA                    |Chattanooga TN                 |             |
 69 Jane Brown                     |Morris Mitchem Jr              |  A      0   |  23.00    .     .     .   
    Roswell GA                     |Columbia SC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  358.00