EVENT>Sunday AX Swiss                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 7, 2010   |SANCTION>S1011056    | 11/07/2010 16:08|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Norcross, GA    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/5000      |TOURN>Atlanta SuperSectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/X=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Bobby Belt              0.72   |Arlene Conway           0.72   |             |
    Cumming GA                     |Woodstock GA                   |             |
 41 Gloria Kilpatrick       0.72   |Betty Nelson            0.72   |  A      2   |  45.00    .     .   
    Canton GA                      |Gainesville GA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Sherwood         0.72   |Janet Sherwood          0.72   |             |
    Woodstock GA                   |Woodstock GA                   |             |
 42 Kyle Weems              0.72   |Ellie Weems             0.72   |  A      2   |  55.00    .     .   
    Chattanooga TN                 |Chattanooga TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Sheldon            1.44   |Hugh Brown Jr           1.44   |             |
    Marietta GA                    |Mc Cormick SC                  |             |
 43 Robert Fendrick         1.44   |J Wolfe                 1.44   |  A      4   |  61.00    .     .   
    Marietta GA                    |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Duval            0.72   |Arnold Hawkins          0.72   |             |
    Alpharetta GA                  |Jonesboro GA                   |             |
 44 Harold Task             0.72   |Jim Stogner             0.72   |  A      2   |  51.00    .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Williams        1.08   |Anderson Williams       1.08   |             |
    Atlanta GA                     |Atlanta GA                     |             |
 45 Marjorie Waldon         1.08   |Evelyn Gilliard         1.08   |  A      3   |  56.00    .     .   
    Atlanta GA                     |East Point GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sarah Goodstein         5.30(X)|Stuart Goff             5.30(X)|             |
    Decatur GA                     |Woodstock GA                   |             |
 46 Connie Smilowitz        5.30(X)|Karolyn Smith           5.30(X)|  X      2   |  61.00    .     2   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R. Arthur Cannamela, J  7.06(X)|Mary Lou Cannamela      7.06(X)|             |
    Roswell GA                     |Roswell GA                     |             |
 47 Betty Taneri            7.06(X)|Denis Taneri            7.06(X)|  X      4   |  66.00   5/6    1   
    Powder Springs GA              |Powder Springs GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Devico           1.08   |Gayle Covey             1.08   |             |
    Hendersonville NC              |Hendersonville NC              |             |
 48 Walt Murphy             1.08   |Julie Murphy            1.08   |  X      3   |  59.00    .     .   
    Hendersonville NC              |Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Enrico Beretta                 |George Russell                 |             |
    Martin GA                      |Moore SC                       |             |
 49 James Fordham                  |Richard Smith                  |  X      0   |  33.00    .     .   
    Fairburn GA                    |Spartanburg SC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Hawkes            8.74(A)|Anne Rahtjen Hawkes     8.74(A)|             |
    Charleston SC                  |Charleston SC                  |             |
 50 Mark McLaughlin         8.74(A)|Susanne McLaughlin      8.74(A)|  A      4   |  67.00   3/4    .   
    Charleston SC                  |Charleston SC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Wolinsky           1.08   |Robert Epstein          1.08   |             |
    Marietta GA                    |Atlanta GA                     |             |
 51 James Satterfield       1.08   |Bob Simkins             1.08   |  X      3   |  58.00    .     .   
    Marietta GA                    |Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Marks            8.74(A)|Michael Kovacich        8.74(A)|             |
    Atlanta GA                     |Stone Mountain GA              |             |
 52 Kevin Collins           8.74(A)|Patricia Tucker         8.74(A)|  A      3   |  67.00   3/4    .   
    Dunwoody GA                    |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Owen Lien               5.50(A)|Emory Whitaker          5.50(A)|             |
    Hickory NC                     |Macon GA                       |             |
 53 Warren Roberts III      5.50(A)|Robert Heller           5.50(A)|  A      4   |  66.00   5/6    .   
    Flat Rock NC                   |Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Kulbersh       11.09(A)|John Lowell            11.09(A)|             |
    Atlanta GA (5/6)               |Woodstock GA (5/6)             |             |
 54 Gabriel Fadel          11.09(A)|Barbara Heller         11.09(A)|  A      4   |  78.00    2     .   
    Duluth GA (5/6)                |Decatur GA (5/6)               |             |
    Joe Rickman             8.87(A)|                               |             |
    Maryville TN (4/6)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claudia Feagin         17.75(A)|Jack Feagin Jr         17.75(A)|             |
    Atlanta GA                     |Atlanta GA                     |             |
 55 Ron Smith              17.75(A)|Linda Smith            17.75(A)|  A      6   | 104.00    1     .   
    Hixson TN                      |Hixson TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Angie Green             0.72   |Mili Raina              0.72   |             |
    Alpharetta GA                  |Alpharetta GA                  |             |
 56 Sean Gannon             0.72   |Andre Asbury            0.72   |  X      2   |  33.00    .     .   
    Atlanta GA                     |Warner Robins GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   48.00  960.00




EVENT>Sunday BCD Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 7, 2010   |SANCTION>S1011056    | 11/07/2010 17:24|EVENT CODE>0702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Norcross, GA    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2500/1500/750  |TOURN>Atlanta SuperSectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=25/C=15/D=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Richard Brody           2.39(D)|Sumner Rosenberg        2.39(D)|             |
    Sandy Springs GA               |Atlanta GA                     |             |
  1 Suzy Taylor             2.39(D)|Mark Taylor             2.39(D)|  D      3   |  62.00    .     .     2   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henri Asta              0.52   |Karyl Asta              0.52   |             |
    Marietta GA                    |Marietta GA                    |             |
  2 Fram Dalal              0.52   |Jeroo Dalal             0.52   |  D      2   |  29.00    .     .     .   
    Marietta GA                    |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Abrams           1.81(B)|Barry Rothberg          1.81(B)|             |
    Atlanta GA                     |Atlanta GA                     |             |
  3 Joanne Walker           1.81(B)|Don Calvert             1.81(B)|  B      4   |  71.00   7/8    .     .   
    Atlanta GA                     |Jacksonville AL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Emerson         0.65   |Willard MacCalla        0.65   |             |
    Sautee Nacooche GA             |Sautee GA                      |             |
  4 Nobuko Grubbs           0.65   |William Perry           0.65   |  D      2.50|  49.00    .     .     .   
    Gainesville GA                 |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Foran            2.37(B)|Martha Spalding         2.37(B)|             |
    Marietta GA                    |Atlanta GA                     |             |
  5 Donald Kreps            2.37(B)|Paula Kreps             2.37(B)|  B      4   |  74.00   5/6    .     .   
    Lilburn GA                     |Lilburn GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Haydon            2.37(B)|Lenora Fernandez        2.37(B)|             |
    Marietta GA                    |Marietta GA                    |             |
  6 Linda Holman            2.37(B)|Robert Holman           2.37(B)|  B      3   |  74.00   5/6    .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale D'Agata            0.78   |Jill Riddle             0.78   |             |
    Gainesville GA                 |Alpharetta GA                  |             |
  7 Donna Neal              0.78   |Elsa Clauson            0.78   |  B      3   |  56.00    .     .     .   
    Cumming GA                     |Cumming GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Wall                4.30(B)|Nancy Motes             4.30(B)|             |
    Perry GA                       |Kennesaw GA                    |             |
  8 Joseph Etoll            4.30(B)|George Dozier,Jr        4.30(B)|  C      5   |  81.00    3     2     .   
    Marietta GA                    |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Carroll         3.18(D)|Louise DeSantis         3.18(D)|             |
    Marietta GA                    |Acworth GA                     |             |
  9 Glenda Dunham           3.18(D)|Barbara Halaby          3.18(D)|  D      3   |  65.00    .     5     1   
    Tate GA                        |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dana Osburn             2.12(C)|Dan Osburn              2.12(C)|             |
    Dacula GA                      |Dacula GA                      |             |
 10 James Dover             2.12(C)|Susan Dover             2.12(C)|  C      2   |  68.00    .     4     .   
    Flowery Branch GA              |Flowery Branch GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Theodore Kolczak        0.26   |Dora Biven              0.26   |             |
    Roswell GA                     |Dunwoody GA                    |             |
 11 Bob Luxton              0.26   |Bonnie Luxton           0.26   |  C      1   |  45.00    .     .     .   
    Alpharetta GA                  |Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Monroe            0.78   |Judy Brodhead           0.78   |             |
    Atlanta GA                     |Atlanta GA                     |             |
 12 Bernie Holm             0.78   |Nancy Fair              0.78   |  D      3   |  51.00    .     .     .   
    Marietta GA                    |Woodstock GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Harden            0.52   |Nan Lindsey             0.52   |             |
    Atlanta GA                     |Lithia Springs GA              |             |
 13 J Jackson               0.52   |Avis Turner             0.52   |  B      2   |  44.00    .     .     .   
    Atlanta GA                     |Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Garry Williams          7.65(B)|Suseen Banks            7.65(B)|             |
    Roswell GA                     |Atlanta GA                     |             |
 14 Jan Banks               7.65(B)|Carol Crawford          7.65(B)|  C      5   |  91.00    1     1     .   
    Norcross GA                    |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Todd Wille              1.79(D)|Asako Ahmed             1.79(D)|             |
    Atlanta GA                     |Alpharetta GA                  |             |
 15 Sarah Caldwell          1.79(D)|Seiko Hazanow           1.79(D)|  D      3.50|  60.00    .     .     3   
    Atlanta GA                     |Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christopher Seymoure    0.52   |Sandy Wyley             0.52   |             |
    Mississauga ON (2 wins)        |Amarillo TX (2 wins)           |             |
 16 Mary Jo Bush            0.78   |Ann Lilly               0.78   |  B      3   |  57.00    .     .     .   
    Atlanta GA (3 wins)            |Tuscaloosa AL (3 wins)         |             |
    Sandy Smith             0.52   |                               |             |
    Calera AL (2 wins)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Spruell           5.74(B)|Gladys Hardcastle       5.74(B)|             |
    Sandy Springs GA               |Atlanta GA                     |             |
 17 Kenneth Hardcastle      5.74(B)|Earl Ryan Jr            5.74(B)|  B      4   |  83.00    2     .     .   
    Atlanta GA                     |Tucker GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Barrow            1.17   |Tom Wight               1.17   |             |
    Macon GA                       |Macon GA                       |             |
 18 Cecil Hines             1.17   |Sally Copeland          1.17   |  B      4.50|  70.00    .     .     .   
    Highlands NC                   |Cashiers NC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marney Maloney          0.13   |Rosalyn Mitzner         0.13   |             |
    Dunwoody GA                    |Atlanta GA                     |             |
 19 Janet Anderson          0.13   |Barbara Earnhardt       0.13   |  D      0.50|  22.00    .     .     .   
    Atlanta GA                     |Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wes Bailey Jr           3.23(B)|Lynda Hempel            3.23(B)|             |
    Anderson SC                    |Anderson SC                    |             |
 20 Candace Dickinson       3.23(B)|Don Farver              3.23(B)|  B      4   |  78.00    4     .     .   
    Leicester NC                   |Asheville NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Simms              0.78   |Cathy Simms             0.78   |             |
    Marietta GA                    |Marietta GA                    |             |
 21 Nancy Smith             0.78   |Margo Morrison          0.78   |  B      3   |  59.00    .     .     .   
    Marietta GA                    |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joshua Small            2.82(C)|Leona Small             2.82(C)|             |
    Dunwoody GA                    |Dunwoody GA                    |             |
 22 Thomas Gaudin           2.82(C)|Becky Butler            2.82(C)|  C      4   |  71.00   7/8    3     .   
    Chamblee GA                    |Alphadetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Belling          0.52   |Beverly Belling         0.52   |             |
    Alpharetta GA                  |Alpharetta GA                  |             |
 23 Margaret Manning        0.52   |Billie Ruth Bird        0.52   |  C      2   |  46.00    .     .     .   
    Marietta GA                    |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Bebko             0.26   |Helen Bebko             0.26   |             |
    Snellville GA                  |Snellville GA                  |             |
 24 Martha Donahoo          0.26   |Shirley Riggins         0.26   |  D      1   |  42.00    .     .     .   
    Dunwoody GA                    |Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alexander Morgan        0.78   |James Loth              0.78   |             |
    Atlanta GA                     |Dunwoody GA                    |             |
 25 A Ramsey                0.78   |Peggy Tienken           0.78   |  C      3   |  52.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   75.00 1500.00




EVENT>Sunday 299er Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 7, 2010   |SANCTION>S1011056    | 11/07/2010 15:32|EVENT CODE>07L1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Norcross, GA    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  6 |MP LIMITS>NLM/200/100    |TOURN>Atlanta SuperSectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Wayne Simpson           0.14   |Jeanie Para             0.14   |             |
    Gainesville GA                 |Gainesville GA                 |             |
 61 Carter Perkins          0.14   |Jeanne Perkins          0.14   |  A      1   |  47.00    .     .     .   
    Hoschton GA                    |Hoschton GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Lou Nolan          1.21(A)|Monika Howard           1.21(A)|             |
    Highlands NC                   |Sky Valley GA                  |             |
 62 Sheila Silverman        1.21(A)|Cynthia Tanner          1.21(A)|  A      3   |  63.00    5     .     .   
    Atlanta GA                     |Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kris Clark              0.35   |Rebecca Hannan          0.35   |             |
    Marietta GA                    |Norcross GA                    |             |
 63 Mac Ryland              0.35   |Judy Ryland             0.35   |  C      2.50|  59.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Wellman           2.04(A)|June Willingham         2.04(A)|             |
    Monroe GA                      |Monroe GA                      |             |
 64 Carol Cernogorsky       2.04(A)|Linda Rakowski          2.04(A)|  C      5   |  75.00    3     2     1   
    Watkinsville GA                |Loganville GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John West               0.49   |J Wofford Jr            0.49   |             |
    Athens GA                      |Bogart GA                      |             |
 65 Roger Moore             0.49   |Will Holmes             0.49   |  B      3.50|  59.00    .     .     .   
    Athens GA                      |Athens GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Addison             0.42   |Ann Addison             0.42   |             |
    Dunwoody GA                    |Dunwoody GA                    |             |
 66 Carolyn Potts           0.42   |Vicki Bell              0.42   |  B      3   |  49.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loretta Parker          0.14   |Donna King              0.14   |             |
    Tucker GA                      |Stone Mountain GA              |             |
 67 Ruth Gault              0.14   |Linda Williams          0.14   |  A      1   |  41.00    .     .     .   
    Duluth GA                      |Stone Mountain GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harvey Jones            1.53(A)|Janette Edmonds         1.53(A)|             |
    Atlanta GA                     |Dunwoody GA                    |             |
 68 Jim Pierce              1.53(A)|Jan Westburg            1.53(A)|  B      4   |  70.00    4     3     .   
    Covington GA                   |Conyers GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Morton         0.42   |Nancy Inman             0.42   |             |
    Atlanta GA                     |Mariesetta GA                  |             |
 69 Honore Thynne           0.42   |Elizabeth Wright        0.42   |  A      3   |  62.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Blanche Ziegler         0.14   |Laura Wade              0.14   |             |
    Tucker GA                      |Sewanee GA                     |             |
 70 Nadia Zarour            0.14   |Harriet Rothberg        0.14   |  A      1   |  39.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Ghegan             3.63(A)|Judy Maner              3.63(A)|             |
    Atlanta GA                     |Atlanta GA                     |             |
 71 Frances Whitworth       3.63(A)|Harry Whitworth         3.63(A)|  B      5   |  90.00    1     1     .   
    Buford GA                      |Buford GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Amanda Pham             0.42   |Linda Pham              0.42   |             |
    Marietta GA                    |Marietta GA                    |             |
 72 Kim McEver              0.42   |Debbie Felker           0.42   |  C      3   |  59.00    .     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Schmid            0.28   |Janice Brown            0.28   |             |
    Dunwoody GA                    |Dunwoody GA                    |             |
 73 Claire Lavery           0.28   |Sally Pappas            0.28   |  A      2   |  50.00    .     .     .   
    Atlanta GA                     |Woodstock GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Harris          2.72(A)|Melanie Harris          2.72(A)|             |
    Cumming GA                     |Cumming GA                     |             |
 74 Jean Kimmerle           2.72(A)|Angela Young            2.72(A)|  A      5   |  77.00    2     .     .   
    Roswell GA                     |Cumming GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.00  840.00




EVENT>Sun AM Pairs             |SESSION>             |SECTION> H
------------------------,------ ------------,-------- --------,-----------------
DATE>November 7, 2010   |SANCTION>S1011056  | 11/07/2010 14:10|EVENT CODE>0703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA    |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/2000/750  |TOURN>Atlanta SuperSectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jan Bradley            Raymond Halaby           C   .     .     .   |   .     .     .     36.16  37.67          
 2 Sue Williams           Robert Cohen             C   1     1     1   |   1     1     1     56.29  58.64  2.67(OA)

 4 Duane Neil             Ann Benson               C   .     4     4   |   .     4     4     49.28  51.33  0.89(OB)
 5 Warren Wilson          Rosetta Boyd             B   .     .     .   |   .     .     .     45.76  47.67          
 6 Jane Brown             M Jackie McGill          C   .     .     .   |   .     .     .     49.17  51.22          
 7 George Powell          William Allison          A   2     .     .   |   2     .     .     54.46  56.73  2.00(OA)
 8 Janas Calender         Cynthia Barton           C   .     .     .   |   .     .     .     47.03  48.99          
 9 Aashna Choudhary       Saachi Hingorani         C   4     3     3   |   4     3     3     49.60  51.67  1.19(OB)
10 Nancy Slough           Nancy Kelley             C   .     .     .   |   .     .     .     43.17  44.97          
11 Elizabeth Barrett      Peggy Chalker            C   3     2     2   |   3     2     2     51.30  53.44  1.58(OB)
12 Fay Szeftel            Roslyn Greenberg         C   .     .     .   |   .     .     .     44.30  46.15          

                                          Totals                                            526.52       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     4           2     0     2     0     2     4     2           2 
        -100*  -50*  ---- -100*   50   100  -150*  100   150  -100*  ----  100 

   2>      -    3            -    1     2     4     3-    0     2           3-
        -620*  -80*  ---- -620*   80   170   100*  620  -100  -170*  ----  620 

   3>     1-    0           3-    4     2-    3-     -     -    1-          2-
         650*  100*  ----  680* -100  -650   680* -680  -680   650*  ---- -650 

   4>   1.38  1.38        3.88  0.13              2.63  3.88        0.13  2.63
         -90  -110*  ----  100* -140*  ----  ----   90*  140   ---- -100   110 

   5>   0.75  3.25        1.38  0.13              3.25  3.88        2.63  0.75
        -450   450*  ----  430* -150*  ----  ----  450*  150   ---- -430  -450 

   6>   0.75  0.75        0.75  3.25              3.25  0.75        3.25  3.25
         420  -450*  ---- -450* -420*  ----  ---- -420*  420   ----  450   450 

   7>         1.38        0.75  3.88        3.25  0.75  2.63  3.25  0.13      
         ---- -200   ---- -140*  300*  ----  140  -140*  200*  140  -300   ----

   8>         3.88        3.88  1.38        0.13  2.63  0.13  1.38  2.63      
         ----  150   ----  420*  170*  ---- -420   200* -150* -200  -170   ----

   9>         1.38        1.38  0.13        2.63  3.88  2.63  0.13  3.88      
         ---- -600   ----  140* -100*  ---- -140   630*  600* -630   100   ----

  10>           2           2           2     2           2     2     2     2 
         ---- -100   ----  100*  ----  100*  100*  ----  100* -100  -100  -100 

  11>         1.38        0.75        3.88  2.63        0.75  3.25  0.13  3.25
         ---- -100   ----  -50*  ----  200*  100*  ----  -50*   50  -200    50 

  12>         0.13          2         0.13  3.88          2     2   3.88    2 
         ---- -490   ----  460*  ----  430*  490*  ----  460* -460  -430  -460 

  13>   0.75                    0.75  0.75  0.75        3.25  3.25  3.25  3.25
         620   ----  ----  ---- -650* -650*  620   ----  650  -620* -620*  650 

  14>   3.25                    3.25  3.25  3.25        0.75  0.75  0.75  0.75
         150   ----  ----  ---- -100* -100*  150   ----  100  -150* -150*  100 

  15>   3.25                    2.63  0.75  0.13        3.25  0.75  3.88  1.38
        1470   ----  ----  ---- -640*-1470* -200   ---- 1470 -1470*  200*  640 

  16>     3-    3-          0           2-     -    1-    4      -    2-    1-
         -90   -90   ---- -180   ----  120*   90* -120   180*   90*  120* -120 

  17>     3     3           3           3     1     0     1     1     4     1 
         400   400   ----  400   ----  100* -400* -450  -400* -400*  450* -100 

  18>     1     3           3           4     3     3     1     1     1     0 
         110   140   ----  140   ----  200* -110*  140  -140* -140* -140* -200 

  19>     1     1-          0     3     4     2-    2-    4           0     1-
        -100* -120   ---- -170*  100   170   120*  120*  180*  ---- -180  -120 

  20>     1     3           3     3     1     4     1     1           3     0 
        -140*  140   ---- -110*  140   110   100* -140* -140*  ----  140  -100 

  21>     0     2           4     4     0     2     2     2           2     2 
        -110* -100   ----  140*  110  -140   100*  100*  100*  ---- -100  -100 

  22>     1     3-          1     3-     -     -    1           3     3     3 
         150*  600*  ----  150*  600* -600  -600   150*  ---- -150  -150  -150 

