EVENT>Fri AM Stratified Pairs  |SESSION>Single       |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2011       |SANCTION>S1107037  | 07/01/2011 13:03|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, Ga.   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/750  |TOURN>Atlanta July 4th Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paula Gold Chalef      Marilyn Lightner         B   .     .     .   |   .     .     .     79.00  47.02          
 2 Seiko Hazanow          Dorothie Cunningham      C   .     .     .   |   .     .     .     70.50  41.96          
 3 James Lord Jr          Evelyn Ogden             A   5     .     .   |   2     .     .    101.00  60.12  2.79(OA)
 4 Sarah Goodstein        Karolyn Smith            B   .     .     .   |   .     .     .     76.50  45.54          
 5 Jo Ellen Amrine        Frank Amrine             C   .     .     .   |   .     .     1     73.00  43.45  0.77(SC)
 6 John Brady             Craig Hemphill           A   .     .     .   |   4     .     .     91.00  54.17  0.61(SA)
 7 Bijoy Anand            Janice Madsen            B   .     4     .   |   3     2     .     98.00  58.33  1.54(OB)
 8 Harvey Berman          Barbara Kruse            C   .     .     .   |   .     .     .     63.50  37.80          
 9 Mark McLaughlin        Susanne McLaughlin       A   .     .     .   |   .     .     .     88.50  52.68          
10 Theodore Kolczak       Dora Biven               B   4     2     .   |   1     1     .    103.50  61.61  3.73(OA)
11 Maya Altarac           Trevor Lumb              B   .     .     .   |   .     3     .     79.50  47.32  0.66(SB)

                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-                      2-    2-    2-    7     6     2-    2-
        -450   ----  ----  ---- -450  -450  -450    50  -100  -450  -450 

   2>     6                       2     2     4-    0     4-    7     2 
        1430   ----  ----  ----  710   710   720   690   720  1470   710 

   3>     1                       1     4     4     1     4     7     6 
        -630   ----  ----  ---- -630  -600  -600  -630  -600   200   100 

   4>     4-    2                       6-    6-     -    4-    3      -
         630   170   ----  ----  ----  650   650  -200   630   620  -200 

   5>      -     -                      4     4     2     6     7     4 
        -460  -460   ----  ----  ---- -400  -400  -430  -180  -120  -400 

   6>     5     5                       5     1     1     1     5     5 
        -650  -650   ----  ----  ---- -650  -680  -680  -680  -650  -650 

   7>     5-    3-    0                       5-    7     1-    3-    1-
         200   100  -100   ----  ----  ----  200   300    90   100    90 

   8>     2-    0     2-                      5-    5-    7     2-    2-
          50  -300    50   ----  ----  ----  100   100   610    50    50 

   9>     4     2-    2-                      6-    0     1     5     6-
         140   110   110   ----  ----  ----  430  -100   -50   400   430 

  10>     4-    1     7     4-                      4-    1     1     4-
        -630  -660   100  -630   ----  ----  ---- -630  -660  -660  -630 

  11>     0     1     4-    6-                      4-    3     6-    2 
        -500  -100   420   450   ----  ----  ----  420   100   450   -50 

  12>     1     1     5-    3-                      3-    1     5-    7 
        -450  -450  -200  -420   ----  ----  ---- -420  -450  -200  -170 

  13>     4     5-    0     2     7                       5-    2     2 
         100   110  -300  -200   200   ----  ----  ----  110  -200  -200 

  14>     5     1     3-    0     2                       3-    6-    6-
        -400  -920  -430 -1100  -460   ----  ----  ---- -430    50    50 

  15>     0     6     1-    1-    6                       6     4     3 
        -590   100  -420  -420   100   ----  ----  ----  100    50  -200 

  16>     4-    4-    4-    4-     -    4-                      4-     -
         450   450   450   450   420   450   ----  ----  ----  450   420 

  17>      -    5     5     5     2     5                       5      -
         -50   420   420   420   400   420   ----  ----  ----  420   -50 

  18>     3-    5-    2     3-    5-     -                      7      -
        -520  -490  -940  -520  -490  -990   ----  ----  ---- -480  -990 

  19>     4-    4-    2     2     0     2     7                       6 
         -50   -50  -100  -100  -150  -100   420   ----  ----  ----  140 

  20>     4     1-    6     1-    0     4     7                       4 
        -650  -680   100  -680  -690  -650   300   ----  ----  ---- -650 

  21>     1     4-    7     0     6     4-    2                       3 
        -150  PASS    80  -480    50  PASS  -100   ----  ----  ----  -90 

  22>     7     6     0     3     3     5     3     1                   
         530   500   -50   420   420   450   420   200   ----  ----  ----

  23>     5     1     7     3     6     0     3     3                   
         100  -200   200  -140   130  -870  -140  -140   ----  ----  ----

  24>     3     5     6     3     7     3      -     -                  
         110   120   130   110   150   110   -50   -50   ----  ----  ----

  25>           0     6     2-    1     6     6     4     2-            
         ---- -800   100  -140  -170   100   100  -110  -140   ----  ----

  26>           1-    7     1-    1-    5     4     1-    6             
         ---- -150   170  -150  -150   -90  -100  -150   100   ----  ----

  27>           2-    2-    6     2-    7     2-    2-    2-            
         ----  -50   -50   420   -50   430   -50   -50   -50   ----  ----

  28>                 5     6-    2     2     2     2     2     6-      
         ----  ----  150   170   140   140   140   140   140   170   ----

  29>                 7     3-    3-    3-    3-     -    6      -      
         ----  ---- 1430   650   650   650   650   620   680   620   ----

  30>                 7     1     1     4     5     1     3     6       
         ----  ----  300  -140  -140    50   130  -140   -50   150   ----

  31>                       7     4-     -    2     4-    4-    4-     -
         ----  ----  ----  400  -430  -490  -460  -430  -430  -430  -490 

  32>                        -    6-    4     4     2     4      -    6-
         ----  ----  ---- -650   100  -300  -300  -620  -300  -650   100 

  33>                       4-    0     6-    6-    4-    2-    1     2-
         ----  ----  ----   50  -400   100   100    50  -100  -140  -100 



EVENT>Fri AM Stratified Pairs  |SESSION>Single       |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2011       |SANCTION>S1107037  | 07/01/2011 13:03|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, Ga.   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/750  |TOURN>Atlanta July 4th Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ruth Symington         Carole Metzger           B   3     1     .   |   1     1     .    104.00  61.90  4.97(OA)
 2 M Jackie McGill        Claire Lavery            C   .     .     .   |   .     .     .     66.50  39.58          
 3 Charles Bradford Jr    Jane Bradford            A   .     .     .   |   2     .     .     98.00  58.33  1.23(SA)
 4 Perry Richardson       Frank Cook               B   .     .     .   |   .     3     .     84.00  50.00  0.66(SB)
 5 Merrie Edelston        Laura Junia Wade         C   .     .     .   |   .     .     .     78.00  46.43          
 6 Donna Marks            Bob Jones                A   .     .     .   |   3     .     .     97.50  58.04  0.88(SA)
 7 Armand Grassi          Nelda Fraser             B   .     .     .   |   .     .     .     65.00  38.69          
 8 Arlene Berchenko       Mary Lou Lazarus         C   .     .     .   |   .     .     1     78.50  46.73  0.77(SC)
 9 Arnold Hawkins         Robert Duval             A   .     .     .   |   .     .     .     91.50  54.46          
10 Miriam Litsky          Howard Litsky            B   .     .     .   |   .     .     .     68.50  40.77          
11 Kish Devaraj           Arjun Dhir               B   .     6     .   |   4     2     .     92.50  55.06  0.92(SB)

                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-    4-          0           1           4-    4-    4-    4-
         450   450   ----  -50   ----  100   ----  450   450   450   450 

   2>     1     2-          7           2-          0     5     5     5 
       -1430  -720   ---- -690   ---- -720   -----1470  -710  -710  -710 

   3>     6     3           6           3           0     6     1     3 
         630   600   ----  630   ----  600   ---- -200   630  -100   600 

   4>      -    5     6-          2-          4           6-     -    2-
        -650  -170   200   ---- -630   ---- -620   ----  200  -650  -630 

   5>     3     6-    5           1           0           3     3     6-
         400   460   430   ----  180   ----  120   ----  400   400   460 

   6>     6     2     6           6           2           2     2     2 
         680   650   680   ----  680   ----  650   ----  650   650   650 

   7>     3-    0     7     5-          3-          5-          1-    1-
        -100  -300   100   -90   ---- -100   ----  -90   ---- -200  -200 

   8>     7     1-    4-    0           4-          4-          4-    1-
         300  -100   -50  -610   ----  -50   ----  -50   ----  -50  -100 

   9>     4-    7     4-    6           2            -          3      -
        -110   100  -110    50   ---- -400   ---- -430   ---- -140  -430 

  10>     2-    0     6     2-    6           2-          2-          6 
         630  -100   660   630   660   ----  630   ----  630   ----  660 

  11>     2-    2-    4      -     -          5           7           6 
        -420  -420  -100  -450  -450   ----   50   ----  500   ----  100 

  12>     3-    1-    6     3-    1-          0           6           6 
         420   200   450   420   200   ----  170   ----  450   ----  450 

  13>     7     1-    5     5     0     5           3           1-      
         300  -110   200   200  -200   200   ---- -100   ---- -110   ----

  14>     3-    3-    7      -    5      -          2           6       
         430   430  1100   -50   460   -50   ----  400   ----  920   ----

  15>     5-    1     5-    3     1     4           7           1       
         420  -100   420   -50  -100   200   ----  590   ---- -100   ----

  16>           2-    2-    6-    6-    2-    2-          2-          2-
         ---- -450  -450  -420  -420  -450  -450   ---- -450   ---- -450 

  17>           2     2     5     6-    2     6-          2           2 
         ---- -420  -420  -400    50  -420    50   ---- -420   ---- -420 

  18>           3-    0     1-    6-    6-    3-          1-          5 
         ----  520   480   490   990   990   520   ----  490   ----  940 

  19>     5           7     1     5     2-    0     2-          5       
         100   ----  150  -140   100    50  -420    50   ----  100   ----

  20>     5-          7     3     3     3     0     5-          1       
         680   ----  690   650   650   650  -300   680   ---- -100   ----

  21>     7           1     4     2-    6     5     2-          0       
         480   ----  -50    90  PASS   150   100  PASS   ----  -80   ----

  22>           4           2     0     4     1     6     7           4 
         ---- -420   ---- -450  -530  -420  -500  -200    50   ---- -420 

  23>           1           7     2     4     6     4     0           4 
         ---- -130   ----  870  -100   140   200   140  -200   ----  140 

  24>           0           4     4     6-    2     6-    1           4 
         ---- -150   ---- -110  -110    50  -120    50  -130   ---- -110 

  25>     6           1           1     7     3     1     4-    4-      
         170   ---- -100   ---- -100   800   110  -100   140   140   ----

  26>     5-          2           3     5-    5-    0     1     5-      
         150   ----   90   ----  100   150   150  -170  -100   150   ----

  27>     4-          0           4-    4-    4-    4-    4-    1       
          50   ---- -430   ----   50    50    50    50    50  -420   ----

  28>           5           5           5     2     5      -     -    5 
         ---- -140   ---- -140   ---- -140  -150  -140  -170  -170  -140 

  29>           3-          3-          6-    0     1     3-    6-    3-
         ---- -650   ---- -650   ---- -620 -1430  -680  -650  -620  -650 

  30>           3           2           6     0     4     6     1     6 
         ----  -50   ---- -130   ----  140  -300    50   140  -150   140 

  31>     6-          5           2-          2-    0     2-    2-    6-
         490   ----  460   ----  430   ----  430  -400   430   430   490 

  32>     3           3           5           3     6-    6-     -     -
         300   ----  300   ----  620   ----  300   650   650  -100  -100 

  33>      -           -          2-          4-    2-    6     7     4-
        -100   ---- -100   ----  -50   ----  100   -50   140   400   100 





EVENT>Fri AM Stratified Pairs  |SESSION>Single       |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2011       |SANCTION>S1107037  | 07/01/2011 13:03|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, Ga.   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/750  |TOURN>Atlanta July 4th Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Margaret Drake         Margaret Trott           B   .     .     .   |   .     .     .     78.00  46.43                  
 2 Sarah Caldwell         Vicki Bell               C   .     .     3   |   .     .     1     86.00  51.19          1.06(OC)
 3 Gladys Hardcastle      William Burks III        A   .     .     .   |   3     .     .     92.00  54.76          0.84(SA)
 4 Norma Ambery           Carol Watson             B   .     .     .   |   4     1     .     91.50  54.46          1.17(SB)
 5 Alton Brewer           Bob Penny                C   .     .     .   |   .     .     .     44.00  26.19                  
 6 John Hassett           Laurence Rivkin          A   .     .     .   |   2     .     .     99.50  59.23          1.17(SA)
 7 Diane Smith            Christine Sorrentino     B   .     .     .   |   .     .     .     71.50  42.56                  
 8 Brian Hingerty         Geo. Fred Williams III   A   2     .     .   |   1     .     .    105.00  62.50          6.62(OA)
 9 Ann Reese              Bob Autrey               A   .     .     .   |   .     .     .     77.00  45.83                  
10 Benny Joffe            Harold Goodman           B   .     .     .   |   .     2     .     88.50  52.68   -7.00  0.82(SB)

                                          Totals                                            833.00          -7.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7                 2     4     5     2     6     2     0 
         100   ----  ---- -450  -200  -100  -450    50  -450  -480 

   2>     4                 4     0     4     7     4     1     4 
        1460   ----  ---- 1460   710  1460  1470  1460  1390  1460 

   3>     0                 5     1     7     2-    2-    4     6 
        -800   ----  ---- -140  -630   200  -600  -600  -300  -110 

   4>     3-    5-                1-    0     3-    7     5-    1-
         600   620   ----  ---- -100  -200   600   650   620  -100 

   5>     6      -                2-    4-    2-    4-     -    7 
         -90  -400   ----  ---- -180  -120  -180  -120  -400    50 

   6>      -     -                4     4     4     7     4     4 
        -680  -680   ----  ---- -650  -650  -650   100  -650  -650 

   7>     3     1     3                 6     0     3     6     6 
         100  -110   100   ----  ----  200  -200   100   200   200 

   8>     1-    3-    6                 3-    1-    0     6     6 
        -140    50   100   ----  ----   50  -140  -300   100   100 

   9>     3     0     5-                1     2     5-    5-    5-
         150  -100   430   ----  ----  -50   140   430   430   430 

  10>     1-    6     4-    1-                1-    4-    7     1-
        -660  -600  -630  -660   ----  ---- -660  -630  -150  -660 

  11>     2-    4-    7     1                 2-    0     6     4-
        -300  -100   650  -400   ----  ---- -300  -500   420  -100 

  12>     3-    6-    1-    6-                5     3-    0     1-
        -420  -170  -450  -170   ----  ---- -200  -420  -500  -450 

  13>     3     1-    7     4     1-                5-    0     5-
        -110  -140   200  -100  -140   ----  ----  110  -200   110 

  14>     7     1     4     2     0                 4     4     6 
          50  -520  -460  -490 -1090   ----  ---- -460  -460  -400 

  15>     1     6     1     3     1                 7     5     4 
        -420    50  -420  -200  -420   ----  ----  170  -100  -130 

  16>     7     3     3     3     3     3                 3     3 
         480   450   450   450   450   450   ----  ----  450   450 

  17>     0     1     3-    7     2     5-                3-    5-
        -100   -50   420   460   400   430   ----  ----  420   430 

  18>      -    4-    6     4-    7     3                  -    2 
       -1020  -520  -490  -520  -480  -940   ----  -----1020  -990 

  19>     4     4      -    4      -    7     4                 4 
         -50   -50  -100   -50  -100   400   -50   ----  ----  -50 

  20>     5     6     2-    7     2-    2-    2-                0 
        -630  -100  -650   200  -650  -650  -650   ----  -----1430 

  21>     7     4     0     4     1     4     4                 4 
        PASS  -100  -300  -100  -150  -100  -100   ----  ---- -100 

  22>     1     5-    3     3     5-    0     3     7             
         -50   420   200   200   420  -100   200   650   ----  ----

  23>     1     5-    7     5-    0     4     3     2             
        -200   140   200   140  -930   120   110   100   ----  ----

  24>     5-    3-    1-    5-    1-    7     3-    0             
         110   100    90   110    90   200   100  -100   ----  ----

  25>           5     5     5     0     5     1     5     2       
         ---- -140  -140  -140  -670  -140  -620  -140  -170   ----

  26>           2     5     5      -    7      -    5     3       
         ---- -120   100   100  -150   170  -150   100  -110   ----

  27>           5-    4     5-    0     2     7     2     2       
         ----  430   420   430  -100   -50   450   -50   -50   ----

  28>                 6-    1     0     2     4     6-    3     5 
         ----  ----  170  -100  -140    50   110   170   100   140 

  29>                 2-    2-    2-    6-    0     6-    2-    5 
         ----  ----  620   620   620   680  -200   680   620   660 

  30>                 2-    0     2-    6     5     7     1     4 
         ----  ----   50  -150    50   130   110   150  -140    90 



EVENT>Fri AM Stratified Pairs  |SESSION>Single       |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2011       |SANCTION>S1107037  | 07/01/2011 13:03|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, Ga.   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/750  |TOURN>Atlanta July 4th Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 H Albert Lilly         Ann Lilly                B   6     3     .   |   2     1     .    100.00  59.52          2.10(OA)
 2 Randolph Newman        Donald Radman            C   .     .     2   |  4/5   3/4    .     87.00  51.79          1.41(OC)
 3 Martin Nathan          Perry Alterman           A   .     .     .   |   .     .     .     84.00  50.00                  
 4 M Jane Shea            Laurel Anne Barrett      B   .     .     .   |   .     .     .     64.50  38.39                  
 5 Richard Jeng           Andrew Jeng              C   .     .     4   |   .     .     .     80.00  47.62          0.79(OC)
 6 Lois Keith             Myldred Kelly            A   .     .     .   |   .     .     .     70.50  41.96                  
 7 Charles Semonsky       Thomas Laforge           B   .     .     .   |  4/5   3/4    .     87.00  51.79          0.53(SB)
 8 Elaine Norcross        Timothy Hoy              C   .     5     1   |   3     2     1     93.00  55.36          1.88(OC)
 9 Richard Myers          Elizabeth Myers          A   1     .     .   |   1     .     .    109.50  65.18          8.83(OA)
10 Leonard Edlin          Rita Edlin               B   .     .     .   |   .     .     .     64.50  38.39                  

                                          Totals                                            840.00           0.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           5           1     5     5     3     7     2 
        -100   ----  450   ----  -50   450   450   200   480   100 

   2>     3           0           3     3     6     7     3     3 
       -1460   -----1470   -----1460 -1460 -1390  -710 -1460 -1460 

   3>     7           4-          4-    2     3     6     1     0 
         800   ----  600   ----  600   140   300   630   110  -200 

   4>     3-    1-          0           1-    5-    5-    7     3-
        -600  -620   ---- -650   ---- -620   100   100   200  -600 

   5>     4-    6-          2-          6-    4-    0     2-    1 
         180   400   ----  120   ----  400   180   -50   120    90 

   6>     3     6-          0           3     3     3     3     6-
         650   680   ---- -100   ----  650   650   650   650   680 

   7>     6     4     4           1           1     1     4     7 
         110  -100  -100   ---- -200   ---- -200  -200  -100   200 

   8>     3-    7     1           1           1     3-    5-    5-
         -50   300  -100   ---- -100   ---- -100   -50   140   140 

   9>     7     1-    1-          1-          1-    6     4     5 
         100  -430  -430   ---- -430   ---- -430    50  -150  -140 

  10>     2-    2-    0     5-          5-          5-    5-    1 
         630   630   150   660   ----  660   ----  660   660   600 

  11>     7     0     1     6           2-          4-    4-    2-
         500  -650  -420   400   ----  100   ----  300   300   100 

  12>     3-    5-    7      -          5-          3-    2      -
         420   450   500   170   ----  450   ----  420   200   170 

  13>     0     7     3     1-    5-          4           5-    1-
        -200   200   100  -110   140   ----  110   ----  140  -110 

  14>     3     3     5     1     7           0           6     3 
         460   460   490   400  1090   ----  -50   ----  520   460 

  15>     6     2     4     3     6           6           1     0 
         420   100   200   130   420   ----  420   ----  -50  -170 

  16>     4     4     4     4     0     4           4           4 
        -450  -450  -450  -450  -480  -450   ---- -450   ---- -450 

  17>     3-    0     1-    5     7     1-          6           3-
        -420  -460  -430  -400   100  -430   ----   50   ---- -420 

  18>     6-    2-    5     0     6-    4           2-          1 
        1020   520   990   480  1020   940   ----  520   ----  490 

  19>     3     3     6-    3     0     3     3           6-      
          50    50   100    50  -400    50    50   ----  100   ----

  20>     0     7     4-    2     4-    1     4-          4-      
        -200  1430   650   630   650   100   650   ----  650   ----

  21>     3     3     6     0     3     3     3           7       
         100   100   150  PASS   100   100   100   ----  300   ----

  22>           1-    6     7     1-    4     4     0           4 
         ---- -420    50   100  -420  -200  -200  -650   ---- -200 

  23>           7     6     3     1-    4     0     5           1-
         ----  930   200  -120  -140  -110  -200  -100   ---- -140 

  24>           5-    1-    0     3-    3-    5-    7           1-
         ----  -90  -110  -200  -100  -100   -90   100   ---- -110 

  25>     7           2     2     6     2     2     2     5       
         670   ----  140   140   620   140   140   140   170   ----

  26>     6-          0     5     6-    2     2     2     4       
         150   ---- -170   120   150  -100  -100  -100   110   ----

  27>     7           5     1-    0     3     5     1-    5       
         100   ----   50  -430  -450  -420    50  -430    50   ----

  28>           5           3      -     -    6     4     7     2 
         ----  -50   ---- -110  -170  -170   100  -100   140  -140 

  29>            -          7     4-     -    4-    4-    4-    2 
         ---- -680   ----  200  -620  -680  -620  -620  -620  -660 

  30>           1           2     4-    0     7     6     4-    3 
         ---- -130   ---- -110   -50  -150   150   140   -50   -90 





EVENT>Fri AM 49er Pairs        |SESSION>Morning      |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2011       |SANCTION>S1107037  | 07/01/2011 21:41|EVENT CODE>01L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>50/20/5        |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Teresa Noa             Pam Szabo                C   1     1     1   |   1     1     1     81.60  64.76  1.43(OA)
 2 Bob Crouch             Chuck Palmer             B   2     2     .   |   2     2     .     73.79  58.56  1.07(OA)
 3 Suzanne Anderson       Sue Jackson              A   .     .     .   |   .     .     .     63.88  50.70          
 4 Linda Rakowski         Marylynne Solomon        A   4     .     .   |   3     .     .     72.84  57.81  0.60(OA)
 5 Robert Baird           Morton Chalef            A   .     .     .   |   .     .     .     66.41  52.71          
 6 Clare Schelhammer      Suzanne Clark            C   .     .     .   |   .     .     .     39.39  31.26          
 7 Andi McCarthy          Sandi Proctor            A   .     .     .   |   .     .     .     52.66  41.79          
 8 Joanne Burch           Cynthia Cates            C   .     .     .   |   .     .     .     53.09  42.13          
 9 Anne Head              Sandra Erickson          A   .     .     .   |   4     .     .     66.80  53.02  0.25(SA)

                                          Totals                                            570.46       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   4.17              4.17        2.42  0.67  0.67  5.92
        -170   ----  ---- -170   ---- -420  -450  -450    50 

   2>   3.58              5.92        0.08  1.25  4.75  2.42
         710   ----  ---- 1460   ----  600   650   720   690 

   3>   0.67              2.42        4.17  5.92  0.67  4.17
        -630   ----  ---- -620   ---- -600   200  -630  -600 

   5>         5.92              2.42  4.17  1.25  0.08  4.17
         ----  100   ----  ---- -110    50  -120  -400    50 

   7>         5.92              3.58  0.67  2.42  4.75  0.67
         ----  200   ----  ----  110  -200  -100   130  -200 

   8>         0.08                3   1.25  5.33    3   5.33
         ---- -170   ----  ----   50  -140   100    50   100 

   9>   4.75  4.75  1.25                    0.08  2.42  4.75
         430   430   -50   ----  ----  ---- -100   110   430 

  10>   5.92  0.08  4.75                    2.42  2.42  2.42
         200  -750  -600   ----  ----  ---- -630  -630  -630 

  12>   5.92  3.58  3.58                    0.08  1.25  3.58
         140  -140  -140   ----  ----  ---- -450  -200  -140 

  13>   5.92        0.67  4.75                3     3   0.67
         200   ---- -200    90   ----  ---- -100  -100  -200 

  14>   0.67        3.58  2.42              4.75  5.92  0.67
        -920   ---- -400  -430   ----  ----   50   150  -920 

  15>   4.75        0.08  5.92              1.83  3.58  1.83
         100   ---- -450   140   ----  ---- -420  -100  -420 

  17>     5     0     2     6     3-                3-    1 
         400  -100   120   420   140   ----  ----  140   -50 

  18>     4-    3     6     0     1-                1-    4-
        -490  -520  -440  -980  -940   ----  ---- -940  -490 

  19>     2-    6     0     1     2-                4     5 
         -50   430  -150  -100   -50   ----  ----  140   400 

  21>   2.42  5.33        3.58  0.67  0.67              5.33
        -200  PASS   ---- -100  -300  -300   ----  ---- PASS 

  23>   1.25    3           3   5.92  0.08              4.75
        -200    80   ----   80   110  -300   ----  ----   90 

  24>   5.92  4.75          3     3   1.25              0.08
         180   130   ----  110   110  PASS   ----  ----  -50 

  25>     5-    5-    3-    1-    3-    1-    0             
         100   100  -140  -170  -140  -170  -620   ----  ----

  26>     6     1     4     2     4     0     4             
         170  -120   100  -100   100  -600   100   ----  ----

  28>      -    3     5     6     3     3      -            
        -100   140   200   230   140   140  -100   ----  ----

  29>         4.75  3.58        0.08  2.42  5.92  1.25      
         ----  650   620   ---- -100   600   680   200   ----

  30>         4.17  1.25        5.92  1.25  1.25  4.17      
         ----  -50  -140   ----  150  -140  -140   -50   ----

  32>         2.42  5.92        4.75  0.67  3.58  0.67      
         ---- -640   200   ---- -100  -650  -620  -650   ----

  34>               5.92  4.75  0.08  1.83  3.58  1.83      
         ----  ----  180   170  -200  -110    50  -110   ----

  35>               1.25  5.92  3.58  3.58  3.58  0.08      
         ----  ---- -110   200   -50   -50   -50  -130   ----

  36>               2.42  0.08  5.92  4.75  1.25  3.58      
         ----  ----  180  -200   660   620  -100   200   ----



EVENT>Fri AM 49er Pairs        |SESSION>Morning      |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2011       |SANCTION>S1107037  | 07/01/2011 21:41|EVENT CODE>01L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>50/20/5        |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Laura Palmer           Mary Janet Harden        B   .     .     .   |   3     .     .     66.42  52.71  0.36(SA)
 2 Patricia Fine          Elyse Mintz              B   5     4     .   |   2     2     .     71.17  56.48  0.50(SA)
 3 Elizabeth Demers       Michelle Rose            A   .     .     .   |   .     .     .     57.10  45.32          
 4 Jan Bradley            Richard Osborn           A   .     .     .   |   .     .     .     62.55  49.64          
 5 Jane De St Aubin       Brenda Kauffman          C   3     3     2   |   1     1     1     73.66  58.46  0.80(OA)
