EVENT>Sun Aft Open/300 Pairs   |SESSION>Afternoon    |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 3, 2011       |SANCTION>S1107037  | 07/03/2011 17:21|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>None/300/100   |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Towns          Roy Towns                C   .     .     .   |   .     .     1     90.50  41.14  0.60(SC)
 2 Fay Szeftel            Roslyn Greenberg         B   .     .     .   |   .     4     .    109.50  49.77  0.35(SB)
 3 Kem Morgan             Bobbi Pace               C   .     .     .   |   .     .     .     52.50  23.86          
 4 Sandra Parker          David Parker             C   .     .     .   |   .     .     2     90.00  40.91  0.42(SC)
 5 Robert Smith           Joyce Smith              B   6     3     .   |   4     2     .    130.50  59.32  1.14(OB)
 6 Susan Johnston         Georgia Lnenicka         B   .     .     .   |   .     .     .    102.00  46.36          
 7 Elyse Mintz            Christine Smith          C   .     .     .   |   .     .     .     87.50  39.77          
 8 Lynn McGill            Jen Macuch               B   .     6     .   |   5     3     .    122.00  55.45  0.51(SB)
 9 Lois Chesin            Marvin Chesin            B   3     1     .   |   3     1     .    142.00  64.55  2.15(OA)
10 Cecile Prager          Dolores Berlin           B   .     .     .   |   .     .     .    108.00  49.09          
11 Edward Hales           Pete Burke               A   1     .     .   |   1     .     .    144.00  65.45  3.83(OA)
12 Marian Lynch           Patricia Teplitz         A   .     .     .   |   .     .     .    108.00  49.09          
13 Arlene Conway          Gloria Kilpatrick        A   2     .     .   |   2     .     .    143.50  65.23  2.87(OA)

                                          Totals                                           1430.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3-                 -    5-    3-    2      -    8     7    10     9     5-
        -150   ----  ---- -420  -130  -150  -170  -420   100    50   170   140  -130 

   2>     3-                3-    9-    3-    0     7     7     1     9-    3-    7 
         620   ----  ----  620   660   620  -100   650   650   200   660   620   650 

   3>     2-    8                 5-    2-    2-    5-    9    10     2-    0     7 
        -140   -50   ----  ---- -110  -140  -140  -110   100   130  -140  -150  -100 

   4>     3     7-                3     3     7-    3     3     9    10     3     3 
         100   200   ----  ----  100   100   200   100   100   300   800   100   100 

   5>     1     1     1                 7-    7-    3     5     9    10     5     5 
         150   150   150   ----  ----  620   620   300   600   630   660   600   600 

   6>     5     8     1                 6-    2     0     9     4     3     6-   10 
         150   400  -150   ----  ----  170   100  -200   420   130   110   170   800 

   7>     1     4     2     4                 9     4     9     7     6     0     9 
        -620  -100  -200  -100   ----  ----  130  -100   130   110   100  -650   130 

   8>     7-    4     4     7-                2     1     7-    0     7-   10     4 
          50  -150  -150    50   ----  ---- -400  -430    50  -800    50   100  -150 

   9>     8     3     6     6    10                 0     3     1     9     3     6 
         100   -80    90    90   400   ----  ---- -150   -80  -100   200   -80    90 

  10>     5-    5-     -    2    10                  -    5-    5-    5-    5-    9 
         140   140  -100   120   200   ----  ---- -100   140   140   140   140   150 

  11>     6     1-    4-    7     9     4-                1-    8    10     1-    1-
          50  -100   -50    90   130   -50   ----  ---- -100   110   420  -100  -100 

  12>     2-    1     0    10     5     2-                7     4     9     7     7 
        -420  -450 -1100   110  -140  -420   ----  ----   50  -170   100    50    50 

  13>     5     7-    1     1     3    10     1                 7-    6     4     9 
        -120   100  -170  -170  -150   200  -170   ----  ----  100   -90  -140   110 

  14>     6     6     4     0     1-    3     6                 8     9-    1-    9-
         200   200   170    50   100   130   200   ----  ----  420   450   100   450 

  15>     3     3     1     9     3     7-    0     5-                5-    7-   10 
         -80   -80  -100    90   -80    50  -110  PASS   ----  ---- PASS    50   110 

  16>     7     2     0     4     1     7     7    10                 3     7     7 
         100  -130  -620   -50  -140   100   100   200   ----  ---- -100   100   100 

  17>     6-    6-    1-    1-    6-    6-    0     6-    6-                6-    6-
         480   480   450   450   480   480   420   480   480   ----  ----  480   480 

  18>     1     9-    1     5     9-    5     5     8     5                 1     5 
         650  1430   650   680  1430   680   680   990   680   ----  ----  650   680 

  19>     7     5     0     3     6     3     1    10     8-    3                 8-
        -140  -630 -1400  -650  -620  -650  -660   200   100  -650   ----  ----  100 

  20>     0     4-    4-    4-    4-    4-    4-    9-    9-    4-                4-
        -690  -660  -660  -660  -660  -660  -660   200   200  -660   ----  ---- -660 

  21>     2     8-     -    4-    4-    7      -    8-   10     4-    4-            
         -90   100  -100    50    50    90  -100   100   150    50    50   ----  ----

  22>     4     6     2     7     9-    0     8     9-    4     1     4             
        -170  -100  -500   -50   200  -790   100   200  -170  -620  -170   ----  ----

  23>           4     1-    1-    6     0     8-    5     8-    3     8-    8-      
         ---- -100  -120  -120   100  -300   200   -90   200  -110   200   200   ----

  24>           3-    3-    3-    8-    6     8-    8-    3-     -     -    8-      
         ---- -420  -420  -420    50  -170    50    50  -420  -450  -450    50   ----

  25>                 3     3     3     7     3    10     3     8-    8-    3     3 
         ----  ---- -650  -650  -650  -620  -650   200  -650   100   100  -650  -650 

  26>                10     2     6-    2     2     6-    9     2     2     6-    6-
         ----  ----  200  -630  -600  -630  -630  -600   100  -630  -630  -600  -600 



EVENT>Sun Aft Open/300 Pairs   |SESSION>Afternoon    |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 3, 2011       |SANCTION>S1107037  | 07/03/2011 17:21|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>None/300/100   |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Andy Drinkard          Scott Campbell Jr        C   .     5     1   |   4     3     1    123.00  55.91  1.36(OC)
 2 Charlotte Phillips     Shirley Suttle           C   .     .     4   |   .     .     .    102.00  46.36  0.57(OC)
 3 John Withers           Andrea Withers           C   .     .     3   |   .     .     3    103.50  47.05  0.77(OC)
 4 Sandi Proctor          Barbara Young            C   .     .     .   |   .     .     .     95.50  43.41          
 5 Linda Miller           Arlene Tauber            C   .     .     .   |   .     .     .     79.50  36.14          
 6 Kenneth Weatherwax     Texie Weatherwax         C   .     .     .   |   .     .     .     91.50  41.59          
 7 Jan Westburg           Laura Junia Wade         A   .     .     .   |   .     .     .    114.50  52.05          
 8 Janette Edmonds        Harvey Jones             B   .     .     .   |   .     .     .     94.00  42.73          
 9 Philip Brown           Diana Jo Brown           B   .     4     .   |   3     2     .    124.50  56.59  0.96(SA)
10 Myrna Videlefsky       Greta Sandler            C   .     .     2   |   .     4     2    109.00  49.55  1.02(OC)
11 Joanne Urvan           Patience Mawhorter       B   4     2     .   |   1     1     .    141.00  64.09  1.92(SA)
12 Evelyn Ellis           Katy Ellis               A   .     .     .   |   5     .     .    118.00  53.64  0.38(SA)
13 Becky Simkins          Bob Simkins              A   5     .     .   |   2     .     .    134.00  60.91  1.34(SA)

                                          Totals                                           1430.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     6-    9-          2           3     9-    0     4-    1     6-    4-    8 
         150   420   ---- -100   ----  -50   420  -170   130  -140   150   130   170 

   2>     6-    3           3           9     6-     -     -    6-    6-    3    10 
        -620  -650   ---- -650   ---- -200  -620  -660  -660  -620  -620  -650   100 

   3>     4-    2     1           0           7-    4-   10     7-    3     7-    7-
         110    50  -100   ---- -130   ----  140   110   150   140   100   140   140 

   4>     7     2-    7           1           0     7     7     7     7     2-    7 
        -100  -200  -100   ---- -300   ---- -800  -100  -100  -100  -100  -200  -100 

   5>     9     5     9     1           0           5     2-    5     2-    9     7 
        -150  -600  -150  -630   ---- -660   ---- -600  -620  -600  -620  -150  -300 

   6>     2     1     9     6           7           3-    3-    0     8     5    10 
        -400  -420   150  -130   ---- -110   ---- -170  -170  -800  -100  -150   200 

   7>     1     8     3     6     4          10           1     1     9     6     6 
        -130   200  -110   100  -100   ----  650   ---- -130  -130   620   100   100 

   8>     2-    6    10     2-    2-          0           6     8     2-    9     6 
         -50   150   800   -50   -50   ---- -100   ----  150   400   -50   430   150 

   9>     4     9     4     1     0     7           4           2    10     7     7 
         -90   100   -90  -200  -400    80   ----  -90   ---- -100   150    80    80 

  10>     9-    4-    8     4-    0     4-          1           4-    9-    4-    4-
         100  -140  -120  -140  -200  -140   ---- -150   ---- -140   100  -140  -140 

  11>     2     3     0     1     8-    5-    8-          4           8-    8-    5-
        -110   -90  -420  -130   100    50   100   ----  -50   ----  100   100    50 

  12>     6     0     1     5     3     7-    3           7-          9     3    10 
         170  -110  -100   140   -50   420   -50   ----  420   ----  450   -50  1100 

  13>     9     4     7     6     0     1     9     5           2-          9     2-
         170    90   150   140  -200  -110   170   120   ---- -100   ----  170  -100 

  14>    10      -    8-    8-    7      -    4     4           4           6     2 
         -50  -450  -100  -100  -130  -450  -200  -200   ---- -200   ---- -170  -420 

  15>     4-    7     2-    2-    0    10     7     4-    7           9           1 
        PASS    80   -50   -50  -110   110    80  PASS    80   ----  100   ----  -90 

  16>     7     9     3     3     3     3     3     0     8          10           6 
         100   140  -100  -100  -100  -100  -100  -200   130   ----  620   ----   50 

  17>     3-    3-    3-    3-   10     3-    3-    3-    3-    8-          8-      
        -480  -480  -480  -480  -420  -480  -480  -480  -480  -450   ---- -450   ----

  18>      -    9     5     5     5     9     2      -    5     9           5       
       -1430  -650  -680  -680  -680  -650  -990 -1430  -680  -650   ---- -680   ----

  19>           7     1-    9     3     0     5     1-   10     7     7           4 
         ----  650  -100   660   140  -200   630  -100  1400   650   650   ----  620 

  20>           5-    5-    5-   10      -    5-     -    5-    5-    5-          5-
         ----  660   660   660   690  -200   660  -200   660   660   660   ----  660 

  21>     3           9-    8     1-    1-    0     9-    5-    5-    5-    5-      
         -90   ----  100    90  -100  -100  -150   100   -50   -50   -50   -50   ----

  22>    10           2     6      -    4     6     8     9     3     6      -      
         790   ---- -100   170  -200   100   170   500   620    50   170  -200   ----

  23>           1-          5     6     1-    8-    7     8-    1-    4     1-   10 
         ---- -200   ----   90   100  -200   120   110   120  -200  -100  -200   300 

  24>           1-          1-    6-    6-    6-    9-    6-    9-    1-    1-    4 
         ----  -50   ----  -50   420   420   420   450   420   450   -50   -50   170 

  25>     7           0           7     7     1-    7     1-    7     7     3     7 
         650   ---- -200   ----  650   650  -100   650  -100   650   650   620   650 

  26>     8           3-          1     0     8     8     8     3-    3-    8     3-
         630   ----  600   ---- -100  -200   630   630   630   600   600   630   600