EVENT>Thur AM 49er Pairs |SESSION>Morning |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 30, 2011 |SANCTION>S1107037 | 06/30/2011 20:58|EVENT CODE>30L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 55.0 |TOP> 5 |MP LIMITS>50/20 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Pam Szabo Teresa Noa B . . | . . 54.27 49.34
2 David Watkins Lorraine Watkins A . . | . . 57.02 51.84
3 Arlene Tauber Linda Miller B . . | . . 36.12 32.84
4 Morton Chalef Richard Osborn B 4 2 | 3 1 61.18 55.62 0.60(OB)
5 Eva Beldick Linda Greenwald A . . | . . 49.01 44.55
6 Cathy Garrett Deana Haugabook A 1 . | 1 . 67.32 61.20 1.35(OA)
7 Libba Wight Lucy Cota A . . | . . 52.40 47.64
8 Linda Yanulavich Jo Anne Martin A 2 . | 2 . 62.70 57.00 1.01(OA)
Totals 440.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3.10 4.90 3.10 1.30 0.10
50 ---- ---- 100 ---- 50 -400 -420
2> 4.90 2- 0.10 3.70 1.30
630 ---- ---- 140 ---- 90 600 110
3> 4 4 0.25 1.75
400 ---- ---- NP ---- 400 130 150
4> 0.25 4.75 2- 2-
-730 ---- ---- NP ---- -100 -140 -140
5> 2- 0.10 2- 2- 4.90
---- -450 ---- ---- -480 -450 -450 50
6> 2- 2- 4.90 2- 0.10
---- -650 ---- ---- -650 -180 -650 -660
7> 4 1.75 0.25 4
---- -130 ---- ---- NP -600 -630 -130
8> 3.25 0.25 1.75 4.75
---- -240 ---- ---- NP -430 -400 50
9> 1.90 0.10 4.90 1.90 3.70
-200 -250 100 ---- ---- ---- -200 -110
10> 2- 0.10 2- 4.90 2-
-620 -650 -620 ---- ---- ---- -100 -620
11> 0.10 2- 2- 2- 4.90
-250 -50 -50 ---- ---- ---- -50 180
12> 1.90 1.90 0.10 4.30 4.30
650 650 620 ---- ---- ---- 680 680
13> 2- 3.70 1.30 0.10 4.90
-150 ---- -120 -200 ---- ---- -300 -90
14> 3.10 0.10 1.30 4.90 3.10
-110 ---- -420 -140 ---- ---- 130 -110
15> 4 0.25 4 1.75
-420 ---- -450 -420 ---- ---- NP -430
16> 0.25 2- 2- 4.75
-130 ---- -110 -110 ---- ---- NP 100
17> 5 4 0 1 3 2
430 400 -500 -100 90 ---- ---- -50
18> 1- 1- 4 3 5 0
-100 -100 120 70 600 ---- ---- -200
19> 1.30 4.30 1.30 1.30 4.30
170 420 170 170 420 ---- ---- NP
20> 3.10 3.10 0.70 4.90 0.70
-90 -90 -100 110 -100 ---- ---- NP
21> 4.90 0.10 3.70 2- 1.30
300 -430 ---- 100 -90 -420 ---- ----
22> 0.10 4.30 1.30 2- 4.30
-620 420 ---- 130 170 420 ---- ----
23> 4.75 1 1 3.25
NP -620 -----1440 -1440 -640 ---- ----
24> 4.75 1.75 0.25 3.25
NP 420 ---- 110 100 140 ---- ----
25> 1- 1- 4- 1- 4- 1-
-----1430 -1430 -680 -1430 -680 -1430 ----
26> 1- 1- 5 3- 3- 0
---- -170 -170 140 80 80 -300 ----
27> 0.10 1.90 3.70 4.90 1.90
---- NP -420 -200 -170 -100 -200 ----
28> 3.10 3.10 0.70 0.70 4.90
---- NP 50 50 -100 -100 200 ----
29> 0.70 4.90 0.70 3.10 3.10
---- ---- -200 110 -200 -100 -100 ----
30> 0.10 4.30 1.90 4.30 1.90
---- ---- -150 100 -50 100 -50 ----
31> 0.25 3.25 3.25 3.25
---- ---- NP -600 -130 -130 -130 ----
32> 3 3- 2-
---- ---- NP NP -50 140 -110 ----
EVENT>Thur AM 49er Pairs |SESSION>Morning |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 30, 2011 |SANCTION>S1107037 | 06/30/2011 20:58|EVENT CODE>30L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 55.0 |TOP> 5 |MP LIMITS>50/20 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Janet Brewer Jennifer Magid B . . | . . 58.25 52.95
2 Melanie Harris Michael Harris A . . | 3 . 60.00 54.55 0.34(SA)
3 Nancy Andersen Kathleen Cavanaugh A . . | . . 48.95 44.50
4 Elyse Mintz Patricia Fine B 5 . | 2 . 60.60 55.09 0.48(SA)
5 Nancy Hirsch Beverly Morgan A . . | . . 45.55 41.41
6 Barbara Hester Roger Hester A . . | . . 50.95 46.32
7 Sandi Proctor Barbara Young B 3 1 | 1 1 62.54 56.85 0.80(OB)
Totals 386.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.90 1.90 3.70 0.10 4.90
-50 ---- -50 ---- 400 -100 420 ----
2> 0.10 4.90 1.30 2- 3.70
-630 ---- -90 ---- -600 -140 -110 ----
3> 1 1 4.75 3.25
-400 ---- -400 ---- -130 NP -150 ----
4> 4.75 0.25 2- 2-
730 ---- 100 ---- 140 NP 140 ----
5> 2- 2- 2- 0.10 4.90
450 450 ---- 450 ---- -50 480 ----
6> 0.10 2- 2- 4.90 2-
180 650 ---- 650 ---- 660 650 ----
7> 3.25 1 4.75 1
600 130 ---- 630 ---- 130 NP ----
8> 4.75 1.75 3.25 0.25
430 240 ---- 400 ---- -50 NP ----
9> 4.90 3.10 0.10 1.30 3.10
250 200 -100 ---- 110 ---- 200 ----
10> 4.90 0.10 2- 2- 2-
650 100 620 ---- 620 ---- 620 ----
11> 2- 2- 2- 0.10 4.90
50 50 50 ---- -180 ---- 250 ----
12> 3.10 0.70 4.90 0.70 3.10
-650 -680 -620 ---- -680 ---- -650 ----
13> 4.90 1.30 0.10 3.70 2-
300 120 90 200 ---- 150 ---- ----
14> 0.10 4.90 1.90 3.70 1.90
-130 420 110 140 ---- 110 ---- ----
15> 4.75 3.25 1 1
NP 450 430 420 ---- 420 ---- ----
16> 2- 0.25 2- 4.75
NP 110 -100 110 ---- 130 ---- ----
17> 5 3 4 0 2 1
500 50 100 -430 -90 ---- -400 ----
18> 1 5 2 3- 0 3-
-120 200 -70 100 -600 ---- 100 ----
19> 3.70 3.70 3.70 0.70 0.70
-170 NP -170 -170 -420 ---- -420 ----
20> 4.30 0.10 1.90 4.30 1.90
100 NP -110 90 100 ---- 90 ----
21> 1.30 0.10 2- 4.90 3.70
---- -100 -300 90 430 420 ---- ----
22> 3.70 4.90 2- 0.70 0.70
---- -130 620 -170 -420 -420 ---- ----
23> 4 4 0.25 1.75
---- 1440 NP 1440 620 640 ---- ----
24> 3.25 4.75 0.25 1.75
---- -110 NP -100 -420 -140 ---- ----
25> - 3- 3- - 3- 3-
680 ---- 1430 1430 680 1430 1430 ----
26> 0 1- 3- 1- 3- 5
-140 ---- -80 170 -80 170 300 ----
27> 3.10 1.30 0.10 4.90 3.10
200 ---- 170 NP 100 420 200 ----
28> 1.90 4.30 4.30 1.90 0.10
-50 ---- 100 NP 100 -50 -200 ----
29> 4.30 1.90 4.30 1.90 0.10
---- 200 ---- 100 200 100 -110 ----
30> 3.10 0.70 4.90 3.10 0.70
---- 50 ---- -100 150 50 -100 ----
31> 1.75 1.75 1.75 4.75
---- 130 ---- 130 NP 130 600 ----
32> 3 2- 3-
---- 50 ---- -140 NP 110 NP ----
EVENT>Thu AM NLM Pairs |SESSION>Morning |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 30, 2011 |SANCTION>S1107037 | 06/30/2011 20:58|EVENT CODE>30L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/100 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Benson Laura Sibille C . . . | . . . 70.50 41.96
2 Marney Maloney Janet Anderson B . . . | . . . 87.00 51.79
3 Wanda Tumlin William Thomas B . . . | . . . 60.50 36.01
4 Connie Haugabook Gail Coogle A . . . | . . . 66.00 39.29
5 Patricia Middleton Anne Crane B 4 3 . | 1 1 . 100.00 59.52 1.40(OA)
6 Susan Johnston Georgia Lnenicka B . . . | . . . 92.50 55.06
7 Wayne Simpson Jeanie Para B . . . | 3 3 . 96.00 57.14 0.53(SA)
8 Cynthia Barton Rie Carnes C . . 3 | 4 . 1 95.00 56.55 0.72(OC)
9 Linda Burns Johnny Burns A . . . | . . . 88.00 52.38
10 Carol Lazerson Linda Davidson A . . . | . . . 72.00 42.86
11 Frances Whitworth Harry Whitworth B . . . | 2 2 . 96.50 57.44 0.74(SA)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 6 5 4 7 3 1 1
-400 ---- ---- ---- 50 -110 -150 100 -170 -400 -400
2> - 7 6 3- 3- 2 - 5
-100 ---- ---- ---- 630 150 120 120 110 -100 140
3> - 7 3- 3- - 3- 6 3-
-50 ---- ---- ---- 460 400 400 -50 400 430 400
4> 4 5- 2- 7 5- 2- - -
-100 100 ---- ---- ---- -140 110 100 -140 -200 -200
5> 0 7 6 3 3 3 3 3
-480 -400 ---- ---- ---- -420 -450 -450 -450 -450 -450
6> 4 4 0 4 4 4 4 4
-650 -650 ---- ---- -----1440 -650 -650 -650 -650 -650
7> - 6 3 6 6 4 - 2
-660 100 -170 ---- ---- ---- 100 100 -150 -660 -600
8> 0 5- 1- 7 5- 3 4 1-
-430 50 -420 ---- ---- ---- 100 50 -400 -100 -420
9> 3- 0 6 5 3- 7 1 2
-100 -200 100 ---- ---- ---- -50 -100 200 -150 -130
10> 0 4- 4- 4- 7 4- 1 2
-140 200 200 200 ---- ---- ---- 400 200 100 170
11> 3- 6- 1- 0 1- 6- 3- 5
-50 170 -100 -200 ---- ---- ---- -100 170 -50 100
12> 0 2- 6 6 6 2- 2- 2-
200 650 680 680 ---- ---- ---- 680 650 650 650
13> 2- 4- 0 1 2- 7 4- 6
-200 -130 -800 -300 -200 ---- ---- ---- -100 -130 -110
14> 6 5 1- 1- 1- 4 1- 7
170 150 -110 -110 -110 ---- ---- ---- -100 -110 420
15> 1 6 7 4 4 1 4 1
-450 -170 50 -420 -420 ---- ---- ---- -450 -420 -450
16> 1 5 5 1 1 7 3 5
-130 100 100 -130 -130 200 ---- ---- ---- -110 100
17> 6- 2 4 0 2 5 2 6-
400 -50 90 -100 -50 110 ---- ---- ---- -50 400
18> 1 1 1 4 7 4 6 4
-100 -100 -100 120 600 120 ---- ---- ---- 150 120
19> 3- 3- 3- 3- 7 0 3- 3-
420 420 420 420 450 170 420 ---- ---- ---- 420
20> 5 2 0 1 4 6 3 7
140 -90 -300 -120 120 200 100 ---- ---- ---- 400
21> 5- 0 3- 3- 1- 1- 5- 7
50 -450 -400 -400 -420 -420 50 ---- ---- ---- 100
22> 7 4- 0 1- 4- 3 1- 6
920 510 150 400 510 420 400 650 ---- ---- ----
23> 7 3 0 6 4- 4- 1 2
200 -620 -720 100 -190 -190 -690 -660 ---- ---- ----
24> 7 0 3- 1 3- 2 5- 5-
420 -100 110 -50 110 100 140 140 ---- ---- ----
25> 6- 1 0 6- 4 4 4 2
---- -230 -1430 -1460 -230 -680 -680 -680 -720 ---- ----
26> 2 6- 4 3 5 - - 6-
---- -140 140 100 -100 110 -170 -170 140 ---- ----
27> - - 5 3 6- 6- 3 3
---- -450 -450 -300 -420 -170 -170 -420 -420 ---- ----
28> - 4 4 - 4 4 4 7
---- ---- -120 50 50 -120 50 50 50 90 ----
29> 0 1 3- 7 3- 3- 6 3-
---- ---- -200 100 140 200 140 140 170 140 ----
30> - 3 7 6 4 5 - 2
---- ---- -150 -90 150 140 50 110 -150 -100 ----
31> 4- 1 4- 4- 2 0 7 4-
---- ---- ---- -130 -200 -130 -130 -140 -300 -100 -130
32> 0 3 3 3 5- 5- 1 7
---- ---- ---- -50 140 140 140 170 170 100 200
33> 6 6 0 3 1 3 3 6
---- ---- ---- 510 510 450 480 460 480 480 510
EVENT>Thu AM NLM Pairs |SESSION>Morning |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 30, 2011 |SANCTION>S1107037 | 06/30/2011 20:58|EVENT CODE>30L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/100 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Luesing Jan Bradley C . . . | . 3 . 89.50 53.27 0.41(SB)
2 Betty Kurtz Albie McNeil B . . . | . . . 69.50 41.37
3 Evelyn Martin Sherry Anton B . . . | . . . 75.50 44.94
4 Nancy Slough Janice Brown A . . . | . . . 73.00 43.45
5 Charles Bryan Dolores Bryan B . . . | . . . 87.00 51.79
6 Margaret Morton Vicki Bell A . . . | . . . 79.50 47.32
7 Barbara Goldman Faye Siegel B 1 1 . | 1 1 . 105.00 62.50 3.33(OA)
8 Shelia Shapleigh Jane Dolinger C . . 2 | 2 2 1 96.50 57.44 0.96(OC)
9 Nadia Zarour Shukuko Honjo A . . . | 3 . . 94.00 55.95 0.53(SA)
10 Georgia Brauer Fred Brauer A . . . | 4 . . 92.00 54.76 0.37(SA)
11 Cathy Henson Gailyn Thornton C . . . | . . . 62.50 37.20
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 3 0 4 6 1 6 2
400 150 ---- -100 ---- 170 ---- 400 -50 400 110
2> 6- 3- 3- 5 6- 0 2 1
100 -120 ---- -120 ---- -110 ---- 100 -630 -140 -150
3> 6- 3- 6- 3- 1 0 3- 3-
50 -400 ---- 50 ---- -400 ---- -430 -460 -400 -400
4> 0 1- 1- 4- 6- 6- 4- 3
-110 -100 -100 ---- 140 ---- 200 ---- 200 140 100
5> 4 0 4 4 4 4 1 7
450 400 450 ---- 450 ---- 450 ---- 450 420 480
6> 3 3 3 3 3 3 7 3
650 650 650 ---- 650 ---- 650 ---- 650 1440 650
7> 1 1 4 3 6- 5 6- 1
-100 -100 170 150 ---- 660 ---- 600 ---- 660 -100
8> 1- 1- 5- 4 3 5- 7 0
-50 -50 420 400 ---- 100 ---- 420 ---- 430 -100
9> 7 3- 1 0 6 5 3- 2
200 100 -100 -200 ---- 150 ---- 130 ---- 100 50
10> 0 2- 2- 2- 6 5 7 2-
-400 -200 -200 -200 -100 ---- -170 ---- 140 ---- -200
11> 5- 5- - 7 3- 2 3- -
100 100 -170 200 50 ---- -100 ---- 50 ---- -170
12> 1 1 4- 1 4- 4- 7 4-
-680 -680 -650 -680 -650 ---- -650 ---- -200 ---- -650
13> 7 0 6 2- 4- 1 4- 2-
800 100 300 130 200 110 ---- 200 ---- 130 ----
14> 5- 3 5- 5- 5- 0 1 2
110 100 110 110 110 -420 ---- -170 ---- -150 ----
15> 0 6 3 3 3 6 6 1
-50 450 420 420 420 450 ---- 450 ---- 170 ----
16> 6 4 6 2 0 6 2 2
---- 130 110 130 -100 -200 130 ---- -100 ---- -100
17> 7 5 5 - 2 - 5 3
---- 100 50 50 -400 -110 -400 ---- 50 ---- -90
18> 3 1 0 3 3 6 6 6
---- -120 -150 -600 -120 -120 100 ---- 100 ---- 100
19> 3- 0 3- 7 3- 3- 3- 3-
-420 ---- -450 -420 -170 -420 -420 -420 ---- -420 ----
20> 6 3 0 1 2 4 5 7
120 ---- -120 -400 -200 -140 -100 90 ---- 300 ----
21> 3- 5- 0 5- 1- 1- 7 3-
400 ---- 420 -100 420 -50 -50 450 ---- 400 ----
22> 2- 4 0 5- 2- 1 7 5-
---- -510 ---- -420 -920 -400 -510 -650 -150 ---- -400
23> 1- 1- 7 5 3 4 6 0
---- 190 ---- 190 790 690 620 660 720 ---- -100
24> 3- 5 0 1- 7 1- 3- 6
---- -110 ---- -100 -420 -140 100 -140 -110 ---- 50
25> - 3 3 - 3 6 5 7
230 ---- 680 ---- 680 230 680 1430 720 1460 ----
26> 4 2 6- 5 6- - - 3
100 ---- -110 ---- 170 140 170 -140 -140 -100 ----
27> 4 - - 6- 4 6- 4 2
420 ---- 170 ---- 170 450 420 450 420 300 ----
28> 6- 3 3 6- 3 3 0 3
---- 120 ---- -50 ---- -50 120 -50 -50 -90 -50
29> 0 3- 3- 7 1 6 3- 3-
---- -200 ---- -140 ---- -140 200 -170 -100 -140 -140
30> 1 3 2 6- 6- 4 5 0
---- -140 ---- -50 ---- -110 150 150 90 100 -150
31> 2- 2- 5 7 2- 0 6 2-
130 ---- 130 ---- 140 ---- 300 130 100 200 130
32> 4 4 1- 1- 7 6 4 0
-140 ---- -140 ---- -170 ---- -170 50 -100 -140 -200
33> 7 4 6 4 1 4 1 1
-450 ---- -480 ---- -460 ---- -480 -510 -480 -510 -510
EVENT>Thu AM NLM Pairs |SESSION>Morning |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 30, 2011 |SANCTION>S1107037 | 06/30/2011 20:58|EVENT CODE>30L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/100 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Campbell Joan Duffy C . . . | . . 1 84.07 50.04 0.51(SC)
2 Meriel Gregory India Peters B . . . | . . . 77.79 46.30
3 Susan Johnson Jean Watkins A . . . | . . . 74.86 44.56
4 Tiffany Greene Marilyn Waterbor A . . . | . . . 78.93 46.98
5 Donald Radman Thomas Slaughter B . . . | 5 . . 88.43 52.64 0.22(SA)
6 Carolyn Britton Patricia Myers B . . . | . . . 75.14 44.73
7 Bert Grant Alice Stathis B 3 2 . | 2 1 . 100.29 59.70 1.87(OA)
8 John Dillon Ed Michaels B . . . | 4 3 . 89.43 53.23 0.43(SB)
9 Jean Kimmerle Angela Young A . . . | . . . 85.00 50.60
10 Arlene Berchenko Herb Shessel B 5 4 . | 3 2 . 99.29 59.10 1.05(OA)
11 Sonia Bratten Linda Doherty C . . . | . . . 53.78 32.01
12 Alice Mercado Karen Grablowsky A 2 . . | 1 . . 101.93 60.67 2.50(OA)
Totals 1008.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 4- 6- 2 6- 4- 0 2
-420 ---- ---- ---- ---- -170 50 -420 50 -170 -450 -420
2> - - 6 3- 3- 7 3- 3-
-110 ---- ---- ---- ---- -110 PASS -100 -100 100 -100 -100
3> 7 4 6 4 4 1 0 2
140 ---- ---- ---- ---- 110 120 110 110 -50 -100 100
4> 5 5 1- 0 5 5 1- 5
650 650 ---- ---- ---- ---- 620 200 650 650 620 650
5> 6 1 3- 6 1 1 3- 6
50 -130 ---- ---- ---- ---- -110 50 -130 -130 -110 50
6> 5 0 6- 1 6- 3 2 4
200 -140 ---- ---- ---- ---- 400 -100 400 110 -50 130
7> 6- 3- 1 3- 6- 3- 0 3-
620 140 -100 ---- ---- ---- ---- 140 620 140 -200 140
8> 2 4- 7 - - 4- 4- 4-
-200 50 100 ---- ---- ---- ---- -420 -420 50 50 50
9> 0.07 5.79 2.36 2.36 2.36 4.64 6.93
-100 120 -50 ---- ---- ---- ---- NP -50 -50 90 210
10> 1 4 4 1 1 6- 6- 4
-1430 -680 -680 -1430 ---- ---- ---- -----1430 -650 -650 -680
11> 2 6- 5 2 2 2 2 6-
420 450 430 420 ---- ---- ---- ---- 420 420 420 450
12> 3 6 - 2 4 6 - 6
-90 100 -300 -120 ---- ---- ---- ---- 50 100 -300 100
13> 1- 4 7 1- 6 4 0 4
-660 -650 300 -660 -200 ---- ---- ---- ---- -650 -680 -650
14> 4 4 2 6 4 7 - -
-90 -90 -100 -50 -90 ---- ---- ---- ---- 50 -150 -150
15> 3 0 3 3 7 6 3 3
-170 -450 -170 -170 50 ---- ---- ---- ---- -140 -170 -170
16> 6 1 3- 2 0 3- 6 6
300 -110 150 140 -120 150 ---- ---- ---- ---- 300 300
17> 4- 1- 4- 7 4- 1- 0 4-
100 50 100 250 100 50 ---- ---- ---- ---- -140 100
18> 7 2- 6 4 2- 5 - -
650 -100 500 90 -100 150 ---- ---- ---- ---- -300 -300
19> 0 7 1 5- 5- 3 4 2
-150 300 -100 200 200 110 140 ---- ---- ---- ---- 90
20> 2- 5- 2- 5- - - 5- 5-
630 660 630 660 600 600 660 ---- ---- ---- ---- 660
21> 1- 4 4 1- 6- 4 0 6-
600 630 630 600 660 630 -100 ---- ---- ---- ---- 660
22> 6 2- 2- 6 0 6 2- 2-
490 460 460 490 440 490 460 460 ---- ---- ---- ----
23> 4 4 0 4 4 4 4 4
-140 -140 -600 -140 -140 -140 -140 -140 ---- ---- ---- ----
24> 4 2 - 6- 6- - 4 4
-420 -430 -450 -200 -200 -450 -420 -420 ---- ---- ---- ----
25> - 6 - 2 3 4- 7 4-
---- -170 170 -170 -50 PASS 140 450 140 ---- ---- ----
26> 2- 1 2- 4 0 5 6- 6-
---- -100 -130 -100 140 -200 170 200 200 ---- ---- ----
27> - - 6 2 6 6 3 4
---- 130 130 430 180 430 430 210 400 ---- ---- ----
28> 3 3 3 3 6- 3 0 6-
---- ---- -100 -100 -100 -100 -90 -100 -120 -90 ---- ----
29> 1 1 3- 6 5 7 3- 1
---- ---- -110 -110 -100 140 100 670 -100 -110 ---- ----
30> 7 3 4 2 1 5- 5- 0
---- ---- 420 130 150 100 -50 170 170 -90 ---- ----
31> 2- 6- - 5 4 6- 2- -
---- ---- ---- PASS 620 -100 170 140 620 PASS -100 ----
32> 0 1- 5 3 4 1- 6- 6-
---- ---- ---- -100 -50 400 120 130 -50 430 430 ----
33> 2.93 6.93 4.64 5.79 4.20 0.64 2.93 0.64
---- ---- ---- -170 100 -140 50 AVE+ -420 -170 -420 ----
34> 4 - 2- 6 2- 7 - 5
---- ---- ---- ---- -450 -490 -460 -420 -460 -400 -490 -430
35> 1- 1- 0 4- 4- 7 4- 4-
---- ---- ---- ---- -660 -660 -990 -620 -620 100 -620 -620
36> 2- 6 6 0 2- 2- 2- 6
---- ---- ---- ---- 620 690 690 -300 620 620 620 690
EVENT>Thu AM NLM Pairs |SESSION>Morning |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 30, 2011 |SANCTION>S1107037 | 06/30/2011 20:58|EVENT CODE>30L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norcross, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/100 |TOURN>Atlanta Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Hogg Mary Elrod C . . 4 | . 3 . 89.71 53.40 0.54(OC)
2 Cole Stratton Mauricio Anhalt B . . . | . . . 82.14 48.89
3 Teddi Sanford Suzie Lowenstein A . . . | . . . 78.35 46.64
4 Shirley Fages Malcolm Fages A . . . | 4 . . 94.64 56.33 0.39(SA)
5 Dolores Berlin Cecile Prager B . . . | . . . 67.83 40.38
6 Daphne Eaton Shirley Suttle C . 6 1 | 2 2 1 98.50 58.63 1.28(OC)
7 Beverly Wilkinson Deborah Barnhart C . . . | . . . 74.72 44.48
8 Janice Alonso Patricia Callahan B . . . | . . . 79.07 47.07
9 Sandra Hornstein Stephen Hornstein A . . . | 3 . . 96.14 57.23 0.56(SA)
10 Chris Moreton Judith Bracker A . . . | 5 . . 94.07 55.99 0.22(SA)
11 Brink Dickerson Chris Trower B 6 5 . | 1 1 . 98.79 58.80 1.11(SA)
12 Connie Melgaard Carolyn Potts B . . . | . . . 52.03 30.97
Totals 1005.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 - 2- 7 2- 5 -
420 420 ---- ---- -50 ---- 170 ---- 450 170 420 -50
2> 6- 3- 3- 0 3- 6- 3- 1
110 100 ---- ---- 100 ---- -100 ---- 100 110 100 PASS
3> 0 3 3 6 7 3 5 1
-140 -110 ---- ---- -110 ---- 50 ---- 100 -110 -100 -120
4> 7 2 2 2 5- 2 5- 2
-200 -650 -650 ---- ---- -650 ---- -620 ---- -650 -620 -650
5> 1 6 6 6 3- 1 3- 1
-50 130 130 ---- ---- 130 ---- 110 ---- -50 110 -50
6> 6 7 - 4 5 3 - 2
100 140 -400 ---- ---- -110 ---- 50 ---- -130 -400 -200
7> 3- - 6 3- 7 3- - 3-
-140 -620 100 -140 ---- ---- 200 ---- -140 ---- -620 -140
8> 2- 6- 0 2- 2- 2- 5 6-
-50 420 -100 -50 ---- ---- -50 ---- -50 ---- 200 420
9> 1.21 4.64 4.64 4.64 2.36 0.07 6.93
-120 50 50 50 ---- ---- -90 ---- -210 ---- 100 NP
10> 6 3 - 6 - 3 6 3
1430 680 650 1430 650 ---- ---- 680 ---- 1430 ---- 680
11> 5 2 5 5 5 - 5 -
