Thurs AM Open Pairs
35.0 Tables / Based on 36 Tables
MPs | A | B | C | Names | Score
|
---|
7.67 | 1
|
|
Allison Howard, Cookeville TN; Thomas Carmichael, Kennesaw GA | 64.41%
| 5.75 | 2
|
|
Arnold Hawkins, Cumming GA; Robert Duval, Alpharetta GA | 63.64%
| 4.31 | 3
|
|
Hans Jacobs, Downsview ON; Hugh Brown Jr, Mc Cormick SC | 62.69%
| 3.24 | 4
|
|
Andrew Eastwood - Steven Nelson, Snellville GA | 62.54%
| 4.50 | 511
Chris Trower, Atlanta GA; Laura Junia Wade, Suwanee GA | 62.50%
| 1.82 | 6
|
|
Judith Bailey, Pell City AL; Dennis Luft, Trussville AL | 61.73%
| 3.38 |
| 22
Virginia Griffin - Judith Gillespie, Augusta GA | 57.58%
| 2.53 |
| 3
|
Laurel Anne Barrett, Norcross GA; Mitchell Locklear, Atlanta GA | 56.34%
| 1.90 |
| 43
Asako Ahmed, Alpharetta GA; Shukuko Honjo, Berkeley Lake GA | 55.30%
| 1.42 |
| 5
|
Beverly Belling - T Conklin, Alpharetta GA | 54.56%
| 1.48 |
| 6/7
|
Billie Ruth Bird - Philip Jardina, Atlanta GA | 54.17%
| 0.94 |
| 6/7
|
Clement Greene, Jr, Valdosta GA; Warren Wilson, Marietta GA | 54.17%
| 1.14 |
|
| 4
Joan Glueck - Claire Lavery, Atlanta GA | 52.27%
| 0.86 |
|
| 5
Peggy Heinisch - Nancy Elsea, Atlanta GA | 50.57%
| 0.64 |
|
| 6
Jane Melby, Atlanta GA; Andy McKinnon, Snellville GA | 50.19%
| | | | | | | | | | | | | | | | | | | | |
---|
01L2
7.0 Tables
MPs | Rank | Names | Score
|
---|
1.05 | 1
Mary Maio, Roswell GA; Kathy Thiede, Alpharetta GA | 62.22%
| 0.79 | 2
Ann Martin - Wicke Chambers, Atlanta GA | 61.67%
| 0.59 | 3
Ken Russell - Keh Chang Liu, Roswell GA | 61.11%
| 0.44 | 4
DiAnne Smith - Mollie Candler, Atlanta GA | 56.67%
| 0.33 | 5
Phyllis Actman - Mary Beth McNaughton, Roswell GA | 55.56%
| | | | | | |
---|
Thurs AM 299ER Pairs
28.5 Tables
MPs | A | B | C | Names | Score
|
---|
3.94 | 11
|
Susan Johnston - Georgia Lnenicka, Smyrna GA | 65.91%
| 2.96 | 221
Susan Dawkins, Atlanta GA; Linda Corbett, Smyrna GA | 65.34%
| 2.22 | 3
|
|
Christine West - John West, Athens GA | 62.88%
| 1.71 | 432
Elaine Hackett - India Peters, Atlanta GA | 62.50%
| 1.28 | 54
|
Kim McEver - Beth Dick, Atlanta GA | 60.42%
| 1.26 | 653
Shelia Shapleigh - Jane Dolinger, Atlanta GA | 60.23%
| 0.88 |
| 6
|
Judi Carter, Roswell GA; Linda Doherty, Dunwoody GA | 58.78%
| 0.83 |
|
| 4
Tecie Thatcher, Atlanta GA; Ann Benson, Dunwoody GA | 57.20%
| 0.62 |
|
| 5
Claudia Barnes - Judy Allison, Atlanta GA | 54.92%
| 1.35 |
|
| 6
Betty Tanner, Flowery Branch GA; Betty Nix, Gainesville GA | 53.79%
| | | | | | | | | | | | | | | | | | | |
---|
Thur Aft Flight B/C Pairs
17.5 Tables
MPs | B | C | Names | Score
|
---|
3.75 | 1
|
Billie Ruth Bird - Philip Jardina, Atlanta GA | 63.43%
| 2.81 | 2
|
T Conklin - Beverly Belling, Alpharetta GA | 63.10%
| 2.59 | 31
Jane Melby, Atlanta GA; Andy McKinnon, Snellville GA | 58.56%
| 1.58 | 4
|
Virginia Saul, Atlanta GA; Gail Berman, Sandy Springs GA | 58.47%
| 1.94 | 52
Jeffrey Biggers - Patricia Hunter, Alpharetta GA | 56.25%
| 0.89 | 6
|
R Camp - Mary Haynes, Birmingham AL | 55.56%
| 1.46 |
| 3
Susan Hudson, Johns Creek GA; Beth Dresher, Hilton Head SC | 54.76%
| 1.09 |
| 4
Asako Ahmed, Alpharetta GA; Shukuko Honjo, Berkeley Lake GA | 54.40%
| 0.82 |
| 5
Donald Radman, Cumming GA; Albie McNeil, Roswell GA | 52.68%
| 0.66 |
| 6
Z Daniels - Audrey Landy, Atlanta GA | 50.69%
| | | | | | | | | | | | | |
---|
Sat Aft Flight A/X Pairs
13.5 Tables / Based on 70 Tables
MPs | A | X | Names | Score
|
---|
12.43 | 1
|
John Hassett, Duluth GA; Charles Davis, Lilburn GA | 65.55%
| 9.32 | 2
|
Harold Task - Jim Stogner, Atlanta GA | 62.77%
| 6.99 | 3
|
Thomas Carmichael, Kennesaw GA; Allison Howard, Cookeville TN | 61.03%
| 5.24 | 41
Evelyn Gilliard, East Point GA; Edward Stone, Marietta GA | 57.62%
| 3.93 | 5
|
Susan Stockham - Robert Teel Jr, Birmingham AL | 56.34%
| 2.95 | 6
|
Losia McCann, Marietta GA; Jane Dickerson, Atlanta GA | 54.77%
| 2.36 | 72
Vinay Apte - Ellen Apte, Atlanta GA | 53.99%
| 1.77 |
| 3
Teddi Sanford, Atlanta GA; Nathaniel Cook, Marietta GA | 53.97%
| 1.32 |
| 4
Miriam Litsky - Howard Litsky, Dunwoody GA | 53.00%
| | | | | | | | | | | | |
---|
Thurs Aft 299er Pairs
27.5 Tables
MPs | A | B | C | Names | Score
|
---|
3.84 | 11
|
Cynthia Barton - Janas Calender, Marietta GA | 62.73%
| 2.88 | 22
|
Beth Dick - Kim McEver, Atlanta GA | 61.36%
| 2.16 | 3
|
|
Sara Polk, Roswell GA; Barbara Tankersley, Marietta GA | 60.98%
| 1.62 | 4
|
|
Harvey Jones, Roswell GA; Janette Edmonds, Dunwoody GA | 60.37%
| 1.22 | 5
|
|
Elaine Sheldon - Marcia Miller, Marietta GA | 59.99%
| 0.91 | 6
|
|
Margaret Morton, Atlanta GA; Nancy Inman, Mariesetta GA | 58.33%
| 1.45 |
| 3
|
Judi Carter, Roswell GA; Linda Doherty, Dunwoody GA | 56.06%
| 1.36 |
| 41
Susan Lybrook, Atlanta GA; Valerie Carson, Sandy Springs GA | 55.87%
| 0.81 |
| 5
|
Carol Fischer - Patricia Thompson, Marietta GA | 55.11%
| 0.86 |
| 6
|
Kaaren Dolinsky, Roswell GA; Elaine Dugan, Alpharetta GA | 54.59%
| 1.02 |
|
| 2
Rie Carnes - Barbara McMahan, Marietta GA | 53.20%
| 0.77 |
|
| 3
Libba Wight - India Peters, Atlanta GA | 51.33%
| 0.57 |
|
| 4
Carole Weaks - Nancy Jamison, Atlanta GA | 48.67%
| | | | | | | | | | | | | | | | | |
---|
Thurs Aft 49er Pairs
11.5 Tables
MPs | A | B | C | Names | Score
|
---|
1.65 | 1
|
|
Diane Dana - Chris Nix, Columbus GA | 64.50%
| 1.24 | 211
Anne Culberson - Joanne Stevenson, Atlanta GA | 59.73%
| 0.93 | 322
Wicke Chambers - Ann Martin, Atlanta GA | 58.82%
| 0.70 | 4
|
|
Mary Janet Harden - Charlotte Phillips, Atlanta GA | 58.07%
| 0.59 | 53
|
Kathleen Thiede, Alpharetta GA; Mary Maio, Roswell GA | 57.80%
| 0.42 | 6
|
|
Michael Berndt - Suzanne Anderson, Atlanta GA | 54.60%
| 0.44 |
| 4
|
Diane Greenberg, Duluth GA; Rita Kessler, Alpharetta GA | 54.05%
| 0.33 |
| 5
|
Dianne Weaver, Alpharetta GA; Thomas Mahone, Duluth GA | 53.43%
| | | | | | | | | | | | | | |
---|
Thurs Eve Non-LM Pairs
8.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.82 | 11
|
Jane Webb, Birmingham AL; David La Cagnina, Highlands NC | 62.92%
| 1.37 | 2
|
|
Barbara Tureen - Carolyn Potts, Atlanta GA | 61.67%
| 1.14 | 321
Connie Altobelli - Freida Cantrell, Roswell GA | 59.58%
| 0.86 | 43
|
Irene Lund - C David Depriest, Marietta GA | 58.33%
| 0.83 | 542
Ronn Young, Sandy Springs GA; George Lang, Roswell GA | 56.67%
| | | | | | | | | | | | |
---|
Thu Eve Open Pairs
8.5 Tables / Based on 13 Tables
MPs | A | B | C | Names | Score
|
---|
3.83 | 1
|
|
Michael Strizhevsky, Dunwoody GA; Mikhail Kreslavskiy, Marietta GA | 70.75%
2.87 | 2
|
|
Barbara Heller, Knoxville TN; Joe Rickman, Maryville TN | 62.37%
| 2.15 | 3
|
|
Robert Teel Jr - Susan Stockham, Birmingham AL | 58.51%
| 2.25 | 41
|
Merilyn Wilson - Al Wilson, Dawsonville GA | 57.44%
| 1.69 | 52
|
Edward Hales - Judith Hales, Atlanta GA | 56.42%
| 1.27 |
| 3
|
Lynda Pemberton - Bob Pemberton, Somerset KY | 53.02%
| 1.53 |
| 41
Claire Lavery, Atlanta GA; Sally Pappas, Woodstock GA | 51.96%
| 1.15 |
|
| 2
Donna Adler - Lina Onorato, Atlanta GA | 49.77%
| | | | | | | | | | | | | |
---|
Thursday Evening Swiss
21 Tables / Based on 25 Tables
MPs | A | B | C | Names | Score
|
---|
5.83 | 1
|
|
Hans Jacobs, Downsview ON; Hugh Brown Jr, Mc Cormick SC; Robert Fendrick, Marietta GA; Kish Devaraj, Atlanta GA | 59.00
| 4.37 | 2
|
|
Stuart Goff, Woodstock GA; James Satterfield - Mike Sheldon, Marietta GA; Sanjeev Pathak, Roswell GA | 58.00
| 3.28 | 3
|
|
Claudia Feagin - William Kulbersh - Jack Feagin Jr, Atlanta GA; Lee Parham, Highlands NC; Gabriel Fadel, Duluth GA | 53.00
| 2.46 | 4
|
|
Rebecca Lee, Peachtree City GA; Joan Braender, Newnan GA; James Fordham, Fairburn GA; Michael McGowan, Peachtree Cty GA | 52.00
| 1.84 | 5
|
|
Samuel Marks, Dunwoody GA; Michael Kovacich, Stone Mountain GA; Emory Whitaker, Macon GA; Bob Heller, Knoxville TN | 51.00
| 1.21 | 6/7
|
|
Margaret Drake, Dacula GA; Elsie Hathorn, Conyers GA; Judith Bailey, Pell City AL; Dennis Luft, Trussville AL | 45.00
| 1.21 | 6/7
|
|
Rosalind Flax - Carol Crawford - Walter Reeves Jr, Atlanta GA; Bob Jones, Marietta GA | 45.00
| 2.81 |
| 1
|
John Simms - Michael Riley, Marietta GA; John McIlvaine, Smyrna GA; Richard Holland, Roswell GA | 41.00
| 1.96 |
| 2/31/2
Howard Levenberg - Robert Belling, Alpharetta GA; Sheila Biales - Gerald Biales, Cumming GA | 40.00
| 1.96 |
| 2/31/2
Carol Lazerson - Linda Davidson - Barbara Goldman - Faye Siegel, Atlanta GA | 40.00
| 1.26 |
| 43
Dan Osburn - Dana Osburn, Dacula GA; Carter Perkins - Jeanne Perkins, Hoschton GA | 39.00
| 0.95 |
|
| 4
Mac Ryland - Mary Ann Oakley - Godfrey Oakley Jr, Atlanta GA; Thomas Melton, Poswell GA | 38.00
| | | | | | | | | | | | | | | | |
---|
The Chill Is Gone KO - 1
7 Tables
MPs | Rank | Names
|
---|
17.20 | 1
Samuel Marks, Dunwoody GA; Michael Kovacich, Stone Mountain GA; Claudia Feagin - Jack Feagin Jr, Atlanta GA; Emory Whitaker, Macon GA; Bob Heller, Knoxville TN
9.12 | 2
Michael White, Atlanta GA; Mike Cappelletti, Winter Park FL; John Onstott, New Orleans LA; C Reis, Baton Rouge LA; Howard Parker III, Clements CA
| | | | |
---|
The Chill Is Gone KO - 2
8 Tables
MPs | Rank | Names
|
---|
9.94 | 1
Samuel Murray - Cecil Hines, Highlands NC; Tom Wight - Sandy Barrow, Macon GA
5.27 | 2
Robert Abrams - Joanne Walker - Barry Rothberg, Atlanta GA; Don Calvert, Jacksonville AL
| | | | |
---|
The Chill Is Gone KO - 3
8 Tables
MPs | Rank | Names
|
---|
6.30 | 1
Geoff Maloney - Kathleen Maloney - Fram Dalal - Jeroo Dalal, Marietta GA
3.34 | 2
Elaine Langston - Hilda Lacher, Dahlonega GA; Dan Osburn - Dana Osburn, Dacula GA
| 1.42 | 3/4
Karyl Asta - Henri Asta, Marietta GA; Carmen Lloyd - Sue Lloyd, Pinehurst NC
| | | | | |
---|
The Chill Is Gone KO - 4
6 Tables
MPs | Rank | Names
|
---|
3.63 | 1
Cynthia Cone, Sumter SC; Vicki Bell - Shirley Rhinehart, Atlanta GA; Suzanne Atchley, Chattanooga TN
1.92 | 2
Patricia Coker, St Augustine FL; Don Coker, Atlanta GA; Jane Brown, Roswell GA; M Jackie McGill, Dunwoody GA
| | | | |
---|
|