EVENT>Open Swiss                                                      |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 13, 2004      |SANCTION>S0406057    | 06/13/2004 17:39|EVENT CODE>1301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Baltimore       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/1500/500  |TOURN>Baltimore's Dream
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=9/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    2812754 Stanley Krohn           0.07   |9945733 Evelyn Krohn            0.07   |             |
            Baltimore MD                   |        Baltimore MD                   |             |
  1 5404118 Judith Katz             0.07   |3525244 Janet McCloskey         0.07   |  C      0.25|  27.00    .     .     .   
            Pikesville MD                  |        Cockeysville MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J016148 R David Walker          1.30   |R200622 Dara Dinner             1.30   |             |
            Radnor PA                      |        Wayne PA                       |             |
  2 P558147 Marie Burgess-Strauss   1.30   |O154999 Andris Strauss          1.30   |  A      5   |  81.00    .     .     .   
            Abingdon MD                    |        Abingdon MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K318903 Marie Filandro          0.78   |J929143 Peter Filandro          0.78   |             |
            Wilmington DE                  |        Wilmington DE                  |             |
  3 K799278 Muriel Wasserman        0.78   |K351552 David Treadwell         0.78   |  A      3   |  75.00    .     .     .   
            Baltimore MD                   |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K878267 David Vendittis         0.78   |K114755 Lynn Boardman           0.78   |             |
            Rockville MD                   |        Gaithersburg MD                |             |
  4 O225403 Bill Gainer             0.78   |L241343 Charles Young Jr        0.78   |  A      3   |  62.00    .     .     .   
            Waldorf MD                     |        Clinton MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N634946 Georgia Lyhus           0.39   |N634938 Arlan Lyhus             0.39   |             |
            Fulton MD                      |        Fulton MD                      |             |
  5 P746709 John Mattioli           0.39   |9692657 Juanita Fernandez       0.39   |  C      1.50|  45.00    .     .     .   
            Montgomry Vlg MD               |        Vienna VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q363242 Patricia Parker         0.78   |K777169 Jeffry Parker           0.78   |             |
            Baltimore MD                   |        Baltimore MD                   |             |
  6 L504662 Regena Edwards          0.78   |K086611 Winston Edwards         0.78   |  A      3   |  63.00    .     .     .   
            Laurel MD                      |        Laurel MD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N613809 Ernest Boatman          0.78   |K794314 Rhona Tabor             0.78   |             |
            Baltimore MD                   |        Baltimore MD                   |             |
  7 K818914 Frank Collins           0.78   |K692805 Ellen Mendelson         0.78   |  A      3   |  70.00    .     .     .   
            Lutherville MD                 |        Pikesville MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M536770 Edwin Fuller Jr         1.61(B)|K873265 Janet Dence             1.61(B)|             |
            Montgomry Vlg MD               |        Cabin John MD                  |             |
  8 O904580 Lowell Phillips         1.61(B)|P683138 Samuel Phillips         1.61(B)|  B      3   |  61.00    .     4     .   
            North Potomac MD               |        Owings Mills MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M479025 John Powell             0.72   |J013432 James Callas            0.72   |             |
            Aberdeen MD                    |        Bel Air MD                     |             |
  9 L953564 Aspassia Callas         0.72   |K799642 Janet Levin             0.72   |  B      2.75|  58.00    .     .     .   
            Bel Air MD                     |        Bel Air MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K840847 Eugene Kales            4.11(A)|Q122423 Richard Ferrin          4.11(A)|             |
            Arlington VA                   |        Washington DC                  |             |
 10 L852830 Leo LaSota              4.11(A)|Q230994 Barbara Shaw            4.11(A)|  A      5   |  86.00    4     .     .   
            College Park MD                |        Laurel MD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O007937 Margaret Williams       1.04   |L362809 David Milton            1.04   |             |
            Forest Hill MD                 |        Herndon VA                     |             |
 11 M427114 Stan Schenker           1.04   |O928250 Frank Blachowski        1.04   |  A      4   |  75.00    .     .     .   
            Reston VA                      |        Windsor Locks CT               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O129528 Paul Benedict           1.04   |K116197 Joseph Trapani          1.04   |             |
            Pikesville MD                  |        Hydes MD                       |             |
 12 J646907 Suellen Poland          1.04   |J320416 Tom Cogan               1.04   |  A      4   |  73.00    .     .     .   
            Pikesville MD                  |        Annapolis MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K371405 Ruth-Anne Mazer         5.48(A)|J591185 Allan Mazer             5.48(A)|             |
            Towson MD                      |        Towson MD                      |             |
 13 J686690 Thomas Appel            5.48(A)|L829944 Ronald Spath            5.48(A)|  A      6   |  87.00    3     .     .   
            Randallstown MD                |        Severna Park MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O726445 Janet Robertson         7.31(A)|K279878 William Landow          7.31(A)|             |
            Timonium MD                    |        Timonium MD                    |             |
 14 J320521 Lois Miliman            7.31(A)|K794780 George Hershman         7.31(A)|  A      5   |  97.00    2     .     .   
            Owings Mills MD                |        Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q153043 James Geist             0.52   |M612868 Lloyd Rawley            0.52   |             |
            Olney MD                       |        Greenbelt MD                   |             |
 15 Q345821 Mita Banerjee           0.52   |Q613214 John Lawrence           0.52   |  A      2   |  61.00    .     .     .   
            Bethesda MD                    |        Germantown MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K299550 Jeffrey Lukas           3.82(B)|Q430950 Stran Funk              3.82(B)|             |
            Havre de Grace MD              |        Glen Arm MD                    |             |
 16 3510530 Robert Munger           3.82(B)|9079475 Ann Lebherz             3.82(B)|  C      4   |  82.00    6     1     1   
            Frederick MD                   |        Frederick MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K666324 Thomas Crawley          2.51(B)|K615126 John Christensen        2.51(B)|             |
            Ellicott City MD               |        Baltimore MD                   |             |
 17 O539815 David Grabiner          2.51(B)|M206134 Penny Stoever           2.51(B)|  B      3   |  75.00    .    2/3    .   
            Columbia MD                    |        Mount Airy MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M659317 Stefan Basinski         1.04   |P456891 Sylvie Basinski         1.04   |             |
            Thorndale PA                   |        Thorndale PA                   |             |
 18 O699227 Deepak Khanna           1.04   |M932234 Susan Khanna            1.04   |  A      4   |  61.00    .     .     .   
            Shillington PA                 |        Shillington PA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N257476 Jennifer Koonce         3.09(A)|O785816 Zeke Letellier          3.09(A)|             |
            Odenton MD                     |        Crofton MD                     |             |
 19 K793482 Ed Lazarus              3.09(A)|K805553 Diane Lazarus           3.09(A)|  A      4   |  83.00    5     .     .   
            Baltimore MD                   |        Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O744621 Gloria Silverman        9.75(A)|J763393 Les Bart                9.75(A)|             |
            Gambrills MD                   |        Gambrills MD                   |             |
 20 K817039 Lyle Poe Jr             9.75(A)|P162162 Robert Bell             9.75(A)|  A      5   | 105.00    1     .     .   
            Ellicott City MD               |        Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J000942 William McQuay          2.51(B)|O136176 Dawn Benedict                  |             |
            Ellicott City MD (7/7)         |        Towson MD (0 wins)             |             |
 21 3649814 Hanqun Qi               2.51(B)|7255241 Darrell Wyatt           2.51(B)|  B      4   |  75.00    .    2/3    .   
            W Lafayette IN (7/7)           |        Odenton MD (7/7)               |             |
    K793121 Michael Girard          1.79(B)|                                       |             |
            Baltimore MD (5/7)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K999498 Flora Silvernail        0.91   |L430804 Elaine Jacobs           0.91   |             |
            Pikesville MD                  |        Pikesville MD                  |             |
 23 6958400 Lucille Fink            0.91   |K462915 Sylvia Bavar            0.91   |  B      3.50|  56.00    .     .     .   
            Pikesville MD                  |        Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N928532 J Elliott               0.65   |P493185 Barbara Granger         0.65   |             |
            New Windsor MD                 |        Timonium MD                    |             |
 24 3029786 John Harrington         0.65   |8710260 Louis Salafia Jr        0.65   |  B      2.50|  46.00    .     .     .   
            Sykesville MD                  |        Westminster MD                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   80.50 1604.00

                                         Open Swiss                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -25   v19 -36    v9 -13    v6 -3    v24 -10    v18 -5    v8 -38  
               1         0         5         8         6         7         0

   2>       v1 25      v4 4    v20 -29    v11 11   v17 -31    v5 26     v23 14  
              19        12         0        15         0        19        16

   3>       v4 -14    v14 3     v18 18    v16 -2    v23 33    v10 -5   v19 -10  
               4        12        17         9        20         7         6

   4>       v3 14     v2 -4    v13 -15    v7 13    v11 -10   v19 -33    v15 7   
              16         8         4        15         6         0        13

   5>        v6 3     v8 -6    v12 -25    v9 -4    v18 -10    v23 0     v2 -26  
              12         7         1         8         6        10         1

   6>       v5 -3     v11 -6   v14 -28    v24 -1     v1 3      v9 6     v18 9   
               8         7         0         9        12        13        14

   7>       v8 -6    v23 -15    v1 18     v4 -13    v21 -9    v24 22    v11 7   
               7         4        17         5         6        18        13

   8>        v7 6      v5 6    v19 -26   v17 -16    v9 -12   v21 -12    v1 38   
              13        13         1         4         5         5        20

   9>      v10 -29    v18 -5    v7 -5      v5 4     v8 12     v6 -6     v24 0   
               0         7         7        12        15         7        10

  10>       v9 29     v17 11    v15 6     v20 2     v13 -2     v3 5    v14 -13  
              20        15        13        11         9        13         5

  11>       v12 -8     v6 6     v17 7     v2 -11    v4 10     v15 18    v7 -7   
               6        13        13         5        14        17         7

  12>       v11 8    v13 -12    v5 25     v19 16   v20 -16    v16 2    v21 -16  
              14         5        19        16         4        11         4

  13>       v14 1     v12 12    v4 15     v15 3     v10 2     v17 13    v20 -5  
              11        15        16        12        11        15         7

  14>       v13 -1    v3 -3     v6 28     v23 15    v15 20    v20 1     v10 13  
               9         8        20        16        18        11        15

  15>       v16 11    v21 26    v10 -6    v13 -3   v14 -20   v11 -18    v4 -7   
              15        19         7         8         2         3         7

  16>       v21 26   v15 -11    v23 -2     v3 2     v19 15    v12 -2    v17 5   
              19         5         9        11        16         9        13

  17>       v18 31   v10 -36    v11 -7    v8 16     v2 31    v13 -13    v16 -5  
              20         0         7        16        20         5         7

  18>      v17 -31     v9 5     v3 -18    v21 4     v5 10      v1 5     v6 -9   
               0        13         3        12        14        13         6

  19>      v20 -22    v1 36     v8 26    v12 -16   v16 -15    v4 33     v3 10   
               2        20        19         4         4        20        14

  20>       v19 22    v24 50    v2 29     v10 -2    v12 16    v14 -1    v13 5   
              18        20        20         9        16         9        13

  21>      v15 -26   v16 -26    v24 34    v18 -4     v7 9     v8 12     v12 16  
               1         1        20         8        14        15        16

  23>       v24 1     v7 15     v16 2    v14 -15    v3 -33    v2 -14     v5 0   
              11        16        11         4         0         4        10

  24>       v23 -1   v20 -50   v21 -34    v1 10      v6 1     v7 -22     v9 0   
               9         0         0        14        11         2        10

 

EVENT>Nlm Swiss                                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 13, 2004      |SANCTION>S0406057    | 06/13/2004 14:25|EVENT CODE>1302
---------------------,-- --------------------- -----------,----- ---------------
CITY>Baltimore       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>NLM            |TOURN>Baltimore's Dream
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    5902657 Barry Lieberman         1.22   |8988374 Thomas Din              1.22   |         |
            Damascus MD                    |        Rockville MD                   |         |
 41 9030778 Lily Andre              1.22   |9030786 James Andre             1.22   |     3   |  52.00    2  
            Rockville MD                   |        Rockville MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7301448 Philip Meredith         0.28   |8770530 Beverly Meredith        0.28   |         |
            Annapolis MD                   |        Annapolis MD                   |         |
 42 8010676 Diane Shortall          0.28   |8010684 Nancy Goetze            0.28   |     2   |  38.00       
            Lutherville MD                 |        Cockeysville MD                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2843404 Robert Von Moss         0.28   |4924010 Margaret Buda           0.28   |         |
            Gaithersburg MD                |        Silver Spring MD               |         |
 43 4250435 Mary Lafferty           0.28   |4250419 Walter Lafferty         0.28   |     2   |  34.00       
            Silver Spring MD               |        Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2414732 Donald Goldman          1.62   |9791507 Steve Schlosser         1.62   |         |
            Potomac MD                     |        Reston VA                      |         |
 44 3982165 Mark Cohn               1.62   |2543087 Rochelle Cohen          1.62   |     3   |  64.00    1  
            Potomac MD                     |        Potomac MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2592754 Joanne Lapaglia         0.28   |2999528 Patricia Jackson        0.28   |         |
            Baltimore MD                   |        Baltimore MD                   |         |
 45 2130106 Joanne McClayton        0.28   |2099012 Elizabeth Hollyday      0.28   |     2   |  33.00       
            Towson MD                      |        Cockeysville MD                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4856929 Leslie Lege                    |4580230 Emanuel Bernstein              |         |
            Thurmont MD (0 wins)           |        Palmyr PA (0 wins)             |         |
 46 3408051 Naomi Fisch                    |3408418 Lee Tanen                      |     0   |  19.00       
            Hillsborough NJ (0 wins)       |        Silver Spring MD (0 wins)      |         |
    2150751 Diane Shapiro                  |NM      Rhona Braver                   |         |
            Pikesville MD (0 wins)         |         MD (0 wins)                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   12.00  240.00
 

EVENT>Sun AFt NLM Swiss                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 13, 2004      |SANCTION>S0406057    | 06/13/2004 17:39|EVENT CODE>1303
---------------------,-- --------------------- -----------,----- ---------------
CITY>Baltimore       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>NLM            |TOURN>Baltimore's Dream
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    5902657 Barry Lieberman         0.14   |9030778 Lily Andre              0.14   |         |
            Damascus MD                    |        Rockville MD                   |         |
 41 8988374 Thomas Din              0.14   |9030786 James Andre             0.14   |     1   |  37.00       
            Rockville MD                   |        Rockville MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2843404 Robert Von Moss         0.14   |4250435 Mary Lafferty           0.14   |         |
            Gaithersburg MD                |        Silver Spring MD               |         |
 43 4924010 Margaret Buda           0.14   |4250419 Walter Lafferty         0.14   |     1   |  31.00       
            Silver Spring MD               |        Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2414732 Donald Goldman          1.62   |3982165 Mark Cohn               1.62   |         |
            Potomac MD                     |        Potomac MD                     |         |
 44 9791507 Steve Schlosser         1.62   |2543087 Rochelle Cohen          1.62   |     3   |  53.00    1  
            Reston VA                      |        Potomac MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2592754 Joanne Lapaglia         1.22   |2999528 Patricia Jackson        1.22   |         |
            Baltimore MD                   |        Baltimore MD                   |         |
 45 2099012 Elizabeth Hollyday      1.22   |2130106 Joanne McClayton        1.22   |     3   |  47.00    2  
            Cockeysville MD                |        Towson MD                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7541058 William Dillon          0.28   |        Carole Bousum           0.28   |         |
            Savage MD                      |        Pasadena MD                    |         |
 47 3881245 John Tastet             0.28   |7726783 Mary Smith              0.28   |     2   |  40.00       
            Pikesville MD                  |        Sykesville MD                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4856929 Leslie Lege             0.28   |4580230 Emanuel Bernstein       0.28   |         |
            Thurmont MD                    |        Palmyr PA                      |         |
 48 2165007 Gloria Halstead         0.28   |8888868 Kathrine Loh            0.28   |     2   |  32.00       
            Alexandria VA                  |        Vienna VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   12.00  240.00