EVENT>Swiss                                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 17, 2004   |SANCTION>S0410145    | 10/17/2004 17:12|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Baltimore Md    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/1500/500  |TOURN>Baltimore Chesapeake Fall
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=15/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    David Abuhove           0.52   |Glenn Beidel            0.52   |             |
    Falling Waters WV              |Chambersburg PA                |             |
  1 William Smith           0.52   |Sabra Smith             0.52   |  B      2   |  50.00    .     .     .   
    Fayetteville PA                |Fayetteville PA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Jones              8.25(A)|Paul Benedict           8.25(A)|             |
    Timonium MD                    |Pikesville MD                  |             |
  2 Suellen Poland          8.25(A)|Joseph Trapani          8.25(A)|  A      6   | 101.00    1     .     .   
    Pikesville MD                  |Hydes MD                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Appel            0.78   |Ronnie Pumpian          0.78   |             |
    Randallstown MD                |Aventura FL                    |             |
  3 Joseph Zaccardi         0.78   |James Zaccardi          0.78   |  A      3   |  59.00    .     .     .   
    Ellicott City MD               |Export PA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Juanita Fernandez       2.76(C)|John Mattioli           2.76(C)|             |
    Vienna VA                      |Montgomry Vlg MD               |             |
  4 Michael Henderson       2.76(C)|Wanda Avila             2.76(C)|  C      3   |  71.00    .     .     1   
    Silver Spring MD               |Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Crank               0.78   |Rich Regan              0.78   |             |
    Wheaton MD                     |Inman SC                       |             |
  5 Jennifer Lin            0.78   |Scott Waldron Jr        0.78   |  A      3   |  78.00    .     .     .   
    Herndon VA                     |Cockeysville MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Baum            6.19(A)|Janet Robertson         6.19(A)|             |
    Baltimore MD (7/7)             |Timonium MD (7/7)              |             |
  6 Lois Miliman            5.31(A)|George Hershman         5.31(A)|  A      6   | 100.00    2     .     .   
    Owings Mills MD (6/7)          |Baltimore MD (6/7)             |             |
    Morton Levin            0.26(W)|                               |             |
    Baltimore MD (1 wins)          |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Davis           1.72(A)|Noble Shore             1.72(A)|             |
    Alexandria VA                  |Charlottesville VA             |             |
  7 John Ashe               1.72(A)|Michael Gill            1.72(A)|  A      3   |  80.00   6/7    .     .   
    Fairfax VA                     |College Park MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Colette Mesich          1.59(B)|Ursula Ramey            1.59(B)|             |
    Severna Park MD                |Annapolis MD                   |             |
  8 Mary Egan               1.59(B)|Nell Marsh              1.59(B)|  B      4   |  75.00    .     5     .   
    Annapolis MD                   |Severna Park MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Shankman        3.77(B)|Rhoda Cohen             3.77(B)|             |
    Baltimore MD                   |Pikesville MD                  |             |
  9 Stephen Bierer          3.77(B)|Judith Katz             3.77(B)|  B      5   |  83.00    5     2     .   
    Baltimore MD                   |Pikesville MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ernest Boatman          3.48(A)|Frank Collins           3.48(A)|             |
    Baltimore MD                   |Lutherville MD                 |             |
 10 Rhona Tabor             3.48(A)|Muriel Wasserman        3.48(A)|  A      4   |  85.00    4     .     .   
    Baltimore MD                   |Pikesville MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Duchesne Clark          2.07(C)|Shirley Clark           2.07(C)|             |
    Millersville MD                |Millersville MD                |             |
 11 Diane Lucci             2.07(C)|Patricia Drummond       2.07(C)|  C      3   |  55.00    .     .     2   
    Chester MD                     |Davidsonville MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Shauck           0.78   |Cheryl Shauck           0.78   |             |
    Crofton MD                     |Crofton MD                     |             |
 12 Robert Gemmer           0.78   |Peter Salmon-Cox        0.78   |  B      3   |  51.00    .     .     .   
    Odenton MD                     |Millersville MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Higgins         2.82(B)|Gerry Higgins           2.82(B)|             |
    Ponchatoula LA                 |Burke VA                       |             |
 13 Paul Stygar             2.82(B)|Willis Paley Hume       2.82(B)|  B      5   |  78.00    .     3     .   
    McLean VA                      |Reston VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leo LaSota              1.72(A)|Barbara Shaw            1.72(A)|             |
    College Park MD                |Laurel MD                      |             |
 14 David Ruderman          1.72(A)|Alexander Weiss         1.72(A)|  A      4   |  80.00   6/7    .     .   
    Burtonsville MD                |Radford VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arnold Kritz            1.36(C)|David Brown             1.36(C)|             |
    Bethlehem PA                   |Upper Marlboro MD              |             |
 15 Patrice Gordon          1.36(C)|Ruth Schrider           1.36(C)|  C      2   |  41.00    .     .    3/4  
    College Park MD                |Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irv Kipnis              5.02(B)|Bruce Cheney            5.02(B)|             |
    Frederick MD                   |Fallston MD                    |             |
 16 Ellen Mendelson         5.02(B)|Jan White               5.02(B)|  B      4   |  88.00    3     1     .   
    Pikesville MD                  |Hunt Valley MD                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stanley Krohn           1.36(C)|Evelyn Krohn            1.36(C)|             |
    Baltimore MD                   |Baltimore MD                   |             |
 17 Peter Schneidau         1.36(C)|William Schneidau       1.36(C)|  C      0   |  41.00    .     .    3/4  
    Darien CT                      |Buffalo NY                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N Benedict              1.04   |Dawn Benedict           1.04   |             |
    Towson MD                      |Towson MD                      |             |
 18 Patricia Jackson        1.04   |LaVerne Nimmo           1.04   |  B      4   |  66.00    .     .     .   
    Baltimore MD                   |Towson MD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Christensen        2.12(B)|Alfred Graham           2.12(B)|             |
    Baltimore MD                   |Glen Burnie MD                 |             |
 19 David Grabiner          2.12(B)|Dan Moore               2.12(B)|  B      5   |  76.00    .     4     .   
    Columbia MD                    |Burtonsville MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Graves           0.78   |Lloyd Rawley            0.78   |             |
    Greenbelt MD                   |Greenbelt MD                   |             |
 20 James Geist             0.78   |Mita Banerjee           0.78   |  A      3   |  76.00    .     .     .   
    Olney MD                       |Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Dillon          0.26   |Albert Phillips         0.26   |             |
    Savage MD                      |Baltimore MD                   |             |
 21 Mary Smith              0.26   |Elise Hancock           0.26   |  C      1   |  34.00    .     .     .   
    Sykesville MD                  |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Naomi Fisch             0.26   |Lee Tanen               0.26   |             |
    Hillsborough NJ                |Silver Spring MD               |             |
 22 Maggie Cramer           0.26   |Rosemarie Floyd         0.26   |  C      1   |  24.00    .     .     .   
    Virginia Beach VA              |Crofton MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Becker             0.52   |Janet McCloskey         0.52   |             |
    Lutherville MD                 |Cockeysville MD                |             |
 23 Lois Merritt            0.52   |Joan Hayman             0.52   |  C      2   |  28.00    .     .     .   
    Towson MD                      |Owings Mills MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   76.00 1520.00

                                           Swiss                                            

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -13    v17 9     v4 -10   v16 -17    v15 1     v5 -17    v11 -3  
               5        14         6         3        11         3         8

   2>       v1 13     v16 19    v18 18     v6 8      v7 4     v10 -6    v14 27  
              15        17        17        14        12         7        19

   3>        v4 1     v10 -9    v12 36    v14 4     v9 -14    v8 -9     v7 -38  
              11         6        20        12         4         6         0

   4>       v3 -1     v9 -1     v1 10      v5 4    v14 -25    v17 24    v13 -7  
               9         9        14        12         1        19         7

   5>       v6 -25    v15 57    v8 -4     v4 -4    v13 -13    v1 17     v17 25  
               1        20         8         8         5        17        19

   6>       v5 25      v7 4     v23 30    v2 -8     v19 8      v9 6     v10 14  
              19        12        20         6        14        13        16

   7>       v8 19     v6 -4    v14 -11    v13 31    v2 -4    v19 -21    v3 38   
              17         8         5        20         8         2        20

   8>       v7 -19    v11 25     v5 4     v18 -7    v16 1      v3 9     v9 -1   
               3        19        12         7        11        14         9

   9>       v10 2      v4 1     v22 22    v19 -1    v3 14     v6 -6      v8 1   
              11        11        18         9        16         7        11

  10>       v9 -2      v3 9    v19 -12    v23 53    v18 32     v2 6     v6 -14  
               9        14         5        20        20        13         4

  11>       v12 -3    v8 -25    v15 18    v17 4    v20 -20   v13 -18     v1 3   
               8         1        17        12         2         3        12

  12>       v11 3    v18 -21    v3 -36    v21 1     v17 2     v15 -4    v20 -5  
              12         2         0        11        11         8         7

  13>       v14 -9    v20 6     v16 10    v7 -31    v5 13     v11 18     v4 7   
               6        13        14         0        15        17        13

  14>       v13 9     v19 -2    v7 11     v3 -4     v4 25     v20 10    v2 -27  
              14         9        15         8        19        14         1

  15>      v16 -17    v5 -57    v17 1    v11 -18    v1 -1     v12 4    v18 -17  
               3         0        11         3         9        12         3

  16>       v15 17    v2 -19   v13 -10    v1 17     v8 -1     v18 20    v19 23  
              17         3         6        17         9        18        18

  17>       v18 -7    v1 -9     v11 -4    v15 -1    v12 -2    v4 -24    v5 -25  
               7         6         8         9         9         1         1

  18>       v17 7     v12 21    v2 -18     v8 7    v10 -32   v16 -20    v15 17  
              13        18         3        13         0         2        17

  19>       v20 7     v14 2     v10 12     v9 1     v6 -8     v7 21    v16 -23  
              13        11        15        11         6        18         2

  20>       v19 -7    v13 -6   v21 -11    v22 59    v11 20   v14 -10    v12 5   
               7         7         5        20        18         6        13

  21>      v22 -11   v23 -11    v20 11    v12 -1                                
               5         5        15         9                              

  22>       v23 -5    v21 11    v9 -22   v20 -59                                
               7        15         2         0                              

  23>       v21 11    v22 5     v6 -30   v10 -53                                
              15        13         0         0                              

 

EVENT>NLM Swiss                                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 17, 2004   |SANCTION>S0410145    | 10/17/2004 17:10|EVENT CODE>1702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Baltimore Md    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>NLM/200        |TOURN>Baltimore Chesapeake Fall
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    William Dillon          0.22   |Albert Phillips         0.22   |             |
    Savage MD                      |Baltimore MD                   |             |
 21 Mary Smith              0.22   |Elise Hancock           0.22   |  B      2   |  40.00    .     .   
    Sykesville MD                  |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maggie Cramer                  |Rosemarie Floyd                |             |
    Virginia Beach VA              |Crofton MD                     |             |
 22 Virginia Anderson              |Robin Goggans                  |  B      0   |  13.00    .     .   
    Parkville MD                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Becker             0.22   |Janet McCloskey         0.22   |             |
    Lutherville MD                 |Cockeysville MD                |             |
 23 Lois Merritt            0.22   |Joan Hayman             0.22   |  A      2   |  40.00    .     .   
    Towson MD                      |Owings Mills MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfred Rosenstein       1.51(A)|Marilyn Rosenstein      1.51(A)|             |
    Baltimore MD                   |Baltimore MD                   |             |
 24 Ronald Branoff          1.51(A)|Wendy Branoff           1.51(A)|  B      4   |  58.00    1     1   
    Baltimore MD                   |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Rodney             1.13(A)|Louise Schadt           1.13(A)|             |
    Towson MD                      |Baltimore MD                   |             |
 25 Charles Schadt          1.13(A)|John Benson             1.13(A)|  A      2   |  49.00    2     .   
    Baltimore MD                   |Cockeysville MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00