EVENT>Sat AM Open Pairs        |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 15, 2008  |SANCTION>S0811080  | 11/15/2008 13:54|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore Md    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>Baltimore November
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q295859 Steven Ivins           K086123 Kevin Avery              B   .     .     .   |   7     5     .    139.55  52.86  0.34(SB)
 2 4877888 James Sandberg         1289314 Charlotte Sandberg       C   .     .     .   |   .     .     .    119.00  45.08          
 3 M505867 Stephen Czecha         R454578 John Lowe III            A   .     .     .   |   5     .     .    149.82  56.75  0.45(SA)
 4 1866141 Dale Collinson         8461414 Susan Collinson          C   .     .     .   |   .     .     .    101.52  38.45          
 5 K818582 LaVerne Nimmo          2221608 Arthur Rocklin           B   3     2     .   |   2     2     .    159.78  60.52  2.53(OA)
 6 N864143 Ronald Conlon          Q022224 Renate Conlon            A   5     .     .   |   4     .     .    157.85  59.79  1.42(OA)
 7 K174278 Jon Ranhand            3829235 Irwin Yanus              C   .     .     .   |   .     .     3    122.75  46.50  0.49(SC)
 8 4531701 Leslie Dorsey                  Lynne Boileau            C   .     .     .   |   .     .     .     83.09  31.47          
 9 1313851 Mary Archer            2106086 Marianne Grusheski       C   .     .     3   |   .     6     1    133.36  50.52  1.16(OC)
10 1280767 Brenda Thomas          9248161 Steven Nesseler          C   .     .     .   |   .     .     .    116.96  44.30          
11 9591680 Joni Bialzak           3335941 Catherine Stafford       C   .     .     5   |   .     .     2    125.14  47.40  0.68(SC)
12 L396398 Lynda Flanger          L349233 Roma Chandra             B   .     6     .   |   6     4     .    145.94  55.28  0.80(OB)
13 9584870 Irvin Caplan           9784330 William Bennett          C   .     .     .   |   .     .     .    113.13  42.85          
14 M891961 Tanya Rodich           4572408 Louise Hellwig           B   .     .     .   |   .     .     .    107.86  40.86          
15 M739450 Janice Altman          P698712 Richard O'Keefe Jr       B   4     3     .   |   3     3     .    158.45  60.02  1.90(OA)
16 J353446 Andrew Lipps           J956280 Eric Branfman            B   2     1     .   |   1     1     .    177.82  67.36  3.38(OA)

                                                          Totals                                           2112.02       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                             3     7-    3     3    10    10     3     6    10     3     0     7-      
         ----  ----  ----  ---- -120    50  -120  -120   100   100  -120   -90   100  -120  -490    50   ----

   2>                             3     9-     -     -    3    11     5     6     3     7-    7-    9-      
         ----  ----  ----  ---- -110   140  -200  -200  -110   150  PASS   100  -110   110   110   140   ----

   3>                                10.95  1.68  7.68  6.05  1.68  6.05  4.41  9.86  1.68  1.68  8.77      
         ----  ----  ----  ----  ----  630  -680  -170  -620  -680  -620  -650   170  -680  -680   100   ----

   4>                                 2.23  2.23  2.23  8.77  4.41  0.05    5- 10.95  8.77  8.77  6.59      
         ----  ----  ----  ----  ---- -620  -620  -620  -140  -500  -800  -200  -100  -140  -140  -170   ----

   5>   4.41                                4.41  9.32 10.95  4.41  0.05  4.41  4.41  4.41  4.41  9.32      
        -420   ----  ----  ----  ----  ---- -420    50    90  -420  -450  -420  -420  -420  -420    50   ----

   6>   8.23                                8.23  2.23  2.23  2.23  8.23  8.23  2.23  2.23  8.23  8.23      
         480   ----  ----  ----  ----  ----  480   420   420   420   480   480   420   420   480   480   ----

   7>   8.77  1.68                                  5-    5-  1.68  1.68  8.77    5-  1.68 10.95  8.77      
        2210  1460   ----  ----  ----  ----  ---- 1470  1470  1460  1460  2210  1470  1460  2220  2210   ----

   8>   8.23 10.95                                2.77  6.59  2.77  2.77  9.86  2.77  0.05  8.23    5-      
         100   180   ----  ----  ----  ----  ----  -50    90   -50   -50   120   -50  -150   100    50   ----

   9>   7.68  7.68  1.68                                7.68  3.32  7.68  7.68  0.05  1.68  7.68  7.68      
         980   980   450   ----  ----  ----  ----  ----  980   480   980   980   -50   450   980   980   ----

  10>   7.68  3.86  1.68                                1.68  0.05  7.68    5-  3.86  9.86  7.68 10.95      
         630   600  -100   ----  ----  ----  ----  ---- -100  -200   630   620   600   650   630   660   ----

  11>   6.59  2.23 10.95  6.59                                6.59  6.59  6.59  0.59  0.59  6.59  6.59      
        -480  -510  -300  -480   ----  ----  ----  ----  ---- -480  -480  -480  -980  -980  -480  -480   ----

  12>   2.77  2.77 10.95  7.68                                0.05  2.77  2.77  9.32    5-  6.59  9.32      
        -170  -170    90  -100   ----  ----  ----  ----  ---- -450  -170  -170    50  -140  -110    50   ----

  13>   2.23  6.05  6.05  0.05  1.14                                6.05 10.41 10.41  6.05  6.05  6.05      
        -100   110   110  -200  -110   ----  ----  ----  ----  ----  110   140   140   110   110   110   ----

  14>   0.05 10.95  8.23  3.86  8.23                                3.86  3.86  1.14  3.86  8.23  8.23      
        -450  -140  -170  -200  -170   ----  ----  ----  ----  ---- -200  -200  -420  -200  -170  -170   ----

  15>     5-  0.05  9.86  2.23  9.86    5-                                  5-    5-  1.14    5-  9.86      
         660  -100   690   630   690   660   ----  ----  ----  ----  ----  660   660   600   660   690   ----

  16>   4.95  4.95  4.95  0.05  9.86  4.95                                4.95  4.95  4.95 10.95  4.95      
        -620  -620  -620  -660  -170  -620   ----  ----  ----  ----  ---- -620  -620  -620  -100  -620   ----

  17>   8.77  0.05  6.59  1.14  2.23 10.95  3.32                                4.41  6.59  6.59  9.86      
        -120  -500  -150  -380  -300   -50  -210   ----  ----  ----  ----  ---- -180  -150  -150  -110   ----

  18>   0.05  3.86  7.14  7.14  3.86 10.95  7.14                                1.68  1.68  9.86  7.14      
        -100   230   650   650   230   800   650   ----  ----  ----  ----  ----  200   200   680   650   ----

  19>   4.41  0.59  4.41  4.41 10.95  9.86  4.41  0.59                                4.41  8.23  8.23      
         -50  -150   -50   -50   200   110   -50  -150   ----  ----  ----  ----  ----  -50   100   100   ----

  20>   7.14  9.86  3.32  9.86  7.14    5-  4.41  9.86                                2.23  0.05  1.14      
         100   200  -140   200   100  -100  -110   200   ----  ----  ----  ----  ---- -200  -800  -600   ----

  21>   6.05  6.05  6.05  6.05  6.05  6.05  6.05  0.59  0.59                               10.95  6.05      
        -170  -170  -170  -170  -170  -170  -170  -420  -420   ----  ----  ----  ----  ----  130  -170   ----

  22>   4.41  6.05  6.05  2.23 10.41  2.23  0.05  2.23 10.41                                8.23  8.23      
         260   450   450   200   500   200   100   200   500   ----  ----  ----  ----  ----  480   480   ----

  23>   4.41  7.14  8.77  3.32  0.05 10.41    5-  1.68  7.14 10.41                                1.68      
        -170  -100    90  -200  -800   200  -110  -300  -100   200   ----  ----  ----  ----  ---- -300   ----

  24>     5-  0.05  1.14    5-    5-  8.77 10.95  2.77  2.77  9.86                                7.68      
        -100  -500  -300  -100  -100    50   300  -140  -140   140   ----  ----  ----  ----  ----  -50   ----

  25>   8.77  4.95  8.77  8.77  8.77  1.14  3.32  1.14  8.77  1.14  4.95                                    
         420   170   420   420   420   -50   140   -50   420   -50   170   ----  ----  ----  ----  ----  ----

  26>  10.95  8.23  2.23  1.14  8.23  3.86  0.05    5-  8.23  3.86  8.23                                    
         800   200   100  -100   200   110  -140   130   200   110   200   ----  ----  ----  ----  ----  ----

  27>     6     6     6     6     6     6    11      -    6      -    6     6                               
         450   450   450   450   450   450   690   200   450   200   450   450   ----  ----  ----  ----  ----

  28>     6     6     9     6     1-    0    11     6     1-   10     6     3                               
         -90   -90    50   -90  -120  -500   110   -90  -120    80   -90  -100   ----  ----  ----  ----  ----

  29>           3-    2     1     6     6     9     6     0     9     9    11     3-                        
         ---- -710 -1430 -1460  -680  -680  -200  -680 -1660  -200  -200   100  -710   ----  ----  ----  ----

  30>           5-   11      -    9-    8     7     3      -    3     3     9-    5-                        
         ---- -420   100  -480    50  -130  -200  -450  -480  -450  -450    50  -420   ----  ----  ----  ----

  31>                 8-    1    10-    4     2-    5     6-   10-    8-    2-    0     6-                  
         ----  ---- -140  -460  -130  -210  -450  -200  -150  -130  -140  -450  -510  -150   ----  ----  ----

  32>                 4-   10     9    11     7-    1     4-    1     7-    1     4-    4-                  
         ----  ---- -620  -170  -200   200  -230  -680  -620  -680  -230  -680  -620  -620   ----  ----  ----

  33>                       0     9     5-    5-    2-    9     2-    9     2-    9     9     2-            
         ----  ----  ---- -480   100    50    50  -420   100  -420   100  -420   100   100  -420   ----  ----

  34>                       7    10     7     4     1-    5     7     1-   10     0    10     3             
         ----  ----  ----  600   660   600   130  -200   140   600  -200   660  -300   660  -100   ----  ----




EVENT>Sat AM Open Pairs        |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 15, 2008  |SANCTION>S0811080  | 11/15/2008 13:54|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore Md    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>Baltimore November
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=10                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M038134 Dawn Travis            J249495 Jeanne Land              B   .     .     .   |   .     4     .    136.72  51.79  0.57(SB)
 2 1203541 Thad Uehling           Q598568 Norman Cowen  M.D.       C   .     .     .   |   .     .     .    106.56  40.36          
 3 O184286 Martin Graf            K443015 Mark Shaw                A   1     .     .   |   1     .     .    179.00  67.80  4.50(OA)
 4 4856562 Beth Wisinski          3992926 Isabelle Thabault        C   .     .     .   |   .     .     .     99.24  37.59          
 5 O225322 Betty Chagrin          L200507 Stanley Schwartz         B   .     4     .   |   4     1     .    151.62  57.43  1.62(SB)
 6 L232166 Ron Sukoneck           J320416 Tom Cogan                A   .     .     .   |   6     .     .    146.28  55.41  0.38(SA)
 7 1166824 Virginia Ivin          9544631 Darlene Thom             C   .     .     2   |   7     3     2    138.69  52.53  1.55(OC)
 8 8298920 Jeannette Brophy       2214326 Margot Howar             C   .     .     .   |   .     .     .    114.50  43.37          
 9 2001454 Minako Komura          O927777 D Ishida                 B   .     .     .   |   .     .     .    126.61  47.96          
10 2863936 H. Thomas Foley        2863944 Geoff Lewis              C   .     .     .   |   .     .     4    123.61  46.82  0.38(SC)
11 3024512 Daniel Finn            9583173 Bernard Finn             C   .     .     .   |   .     .     .    112.41  42.58          
12 8596263 Mark Shimshak          8925798 David Olson              C   .     .     4   |   .     5     3    132.14  50.05  0.87(OC)
13 R129782 Sharon Caplan          2450976 Richard Wissing          C   .     .     .   |   .     .     .    106.18  40.22          
14 3829227 Sorina Negulescu       3829065 Teri Harrison            C   .     5     1   |   5     2     1    150.08  56.85  2.06(OC)
15 P419678 Kenneth Davis          K809788 Herbert Fallin Jr        A   6     .     .   |   2     .     .    156.35  59.22  1.58(SA)
16 R033858 William Pepelko        R033831 Barbara Pepelko          C   .     .     .   |   .     .     .    110.72  41.94          
17 N502926 Terry Feetham          L060349 Linda Marshall           A   .     .     .   |   3     .     .    152.08  57.61  1.13(SA)
                                                          Totals                                           2242.79       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           1           1           8           5           1     8     8     3-   11     8     3-    8 
         ---- -100   ---- -100   ----  120   ----   90   ---- -100   120   120   -50   490   120   -50   120 

   2>           8           0           6           5           8     8     3-    1-    3-   10-    1-   10-
         ----  110   ---- -150   ---- PASS   ---- -100   ----  110   110  -110  -140  -110   200  -140   200 

   3>   4.95        9.32        4.95        6.59        1.14        9.32  0.05  9.32  9.32  2.23  3.32      
         620   ----  680   ----  620   ----  650   ---- -170   ----  680  -630   680   680  -100   170   ----

   4>   2.23        6.59       10.95          5-        0.05        2.23  8.77  2.23  8.77  4.41  8.77      
         140   ----  500   ----  800   ----  200   ----  100   ----  140   620   140   620   170   620   ----

   5>   6.59  6.59       10.95        6.59        6.59        6.59        6.59  6.59  1.68  1.68        0.05
         420   420   ----  450   ----  420   ----  420   ----  420   ----  420   420   -50   -50   ----  -90 

   6>   2.77  8.77        2.77        2.77        8.77        8.77        2.77  2.77  2.77  8.77        8.77
        -480  -420   ---- -480   ---- -480   ---- -420   ---- -420   ---- -480  -480  -480  -420   ---- -420 

   7>   9.32  9.32  9.32        2.23          5-        9.32        0.05        2.23    5-          5-  2.23
       -1460 -1460 -1460   -----2210   -----1470   -----1460   -----2220   -----2210 -1470   -----1470 -2210 

   8>   8.23  0.05  8.23        1.14        8.23       10.95        2.77          5-  8.23        4.41  2.77
          50  -180    50   ---- -120   ----   50   ----  150   ---- -100   ----  -50    50   ----  -90  -100 

   9>   3.32  3.32  9.32  3.32       10.95        9.32        3.32        3.32              3.32  3.32  7.68
        -980  -980  -450  -980   ----   50   ---- -450   ---- -980   ---- -980   ----  ---- -980  -980  -480 

  10>   7.14  3.32  9.32    5-        7.14        1.14        3.32        0.05              9.32  3.32 10.95
        -600  -630   100  -620   ---- -600   ---- -650   ---- -630   ---- -660   ----  ----  100  -630   200 

  11>   4.41  0.05  4.41  4.41 10.41       10.41        4.41        4.41                    4.41  4.41  8.77
         480   300   480   480   980   ----  980   ----  480   ----  480   ----  ----  ----  480   480   510 

  12>   8.23  0.05  8.23  3.32  1.68          5-        4.41        1.68                    8.23 10.95  8.23
         170   -90   170   100   -50   ----  140   ----  110   ----  -50   ----  ----  ----  170   450   170 

  13>   4.95  0.59 10.95  0.59  9.86  4.95        4.95        4.95                    8.77        4.95  4.95
        -110  -140   200  -140   110  -110   ---- -110   ---- -110   ----  ----  ----  100   ---- -110  -110 

  14>   2.77  7.14  7.14  9.86  2.77  7.14        2.77        2.77                   10.95        0.05  7.14
         170   200   200   420   170   200   ----  170   ----  170   ----  ----  ----  450   ----  140   200 

  15>     5-  8.77    5-  1.14  9.86    5-    5-        1.14                      5-       10.95        1.14
        -660  -630  -660  -690  -600  -660  -660   ---- -690   ----  ----  ---- -660   ----  100   ---- -690 

  16>   6.05 10.95  6.05  1.14  6.05  6.05  0.05        6.05                    6.05        6.05        6.05
         620   660   620   170   620   620   100   ----  620   ----  ----  ----  620   ----  620   ----  620 

  17>   9.86  6.59  8.77  4.41  0.05  4.41  7.68  1.14                    2.23       10.95        4.41      
         380   180   300   150    50   150   210   110   ----  ----  ----  120   ----  500   ----  150   ----

  18>   3.86  9.32  7.14  9.32  0.05  1.14  3.86  3.86                   10.95        7.14        3.86      
        -650  -200  -230  -200  -800  -680  -650  -650   ----  ----  ----  100   ---- -230   ---- -650   ----

  19>         0.05  6.59  1.14  2.77  6.59  2.77 10.41              6.59       10.41        6.59        6.59
         ---- -200    50  -110  -100    50  -100   150   ----  ----   50   ----  150   ----   50   ----   50 

  20>         3.86  8.77    5- 10.95  6.59  9.86  1.14              3.86        1.14        7.68        1.14
         ---- -100   200   100   800   110   600  -200   ----  ---- -100   ---- -200   ----  140   ---- -200 

  21>   4.95        4.95  0.05  4.95  4.95 10.41       10.41  4.95        4.95        4.95        4.95      
         170   ----  170  -130   170   170   420   ----  420   170   ----  170   ----  170   ----  170   ----

  22>   0.59        8.77  2.77 10.95  2.77  8.77        0.59  6.59        4.95        4.95        8.77      
        -500   ---- -200  -480  -100  -480  -200   ---- -500  -260   ---- -450   ---- -450   ---- -200   ----

  23>         0.59          5-  9.32  9.32        3.86  6.59  0.59  3.86        2.23        7.68       10.95
         ---- -200   ----  110   300   300   ----  100   170  -200   100   ----  -90   ----  200   ----  800 

  24>         2.23        0.05  3.32  8.23        8.23    5-  1.14 10.95        9.86          5-          5-
         ----  -50   ---- -300    50   140   ----  140   100  -140   500   ----  300   ----  100   ----  100 

  25>   9.86        7.68        9.86        2.23  2.23  9.86  6.05  6.05  2.23        2.23        2.23      
          50   ---- -140   ----   50   ---- -420  -420    50  -170  -170  -420   ---- -420   ---- -420   ----

  26>   7.14       10.95          5-        2.77  0.05  7.14  2.77  2.77  8.77        9.86        2.77      
        -110   ----  140   ---- -130   ---- -200  -800  -110  -200  -200  -100   ----  100   ---- -200   ----

  27>           0          10-          5     5    10-    5     5     5     5     5           5           5 
         ---- -690   ---- -200   ---- -450  -450  -200  -450  -450  -450  -450  -450   ---- -450   ---- -450 

  28>           0           5           9-    5     1     5     5     2     8     5           9-         11 
         ---- -110   ----   90   ----  120    90   -80    90    90   -50   100    90   ----  120   ----  500 

  29>     2           5          11           2     7-    2     9     0    10     7-    5           5       
         200   ----  680   ---- 1660   ----  200   710   200  1430  -100  1460   710   680   ----  680   ----

  30>     4           8          10-          8     5-    8     0     1-   10-    5-    1-          3       
         200   ----  450   ----  480   ----  450   420   450  -100   -50   480   420   -50   ----  130   ----

  31>           6           4-           -          2-    2-    8-   10    11      -    4-    7           8-
         ----  200   ----  150   ----  130   ----  140   140   450   460   510   130   150   210   ----  450 

  32>          10           6-         10           3-    6-   10     1     6-    2     6-    0           3-
         ----  680   ----  620   ----  680   ----  230   620   680   170   620   200   620  -200   ----  230 

  33>     8-          2           8-          2           8-   11     2     2     2     5-    8-    5-      
         420   ---- -100   ----  420   ---- -100   ----  420   480  -100  -100  -100   -50   420   -50   ----

  34>     9-          6           4           9-          1     4    11     1     1     4     8     7       
         200   ---- -140   ---- -600   ----  200   ---- -660  -600   300  -660  -660  -600   100  -130   ----

EVENT>Sat Aft Flight A/X Pairs |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 15, 2008  |SANCTION>S0811080  | 11/15/2008 16:59|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore Md    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/5000      |TOURN>Baltimore November
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=7                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 R454578 John Lowe III          M505867 Stephen Czecha           X   .     .   |   .     .    103.52  47.93          
 2 K225352 Thomas Weik            K011433 Sandra Gebhardt          A   .     .   |   .     .    112.00  51.85          
 3 N822432 Diane Walker           K116197 Joseph Trapani           X   .    3/4  |   4     3    113.75  52.66  1.60(OX)
 4 Q022224 Renate Conlon          N864143 Ronald Conlon            X   4     2   |   3     2    116.75  54.05  3.87(OA)
 5 O225322 Betty Chagrin          Q363242 Patricia Parker          A   .     .   |   .     .     85.69  39.67          
 6 K371405 Ruth-Anne Mazer        J591185 Allan Mazer              X   .     .   |   .     .    108.94  50.44          
 7 K790548 Mark Laken             M427114 Stan Schenker            X   3     1   |   2     1    123.94  57.38  5.16(OA)
 8 L232166 Ron Sukoneck           J320416 Tom Cogan                A   1     .   |   1     .    126.56  58.59  9.17(OA)
 9 K805553 Diane Lazarus          K793482 Ed Lazarus               A   .     .   |   .     .    110.94  51.36          
10 O137334 Carl Gutschick         K841452 Ray Wilhide              X   .     .   |   .     .    113.71  52.64          
11 8872376 Alan Walter            L953564 Aspassia Callas          X   .     .   |   .     .     72.25  33.45          
                                                          Totals                               1188.05       

the X strat is 0-5000


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6     6     1     0     2     3-    8     6     3-      
         ----   50    50  -480  -980  -450  -100   100    50  -100   ----

   2>           4     4     4     1     4     4     7-    7-    0       
         ----  660   660   660   650   660   660   690   690  -100   ----

   3>           4-    6-    6-    2     0     2     8     2     4-      
         ----  140   170   170    90   -50    90   420    90   140   ----

   4>                 2     4     0     7     7     4     7     1     4 
         ----  ---- -630  -600 -1700  -500  -500  -600  -500  -660  -600 

   5>                 7     2     7     4     1     4     7     4     0 
         ----  ----  100  -110   100    50  -120    50   100    50  -140 

   6>                 4-    8     4-    6-    2     1     3     6-    0 
         ----  ---- -650  -300  -650  -500  -850 -1050  -680  -500 -1400 

   7>     1-                4     1-    6-    6-    6-    0     6-    3 
         600   ----  ----  630   600   650   650   650   130   650   620 

   8>     4                 7-    4     4     7-    4     4     1     0 
         120   ----  ----  150   120   120   150   120   120   100    90 

   9>     4                 4     0     4     4     8     4     4     4 
         170   ----  ----  170  PASS   170   170   300   170   170   170 

  10>     6-    6-                2     0     6-    6-    2     2     4 
         620   620   ----  ---- -100  -300   620   620  -100  -100   140 

  11>     3     5                 5     1-    1-    5     0     8     7 
        -140  -100   ----  ---- -100  -300  -300  -100  -530   100   -50 

  12>     4     8                 4     4     4     4     4     0     4 
        -170  -140   ----  ---- -170  -170  -170  -170  -170  -200  -170 

  13>     4      -    4                 4     4      -    7     8     4 
        -140  -200  -140   ----  ---- -140  -140  -200  -110  -100  -140 

  14>     4-    4-    4-                4-    4-    4-    4-    0     4-
         450   450   450   ----  ----  450   450   450   450   -50   450 

  15>     3-    3-    3-                3-    7-    3-    3-    7-    0 
         680   680   680   ----  ----  680  1430   680   680  1430   650 

  16>     8     1-    4     7                 5-    5-    1-    3     0 
         200  -650  -200  -100   ----  ---- -170  -170  -650  -620  -850 

  17>     2-    2-    4-    4-                6-    1     6-    8     0 
        -130  -130  -110  -110   ----  ----   50  -140    50   100  -400 

  18>   5.69  0.06  2.31  2.31              5.69  2.31  7.94        5.69
         680  -100   650   650   ----  ----  680   650  1430    NP   680 

  19>     5     3-    6-    3-    2                 0     1     6-    8 
        -600  -630  -500  -630  -660   ----  -----1440  -690  -500  -100 

  20>     0     6-    2-    5     6-                8     2-    2-    2-
        -300   100  -140  -100   100   ----  ----  110  -140  -140  -140 

  21>     0     7     2     4-    6                 2     4-    8     2 
         100   150   120   130   140   ----  ----  120   130   800   120 

  22>     5     5     5     5     5      -                 -    5     5 
         420   420   420   420   420   -50   ----  ----  -50   420   420 

  23>     3-    6-    1     3-    3-    3-                8     6-    0 
        -140   100  -200  -140  -140  -140   ----  ----  200   100 -1100 

  24>     4     5     8     1-    1-    7                 6     1-    1-
        -200  -150   -50  -500  -500  -100   ----  ---- -110  -500  -500 

  25>     4-     -     -    4-    4-    8     4-                4-    4-
         420  -100  -100   420   420   450   420   ----  ----  420   420 

  26>     8     6     7     1-    1-    5     1-                1-    4 
         790   170   620  -790  -790  -100  -790   ----  ---- -790  -620 

  27>     6     0     6     6     1     6     2                 6     3 
         400  -100   400   400   -50   400   130   ----  ----  400   150 

  28>     1     7-    1     3     5     7-    5     5                 1 
        -100   680  -100   300   650   680   650   650   ----  ---- -100 

  29>     5     5     2-    5     2-     -    7     8                  -
        -630  -630  -660  -630  -660  -800  -300   200   ----  ---- -800 

  30>         3.44  7.94  3.44  1.19  3.44  6.25  6.25              0.06
          NP    50   120    50   -50    50   110   110   ----  ---- -100 

  31>     4     4     0     6-    8     4     1-    6-    1-            
         630   630  -200   660  1440   630  -100   660  -100   ----  ----

  32>     2     2     6     2     6     6     6     0     6             
         420   420   450   420   450   450   450   -50   450   ----  ----

  33>      -    3-    5     7      -    2     7     7     3-            
        -100    90   110   120  -100   -50   120   120    90   ----  ----




EVENT>Sat Aft Flight A/X Pairs |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 15, 2008  |SANCTION>S0811080  | 11/15/2008 16:59|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore Md    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/5000      |TOURN>Baltimore November
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=3                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 P419678 Kenneth Davis          K809788 Herbert Fallin Jr        A   .     .   |   .     .    107.69  49.86          
 2 M911881 Shawn Stringer         K840847 Eugene Kales             A   6     .   |   3     .    114.50  53.01  2.18(OA)
 3 O184286 Martin Graf            K443015 Mark Shaw                A   5     .   |   2     .    116.00  53.70  2.90(OA)
 4 O933580 Wes Goldberg           K615126 John Christensen         X   .     .   |   .     .    102.75  47.57          
 5 N613809 Ernest Boatman         K799278 Muriel Wasserman         A   .     .   |   .     .    106.92  49.50          
 6 K794780 George Hershman        J320521 Lois Miliman             A   .     .   |   .     .     85.75  39.70          
 7 J725807 William Cole           O072461 Phyllis Felser           A   .     .   |   .     .    101.37  46.93          
 8 L060349 Linda Marshall         N502926 Terry Feetham            X   .    3/4  |   4     1    113.75  52.66  1.60(OX)
 9 N257476 Jennifer Koonce        O785816 Zeke Letellier           A   .     .   |   .     .    105.37  48.78          
10 L178706 Julian Boyce           L723984 Pamela Bowman            X   .     .   |   .     .    108.31  50.14          
11 L852830 Leo LaSota             Q230994 Barbara Shaw             A   2     .   |   1     .    125.50  58.10  6.88(OA)
                                                          Totals                               1187.91       

the X strat is 0-5000


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6           4-    2     0     2     2     7     4-    8 
         ----  450   ----  100   -50  -100   -50   -50   480   100   980 

   2>           4           4     4      -    4      -    4     8     7 
         ---- -660   ---- -660  -660  -690  -660  -690  -660   100  -650 

   3>           8           6     3-    0     1-    6     1-    3-    6 
         ----   50   ----  -90  -140  -420  -170   -90  -170  -140   -90 

   4>     1           1           4     6     1     4     7     8     4 
         500   ----  500   ----  600   630   500   600   660  1700   600 

   5>     4           7           4     1     1     6     4     1     8 
         -50   ----  120   ----  -50  -100  -100   110   -50  -100   140 

   6>     1-          6           7     3-    5     0     1-    3-    8 
         500   ----  850   ---- 1050   650   680   300   500   650  1400 

   7>     6-    1-          1-          8     4     1-    6-    5     1-
        -600  -650   ---- -650   ---- -130  -630  -650  -600  -620  -650 

   8>     4      -          4           4      -    7     4     8     4 
        -120  -150   ---- -120   ---- -120  -150  -100  -120   -90  -120 

   9>     4     4           0           4     4     4     8     4     4 
        -170  -170   ---- -300   ---- -170  -170  -170  PASS  -170  -170 

  10>     1-    1-    1-          6           6     6     4     8     1-
        -620  -620  -620   ----  100   ----  100   100  -140   300  -620 

  11>     6-    3     3           8           0     3     1     6-    5 
         300   100   100   ----  530   ---- -100   100    50   300   140 

  12>     4     0     4           4           8     4     4     4     4 
         170   140   170   ----  170   ----  200   170   170   170   170 

  13>     7-    7-    4     1           0           4     4     4     4 
