EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 16, 2008 |SANCTION>S0811080 | 11/16/2008 17:29|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Baltimore Md |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/500 |TOURN>Baltimore November
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=30/B=21/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Paul Benedict 3.78(A)|Ron Sukoneck 3.78(A)| |
Pikesville MD |Wilmington NC | |
1 Lynn Jones 3.78(A)|Tom Cogan 3.78(A)| A 5 | 91.00 4/5 . .
Timonium MD |Annapolis MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Woods 0.78 |Betsy Cox 0.78 | |
Fort Washington MD |Upper Marlboro MD | |
2 Frances Bernat 0.78 |Irene Lusby 0.78 | C 3 | 56.00 . . .
Oxon Hill MD |Temple Hill MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dawn Travis 0.52 |Dede Flieder 0.52 | |
Easton MD |Annapolis MD | |
3 Jeanne Land 0.52 |Richard Pawlowski 0.52 | B 2 | 67.00 . . .
Easton MD |Columbia MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vernon Hester 0.26 |Marianne Kintner 0.26 | |
Lititz PA |Lancaster PA | |
4 Karen Patterson 0.26 |Justine Rogevich 0.26 | C 1 | 41.00 . . .
Lancaster PA |Lancaster PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roma Chandra 6.54(B)|Robert Claypool 6.54(B)| |
Silver Spring MD |Potomac MD | |
5 Lynda Flanger 6.54(B)|John S. Jr. Mason 6.54(B)| B 4 | 81.00 7 1 .
Gainesville VA |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Sterner 0.78 |Michael Ford 0.78 | |
Odenton MD |Crofton MD | |
6 Diane Lucci 0.78 |Shelley Kempner 0.78 | B 3 | 61.00 . . .
Chester MD |Millersville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William McQuay 0.65 |Alice Bolger 0.65 | |
Ellicott City MD |Baltimore MD | |
7 Lois Rodney 0.65 |Carla McQuay 0.65 | B 2.50| 61.00 . . .
Towson MD |Ellicott City MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leo LaSota 2.22(A)|Martin Graf 2.22(A)| |
Laurel MD |Chevy Chase MD | |
8 Mark Shaw 2.22(A)|Barbara Shaw 2.22(A)| A 4.50| 79.00 8 . .
Hanover PA |Laurel MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ernest Boatman 10.00(A)|Patricia Parker 10.00(A)| |
Baltimore MD |Reisterstown MD | |
9 Frank Collins 10.00(A)|Ellen Mendelson 10.00(A)| A 5 | 105.00 1 . .
Lutherville MD |Pikesville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Temperley 0.65 |Esther Johnson 0.65 | |
Joppa MD |Port Deposit MD | |
10 Jo Anne Bogusko 0.65 |John McCue 0.65 | C 2.50| 54.00 . . .
Bel Air MD |Bel Air MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Wolf 0.78 |Richard O'Keefe Jr 0.78 | |
Owings Mills MD |Edgewood MD | |
11 Witold Palosz 0.78 |Richard Veach 0.78 | B 3 | 68.00 . . .
Coockeyville MD |Laurel MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Veidt 2.76(B)|Nancy McGinnis 2.76(B)| |
Bel Air MD |Bel Air MD | |
12 Jeffrey Boak 2.76(B)|Shawn Stringer 2.76(B)| B 4.50| 74.00 . 4 .
Bethesda MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Teri Harrison 4.30(B)|Sorina Negulescu 4.30(B)| |
Columbia MD |Ellicott City MD | |
13 Jane Culver 4.30(B)|Veronica Flynn 4.30(B)| C 3 | 75.00 . 2/3 1/2
Ellicott City MD |Columbia MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irv Kipnis 0.78 |Terry Jones 0.78 | |
Frederick MD |Falls Church VA | |
14 John Christensen 0.78 |Penny Stoever 0.78 | B 3 | 65.00 . . .
Baltimore MD |Mount Airy MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Price 2.18(B)|Melissa Price 2.18(B)| |
Glenn Dale MD |Glenn Dale MD | |
15 Linda Marshall 2.18(B)|Daniel Koch 2.18(B)| B 3 | 72.00 . 5 .
Bethesda MD |Chevy Chase MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Padgett 1.04 |Linda Padgett 1.04 | |
Springfield VA |Springfield VA | |
16 Katherine Rabenstein 1.04 |Suzanne Abrams 1.04 | B 4 | 69.00 . . .
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Hershman 2.00(A)|Lois Miliman 2.00(A)| |
Baltimore MD (7/7) |Owings Mills MD (7/7) | |
17 Rhona Tabor 2.00(A)|Larry Brafman 1.14(A)| A 5 | 78.00 9 . .
Baltimore MD (7/7) |Baltimore MD (4/7) | |
Morton Levin 1.00(A)| | |
Pikesville MD (3/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Milton 5.63(A)|Mark Laken 5.63(A)| |
Herndon VA |Glyndon MD | |
18 Robert Bell 5.63(A)|Stan Schenker 5.63(A)| A 4 | 92.00 3 . .
Washington DC |Reston VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Trapani 2.86(A)|Kenton Schoen 2.86(A)| |
Hydes MD |Falls Church VA | |
19 John Barnicle 2.86(A)|Suellen Poland 2.86(A)| A 4 | 88.00 6 . .
Owings Mills MD |Pikesville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alice Wilhide 1.04 |Carl Gutschick 1.04 | |
Arnold MD |Arnold MD | |
20 Allen Lord 1.04 |Charles Margolis 1.04 | A 4 | 75.00 . . .
Laurel MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Blatt 0.78 |William Dillon 0.78 | |
Silver Spring MD |Crofton MD | |
21 Patrice Gordon 0.78 |Ruth Schrider 0.78 | C 3 | 54.00 . . .
College Park MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jennifer Koonce 3.78(A)|Zeke Letellier 3.78(A)| |
Odenton MD |Crofton MD | |
22 Diane Lazarus 3.78(A)|Ed Lazarus 3.78(A)| A 6 | 91.00 4/5 . .
Baltimore MD |Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Cowen M.D. 0.78 |Elaine Jacobs 0.78 | |
Pawleys Island SC |Pikesville MD | |
23 D Bennett 0.78 |Charles Moment 0.78 | B 3 | 58.00 . . .
Glen Burnie MD |Ellicott City MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvin Lubart 7.50(A)|Albert Bingaman Jr 7.50(A)| |
Hummelstown PA |Reading PA | |
24 Thomas Weik 7.50(A)|Sandra Gebhardt 7.50(A)| A 6 | 103.00 2 . .
Reading PA |Fleetwood PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Denise Floyd 4.30(B)|William Floyd Jr 4.30(B)| |
Towson MD |Towson MD | |
25 Marlene Teitel 4.30(B)|Laurie Scheinman 4.30(B)| C 5 | 75.00 . 2/3 1/2
Baltimore MD |Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Reifler 1.92(C)|Ronald Reifler 1.92(C)| |
Baltimore MD |Baltimore MD | |
26 Edwin Rosenberg 1.92(C)|Harriet Kline 1.92(C)| C 3 | 71.00 . 6 3
Perry Hall MD |Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Hinson 1.44(C)|Bruce Kasold 1.44(C)| |
Springfield VA |Alexandria VA | |
27 Marco Latini 1.44(C)|Amanda Carter 1.44(C)| C 3.50| 62.00 . . 4
Washington DC |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edna Riesel 0.65 |Jean Tudder 0.65 | |
Owings Mills MD |Millersville MD | |
28 Marcia Goggans 0.65 |Patricia Jackson 0.65 | C 2.50| 58.00 . . .
Glen Burnie MD |Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Duchesne Clark 0.52 |Shirley Clark 0.52 | |
Centreville MD |Centreville MD | |
29 Laura Garvey 0.52 |Jane Hunigan 0.52 | C 2 | 45.00 . . .
Annapolis MD |Millersville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
June Brown 0.26 |Linda Dorkan 0.26 | |
Arnold MD |Severna Park MD | |
30 Dee Daniel 0.26 |Odessa Morton 0.26 | C 1 | 31.00 . . .
Annapolis MD |Davidsonville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 105.00 2100.00