EVENT>Fri Evening Open Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2009 |SANCTION>S0906052 | 06/12/2009 22:42|EVENT CODE>1204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L060349 Linda Marshall N859352 William Foster Jr A 1 . . | 1 . . 188.54 60.43 5.67(OA)
2 4160355 Alvin Sachs 5970342 Daniel Sachs C . . 2 | . . . 156.54 50.17 1.06(OC)
3 J320416 Tom Cogan K802031 Harvey Charkatz A . . . | . . . 160.08 51.31
4 4860241 Locke Harvey Q922020 Mac Cromwell B 4 1 . | 3 1 . 177.09 56.76 2.95(OB)
5 5250447 Maureen Duke K981602 Tracy Brines A . . . | . . . 139.76 44.79
6 5485762 Michael Hart 2316269 Merna Hart C . . 1 | . 4 1 160.16 51.33 1.41(OC)
7 K818582 Laverne Nimmo 2221608 Arthur Rocklin B 5 2 . | 4 2 . 172.97 55.44 2.21(OB)
8 L525244 Janet McCloskey O690432 Witold Palosz B . . . | . . . 145.95 46.78
9 L237508 Irvin Eberlin 2274531 Marcia Goggans B . . . | . . . 129.92 41.64
10 O169139 Edward Rothenheber N525780 John Moser B . . . | . . . 130.92 41.96
11 K692805 Ellen Mendelson K799278 Muriel Wasserman A 2 . . | 2 . . 181.92 58.31 4.25(OA)
12 4247221 Michael Berard 4864905 Marie Berard C . . . | . . . 136.17 43.64
13 Q022224 Renate Conlon N864143 Ronald Conlon A . . . | 5 . . 162.50 52.08 0.42(SA)
14 Q559759 David Sterner 3016684 Michael Ford B . 6 . | 6 3 . 161.42 51.74 0.71(SB)
15 L430804 Elaine Jacobs 7559844 Constance Putzel B . . . | . . . 137.01 43.91
Totals 2340.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2 12 6- 2 6- 9 6- 10- 6- 2 10- 2 2
---- -100 400 -50 -100 -50 90 -50 110 -50 -100 110 -100 -100 ----
2> 8- 8- 8- 0 8- 8- 8- 8- 8- 2- 2- 2- 2-
---- 630 630 630 -100 630 630 630 630 630 600 600 600 600 ----
3> 5.46 5.46 8.17 0.04 11.42 9.79 2.75 2.75 5.46 8.17 11.42 1.13
---- ---- -90 -90 -50 -300 110 100 -100 -100 -90 -50 110 NP -120
4> 7.08 1.13 9.79 7.08 11.42 3.29 1.13 1.13 11.42 7.08 7.08 4.38
---- ---- -100 -200 90 -100 110 -170 -200 -200 110 -100 -100 NP -130
5> 8 3 3 0 12 6- 11 1 9- 6- 9- 3 5
500 ---- ---- 200 200 -200 1120 240 650 180 620 240 620 200 230
6> 6 6 6 12 6 10 0 1 6 2 6 6 11
PASS ---- ---- PASS PASS 150 PASS 90 -100 -90 PASS -50 PASS PASS 100
7> 4 11 7 7 11 - 2- 7 - 7 7 11 2-
500 750 ---- ---- 600 600 750 150 200 600 150 600 600 750 200
8> 1- 5 9- 11- 1- 8 5 5 9- 5 5 11- 0
-100 -50 ---- ---- 90 400 -100 50 -50 -50 90 -50 -50 400 -110
9> 1 4 8- 10- 6 6 12 10- 6 3 1 1 8-
-50 400 430 ---- ---- 460 420 420 920 460 420 200 -50 -50 430
10> 8 1 11 0 3 6 3 9 6 11 3 6 11
-620 -690 100 ---- -----1370 -660 -630 -660 -170 -630 100 -660 -630 100
11> 10 4 8- 12 4 8- 4 4 11 0 4 4 4
-140 -450 -420 100 ---- ---- -450 -420 -450 -450 50 -480 -450 -450 -450
12> 10- 6 2 2 8 2 2 10- 6 2 10- 10- 6
50 -170 -420 -420 ---- ---- -140 -420 -420 50 -170 -420 50 50 -170
13> 11 11 1- 4- 1- 8 0 4- 8 4- 11 4- 8
630 630 150 180 150 ---- ---- 600 -100 180 600 180 630 180 600
14> 2- 0 7- 7- 7- 7- 2- 5 10 11- 4 11- 1
-800 -1080 -450 -450 -450 ---- ---- -450 -800 -590 -170 -140 -650 -140 -990
15> 11 10 2 9 6- 6- 3- - 12 - 3- 6- 6-
100 50 -520 -150 -170 -170 ---- ---- -420 -920 200 -920 -420 -170 -170
16> 2- 8 - 2- 8 8 8 - 8 8 8 8 8
420 450 -50 420 450 450 ---- ---- 450 -50 450 450 450 450 450
17> 8 5 5 11- 1- 3 8 1- 0 5 8 11- 10
100 50 50 450 -110 -50 100 ---- ---- -110 -130 50 100 450 170
18> 3 10- 3 3 7- 0 3 9 10- 6 3 12 7-
-100 600 -100 -100 140 -200 -100 ---- ---- 300 600 120 -100 630 140
19> 4 4 4 12 0 10 4 4 8- 11 8- 4 4
-620 -620 -620 100 -650 -200 -620 -620 ---- ---- -300 -50 -300 -620 -620
20> 10 4- 7 12 1- 8 10 4- 6 1- 10 3 0
850 100 500 950 -620 800 850 100 ---- ---- 200 -620 850 -200 -650
21> 9 9 3 12 9 3 9 6 9 3 3 3 0
-140 -140 -300 -110 -140 -300 -140 -200 -140 ---- ---- -300 -300 -300 -530
22> 10- 7- 10- 4- 1- 12 7- 4- 1- 0 7- 3 7-
480 450 480 420 -100 1100 450 420 -100 ---- ---- -200 450 -50 450
23> 10 6 10 10 3 10 6 1 0 10 4 2 6
650 620 650 650 140 650 620 -200 -500 650 ---- ---- 400 100 620
24> 10- 2- 0 2- 12 2- 2- 7 7 7 10- 9 5
150 90 50 90 400 90 90 120 120 120 ---- ---- 150 140 110
25> 0 2 9- 9- 2 6 9- 9- 9- 2 4- 9- 4-
-150 -100 420 420 -100 170 420 420 420 -100 -50 ---- ---- 420 -50
26> 12 11 8- 4 8- 4 1 4 0 4 8- 4 8-
-130 -600 -630 -660 -630 -660 -690 -660 -1100 -660 -630 ---- ---- -660 -630
27> 12 - 6- 6- 6- 6- 6- 6- 6- 6- 6- - 6-
50 -480 -450 -450 -450 -450 -450 -450 -450 -450 -450 -480 ---- ---- -450
28> 11 11 6 3 2 5 - 4 7- 7- 11 9 -
650 650 180 50 -100 170 -140 140 620 620 650 630 ---- ---- -140
29> 3.83 3.83 3.83 9.79 11.42 3.83 11.42 3.83 3.83 3.83 3.83 8.71
-100 -100 -100 620 630 -100 630 -100 -100 -100 -100 600 NP ---- ----
30> 8.71 8.71 8.71 8.71 4.38 8.71 2.21 0.04 8.71 2.21 8.71 2.21
480 480 480 480 420 480 400 230 480 400 480 400 NP ---- ----
EVENT>Fri Evening Open Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2009 |SANCTION>S0906052 | 06/12/2009 22:42|EVENT CODE>1204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N794781 Doris Riley O505120 Kim Smith A . . . | . . . 153.29 49.13
2 3334961 Jo Anne Bogusko 9650458 Dennis Faber C . . . | . . . 154.50 49.52
3 N257476 Jennifer Koonce O785816 Zeke Letellier A . . . | 4 . . 164.26 52.65 0.73(SA)
4 P818289 Patricia Berk O078907 Toni Rosenblatt B . . . | . . . 154.96 49.67
5 N613809 Ernest Boatman K818914 Frank Collins A 3 . . | 1 . . 178.59 57.24 3.19(OA)
6 6749925 Gabriel Cornett 4594614 Eldon Compton C . . . | . . . 133.92 42.92
7 R993185 Jane De Briyn O958699 Carol Mumma B . . . | . . . 151.58 48.58
8 R544917 Ellie Clark K929805 Mike Frosch B . 5 . | 5 3 . 163.88 52.53 0.93(OB)
9 K653699 Linda Smith R840303 Steven Dunn B . . . | 6 4 . 157.21 50.39 0.54(SB)
10 L200507 Stanley Schwartz O225322 Betty Chagrin B . . . | . . . 120.54 38.63
11 O539815 David Grabiner J050885 Arthur McCann B . . . | . . . 157.08 50.35
12 6594816 James Beller L149463 Albert Lauber C . . . | . . 1 156.09 50.03 0.70(SC)
13 R150315 Robert Edwards 3200477 Mary Lee St John B . . . | . 5 . 157.18 50.38 0.31(SB)
14 4778146 Harold Mendelson J929356 Irv Kipnis B 6 3 . | 2 1 . 171.12 54.85 1.66(OB)
15 P301413 Anita Gutschick O137334 Carl Gutschick B . 4 . | 3 2 . 166.01 53.21 1.24(OB)
Totals 2340.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5- 1- 10 5- 0 10 5- 1- 10 10 5- 10 3
---- 50 ---- -110 100 50 -400 100 50 -110 100 100 50 100 -90
2> 3- 3- 3- 3- 3- 9- 3- 9- 12 9- 3- 9- 3-
---- -630 ---- -630 -630 -630 -630 -600 -630 -600 100 -600 -630 -600 -630
3> 2.21 9.25 9.25 6.54 6.54 6.54 3.83 3.83 0.58 11.96 0.58 10.88
-100 ---- 100 ---- 100 90 90 90 50 50 -110 300 NP -110 120
4> 8.71 10.88 10.88 4.92 0.58 10.88 4.92 2.21 4.92 4.92 0.58 7.63
170 ---- 200 ---- 200 100 -110 200 100 -90 100 100 NP -110 130
5> 4 1 11 2- 9 5- 9 2- 12 9 0 7 5-
-500 -650 ---- -180 ---- -620 -200 -240 -200 -620 200 -200 -1120 -230 -240
6> 6 12 11 6 6 10 6 6 0 6 6 1 2
PASS 100 ---- 90 ---- PASS PASS 50 PASS PASS -150 PASS PASS -100 -90
7> 9- 1 5 11- 5 5 5 5 1 1 9- 11- 8
-200 -750 -600 ---- -150 ---- -600 -600 -600 -600 -750 -750 -200 -150 -500
8> 7 7 7 2- 7 2- 7 - - 10- 12 4 10-
50 50 50 ---- -90 ---- 50 -90 50 -400 -400 100 110 -50 100
9> 8 1- 3- 6 9 11 1- 11 6 3- 6 11 0
-400 -460 -430 -420 ---- -200 ---- 50 -460 50 -420 -430 -420 50 -920
10> 11 3 1 6 1 9 12 6 9 1 6 4 9
690 170 -100 630 ---- -100 ---- 660 1370 630 660 -100 630 620 660
11> 8 3- 1 0 12 8 8 8 8 3- 2 8 8
450 420 -50 -100 480 ---- 450 ---- 450 450 450 420 140 450 450
12> 1- 10 6 10 10 1- 1- 4 6 10 1- 10 6
-50 420 170 420 420 ---- -50 ---- -50 140 170 420 -50 420 170
13> 10- 4 7- 7- 10- 1 7- 4 4 1 12 1 7-
-150 -600 -180 -180 -150 -630 ---- -180 ---- -600 -600 -630 100 -630 -180
14> 4- 2 4- - 4- 8 - 11 4- 9- 9- 12 7
450 170 450 140 450 650 ---- 140 ---- 990 450 800 800 1080 590
15> 0 3 11- 5- 8- 5- 5- 5- 1 8- 2 11- 10
-200 150 920 170 420 170 170 ---- 170 ---- -100 420 -50 920 520
16> 4 9- 4 4 4 4 4 4 9- 4 4 11- 11-
-450 -420 -450 -450 -450 -450 -450 ---- -450 ---- -420 -450 -450 50 50
17> - 7 10- 4 9 - 4 2 4 7 10- 7 12
-450 -50 110 -100 50 -450 -100 -170 ---- -100 ---- -50 110 -50 130
18> 9 6 4- 9 12 0 9 4- 9 1- 3 9 1-
100 -120 -140 100 200 -630 100 -140 ---- 100 ---- -600 -300 100 -600
19> 1 12 3- 2 8 8 8 8 8 8 8 3- 0
50 650 300 200 620 620 620 620 620 ---- 620 ---- 620 300 -100
20> 10- 10- 2 4 9 2 12 7- 2 7- 5 6 0
620 620 -850 -800 200 -850 650 -100 -850 ---- -100 ---- -500 -200 -950
21> 3 9 9 9 3 12 6 3 3 3 9 0 9
140 300 300 300 140 530 200 140 140 140 ---- 300 ---- 110 300
22> 10- 4- 0 9 4- 4- 7- 1- 10- 4- 1- 7- 12
100 -450 -1100 50 -450 -450 -420 -480 100 -450 ---- -480 ---- -420 200
23> 8 2 10 6 6 11 2 12 6 2 2 2 9
-400 -650 -100 -620 -620 200 -650 500 -620 -650 -650 ---- -650 ---- -140
24> 1- 9- 3 9- 7 5 1- 5 9- 5 12 9- 0
-150 -90 -140 -90 -110 -120 -150 -120 -90 -120 -50 ---- -90 ---- -400
25> 6 2- 2- 7- 2- 12 2- 10 10 2- 7- 2- 10
-170 -420 -420 50 -420 150 -420 100 100 -420 50 -420 ---- 100 ----
26> 8 8 11 3- 8 0 12 1 8 3- 3- 8 3-
660 660 690 630 660 130 1100 600 660 630 630 660 ---- 630 ----
27> 5- 5- 5- 0 5- 11- 5- 5- 5- 5- 11- 5- 5-
---- 450 450 450 -50 450 480 450 450 450 450 480 450 ---- 450
28> 11- 11- 8 1 4- 1 4- 6 1 9 3 10 7
---- 140 140 -140 -650 -620 -650 -620 -180 -650 -50 -630 100 ---- -170
29> 0.58 8.17 8.17 8.17 8.17 8.17 8.17 8.17 2.21 3.29 0.58 8.17
-630 ---- 100 100 100 100 100 100 100 -620 -600 -630 NP 100 ----
30> 9.79 11.96 3.29 3.29 3.29 9.79 3.29 3.29 3.29 9.79 7.63 3.29
-400 ---- -230 -480 -480 -480 -400 -480 -480 -480 -400 -420 NP -480 ----
EVENT>Fri Evening NLM Pairs |SESSION> |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2009 |SANCTION>S0906052 | 06/12/2009 22:43|EVENT CODE>1205
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/100 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5990645 Albert Stolpe 2255200 Amanda Carter A . . . | . . . 74.79 44.52
2 2674424 Sara Goodwin 1305220 Alexander Shafer A . . . | . . . 83.20 49.52
3 3427447 Patricia Murty 3979326 Albert Phillips A . . . | . . . 70.07 41.71
4 5187338 Edwin Rosenberg 3972488 Mel Walger A . . . | . . . 81.07 48.26
5 9784330 William Bennett 4482883 Harriet Kline A 3 . . | 2 . . 100.29 59.70 1.08(OA)
6 6293727 Carolyn Battle 5970121 Jeanne Klusewitz B . . . | 4 . . 84.79 50.47 0.34(SA)
7 3980235 Jim Wildey 6103669 Tim Kuhn B 2 2 . | 1 1 . 100.43 59.78 1.44(OA)
8 4750780 Helen Handy 1710486 Dorothy Waltz A . . . | 3 . . 85.50 50.89 0.48(SA)
9 9591680 Joni Bialzak 3335941 Catherine Stafford C . . . | . . . 76.57 45.58
Totals 756.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 3- 0 1- 7 1- 5- 3-
---- 110 -50 -150 -100 120 -100 110 -50
2> 5- 2 5- 5- 0 2 5- 2
---- 630 600 630 630 150 600 630 600
3> 6- 0 3 3 3 6- 3 3
---- -50 -100 -90 -90 -90 -50 -90 -90
4> 3 3 0 7 5- 5- 3 1
-100 ---- -100 -200 140 110 110 -100 -170
5> 3 5- 3 7 0 3 5- 1
200 ---- 650 200 660 110 200 650 140
6> 0 7 1 2 6 5 3- 3-
-100 ---- 200 PASS 90 150 120 110 110
7> 4- 7 4- 4- 0 1- 1- 4-
750 1070 ---- 750 750 -140 600 600 750
8> 6 4 1 7 2 5 3 0
150 110 ---- -50 460 50 120 100 -100
9> 2 5- 4 0 2 5- 7 2
-50 430 ---- 140 -200 -50 430 790 -50
10> 7 2 0 2 5 6 2 4
200 -660 -690 ---- -660 -620 -210 -660 -650
11> 2 2 2 5 6 2 2 7
-450 -450 -450 ---- -200 -110 -450 -450 200
12> 2 2 2 6 5 7 2 2
-420 -420 -420 ---- -100 -170 50 -420 -420
13> 4- - 4- 6- 6- 2 - 3
600 130 600 630 ---- 630 150 130 180
14> 2 - 5 6 - 3 4 7
-590 -690 -170 -150 ---- -690 -450 -420 100
15> - 3- 3- 5 6 7 - 2
-420 -150 -150 -130 ---- 50 100 -420 -170
16> 4 4 4 - 4 7 4 -
450 450 450 420 450 ---- 480 450 420
17> 1- 0 3 4 6 1- 7 5
50 -100 150 250 420 ---- 50 450 300
18> 4- 3 4- 6 7 2 - -
110 90 110 150 600 ---- -100 -200 -200
19> 2 0 2 4 7 5- 2 5-
-620 -650 -620 -300 -50 -200 ---- -620 -200
20> 6 6 2 6 3- - 3- -
650 650 -100 650 200 -680 ---- 200 -680
21> 1 5 0 5 2- 2- 5 7
-300 -140 -530 -140 -200 -200 ---- -140 300
22> 0 4 1- 6 1- 4 4 7
-100 450 420 480 420 450 450 ---- 980
23> 3- 6 3- 0 7 3- 3- 1
650 680 650 -300 990 650 650 ---- 300
24> 1.79 4.20 4.07 0.07 5.79 1.79 6.93 4.07
90 AVE+ 120 80 140 90 150 ---- 120
25> 3- 1 3- 3- 0 3- 6 7
420 100 420 420 -50 420 450 500 ----
26> 6- 1- 0 6- 1- 5 3 4
200 -630 -720 200 -630 -130 -620 -600 ----
27> 4 4 4 0 4 4 4 4
-450 -450 -450 -480 -450 -450 -450 -450 ----
EVENT>Fri Evening NLM Pairs |SESSION> |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2009 |SANCTION>S0906052 | 06/12/2009 22:43|EVENT CODE>1205
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/100 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4612388 Susan Kilmartin 4612396 Linda Mistler B . . . | . . . 67.93 40.43
2 1203541 Thad Uehling 2021889 Joseph Pregosin B . 4 . | . . . 85.21 50.72 0.60(OB)
3 7304978 David King 1136968 Cliff Hendrickson C . . . | . . . 76.71 45.66
4 1280767 Brenda Thomas 8277885 Wendy Wallace C . . . | . . . 77.21 45.96
5 9702423 Metin Savasman 5442427 Gerald O'Dell A . . . | . . . 82.30 48.99
6 3139727 Kathleen Ann Collie 7203160 Jean Tudder A 4 . . | 2 . . 90.57 53.91 0.81(OA)
7 9128131 Charles Williams 9514090 Rebecca Pitta B 5 3 . | 3 2 . 87.43 52.04 0.80(OB)
8 9544593 Eric Beard 7542380 Jay Gibbons A . . . | 4 . . 86.00 51.19 0.34(SA)
9 8815526 Ann Seeboth 1253387 Judy Mammano C 1 1 . | 1 1 1 101.93 60.67 1.92(OA)
Totals 755.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 1- 5- 3- 1- 7 3- 5-
---- -120 -110 100 50 -110 150 50 100
2> 7 1- 5 5 1- 1- 5 1-
---- -150 -630 -600 -600 -630 -630 -600 -630
3> 4 - - 7 4 4 4 4
---- 90 50 50 100 90 90 90 90
4> 1- 1- 4 4 7 6 0 4
-110 ---- -110 100 100 200 170 -140 100
5> 7 4 1- 1- 4 6 0 4
-110 ---- -200 -650 -650 -200 -140 -660 -200
6> 1 2 0 3- 6 3- 5 7
-150 ---- -120 -200 -110 PASS -110 -90 100
7> 0 5- 5- 2- 2- 2- 2- 7
-1070 -600 ---- -600 -750 -750 -750 -750 140
8> 3 2 4 6 7 0 1 5
-110 -120 ---- -100 50 100 -460 -150 -50
9> 1- 1- 0 3 5 7 5 5
-430 -430 ---- -790 -140 50 200 50 50
10> 1 7 5 3 5 0 2 5
210 690 660 ---- 650 660 -200 620 660
11> 5 5 5 0 2 5 1 5
450 450 450 ---- -200 200 450 110 450
12> 0 5 5 5 1 5 2 5
-50 420 420 ---- 420 100 420 170 420
13> 2- 6- - 4 2- - 6- 5
-600 -130 -630 -180 ---- -600 -630 -130 -150
14> 2 3 1 0 5 6- 6- 4
170 420 150 -100 ---- 590 690 690 450
15> 3- 6- 2 5 6- 1 3- 0
150 420 130 170 ---- 420 -50 150 -100
16> 3 6- 6- 3 3 3 0 3
-450 -420 -420 -450 -450 ---- -450 -480 -450
17> 0 3 2 1 5- 7 5- 4
-450 -250 -300 -420 -50 ---- 100 -50 -150
18> 6- 1 6- 0 2- 4 5 2-
200 -150 200 -600 -110 ---- -90 100 -110
19> 3 1- 0 5 1- 7 5 5
300 200 50 620 200 650 ---- 620 620
20> 1 6- 3- 1 6- 1 5 3-
-650 680 -200 -650 680 -650 ---- 100 -200
21> 2 0 4- 6 4- 2 7 2
140 -300 200 300 200 140 ---- 530 140
22> 0 5- 7 3 3 3 5- 1
-980 -420 100 -450 -450 -450 -420 ---- -480
23> 6 0 3- 3- 1 3- 3- 7
-300 -990 -650 -650 -680 -650 -650 ---- 300
24> 2.93 1.21 5.21 5.21 2.80 0.07 2.93 6.93
-120 -140 -90 -90 AVE- -150 -120 ---- -80
25> 7 3- 3- 6 1 3- 0 3-
50 -420 -420 -100 -450 -420 -500 -420 ----
26> 5- - 2 5- 4 7 3 -
630 -200 130 630 620 720 600 -200 ----
27> 3 3 3 3 3 3 3 7
450 450 450 450 450 450 450 480 ----