EVENT>Sat Aft Flt A/X Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2009 |SANCTION>S0906052 | 06/15/2009 08:16|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 K818914 Frank Collins K692805 Ellen Mendelson A . . | . . 98.50 45.60
2 O690432 Witold Palosz P698712 Richard O'Keefe Jr X 3/4 1 | 1/2 1 120.00 55.56 4.10(OA)
3 L232166 Ron Sukoneck 3972534 Albert Aaron A 5 . | 3 . 119.50 55.32 2.64(OA)
4 N864143 Ronald Conlon Q022224 Renate Conlon X . 2 | . . 105.00 48.61 1.46(OX)
5 M539087 Emily Harrell M521471 Glenn Lublin A 6 . | 4 . 118.00 54.63 1.98(OA)
6 3829235 Irwin Yanus 3422747 J Lasek X . . | . . 81.50 37.73
7 M932234 Susan Khanna O699227 Deepak Khanna A . . | . . 115.50 53.47
8 K809788 Herbert Fallin Jr P419678 Kenneth Davis A . . | . . 113.50 52.55
9 K935503 Jerry Keller K802031 Harvey Charkatz A 3/4 . | 1/2 . 120.00 55.56 4.10(OA)
10 J320416 Tom Cogan J646907 Suellen Poland A . . | . . 88.50 40.97
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 0 3- 7- 5- 5- 1- 7- 1-
---- -100 -200 -100 110 -50 -50 -150 110 -150
2> 2- 4 6 6 2- 6 8 1 0
---- 200 600 630 630 200 630 660 140 110
3> 4 1 7- 6 4 1 7- 4 1
---- -170 -620 -50 -100 -170 -620 -50 -170 -620
4> 4- 4- 4- 4- 4- 4- 0 4- 4-
100 ---- 100 100 100 100 100 -620 100 100
5> 3- 6- 3- 8 - 6- 3- - 3-
-430 ---- -420 -430 50 -460 -420 -430 -460 -430
6> 1 5- 5- 3- 3- 2 7- 7- 0
-100 ---- 920 920 460 460 -50 990 990 -200
7> 5 8 5 1 1 5 5 5 1
620 650 ---- 620 170 170 620 620 620 170
8> 4- 2- 6- 1 0 2- 6- 8 4-
140 100 ---- 170 -50 -170 100 170 500 140
9> 7- 7- 3 0 5- 2 5- 4 1
140 140 ---- -50 -300 110 -100 110 90 -140
10> 2 2 6 6 0 2 6 8 4
170 170 620 ---- 620 140 170 620 680 230
11> 3- 3- 3- 3- 3- 3- 3- 3- 8
-450 -450 -450 ---- -450 -450 -450 -450 -450 -170
12> 4 4 8 0 4 4 4 4 4
650 650 800 ---- 500 650 650 650 650 650
13> 6 1- 6 6 6 1- 1- 1- 6
-170 -180 -170 -170 ---- -170 -180 -180 -180 -170
14> 8 3 7 3 6 3 0 3 3
430 -50 420 -50 ---- 400 -50 -100 -50 -50
15> 2- 5- 2- 5- 5- 8 5- 0 1
-450 -420 -450 -420 ---- -420 50 -420 -510 -480
16> 4 8 4 1 7 4 4 4 0
100 300 100 -90 200 ---- 100 100 100 -100
17> 6- 8 2- 1 0 2- 4- 4- 6-
-110 100 -140 -400 -430 ---- -140 -120 -120 -110
18> 3- 3- 3- 3- 1 6 8 0 7
-100 -100 -100 -100 -200 ---- 50 140 -300 110
19> 2 4 7- - 4 6 - 7- 4
-180 -150 -100 -500 -150 -120 ---- -500 -100 -150
20> 0 4 2 5- 8 7 2 5- 2
200 650 500 680 1050 800 ---- 500 680 500
21> 4- 8 3 1- 7 0 4- 6 1-
300 630 140 110 600 -200 ---- 300 500 110
22> 4 4 1 4 2 0 8 6- 6-
510 510 450 510 480 420 1010 ---- 980 980
23> 0 3- 7 8 3- 3- 3- 3- 3-
500 650 710 1430 650 650 650 ---- 650 650
24> 7 1- 0 4 7 4 1- 7 4
50 -430 -460 -400 50 -400 -430 ---- 50 -400
25> 5 2 4 2 8 0 6 2 7
-300 -600 -500 -600 470 -750 -150 -600 ---- -100
26> 3- 3- 8 0 7 2 5- 5- 1
650 650 1430 200 1100 620 680 680 ---- 230
27> 0 7 7 5 2- 2- 7 2- 2-
-180 PASS PASS -110 -130 -130 PASS -130 ---- -130
28> 6 6 2 3 6 0 8 4 1
50 50 -420 -200 50 -800 300 -140 -590 ----
29> 0 4 8 1 2- 2- 6 5 7
-300 110 630 -200 -100 -100 600 140 620 ----
30> - 5- 5- 5- 5- 2 - 5- 5-
-50 420 420 420 420 50 -50 420 420 ----
EVENT>Sat Aft Flt A/X Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2009 |SANCTION>S0906052 | 06/15/2009 08:16|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 K794780 George Hershman J320521 Lois Miliman A . . | . . 111.50 51.62
2 5250447 Maureen Duke K981602 Tracy Brines X . . | . 1 103.00 47.69 0.98(SX)
3 L362809 David Milton L852830 Leo LaSota A 1 . | 1 . 132.50 61.34 8.33(OA)
4 N537843 Suzanne Abrams Q124167 Thierry Poirey X . . | . . 92.00 42.59
5 N613809 Ernest Boatman K799278 Muriel Wasserman A 2 . | 2 . 121.00 56.02 6.25(OA)
6 L060349 Linda Marshall M911881 Shawn Stringer X . . | . . 93.00 43.06
7 J956280 Eric Branfman L315851 Carl Nelson A . . | . . 90.50 41.90
8 N257476 Jennifer Koonce O785816 Zeke Letellier A . . | . . 109.00 50.46
9 K443015 Mark Shaw O184286 Martin Graf A . . | 4 . 112.00 51.85 0.64(SA)
10 K791145 Lynn Jones O129528 Paul Benedict A . . | 3 . 115.50 53.47 0.92(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 4- 2- 8 6- 4- - - 6-
---- 50 100 50 200 150 100 -110 -110 150
2> 5- 5- 2 4 0 2 7 2 8
---- -200 -200 -630 -600 -660 -630 -140 -630 -110
3> 4 4 7 7 - - 4 2 7
---- 170 170 620 620 50 50 170 100 620
4> 3- 3- 3- 8 3- 3- 3- 3- 3-
-100 ---- -100 -100 620 -100 -100 -100 -100 -100
5> 4- 1- 1- 4- 4- 7- 0 4- 7-
430 ---- 420 420 430 430 460 -50 430 460
6> 7 6 2- - 2- - 4- 8 4-
100 ---- 50 -920 -990 -920 -990 -460 200 -460
7> 3 0 3 3 3 7 7 7 3
-620 -650 ---- -620 -620 -620 -170 -170 -170 -620
8> 5- 5- 1- 1- 0 7 3- 8 3-
-100 -100 ---- -170 -170 -500 50 -140 170 -140
9> 6 - 2- 5 4 8 7 2- -
100 -140 ---- -110 50 -90 300 140 -110 -140
10> 6 2 2 0 2 4 8 6 6
-170 -620 -620 ---- -680 -620 -230 -140 -170 -170
11> 4- 4- 4- 4- 4- 0 4- 4- 4-
450 450 450 ---- 450 450 170 450 450 450
12> 4 4 0 4 8 4 4 4 4
-650 -650 -800 ---- -650 -500 -650 -650 -650 -650
13> 6- 2 6- 2 2 2 2 6- 6-
180 170 180 170 ---- 170 170 170 180 180
14> 8 1 5 5 5 2 0 5 5
100 -420 50 50 ---- 50 -400 -430 50 50
15> 2- 5- 8 2- 7 2- 5- 0 2-
420 450 510 420 ---- 480 420 450 -50 420
16> 4 4 7 8 1 4 4 0 4
-100 -100 90 100 -200 ---- -100 -100 -300 -100
17> 5- 3- 7 1- 8 1- 5- 0 3-
140 120 400 110 430 ---- 110 140 -100 120
18> 4- 8 4- 1 7 4- 2 4- 0
100 300 100 -110 200 ---- 100 -50 100 -140
19> - 7- 4 4 6 2 4 7- -
100 500 150 150 180 120 ---- 150 500 100
20> 2- 2- 6 0 8 1 4 6 6
-680 -680 -500 -1050 -200 -800 ---- -650 -500 -500
21> 2 6- 6- 1 3- 8 0 3- 5
-500 -110 -110 -600 -300 200 ---- -630 -300 -140
22> 4 1- 6 4 8 4 0 7 1-
-510 -980 -480 -510 -420 -510 -1010 ---- -450 -980
23> 0 4- 4- 8 4- 4- 4- 1 4-
-1430 -650 -650 -500 -650 -650 -650 ---- -710 -650
24> 4 4 1 1 4 6- 6- 8 1
400 400 -50 -50 400 430 430 ---- 460 -50
25> 1 0 3 8 6 2 4 6 6
100 -470 300 750 600 150 500 600 ---- 600
26> 7 1 4- 6 4- 2- 0 2- 8
-230 -1100 -650 -620 -650 -680 -1430 -680 ---- -200
27> 5- 5- 8 5- 1 1 1 5- 3
130 130 180 130 PASS PASS PASS 130 ---- 110
28> 2 2 8 2 0 6 4 5 7
-50 -50 800 -50 -300 420 140 200 590 ----
29> 5- 8 5- 4 2 0 3 7 1
100 300 100 -110 -600 -630 -140 200 -620 ----
30> 2- 7- 6 2- 7- 2- 2- 2- 2-
-420 50 -50 -420 50 -420 -420 -420 -420 ----
EVENT>Sat Aft Flt B/C/D Pairs |SESSION> |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2009 |SANCTION>S0906052 | 06/13/2009 17:16|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/1000/500 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=7/D=4 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 K316315 Dede Flieder K866781 Elaine Jacobson
B . . . | 3 . . 114.00 52.78
2 3334961 Jo Anne Bogusko 9650458 Dennis Faber
D . . 2 | 4 3 1 111.00 51.39
3 M891961 Tanya Rodich 4572408 Louise Hellwig
C . . . | . . . 95.50 44.21
4 5485762 Michael Hart 2316269 Merna Hart
D . . . | . . . 91.00 42.13
5 K647524 Sym Gallucci M394127 Raymond Gallucci
B . . . | . . . 95.00 43.98
6 4739841 Marco Latini 2255200 Amanda Carter
D . . 3 | . . 2 107.50 49.77
7 L953564 Aspassia Callas J063960 Betty Pearl
B . . . | . . . 96.50 44.68
8 L149463 Albert Lauber M338200 Ned Griffith
C 1 1 . | 1 1 . 145.50 67.36
9 M875672 Lorraine Whitney M544641 Jacqueline Van Nostran
D . . . | . . . 105.00 48.61
10 Q598568 Norman Cowen M.D. M420276 Eva Klivington
C 3 3 . | 2 2 . 119.00 55.09
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- - 6- 2 3- 6- - 6- 6-
---- -100 -200 -50 -150 -100 -50 -200 -50 -50
2> 5- 5- - - 8 3 3 3 7
---- 150 150 -200 -200 600 110 110 110 200
3> 4 1- 6- 6- 1- 1- 5 1- 8
---- -170 -620 -50 -50 -620 -620 -150 -620 140
4> 6 6 1- 1- 6 1- 6 1- 6
100 ---- 100 -620 -620 100 -620 100 -620 100
5> 4 4 4 0 1 8 7 4 4
-430 ---- -430 -430 -460 -450 -200 -420 -430 -430
6> 1 7- 7- 3 0 3 5- 5- 3
-100 ---- 490 490 430 -150 430 460 460 430
7> 3 3 0 3 7 3 7 7 3
170 170 ---- -100 170 620 170 620 620 170
8> 0 3 4- 1- 6 4- 7 1- 8
-150 110 ---- 140 -50 150 140 170 -50 180
9> 8 2 6- 4- 1 0 4- 6- 3
170 -50 ---- 140 110 -110 -200 110 140 90
10> 7 0 4- 4- 1- 1- 7 3 7
680 100 620 ---- 620 110 110 680 200 680
11> 3 8 1 7 3 5 6 3 0
-450 -130 -480 ---- -150 -450 -420 -200 -450 -1100
12> 4- 4- 4- 4- 4- 4- 4- 0 4-
650 650 650 ---- 650 650 650 650 200 650
13> - 2- 4 - 5- 5- 7 8 2-
-620 -170 -150 -620 ---- -140 -140 -110 100 -170
14> 6- 3- 3- 6- 1 2 6- 6- 0
400 140 140 400 ---- -100 -50 400 400 -150
15> 2- 2- 7 2- 0 7 7 5 2-
-420 -420 50 -420 ---- -450 50 50 -170 -420
16> 2- 2- 0 8 4 7 6 5 1
-120 -120 -600 400 -110 ---- 200 120 -90 -150
17> 3 4- - - 2 7 7 7 4-
-140 -110 -430 -430 -150 ---- 50 50 50 -110
18> 6- 6- 4 4 8 1 1 1 4
-100 -100 -200 -200 50 ---- -300 -300 -300 -200
19> 2 5- 3 5- - 5- 5- - 8
-500 -120 -150 -120 -600 -120 ---- -120 -600 -90
20> 4 7- 4 4 1 4 4 7- 0
650 850 650 650 500 650 ---- 650 850 170
21> 5 7- 2- 0 2- 5 5 1 7-
300 500 -100 -300 -100 300 ---- 300 -200 500
22> 7 1 3 0 8 6 2 4- 4-
1310 -100 450 -300 1510 1010 -50 ---- 480 480
23> 4- 4- 4- 0 4- 4- 4- 4- 4-
650 650 650 500 650 650 650 ---- 650 650
24> 1 2- 7- 7- 5- 4 0 2- 5-
-460 -400 100 100 50 -150 -490 ---- -400 50
25> 5- 8 1- 3- 1- 7 0 3- 5-
-150 100 -600 -500 -600 -110 -800 -500 ---- -150
26> 7 4- 0 1 7 4- 3 7 2
680 650 -140 -100 680 650 200 680 ---- 140
27> 1 0 7 2- 4- 4- 7 2- 7
-150 -300 PASS -110 -100 -100 PASS -110 ---- PASS
28> 6- 8 5 1 1 3- 3- 6- 1
50 870 -100 -420 -420 -200 -200 50 -420 ----
29> 6- - 2 - 5 3- 3- 8 6-
600 -300 -200 -300 140 -100 -100 620 600 ----
30> 6 6 1- 6 1- 6 1- 6 1-
420 420 -50 420 -50 420 -50 420 -50 ----
EVENT>Sat Aft Flt B/C/D Pairs |SESSION> |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2009 |SANCTION>S0906052 | 06/13/2009 17:16|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/1000/500 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=8/D=3 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 O169139 Edward Rothenheber N525780 John Moser
C 2 2 . | 1 1 . 121.50 56.25
2 5970342 Daniel Sachs 4482883 Harriet Kline
D . . . | . . . 94.00 43.52
3 R358587 Patricia Drummond M887441 Shelley Kempner
C . . . | . . . 88.50 40.97
4 9128131 Charles Williams 9514090 Rebecca Pitta
D . . . | . . . 103.00 47.69
5 L630420 Michael Salmon J887106 Clint Wilkinson
B . . . | . . . 112.50 52.08
6 K818582 Laverne Nimmo 6670849 Lawrence Nimmo
C 4 4 . | 2 2 . 117.50 54.40
7 P301413 Anita Gutschick O137334 Carl Gutschick
B 5 . . | 3 . . 117.00 54.17
8 N425816 Walter Smith Jr 6594816 James Beller
C . . . | . . . 112.00 51.85
9 K239027 Jennifer Nisenoff K929805 Mike Frosch
C . . . | . . . 99.00 45.83
10 7180853 Vladi Basch 1280767 Brenda Thomas
D 6 5 1 | 4 3 1 115.00 53.24
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 1- 7- 7- 1- 1- 6 1-
---- 100 100 50 200 200 50 50 150 50
2> 0 2- 5 2- 5 7- 5 7- 1
---- -600 -150 -110 -150 -110 200 -110 200 -200
3> 6- 4 6- 6- 3 1- 6- 1- 0
---- 620 170 620 620 150 50 620 50 -140
4> 2 6- 2 2 6- 6- 6- 2 2
-100 ---- 620 -100 -100 620 620 620 -100 -100
5> 4 0 4 1 4 4 8 4 7
430 ---- 200 430 420 430 430 460 430 450
6> 7 5 - 2- - 2- 5 5 8
100 ---- -430 -490 -460 -490 -460 -430 -430 150
7> 5 5 1 8 1 5 5 1 5
-170 -170 ---- -620 100 -620 -170 -170 -620 -170
8> 3- 5 1 3- 6- 6- 0 2 8
-140 -110 ---- -170 -140 50 50 -180 -150 150
9> 8 6 3- 1- 1- 3- 5 7 0
200 50 ---- -110 -140 -140 -110 -90 110 -170
10> 8 1 3- 5 3- 1 6- 1 6-
-100 -680 -620 ---- -200 -620 -680 -110 -680 -110
11> 0 2 7 5 1 8 5 5 3
130 200 480 ---- 450 150 1100 450 450 420
12> 3- 3- 3- 8 3- 3- 3- 3- 3-
-650 -650 -650 ---- -200 -650 -650 -650 -650 -650
13> 1 4 0 7- 5- 2- 7- 2- 5-
110 150 -100 620 ---- 170 140 620 140 170
14> 1- 4- 1- 1- 8 7 1- 6 4-
-400 -140 -400 -400 ---- 150 100 -400 50 -140
15> 1 1 3 5- 5- 8 5- 1 5-
-50 -50 170 420 ---- 420 450 420 -50 420
16> 8 3 0 7 4 5- 1 5- 2
600 90 -400 150 110 ---- 120 -200 120 -120
17> 7- 1 7- 3- 6 5 1 3- 1
430 -50 430 110 150 ---- 140 -50 110 -50
18> 4 7 4 4 0 1- 7 1- 7
200 300 200 200 -50 ---- 100 300 100 300
19> 7- 2- 0 7- 6 2- 2- 2- 5
600 120 90 600 500 120 ---- 120 120 150
20> - 4 8 7 4 4 - 4 4
-850 -650 -170 -500 -650 -650 ---- -850 -650 -650
21> 7 8 - 5- 3 3 - 3 5-
200 300 -500 100 -300 -300 ---- -500 -300 100
22> 8 3- 0 1 2 7 6 5 3-
300 -480 -1510 -1310 -1010 100 50 ---- -450 -480
23> 8 3- 3- 3- 3- 3- 3- 3- 3-
-500 -650 -650 -650 -650 -650 -650 ---- -650 -650
24> - 2- 2- 7 4 5- 8 - 5-
-100 -50 -50 460 150 400 490 ---- -100 400
25> 2- 6- 2- 1 0 8 6- 4- 4-
150 600 150 110 -100 800 600 500 ---- 500
26> 6 1 1 3- 3- 5 8 1 7
-140 -680 -680 -650 -650 -200 140 -680 ---- 100
27> 1 3- 7 3- 8 1 1 5- 5-
PASS 100 150 100 300 PASS PASS 110 ---- 110
28> 7 1- 4- 0 4- 3 1- 7 7
420 -50 200 -870 200 100 -50 420 420 ----
29> 3 1- 4- 7- 4- 6 0 7- 1-
-140 -600 100 300 100 200 -620 300 -600 ----
30> 6- 2 2 2 6- 6- 2 2 6-
50 -420 -420 -420 50 50 -420 -420 50 ----
EVENT>Sat Afternoon Senior Prs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2009 |SANCTION>S0906052 | 06/13/2009 17:01|EVENT CODE>1304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/500 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 O225322 Betty Chagrin Q363242 Patricia Parker
A 4 . . | 3 . . 67.50 56.25
2 9591680 Joni Bialzak 3335941 Catherine Stafford
C . . . | . . . 48.00 40.00
3 K801493 Patricia Wilson P818289 Patricia Berk
A 3 . . | 2 . . 70.50 58.75
4 5970121 Jeanne Klusewitz L430804 Elaine Jacobs
B . . . | . . . 49.50 41.25
5 K124564 L. Ronald Blumson L525244 Janet McCloskey
B 1/2 1/2 . | 1 1 . 71.00 59.17
6 3524892 Lois Glick 5898587 Eva Schonfield
C . . . | . . 1 51.50 42.92
7 P521677 Barbara Israel N708036 Frederick Mueller
B . . . | . 2 . 62.00 51.67
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 5 2 2 2 2
---- -100 -50 -100 -100 -100 -100
2> 2 3 0 5 4 1
---- 300 620 120 870 630 170
3> 4 - 2- 2- - 5
---- -140 -620 -170 -170 -620 170
4> 1 3 1 4 1 5
---- -620 -600 -620 100 -620 300
5> 2- 1 0 4 5 2-
-400 ---- -450 -920 -150 50 -400
6> 1- 5 3- 3- 1- 0
-50 ---- 460 430 430 -50 -100
7> 3- 3- - 3- - 3-
620 ---- 620 170 620 170 620
8> - 3- 3- 5 - 2
-50 ---- 170 170 420 -50 110
9> - - 3- 3- 5 2
-140 -140 ---- 110 110 140 -110
10> 5 3- 1 3- 0 2
650 620 ---- -100 620 -110 170
11> 2 3 4 1 5 0
-200 -170 ---- -140 -450 50 -800
12> 3 - - 3 5 3
650 200 ---- 200 650 680 650
13> 3 1 5 2 4 0
-170 -620 -90 ---- -180 -140 -870
14> 4- 0 4- 2 2 2
400 -150 400 ---- -100 -100 -100
15> 4- 3 4- 1- 1- 0
50 -420 50 ---- -450 -450 -800
16> 2 - 3 4 - 5
-50 -150 100 ---- 160 -150 300
17> - 2- 4 - 2- 5
-430 -400 50 -430 ---- -400 150
18> 0 2 3- 1 3- 5
-100 50 110 PASS ---- 110 1100
19> 3 1 3 3 0 5
-120 -150 -120 -120 ---- -180 -90
20> 5 4 0 2 3 1
990 850 -100 650 ---- 680 300
21> 5 1 4 0 2- 2-
630 180 600 110 300 ---- 300
22> 2 5 0 1 3- 3-
510 1210 420 480 1010 ---- 1010
23> 2 2 4 5 2 0
650 650 680 800 650 ---- 500
24> 4 0 3 1- 1- 5
-180 -490 -400 -460 -460 ---- -130
25> 1 4 0 2- 5 2-
-300 100 -600 -130 200 -130 ----
26> 5 - 3- 3- 2 -
1100 -100 680 680 650 -100 ----
27> 5 0 3- 3- 2 1
50 -200 PASS PASS -50 -130 ----
28> 2- 5 - 4 2- -
-140 670 -420 50 -140 -420 ----
EVENT>Sat Afternoon Senior Prs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2009 |SANCTION>S0906052 | 06/13/2009 17:01|EVENT CODE>1304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/500 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 M581598 Douglas Saxe M581601 Violet Saxe
B . . . | . . . 53.50 44.58
2 8872376 Alan Walter 3215679 Craig Perry
C . . . | . . . 37.50 31.25
3 8547734 Barbara Rolling 1220756 Elizabeth Colton
C 5 3 1 | 2 2 1 65.50 54.58
4 R695958 Madeleine Homes O078907 Toni Rosenblatt
B . 4/5 . | 3/4 3/4 . 65.00 54.17
5 P493215 Marie McIntire Q654980 Judith Temperley
B . 4/5 . | 3/4 3/4 . 65.00 54.17
6 1899635 Paul Lubell 1402692 Bill Brundick
C . . 2 | . . . 62.50 52.08
7 K147092 Leslie Kaldor 8789568 Sylvia Kaldor
B 1/2 1/2 . | 1 1 . 71.00 59.17
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 3 3 0 3 3
---- 100 100 100 50 100 100
2> 0 3 1 2 4 5
---- -870 -300 -630 -620 -170 -120
3> 2- 1 4- 4- 0 2-
---- 170 140 620 620 -170 170
4> 1 4 4 2 0 4
---- -100 620 620 600 -300 620
5> 1 0 4 2- 5 2-
150 ---- -50 450 400 920 400
6> 1- 3- 0 5 1- 3-
-430 ---- 50 -460 100 -430 50
7> 1- 4- 1- 1- 4- 1-
-620 ---- -170 -620 -620 -170 -620
8> 0 4- 1- 3 1- 4-
-420 ---- 50 -170 -110 -170 50
9> 4- 0 3 1- 4- 1-
140 -140 ---- 110 -110 140 -110
10> 1- 5 3 4 0 1-
-620 110 ---- -170 100 -650 -620
11> 2 0 5 1 3 4
170 -50 ---- 800 140 200 450
12> 4- 0 2 4- 2 2
-200 -680 ---- -650 -200 -650 -650
13> 1 0 5 2 3 4
140 90 870 ---- 170 180 620
14> 3 - 3 - 3 5
100 -400 100 ---- -400 100 150
15> 3- - 5 - 3- 2
450 -50 800 ---- -50 450 420
16> 4- 2 0 3 1 4-
150 -100 -300 ---- 50 -160 150
17> 1 0 4- 4- 2- 2-
-50 -150 430 430 ---- 400 400
18> 1- 0 4 5 3 1-
-110 -1100 PASS 100 ---- -50 -110
19> 2 0 2 2 4 5
120 90 120 120 ---- 150 180
20> 5 4 3 0 1 2
100 -300 -650 -990 ---- -850 -680
21> 2- 5 0 2- 4 1
-300 -110 -630 -300 -180 ---- -600
22> 1- 4 3 1- 0 5
-1010 -480 -510 -1010 -1210 ---- -420
23> 5 0 3 3 3 1
-500 -800 -650 -650 -650 ---- -680
24> 0 3- 1 3- 5 2
130 460 180 460 490 ---- 400
25> 2- 4 0 1 2- 5
130 300 -200 -100 130 600 ----
26> 1- 0 3 4- 4- 1-
-680 -1100 -650 100 100 -680 ----
27> 1- 0 3 5 4 1-
PASS -50 50 200 130 PASS ----
28> 1 2- 2- 0 4- 4-
-50 140 140 -670 420 420 ----
EVENT>Sat Afternoon NLM Pairs |SESSION> |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2009 |SANCTION>S0906052 | 06/13/2009 17:21|EVENT CODE>1305
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>NLM/200/50 |TOURN>Baltimore Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 3408051 Naomi Fisch 3408418 Lee Tanen
B . . . | . . . 118.00 44.70
