EVENT>Saturday Aft A/X |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2009 |SANCTION>S0911055 | 11/21/2009 22:33|EVENT CODE>6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000 |TOURN>Baltimore Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/X=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Peter Filandro Marie Filandro A 4 . | 2 . 93.00 55.36 3.51(OA)
2 Nora Millhouser Jane Shaw X . . | . 2 82.50 49.11 0.74(SX)
3 Joseph Trapani Harvey Charkatz A 3 . | 1 . 94.00 55.95 4.69(OA)
4 Lynda Flanger Kevin O'Brien X . . | . . 78.00 46.43
5 Jennifer Koonce Zeke Letellier A . . | 3 . 90.50 53.87 0.87(SA)
6 Michael Hart Merna Hart X . . | . . 75.50 44.94
7 Julian Boyce Pamela Bowman A . . | . . 70.50 41.96
8 Richard Veach Jeffrey Boak X . 3 | 4 1 90.00 53.57 1.74(OX)
9 Susan Khanna Deepak Khanna A . . | . . 82.00 48.81
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 1 0 6- 3 2 4- 4-
---- 50 -300 -500 50 -110 -130 -100 -100
2> 4- 4- 1- 7 0 1- 4- 4-
---- 50 50 -90 100 -100 -90 50 50
3> 6 3 3 7 3 0 3 3
---- -630 -660 -660 -110 -660 -690 -660 -660
4> 7 3- 3- 1- 0 5- 5- 1-
500 ---- -100 -100 -300 -670 200 200 -300
5> 0 5 2- 2- 4 6- 1 6-
-100 ---- 600 150 150 180 630 120 630
6> 4 6 4 2 0 7 1 4
90 ---- 110 90 -50 -200 300 -150 90
7> 2- 2- 0 5- 4 5- 7 1
-140 -140 ---- -620 100 -120 100 200 -200
8> 5 1- 1- 5 5 0 5 5
430 400 ---- 400 430 430 -50 430 430
9> 3 3 0 3 3 7 6 3
-650 -650 ---- -680 -650 -650 -170 -620 -650
10> 5- 5- 1- 1- 5- 1- 1- 5-
680 680 650 ---- 650 680 650 650 680
11> 2- 7 5 2- 2- 0 6 2-
100 590 300 ---- 100 100 50 420 100
12> 7 3- 3- 0 6 3- 1 3-
800 680 680 ---- 100 710 680 500 680
13> 6 3- 6 2 3- - - 6
630 600 630 170 ---- 600 -100 -100 630
14> 5 2 5 7 2 2 5 0
50 -110 50 250 ---- -110 -110 50 -500
15> 5- 2- 0 2- 7 5- 4 1
50 -140 -470 -140 ---- 100 50 -110 -200
16> 2- 6- 4- 6- 4- 2- 1 0
-300 -100 -200 -100 -200 ---- -300 -650 -990
17> 2- 5 - 5 5 - 2- 7
-110 50 -120 50 50 ---- -120 -110 100
18> 1- 1- 6 6 1- 6 4 1-
-990 -990 -490 -490 -990 ---- -490 -920 -990
19> 4- - 2 - 6 3 7 4-
200 -300 -100 -300 650 130 ---- 800 200
20> 3 3 3 - 5- - 7 5-
140 140 140 -100 170 -100 ---- 200 170
21> 4- 1- 7 4- 0 4- 1- 4-
-90 -110 50 -90 -400 -90 ---- -110 -90
22> 6 4 5 7 2 - 3 -
590 170 420 800 100 -50 140 ---- -50
23> - - 4 7 4 4 4 4
-650 -650 -620 200 -620 -620 -620 ---- -620
24> 3 5- 5- 1 7 3 0 3
420 450 450 400 800 420 170 ---- 420
25> 2 5- 2 2 2 5- 2 7
420 450 420 420 420 450 420 480 ----
26> 7 - 4 4 4 4 4 -
200 90 120 120 120 120 120 90 ----
27> 3 - 6- 6- 5 2 - 4
-140 -420 110 110 100 -170 -420 50 ----
EVENT>Saturday Aft A/X |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2009 |SANCTION>S0911055 | 11/21/2009 22:33|EVENT CODE>6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000 |TOURN>Baltimore Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/X=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Ernest Boatman Douglas Saxe A . . | . . 59.00 35.12
2 John Montgomery Srinivas Kachibhatla X 1 1 | 1 1 109.50 65.18 8.33(OA)
3 Mike Cappelletti Sr Amanda Carter A . . | . . 73.00 43.45
4 Irvin Eberlin Leslie Lege X . . | . . 71.00 42.26
5 Martin Graf Mark Shaw A . . | 4 . 88.00 52.38 0.61(SA)
6 James Beller Linda Marshall X 2 2 | 2 . 108.00 64.29 6.25(OA)
7 George Hershman Lois Miliman A 5 . | 3 . 92.00 54.76 2.64(OA)
8 Bruce Houston Kenneth Davis A . . | . . 71.50 42.56
9 Eric Branfman Carl Nelson A . . | . . 84.00 50.00
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 4 - 5 6 2- 7 2-
-50 ---- 110 -50 130 300 100 500 100
2> 0 7 2- 5- 2- 2- 5- 2-
-100 ---- 100 -50 90 -50 -50 90 -50
3> 0 4 1 7 4 4 4 4
110 ---- 660 630 690 660 660 660 660
4> 0 7 1- 3- 1- 3- 5- 5-
-500 670 ---- -200 100 -200 100 300 300
5> 7 3 - 2 6 4- - 4-
100 -180 ---- -630 -600 -120 -150 -630 -150
6> 3 7 0 1 6 3 3 5
-90 200 ---- -300 -110 150 -90 -90 50
7> 3 4- 1- 0 7 6 1- 4-
120 140 -100 ---- -200 620 200 -100 140
8> 2 5- 7 2 5- 2 2 2
-430 -400 50 ---- -430 -400 -430 -430 -430
9> 4 4 0 1 7 4 4 4
650 650 170 ---- 620 680 650 650 650
10> 1- 5- 5- 5- 1- 5- 1- 1-
-680 -650 -650 -650 ---- -680 -650 -680 -680
11> 0 7 2 1 4- 4- 4- 4-
-590 -50 -300 -420 ---- -100 -100 -100 -100
12> 3- 3- 3- 6 3- 7 0 1
-680 -680 -680 -500 ---- -680 -100 -800 -710
13> 6- 1 6- 5 1 1 3- 3-
100 -630 100 -170 -630 ---- -630 -600 -600
14> 5 2 2 0 7 2 5 5
110 -50 -50 -250 500 ---- -50 110 110
15> 1- 7 3 4- 6 1- 0 4-
-50 470 110 140 200 ---- -50 -100 140
16> 2- 6 - 7 2- 4- - 4-
200 650 100 990 200 300 ---- 100 300
17> 6- 4- 2 0 2 4- 2 6-
120 110 -50 -100 -50 110 ---- -50 120
18> 1 3 1 5- 5- 5- 5- 1
490 920 490 990 990 990 ---- 990 490
19> 0 6- 2- 1 2- 4 6- 5
-800 300 -200 -650 -200 -130 300 ---- 100
20> 0 6- 1- 1- 4 6- 4 4
-200 100 -170 -170 -140 100 -140 ---- -140
21> 5- 2- 2- 7 2- 2- 5- 0
110 90 90 400 90 90 110 ---- -50
22> 0 6- 5 1 6- 3 4 2
-800 50 -100 -590 50 -170 -140 -420 ----
23> 0 3 3 6- 3 6- 3 3
-200 620 620 650 620 650 620 620 ----
24> 6 4 0 4 4 1- 7 1-
-400 -420 -800 -420 -420 -450 -170 -450 ----
25> 5 5 1- 1- 5 5 0 5
---- -420 -420 -450 -450 -420 -420 -480 -420
26> 3 0 3 6- 3 3 6- 3
---- -120 -200 -120 -90 -120 -120 -90 -120
27> 2 4 5 6- 6- - 3 -
---- -100 140 170 420 420 -110 -50 -110
EVENT>Saturday Aft B/C/D |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2009 |SANCTION>S0911055 | 11/21/2009 16:56|EVENT CODE>7
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>2000/1000/500 |TOURN>Baltimore Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=5/D=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Pawlowski Dede Flieder B . . . | . . . 72.50 43.15
2 Jim Wildey Michael Ford D . 4 2 | 4 2 1 92.00 54.76 1.06(OD)
3 Witold Palosz Richard O'Keefe Jr B 4/5 . . | 2 . . 97.00 57.74 1.09(OB)
4 Suzanne Steiner Richard Steiner C . . . | . . . 73.50 43.75
5 Diane Lucci Patricia Drummond B . . . | . . . 89.00 52.98
6 Anthony Willoughby William McQuay C . 3 . | 3 1 . 94.00 55.95 1.05(OC)
7 Mary Smith Edna Riesel D . . . | . . . 57.50 34.23
8 Ruth Woods Ann Seeboth D . . . | . . . 74.50 44.35
9 Sym Gallucci Raymond Gallucci B . . . | . . . 84.50 50.30
10 Locke Harvey Mac Cromwell B 2 . . | 1 . . 100.50 59.82 2.21(OB)
11 Heather Dolan Gregg Mullins B . . . | . . . 89.00 52.98
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 2- 6 7 0 2- 1 4-
---- ---- 50 -100 100 150 -500 -100 -150 50 ----
2> 4- 7 1- 0 1- 4- 4- 4-
---- ---- 50 100 -90 -100 -90 50 50 50 ----
3> 6 2- 2- 7 2- 2- 2- 2-
---- ---- -630 -660 -660 -600 -660 -660 -660 -660 ----
4> 4 5 6- 1 3 6- 2 0
---- ---- ---- 500 600 620 -110 140 620 -100 -670
5> 1- 4- 6- 4- 0 3 1- 6-
---- ---- ---- 180 600 630 600 150 210 180 630
6> 3- 3- 5 - 2 - 6- 6-
---- ---- ---- -50 -50 100 -150 -100 -150 500 500
7> 0 5 1 3 3 6 7 3
-620 ---- ---- ---- -90 -170 -140 -140 100 200 -140
8> - 6- 3- - 3- 3- 6- 3-
-50 ---- ---- ---- 460 400 -50 400 400 460 400
9> 4 6- 2 - 4 4 6- -
-200 ---- ---- ---- -170 -650 -680 -200 -200 -170 -680
10> 2- 6 6 0 2- 6 2- 2-
650 680 ---- ---- ---- 680 240 650 680 650 650
11> 0 4 2 6- 5 6- 1 3
-400 450 ---- ---- ---- 100 590 530 590 -100 420
12> - 4- 4- 4- - 4- 4- 4-
500 680 ---- ---- ---- 680 680 500 680 680 680
13> 2 5 5 1 0 7 5 3
600 630 630 ---- ---- ---- 150 -100 660 630 620
14> 3- 5- 3- 2 5- 0 7 1
50 100 50 ---- ---- ---- -80 100 -470 200 -110
15> 6 3- 5 2 1 0 7 3-
140 50 100 ---- ---- ---- -100 -170 -300 170 50
16> 7 5 2 - 5 3 5 -
-50 -100 -200 -500 ---- ---- ---- -100 -150 -100 -500
17> 5- 1- 3 0 5- 1- 5- 5-
100 -110 50 -120 ---- ---- ---- 100 -110 100 100
18> 6 2 7 - - 4 4 4
-460 -920 50 -990 ---- ---- ---- -990 -490 -490 -490
19> 3 4 0 2 1 5 6 7
-100 300 -620 -140 -150 ---- ---- ---- 420 510 800
20> 2 5- 7 2 2 5- 2 2
140 170 200 140 140 ---- ---- ---- 170 140 140
21> 3- 6- 5 1 0 3- 2 6-
-110 50 -100 -200 -400 ---- ---- ---- -110 -120 50
22> - 3- 6 7 5 3- - 2
-50 140 200 420 170 140 ---- ---- ---- -50 110
23> 4- 1- 4- 6 1- 1- 1- 7
-620 -650 -620 -150 -650 -650 ---- ---- ---- -650 100
24> 1 5- 5- 0 3 2 5- 5-
170 450 450 -50 300 200 ---- ---- ---- 450 450
25> 5- 0 2 5- 1 5- 3 5-
450 -100 420 450 -50 450 430 ---- ---- ---- 450
26> 3- 3- 7 3- 3- 3- 0 3-
120 120 150 120 120 120 -200 ---- ---- ---- 120
27> 7 1 5- 4 2- 0 5- 2-
110 -170 100 -50 -140 -420 100 ---- ---- ---- -140
28> 1- 1- 4 1- 6 5 7 1-
-300 -300 -150 -300 -100 -140 -90 -300 ---- ---- ----
29> 2 5- 2 2 7 5- 2 2
-100 130 -100 -100 620 130 -100 -100 ---- ---- ----
30> 1 5- 1 5- 7 3 1 4
-50 400 -50 400 430 130 -50 200 ---- ---- ----
31> 3 1 5- 5- 3 3 7 0
---- 620 100 630 630 620 620 1540 -200 ---- ----
32> 6 3- 3- - 3- 3- 7 -
---- 200 100 100 -130 100 100 690 -130 ---- ----
33> 2- 2- 2- 2- 7 2- 2- 6
---- -450 -450 -450 -450 50 -450 -450 -420 ---- ----
EVENT>Saturday Aft B/C/D |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2009 |SANCTION>S0911055 | 11/21/2009 16:56|EVENT CODE>7
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>2000/1000/500 |TOURN>Baltimore Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=5/D=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Padgett Linda Padgett B . . . | . . . 76.00 45.24
2 Carol Mumma Jean Phillips D . . . | . . . 70.00 41.67
3 Lucia Morrison Barack Peled B 3 . . | 2 . . 99.00 58.93 1.66(OB)
4 Teri Harrison Sorina Negulescu C 1 1 . | 1 1 . 101.00 60.12 2.95(OB)
5 Leslie Horvath Frances Siemer B . . . | . . . 91.50 54.46
6 Jane Hersey Katherine Hawker C . . . | . . . 66.00 39.29
7 Marlene Teitel Marcia Goggans D . . . | . . . 81.50 48.51
8 Lawrence Nimmo Harriet Kline D 6 2 1 | 4 2 1 96.00 57.14 1.41(OD)
9 Tanya Rodich Louise Hellwig B . . . | . . . 75.50 44.94
10 Ruth Sherman Jim Maldeis B . . . | . . . 70.50 41.96
11 Anita Gutschick Carl Gutschick B 4/5 . . | 3 . . 97.00 57.74 1.09(OB)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 7 4- 2- 6 4- 2- 1
---- -150 ---- 500 ---- 100 -50 150 100 -50 -100
2> 7 5- 2- 2- 2- 0 2- 5-
---- 100 ---- 90 ---- -50 -50 -50 -100 -50 90
3> 0 4- 4- 1 4- 4- 4- 4-
---- 600 ---- 660 ---- 660 630 660 660 660 660
4> - 6 4 - 3 5 2 7
-620 ---- 110 ---- -140 ---- -620 -500 100 -600 670
5> - 2- 7 4 5- 5- 2- -
-630 ---- -600 ---- -150 ---- -210 -180 -180 -600 -630
6> 2 6- 5 6- 3- - 3- -
-100 ---- 150 ---- 100 ---- 150 50 -500 50 -500
7> 7 4 4 1 0 2 4 6
620 140 ---- 140 ---- -100 ---- -200 90 140 170
8> 6- 6- 3- 3- - - 3- 3-
50 50 ---- -400 ---- -400 ---- -460 -460 -400 -400
9> 3 6- 3 3 - - 6- 5
200 680 ---- 200 ---- 200 ---- 170 170 680 650
10> 7 1 4- 1 4- 4- 1 4-
-240 -680 -650 ---- -680 ---- -650 ---- -650 -680 -650
11> - 3 2 - 6 4 5 7
-590 -450 -530 ---- -590 ---- 100 ---- -420 -100 400
12> 2- 2- 6- 2- 2- 2- 2- 6-
-680 -680 -500 ---- -680 ---- -680 ---- -680 -680 -500
13> 2 7 2 0 2 4 5 6
-630 100 -630 -660 ---- -630 ---- -620 ---- -600 -150
14> 1- 1- 3- 7 0 6 3- 5
-100 -100 -50 470 ---- -200 ---- 110 ---- -50 80
15> 3- 6 2 7 0 3- 1 5
-50 170 -100 300 ---- -170 ---- -50 ---- -140 100
16> 2 5 4 6- 2 6- 0 2
100 200 150 500 100 ---- 500 ---- 50 ---- 100
17> 1- 4 5- 7 1- 1- 1- 5-
-100 -50 110 120 -100 ---- -100 ---- -100 ---- 110
18> 6- 0 3 6- 3 3 1 5
990 -50 490 990 490 ---- 490 ---- 460 ---- 920
19> 7 2 5 1 6 0 4 3
620 -420 140 -510 150 -800 ---- 100 ---- -300 ----
20> 0 1- 5 5 5 5 5 1-
-200 -170 -140 -140 -140 -140 ---- -140 ---- -170 ----
21> 2 3- 6 5 7 - 3- -
100 110 200 120 400 -50 ---- 110 ---- -50 ----
22> 0 6- 2 5 3- 6- 3- 1
---- -420 50 -170 -110 -140 50 ---- -140 ---- -200
23> 1 5- 5- 0 5- 2- 5- 2-
---- 150 650 650 -100 650 620 ---- 650 ---- 620
24> 7 1- 4 1- 5 6 1- 1-
---- 50 -450 -300 -450 -200 -170 ---- -450 ---- -450
25> 1- 6 1- 1- 1- 4 7 5
-450 ---- 50 -450 -450 -450 -430 100 ---- -420 ----
26> 3- 3- 3- 3- 3- 7 3- 0
-120 ---- -120 -120 -120 -120 200 -120 ---- -150 ----
27> 3 4- 4- 7 0 1- 6 1-
50 ---- 140 140 420 -110 -100 170 ---- -100 ----
28> 1 2 5- 0 5- 5- 3 5-
---- 100 ---- 140 300 90 300 300 150 ---- 300
29> 0 1- 5 5 1- 5 5 5
---- -620 ---- -130 100 100 -130 100 100 ---- 100
30> 0 4 6 6 1- 3 6 1-
---- -430 ---- -130 50 50 -400 -200 50 ---- -400
31> 1- 4 4 4 0 6 7 1-
-630 ---- -620 ---- -620 -620 -1540 -100 200 -630 ----
32> 6- 3- 3- 1 0 3- 6- 3-
130 ---- -100 ---- -100 -200 -690 -100 130 -100 ----
33> 4- 0 4- 4- 4- 4- 1 4-
450 ---- -50 ---- 450 450 450 450 420 450 ----
EVENT>Saturday Aft Seniors |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2009 |SANCTION>S0911055 | 11/21/2009 17:22|EVENT CODE>8
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |TOURN>Baltimore Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Pearl Audrey Kreutzer B . . . | . . . 71.00 42.26
2 Mary Hickey Jo Nealon B 5/8 2/4 . | 3/4 2 . 92.50 55.06 1.17(OB)
3 Aspassia Callas Marie Burgess-Strauss A 5/8 . . | 3/4 . . 92.50 55.06 0.61(OA)
4 Joan Rothschild Uta Lee B . . . | . . . 64.00 38.10
5 Ellen Mendelson Frank Collins A 2 . . | 1 . . 104.50 62.20 2.10(OA)
6 Patricia Wilson Toni Rosenblatt A . . . | . . . 87.50 52.08
7 Catherine Stafford Joni Bialzak C . . . | . . . 65.50 38.99
8 Lewis Shapiro Thomas Morris C . 5 3 | . 3 . 88.00 52.38 0.68(OC)
9 L. Ronald Blumson Janet McCloskey B . . . | . . . 84.00 50.00
10 Ronald Destefano Boris Parkhomovsky C 4 1 1 | 2 1 1 95.00 56.55 2.02(OB)
11 Phyllis Brightman Elaine Jacobs B . . . | . . . 79.50 47.32
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 1 1 3 4- 7 4- 1
---- ---- 50 -130 -130 -120 -110 100 -110 -130 ----
2> 6- 0 4 1- 1- 6- 4 4
---- ---- 100 -200 50 -90 -90 100 50 50 ----
3> 6 4 1 1 4 4 1 7
---- ---- -600 -630 -660 -660 -630 -630 -660 100 ----
4> - 6 5 4 7 2- 2- -
---- ---- ---- -670 100 -90 -100 620 -110 -110 -670
5> 5- 5- 5- - 3 2 5- -
---- ---- ---- 630 630 630 -100 600 180 630 -100
6> 6- 6- 0 1 4- 4- 3 2
---- ---- ---- 300 300 -150 -100 200 200 110 -90
7> 0 7 5 1- 5 5 3 1-
-620 ---- ---- ---- 200 100 -140 100 100 -110 -140
8> 6 6 3 1 0 3 6 3
430 ---- ---- ---- 430 400 -50 -150 400 430 400
9> 1 4 4 6 7 1 4 1
-680 ---- ---- ---- -650 -650 -620 -170 -680 -650 -680
10> 2 6 2 2 2 6 2 6
650 680 ---- ---- ---- 650 650 650 680 650 680
11> 1 4- 3 6- 2 0 4- 6-
-400 420 ---- ---- ---- 300 590 170 -550 420 590
12> 3 3 0 3 3 7 6 3
680 680 ---- ---- ---- 300 680 680 1430 710 680
13> 2 7 5 2 0 2 6 4
-200 630 150 ---- ---- ---- -200 -300 -200 210 120
14> 1- 7 5 1- 5 1- 1- 5
50 110 100 ---- ---- ---- 50 100 50 50 100
15> 2 5- 0 1 3 7 5- 4
-100 110 -200 ---- ---- ---- -140 -90 170 110 50
16> 4- 1- 3 6- 1- 6- 4- 0
-100 -200 -150 130 ---- ---- ---- -200 130 -100 -1100
17> 2- 0 2- 6 2- 2- 6 6
50 -120 50 100 ---- ---- ---- 50 50 100 100
18> 1- 5- 1- 5- 1- 1- 5- 5-
-990 -490 -990 -490 ---- ---- ---- -990 -990 -490 -490
19> 5 4 7 0 2 2 2 6
200 130 800 -620 100 ---- ---- ---- 100 100 400
20> 3- 3- 3- 0 3- 7 3- 3-
140 140 140 -100 140 ---- ---- ---- 170 140 140
21> 2 3- 3- - 6- 6- 5 -
-110 -90 -90 -150 100 ---- ---- ---- 100 50 -150
22> 6 2 6 - - 6 3- 3-
420 -50 420 -100 -100 420 ---- ---- ---- 140 140
23> 3- 3- - 3- 7 6 3- -
-620 -620 -650 -620 200 100 ---- ---- ---- -620 -650
24> 5 5 5 2 5 5 0 1
450 450 450 420 450 450 ---- ---- ---- 170 400
25> 2- 6 4 0 2- 1 6 6
450 480 460 420 450 430 480 ---- ---- ---- 480
26> 3- 3- 3- 3- 3- 3- 3- 3-
120 120 120 120 120 120 120 ---- ---- ---- 120
27> 0 1 3 5 6- 3 3 6-
-200 -170 -140 -50 50 -140 -140 ---- ---- ---- 50
28> 6- 5 4 1- 1- 1- 1- 6-
50 -90 -110 -200 -200 -200 -200 50 ---- ---- ----
29> 3 3 3 3 6- 3 0 6-
-100 -100 -100 -100 620 -100 -300 620 ---- ---- ----
30> 3- 6 5 1 3- 7 1 1
-100 120 -50 -150 -100 150 -150 -150 ---- ---- ----
31> 4 1- 0 6- 5 6- 3 1-
---- 300 -100 -300 630 620 630 170 -100 ---- ----
32> 0 5 1- 6 7 1- 4 3
---- -100 590 200 650 690 200 450 420 ---- ----
33> 2- 2- 6- 2- 6- 2- 2- 2-
---- -450 -450 50 -450 50 -450 -450 -450 ---- ----
EVENT>Saturday Aft Seniors |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2009 |SANCTION>S0911055 | 11/21/2009 17:22|EVENT CODE>8
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |TOURN>Baltimore Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arthur Rocklin Laverne Nimmo B . . . | . . . 76.50 45.54
2 Leslie Kaldor Sylvia Kaldor B 5/8 2/4 . | 3/4 1/2 . 92.50 55.06 1.17(OB)
3 Betty Chagrin Patricia Parker A 3 . . | 2 . . 96.50 57.44 1.58(OA)
4 Diane Wolf Patricia Berk B . . . | . . . 67.00 39.88
5 Jane Reifler Ronald Reifler C . . . | . . 2 76.50 45.54 0.43(SC)
6 Ronald Daringer Dolores Daringer A . . . | . . . 86.50 51.49
7 Judy Ferraro Peter Pollak C . . . | . . . 66.00 39.29
8 Irwin Yanus J Lasek C . . . | . . . 76.00 45.24
9 Peter Salmon-Cox Robert Gemmer B . . . | . 3 . 81.50 48.51 0.51(SB)
10 Steve Graves Steven Nesseler C 5/8 2/4 2 | 3/4 1/2 1 92.50 55.06 1.17(OB)
11 Wes Goldberg Rhona Tabor A 1 . . | 1 . . 112.50 66.96 2.80(OA)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 2- 0 1 2- 6 6 6
---- 120 ---- 110 ---- -100 -50 110 130 130 130
2> 5- 5- - - 3 7 3 3
---- 90 ---- 90 ---- -100 -100 -50 200 -50 -50
3> 6 3 3 1 6 3 0 6
---- 660 ---- 630 ---- 630 600 660 630 -100 660
4> 2 3 0 4- 6- 4- 1 6-
90 ---- 100 ---- -620 ---- 110 670 110 -100 670
5> 1- 6- 4 5 1- 1- 1- 6-
-630 ---- 100 ---- -600 ---- -180 -630 -630 -630 100
6> 7 6 2- 2- - 4 - 5
150 ---- 100 ---- -200 ---- -200 -300 -110 -300 90
7> 7 5- 2 2 4 0 5- 2
620 140 ---- -100 ---- -100 ---- 110 -200 140 -100
8> 1 6 7 4 1 1 4 4
-430 50 ---- 150 ---- -400 ---- -430 -430 -400 -400
9> 6 1 0 6 3 3 6 3
680 620 ---- 170 ---- 680 ---- 650 650 680 650
10> 5 1 5 1 5 1 5 5
-650 -680 -650 ---- -680 ---- -650 ---- -680 -650 -650
11> - 2- 5 7 2- - 4 6
-590 -420 -170 ---- 550 ---- -420 ---- -590 -300 400
12> 4 4 4 0 1 4 7 4
-680 -680 -680 -----1430 ---- -710 ---- -680 -300 -680
13> 0 7 2 5 1 3 5 5
-630 300 -150 200 ---- -210 ---- -120 ---- 200 200
14> 0 2 2 5- 5- 2 5- 5-
-110 -100 -100 -50 ---- -50 ---- -100 ---- -50 -50
15> 1- 4 7 0 1- 3 5 6
-110 90 200 -170 ---- -110 ---- -50 ---- 100 140
16> 5- 4 - - 2- 7 2- 5-
200 150 -130 -130 100 ---- 1100 ---- 100 ---- 200
17> 4- 4- 4- 1 1 1 4- 7
-50 -50 -50 -100 -100 ---- -100 ---- -50 ---- 120
18> 5- 5- 5- 1- 1- 1- 5- 1-
990 990 990 490 490 ---- 490 ---- 990 ---- 490
19> 0 5 7 5 5 1 2 3
-800 -100 620 -100 -100 -400 ---- -200 ---- -130 ----
20> 3- 0 7 3- 3- 3- 3- 3-
-140 -170 100 -140 -140 -140 ---- -140 ---- -140 ----
21> 3- - 6- 2 - 6- 5 3-
90 -100 150 -50 -100 150 ---- 110 ---- 90 ----
22> 6- 3- 6- 3- 1 1 5 1
---- 100 -140 100 -140 -420 -420 ---- 50 ---- -420
23> 3- 3- 0 6- 1 3- 3- 6-
---- 620 620 -200 650 -100 620 ---- 620 ---- 650
24> 5 7 2 6 2 2 2 2
---- -420 -170 -450 -400 -450 -450 ---- -450 ---- -450
