EVENT>Saturday Morning Pairs   |SESSION>Saturday AM  |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2009  |SANCTION>S0911055  | 11/21/2009 12:49|EVENT CODE>AM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>Baltimore Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Ronald Destefano       Boris Parkhomovsky       C   6     3     1   |   3     2     1    151.00  57.20  1.95(OC)
 2 Peter Salmon-Cox       Robert Gemmer            B   .     .     .   |   .     .     .    136.50  51.70
 3 Joseph Trapani         Harvey Charkatz          A  2/3    .     .   |   1     .     .    164.00  62.12  2.85(OA)
 4 Michael Ford           Jim Wildey               C   .     .     3   |   5     4     2    141.00  53.41  1.10(OC)
 5 Steven Nesseler        Steve Graves             C   .     .     .   |   .     .     .    125.00  47.35
 6 Naomi Fisch            Lee Tanen                C   .     .     .   |   .     .     .     93.50  35.42
 7 Raymond Gallucci       Sym Gallucci             B   .     .     .   |   .     .     .    117.00  44.32
 8 Catherine Stafford     Joni Bialzak             C   .     .     5   |   .     .     3    128.50  48.67  0.62(OC)
 9 Jane Shaw              Nora Millhouser          A   .     .     .   |   .     .     .    136.50  51.70
10 Richard O'Keefe Jr     Witold Palosz            B   .     4     .   |   4     3     .    150.50  57.01  1.36(OB)
11 Nan Allbrooks          Mary George Detweiler    C   .     .     .   |   .     .     .    115.00  43.56
12 Isabelle Thabault      Joseph Pregosin          C   .     .     .   |   .     .     .    105.50  39.96
13 Renate Conlon          Ronald Conlon            A   .     .     .   |   6     .     .    139.50  52.84  0.36(SA)
14 Kevin O'Brien          Lynda Flanger            B   5     2     .   |   2     1     .    156.00  59.09  2.42(OB)
15 Locke Harvey           Mac Cromwell             B   .     .     .   |   .     5     .    137.00  51.89  0.32(SB)
16 Elliot Grant           James Davenport, Jr      C   .     .     .   |   .     .     .    115.50  43.75

                                          Totals                                           2112.00


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                       8-    5    10     8-   11     1     5     5     0     5     5     2
         ----  ----  ----  460   450   480   460   690   420   450   450   400   450   450   430   ----

   2>                       9    10-    2-    7-    4     1     5-    7-    2-   10-    5-    0
         ----  ----  ---- -120    50  -400  -140  -170  -430  -150  -140  -400    50  -150 -1100   ----

   3>                             7     9-    7     3    11     5     0     9-    3     7     3     1
         ----  ----  ----  ----  100   200   100   -90  1100   -50  -110   200   -90   100   -90  -100

   4>                             2    11     2     0     7-    7-    7-    7-    7-    4     7-    2
         ----  ----  ----  ---- -620   200  -620  -650   100   100   100   100   100  -600   100  -620

   5>     7-                            3     7-    2     4-   10     7-    4-    1    11     7-    0
         110   ----  ----  ----  ---- -200   110  -420  -130   130   110  -130  -470   600   110  -570

   6>     2                              -    7     7      -    3-   10-    3-    7     7    10-    7
        -140   ----  ----  ----  ---- -150  -120  -120  -150  -130   -90  -130  -120  -120   -90  -120

   7>     6     3-                            3-    9     1     8     6     1     6     1    10-   10-
        -300  -400   ----  ----  ----  ---- -400  -170  -500  -200  -300  -500  -300  -500  -100  -100

   8>     9     5                             5     1     9     5     0     2-    7     9    11     2-
          50  -140   ----  ----  ----  ---- -140  -180    50  -140  -420  -170  -120    50   100  -170

   9>    10     5-    3                             7-     -    3     5-    7-   10      -   10     3
         100  -650  -690   ----  ----  ----  ---- -630 -1430  -690  -650  -630   100 -1430   100  -690

  10>      -    3-   11                             7-     -    7-    7-    7-    3-    2     7-    7-
        -650  -200  -100   ----  ----  ----  ---- -170  -650  -170  -170  -170  -200  -620  -170  -170

  11>     9-    9-    9-    1-                            7     1-    4-    4-    4-    9-    4-    0
         490   490   490   400   ----  ----  ----  ----  450   400   430   430   430   490   430   -50

  12>     4     3     6-    6-                            6-     -    2      -    6-    9    11    10
         120   110   130   130   ----  ----  ----  ----  130  -100    50  -100   130   150   630   170

  13>     5     5    11    10     5                             5     5     1     5     5     0     9
        -600  -600   200  -150  -600   ----  ----  ----  ---- -600  -600  -630  -600  -600  -660  -180

  14>     4     4    10     4     4                             4     4     4     4    10    10     4
        -450  -450  -420  -450  -450   ----  ----  ----  ---- -450  -450  -450  -450  -420  -420  -450

  15>     7     7     4-    2-    4-     -                           10      -    9    11     2-    7
         100   100    50  -200    50  -300   ----  ----  ----  ----  200  -300   110   300  -200   100

  16>     9-    9-    4-    4-   11     0                             4-    8     4-    4-    1     4-
         -90   -90  -120  -120   -50  -180   ----  ----  ----  ---- -120  -110  -120  -120  -150  -120

  17>     9-    9-    8     7      -    4      -                            6     4     2    11     4
         150   150   100    90  -150   -50  -150   ----  ----  ----  ----   50   -50  -140   300   -50

  18>     7-    5-    2-   11     0    10     5-                            2-    2-    7-    2-    9
        -420  -450  -480   100  -980  -170  -450   ----  ----  ----  ---- -480  -480  -420  -480  -400

  19>     5    10     5     5     5     5     5     5                            11     5     5     0
         420   450   420   420   420   420   420   420   ----  ----  ----  ----  480   420   420   170

  20>     6-   11     0     2     6-    6-    2     6-                           10     6-    2     6-
        -650  -150  -690  -660  -650  -650  -660  -650   ----  ----  ----  ---- -620  -650  -660  -650

  21>     7      -   11     2-    9-     -    4     5-    9-                            8     5-    2-
         200   100   800   140   620   100   150   170   620   ----  ----  ----  ----  300   170   140

  22>     6-    2-    6-    6-    0     6-    1    10    11                             6-    6-    2-
        -620  -630  -620  -620  -800  -620  -660  -600   100   ----  ----  ----  ---- -620  -620  -630

  23>     5-    5-    5-    5-    5-    0     5-    9    11    10                             1     2
        -680  -680  -680  -680  -680 -1430  -680  -500   200  -200   ----  ----  ----  -----1400  -800

  24>     5     5     5     8     1     5     9-    0     2    11                             5     9-
         -50   -50   -50    50  -260   -50   140  -360  -110   150   ----  ----  ----  ----  -50   140

  25>     6     6     6     6     6     0     6     6     6     6     6                             6
         980   980   980   980   980   480   980   980   980   980   980   ----  ----  ----  ----  980

  26>     9     1     5-   11     9     5-    3     1     5-    9     1                             5-
         100  -110  PASS   200   100  PASS   -90  -110  PASS   100  -110   ----  ----  ----  ---- PASS

  27>     3-    8-    8-    0     3-    3-    3-    3-    3-   11     8-    8-
         -50   420   420  -650   -50   -50   -50   -50   -50   450   420   420   ----  ----  ----  ----

  28>     6     3     6     3     3     0     9-    9-    9-    9-    1     6
         130   100   130   100   100  -140   150   150   150   150   -80   130   ----  ----  ----  ----

  29>           7     6     8-    4     1     2     8-   10-   10-    0     4     4
         ----   80  -110   110  -200  -500  -300   110   200   200  -800  -200  -200   ----  ----  ----

  30>           6     9    10     8     3    11     3     3     0     3     7     3
         ---- -420  -130   100  -150  -430   150  -430  -430  -460  -430  -400  -430   ----  ----  ----

  31>                10     1     5     5     1     5    11     8-    1     3     7     8-
         ----  ----  140  -140    50    50  -140    50   200   130  -140  -100   110   130   ----  ----

  32>                 9-    7-    9-    1     0     4     4     4     7-    4     4    11
         ----  ----  140   130   140  -140  -300   100   100   100   130   100   100   200   ----  ----




EVENT>Saturday Morning Pairs   |SESSION>Saturday AM  |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 21, 2009  |SANCTION>S0911055  | 11/21/2009 12:49|EVENT CODE>AM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Baltimore       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>Baltimore Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Anne Shields           Bonnie Cohen             C   .     .     .   |   .     .     .    111.00  42.05
 2 Lowell Phillips        Carol Mumma              B   .     6     .   |   6     3     .    141.50  53.60  0.78(SB)
 3 Kenneth Davis          Bruce Houston            A  2/3    .     .   |   2     .     .    164.00  62.12  2.85(OA)
 4 Lawrence Nimmo         Harriet Kline            C   .     .     .   |   .     .     3    116.50  44.13  0.46(SC)
 5 David Desjardins       William Rogers           C   .     .     4   |   .     .     2    132.50  50.19  0.82(OC)
 6 Irwin Yanus            J Lasek                  C   .     5     2   |   4     2     1    149.50  56.63  1.46(OC)
 7 Leslie Kaldor          Sylvia Kaldor            B   .     .     .   |   .     4     .    135.00  51.14  0.54(SB)
 8 Marcia Goggans         Marlene Teitel           C   .     .     .   |   .     .     .     96.00  36.36
 9 Martin Graf            Mark Shaw                A   .     .     .   |   5     .     .    148.50  56.25  0.43(SA)
10 Louise Hellwig         Tanya Rodich             B   .     .     .   |   .     .     .    127.00  48.11
11 Wendy Wallace          Chuck Zurawski           C   .     .     .   |   .     .     .    108.00  40.91
12 Ruth Hurwitz           Sybil Kolodny            C   .     .     .   |   .     .     .     87.50  33.14
13 Richard Veach          Gloria Halstead          A   .     .     .   |   .     .     .    131.50  49.81
14 Irvin Eberlin          Bruce Bromberg           B   .     .     .   |   .     5     .    133.50  50.57  0.31(SB)
15 James Beller           Linda Marshall           B   1     1     .   |   1     1     .    170.50  64.58  4.33(OA)
16 Carl Nelson            Eric Branfman            A   4     .     .   |   3     .     .    159.50  60.42  1.83(OA)

                                          Totals                                           2112.00


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                10           6           6     2-   11     6     6     1     6     2-    9     0
         ----  ---- -420   ---- -450   ---- -450  -460  -400  -450  -450  -480  -450  -460  -430  -690

   2>                10           5-          3-    2     8-     -     -    8-    5-    3-   11     7
         ----  ----  430   ----  150   ----  140   120   400   -50   -50   400   150   140  1100   170

   3>     0                 6          11           1-    4     8     1-    4     4     8     8    10
       -1100   ----  ----   50   ----  110   ---- -200  -100    90  -200  -100  -100    90    90   100

   4>     3-                3-          3-          3-    9     3-    0     7     9     3-   11     9
        -100   ----  ---- -100   ---- -100   ---- -100   620  -100  -200   600   620  -100   650   620

   5>     3-    1                 3-          6-         10     8     0     3-    3-    9    11     6-
        -110  -130   ----  ---- -110   ----  130   ----  470   200  -600  -110  -110   420   570   130

   6>     9     7-                 -          7-          4    10-    4     4      -    4     4    10-
         140   130   ----  ----   90   ----  130   ----  120   150   120   120    90   120   120   150

   7>     3     7-    5                10           5          10     7-     -    2      -   10     5
         200   400   300   ----  ----  500   ----  300   ----  500   400   100   170   100   500   300

   8>     6     6    11                 8-          4           2     6     0    10     8-    2     2
         140   140   420   ----  ----  170   ----  120   ----  -50   140  -100   180   170   -50   -50

   9>     5-    5-    8     3-                1          10-          1     3-    8    10-    1     8
         650   650   690   630   ----  ---- -100   ---- 1430   ---- -100   630   690  1430  -100   690

  10>     7-    3-    0     3-                7-          9           3-    3-    3-   10-   10-    3-
         200   170   100   170   ----  ----  200   ----  620   ----  170   170   170   650   650   170

  11>     6-    1-    6-    9-    6-                1-          6-         11     4     1-    9-    1-
        -430  -490  -430  -400  -430   ----  ---- -490   ---- -430   ----   50  -450  -490  -400  -490

  12>     9     4-   10-    4-    4-                2           0           1     4-    7    10-    8
         -50  -130   100  -130  -130   ----  ---- -150   ---- -630   ---- -170  -130  -120   100  -110

  13>     0    10     1     6     6     6                11           2           6     6     6     6
        -200   630   150   600   600   600   ----  ----  660   ----  180   ----  600   600   600   600

  14>     1     7     7     7     7     1                 1           7           7     7     7     7
         420   450   450   450   450   420   ----  ----  420   ----  450   ----  450   450   450   450

  15>    10-    8-    2     6-    0    10-    8-                4           4           4     1     6-
         300   200  -110   -50  -300   300   200   ----  ---- -100   ---- -100   ---- -100  -200   -50

  16>     3     6-    6-    0     6-   11    10                 6-          1-          1-    6-    6-
         110   120   120    50   120   180   150   ----  ----  120   ----   90   ----   90   120   120

  17>     4     7    10-    9     7     0    10-    7                 1-          1-          3     5
         -90    50   150   140    50  -300   150    50   ----  ---- -150   ---- -150   ---- -100   -50

  18>     0     8-   11     3-    1     8-    5-    2                 3-          5-          8-    8-
        -100   480   980   420   170   480   450   400   ----  ----  420   ----  450   ----  480   480

  19>     0     6     6     6     6     6    11     6     6                 1           6           6
        -480  -420  -420  -420  -420  -420  -170  -420  -420   ----  ---- -450   ---- -420   ---- -420

  20>     1     4-    4-    4-    9     9     4-    4-    4-                0          11           9
         620   650   650   650   660   660   650   650   650   ----  ----  150   ----  690   ----  660

  21>     1-    3    10-    5-    7     8-    5-    4     1-   10-                0           8-
        -620  -300  -100  -170  -150  -140  -170  -200  -620  -100   ----  ---- -800   ---- -140   ----

  22>    11     4-    4-    4-   10     8-    1     4-    0     8-                4-          4-
         800   620   620   620   660   630   600   620  -100   630   ----  ----  620   ----  620   ----

  23>          11    10     5-    9     2     5-    0     5-    1     5-                5-          5-
         ---- 1430  1400   680   800   500   680  -200   680   200   680   ----  ----  680   ----  680

  24>           6     6     1-    1-   11     6     9     6     0     6                 3          10
         ----   50    50  -140  -140   360    50   110    50  -150    50   ----  ----  -50   ----  260

  25>    11           5     5     5     5     5     5     5     5     5     5                 5
        -480   ---- -980  -980  -980  -980  -980  -980  -980  -980  -980  -980   ----  ---- -980   ----

  26>     5-          8     5-   10     2     5-   10     2     5-   10     0                 2
        PASS   ----   90  PASS   110  -100  PASS   110  -100  PASS   110  -200   ----  ---- -100   ----

  27>           7-          7-    7-    7-    2-    0     2-    2-   11     2-    7-                7-
         ----   50   ----   50    50    50  -420  -450  -420  -420   650  -420    50   ----  ----   50

  28>           1-          1-    5     1-    8     1-    5    10     8     5     8                11
         ---- -150   ---- -150  -130  -150  -100  -150  -130    80  -100  -130  -100   ----  ----  140

  29>     9           2-           -    4      -    5    11     2-    7     7     7    10
         300   ---- -110   ---- -200   -80  -200   110   800  -110   200   200   200   500   ----  ----

  30>     0           8           8     5    11     2     8     1     4     3     8     8
        -150   ----  430   ----  430   420   460   130   430  -100   400   150   430   430   ----  ----

  31>           6           0           2-    1    10    10     8     6     4     6     2-   10
         ----  -50   ---- -200   ---- -130  -140   140   140   100   -50  -110   -50  -130   140   ----

  32>           7           7           7     1-    3-    3-    7     1-    7    10     0    11
         ---- -100   ---- -100   ---- -100  -140  -130  -130  -100  -140  -100   140  -200   300   ----