EVENT>Open Swiss                                                      |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 22, 2009  |SANCTION>S0911055    | 11/22/2009 17:41|EVENT CODE>11
---------------------,-- --------------------- -----------,----- ---------------
CITY>Baltimore       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>Baltimore Fall
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=20/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Anne Derbes             2.11(B)|Linda Marshall          2.11(B)|             |
    Bethesda MD                    |Bethesda MD                    |             |
 31 Merril Hirsh            2.11(B)|Robert Schwab           2.11(B)|  B      3   |  73.00    .     5     .
    Washington DC                  |Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Mead              4.75(B)|Bryan Geer              4.75(B)|             |
    Derwood MD                     |Silver Spring MD               |             |
 32 Richard Deyerle         4.75(B)|Shawn Stringer          4.75(B)|  B      5   |  87.00    6     2     .
    Glen Allen VA                  |Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roma Chandra            2.67(B)|Robert Claypool         2.67(B)|             |
    Silver Spring MD               |Potomac MD                     |             |
 33 Susan Miskura           2.67(B)|Dennis Schwanz          2.67(B)|  B      4   |  74.00  9/10    4     .
    Alexandria VA                  |Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Grabiner          0.78   |Steve Reed              0.78   |             |
    Columbia MD                    |Arlington VA                   |             |
 34 Suzanne Abrams          0.78   |William Zane            0.78   |  B      3   |  65.00    .     .     .
    Washington DC                  |Woodbridge VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alice Bolger            0.52   |Laverne Nimmo           0.52   |             |
    Baltimore MD                   |Baltimore MD                   |             |
 35 Arthur Rocklin          0.52   |Janet McCloskey         0.52   |  C      2   |  54.00    .     .     .
    Baltimore MD                   |Cockeysville MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Irvin Eberlin           0.52   |George Subt             0.52   |             |
    Baltimore MD                   |Southampton NJ                 |             |
 36 Donald Stoffel          0.52   |Robert Wilke            0.52   |  B      2   |  59.00    .     .     .
    Nottingham MD                  |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ronald Daringer         0.52   |Joan White              0.52   |             |
    Cambridge MD                   |Fairfax VA                     |             |
 37 Dolores Daringer        0.52   |Jennifer Nisenoff       0.52   |  A      2   |  36.00    .     .     .
    Cambridge MD                   |Vienna VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Murty          0.52   |Albert Phillips         0.52   |             |
    Baltimore MD                   |Baltimore MD                   |             |
 38 Chuck Zurawski          0.52   |Wendy Wallace           0.52   |  C      2   |  56.00    .     .     .
    Baltimore MD                   |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Summers Jr        1.04   |Barbara Summers         1.04   |             |
    Silver Spring MD               |Silver Spring MD               |             |
 39 Eugene Fisher           1.04   |Adrienne Fisher         1.04   |  B      4   |  69.00    .     .     .
    Potomac MD                     |Potomac MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Martin Graf            11.00(A)|Mark Shaw              11.00(A)|             |
    Chevy Chase MD                 |Hanover PA                     |             |
 40 John Miller            11.00(A)|Rusty Krauss           11.00(A)|  A      6   | 106.00    1     .     .
    Vienna VA                      |Vienna VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Peter Salmon-Cox        1.79(C)|Michael Hart            1.79(C)|             |
    Millersville MD                |Crofton MD                     |             |
 41 Jim Wildey              1.79(C)|Merna Hart              1.79(C)|  C      3   |  62.00    .     .     3
    Annapolis MD                   |Crofton MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kevin O'Brien           1.70(B)|Lynda Flanger           1.70(B)|             |
    Arlington VA                   |Gainesville VA                 |             |
 42 David Loken             1.70(B)|Kathrine Loh            1.70(B)|  B      4   |  72.00    .    6/7    .
    Mc Lean VA                     |Vienna VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Albert Stolpe           3.56(B)|Kimberly Ferguson       3.56(B)|             |
    Fairfax VA                     |Arlington VA                   |             |
 43 Amanda Carter           3.56(B)|Marco Latini            3.56(B)|  C      5   |  83.00    7     3     1
    Arlington VA                   |Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mel Walger              0.52   |Brenda Thomas           0.52   |             |
    Towson MD                      |Columbia MD                    |             |
 44 Marilyn Rubinstein      0.52   |Herbert Rubinstein      0.52   |  C      2   |  51.00    .     .     .
    Bethesda MD                    |Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Diane Wolf              0.39   |Jane Reifler            0.39   |             |
    Owings Mills MD                |Baltimore MD                   |             |
 45 Ronald Reifler          0.39   |Harold Mendelson        0.39   |  C      1.50|  52.00    .     .     .
    Baltimore MD                   |Pikesville MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Floyd Jr        2.39(C)|Denise Floyd            2.39(C)|             |
    Towson MD                      |Towson MD                      |             |
 46 Laurie Scheinman        2.39(C)|Marlene Teitel          2.39(C)|  C      4.50|  72.00    .    6/7    2
    Baltimore MD                   |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gloria Halstead         0.26   |Richard Veach           0.26   |             |
    Alexandria VA                  |Laurel MD                      |             |
 47 Barack Peled            0.26   |Adi Pelled              0.26   |  B      1   |  48.00    .     .     .
    Reisterstown MD                |64347 Griesheim GE             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Abelow            8.25(A)|Brad Theurer            8.25(A)|             |
    Owings Mills MD                |Gaithersburg MD                |             |
 48 Lyle Poe Jr             8.25(A)|David Ruderman          8.25(A)|  A      5   |  94.00    2     .     .
    Ellicott City MD               |Burtonsville MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Renate Conlon           2.44(A)|Ronald Conlon           2.44(A)|             |
    Severn MD                      |Severn MD                      |             |
 49 Ann Ingram              2.44(A)|Mita Banerjee           2.44(A)|  A      4   |  80.00    8     .     .
    Silver Spring MD               |Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Zeke Letellier          1.04   |Jennifer Koonce         1.04   |             |
    Crofton MD                     |Odenton MD                     |             |
 50 Lois Miliman            1.04   |George Hershman         1.04   |  A      4   |  73.00    .     .     .
    Owings Mills MD                |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ernest Boatman          3.67(A)|Frank Collins           3.67(A)|             |
    Baltimore MD                   |Lutherville MD                 |             |
 51 Ellen Mendelson         3.67(A)|Rhona Tabor             3.67(A)|  A      5   |  88.00    5     .     .
    Pikesville MD                  |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mark Lavine             0.78   |Gail Singer             0.78   |             |
    Potomac MD                     |Potomac MD                     |             |
 52 Mark Cohen              0.78   |Rochelle Cohen          0.78   |  B      3   |  63.00    .     .     .
    Potomac MD                     |Potomac MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alvaro Ronderos         2.10(A)|Estelle Ronderos        2.10(A)|             |
    Plymouth Mtng PA               |Plymouth Mtng PA               |             |
 53 Deepak Khanna           2.10(A)|Susan Khanna            2.10(A)|  A      3   |  74.00  9/10    .     .
    Shillington PA                 |Shillington PA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lewis Shapiro           0.52   |Elaine Jacobs           0.52   |             |
    Baltimore MD                   |Pikesville MD                  |             |
 54 Fran Iglehart           0.52   |Thomas Morris           0.52   |  C      2   |  33.00    .     .     .
    Pikesville MD                  |Reisterstown MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lynn Jones              6.19(A)|Paul Benedict           6.19(A)|             |
    Timonium MD                    |Pikesville MD                  |             |
 55 Marie Filandro          6.19(A)|Peter Filandro          6.19(A)|  A      6   |  93.00    3     .     .
    Wilmington DE                  |Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Bragin            6.33(B)|Eleanor Bragin          6.33(B)|             |
    Silver Spring MD               |Silver Spring MD               |             |
 56 Richard Price           6.33(B)|Mark Cohen              6.33(B)|  B      6   |  91.00    4     1     .
    Glenn Dale MD                  |Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Padgett          0.78   |Linda Padgett           0.78   |             |
    Springfield VA                 |Springfield VA                 |             |
 57 Sorina Negulescu        0.78   |Terry Jones             0.78   |  B      3   |  64.00    .     .     .
    Ellicott City MD               |Falls Church VA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dede Flieder            1.04   |Richard Pawlowski       1.04   |             |
    Annapolis MD                   |Columbia MD                    |             |
 58 Carl Gutschick          1.04   |Anita Gutschick         1.04   |  B      4   |  69.00    .     .     .
    Arnold MD                      |Arnold MD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Suellen Poland          0.78   |Ron Sukoneck            0.78   |             |
    Pikesville MD                  |Wilmington NC                  |             |
 59 Tom Cogan               0.78   |Joseph Trapani          0.78   |  A      3   |  71.00    .     .     .
    Annapolis MD                   |Hydes MD                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  102.00 2012.00





EVENT>First NLM Swiss                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 22, 2009  |SANCTION>S0911055    | 11/22/2009 17:14|EVENT CODE>12
---------------------,-- --------------------- -----------,----- ---------------
CITY>Baltimore       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>NLM            |TOURN>Baltimore Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
    Sharon Astarte          0.14   |John Belka              0.14   |         |
    Edgewater MD                   |Severna Park MD                |         |
 92 Marilyn Wilson          0.14   |Leslie Dorsey           0.14   |     1   |  28.00
    Chester MD                     |Gambrills MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dennis Serpico          1.51   |Jean Sobieski           1.51   |         |
    Ellicott City MD               |Clarksville MD                 |         |
 93 Marcia Goggans          1.51   |Anne Vaeth              1.51   |     3   |  60.00    1
    Glen Burnie MD                 |Woodstock MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lynne Beresford         0.99   |Eleanor Schwartz        0.99   |         |
    Fort Washington MD             |Annandale VA                   |         |
 94 Ruth Woods              0.99   |Ann Seeboth             0.99   |     1.50|  39.00   2/3
    Fort Washington MD             |Clinton MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roseann Romito          0.99   |Virginia Stewart        0.99   |         |
    Lancaster PA                   |Richmond VA                    |         |
 95 Betsy Cox               0.99   |Frances Bernat          0.99   |     2   |  39.00   2/3
    Upper Marlboro MD              |Oxon Hill MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lee Tanen               0.28   |Jean Belton             0.28   |         |
    Rockville MD                   |Richmond VA                    |         |
 96 Naomi Fisch             0.28   |Toni Rosenblatt                |     2   |  33.00
    Hillsborough NJ                |Cockeysville MD                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS    9.50  199.00





EVENT>2nd NLM Swiss                                                   |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 22, 2009  |SANCTION>S0911055    | 11/22/2009 16:56|EVENT CODE>13
---------------------,-- --------------------- -----------,----- ---------------
CITY>Baltimore       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  6 |MP LIMITS>NLM            |TOURN>Baltimore Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
    Dennis Serpico          1.06   |Jean Sobieski           1.06   |         |
    Ellicott City MD               |Clarksville MD                 |         |
 93 Marcia Goggans          1.06   |Anne Vaeth              1.06   |     2   |  42.00   2/3
    Glen Burnie MD                 |Woodstock MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lynne Beresford         1.06   |Eleanor Schwartz        1.06   |         |
    Fort Washington MD             |Annandale VA                   |         |
 94 Ruth Woods              1.06   |Ann Seeboth             1.06   |     2   |  42.00   2/3
    Fort Washington MD             |Clinton MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roseann Romito          0.14   |Betsy Cox               0.14   |         |
    Lancaster PA                   |Upper Marlboro MD              |         |
 95 Frances Bernat          0.14   |Virginia Stewart        0.14   |     1   |  15.00
    Oxon Hill MD                   |Richmond VA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Helen Handy                    |Leah Holmes                    |         |
    Ellicott City MD               |Monkton MD                     |         |
 97 Patricia Kohne                 |Mary Lathroum                  |     0   |   5.00
    Westminster MD                 |Westminster MD                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Abraham           1.61   |Alan Ferraro            1.61   |         |
    Rockville MD                   |Silver Spring MD               |         |
 98 Jeanne Ferraro          1.61   |Anita Christman         1.61   |     3   |  44.00    1
    Silver Spring MD               |Columbia MD                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Susan Morris            0.14   |William Morris          0.14   |         |
    Bethesda MD                    |Bethesda MD                    |         |
 99 Carol Webster           0.14   |Duane Webster           0.14   |     1   |  33.00
    Potomac MD                     |Potomac MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS    9.00  181.00