EVENT>SAT MORN OPEN PAIRS |SESSION> |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 9, 2009 |SANCTION>S0905084 | 05/09/2009 15:54|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>HIGHLANDS, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>MOTHER'S DAY SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N809681 George Delp P727429 April Delp B . . . | . . . 129.89 41.63
2 8433429 Barbara Forrest 8680663 John Baker C . 3 1 | 5 2 1 176.93 56.71 1.77(OC)
3 L095517 George Dysart N481872 Len Case A . . . | 4 . . 177.95 57.04 0.79(SA)
4 P429819 Virginia Saul L162524 Benny Joffe B . . . | . . . 113.92 36.51
5 Q788723 Harry Parrish 3978168 Barbara Hudson C . . . | . . . 120.78 38.71
6 O613756 Donald Cobb P395485 David Bonner A . . . | . . . 155.37 49.80
7 2491060 Sally Molloy O924018 Elizabeth Heard C . . . | . . . 128.69 41.25
8 L283348 Samuel Murray J225863 Cecil Hines C . 5 2 | . 4 2 158.93 50.94 1.33(OC)
9 O862675 Susanne McLaughlin K943239 Mark McLaughlin A 1 . . | 1 . . 196.96 63.13 7.00(OA)
10 Q327645 Bill Bauknight Q327637 Charles Bauknight A . . . | . . . 151.70 48.62
11 O797334 Nancy Smith Q989664 Donna Holland B 5 2 . | 2 1 . 182.86 58.61 2.21(OA)
12 O906087 Evelyn Ogden L287076 Elizabeth Wilcox A . . . | . . . 144.69 46.38
13 L205118 Len Perkins Q889554 Eden Persons A . . . | . . . 154.86 49.63
14 L680215 Bill Walker, Jr L680223 Caren Von Hippel C . . 3 | . . . 153.16 49.09 1.00(OC)
15 Q387281 J. Lewis Cromer Q341214 Carolyn Cromer B . 4 . | 6 3 . 169.24 54.24 1.07(OB)
16 Q511977 Zygmunt Przedpelski K625644 William Kelly A . . . | 3 . . 181.54 58.19 1.13(SA)
17 O592481 Melissa Gumbert J326708 James Gumbert A . . . | 7 . . 162.11 51.96 0.32(SA)
Totals 2659.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10.55 1.45 1.45 7.20 8.60 8.60 11.85 1.45 6.65 5.35 7.20 4.05
---- ---- ---- 100 -980 -980 AVE+ ---- -400 -400 150 -980 -420 -450 AVE+ -480 ----
2> 0.15 10.55 3.40 6 8.60 3.40 8.60 1.45 11.85 6 7.20
---- ---- ---- -470 50 -110 -100 ---- -90 -110 -90 -300 100 -100 AVE+ NP ----
3> 0.80 7.30 7.20 7.20 7.30 7.30 0.80 7.30 7.30 7.30 7.30 7.30
---- ---- ---- ---- 450 480 AVE+ AVE+ 480 480 450 480 480 480 480 480 ----
4> 5.35 0.80 7.20 7.20 8.60 5.35 10.55 8.60 2.75 5.35 11.85 0.80
---- ---- ---- ---- 110 -200 AVE+ AVE+ 140 110 170 140 -100 110 790 -200 ----
5> 7.08 7.08 3.83 3.83 7.08 7.08 0.58 0.58 9.79 2.21 11.42 11.42
680 ---- ---- ---- ---- 680 650 650 ---- 680 680 -100 -100 690 230 1430 1430
6> 7.63 7.63 1.67 11.42 7.63 11.42 1.67 7.63 1.67 4.38 7.63 1.67
110 ---- ---- ---- ---- 110 -120 140 ---- 110 140 -120 110 -120 -50 110 -120
7> 9.79 4.38 9.79 7.08 7.08 1.13 9.79 1.13 4.38 4.38 1.13 11.96
---- 100 ---- ---- ---- ---- -620 100 -170 -170 -650 100 -650 -620 -620 -650 200
8> 11.96 9.25 9.25 0.04 9.25 4.92 1.13 4.92 4.92 2.21 4.92 9.25
---- 50 ---- ---- ---- ---- -130 -130 -500 -130 -150 -400 -150 -150 -300 -150 -130
9> 3.83 11.42 2.21 7.63 7.63 7.63 7.63 0.58 11.42 0.58 7.63 3.83
90 150 -50 ---- ---- ---- ---- 120 120 ---- 120 120 -100 150 -100 120 90
10> 4.38 9.25 1.67 1.67 10.88 9.25 6 1.67 6 7.63 11.96 1.67
-620 -100 -650 ---- ---- ---- ---- -650 170 ---- -100 -200 -650 -200 -170 730 -650
11> 8.71 3.29 3.29 3.29 0.58 8.71 0.58 8.71 8.71 8.71 8.71 8.71
430 ---- 400 400 ---- ---- ---- ---- 400 -50 430 -50 430 430 430 430 430
12> 1.13 6.54 2.75 9.79 6.54 10.88 6.54 0.04 11.96 6.54 6.54 2.75
-140 ---- 50 -110 ---- ---- ---- ---- 100 50 150 50 -200 500 50 50 -110
13> 0.04 8.71 5.46 3.29 11.96 1.13 10.33 6.54 7.63 3.29 3.29 10.33
-100 620 180 150 660 ---- ---- ---- ---- 130 ---- 650 200 600 150 150 650
14> 2.21 11.42 11.42 2.21 8.17 5.46 5.46 9.79 8.17 5.46 0.04 2.21
50 150 150 50 100 ---- ---- ---- ---- 90 ---- 90 120 100 90 -50 50
15> 4.92 4.92 4.92 4.92 0.04 4.92 4.92 11.96 4.92 10.33 10.33 4.92
620 620 ---- 620 620 -100 ---- ---- ---- ---- 620 620 650 620 630 630 620
16> 7.63 7.63 1.67 7.63 11.96 1.67 7.63 7.63 1.67 1.67 7.63 7.63
140 140 ---- -50 140 400 ---- ---- ---- ---- -50 140 140 -50 -50 140 140
17> 2.75 7.63 7.63 11.42 0.04 11.42 2.75 7.63 7.63 2.75 7.63 2.75
480 980 980 990 230 990 480 ---- ---- ---- ---- ---- 980 980 480 980 480
18> 2.21 8.17 8.17 8.17 8.17 2.21 8.17 2.21 8.17 8.17 8.17 0.04
650 680 680 680 680 650 680 ---- ---- ---- ---- ---- 650 680 680 680 -300
19> 1.67 1.67 6.54 9.79 10.88 1.67 6.54 11.96 6.54 6.54 6.54 1.67
-100 -100 -50 ---- 140 400 -100 -50 ---- ---- ---- ---- 430 -50 -50 -50 -100
20> 2.21 11.96 9.79 0.04 5.46 7.63 2.21 5.46 2.21 5.46 9.79 9.79
-140 150 120 ---- -170 -100 110 -140 ---- ---- ---- ---- -100 -140 -100 120 120
21> 8 0 8 2- 4- 1 8 6 10 2- 12 4- 11
-110 -800 -110 -150 -140 -400 -110 -120 -100 ---- ---- ---- ---- -150 150 -140 50
22> 5 8 5 0 5 9 1- 1- 5 5 12 10 11
-50 170 -50 -150 -50 200 -100 -100 -50 ---- ---- ---- ---- -50 590 420 500
23> 2.75 0.04 8.71 9.79 5.46 5.46 5.46 10.88 11.96 1.13 7.63 2.75
-100 -200 120 130 ---- 100 100 100 150 300 ---- ---- ---- ---- -170 110 -100
24> 5.46 2.21 11.42 0.04 5.46 5.46 5.46 5.46 1.13 9.25 11.42 9.25
50 -50 140 -110 ---- 50 50 50 50 -100 ---- ---- ---- ---- 100 140 100
25> 11- 1 7- 0 4 9- 4 4 7- 4 9- 11- 4
200 -690 -630 -1440 -660 100 -660 -660 -630 -660 100 ---- ---- ---- ---- 200 -660
26> 6- 8- 6- 1 11 12 1 4 10 4 1 4 8-
-630 -620 -630 -690 -170 100 -690 -660 -600 -660 -690 ---- ---- ---- ---- -660 -620
27> 10.33 3.29 0.58 0.58 3.29 11.96 3.29 10.33 8.71 5.46 7.08 7.08
50 -400 -420 -420 -400 ---- 100 -400 50 -100 -150 -140 ---- ---- ---- ---- -140
28> 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46
680 680 680 680 680 ---- 680 680 680 680 1430 680 ---- ---- ---- ---- 680
29> 3 9 12 3 3 3 3 3 9 9 3 9 9
100 200 300 100 100 100 100 100 200 200 100 200 200 ---- ---- ---- ----
30> 5- 5- 9- 9- 2 9- 2 9- 9- 4 2 0 9-
420 420 450 450 -50 450 -50 450 450 110 -50 -100 450 ---- ---- ---- ----
31> 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54
---- -450 -450 -450 -500 -450 ---- -450 -450 -450 -450 -450 -450 -450 ---- ---- ----
32> 9.25 3.83 3.83 3.83 3.83 9.25 3.83 3.83 11.42 11.42 3.83 3.83
---- -650 -680 -680 -680 -680 ---- -650 -680 -680 -620 -620 -680 -680 ---- ---- ----
33> 5- 5- 0 8 1 5- 10 5- 12 10 2- 2- 10
---- ---- 150 150 -50 400 110 150 430 150 460 430 130 130 430 ---- ----
34> 11 9 - - 3 11 6- 6- 6- 3 6- 3 11
---- ---- 100 -110 -420 -420 -170 100 -140 -140 -140 -170 -140 -170 100 ---- ----
EVENT>SAT MORN OPEN PAIRS |SESSION> |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 9, 2009 |SANCTION>S0905084 | 05/09/2009 15:54|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>HIGHLANDS, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>MOTHER'S DAY SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6792766 Lgail Fahmie Q490309 Mary Gilbertson C . . . | . . . 105.89 33.94
2 4100557 Ruth Carson 6834779 Jane Covington C . . . | . . 2 137.98 44.22 0.62(SC)
3 O104665 Richard Brown L064476 Warren Roberts III A 3 . . | 2 . . 185.90 59.58 3.94(OA)
4 K032589 Sebie Buchanan M530403 Sandy Barrow B . . . | . . . 131.31 42.09
5 2094045 Michael Willis 8601178 Nancy Willis C . . 4 | . 2 1 149.06 47.78 0.88(SC)
6 J658891 Frank Sinclair N594065 Alex Hudson A . . . | . . . 166.47 53.36
7 N454085 Willard MacCalla K398796 Phyllis Emerson C . . . | . . . 130.06 41.69
8 K219360 Elaine Norcross M438302 Louise Echavarria C . . . | . . . 130.73 41.90
9 J146475 John Swanson J146483 Selena Swanson A . . . | 7 . . 168.97 54.16 0.32(SA)
10 6880711 Robert Gray L091228 DaMaris Rorie A . . . | . . . 154.61 49.55
11 M530446 Mary May K769328 Tom Wight B 2 1 . | 1 1 . 187.24 60.01 5.25(OA)
12 L039536 Karol Barnes O092284 Ed Barnes A . . . | 5 . . 177.36 56.85 0.45(SA)
13 O352995 Amy Peterson-Reznik J625934 Roy Fox A 4 . . | 3 . . 185.05 59.31 2.95(OA)
14 L615545 Patrick Lauterbach K378264 J Lauterbach A . . . | 6 . . 170.68 54.71 0.38(SA)
15 O242669 Margaret Meeter O242790 Duane Meeter B . . . | . 3 . 142.17 45.57 0.60(SB)
16 L091775 Barbara Johnson L092607 Jerry Tinsley A 6 . . | 4 . . 182.26 58.42 1.66(OA)
Totals 2505.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3.40 3.40 0.15 10.55 1.45 5.35 10.55 6.65 10.55 7.20 7.95 7.20
---- 400 ---- 400 ---- -150 ---- 980 -100 420 980 450 980 AVE+ 480 AVE+ ----
2> 3.40 8.60 3.40 10.55 11.85 0.15 1.45 6 8.60 7.20 6 7.20
---- 90 ---- 110 ---- 90 ---- 300 470 -100 -50 100 110 AVE+ 100 AVE+ ----
3> 4.70 4.70 11.20 4.70 4.70 11.20 4.70 4.70 7.20 4.70 7.20 4.70
-480 ---- -480 ---- -450 ---- -480 ---- -480 -450 -480 -480 AVE+ -480 AVE+ -480 ----
4> 3.40 6.65 1.45 3.40 9.25 6.65 6.65 11.20 7.20 0.15 7.20 11.20
-140 ---- -110 ---- -170 ---- -140 ---- 100 -110 -110 200 AVE+ -790 AVE+ 200 ----
5> 4.92 4.92 4.92 11.42 11.42 2.21 4.92 9.79 8.17 0.58 8.17 0.58
-680 -680 ---- -680 ---- 100 ---- 100 ---- -690 -680 -230 -650 -1430 -650 -1430 ----
6> 4.38 4.38 0.58 10.33 4.38 10.33 4.38 7.63 10.33 4.38 0.58 10.33
-110 -110 ---- -140 ---- 120 ---- -110 ---- 120 -110 50 120 -110 -140 120 ----
7> 4.92 2.21 10.88 2.21 10.88 7.63 7.63 7.63 10.88 2.21 0.04 4.92
170 -100 650 ---- -100 ---- 650 ---- 620 ---- 620 620 650 -100 -200 170 ----
8> 2.75 0.04 7.08 10.88 7.08 7.08 9.79 2.75 7.08 2.75 2.75 11.96
130 -50 150 ---- 400 ---- 150 ---- 150 ---- 300 130 150 130 130 500 ----
9> 0.58 4.38 9.79 4.38 11.42 0.58 11.42 4.38 4.38 8.17 4.38 8.17
-150 -120 50 -120 ---- 100 ---- -150 ---- 100 ---- -120 -120 -90 -120 -90 ----
10> 2.75 2.75 10.33 6 10.33 6 4.38 0.04 10.33 10.33 1.13 7.63
100 100 650 200 ---- 650 ---- 200 ---- 170 ---- -730 650 650 -170 620 ----
11> 3.29 8.71 11.42 8.71 3.29 3.29 3.29 3.29 3.29 8.71 3.29 11.42
-430 -400 50 -400 -430 ---- -430 ---- -430 ---- -430 ---- -430 -400 -430 50 ----
12> 1.13 5.46 5.46 9.25 11.96 0.04 5.46 5.46 9.25 2.21 10.88 5.46
-150 -50 -50 110 200 ---- -500 ---- -50 ---- -50 ---- 110 -100 140 -50 ----
13> 6.54 1.67 8.71 5.46 0.04 4.38 8.71 8.71 1.67 11.96 10.88 3.29
-180 -650 -150 -200 -660 -600 ---- -150 ---- -150 ---- -650 ---- 100 -130 -620 ----
14> 0.58 6.54 9.79 2.21 3.83 3.83 6.54 11.96 9.79 9.79 6.54 0.58
-150 -90 -50 -120 -100 -100 ---- -90 ---- 50 ---- -50 ---- -50 -90 -150 ----
15> 7.08 7.08 0.04 7.08 7.08 11.96 1.67 1.67 7.08 7.08 7.08 7.08
-620 -620 -650 -620 -620 100 -630 ---- -630 ---- -620 ---- -620 ---- -620 -620 ----
16> 4.38 10.33 4.38 4.38 10.33 0.04 10.33 4.38 4.38 4.38 4.38 10.33
-140 50 -140 -140 50 -400 50 ---- -140 ---- -140 ---- -140 ---- -140 50 ----
17> 0.58 4.38 11.96 4.38 0.58 9.25 9.25 4.38 9.25 9.25 4.38 4.38
-990 -980 -230 -980 -990 -480 -480 -980 ---- -480 ---- -480 ---- -980 ---- -980 ----
18> 3.83 9.79 3.83 3.83 9.79 3.83 3.83 3.83 11.96 9.79 3.83 3.83
-680 -650 -680 -680 -650 -680 -680 -680 ---- 300 ---- -650 ---- -680 ---- -680 ----
19> 0.04 2.21 5.46 1.13 5.46 10.33 5.46 5.46 10.33 10.33 10.33 5.46
-430 -140 50 -400 50 100 50 50 100 ---- 100 ---- 100 ---- 50 ---- ----
20> 6.54 11.96 9.79 6.54 6.54 4.38 2.21 9.79 2.21 9.79 0.04 2.21
100 170 140 100 100 -110 -120 140 -120 ---- 140 ---- -150 ---- -120 ---- ----
21> 7- 9- 11 0 4 7- 6 1 2 4 12 4 9-
140 150 400 -150 110 140 120 -50 100 110 ---- 800 ---- 110 ---- 150 ----
22> 7 7 3 0 10- 2 10- 1 7 7 4 7 12
50 50 -200 -590 100 -420 100 -500 50 50 ---- -170 ---- 50 ---- 150 ----
23> 6.54 10.88 6.54 4.38 6.54 9.25 1.13 9.25 0.04 11.96 3.29 2.21
---- -100 170 -100 -110 -100 100 -150 100 -300 200 ---- -120 ---- -130 ---- ----
24> 6.54 2.75 6.54 0.58 6.54 2.75 6.54 6.54 10.88 9.79 0.58 11.96
---- -50 -100 -50 -140 -50 -100 -50 -50 100 50 ---- -140 ---- 110 ---- ----
25> 2- 8 - 8 8 4- - 8 11 2- 4- 12 8
-100 ---- 660 -200 660 660 630 -200 660 690 -100 630 ---- 1440 ---- 660 ----
26> 0 11 8 8 3- 2 5- 8 3- 11 5- 11 1
-100 ---- 690 660 660 620 600 630 660 620 690 630 ---- 690 ---- 170 ----
27> 0.04 8.71 4.92 1.67 1.67 3.29 8.71 6.54 11.42 4.92 11.42 8.71
---- -100 ---- 400 140 -50 -50 100 400 150 420 140 420 ---- 400 ---- ----
28> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54
---- -680 ---- -680 -680 -680 -680 -680 -680 -1430 -680 -680 -680 ---- -680 ---- ----
29> 9 9 3 9 3 3 9 0 3 9 3 9 9
-100 ---- -100 ---- -200 -100 -200 -200 -100 -300 -200 -100 -200 -100 ---- -100 ----
30> 10 2- 2- 6- 8 6- 10 2- 12 2- 2- 10 2-
50 ---- -450 ---- -450 -420 -110 -420 50 -450 100 -450 -450 50 ---- -450 ----
31> 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46
---- 450 ---- 450 ---- 450 450 450 450 450 450 450 500 450 450 ---- ----
32> 2.75 8.17 8.17 2.75 0.58 8.17 0.58 8.17 8.17 8.17 8.17 8.17
---- 650 ---- 680 ---- 680 650 620 680 620 680 680 680 680 680 ---- ----
33> 6- 2 6- 0 6- 2 6- 9- 12 9- 4 2 11
-150 ---- -430 ---- -150 ---- -460 -150 -430 -150 -130 50 -130 -400 -430 -110 ----
34> 1 5- 5- 5- 1 9 3 5- 11- 9 11- 1 9
-100 ---- 140 ---- 140 ---- 140 -100 170 110 140 420 170 420 -100 170 ----
EVENT>SAT MORN 299ER PAIRS |SESSION> |SECTION> Z N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 9, 2009 |SANCTION>S0905084 | 05/09/2009 15:43|EVENT CODE>09L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>HIGHLANDS, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/150/50 |TOURN>MOTHER'S DAY SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=16/E=12/F=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4604164 Susan Brown 9958053 Cecil Nichols E . 4 . | 3 3 . 147.71 55.95 0.77(OE)
2 7429800 Milton Saul 4131088 Tilly Joffe D . . . | . . . 131.02 49.63
3 1988506 Gene Spence 4407261 Phyllis Burnette E . . . | 6 5 . 136.77 51.81 0.22(SD)
4 3688186 Gregory Anderson 3627357 Jane Ghegan E . . . | . . . 129.89 49.20
5 6483399 Melanie Walt 5069734 Dixie Thompson D . . . | . . . 131.28 49.73
6 8743185 Lynn Smith 3493539 Ruth Neijna D . . . | . . . 122.98 46.58
7 3644847 Margaret Morton 6731996 Meriel Gregory F 1 1 1 | 1 1 1 168.94 63.99 2.62(OD)
8 7383967 Maureen Connolly 7383924 Sally Pecqueur D . . . | 4 . . 140.65 53.28 0.46(SD)
9 4718658 Leonard Cotter 3756866 Martha Cotter E . . . | . . . 123.09 46.63
10 4728106 Marilee Betor 4728114 Samuel Betor F . . . | . . . 135.57 51.35
11 6774180 Annette Grimpe 6731376 Dot Goodwin F . . . | . . . 106.41 40.31
12 5116775 Sally Copeland 3701840 Pauline Cavanaugh E . . . | . . . 92.05 34.87
13 5595878 Gary Neumann 3775380 Christa Neumann E 2 2 . | 2 2 . 167.47 63.44 1.97(OD)
14 7167148 Anne Gaillard Mellen 3423220 William Bennett F . . . | . . . 131.92 49.97
15 4445031 Carole Weaks 4437756 Nancy Jamison F . 6 3 | 5 4 2 138.43 52.44 0.59(OF)
16 5205441 Sandi Proctor 5067243 Andi McCarthy F . . . | . . . 103.41 39.17
Totals 2107.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 11 7- 9- 5 9- 0 2 2 7- 2 5
---- ---- ---- -420 100 -400 50 -420 50 -980 -450 -450 -400 -450 -420 ----
2> 3- 1 3- 11 9- 1 6 1 6 9- 8 6
---- ---- ---- -200 -300 -200 500 150 -300 50 -300 50 150 100 50 ----
3> 4.95 2.23 9.32 4.95 4.95 9.32 4.95 0.05 9.32 1.14 9.32
---- ---- ---- ---- 450 420 480 450 450 480 450 170 480 230 480 ----
4> 5- 9.32 1.14 5- 10.95 5- 1.14 5- 9.32 5- 1.14
---- ---- ---- ---- -100 620 -200 -100 630 -100 -200 -100 620 -100 -200 ----
5> 1.14 10.95 8.23 3.86 1.14 3.86 6.59 5- 1.14 8.23 9.86
-100 ---- ---- ---- ---- 1700 1430 650 ---- -100 650 690 680 -100 1430 1460
6> 8.77 2.77 8.77 10.95 5- 0.05 2.77 6.59 8.77 2.77 2.77
-90 ---- ---- ---- ---- -120 -90 110 ---- -110 -150 -120 -100 -90 -120 -120
7> 6.05 6.05 10.41 6.05 1.14 10.41 1.14 6.05 6.05 6.05 1.14
---- 100 ---- ---- ---- ---- 100 200 100 -620 200 -620 100 100 100 -620
8> 3.32 4.95 7.14 1.68 9.86 4.95 0.05 8.77 1.68 10.95 7.14
---- -170 ---- ---- ---- ---- -150 -130 -400 50 -150 -800 -120 -400 100 -130
9> 4.41 10.41 8.23 6.59 4.41 1.68 4.41 0.05 1.68 8.23 10.41
-50 400 150 ---- ---- ---- ---- 90 -50 ---- -100 -50 -250 -100 150 400
10> 10.95 7.14 3.32 7.14 9.32 4.95 4.95 9.32 1.68 1.68 0.05
-100 -200 -600 ---- ---- ---- ---- -200 -170 ---- -300 -300 -170 -620 -620 -750
11> 7.68 7.68 2.23 2.23 7.68 7.68 0.05 7.68 7.68 7.68 2.23
400 ---- 400 -50 ---- ---- ---- ---- -50 400 400 -100 400 400 400 -50
12> 9.86 6.05 6.05 6.05 1.68 1.68 1.68 9.86 1.68 9.86 6.05
100 ---- 50 50 ---- ---- ---- ---- 50 -110 -110 -110 100 -110 100 50
13> 6.05 3.86 9.32 9.32 9.32 3.86 6.05 0.05 9.32 1.68 1.68
620 600 650 650 650 ---- ---- ---- ---- 600 ---- 620 -200 650 170 170
14> 6.05 6.05 10.41 0.05 6.05 8.77 1.68 3.32 10.41 1.68 6.05
50 50 110 -110 50 ---- ---- ---- ---- 100 ---- -80 -50 110 -80 50
15> 3.32 5- 3.32 3.32 8.77 8.77 0.59 8.77 8.77 8.77 0.59
620 630 ---- 620 620 650 ---- ---- ---- ---- 650 -100 650 650 650 -100
16> 3.86 8.23 8.23 1.14 1.14 3.86 8.23 8.23 8.23 8.23 1.14
110 140 ---- 140 -50 -50 ---- ---- ---- ---- 110 140 140 140 140 -50
17> 10.41 1.14 4.41 1.14 6.05 7.68 3.32 10.41 1.14 6.05 8.77
990 -50 240 -50 480 490 110 ---- ---- ---- ---- ---- 990 -50 480 980
18> 3.86 3.86 3.86 3.86 9.32 3.86 9.32 3.86 9.32 0.05 9.32
650 650 650 650 680 650 680 ---- ---- ---- ---- ---- 650 680 620 680
19> 10.95 7.68 4.95 4.95 1.14 4.95 1.14 8.77 9.86 1.14 4.95
460 140 -50 ---- -50 -100 -50 -100 ---- ---- ---- ---- 150 400 -100 -50
20> 7.68 9.32 10.95 1.14 1.14 4.41 1.14 9.32 6.05 6.05 3.32
120 150 600 ---- -140 -140 100 -140 ---- ---- ---- ---- 150 110 110 -100
21> 1 10 7- 3 5 3 11 7- 0 7- 3 7-
-200 -100 -110 -150 -140 -150 150 -110 -300 ---- ---- ---- ---- -110 -150 -110
22> 9- 4 0 9- 9- 2 2 5- 7 5- 9- 2
420 140 -100 420 420 -50 -50 170 200 ---- ---- ---- ---- 170 420 -50
23> 7.68 8.77 2.23 9.86 2.23 10.95 2.23 2.23 6.05 6.05 2.23
130 200 100 300 ---- 100 600 100 100 110 ---- ---- ---- ---- 110 100
24> 10.95 4.95 4.95 4.95 4.95 4.95 9.32 4.95 0.59 9.32 0.59
140 50 50 50 ---- 50 50 110 50 -50 ---- ---- ---- ---- 110 -50
25> 2 0 5 9- 5 7 5 9- 2 9- 9- 2
-660 -690 -630 200 -630 -620 -630 200 -660 200 200 ---- ---- ---- ---- -660
26> 1 3 11 0 7 9 7 3 10 3 7 5
-620 -600 100 -660 -150 -140 -150 -600 -110 -600 -150 ---- ---- ---- ---- -170
27> 7.14 1.68 0.05 7.14 7.14 9.86 3.32 4.41 10.95 7.14 1.68
50 -400 -430 50 50 ---- 100 -140 -110 800 50 -400 ---- ---- ---- ----
28> 1.14 7.14 7.14 7.14 1.14 7.14 7.14 3.32 10.95 1.14 7.14
650 680 680 680 650 ---- 680 680 660 690 650 680 ---- ---- ---- ----
29> 8 - 10- - 3 6 2 8 4- 4- 8 10-
---- 200 -600 300 -600 -110 110 -140 200 100 100 200 300 ---- ---- ----
30> 0 3 6- 6- 10 10 3 6- 10 3 1 6-
---- -100 170 200 200 450 450 170 200 450 170 140 200 ---- ---- ----
31> 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 0.05
---- ---- -450 -450 -450 -450 ---- -450 -450 -450 -450 -450 -450 -480 ---- ----
32> 8.77 2.23 8.77 5- 8.77 2.23 2.23 2.23 8.77 2.23 8.77
---- ---- -620 -680 -620 -650 ---- -620 -680 -680 -680 -620 -680 -620 ---- ----
EVENT>SAT MORN 299ER PAIRS |SESSION> |SECTION> Z E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 9, 2009 |SANCTION>S0905084 | 05/09/2009 15:43|EVENT CODE>09L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>HIGHLANDS, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/150/50 |TOURN>MOTHER'S DAY SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=16/E=8/F=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7447906 Helen Clark 9633014 John Clark D . . . | . . . 103.54 39.22
2 3470903 Charles Segraves 4414756 Daniel Katz D . . . | . . . 126.73 48.00
3 1292935 Anne Ballard 9072365 Robert Dodd F . 5 2 | 6 2 1 138.56 52.48 0.79(OF)
4 3919889 Jane Knight 7824815 Lois Teem E 6 3 . | 4 1 . 150.83 57.13 1.02(OE)
5 4950852 Wanda McCord 4950860 Evins McCord Jr D . . . | 5 . . 142.53 53.99 0.26(SD)
6 2272644 Cathy Mitchell 9096132 James Carson Jr D 3 . . | 1 . . 165.75 62.78 1.47(OD)
7 1284096 Mary Lou Nolan 7254164 Cynthia Tanner E . . . | . . . 119.86 45.40
