EVENT>SAT EVE OPEN PAIRS |SESSION> |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 22, 2008 |SANCTION>S0811030 | 11/22/2008 22:34|EVENT CODE>2203
---------------------,-- ------------------- -------------,--- -----------------
CITY>CHARLOTTE, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/300 |TOURN>CHARLOTTE FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8433461 Judy Goodwin 3874583 Florrie Olliff C . . . | . . . 72.00 42.86
2 7411375 Mary Maguran 4770110 Margi Goldstein C . 4 2 | 4 2 1 86.50 51.49 1.29(OC)
3 L160475 Linda Smoak L161730 J Fletcher Smoak A 4 . . | 2 . . 104.00 61.90 1.40(OA)
4 6727328 Christine Boller 3646262 Deborah Monroe C . . . | . . . 70.00 41.67
5 9874615 Joyce Engstrom 4864972 Jan Glover C . . 4 | . . 3 84.00 50.00 0.73(OC)
6 2093286 Beth Anderson 8770026 Gail Cohen C . . . | . . . 66.00 39.29
7 5190169 Bill Grice 6747701 Robert Brace C . . . | . . . 69.00 41.07
8 2272644 Cathy Mitchell 8874247 Peggy Fekete C . 5 3 | . 3 2 85.50 50.89 0.97(OC)
9 O757359 Chuck Krueger P167482 Bruce Bedient A 2 . . | 1 . . 110.50 65.77 2.50(OA)
10 K932431 Raymond Moose 5772427 Barbara Clark B 5 2 . | 3 1 . 92.50 55.06 1.90(OB)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 1- 5- 5- 5- 1- 5-
---- ---- -450 -450 -450 -420 -420 -420 -450 -420
2> 5- 3 0 1 4 7 5- 2
---- ---- -480 -800 -1010 -990 -520 -420 -480 -980
3> 7 6 1 0 3 5 4 2
---- ---- 800 450 -50 -100 200 420 400 110
4> 4 4 6 1 1 1 4 7
150 ---- ---- 150 170 -100 -100 -100 150 620
5> 3 7 2 1 0 4 5 6
50 ---- ---- 600 -100 -200 -470 110 140 500
6> 7 1- 1- 1- 5 5 5 1-
420 ---- ---- 140 140 140 170 170 170 140
7> - 6- 5 2- 4 6- 2- -
-110 400 ---- ---- 100 -100 90 400 -100 -110
8> 0 6 1- 4 3 6 6 1-
-460 -150 ---- ---- -400 -170 -300 -150 -150 -400
9> 2 1 6 0 3- 6 6 3-
-200 -600 ---- ---- 100 -660 -150 100 100 -150
10> 6 3- 0 3- 1- 6 6 1-
200 100 -170 ---- ---- 100 -140 200 200 -140
11> 3- 5- 1 3- 1 1 5- 7
140 420 -50 ---- ---- 140 -50 -50 420 480
12> 2 7 5 4 1 0 6 3
-180 50 -110 ---- ---- -120 -200 -400 -100 -150
13> 7 1- 6 3 4 0 1- 5
300 -650 100 -620 ---- ---- -600 -660 -650 -140
14> 1 6 3- 6 2 0 6 3-
-50 420 200 420 ---- ---- 170 -100 420 200
15> 0 4- 2- 4- 1 7 2- 6
-200 -150 -170 -150 ---- ---- -180 50 -170 -120
16> 4- 1- 6 1- 4- 0 7 3
100 -650 420 -650 100 ---- ---- -680 800 -100
17> 6 3- 5 1 7 1 1 3-
-180 -400 -300 -430 50 ---- ---- -430 -430 -400
18> 1 0 5- 3 5- 2 5- 5-
50 -130 620 300 620 ---- ---- 170 620 620
19> 1 6 5 2- 7 2- 4 0
-110 140 110 -100 200 -100 ---- ---- -50 -300
20> 4 1- 0 6 1- 3 6 6
-140 -650 -660 100 -650 -620 ---- ---- 100 100
21> 4 2 2 0 5 7 6 2
-100 -200 -200 -300 110 630 ---- ---- 600 -200
22> 4 - 7 2- 5 2- - 6
430 -50 490 420 450 420 -50 ---- ---- 460
23> 2 5 7 2 2 5 0 5
-100 110 140 -100 -100 110 -200 ---- ---- 110
24> 1 1 7 1 3 4- 4- 6
-50 -50 800 -50 300 400 400 ---- ---- 430
25> 3- 3- 3- 1 7 0 3- 6
-600 -600 -600 -630 200 -650 -600 -140 ---- ----
26> 2 4- 7 4- 1 4- 0 4-
100 130 600 130 -90 130 -100 130 ---- ----
27> 3 7 3 0 6 5 1 3
-140 150 -140 -460 100 50 -170 -140 ---- ----
28> 1- 7 4 0 1- 6 4 4
---- -200 600 -100 -300 -200 PASS -100 -100 ----
29> 5 2 2 5 2 7 0 5
---- -110 -130 -130 -110 -130 -100 -200 -110 ----
30> 2- 5 2- 0 1 7 5 5
---- 50 100 50 -400 -210 110 100 100 ----
EVENT>SAT EVE OPEN PAIRS |SESSION> |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 22, 2008 |SANCTION>S0811030 | 11/22/2008 22:34|EVENT CODE>2203
---------------------,-- ------------------- -------------,--- -----------------
CITY>CHARLOTTE, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/300 |TOURN>CHARLOTTE FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3051579 J Gray McAllister III 2968290 Susan McAllister C . . 5 | . . 2 77.50 46.13 0.57(SC)
2 5085985 Roy Kuhn 5086027 Mary Ann Kuhn C . . . | . . . 76.00 45.24
3 L124479 Owen Lien L325474 Carey Snider A 3 . . | 2 . . 109.50 65.18 1.87(OA)
4 8872309 Jane Hoffmann 4973771 Arnold Hoffmann C . . . | . . . 72.50 43.15
5 7412886 Zella Stampley 7034695 Richard Romaniw C . . . | . . . 53.50 31.85
6 6126111 Sarah Freant 8891796 Silva Henderson C . . . | . . . 71.50 42.56
7 P310315 Kim Martin 5594154 Craig Poplin B . . . | . 3 . 80.50 47.92 0.64(SB)
8 5391539 Rod Spicer 1302221 Peggy Spicer C 6 3 1 | 3 2 1 91.50 54.46 1.72(OC)
9 Q348111 Michael Starr N029945 Charles Bost A . . . | 4 . . 86.00 51.19 0.58(SA)
10 L443957 Joshua Hoffman K140071 Peter Boyd-Bowman B 1 1 . | 1 1 . 121.50 72.32 3.33(OA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 5- 1- 5- 5- 5- 1-
---- 420 ---- 420 450 420 450 450 450 420
2> 6 3 1- 0 4 1- 7 5
---- 990 ---- 520 480 420 800 480 1010 980
3> 7 4 0 2 1 3 6 5
---- 100 ---- -200 -800 -420 -450 -400 50 -110
4> 3 6 6 3 3 1 0 6
-150 ---- 100 ---- 100 -150 -150 -170 -620 100
5> 4 7 3 0 2 5 1 6
-50 ---- 470 ---- -110 -600 -140 100 -500 200
6> 0 2 2 5- 2 5- 5- 5-
-420 ---- -170 ---- -170 -140 -170 -140 -140 -140
7> 3 - - 4- 2 6- 4- 6-
-90 -400 ---- -400 ---- 100 -100 110 100 110
8> 4 1 1 1 5- 5- 3 7
300 150 ---- 150 ---- 150 400 400 170 460
9> 3- 6 1 1 1 3- 7 5
150 600 ---- -100 ---- -100 -100 150 660 200
10> 3- 1 7 1 5- 3- 1 5-
-100 -200 170 ---- -200 ---- 140 -100 -200 140
11> 1- 6 6 1- 0 3- 3- 6
-420 50 50 ---- -420 ---- -480 -140 -140 50
12> 0 7 2 1 4 3 5 6
-50 400 110 ---- 100 ---- 150 120 180 200
13> 7 1 5- 4 2 0 3 5-
660 -100 650 620 ---- 140 ---- -300 600 650
14> 7 3- 1 1 3- 6 5 1
100 -200 -420 -420 ---- -200 ---- 50 -170 -420
15> 0 4- 4- 2- 1 7 6 2-
-50 170 170 150 ---- 120 ---- 200 180 150
16> 1 0 5- 4 2- 2- 5- 7
-420 -800 650 100 -100 ---- -100 ---- 650 680
17> 2 6 6 3- 0 1 3- 6
300 430 430 400 -50 ---- 180 ---- 400 430
18> 1- 1- 4 1- 1- 6 7 5
-620 -620 -300 -620 -620 ---- -50 ---- 130 -170
19> 3 4- 7 0 6 4- 1 2
50 100 300 -200 110 100 ---- -140 ---- -110
20> 1 1 1 5- 3 4 5- 7
-100 -100 -100 650 140 620 ---- 650 ---- 660
21> 1 7 5 2 3 0 5 5
-600 300 200 -110 100 -630 ---- 200 ---- 200
22> 4- 1 2 3 4- 6- 6- 0
-420 -460 -450 -430 -420 50 50 ---- -490 ----
23> 5 2 5 5 2 2 7 0
100 -110 100 100 -110 -110 200 ---- -140 ----
24> 6 1 4 6 2- 6 2- 0
50 -430 -300 50 -400 50 -400 ---- -800 ----
25> 0 3- 7 3- 3- 3- 1 6
---- -200 600 650 600 600 600 140 ---- 630
26> 6 5 2- 2- 7 0 2- 2-
---- 90 -100 -130 -130 100 -600 -130 ---- -130
27> 1 4 2 0 6 4 4 7
---- -100 140 -50 -150 170 140 140 ---- 460
28> 7 5- 5- 1 0 3 3 3
300 ---- 200 200 PASS -600 100 100 100 ----
29> 2 5 2 0 5 7 5 2
110 ---- 130 110 100 130 200 130 110 ----
30> 7 6 4- 0 2 2 4- 2
400 ---- 210 -50 -110 -100 -100 -50 -100 ----