EVENT>STRATIFIED SWISS-AVERAGE                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 31, 2009       |SANCTION>S0905029    | 05/31/2009 17:09|EVENT CODE>3101
---------------------,-- --------------------- -----------,----- ---------------
CITY>CHARLOTTE, NC   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>CHARLOTTE SPRINGSECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=19/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Patricia Lacroix        0.52   |Cordelia Tyler          0.52   |             |
    Pineville NC                   |Charlotte NC                   |             |
  1 Marian Fort             0.52   |Cheryl Spaulding        0.52   |  C      2   |  57.00    .     .     .
    Charlotte NC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Glenn Marek             1.04   |Erlinda Wehrman         1.04   |             |
    Chapel Hill NC                 |Chapel Hill NC                 |             |
  2 Peggy Barbee            1.04   |Burton Stuart Jr        1.04   |  A      4   |  75.00    .     .     .
    Durham NC                      |Chapel Hill NC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Susan Clayman           2.59(A)|Eldon Clayman           2.59(A)|             |
    Valdese NC                     |Valdese NC                     |             |
  3 Norris Drum             2.59(A)|Dorene Drum             2.59(A)|  A      4   |  80.00   8/9    .     .
    Statesville NC                 |Statesville NC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jean Davis              4.08(A)|Judy Brown              4.08(A)|             |
    Huntersville NC                |Charlotte NC                   |             |
  4 Marla Brodsky           4.08(A)|W Sutton                4.08(A)|  A      5   |  89.00    5     .     .
    Charlotte NC                   |Huntersville NC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pat Cole                6.11(B)|Kris Ginthwain          6.11(B)|             |
    Hudson NC                      |Hickory NC                     |             |
  5 Thomas Balcerek         6.11(B)|Abdul Ghaffar           6.11(B)|  B      4   |  82.00    6     1     .
    Columbia SC                    |Columbia SC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lamar Peach             5.17(A)|Mary Peach              5.17(A)|             |
    Charlotte NC                   |Charlotte NC                   |             |
  6 David Smith             5.17(A)|Gretchen Smith          5.17(A)|  A      5   |  90.00    4     .     .
    Davidson NC                    |Davidson NC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Everett Dyer            4.06(C)|Sarah Dyer              4.06(C)|             |
    Huntersville NC                |Huntersville NC                |             |
  7 John Smith              4.06(C)|Marlene Smith           4.06(C)|  C      4   |  78.00  10/11  3/4    1
    Huntersville NC                |Huntersville NC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Birthisel        4.58(B)|Marshane Russell Griff  4.58(B)|             |
    Charlotte NC                   |Charlotte NC                   |             |
  8 Veda Roberts            4.58(B)|Mary Scholl             4.58(B)|  B      5   |  80.00   8/9    2     .
    Concord NC                     |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Baldeo Chopra           0.52   |Henry Deal              0.52   |             |
    Charlotte NC                   |Charlotte NC                   |             |
  9 June Peach              0.52   |Mary Ann Blair          0.52   |  A      2   |  64.00    .     .     .
    Charlotte NC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dennis Johnson          0.78   |Celia Johnson           0.78   |             |
    Fort Mill SC                   |Fort Mill SC                   |             |
 10 Ethel Butler            0.78   |Paula Brewer            0.78   |  C      3   |  63.00    .     .     .
    Fort Mill SC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jerry Wise              2.00(C)|Andra Cozart            2.00(C)|             |
    Clemmons NC                    |High Point NC                  |             |
 11 Ed Turner               2.00(C)|Jan Glover              2.00(C)|  C      3   |  68.00    .    6/7   3/4
    Winston Salem NC               |High Point NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gregory Lindsay         3.05(C)|Ellen Milano            3.05(C)|             |
    Fort Mill SC                   |Charlotte NC                   |             |
 12 June Wood               3.05(C)|Neil Webner             3.05(C)|  C      4   |  75.00    .     5     2
    Fort Mill SC                   |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carmine Palermo         0.78   |Bill Kouri              0.78   |             |
    Charlotte NC                   |Charlotte NC                   |             |
 13 Graydon Vadas           0.78   |Nancy Meachim           0.78   |  C      3   |  57.00    .     .     .
    Charleston SC                  |Pawleys Island SC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R Chiott                0.26   |Brenda Chiott           0.26   |             |
    Winston Salem NC               |Winston-Salem NC               |             |
 14 Linda Westerfield       0.26   |Daniel Rosenblatt       0.26   |  C      1   |  41.00    .     .     .
    Charlotte NC                   |Winston Salem NC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marvin Liesman          0.39   |Raelene Kirkbride       0.39   |             |
    Charlotte NC                   |Rock Hill SC                   |             |
 15 Sarah Soster            0.39   |Patricia Wright         0.39   |  B      1.50|  51.00    .     .     .
    Fort Mill SC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bruce Bedient           0.78   |Sue Bedient             0.78   |             |
    Charlotte NC                   |Charlotte NC                   |             |
 16 Chuck Krueger           0.78   |David Ehle              0.78   |  A      3   |  73.00    .     .     .
    Kings Mountain NC              |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patrick McCartney       3.01(B)|Charles Bost            3.01(B)|             |
    Matthews NC                    |Kannapolis NC                  |             |
 17 Anita Carlson           3.01(B)|Pat Fox                 3.01(B)|  B      4   |  78.00  10/11  3/4    .
    Hickory NC                     |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lee Monks               1.04   |Doris Niemann           1.04   |             |
    Fort Mill SC                   |Charlotte NC                   |             |
 18 Gloria Pollard          1.04   |Raymond Pollard         1.04   |  C      4   |  66.00    .     .     .
    Matthews NC                    |Matthews NC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dan Fowler              6.89(A)|Carey Snider            6.89(A)|             |
    Salisbury NC                   |Woodstock GA                   |             |
 19 Leonard Case            6.89(A)|Bill Wisdom             6.89(A)|  A      4   |  96.00    3     .     .
    Charlotte NC                   |Salisbury NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Owen Lien              12.25(A)|Warren Roberts III     12.25(A)|             |
    Hickory NC                     |Flat Rock NC                   |             |
 20 Richard Brown          12.25(A)|Rich Regan             12.25(A)|  A      6.50| 103.00    1     .     .
    Easley SC                      |Lyman SC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dorothy Rumreich        0.52   |E Thomas Bowers         0.52   |             |
    Fort Mill SC                   |Charlotte NC                   |             |
 21 Catharine Gilmour       0.52   |Peg Hardy               0.52   |  C      2   |  58.00    .     .     .
    Charlotte NC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Henry Momand Jr         1.35(C)|Anita Momand            1.35(C)|             |
    Columbia SC                    |Columbia SC                    |             |
 22 Ginny Chianelli         1.35(C)|James Chianelli         1.35(C)|  C      4   |  67.00    .     .     5
    Lexington SC                   |Lexington SC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kim Martin              0.78   |Lynn Fort, III          0.78   |             |
    Charlotte NC                   |Charlotte NC                   |             |
 23 Michael Starr           0.78   |Martha Marshall         0.78   |  B      3   |  52.00    .     .     .
    Charlotte NC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Cathy Mitchell          0.26   |John Ede                0.26   |             |
    Charlotte NC                   |Fort Mills SC                  |             |
 24 Arnold Hoffmann         0.26   |Jacqueline Key          0.26   |  C      1   |  33.00    .     .     .
    Huntersville NC                |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Susan Young             2.00(C)|Elise Menaker           2.00(C)|             |
    Charlotte NC                   |Charlotte NC                   |             |
 25 Leonard Sills           2.00(C)|Susan Sutton            2.00(C)|  C      4   |  68.00    .    6/7   3/4
    Charlotte NC                   |Huntersville NC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Hawkes            3.06(A)|Anne Rahtjen Hawkes     3.06(A)|             |
    Charleston SC                  |Charleston SC                  |             |
 26 Mark McLaughlin         3.06(A)|Susanne McLaughlin      3.06(A)|  A      4.50|  81.00    7     .     .
    Charleston SC                  |Charleston SC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dot Sykes               0.78   |Ann McLain              0.78   |             |
    Cornelius NC                   |Mooresville NC                 |             |
 27 Carole Salerno          0.78   |Julia Moore             0.78   |  C      3   |  63.00    .     .     .
    Mooresville NC                 |Huntersville NC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Allen Gordon            0.65   |Frank Mueller           0.65   |             |
    Charlotte NC                   |Charlotte NC                   |             |
 28 S Elizabeth Young       0.65   |Constance Thompson      0.65   |  B      2.50|  46.00    .     .     .
    Bessemer City NC               |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Tammy Pepper            9.19(A)|Carolyn Elliott         9.19(A)|             |
    Raleigh NC                     |Cary NC                        |             |
 29 Bruce Reeve             9.19(A)|Chris Moll              9.19(A)|  A      6   |  97.00    2     .     .
    Raleigh NC                     |Raleigh NC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  102.00 2031.00





EVENT>299ER SWISS TEAMS                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 31, 2009       |SANCTION>S0905029    | 05/31/2009 17:05|EVENT CODE>31L1
---------------------,-- --------------------- -----------,----- ---------------
CITY>CHARLOTTE, NC   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  6 |MP LIMITS>300/200        |TOURN>CHARLOTTE SPRINGSECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=10/E=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   D     E  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
    Ann White               1.99(D)|Gary White              1.99(D)|             |
    Waxhaw NC                      |Waxhaw NC                      |             |
 91 Rita Hornburg           1.99(D)|Marilyn Siwik           1.99(D)|  E      4.50|  80.00   2/3    .
    Charlotte NC                   |Waxhaw NC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Peggy Fekete            0.42   |Beth Anderson           0.42   |             |
    Charlotte NC                   |Charlotte NC                   |             |
 92 C Scott Ellwanger       0.42   |Christopher O'Connor    0.42   |  D      3   |  55.00    .     .
    Charlotte NC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Conlan             0.35   |Susan Zamuto            0.35   |             |
    Charlotte NC                   |Charlotte NC                   |             |
 93 Rebecca Elderkin        0.35   |Maryann Mortimer        0.35   |  D      2.50|  55.00    .     .
    Charlotte NC                   |Matthews NC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J Gray McAllister III   0.21   |Susan McAllister        0.21   |             |
    Raleigh NC                     |Raleigh NC                     |             |
 94 Ford Danielsen          0.21   |Bart Danielsen          0.21   |  D      1.50|  64.00    .     .
    Raleigh NC                     |Raleigh NC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judy Goodwin            1.28(D)|Florrie Olliff          1.28(D)|             |
    Charlotte NC                   |Charlotte NC                   |             |
 95 Elliot Abrams           1.28(D)|Iris Prandi             1.28(D)|  D      3   |  72.00    4     .
    Charlotte NC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pamela Barry            3.03(D)|Ernest Barry            3.03(D)|             |
    Charlotte NC                   |Charlotte NC                   |             |
 96 Nancy Baird             3.03(D)|Joseph Grill            3.03(D)|  E      5.50|  93.00    1     1
    Clover SC                      |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Taylor          1.99(D)|Joan Maxwell            1.99(D)|             |
    Mooresville NC                 |Davidson NC                    |             |
 97 Helen Clark             1.99(D)|John Clark              1.99(D)|  E      4.50|  80.00   2/3    .
    Otto NC                        |Otto NC                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Paula Musler            0.56   |Peggy Young             0.56   |             |
    Charlotte NC                   |Charlotte NC                   |             |
 98 Heidi Meade             0.56   |Christina Nicholas      0.56   |  D      4   |  70.00    .     .
    Charlotte NC                   |Waxhaw NC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gessler Arzani          0.42   |Alice Arzani            0.42   |             |
    Charlotte NC                   |Charlotte NC                   |             |
 99 John Johnson            0.42   |Judith Biggs            0.42   |  E      3   |  60.00    .     .
    Charlotte NC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Martha Zielonka         0.49   |Melinda Johnson         0.49   |             |
    Gastonia NC                    |Charlotte NC                   |             |
100 Patricia Frost          0.49   |Kathryn Gadson          0.49   |  D      3.50|  71.00    .     .
    Gastonia NC                    |Waxhaw NC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   35.00  700.00