EVENT>Sat Eve Compact                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 12, 2004      |SANCTION>S0408088    | 06/15/2004 12:42|EVENT CODE>1203
---------------------,-- --------------------- -----------,----- ---------------
CITY>Charlottesville,|RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None           |TOURN>Shenandoah Valley Sec'l
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    8769109 Walker Wilkerson        1.56   |9250344 Rob Apgar               1.56   |         |
            Memphis TN                     |        Lexinton VA                    |         |
  1 4571932 Shirley Helms           1.56   |3230325 Dorothy Seal            1.56   |     1.50|    3  
            Winchester VA                  |        Luray VA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J893939 Harry Gellis                   |L906922 Marsha Platnick                |         |
            Midlothian VA                  |        Bluefield WV                   |         |
  2 M078004 Pete Ekstrand                  |L341038 Herb Peters III                |     0   |       
            Crozet VA                      |        Bristol VA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P438370 Henny Dorsman           2.83   |K954583 Suresh Agarwal          2.83   |         |
            Staunton VA                    |        Charlottesvle VA               |         |
  3 L613550 Curtis Bare             2.83   |P814364 Marie Hudick            2.83   |     3   |    1  
            Charlottesville VA             |        Harrisonburg VA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J125265 Julia Brown                    |Q493677 Marilyn Thomas                 |         |
            Fairfax VA                     |        Mc Lean VA                     |         |
  4 9420215 Eberhard Jehle                 |9131779 Daniel Traub                   |     0   |       
            Charlottesville VA             |        Earlysville VA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9356088 Harry Swope             0.30   |9356061 Christopher McRae       0.30   |         |
            Earlysville VA                 |        North Garden VA                |         |
  5 J036874 Michael Lane            0.30   |M444337 Steven Rothman          0.30   |     1   |       
            Charlottesville VA             |        Keswick VA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8815895 Eugene Meyung                  |L135470 Judy Hurder                    |         |
            Charlottesvle VA               |        Salisbury NC                   |         |
  6 N458412 Maryalesia Watson              |O664296 Nancy Gibson                   |     0   |       
            Charlottesville VA             |        Ivy VA                         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q740011 Noble Shore             2.12   |Q684286 Greg Humphreys          2.12   |         |
            Charlottesville VA             |        Charlottesville VA             |         |
  7 8940932 Prahalad Rajkumar       2.12   |4856570 Raghavendra Rajkumar    2.12   |     2   |    2  
            Greenbelt MD                   |        Greenbelt MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    7.50
 

EVENT>Conso                                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 12, 2004      |SANCTION>S0408088    | 06/13/2004 00:35|EVENT CODE>12X
---------------------,-- --------------------- -----------,----- ---------------
CITY>Charlottesville,|RATING>Sectional                    |GAME>ZIP KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 1 |BDS/RD> 14 |MP LIMITS>None           |TOURN>Shenandoah Valley Sec'l
---------- ----------- ------------------------- -------------------------------
TEAMS>   3
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    J893939 Harry Gellis                   |L906922 Marsha Platnick                |         |
            Midlothian VA                  |        Bluefield WV                   |         |
  1 M078004 Pete Ekstrand                  |L341038 Herb Peters III                |     0   |       
            Crozet VA                      |        Bristol VA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J125265 Julia Brown             1.41   |Q493677 Marilyn Thomas          1.41   |         |
            Fairfax VA                     |        Mc Lean VA                     |         |
  2 9420215 Eberhard Jehle          1.41   |9131779 Daniel Traub            1.41   |     1   |    1  
            Charlottesville VA             |        Earlysville VA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8815895 Eugene Meyung           1.06   |L135470 Judy Hurder             1.06   |         |
            Charlottesvle VA               |        Salisbury NC                   |         |
  3 N458412 Maryalesia Watson       1.06   |O664296 Nancy Gibson            1.06   |     0.50|    2  
            Charlottesville VA             |        Ivy VA                         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    1.50