EVENT>Strat Open Pairs |SESSION>Friday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 11, 2004 |SANCTION>S0406107 | 06/12/2004 15:29|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Charlottesville,|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/750 |TOURN>Shenandoah Valley Sec'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O664296 Nancy Gibson N458412 Maryalesia Watson B . . . | 5/6 2 . 109.00 50.46 0.82(SB)
2 3505898 Mary McCrickard 7935595 Ida Hawkins C . . . | . . . 96.00 44.44
3 L160475 Linda Smoak L161730 J Fletcher Smoak A 6 . . | 2 . . 129.50 59.95 1.42(OA)
4 O759084 Ann Shelton L868788 Mary Payne B . . . | . . . 103.50 47.92
5 Q021562 Pamela Farrar 8899193 Ruth Miles C . 6 4 | 3 1 1 115.50 53.47 1.19(OC)
6 M761782 Frances Strohm K718995 Terry Fry A . . . | 4 . . 110.50 51.16 0.67(SA)
7 K721309 Lewis Tomlinson O203752 Josephine Woods B . . . | . . . 97.50 45.14
8 J424092 Paul Hartman R196633 Nan Massie C . . . | . 3 2 107.00 49.54 0.62(SC)
9 J147005 Janet Tiderman M078004 Pete Ekstrand A 3 . . | 1 . . 139.50 64.58 3.38(OA)
10 3765172 Dorothy Lorenz 7718918 Richard Hartman C . . . | . . . 97.00 44.91
11 5414148 Jeannette Hallquist 9913866 Ruth Thomas C . . . | . . . 83.50 38.66
12 3433765 James Beall L028097 Jacky Lee A . . . | 5/6 . . 109.00 50.46 0.35(SA)
13 O868126 Elizabeth Ruehl P438370 Henny Dorsman A . . . | . . . 106.50 49.31
Totals 1404.00
Boards 37, 38, 39 were shuffled, not duplicated!
\
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 8 6 2 6 - 6 - 3-
---- ---- ---- 170 430 420 -50 420 -100 420 -100 170 ----
2> 3- 6- 1- 1- 3- 5 0 8 6-
---- ---- ---- -150 PASS -180 -180 -150 -120 -200 100 PASS ----
3> 4- 2 8 6- 6- 4- 0 2 2
---- ---- ---- -50 -100 140 110 110 -50 -150 -100 -100 ----
4> - 8 2 5 3- 6 - 7 3-
---- ---- ---- ---- -720 100 -680 -620 -650 -190 -720 -150 -650
5> 3 3 3 6 7- 3 0 7- 3
---- ---- ---- ---- -100 -100 -100 -90 110 -100 -200 110 -100
6> 2 7 4 1 8 0 4 4 6
---- ---- ---- ---- 130 170 140 -50 460 -180 140 140 150
7> 3- 3- 3- 3- 3- 8 3- 3- 3-
680 ---- ---- ---- ---- 680 680 680 680 690 680 680 680
8> 4- 8 7 4- 4- 0 1- 1- 4-
-150 ---- ---- ---- ---- 110 50 -150 -150 -430 -400 -400 -150
9> 3- 7 0 1- 8 5- 5- 1- 3-
120 ---- ---- ---- ---- 180 -50 110 400 150 150 110 120
10> 1 4- 7 4- 1 8 4- 1 4-
-630 -600 ---- ---- ---- ---- 100 -600 -630 300 -600 -630 -600
11> 5- 8 - 3 3 3 5- - 7
-200 50 ---- ---- ---- ---- -450 -420 -420 -420 -200 -450 -170
12> 3- 8 1- 3- 7 0 6 5 1-
-180 100 ---- ---- ---- ---- -400 -180 50 -430 -120 -150 -400
13> 8 1 5- 2- 5- 7 0 4 2-
400 -1860 -1100 ---- ---- ---- -----1460 -1100 -710 -2210 -1430 -1460
14> 5- 1 5- 7- 7- 3- 2 3- 0
-100 -200 -100 ---- ---- ---- ---- 50 50 -140 -170 -140 -420
15> 3- 0 2 5 6 8 3- 7 1
50 -200 -120 ---- ---- ---- ---- 140 150 300 50 170 -140
16> 4 8 7 4 4 - 6 2 -
130 510 460 130 ---- ---- ---- ---- 130 -100 150 120 -100
17> 1- 8 0 3- 6 6 1- 6 3-
-50 140 -100 110 ---- ---- ---- ---- 130 130 -50 130 110
18> 7 1 4 2 7 7 0 4 4
2220 720 1470 1460 ---- ---- ---- ---- 2220 2220 710 1470 1470
19> 8 0 6 7 2 1 4- 3 4-
690 -100 480 500 100 ---- ---- ---- ---- -50 450 200 450
20> 3- 8 0 2 7 1 5 3- 6
-150 300 -1070 -200 100 ---- ---- ---- ---- -910 -130 -150 -80
21> 3- 7- 7- 3- 3- 3- 0 3- 3-
-450 -130 -130 -450 -450 ---- ---- ---- ---- -450 -480 -450 -450
22> 4 1 6- 1 6- 1 3 6- 6-
110 -100 140 -100 140 -100 ---- ---- ---- ---- 100 140 140
23> 0 7- 6 5 7- 1- 1- 3- 3-
-100 1430 690 680 1430 650 ---- ---- ---- ---- 650 660 660
24> - - 8 2- 6- 6- 5 4 2-
-140 -140 170 -50 140 140 ---- ---- ---- ---- 50 PASS -50
25> 3 0 6- 6- 6- 3 3 6- 1
420 -100 450 450 450 420 420 ---- ---- ---- ---- 450 170
26> 2 0 8 5 1 4 3 6- 6-
-200 -800 300 100 -630 -100 -110 ---- ---- ---- ---- 200 200
27> 5- 2 4 7- 2 0 5- 2 7-
-150 -440 -400 50 -440 -940 -150 ---- ---- ---- ---- -440 50
28> 3- 0 3- 3- 3- 7 8 3- 3-
-100 -200 -100 -100 -100 140 150 -100 ---- ---- ---- ---- -100
29> 1 0 5 5 2- 7 5 2- 8
-150 -200 -100 -100 -120 -90 -100 -120 ---- ---- ---- ---- 90
30> 5 8 5 0 5 1- 1- 5 5
-170 -150 -170 -450 -170 -400 -400 -170 ---- ---- ---- ---- -170
31> 6- 0 6- 1 6- 3 3 6- 3
660 -100 660 240 660 630 630 660 630 ---- ---- ---- ----
32> 8 3 - 5 3 3 - 6 7
300 -600 -660 -500 -600 -600 -660 -130 200 ---- ---- ---- ----
33> 4 7- 7- - 6 4 - 2 4
150 460 460 100 300 150 100 110 150 ---- ---- ---- ----
34> 5- 5- 3- 1- 1- 8 0 7 3-
---- 140 140 110 50 50 930 -140 620 110 ---- ---- ----
35> 4 6- 1- 6- 8 1- 4 4 0
---- 90 110 -50 110 150 -50 90 90 -100 ---- ---- ----
36> 2 4- 4- 6- 2 8 0 2 6-
---- -150 -130 -130 200 -150 870 -600 -150 200 ---- ---- ----
37> 3 6- 3 1 6- 6- 6- 3 0
---- ---- 600 630 600 110 630 630 630 600 -100 ---- ----
38> 2 8 7 1 4 4 6 0 4
---- ---- -50 500 450 -150 100 100 420 -600 100 ---- ----
39> 3- 3- 0 3- 1 3- 8 7 6
---- ---- -100 -100 -200 -100 -140 -100 600 130 100 ---- ----
EVENT>Strat Open Pairs |SESSION>Friday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 11, 2004 |SANCTION>S0406107 | 06/12/2004 15:29|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Charlottesville,|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/750 |TOURN>Shenandoah Valley Sec'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O088449 Gail Duffy K721686 Elizabeth Snell B . . . | . 2 . 112.00 51.85 0.82(SB)
2 K834413 Peter Seery K834405 Libby Seery C . . . | . . . 109.50 50.69
3 P419678 Kenneth Davis O090273 Mark Tonnesen A . . . | 5 . . 113.50 52.55 0.38(SA)
4 J036874 Michael Lane M444337 Steven Rothman B . . . | . . . 78.00 36.11
5 P551010 James McIvor P687354 Leigh McIvor C . . 6 | . 3 2 110.50 51.16 0.67(OC)
6 4856570 Raghavendra Rajkumar 8940932 Prahalad Rajkumar A . . . | 4 . . 116.00 53.70 0.67(SA)
7 L135470 Judy Hurder NM Cal Loving B . . . | . . . 99.00 45.83
8 3350169 William Smith 1189875 Sabra Smith C . 5 3 | 3 1 1 117.50 54.40 1.59(OC)
9 M542738 Ann Rickard L997219 Michael Oechsler A 4 . . | 1 . . 132.50 61.34 2.53(OA)
10 K954583 Suresh Agarwal L613550 Curtis Bare A 5 . . | 2 . . 130.50 60.42 1.90(OA)
11 9356088 Harry Swope 9356061 Christopher McRae C . . . | . . . 95.00 43.98
12 8517975 Marylou Downs 6478433 Betty Evans C . . . | . . . 98.00 45.37 0.60(SA)
13 L401332 Bate Hamilton Q272042 Carolyn Rubin A . . . | . . . 92.00 42.59
Totals 1404.00
Boards 37, 38, 39 were shuffled, not duplicated!
\
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 2 7- 2 4- 7- 0 4- 2
---- 50 ---- -420 ---- 100 ---- -420 -170 100 -430 -170 -420
2> 6- 4- 3 8 4- 0 1- 1- 6-
---- 180 ---- 150 ---- 120 ---- 200 150 -100 PASS PASS 180
3> 1- 1- 3- 8 3- 6 6 6 0
---- -110 ---- -110 ---- 50 ---- 150 50 100 100 100 -140
4> 6 3 4- 2 7- 7- 1 0 4-
680 ---- 620 ---- 650 ---- 190 ---- 720 720 150 -100 650
5> 5 2 - 5 8 5 - 5 5
100 ---- 90 ---- -110 ---- 100 ---- 200 100 -110 100 100
6> 4 7 0 8 4 6 4 1 2
-140 ---- 50 ---- -460 ---- 180 ---- -140 -130 -140 -170 -150
7> 4- 4- 4- 0 4- 4- 4- 4- 4-
-680 -680 ---- -680 ---- -690 ---- -680 ---- -680 -680 -680 -680
8> 3- 3- 3- 8 6- 6- 0 3- 1
150 150 ---- 150 ---- 430 ---- 400 ---- 400 -110 150 -50
9> 4- 6- 0 2- 2- 6- 1 4- 8
-120 -110 ---- -400 ---- -150 ---- -150 ---- -110 -180 -120 50
10> 3- 3- 7 0 3- 7 3- 1 7
600 600 630 ---- -300 ---- 600 ---- 630 ---- 600 -100 630
11> 5 0 5 5 2- 7- 1 7- 2-
420 -50 420 ---- 420 ---- 200 ---- 450 ---- 170 450 200
12> 4- 0 1 8 2 3 6- 6- 4-
180 -100 -50 ---- 430 ---- 120 ---- 150 ---- 400 400 180
13> 7 2- 2- 1 8 4 5- 0 5-
1860 1100 1100 710 ---- 2210 ---- 1430 ---- 1460 ---- -400 1460
14> 7 - 2- 4- 6 4- 8 2- -
200 -50 100 140 ---- 170 ---- 140 ---- 420 ---- 100 -50
15> 8 2 6 0 4- 1 7 4- 3
200 -150 120 -300 ---- -50 ---- -170 ---- 140 ---- -50 -140
16> 4 1 7- 4 2 6 7- 4 0
-130 -460 100 -130 -150 ---- -120 ---- 100 ---- -130 ---- -510
17> 2 8 2 4- 6- 2 4- 6- 0
-130 100 -130 -110 50 ---- -130 ---- -110 ---- 50 ---- -140
18> 1 4 1 6 8 4 4 1 7
-2220 -1470 -2220 -1460 -710 -----1470 -----1470 -----2220 ---- -720
19> 2 7 1 3- 6 5 3- 0 8
-480 50 -500 -450 -100 -200 ---- -450 ---- -690 ---- 100 ----
20> 8 7 6 3 1 4- 2 4- 0
1070 910 200 130 -100 150 ---- 80 ---- 150 ---- -300 ----
21> - 4- 4- 8 4- 4- 4- 4- -
130 450 450 480 450 450 ---- 450 ---- 450 ---- 130 ----
22> 7 5 1- 1- 7 1- 4 7 1-
---- 100 -100 -140 -140 100 -140 ---- -110 ---- 100 ---- -140
23> 3 6- - 4- 6- 4- 8 - 2
---- -680 -650 -1430 -660 -650 -660 ---- 100 -----1430 ---- -690
24> 5- 3 1- 4 1- 5- 7- 7- 0
---- 50 -50 -140 PASS -140 50 ---- 140 ---- 140 ---- -170
25> 1- 1- 1- 5 7 5 5 8 1-
-450 ---- -450 -450 -420 -170 -420 -420 ---- 100 ---- -450 ----
26> 3 7 1- 4 1- 5 6 8 0
-100 ---- 630 -200 100 -200 110 200 ---- 800 ---- -300 ----
27> - 6 6 8 - 2- 2- 6 4
-50 ---- 440 440 940 -50 150 150 ---- 440 ---- 400 ----
28> 4- 1 4- 0 4- 4- 8 4- 4-
---- 100 ---- -140 100 -150 100 100 200 ---- 100 ---- 100
29> 5- 1 0 3 7 5- 8 3 3
---- 120 ---- 90 -90 100 150 120 200 ---- 100 ---- 100
30> 3 6- 3 6- 3 3 0 3 8
---- 170 ---- 400 170 400 170 170 150 ---- 170 ---- 450
31> 1- 5 5 1- 1- 8 5 1- 7
-660 ---- -630 ---- -630 -660 -660 100 -630 -660 ---- -240 ----
32> 5 5 7- 0 2 5 1 7- 3
600 ---- 600 ---- 660 -300 130 600 -200 660 ---- 500 ----
33> 2 4 7- 4 6 - 4 - 7-
-300 ---- -150 ---- -100 -150 -110 -460 -150 -460 ---- -100 ----
34> 6- 0 8 2- 1 2- 4- 4- 6-
---- -50 ---- -930 ---- 140 -140 -620 -140 -110 -110 ---- -50
35> 0 6- 4 4 4 1- 8 6- 1-
---- -150 ---- 50 ---- -90 -90 -90 -110 100 50 ---- -110
36> 6 0 8 6 6 3- 1- 3- 1-
---- 150 ---- -870 ---- 600 150 150 130 -200 130 ---- -200
37> 7 1- 1- 1- 5 5 1- 8 5
-110 ---- -630 ---- -630 ---- -630 -600 -600 -630 100 -600 ----
38> 7 4 4 2 6 8 0 4 1
150 ---- -100 ---- -100 ---- -420 50 600 -500 -100 -450 ----
39> 4- 7 4- 0 4- 1 4- 2 8
100 ---- 140 ---- 100 ---- -600 100 -130 100 -100 200 ----