EVENT>Sunday AX Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 13, 2004 |SANCTION>S0408088 | 06/13/2004 22:58|EVENT CODE>1301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Charlottesville,|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/1500 |TOURN>Shenandoah Valley Sec'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/X=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A X |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
L906922 Marsha Platnick 1.02 |N755395 David Platnick 1.02 | |
Bluefield WV | Charlottesvle VA | |
17 J489380 Jay Tomlinson 1.02 |L341038 Herb Peters III 1.02 | A 3 | 66.00 . .
Forest VA | Bristol VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K954583 Suresh Agarwal 4.64(A)|P438370 Henny Dorsman 4.64(A)| |
Charlottesvle VA | Staunton VA | |
18 L613550 Curtis Bare 4.64(A)|M431081 Edna Driver 4.64(A)| X 4 | 78.00 3 .
Charlottesville VA | Brownsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q740011 Noble Shore 6.19(A)|Q684286 Greg Humphreys 6.19(A)| |
Charlottesville VA | Charlottesville VA | |
19 8940932 Prahalad Rajkumar 6.19(A)|4856570 Raghavendra Rajkumar 6.19(A)| X 5 | 82.00 2 1
Greenbelt MD | Greenbelt MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K467577 Robert Kirk 0.68 |J036874 Michael Lane 0.68 | |
Charlottesville VA | Charlottesville VA | |
20 M444337 Steven Rothman 0.68 |L087557 William Porter Jr 0.68 | X 2 | 40.00 . .
Keswick VA | Charlottesvle VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L160475 Linda Smoak 1.36 |L161730 J Fletcher Smoak 1.36 | |
Roanoke VA | Roanoke VA | |
23 Q923922 Alexander Weiss 1.36 |K717573 Lew Barnett 1.36 | A 4 | 68.00 . .
Radford VA | Blacksburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O868126 Elizabeth Ruehl 0.68 |J147005 Janet Tiderman 0.68 | |
Waynesboro VA | Waynesboro VA | |
24 P455216 Bradley Lehman 0.68 |M078004 Pete Ekstrand 0.68 | A 2 | 44.00 . .
Dayton VA | Crozet VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L746909 Sage Bassett 0.68 |N894549 Lenore Bassett 0.68 | |
Daleville VA | Daleville VA | |
25 4029275 Glen Swann III 0.68 |Q021562 Pamela Farrar 0.68 | A 2 | 43.00 . .
Richmond VA | Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L135470 Judy Hurder 0.34 |8769109 Walker Wilkerson 0.34 | |
Salisbury NC | Memphis TN | |
26 9250344 Rob Apgar 0.34 |P552076 Wayne Henderson 0.34 | X 1 | 28.00 . .
Lexinton VA | Hot Springs VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L401332 Bate Hamilton 0.68 |P814364 Marie Hudick 0.68 | |
Charlottesville VA | Harrisonburg VA | |
27 O043046 June Bare 0.68 |K718995 Terry Fry 0.68 | A 2 | 51.00 . .
Charlottesvle VA | Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J893939 Harry Gellis 8.25(A)|K210452 Dewayne Jones 8.25(A)| |
Midlothian VA | Mechanicsville VA | |
28 K735768 Mike Fine 8.25(A)|K730790 Richmond Hamilton 8.25(A)| A 4 | 84.00 1 .
Richmond VA | Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N884462 Carl Weisman 1.02 |N884454 Judy Weisman 1.02 | |
Herndon VA | Herndon VA | |
29 O143016 John Glynn 1.02 |J056360 Ellen Glynn 1.02 | A 3 | 39.00 . .
Annandale VA | Annandale VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K715023 Kent Massie 3.48(A)|L564959 Randolph Beckham 3.48(A)| |
Lexington VA | Locust Grove VA | |
30 P959281 Mark Dahl 3.48(A)|K398893 David Butler 3.48(A)| A 3 | 74.00 4 .
Richmond VA | Keswick VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 35.00 697.00
Sunday AX Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
17> v18 -23 v28 -10 v25 9 v19 -15 v26 37 v24 31
3 6 13 5 20 19
18> v17 23 v27 13 v23 -8 v30 37 v28 4 v19 -4
17 14 7 20 12 8
19> v20 -5 v24 14 v30 8 v17 15 v23 32 v18 4
8 15 13 15 19 12
20> v19 5 v23 -31 v24 -23 v27 16 v25 -9 v30 -28
12 1 3 15 7 2
23> v24 8 v20 31 v18 8 v28 -28 v19 -32 v27 36
13 19 13 2 1 20
24> v23 -8 v19 -14 v20 23 v26 12 v30 -56 v17 -31
7 5 17 14 0 1
25> v26 -1 v30 -43 v17 -9 v20 9 v27 8 v28 -32
9 0 7 13 13 1
26> v25 1 v29 -5 v28 -45 v24 -12 v17 -37 v23 -25
11 8 0 6 0 3
27> v28 16 v18 -13 v29 -19 v25 -8 v20 -16 v26 11
15 6 4 7 5 14
28> v27 -16 v17 10 v26 45 v23 28 v18 -4 v25 32
5 14 20 18 8 19
29> v30 1 v26 5 v27 19
11 12 16
30> v29 -1 v25 43 v19 -8 v18 -37 v24 56 v20 28
9 20 7 0 20 18