EVENT>Sun Flight A/X Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 8, 2004     |SANCTION>S0408088    | 08/08/2004 18:27|EVENT CODE>0801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Charlottes'vl VA|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/2000      |TOURN>Mr Jefferson's Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/X=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    K954583 Suresh Agarwal          6.00(A)|L613550 Curtis Bare             6.00(A)|             |
            Charlottesvle VA               |        Charlottesville VA             |             |
  1 M431081 Edna Driver             6.00(A)|P438370 Henny Dorsman           6.00(A)|  X      4   |  77.00    2     2   
            Brownsburg VA                  |        Staunton VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K467577 Robert Kirk             0.68   |L087557 William Porter Jr       0.68   |             |
            Charlottesville VA             |        Charlottesvle VA               |             |
  2 J036874 Michael Lane            0.68   |M444337 Steven Rothman          0.68   |  X      2   |  49.00    .     .   
            Charlottesville VA             |        Keswick VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q613214 John Lawrence           4.50(A)|Q345821 Mita Banerjee           4.50(A)|             |
            Germantown MD                  |        Bethesda MD                    |             |
  3 Q923922 Alexander Weiss         4.50(A)|Q923930 Fran Weiss              4.50(A)|  A      5   |  76.00    3     .   
            Radford VA                     |        Radford VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3080188 Mark Dryer              0.68   |M536967 Jane Gregory            0.68   |             |
            Charlottesvle VA               |        Charlottesville VA             |             |
  5 P814364 Marie Hudick            0.68   |K718995 Terry Fry               0.68   |  X      2   |  39.00    .     .   
            Harrisonburg VA                |        Charlottesville VA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N257476 Jennifer Koonce         1.02   |O785816 Zeke Letellier          1.02   |             |
            Odenton MD                     |        Crofton MD                     |             |
  6 L160475 Linda Smoak             1.02   |L161730 J Fletcher Smoak        1.02   |  A      3   |  65.00    .     .   
            Roanoke VA                     |        Roanoke VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K721686 Elizabeth Snell         0.51   |K671972 J Buchanan              0.51   |             |
            Lynchburg VA                   |        Richmond VA                    |             |
  7 K721309 Lewis Tomlinson         0.51   |O203752 Josephine Woods         0.51   |  X      1.50|  45.00    .     .   
            Lynchburg VA                   |        Forest VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q438013 James Creech            8.00(A)|N755352 David Trent             8.00(A)|             |
            Glen Allen VA                  |        Richmond VA                    |             |
  8 O228585 Franklin Price          8.00(A)|O646689 Peter Whipple           8.00(A)|  X      4.50|  83.00    1     1   
            Glen Allen VA                  |        Lincoln NE                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P959281 Mark Dahl               1.02   |K730790 Richmond Hamilton       1.02   |             |
            Richmond VA                    |        Richmond VA                    |             |
  9 J893939 Harry Gellis            1.02   |K210452 Dewayne Jones           1.02   |  A      3   |  65.00    .     .   
            Midlothian VA                  |        Mechanicsville VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q740011 Noble Shore             1.02   |N551765 Bruce Houston           1.02   |             |
            Charlottesville VA             |        Mc Lean VA                     |             |
 10 7256825 Michael Gill            1.02   |P419678 Kenneth Davis           1.02   |  A      3   |  60.00    .     .   
            Reisterstown MD                |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L564959 Randolph Beckham        3.38(A)|K398893 David Butler            3.38(A)|             |
            Locust Grove VA                |        Keswick VA                     |             |
 11 K715023 Kent Massie             3.38(A)|K692066 William Morris          3.38(A)|  A      3   |  66.00    4     .   
            Lexington VA                   |        Staunton VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L863182 Louise Sellers          0.68   |L174697 Carolyn Gibson          0.68   |             |
            Vienna VA                      |        Annandale VA                   |             |
 12 L825981 John Korfonta           0.68   |N752876 Eugene Schuyler         0.68   |  A      2   |  34.00    .     .   
            Burke VA                       |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   33.00  659.00

                                    Sun Flight A/X Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 39     v6 -15    v11 2     v8 -9     v5 22     v12 22  
              20         5        11         7        17        17

   2>       v1 -39    v5 -1     v12 -1    v10 16    v9 -39    v7 20   
               0         9         9        15         0        16

   3>       v11 -2    v12 14     v8 1      v7 8      v6 4     v9 21   
               9        15        11        13        12        16

   5>       v6 -43     v2 1     v7 -11     v9 4     v12 -6    v1 -22  
               0        11         6        12         7         3

   6>       v5 43     v1 15     v9 35    v11 -46    v3 -4     v8 -24  
              20        15        19         0         8         3

   7>        v8 0     v9 -6     v5 11     v3 -8    v10 -25    v2 -20  
              10         7        14         7         3         4

   8>        v7 0     v10 14    v3 -1      v1 9     v11 57    v6 24   
              10        15         9        13        20        17

   9>       v10 31     v7 6     v6 -35    v5 -4     v2 39     v3 -21  
              19        13         1         8        20         4

  10>       v9 -31    v8 -14    v2 -16    v12 66    v7 25     v11 5   
               1         5         5        20        17        12

  11>       v12 27     v3 2     v1 -2     v6 46     v8 -57    v10 -5  
              18        11         9        20         0         8

  12>       v3 -14   v11 -27   v10 -66     v2 1     v1 -22     v5 6   
               5         2         0        11         3        13

 

EVENT>Sun Flight B/C Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 8, 2004     |SANCTION>S0408088    | 08/08/2004 18:26|EVENT CODE>0802
---------------------,-- --------------------- -----------,----- ---------------
CITY>Charlottes'vl VA|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1000/500       |TOURN>Mr Jefferson's Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=11/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    3505898 Mary McCrickard         0.75   |7935595 Ida Hawkins             0.75   |             |
            Charlottesvle VA               |        Charlottesville VA             |             |
 23 5414148 Jeannette Hallquist     0.75   |2399016 Lorraine Jones          0.75   |  C      3   |  49.00    .     .   
            Charlottesville VA             |        Killeen TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9599967 Mark Gospodnetic        0.75   |K710013 Juanita Anderson        0.75   |             |
            Richmond VA                    |        Charlottesville VA             |             |
 24 1195662 Norma Chadwick          0.75   |1195670 Dale Chadwick           0.75   |  B      3   |  53.00    .     .   
            Charlottesville VA             |        Charlottesvle VA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O064264 Jane Cangalosi          2.94(B)|K721740 Phyllis Merritt         2.94(B)|             |
            Staunton VA                    |        Waynesboro VA                  |             |
 27 9131779 Daniel Traub            2.94(B)|8674787 Wanna Ernst             2.94(B)|  B      4   |  79.00    2     .   
            Earlysville VA                 |        Charlottesville VA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J424092 Paul Hartman            0.25   |O759084 Ann Shelton             0.25   |             |
            Charlottesville VA             |        Charlottesvle VA               |             |
 28 L868788 Mary Payne              0.25   |R196633 Nan Massie              0.25   |  B      1   |  44.00    .     .   
            Charlottesvle VA               |        Charlottesville VA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4490096 Lawrence Cowan          2.21(B)|9420215 Eberhard Jehle          2.21(B)|             |
            Nellysford VA                  |        Charlottesville VA             |             |
 29 9497455 Michael Kelley          2.21(B)|M078004 Pete Ekstrand           2.21(B)|  C      5   |  70.00    3     1   
            Nellysford VA                  |        Crozet VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q111006 Andrea Wilkinson        3.92(B)|Q367523 Floyd Wilkinson         3.92(B)|             |
            Ruckersville VA                |        Ruckersville VA                |             |
 30 K834413 Peter Seery             3.92(B)|K834405 Libby Seery             3.92(B)|  B      4   |  82.00    1     .   
            Nellysford VA                  |        Nellysford VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9770607 Ron Flicker             0.25   |4487990 Fred Spangler           0.25   |             |
            Forest VA                      |        Huddleston VA                  |             |
 31 P551010 James McIvor            0.25   |P687354 Leigh McIvor            0.25   |  B      1   |  53.00    .     .   
            Bedford VA                     |        Bedford VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2764466 Virginia Brickey        0.50   |K037815 Eloise Gregory          0.50   |             |
            Forest VA                      |        Lynchburg VA                   |             |
 32 K718391 Dorothy Cerillo         0.50   |2720493 Betty Pearson           0.50   |  B      2   |  49.00    .     .   
            Rustburg VA                    |        Lynchburg VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3000729 Rosemary Connelly       1.65(B)|NM      Hazel Griffith          1.65(B)|             |
            Nellysford VA                  |                                       |             |
 33 4028104 Robert Le Doyen         1.65(B)|6540775 Vergie Brower           1.65(B)|  C      4   |  64.00    4     .   
            Afton VA                       |        Waynesboro VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P882459 Dixie Henderson         0.75   |O273513 Nancy Anderson          0.75   |             |
            Lynchburg VA                   |        Farmville VA                   |             |
 35 Q314446 Jean Cleland            0.75   |J461710 Elaine Cowles           0.75   |  B      3   |  61.00    .     .   
            Lynchburg VA                   |        Farmville VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O664296 Nancy Gibson            0.75   |9780343 Vivian Leach            0.75   |             |
            Ivy VA                         |        Palmyra VA                     |             |
 36 P908822 Glady Brooks            0.75   |N458412 Maryalesia Watson       0.75   |  B      3   |  56.00    .     .   
            Palmyra VA                     |        Charlottesville VA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   33.00  660.00

                                    Sun Flight B/C Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  23>       v24 -6    v31 5    v27 -41   v35 -10    v36 4     v28 3   
               7        12         0         6        12        12

  24>       v23 6     v32 29   v30 -37   v33 -18    v31 1     v35 -6  
              13        18         0         4        11         7

  27>      v28 -10    v33 8     v23 41    v30 23    v35 15    v29 -5  
               6        13        20        17        15         8

  28>      v33 -16    v27 10   v29 -22    v31 -9    v23 -3    v36 -7  
               5        14         3         7         8         7

  29>      v30 -33    v35 3     v31 4     v28 22    v32 19    v27 5   
               1        12        12        17        16        12

  30>       v29 33    v36 -5    v24 37   v27 -23    v33 50    v31 5   
              19         8        20         3        20        12

  31>       v32 -9    v23 -5    v28 9     v29 -4    v24 -1    v30 -5  
               7         8        13         8         9         8

  32>       v31 9    v24 -29   v35 -18    v36 33   v29 -19    v33 -6  
              13         2         4        19         4         7

  33>       v27 -8    v28 16    v36 8     v24 18   v30 -50    v32 6   
               7        15        13        16         0        13

  35>      v36 -16    v29 -3    v32 18    v23 10   v27 -15    v24 6   
               5         8        16        14         5        13

  36>       v35 16    v30 5     v33 -8   v32 -33    v28 7     v23 -4  
              15        12         7         1        13         8