EVENT>Sat Morn Stratified Pairs|SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009 |SANCTION>S0902086 | 02/25/2009 15:06|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Charlottesville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1250/750 |TOURN>Waynesboro Club Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4711378 Nancy Branch O149235 Miriam Smolkin A . . . | . . . 81.50 48.51
2 6709141 Joann Pendley P881177 Mona Land C . . . | . . 2 84.00 50.00 0.62(SC)
3 L061892 Robert Pustilnik M542010 Mimi Pustilnik A . . . | 4 . . 94.64 56.33 0.58(SA)
4 8893977 Gary Wilson 1294377 Joe Kube C . . . | . . . 79.14 47.11
5 K721740 Phyllis Merritt O064264 Jane Cangalosi B . 5 . | 3 2 . 95.14 56.63 0.90(OB)
6 7351135 Barbara Johnson 4514149 Benjamin Allen Jr C . . . | . . . 65.57 39.03
7 R209301 Richard Veach K165007 Gloria Halstead A 3 . . | 1 . . 100.64 59.90 2.72(OA)
8 5682649 Karen Jackson 7315716 Gail Munger C . . . | . . . 66.71 39.71
9 P423829 Bickie Tindall 1211005 Calista Graham C 4 2 2 | 2 1 1 99.14 59.01 2.14(OB)
10 O043046 June Bare P814364 Marie Hudick A . . . | . . . 73.04 43.48
Totals 839.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 1 1 1 6- 5 6- 3-
---- ---- -110 -130 -130 -130 110 -50 110 -110
2> 6 6 1 1 3 6 1 4
---- ---- 50 50 -420 -420 -140 50 -420 -110
3> 4.64 4.64 4.64 0.07 4.64 1.21 4.64
---- ---- -50 -50 -50 -110 -50 -90 -50 NP
4> 3- 6 0 2 1 3- 6 6
110 ---- ---- 200 -90 100 -80 110 200 200
5> 3- 1 7 1 6 1 3- 5
90 ---- ---- -100 130 -100 110 -100 90 100
6> 1- 0 7 3 5 4 6 1-
-50 ---- ---- -100 300 100 140 110 200 -50
7> 4 4 4 4 7 4 1 0
-600 -600 ---- ---- -600 -600 -150 -600 -620 -650
8> 0 7 4- 4- 2 4- 4- 1
-90 150 ---- ---- 100 100 50 100 100 -50
9> 1 2 6 3- 7 3- 5 0
-100 -50 ---- ---- 170 100 200 100 140 -130
10> 1- 6- 4 0 6- 1- 4 4
600 690 630 ---- ---- 170 690 600 630 630
11> 5 2- 2- 2- 6 0 2- 7
50 PASS PASS ---- ---- PASS 110 -90 PASS 150
12> 7 1- 5 1- 5 5 1- 1-
100 -420 50 ---- ---- -420 50 50 -420 -420
13> 4- 1 4- 7 4- 0 4- 2
100 -140 100 130 ---- ---- 100 -170 100 -100
14> 1 6 1 5 3- 3- 7 1
-450 -110 -450 -150 ---- ---- -420 -420 50 -450
15> - 6- 6- 2 4 - 4 4
-200 130 130 -100 ---- ---- 110 -200 110 110
16> 6 4 4 - 7 - 2 4
-210 -620 -620 -660 -200 ---- ---- -660 -650 -620
17> 3 3 3 3 3 3 7 3
PASS PASS PASS PASS PASS ---- ---- PASS 150 PASS
18> 2 1 4 6 0 6 6 3
100 50 500 650 -420 ---- ---- 650 650 200
19> 2 5- 2 2 5- 0 5- 5-
450 480 450 450 480 420 ---- ---- 480 480
20> 6 1- 6 6 3- 0 3- 1-
100 -630 100 100 -600 -660 ---- ---- -600 -630
21> 7 - - 4 5 6 2- 2-
50 -430 -430 -170 -150 -110 ---- ---- -400 -400
22> 6 3- 3- 1 7 5 0 2
210 180 180 140 430 200 -150 ---- ---- 170
23> 3- 1- 6 0 6 1- 3- 6
-110 -120 100 -130 100 -120 -110 ---- ---- 100
24> 4- 4- 1 7 3 0 6 2
110 110 -100 170 50 -130 140 ---- ---- -50
25> 4 0 6- 1- 4 6- 4 1-
200 -600 300 100 200 300 200 100 ---- ----
26> 0 2- 2- 7 5 6 4 1
-730 -140 -140 200 100 140 -100 -200 ---- ----
27> 4- 4- 7 0 2- 6 1 2-
130 130 490 -300 50 150 -110 50 ---- ----
28> 3- 3- 6- 6- - - 3- 3-
---- -490 -490 -460 -460 -520 -520 -490 -490 ----
29> 6 2 2 0 7 4- 4- 2
---- 120 -200 -200 -300 200 -100 -100 -200 ----
30> 5- 5- 0 2 3 5- 1 5-
---- -50 -50 -500 -110 -90 -50 -140 -50 ----
EVENT>Sat Morn Stratified Pairs|SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009 |SANCTION>S0902086 | 02/25/2009 15:06|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Charlottesville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1250/750 |TOURN>Waynesboro Club Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K692066 William Morris L564959 Randolph Beckham A . . . | 3 . . 90.00 53.57 0.84(SA)
2 6958486 Nancy Burger 1281232 Barbara Beard C . . . | . . . 85.93 51.15
3 N816793 John Miller 4734319 Marilynn Schuyler A . . . | . . . 75.00 44.64
4 4833627 Patricia Benevento 7969643 C Elmore C . . . | . . . 56.36 33.55
5 6718132 Jane Whelan 6718124 Christopher Whelan C . 6 5 | 4 3 3 88.36 52.60 0.78(OC)
6 1313851 Mary Archer 2106086 Marianne Grusheski C . 4 4 | 2 2 2 95.79 57.02 1.20(OB)
7 M431081 Edna Driver P687354 Leigh McIvor A . . . | . . . 68.36 40.69
8 R599967 Mark Gospodnetic P207468 Govind Narayan C 1 1 1 | 1 1 1 110.86 65.99 4.83(OA)
9 L780562 James Buford L620018 Sara Buford C . . . | . . . 81.86 48.73
10 8746702 Michael Gruen 8746699 Vanessa Gruen C . . . | . . . 87.65 52.17
Totals 840.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 - 3- 2 6 - 6 3-
---- 130 ---- -110 110 50 130 -110 130 110
2> 6 4 1 1 1 6 6 3
---- 420 ---- 140 -50 -50 -50 420 420 110
3> 6.93 2.36 2.36 5.79 2.36 2.36 2.36
---- 110 ---- 50 50 90 50 50 50 NP
4> 3- 6 3- 1 1 7 1 5
-110 ---- 80 ---- -110 -200 -200 90 -200 -100
5> 3- 1 6 6 3- 0 2 6
-90 ---- -110 ---- 100 100 -90 -130 -100 100
6> 5- 2 3 7 1 0 5- 4
50 ---- -140 ---- -110 100 -200 -300 50 -100
7> 0 3 3 6 3 7 3 3
150 600 ---- 600 ---- 620 600 650 600 600
8> 5 0 2- 2- 2- 7 2- 6
-50 -150 ---- -100 ---- -100 -100 110 -100 90
9> 0 5 3- 2 1 7 3- 6
-200 50 ---- -100 ---- -140 -170 130 -100 100
10> - 5- 3 3 3 7 5- -
-690 -600 -630 ---- -630 ---- -630 -170 -600 -690
11> 4- 7 4- 4- 0 4- 2 1
PASS 90 PASS ---- PASS ---- -150 PASS -50 -110
12> 5- 2 2 5- 5- 5- 0 2
420 -50 -50 ---- 420 ---- 420 420 -100 -50
13> 7 2- 2- 0 5 2- 2- 6
170 -100 -100 -130 ---- 100 ---- -100 -100 140
14> 3- 6 0 2 6 6 3- 1
420 450 -50 150 ---- 450 ---- 450 420 110
15> 6- - 3 5 3 6- 3 -
200 -130 -110 100 ---- -110 ---- 200 -110 -130
16> 3 5 6- 3 0 1 3 6-
620 650 660 620 200 ---- 210 ---- 620 660
17> 4 0 4 4 4 4 4 4
PASS -150 PASS PASS PASS ---- PASS ---- PASS PASS
18> 3 1 1 4 7 5 6 1
-500 -650 -650 -200 420 ---- -100 ---- -50 -650
19> 1- 5 1- 1- 5 7 1- 5
-480 -450 -480 -480 -450 -420 ---- -480 ---- -450
20> 3- 1 5- 3- 1 7 5- 1
600 -100 630 600 -100 660 ---- 630 ---- -100
21> 4- 3 4- 2 0 1 6- 6-
400 170 400 150 -50 110 ---- 430 ---- 430
22> 6 5 0 1 2 3- 7 3-
-140 -170 -430 -210 -200 -180 150 ---- -180 ----
23> 7 1 1 3- 5- 5- 3- 1
130 -100 -100 110 120 120 110 ---- -100 ----
24> 0 5 4 2- 7 2- 1 6
-170 50 -50 -110 130 -110 -140 ---- 100 ----
25> 3 3 - 7 3 - 5- 5-
---- -200 -200 -300 600 -200 -300 -100 ---- -100
26> 2 7 1 4- 3 4- 6 0
---- -100 730 -140 140 100 140 200 ---- -200
27> 4- 2- 1 2- 6 0 4- 7
---- -50 -130 -150 -130 110 -490 -50 ---- 300
28> - 6- 3- 6- 3- 3- - 3-
460 ---- 520 490 520 490 490 460 490 ----
29> 7 0 1 2- 5 2- 5 5
300 ---- -200 -120 100 200 100 200 200 ----
30> 5 4 1- 1- 1- 6 7 1-
110 ---- 90 50 50 50 140 500 50 ----
EVENT>Sat Aft Stratified Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009 |SANCTION>S0902086 | 02/21/2009 19:01|EVENT CODE>2103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Charlottesville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/750 |TOURN>Waynesboro Club Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K721740 Phyllis Merritt O064264 Jane Cangalosi B . . . | . 4 . 150.50 48.24 0.46(SB)
2 4833627 Patricia Benevento 7969643 C Elmore C . . . | . . . 144.50 46.31
3 L564959 Randolph Beckham K692066 William Morris A . . . | 7 . . 162.00 51.92 0.32(SA)
4 8779317 Ted Verhagen 1057618 Clarence Sampson C . . . | . . . 148.00 47.44
5 4711378 Nancy Branch O149235 Miriam Smolkin A . . . | . . . 152.00 48.72
6 1231758 Henry Simpson 111 9250344 Rob Apgar C . . . | . . . 142.00 45.51
7 M388348 Mike Spooner M078004 Pete Ekstrand A . . . | 6 . . 164.50 52.72 0.38(SA)
8 O868126 Elizabeth Ruehl J147005 Janet Tiderman A . . . | . . . 137.50 44.07
9 L015599 Paul Mott N816793 John Miller A . . . | 4 . . 171.50 54.97 0.79(SA)
10 K349531 Paul Fieldus J424092 Paul Hartman B . . . | . . . 136.50 43.75
11 L061892 Robert Pustilnik M542010 Mimi Pustilnik A . . . | 5 . . 171.00 54.81 0.45(SA)
12 O043046 June Bare P814364 Marie Hudick A 4 . . | 2 . . 180.50 57.85 1.90(OA)
13 8936242 Robert Ehlman 1687204 Donald Lundry C 1 1 1 | 1 1 1 187.50 60.10 4.50(OA)
14 N458412 Maryalesia Watson J040553 Marjorie Ford C . . . | . . . 148.50 47.60
15 M490096 Lawrence Cowan 9784063 William Trainer C . . . | . . . 127.00 40.71
16 P423829 Bickie Tindall 1211005 Calista Graham C . . . | . 3 3 151.50 48.56 0.65(SB)
17 R142320 Robert Brady 9939709 Michael Murphy C 5 2 2 | 3 2 2 177.00 56.73 2.04(OB)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 5 7 7 9 12 11 2- 7 0 10 2- 2- 2-
---- ---- ---- 90 100 100 120 500 470 50 100 -50 150 50 50 50 ----
2> 3 9- 9- 9- 3 5- 1 0 9- 5- 9- 9- 3
---- ---- ---- -140 140 140 140 -140 50 -170 -200 140 50 140 140 -140 ----
3> 6- 3 0 3 11 6- 8- 11 11 8- 3 3 3
---- ---- ---- ---- 430 400 150 400 520 430 460 520 520 460 400 400 400
4> 1- 8 1- 1- 5- 10- 1- 10- 5- 5- 12 9 5-
---- ---- ---- ---- -200 90 -200 -200 -100 120 -200 120 -100 -100 140 100 -100
5> 5- 5- 5- 5- 5- 0 11- 2 11- 1 5- 9- 9-
-90 ---- ---- ---- ---- -90 -90 -90 -90 -300 90 -120 90 -200 -90 50 50
6> 11 5- 8 12 5- 5- 1- 1- 10 1- 1- 9 5-
300 ---- ---- ---- ---- -100 -50 400 -100 -100 -150 -150 110 -150 -150 90 -100
7> 4 4 11 11 - 4 4 11 9 7- - 4 7-
-170 -170 ---- ---- ---- ---- -100 -100 -200 -170 -170 -100 -120 -140 -200 -170 -140
8> 4- 8- 10- 0 4- 7 8- 10- 1 4- 2 12 4-
50 110 ---- ---- ---- ---- 130 -90 50 100 110 130 -80 50 PASS 180 50
9> 2- 10 2- 2- 2- 2- 10 10 6 7 10 10 2-
-50 460 -50 ---- ---- ---- ---- -50 -50 -50 460 460 400 430 460 460 -50
10> 0 9- 5 1 5 5 9- 5 12 5 2 9- 9-
-110 200 170 ---- ---- ---- ---- 100 170 170 200 170 620 170 120 200 200
11> 1- 12 9- 1- 4- 7 4- 1- 9- 7 7 1- 11
-990 150 50 -990 ---- ---- ---- ---- -920 -490 -920 -990 50 -490 -490 -990 100
12> 4 4 4 0 10 4 4 10 10 10 4 10 4
-460 -460 -460 -520 ---- ---- ---- ---- -430 -460 -460 -430 -430 -430 -460 -430 -460
13> 0 8- 5- 2- 5- 8- 10- 2- 5- 12 10- 5- 1
-1430 -620 -650 -680 -650 ---- ---- ---- ---- -620 -200 -680 -650 100 -200 -650 -990
14> 10 1 5- 1 5- 8- 8- 5- 12 3 1 5- 11
50 -150 -90 -150 -90 ---- ---- ---- ---- -50 -50 -90 200 -100 -150 -90 90
15> 4- 4- 10 4- 10 4- 4- 12 4- 0 4- 4- 10
650 650 680 650 680 650 ---- ---- ---- ---- 650 850 650 -300 650 650 680
16> 2- 2- 2- 2- 8 2- 12 8 8 8 8 2- 11
-630 -630 -630 -630 -600 -630 ---- ---- ---- ---- 300 -600 -600 -600 -600 -630 -180
17> 12 4 7- 2 0 10- 4 10- 7- 1 4 7- 7-
250 50 100 -100 -300 200 50 ---- ---- ---- ---- 200 100 -130 50 100 100
18> 12 10- 6- 6- 6- 3 6- 6- 1 10- 0 2 6-
660 630 600 600 600 180 600 ---- ---- ---- ---- 600 130 630 -100 150 600
19> 5 5 10 8 1- 5 10 0 1- 12 5 5 10
-50 -50 140 110 -100 -50 140 -140 ---- ---- ---- ---- -100 420 -50 -50 140
20> 10 3- 7 11 7 12 7 3- 9 0 3- 3- 1
100 -140 -110 110 -110 200 -110 -140 ---- ---- ---- ---- -100 -800 -140 -140 -150
21> 6 1 11 8- 8- 3- 10 7 3- 0 3- 3- 12
50 -200 150 100 100 -100 110 90 -100 ---- ---- ---- ---- -300 -100 -100 600
22> 6- 8- 1- 8- 4- 4- 11 1- 1- 6- 11 1- 11
-170 -100 -620 -100 -300 -300 130 -620 -620 ---- ---- ---- ---- -170 130 -620 130
23> 4 7 9- 1- 1- 5 0 3 11- 11- 7 9- 7
-100 110 120 -200 -200 90 -300 -110 140 140 ---- ---- ---- ---- 110 120 110
24> 5 2 6 10 11- 7- 7- 11- 9 2 2 2 2
230 170 420 490 650 460 460 650 480 170 ---- ---- ---- ---- 170 170 170
25> 9 4- 9 4- 4- 4- 0 2 9 9 1 9 12
-50 -100 -50 -100 -100 -100 -500 -170 -50 -50 -300 ---- ---- ---- ---- -50 500
26> 2 2 7 11 2 2 12 7 10 2 7 7 7
-630 -630 -600 -100 -630 -630 100 -600 -120 -630 -600 ---- ---- ---- ---- -600 -600
27> 11 8- 10 0 3- 3- 3- 3- 8- 7 12 3- 3-
130 50 110 -150 -140 -140 -140 -140 50 -110 300 -140 ---- ---- ---- ---- -140
28> 8 4- 2 8 4- 2 11 8 8 0 8 12 2
-170 -420 -500 -170 -420 -500 -140 -170 -170 -800 -170 -100 ---- ---- ---- ---- -500
29> 4 4 9- 11- 4 4 4 4 4 9- 4 11- 4
-680 -680 -650 -300 -680 -680 -680 -680 -680 -650 -680 -300 -680 ---- ---- ---- ----
30> 6 5 1 12 9- 0 2- 7 4 9- 2- 9- 9-
420 400 -150 490 450 -250 -50 430 150 450 -50 450 450 ---- ---- ---- ----
31> 8 3 3 11 11 3 3 8 8 11 6 3 0
---- 50 -140 -140 130 130 -140 -140 50 50 130 -100 -140 -400 ---- ---- ----
32> 2 8- 2 8- 8- 2 8- 8- 2 8- 2 8- 8-
---- 170 420 170 420 420 170 420 420 170 420 170 420 420 ---- ---- ----
33> 3- 10 10 0 3- 6- 10 1 3- 3- 10 10 6-
---- ---- 480 990 990 -100 480 980 990 460 480 480 990 990 980 ---- ----
34> 5 10 0 10 12 10 5 2- 7- 5 2- 7- 1
---- ---- -120 50 -400 50 100 50 -120 -150 -110 -120 -150 -110 -200 ---- ----
EVENT>Sat Aft Stratified Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009 |SANCTION>S0902086 | 02/21/2009 19:01|EVENT CODE>2103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Charlottesville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/750 |TOURN>Waynesboro Club Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=10 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3775445 Elizabeth Boswell R420215 Eberhard Jehle B . . . | . . . 147.50 47.28
2 7330421 Carey Gravely 4671511 Ellena Ball C . 3 3 | 4 1 1 167.50 53.69 1.53(OB)
3 M431081 Edna Driver P552688 C. Leland Nettles A 6 . . | 3 . . 174.00 55.77 1.13(SA)
4 7315716 Gail Munger 5682649 Karen Jackson C . . . | . . . 149.00 47.76
5 J260685 Paul Anderson P842244 Ann Rae Gershman A . . . | 6 . . 161.50 51.76 0.38(SA)
6 R599967 Mark Gospodnetic P207468 Govind Narayan C . 4 4 | 5 2 2 165.50 53.04 1.15(OB)
7 7351135 Barbara Johnson 4514149 Benjamin Allen Jr C . . . | . . . 136.50 43.75
8 O759084 Ann Shelton K718995 Terry Fry A . . . | . . . 146.00 46.79
9 K467577 Robert Kirk M444337 Steven Rothman A 3 . . | 2 . . 182.00 58.33 2.53(OA)
10 6958486 Nancy Burger 1281232 Barbara Beard C . 5/6 5/6 | 7/8 3/4 3/4 158.00 50.64 0.76(OB)
11 1477498 Ron Burton 8560374 Margot Carney C . . . | . . . 153.00 49.04
12 2106086 Marianne Grusheski 1313851 Mary Archer C . . . | . . . 119.00 38.14
13 9130209 John Pritchard 6741452 Gerald Botkin C . . . | . . . 143.00 45.83
14 6718124 Christopher Whelan 6718132 Jane Whelan C . 5/6 5/6 | 7/8 3/4 3/4 158.00 50.64 0.76(OB)
15 L401332 Bate Hamilton Q272042 Carolyn Rubin B . . . | . . . 151.50 48.56
16 K165007 Gloria Halstead R209301 Richard Veach A 2 . . | 1 . . 185.50 59.46 3.38(OA)
17 4890477 Leah Boyer 3644669 Owen Byer C . . . | . 5 . 154.50 49.52 0.29(SB)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 9- 5 12 7 2 5 9- 5 9- 3 9- 0
---- -470 ---- -50 ---- -100 ---- 50 -90 -150 -100 -50 -100 -50 -120 -50 -500
2> 6- 11 12 2- 9 6- 2- 2- 2- 2- 2- 9 9
---- -50 ---- 170 ---- 200 ---- -140 140 -50 -140 -140 -140 -140 -140 140 140
3> 1 5- 3- 1 1 5- 3- 9 9 12 9 9 9
-520 ---- -430 ---- -460 ---- -520 ---- -520 -430 -460 -400 -400 -150 -400 -400 -400
4> 6- 1- 10- 1- 6- 10- 6- 4 0 10- 3 10- 6-
100 ---- -120 ---- 200 ---- -120 ---- 100 200 100 -90 -140 200 -100 200 100
5> 6- 12 - 10 - 11 6- 6- 6- 2- 6- 2- 6-
90 300 ---- -90 ---- 120 ---- -90 ---- 200 90 90 90 -50 90 -50 90
6> 1 6- 10- 10- 2 10- 6- 10- 4 3 0 6- 6-
-300 100 ---- 150 ---- 150 ---- -110 ---- 150 100 150 50 -90 -400 100 100
7> 8 8 8 1 3 4- 11- 1 8 1 4- 11- 8
170 170 170 ---- 100 ---- 120 ---- 140 ---- 200 100 170 100 140 200 170
8> 5 3- 3- 1- 11 7- 10 1- 0 12 7- 7- 7-
-100 -110 -110 ---- -130 ---- 80 ---- -50 ---- PASS -130 -180 90 -50 -50 -50
9> 2 2 9- 2 6 5 2 2 9- 9- 9- 9- 9-
-460 -460 50 -460 ---- -400 ---- -430 ---- -460 ---- -460 50 50 50 50 50
10> 2- 2- 7 7 0 7 10 2- 11 2- 7 12 7
-200 -200 -170 -170 ---- -620 ---- -170 ---- -120 ---- -200 -100 -200 -170 110 -170
11> 7- 2- 10- 10- 2- 5 5 10- 1 7- 10- 5 0
920 -50 990 990 -50 ---- 490 ---- 490 ---- 990 ---- -100 920 990 490 -150
12> 8 8 2 12 2 2 8 2 8 2 8 8 8
460 460 430 520 430 ---- 430 ---- 460 ---- 430 ---- 460 430 460 460 460
13> 6- 9- 9- 6- 6- 0 1- 6- 11 12 3- 3- 1-
650 680 680 650 650 -100 ---- 200 ---- 650 ---- 990 ---- 1430 620 620 200
14> 6- 6- 11 0 6- 9 11 6- 1 2 3- 11 3-
90 90 150 -200 90 100 ---- 150 ---- 90 ---- -90 ---- -50 50 150 50
15> 0 7- 7- 2 12 7- 7- 7- 2 7- 7- 7- 2
-850 -650 -650 -680 300 -650 -650 ---- -650 ---- -680 ---- -650 ---- -650 -650 -680
16> 4 9- 4 4 4 9- 4 9- 1 9- 9- 0 9-
600 630 600 600 600 630 600 ---- 630 ---- 180 ---- 630 ---- 630 -300 630
17> 10 4- 12 11 1- 8 8 4- 4- 0 8 4- 1-
100 -100 300 130 -200 -50 -50 -100 ---- -100 ---- -250 ---- -50 ---- -100 -200
18> 5- 11 5- 1- 9 12 5- 10 5- 0 1- 5- 5-
-600 -130 -600 -630 -180 100 -600 -150 ---- -600 ---- -660 ---- -630 ---- -600 -600
19> 10- 10- 0 7 7 2 7 12 2 7 7 2 4
100 100 -420 50 50 -140 50 140 -140 ---- 50 ---- 50 ---- -140 ---- -110
20> 3 5 12 0 8- 5 8- 8- 11 2 8- 5 1
100 110 800 -200 140 110 140 140 150 ---- -100 ---- 140 ---- 110 ---- -110
21> 3- 12 8- 8- 2 8- 5 0 8- 6 11 1 3-
-100 300 100 100 -110 100 -90 -600 100 -50 ---- 200 ---- -150 ---- -100 ----
22> 7- 5- 7- 1 1 10- 10- 1 10- 5- 3- 10- 3-
300 170 300 -130 -130 620 620 -130 620 170 ---- 100 ---- 620 ---- 100 ----
23> 7 5 12 2- 9 5 - 8 - 5 2- 10- 10-
---- -90 -110 300 -120 110 -110 -140 100 -140 -110 ---- -120 ---- 200 ---- 200
24> 4- 10 4- 10 - 10 3 7 10 10 6 2 -
---- -460 -170 -460 -170 -650 -170 -480 -230 -170 -170 ---- -420 ---- -490 ---- -650
25> 7- 12 3 10 0 3 3 3 7- 11 3 7- 7-
100 ---- 500 50 170 -500 50 50 50 100 300 50 ---- 100 ---- 100 ----
26> 10 0 5 5 5 2 10 10 10 5 5 1 10
630 ---- -100 600 600 600 120 630 630 630 600 600 ---- 100 ---- 630 ----
27> 8- 8- 8- 3- 1 5 3- 0 2 8- 12 8- 8-
---- 140 ---- 140 140 -50 -130 110 -50 -300 -110 140 150 ---- 140 ---- 140
28> 1 4 10 4 4 12 7- 4 10 0 4 7- 10
---- 140 ---- 170 500 170 170 800 420 170 500 100 170 ---- 420 ---- 500
29> 8 8 8 8 2- 8 8 2- - - 8 8 8
680 ---- 680 ---- 680 680 650 680 680 650 300 300 680 680 ---- 680 ----
30> 9- 5 8 6 2- 7 9- 11 2- 0 2- 2- 12
50 ---- -430 ---- -150 -420 -450 -400 50 150 -450 -490 -450 -450 ---- 250 ----
31> 9 4 4 4 1 9 6 9 9 1 12 1 9
---- 140 ---- -50 ---- -50 -50 -130 140 100 140 140 -130 400 -130 ---- 140
32> 3- 3- 10 10 3- 3- 10 10 3- 3- 3- 3- 10
---- -420 ---- -420 ---- -170 -170 -420 -420 -170 -170 -420 -420 -420 -420 ---- -170
33> 5- 2 11 8- 8- 8- 2 2 2 2 12 5- 8-
-980 ---- -990 ---- -460 ---- -480 -480 -480 -990 -990 -990 -990 100 -980 -480 ----
34> 2 7 9- 4- 7 7 2 9- 12 4- 2 11 0
-50 ---- 120 ---- 150 ---- 110 120 120 -50 150 400 110 -50 200 -100 ----
EVENT>Sat Aft 199'er Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009 |SANCTION>S0902086 | 02/21/2009 18:41|EVENT CODE>2104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Charlottesville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/175/50 |TOURN>Waynesboro Club Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4705068 Frances Corrington 1235184 Linda Dadson B 1 1 . | 1 1 . 60.00 60.00 1.52(OA)
2 1303627 Patricia Brookman 4331656 Barry Brookman A . . . | . . . 37.50 37.50
3 6746063 Churchill Blakey 6746047 Gretchen Blakey C 4 4 2 | 2 2 1 55.50 55.50 0.74(OC)
4 9078029 Wanda Flora 8537593 Doris Skidmore C . . . | . . . 48.50 48.50
5 4489527 Lorenza Carter 3116271 Larry Weatherly B . . . | . . . 44.50 44.50
6 1212753 Richard Howell 4978757 Robert Taylor B . . . | . . . 54.00 54.00
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 0 1 2 4
---- 120 -100 50 100 140
2> 1 4 2 0 3
---- -300 730 100 -420 150
3> 2 4 0 1 3
---- 430 550 -50 400 490
4> - 2- 2- - 4
---- -200 -100 -100 -200 110
5> 1 3 2 4 0
---- -120 90 -90 100 -300
6> 2- 1 0 4 2-
-50 ---- -100 -500 110 -50
7> 1- 1- 1- 1- 4
-110 ---- -110 -110 -110 100
8> 3 - 3 - 3
150 ---- PASS 150 PASS 150
9> 4 1- 3 1- 0
460 ---- -50 450 -50 -150
10> 4 3 0 2 1
170 ---- 150 -200 100 90
11> 4 0 2 2 2
