EVENT>A/X Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 22, 2009 |SANCTION>S0902086 | 02/22/2009 17:25|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Charlottesville |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 6 |MP LIMITS>None/2500 |TOURN>Waynesboro Club Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/X=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Paul Hartman 0.27 |Nan Massie 0.27 | |
Charlottesville VA |Charlottesville VA | |
1 Eva Shaffer 0.27 |Ann Shelton 0.27 | X 1 | 42.00 . .
Harrisonburg VA |Charlottesvle VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Randolph Beckham 7.50(A)|Mark Rosenbloom 7.50(A)| |
Locust Grove VA |Glen Allen VA | |
2 William Morris 7.50(A)|Robert Pustilnik 7.50(A)| A 6 | 113.00 1 .
Staunton VA |Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eberhard Jehle 4.12(X)|Kenny Horneman 4.12(X)| |
Charlottesvle VA |Charlottesville VA | |
3 Mark Gospodnetic 4.12(X)|Govind Narayan 4.12(X)| X 4 | 79.00 4 1
Richmond VA |Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Fry 3.09(X)|Phyllis Merritt 3.09(X)| |
Charlottesville VA |Waynesboro VA | |
4 Curtis Bare 3.09(X)|Carolyn Rubin 3.09(X)| X 3 | 78.00 . 2
Charlottesville VA |Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Scott Tumperi 1.08 |David Platnick 1.08 | |
Charlottesville VA |Charlottesvle VA | |
5 Steven Rothman 1.08 |Bate Hamilton 1.08 | X 4 | 63.00 . .
Keswick VA |Charlottesvle VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Hopkins Jr 5.63(A)|Paul Mott 5.63(A)| |
Arlington VA |Charlottesville VA | |
6 Joan Lewis 5.63(A)|John Miller 5.63(A)| A 7 | 111.00 2 .
Arlington VA |Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Gellis 4.22(A)|Dewayne Jones 4.22(A)| |
Midlothian VA |Mechanicsville VA | |
7 David Butler 4.22(A)|Kent Massie 4.22(A)| A 6 | 101.00 3 .
Keswick VA |Lexington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Anderson 0.54 |Denis Klein 0.54 | |
Richmond VA |Richmond VA | |
8 Cindy Revercomb 0.54 |Stephen Chaplin 0.54 | X 2 | 55.00 . .
Richmond VA |Midlothian VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Ruehl 0.81 |Janet Tiderman 0.81 | |
Waynesboro VA |Waynesboro VA | |
9 C Antrobus 0.81 |Pete Ekstrand 0.81 | A 3 | 78.00 . .
Charlottesville VA |Crozet VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
EVENT>B/C Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 22, 2009 |SANCTION>S0902086 | 02/25/2009 15:08|EVENT CODE>2202
---------------------,-- --------------------- -----------,----- ---------------
CITY>Charlottesville |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>1000/500 |TOURN>Waynesboro Club Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=11/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Jane Clark 0.40 |Carolyn Fendley 0.40 | |
Keswick VA |Charlottesville VA | |
21 Michie Bright 0.40 |Mary Slaughter 0.40 | C 2 | 43.00 . .
Ivy VA |Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Kube 0.60 |Gary Wilson 0.60 | |
Orange VA |Palmyra VA | |
22 Roger Kube 0.60 |Joe Daniel 0.60 | C 3 | 60.00 . .
Culpeper VA |Culpeper VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Jackson 2.44(C)|Susan Nichols 2.44(C)| |
Lexington VA |Nellysford VA | |
23 Walter Nichols 2.44(C)|Gail Munger 2.44(C)| C 4 | 75.00 3 2
Nellysford VA |Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Johnson Jr 1.83(C)|Richard Nunge 1.83(C)| |
Mineral VA |Charlottesville VA | |
24 Betty Scott 1.83(C)|Calista Graham 1.83(C)| C 5 | 74.00 4 3
Charlottesville VA |Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Whelan 3.25(C)|Jane Whelan 3.25(C)| |
Lexington VA |Lexington VA | |
25 Henry Simpson 111 3.25(C)|Rob Apgar 3.25(C)| C 4 | 76.00 2 1
Lexington VA |Lexington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellena Ball 0.60 |Helen Hutter 0.60 | |
Lynchburg VA |Lynchburg VA | |
26 Carey Gravely 0.60 |Betty Jean Reid 0.60 | C 3 | 56.00 . .
Lynchburg VA |Lynchburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Beard 1.37(C)|Nancy Burger 1.37(C)| |
Hagerstown MD |Williamsport MD | |
27 Marianne Grusheski 1.37(C)|Mary Archer 1.37(C)| C 3 | 65.00 . 4
Falling Waters WV |Martinsburg WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rich Armstrong 0.20 |Lloyd Pollitt 0.20 | |
Harrisonburg VA |Grottoes VA | |
28 Joy Loving 0.20 |Susan Gallaher 0.20 | C 1 | 42.00 . .
Grottoes VA |Fulks Run VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Fieldus |Judy Harvey | |
Thornhill ON |Carbondale CO | |
29 Ruth Thomas |Judyth Morgan | C 0 | 21.00 . .
Charlottesville VA |Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ted Verhagen 3.92(B)|Clarence Sampson 3.92(B)| |
Keswick VA |Keswick VA | |
30 Elizabeth Boswell 3.92(B)|Jane Cangalosi 3.92(B)| B 5 | 86.00 1 .
Keswick VA |Staunton VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margot Carney 0.60 |Ron Burton 0.60 | |
Charlottesville VA |Charlottesville VA | |
31 Phyllis Childress 0.60 |Speed Larsen 0.60 | C 3 | 62.00 . .
Charlottesville VA |Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 33.00 660.00