EVENT>SUN STRAT SWISS TEAM |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 6, 2004 |SANCTION>S0406045 | 06/06/2004 16:51|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>DANVILLE VA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1250/500 |TOURN>JUNE SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
P518625 Robert Flynn 0.75 |P518609 Alice Flynn 0.75 | |
Roanoke VA | Roanoke VA | |
1 P971044 Beverly Impara 0.75 |O247393 Carol Robey 0.75 | A 2.50| 53.00 . . .
Roanoke VA | Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L018938 Randy Joyce 7.00(A)|K433338 Kay Joyce 7.00(A)| |
Raleigh NC | Raleigh NC | |
2 O053572 Steve Callihan 7.00(A)|M001885 Karen Callihan 7.00(A)| A 4.50| 90.00 1 . .
Raleigh NC | Raleigh NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6107710 Harriet Brandon 0.45 |3147673 Nancy Scott 0.45 | |
Milton NC | Milton NC | |
3 4692764 Shirley Turner 0.45 |3022722 Penny Barham 0.45 | C 1.50| 30.00 . . .
Reidsville NC | Reidsville NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4838645 David Hooper 1.86(B)|4838653 Emma Hooper 1.86(B)| |
Reidsville NC | Reidsville NC | |
4 5412129 Ellen Davis 1.86(B)|J031538 Jean White 1.86(B)| B 3 | 55.00 . 3 .
Danville VA | Danville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K715023 Kent Massie 5.25(A)|K717573 Lew Barnett 5.25(A)| |
Lexington VA | Blacksburg VA | |
5 L160475 Linda Smoak 5.25(A)|L161730 J Fletcher Smoak 5.25(A)| A 5.50| 83.00 2 . .
Roanoke VA | Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P955529 William Clough 3.31(B)|9770607 Ron Flicker 3.31(B)| |
Lynchburg VA | Forest VA | |
6 4487990 Fred Spangler 3.31(B)|6931111 John Venable 3.31(B)| C 3.50| 62.00 . 1 1
Huddleston VA | Lynchburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NM Bill Divine 0.60 |1196049 Robert Stinespring 0.60 | |
Danville VA | Danville VA | |
7 NM Menna Hall 0.60 |NM Ethelanne Breed 0.60 | C 2 | 46.00 . . .
Reidsville NC | Reidsville NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N351294 Jean Granade 0.90 |L522644 Jane Walker 0.90 | |
Reidsville NC | Stoneville NC | |
8 N458412 Maryalesia Watson 0.90 |5414148 Jeannette Hallquist 0.90 | A 3 | 52.00 . . .
Charlottesville VA | Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L064492 Steve Tyer 0.75 |L015645 Sara Tyer 0.75 | |
Greensboro NC | Greensboro NC | |
9 K606488 Kathleen Dwyer 0.75 |8199906 James Spain 0.75 | A 2.50| 73.00 . . .
Greensboro NC | Greensboro NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O498329 Jean Bennett 2.21(A)|K365510 Peggy Smith 2.21(A)| |
Danville VA | Danville VA | |
10 M375270 Margaret Grayson 2.21(A)|M129482 Alpha Walker 2.21(A)| A 4 | 75.00 5 . .
Roanoke VA | Salem VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K782391 Toby Weinstein 2.95(A)|M449975 Irene Adams 2.95(A)| |
Raleigh NC | Butner NC | |
11 K843153 George Bloomer Jr 2.95(A)|M379322 Jeanette Collier 2.95(A)| A 4 | 77.00 4 . .
Pittsboro NC | Hillsborough NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P837747 Dan Becker 0.90 |P620853 James Gutzwiller 0.90 | |
Wirtz VA | Huddleston VA | |
12 K583038 Jack Auvil 0.90 |P972717 Gloria Flicker 0.90 | A 3 | 66.00 . . .
Moneta VA | Forest VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K404842 Patricia Fowlkes 0.60 |J017152 James Fowlkes 0.60 | |
Garner NC | Garner NC | |
13 M475402 Robert Wagner 0.60 |3405974 Virginia Wagner 0.60 | A 2 | 55.00 . . .
Hillsborough NC | Hillsborough NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2718855 F Stoneburner 2.48(B)|2720698 J Stoneburner 2.48(B)| |
Danville VA | Danville VA | |
14 K719304 J Bolton 2.48(B)|P206615 Elease Bolton 2.48(B)| B 2 | 56.00 . 2 .
Danville VA | Danville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K719843 Margaret Dryden 0.60 |M444345 Herbert Silverman 0.60 | |
Danville VA | Danville VA | |
15 K759330 Evelyn Silverman 0.60 |M692756 Thyra Smith 0.60 | B 2 | 42.00 . . .
Danville VA | Ruffin NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J499033 Anne Adams 0.30 |6599842 Jacqueline Smith 0.30 | |
Dry Fork VA | Danville VA | |
16 7956525 Nancy Clark 0.30 |N950244 Frances Leonard 0.30 | A 1 | 42.00 . . .
Danville VA | Danville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4651316 K Bowyer 0.75 |6107680 Pattie Motley 0.75 | |
Danville VA | Chatham VA | |
17 4444310 C Gammon 0.75 |4444302 B Gammon 0.75 | B 2.50| 45.00 . . .
Danville VA | Danville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L082687 Malcolm Smith 3.94(A)|K931087 Matthew Frame 3.94(A)| |
Raleigh NC | Raleigh NC | |
18 Q695520 Lance Shull 3.94(A)|K217295 Fred Gaines 3.94(A)| A 5.50| 78.00 3 . .
Raleigh NC | Raleigh NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1080.00
SUN STRAT SWISS TEAM
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -14 v7 9 v12 -5 v15 6 v10 -11 v4 0
4 14 7 13 5 10
2> v1 14 v8 37 v4 29 v5 -3 v11 16 v18 0
16 20 20 8 16 10
3> v4 -36 v6 -35 v7 2 v8 -22 v15 -6 v17 0
0 0 11 2 7 10
4> v3 36 v5 0 v2 -29 v14 12 v9 -33 v1 0
20 10 0 15 0 10
5> v6 34 v4 0 v16 16 v2 3 v12 4 v9 7
20 10 16 12 12 13
6> v5 -34 v3 35 v14 16 v9 0 v18 -25 v13 12
0 20 16 10 1 15
7> v8 -16 v1 -9 v3 -2 v17 -24 v14 3 v16 9
4 6 9 1 12 14
8> v7 16 v2 -37 v13 -48 v3 22 v17 23 v11 -33
16 0 0 18 18 0
9> v10 -4 v12 -1 v17 26 v6 0 v4 33 v5 -7
8 9 19 10 20 7
10> v9 4 v11 -13 v15 35 v18 -4 v1 11 v12 11
12 5 20 8 15 15
11> v12 2 v10 13 v18 -1 v13 23 v2 -16 v8 33
11 15 9 18 4 20
12> v11 -2 v9 1 v1 5 v16 28 v5 -4 v10 -11
9 11 13 20 8 5
13> v14 -4 v18 -11 v8 48 v11 -23 v16 12 v6 -12
8 5 20 2 15 5
14> v18 -1 v13 4 v6 -16 v4 -12 v7 -3 v15 21
9 12 4 5 8 18
15> v16 5 v17 -6 v10 -35 v1 -6 v3 6 v14 -21
13 7 0 7 13 2
16> v17 44 v15 -5 v5 -16 v12 -28 v13 -12 v7 -9
20 7 4 0 5 6
17> v15 6 v16 -44 v9 -26 v7 24 v8 -23 v3 0
13 0 1 19 2 10
18> v13 11 v14 1 v11 1 v10 4 v6 25 v2 0
15 11 11 12 19 10