District Seven North American Pairs Finals

Morning Section Details

Use Back Button to return to last page   
EVENT>District 7 Flt B Final   |SESSION>First        |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 16, 2003  |SANCTION>GP0311133 | 11/16/2003 13:29|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Greenville      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000           |TOURN>District 7 NAP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 R829709 Brent Anthony          Q043876 Thomas Roush                  145.50  46.63              B - 1 - E-W
 2 Q526664 Edward Foran           M373022 Sanjeev Pathak                149.50  47.92              B - 2 - E-W
 3 Q058881 Perry Alterman         Q571767 James Satterfield             138.50  44.39              B - 3 - E-W
 4 Q811849 Shuba Dey              J815563 Mauhsiang Lin            2    178.50  57.21  1.65Red     B - 4 - E-W
 5 L934098 Veda Roberts           K050323 Marshane Russell Griff   4    170.50  54.65  0.83Red     G - 5 - N-S
 6 P824807 Frank Marsengill       P747799 Carol Fielder                 141.50  45.35              B - 6 - E-W
 7 L045803 Jack Whetstone         J821261 Walter Stein                  139.50  44.71              B - 7 - E-W
 8 K127393 Paul Heller            K912074 Paul Wharram             5    165.00  52.88  0.47Red     B - 8 - E-W
 9 Q379726 Cindy Wright           Q296448 Ray Murphy                    139.50  44.71                Resigned
10 Q666849 Jared Fournier         Q223203 Robert Fournier          1    184.00  58.97  2.36Gold    B -10 - E-W
11 L635163 Brenda Klinker         L063402 Anita Knaysi             3    174.50  55.93  1.18Red     B -11 - E-W
12 2686058 Martha Marshall        K832771 Mary Scholl                   134.00  42.95              B -12 - E-W
13 Q317496 Haakon Thorsen         L096041 Penelope Smith                161.50  51.76              B -13 - E-W
14 Q698074 John Berk              R022961 Paul Dickson Jr          6    162.00  51.92  0.39Red     B -14 - E-W
                                                          Totals       2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>          11     5-    5-    1     0     5-    5-    5-    5-    5-   11    11     5-
         ----   50  -140  -140  -170  -200  -140  -140  -140  -140  -140    50    50  -140 

   2>           4     4     8     8    12     1    11     1     8     1     4     8     8 
         ---- -100  -100   120   120   630  -200   150  -200   120  -200  -100   120   120 

   3>     7           7     7     0     7     3    11     4    11     7     1-    1-   11 
         140   ----  140   140  -100   140   100   200   120   200   140   -50   -50   200 

   4>     1-          3     9     6-   10-    0     8     1-   12    10-    6-    4     5 
        -500   ---- -200   140  -100   200  -630   100  -500   670   200  -100  -180  -150 

   5>     7    10-          2-    7    10-    2-   10-    2-    2-   10-    2-    2-    7 
        -420  -170   ---- -450  -420  -170  -450  -170  -450  -450  -170  -450  -450  -420 

   6>     6-    2-         10-    6-   10-   10-    2-    6-   10-    6-    2-    0     2-
         510   480   ----  980   510   980   980   480   510   980   510   480   -50   480 

   7>    12     5-    5-         10-    1     5-   10-    0     9     5-    5-    2     5-
        1460   650   650   ----  710  -100   650   710  -200   660   650   650   130   650 

   8>     9-    1-    4-         11     4-    6     1-    7-   12     9-    3     0     7-
         150   -50   100   ----  180   100   120   -50   130   400   150    90  -100   130 

   9>     1    10     2     0          10     4-    4-   10     4-   12     7-    7-    4-
        -100   140   -90  -150   ----  140   100   100   140   100   200   110   110   100 

  10>     5-    5-    5-    5-          5-    0    11     5-    5-    1     5-   11    11 
         660   660   660   660   ----  660   600   690   660   660   650   660   690   690 

  11>     3-     -    6    11-    7-           -   10     3-   11-    3-    3-    7-    9 
        -140  -420  -110   150    50   ---- -420   110  -140   150  -140  -140    50   100 

  12>     8-    5     8-   12     2-          2-    8-    0     5    11     8-    1     5 
         680   650   680   800   620   ----  620   680  -200   650   710   680   140   650 

  13>     8     1-    0    11-   11-    6-          9-    9-    1-    4     4     6-    4 
         100  -620  -650   300   300  -100   ----  200   200  -620  -200  -200  -100  -200 

  14>     7     5     3-    1-    1-    7           0     3-    9-   11-    7     9-   11-
        -100  -150  -400  -550  -550  -100   ---- -650  -400   -50   140  -100   -50   140 

  15>     4-    0    11     2-   10     8-    6-          6-    4-    8-    2-   12     1 
        -150  -490   200  -400   150   100    50   ----   50  -150   100  -400   730  -460 

  16>     6-    3    10-    6-    6-    0     6-          6-    6-    1-    1-   10-   12 
        -170  -200  -140  -170  -170  -650  -170   ---- -170  -170  -620  -620  -140  -100 

  17>     2    11     0     6-    6-    6-   10     2          12     6-    6-    6-    2 
        -430  -150  -490  -400  -400  -400  -170  -430   ---- -130  -400  -400  -400  -430 

  18>     2     8-    2     8-    8-    8-    8-    2           8-    2     8-    2     8-
        -510  -480  -510  -480  -480  -480  -480  -510   ---- -480  -510  -480  -510  -480 

  19>     5    10     5     5     5    10    10    10     5           0     1    10     2 
         100   200   100   100   100   200   200   200   100   ---- -650  -620   200  -200 

  20>     1-    0     4-    4-    4-    8-    8-    8-    8-         12     4-   11     1-
        -140  -200  -100  -100  -100   100   100   100   100   ----  200  -100   110  -140 

  21>     4-    8    10     4-   12     0     4-    4-   10     1          10     4-    4-
        -130    50   100  -130   800  -200  -130  -130   100  -150   ----  100  -130  -130 

  22>    11     4-    7    11     8-    0     1-    4-    8-    1-          4-    4-   11 
        -100  -130  -120  -100  -110  -670  -150  -130  -110  -150   ---- -130  -130  -100 

  23>    10     2-    5-   10    10     2-     -    5-     -    4    10          10     7 
         620  -100   140   620   620  -100  -200   140  -200   110   620   ----  620   170 

  24>      -    3    11    12     3      -    7-    7-    7-    7-    7-          7-    3 
        -110    50   110   250    50  -110   100   100   100   100   100   ----  100    50 

  25>     9-   11     5-    2-    7      -   12      -    4     9-    5-    2-          8 
         110   130  -140  -200  -110  -650   140  -650  -170   110  -140  -200   ----  100 

  26>      -   10     4-    4-   10    10    10      -    4-   10     4-    4-          4-
        -690  -630  -660  -660  -630  -630  -630  -690  -660  -630  -660  -660   ---- -660 

  27>     5-   10     1-    5-    5-    0     1-   10    12     5-    5-   10     5-      
          50   100  -110    50    50  -140  -110   100   130    50    50   100    50   ----

  28>     5-    5-    5-   10-    0     1    10-    5-    5-    5-   12     5-    5-      
         680   680   680   690   620   650   690   680   680   680  1440   680   680   ----



EVENT>District 7 Flt B Final   |SESSION>First        |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 16, 2003  |SANCTION>GP0311133 | 11/16/2003 13:29|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Greenville      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000           |TOURN>District 7 NAP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Q664161 Kelli Allen            K932008 Charles Burnap           3    177.50  56.89  1.18Red     G - 1 - N-S
 2 3709833 Ronald Sievers         5326095 Janice Sievers                143.50  45.99              G - 2 - N-S
 3 K489643 Rich Regan             Q574588 Jim Griffis                   141.50  45.35              G - 3 - N-S
 4 L289192 Julie Murphy           L288900 Walt Murphy              2    178.00  57.05  1.65Red     G - 4 - N-S
 5 O840639 Raymond Spalding       Q164681 Dan Plato                     121.00  38.78              B - 5 - E-W
 6 8467293 Charles Warder         5840635 Pat Schmieding                149.50  47.92              G - 6 - N-S
 7 P624921 Kenneth Fasching       K378264 J Lauterbach             6    158.00  50.64  0.39Red     G - 7 - N-S
 8 L131998 Alice Moore            N789761 John Mac Gregor          4    167.00  53.53  0.83Red     G - 8 - N-S
 9 K612755 John Lane Jr           J041827 Robert Birthisel         5    166.50  53.37  0.47Red     G - 9 - N-S
10 L135470 Judy Hurder            K493667 Gloria Bryant                 144.00  46.15              G -10 - N-S
11 N894743 O. Gordon Lien III     8796211 Susan Lien                    145.00  46.47              G -11 - N-S
12 L433056 G Grooms               J609289 Elizabeth Grooms         1    203.50  65.22  2.36Gold    G -12 - N-S
13 P968590 Gideon Kochmann        P508077 Fred Chisholm                 145.00  46.47              G -13 - N-S
14 L121844 James McDonnell        N524490 Frank Burgess Sr              144.00  46.15              G -14 - N-S
                                                          Totals       2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           6-    1     6-    6-    6-    6-    6-   11     1    12     1     6-    6-
         ----  140   -50   140   140   140   140   140   170   -50   200   -50   140   140 

   2>           1     8    11     8     4     4    11     4     8     0     4    11     4 
         ---- -150   100   200   100  -120  -120   200  -120   100  -630  -120   200  -120 

   3>     5           8     5     1     5     5    12    10-    5    10-    9     1     1 
        -140   ---- -120  -140  -200  -140  -140   100    50  -140    50  -100  -200  -200 

   4>    10-         10-    9     0     3     1-    5-    5-    1-    8    12     7     4 
         500   ----  500   200  -670  -140  -200   100   100  -200   180   630   150  -100 

   5>     9-    1-          9-    9-    1-    5     9-    1-    9-    9-    5     1-    5 
         450   170   ----  450   450   170   420   450   170   450   450   420   170   420 

   6>     5-    9-          1-    1-    5-    5-    9-    1-   12     1-    9-    9-    5-
        -510  -480   ---- -980  -980  -510  -510  -480  -980    50  -980  -480  -480  -510 

   7>     6-    3     6-          6-    1-    6-   11    10     6-    6-    1-    0    12 
        -650  -660  -650   ---- -650  -710  -650   100  -130  -650  -650  -710 -1460   200 

   8>    10-    0     7-          2-    1     9     7-   12     6     4-   10-    2-    4-
          50  -400  -100   ---- -150  -180   -90  -100   100  -120  -130    50  -150  -130 

   9>     7-   10     0    12           4-    2     4-    7-    7-    7-   11     2     2 
        -100    90  -200   150   ---- -110  -140  -110  -100  -100  -100   100  -140  -140 

  10>     6-    6-   11     6-          6-    6-    1    12     1     1     6-    6-    6-
        -660  -660  -650  -660   ---- -660  -660  -690  -600  -690  -690  -660  -660  -660 

  11>     6     8-     -    8-    4-          4-   11-    3     2     8-    8-   11-     -
         110   140  -150   140   -50   ----  -50   420  -100  -110   140   140   420  -150 

  12>     3-    1     0     3-    9-         11     9-    7     3-    3-   12     7     7 
        -680  -710  -800  -680  -620   ---- -140  -620  -650  -680  -680   200  -650  -650 

  13>     8      -    8      -    5-    5-          8     2-    4     2-   10-   10-   12 
         200  -300   200  -300   100   100   ----  200  -200  -100  -200   620   620   650 

  14>      -   10-    5    10-    2-    5            -   12     5     8-    7     2-    8-
        -140   550   100   550    50   100   ---- -140   650   100   400   150    50   400 

  15>     9-    9-    2     0     3-   11     5-          7-    5-   12     7-    1     3-
         400   400  -150  -730  -100   460   -50   ----  150   -50   490   150  -200  -100 

  16>     5-   10-    5-    1-   12     0     5-          5-    5-    9     5-    1-   10-
         170   620   170   140   650   100   170   ----  170   170   200   170   140   620 

  17>     5-    5-    5-    5-   10     2    10    10           1     0    12     5-    5-
         400   400   400   400   430   170   430   430   ----  150   130   490   400   400 

  18>     3-    3-   10     3-    3-    3-   10    10           3-    3-   10    10     3-
         480   480   510   480   480   480   510   510   ----  480   480   510   510   480 

  19>     7     2     2    10     2     7     2     2     7           7    12     7    11 
        -100  -200  -200   200  -200  -100  -200  -200  -100   ---- -100   650  -100   620 

  20>     7-    1     3-   10-    3-   10-    3-   12     3-          7-    0     7-    7-
         100  -110  -100   140  -100   140  -100   200  -100   ----  100  -200   100   100 

  21>     7-   12     7-    7-    7-    7-    4     2     2    11           7-    2     0 
         130   200   130   130   130   130   -50  -100  -100   150   ----  130  -100  -800 

  22>     7-   12     1    10-    1     7-    7-    3-    5    10-          1     7-    3-
         130   670   100   150   100   130   130   110   120   150   ----  100   130   110 

  23>     9-    5    11-    2     6-    9-   11-    6-    8     2     2           2     2 
         100  -170   200  -620  -140   100   200  -140  -110  -620  -620   ---- -620  -620 

  24>    11-    9     4-   11-    4-    9     4-    1     4-    0     4-          9     4-
         110   -50  -100   110  -100   -50  -100  -110  -100  -250  -100   ----  -50  -100 

  25>     4     0     2-   11-    1     8     6-    2-    9-    6-    5     9-         11-
        -100  -140  -110   650  -130   170   140  -110   200   140   110   200   ----  650 

  26>     7-    2    11-   11-    2     7-    7-    2     7-    7-    2     7-          2 
         660   630   690   690   630   660   660   630   660   660   630   660   ----  630 

  27>    10-    6-    2     2     0    10-    6-    6-    6-    6-    2    12     6-      
         110   -50  -100  -100  -130   110   -50   -50   -50   -50  -100   140   -50   ----

  28>     1-    6-    6-    6-    6-    6-    6-    1-    0    12     6-   11     6-      
        -690  -680  -680  -680  -680  -680  -680  -690 -1440  -620  -680  -650  -680   ----
EVENT>District 7 Flt B Final   |SESSION>First        |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 16, 2003  |SANCTION>GP0311133 | 11/16/2003 13:28|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Greenville      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000           |TOURN>District 7 NAP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 15                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 2077809 Fred Tanzer            4567021 Dan Griggs                    158.33  50.75              G - 1 - E-W
 2 K260395 F. Marion Fletcher     J425455 Louis Gangarosa          4    176.41  56.54  0.86Red     G - 2 - E-W
 3 N247039 Lawrence Harding       O150578 John Markey II           5    174.20  55.83  0.49Red     G - 3 - E-W
 4 K694700 Dave Jerviss           N830575 Elaine Jerviss                129.03  41.36              G - 4 - E-W
 5 M432231 Magdalene Daly         K479605 Christine Foy                 141.66  45.40              B - 5 - N-S
 6 O599818 Luanne Edwards         M670876 Annie Hawkins            2    181.52  58.18  1.72Red     G - 6 - E-W
 7 P632037 Nancy Bradbury         8751242 Clarke Smart                  128.12  41.06              G - 7 - E-W
 8 M229320 Larry Lowell Jr        K858673 Robert Levesque               159.08  50.99              G - 8 - E-W
 9 J285688 Ann Hedden             P814003 Frederick Tompkins       1    186.12  59.65  2.46Gold    G - 9 - E-W
10 N761077 Linda Smith            K057425 Gil Mahla                     139.49  44.71              G -10 - E-W
11 Q181357 James Vessell          L168999 Ben Brabson Jr           6    163.87  52.52  0.41Red     G -11 - E-W
12 M080246 Peggy Axley            K932431 Raymond Moose                 130.41  41.80              G -12 - E-W
13 O153704 Jean Leggett           K695383 Kent Leggett             3    177.92  57.03  1.23Red     G -13 - E-W
14 L627349 Jean Kiger             O001947 Larry Kiger                   150.07  48.10              G -14 - E-W
15 L162192 Jane Bachman           M131177 Dan Papineau                  142.65  45.72              B - 9 - E-W
                                                          Totals       2338.88       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         9.79    6   0.58  0.58    6           6     6  11.42    6  11.42    6   2.21      
         ---- -100  -140  -170  -170  -140   ---- -140  -140    50  -140    50  -140  -150   ----

   2>         7.08  0.04  7.08  7.08  7.08        7.08 11.42  1.13  7.08  3.29  2.21 11.42      
         ----  120  -200   120   120   120   ----  120   150  -100   120   110    90   150   ----

   3>               7.63  2.21  9.79 11.96  0.04  4.92  2.21  9.79  6.54  4.92  9.79  2.21      
         ----  ----  120   -50   140   500  -100   100   -50   140   110   100   140   -50   ----

   4>                 6   1.67 11.42    6   8.71  1.67 11.42  0.04  3.29  9.79    6     6       
         ----  ---- -200  -660  -100  -200  -130  -660  -100  -800  -500  -110  -200  -200   ----

   5>   0.04              6.54  6.54  3.29  3.29       10.33 10.33 11.96  8.71  1.13  6.54  3.29
        -800   ----  ---- -420  -420  -450  -450   ---- -170  -170  -140  -200  -500  -420  -450 

   6>  11.96              2.21  8.17  8.17  8.17        8.17  2.21  2.21  4.38  8.17  8.17  0.04
        1520   ----  ----  510  1010  1010  1010   ---- 1010   510   510   980  1010  1010   460 

   7>         0.04              7.08  7.08 11.96  7.08  1.13  2.21  7.08  7.08  7.08  7.08  7.08
         ---- -200   ----  ----  650   650   680   650  -100   170   650   650   650   650   650 

   8>         4.38              1.13 11.96  8.17  8.17 10.33    6   2.75  0.04 10.33  2.75    6 
         ----  100   ----  ----  -50   400   130   130   150   110    50  -100   150    50   110 

   9>   8.17 11.96  8.17              8.17  0.58  3.29        8.17  8.17  0.58  8.17  3.29  3.29
         100   500   100   ----  ----  100   -90   -50   ----  100   100   -90   100   -50   -50 

  10>   6.54  6.54  6.54              6.54  0.58  6.54        6.54  6.54  0.58  6.54  6.54 11.96
         660   660   660   ----  ----  660   620   660   ----  660   660   620   660   660   690 

  11>   9.79        3.29  3.29              7.63  5.46 11.96  3.29  0.58  9.79  6.54  9.79  0.58
         150   ---- -140  -140   ----  ----  100  -110   300  -140  -170   150    50   150  -170 

  12>   4.92       11.42  8.17              2.21  2.21  8.17 11.42  0.04  8.17  4.92  2.21  8.17
         650   ---- 1430   680   ----  ---- -100  -100   680  1430  -200   680   650  -100   680 

  13>   7.63  4.92 11.96  4.92  1.13             10.33  1.13        4.92  4.92  8.71  1.13 10.33
        -130  -200   300  -200  -620   ----  ----  200  -620   ---- -200  -200   130  -620   200 

  14>   9.79  1.67  9.79  7.08  4.38              4.38  7.08        1.67  0.04  9.79 11.96  4.38
         140  -150   140   -50  -100   ----  ---- -100   -50   ---- -150  -400   140   170  -100 

  15>     6   3.29        2.21  1.13    6               9.79  0.04 10.88    6   8.71    6  11.96
          50  -400   ---- -420  -460    50   ----  ----  250  -650   300    50   100    50   350 

  16>   7.08  7.08        4.38  7.08  2.21              9.79 11.96 10.88  0.04  7.08  2.21  2.21
        -170  -170   ---- -500  -170  -620   ----  ---- -150   120  -140 -1070  -170  -620  -620 

  17>   7.08  3.29  7.08 10.88  7.08 11.96  1.13              7.08        7.08  7.08  1.13  1.13
        -400  -430  -400  -130  -400  -110  -490   ----  ---- -400   ---- -400  -400  -490  -490 

  18>   8.17  8.17  3.83  8.17  8.17  8.17  0.04              3.83        1.67 11.96  1.67  8.17
        -480  -480  -510  -480  -480  -480 -1010   ----  ---- -510   ---- -980    50  -980  -480 

  19>   4.92  8.71  3.29        8.71  0.58  8.71  0.58              8.71  4.92  2.21 11.96  8.71
        -100   100  -150   ----  100  -300   100  -300   ----  ----  100  -100  -170   130   100 

  20>   0.04  5.46  2.21       10.33 11.96  5.46  5.46              8.17  8.17 10.33  2.21  2.21
        -300  -100  -200   ----  110   200  -100  -100   ----  ----  100   100   110  -200  -200 

  21>   7.63  0.04  4.38 10.88  8.71  1.13 10.88  4.38 10.88                    4.38  4.38  4.38
        -110  -200  -130   100    50  -150   100  -130   100   ----  ----  ---- -130  -130  -130 

  22>   2.21 10.33  8.71  0.58  0.58 11.96  3.83  3.83  7.08                    7.08  5.46 10.33
        -150   -50  -100  -600  -600   100  -130  -130  -110   ----  ----  ---- -110  -120   -50 

  23>   1.13  8.71  8.71  8.71        8.71  8.71  8.71  3.83  1.13              3.83  8.71  1.13
        -100   620   620   620   ----  620   620   620   170  -100   ----  ----  170   620  -100 

  24>   8.17 11.96  8.17  3.83        1.13  3.83  9.79  0.04  3.83             10.88  6.54  3.83
          50   150    50  -110   ---- -140  -110   110  -150  -110   ----  ----  130   -50  -110 

  25>     4    12     7-   11     0     1     2     7-    7-    7-    4                10     4 
        -200   -50  -170  -100  -650  -620  -500  -170  -170  -170  -200   ----  ---- -140  -200 

  26>     3     8-    8-    3     3    12     3     8-    3     8-    8-                8-    0 
        -660  -630  -630  -660  -660  -210  -660  -630  -660  -630  -630   ----  ---- -630  -690 

  27>     6  10.88  3.29  1.67    6         0.04    6   9.25  1.67    6   9.25             11.96
          50   140   -50  -110    50   ---- -140    50   100  -110    50   100   ----  ----  300 

  28>   4.38  6.54  9.79  0.04  1.67        3.29 11.96  9.79  1.67  9.79  6.54              6.54
         660   680   690  -100   620   ----  630   710   690   620   690   680   ----  ----  680 

  29>     6    11-   11-    2     2     8-    6    10     8-    2     4     0     6             
         100   200   200  -200  -200   110   100   140   110  -200  -100  -300   100   ----  ----

  30>    11-    0     3     8     9     6    10     3     3     7    11-    3     3             
         400  -300   -50   110   120  PASS   140   -50   -50    90   400   -50   -50   ----  ----



EVENT>District 7 Flt B Final   |SESSION>First        |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 16, 2003  |SANCTION>GP0311133 | 11/16/2003 13:28|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Greenville      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000           |TOURN>District 7 NAP Final
------------ --------- ------------------------- -------------------------------
PAIRS> 15                                                        ,------------,------,---------,--------------,
-----------------------------------------------------------------|   Section  |      |Section  | Next Session |
No         Name                           Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 2932571 Jay Jairam             9673709 James Fordham                 120.14  38.51              B - 1 - N-S
 2 O144659 Norris Drum            O144616 Dorene Drum              6    162.52  52.09  0.41Red     B - 2 - N-S
 3 L039536 Karol Barnes           O092284 Harold Barnes            5    164.17  52.62  0.49Red     B - 3 - N-S
 4 8798311 Diana Cato             R983597 Robert Coleman                149.30  47.85              B - 4 - N-S
 5 L581187 Martin Nathan          N996120 Maureen McGuire               144.41  46.29              G - 5 - E-W
 6 Q698198 Sedley Roach           Q364567 Gloria Sholin                 156.10  50.03              B - 6 - N-S
 7 J604511 Johanna Blackwell      L168018 Reece Blackwell          1    194.11  62.21  2.46Gold    B - 7 - N-S
 8 8492352 Nancy Lineback         N207150 Rick Morgan              3    178.60  57.24  1.23Red     B - 8 - N-S
 9 8989664 Donna Holland          8989656 Richard Holland               128.47  41.18              B - 9 - N-S
10 Q635005 Ben Roberts            K942569 Wilson Montgomery             141.03  45.20              B -10 - N-S
11 N757452 George Russell         M542738 Ann Rickard              2    181.31  58.11  1.72Red     B -11 - N-S
12 M884507 Gary Robinson          K543583 David Kogut                   125.75  40.30              B -12 - N-S
13 L205118 Len Perkins            L287076 Elizabeth Wilcox         4    177.44  56.87  0.86Red     B -13 - N-S
14 O244998 Betty Gaskin           O906087 Evelyn Ogden                  160.87  51.56              B -14 - N-S

                                                          Totals       2184.22       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           6           6   2.21  0.58    6     6  11.42  0.58 11.42    6     6   9.79      
         ----  140   ----  140   100   -50   140   140   170   -50   170   140   140   150   ----

   2>         4.92        0.58  4.92 10.88 11.96  4.92  4.92  8.71  4.92  9.79  4.92  0.58      
         ---- -120   ---- -150  -120   100   200  -120  -120  -110  -120   -90  -120  -150   ----

   3>   7.08        9.79        2.21  4.38  5.46  9.79  7.08  2.21  2.21  0.04  9.79 11.96      
        -100   ----   50   ---- -140  -120  -110    50  -100  -140  -140  -500    50   100   ----

   4>  10.33        0.58       11.96    6   8.71 10.33  2.21  0.58    6     6     6   3.29      
         660   ----  100   ----  800   200   500   660   110   100   200   200   200   130   ----

   5>  11.96  1.67        1.67        0.04  5.46  3.29  5.46 10.88  8.71  5.46  8.71  8.71      
         800   170   ----  170   ----  140   420   200   420   500   450   420   450   450   ----

   6>   0.04  3.83        9.79        9.79  9.79  7.63  3.83  3.83  3.83  3.83  3.83 11.96      
       -1520 -1010   ---- -510   ---- -510  -510  -980 -1010 -1010 -1010 -1010 -1010  -460   ----

   7>  10.88 11.96  9.79        4.92        4.92  4.92  4.92  4.92  4.92  0.04  4.92  4.92      
         100   200  -170   ---- -650   ---- -650  -650  -650  -650  -650  -680  -650  -650   ----

   8>   1.67  7.63    6         9.25       11.96 10.88  1.67  0.04  9.25  3.83    6   3.83      
        -150  -100  -110   ----  -50   ----  100    50  -150  -400   -50  -130  -110  -130   ----

   9>   0.04  3.83  3.83  3.83       11.42        3.83  3.83  8.71 11.42  8.71  8.71  3.83      
        -500  -100  -100  -100   ----   90   ---- -100  -100    50    90    50    50  -100   ----

  10>   5.46  5.46  5.46  5.46       11.42        5.46  5.46  5.46 11.42  0.04  5.46  5.46      
        -660  -660  -660  -660   ---- -620   ---- -660  -660  -660  -620  -690  -660  -660   ----

  11>   8.71  8.71 11.42  8.71  2.21        5.46        2.21  4.38 11.42  6.54  2.21  0.04      
         140   140   170   140  -150   ----  -50   ---- -150  -100   170   110  -150  -300   ----

  12>   0.58  0.58 11.96  3.83  3.83        7.08        9.79  9.79  3.83  9.79  7.08  3.83      
       -1430 -1430   200  -680  -680   ---- -650   ----  100   100  -680   100  -650  -680   ----

  13>   0.04  7.08  7.08  7.08 10.88  3.29       10.88        1.67  1.67  4.38 10.88  7.08      
        -300   200   200   200   620  -130   ----  620   ---- -200  -200   130   620   200   ----

  14>   2.21 10.33  4.92 11.96  7.63  2.21        0.04        7.63  7.63  2.21  4.92 10.33      
        -140   150    50   400   100  -140   ---- -170   ----  100   100  -140    50   150   ----

  15>   1.13  9.79    6  10.88  3.29    6     6         0.04          6   2.21  8.71 11.96      
        -300   420   -50   460  -100   -50   -50   ---- -350   ----  -50  -250   400   650   ----

  16>   1.13  7.63 11.96  4.92  4.92  9.79  9.79        9.79        4.92  2.21  4.92  0.04      
         140   500  1070   170   170   620   620   ----  620   ----  170   150   170  -120   ----

  17>   1.13  4.92  4.92  4.92  0.04 10.88 10.88 10.88        4.92        8.71  4.92  4.92      
         130   400   400   400   110   490   490   490   ----  400   ----  430   400   400   ----

  18>   3.83 10.33  3.83  0.04  3.83 10.33 11.96  3.83        3.83        3.83  8.17  8.17      
         480   980   480   -50   480   980  1010   480   ----  480   ----  480   510   510   ----

  19>   7.08  3.29  9.79 11.42  0.04  3.29  3.29 11.42  7.08        3.29        8.71  3.29      
         100  -100   170   300  -130  -100  -100   300   100   ---- -100   ----  150  -100   ----

  20>   3.83  1.67  1.67  0.04  9.79  6.54  9.79  6.54 11.96        6.54        9.79  3.83      
        -100  -110  -110  -200   200   100   200   100   300   ----  100   ----  200  -100   ----

  21>   3.29  7.63 10.88  7.63  1.13  7.63  7.63  4.38  1.13 11.96        7.63        1.13      
         -50   130   150   130  -100   130   130   110  -100   200   ----  130   ---- -100   ----

  22>  11.42  4.92  0.04  6.54  8.17  1.67  8.17  9.79  4.92  1.67        3.29       11.42      
         600   110  -100   120   130    50   130   150   110    50   ----  100   ----  600   ----

  23>   8.17  3.29  3.29  3.29 10.88  3.29 10.88  8.17  3.29 10.88  3.29        3.29            
        -170  -620  -620  -620   100  -620   100  -170  -620   100  -620   ---- -620   ----  ----

  24>   1.13 10.88  5.46  8.17  8.17  2.21  3.83 11.96  0.04  8.17  3.83        8.17            
        -130   140    50   110   110  -110   -50   150  -150   110   -50   ----  110   ----  ----

  25>    11     2    10     8     4-    8     4-    0     4-    4-    8     1          12       
         620   140   500   200   170   200   170    50   170   170   200   100   ----  650   ----

  26>     0     3-    9    12     3-    9     9     3-    3-    3-    3-    9           9       
         210   630   660   690   630   660   660   630   630   630   630   660   ----  660   ----

  27>        11.96  0.04    6     6   2.75  1.13 10.33  8.71    6  10.33  2.75    6             
